04/02/2001
10K MoonLight Run 2001
Race Results By Category

10K FEMALE 12-15
Category Total 3
POS NAME NUMBER TIME Pace/mile AGE CITY

1/3 HURDLE, VALERIE 3212 00:55:45.95 08:58 12 LETH
2/3 DORAM, TENILLE 3104 01:03:53.80 10:17 15 LETH
3/3 GAETZ, CHRISTIE 3153 01:05:56.12 10:37 12 LETH

10K FEMALE 16-19
Category Total 8
POS NAME NUMBER TIME Pace/mile AGE CITY

1/8 HURDLE, WENDY 3213 00:43:09.41 06:56 16 LETH
2/8 DELLEMAN, REBECCA 3096 00:53:32.26 08:37 18 LETH
3/8 ORR, KAYLEE 3355 00:55:00.69 08:51 16 FT. MACLEOD
4/8 SOMERVILLE, CARLY 3452 01:00:34.09 09:45 18 LETH
5/8 SYMES, MELISSA 3470 01:02:26.74 10:03 16 LETH
6/8 MYCK, AMY 3335 01:02:28.50 10:03 17 LETH
7/8 SCHWARTZ, TIFFANY 3431 01:11:31.27 11:30 LETH
8/8 THOMSEN, JESSICA 3480 01:12:47.84 11:43 18 LETH

10K FEMALE 20-29
Category Total 64
POS NAME NUMBER TIME Pace/mile AGE CITY

1/64 PAGE, ERIN 3358 00:43:24.90 06:59 22 LETH
2/64 SEHN, NEILA 3438 00:44:00.82 07:05 20 ONE FOUR
3/64 WONG, TRACY 3538 00:46:26.48 07:28 21 LETH
4/64 OLFERT, RENNY 3350 00:46:51.31 07:32 24 LETH
5/64 KINLOCH, ELLA 3240 00:47:44.97 07:41 22 CALGARY
6/64 LINDEMAN, JULIA 3266 00:47:54.86 07:42 22 LETH
7/64 BURGER, ESTHER 3053 00:48:49.40 07:51 22 LETH
8/64 CRAVEN, SUSAN 3084 00:48:58.68 07:53 22 LETH
9/64 NORRIE, KATHRINE 3345 00:49:05.76 07:54 24 LETH
10/64 ELLINGSON, KIRSTEN 3125 00:50:09.37 08:04 26 LETH
11/64 WILLIAMS, ELIZABETH 3533 00:50:09.81 08:04 22 LETH
12/64 CROWE, SARAH 3086 00:50:42.27 08:09 20 LETH
13/64 GALLAGHER, DIANE 3155 00:50:47.10 08:10 26 LETH
14/64 DYCK, JANELLE 3119 00:50:55.89 08:11 26 KUSHIRO,HOKKAIDO
15/64 LONDEAU, CHERYL 3268 00:51:01.44 08:12 29 LETH
16/64 VAN WIEREN, KRIS 3498 00:51:19.23 08:15 27 LETH
17/64 BRIGGS, LESLIE 3041 00:51:34.12 08:18 23 CALGARY
18/64 POHL, LISA 3380 00:51:52.30 08:21 27 EDMONTON
19/64 HANEY, COLLEEN 3184 00:51:54.11 08:21 22 BANFF
20/64 LEMIRE, NADIA 3263 00:52:12.73 08:24 MED. HAT
21/64 WOODARD, KORI 3539 00:52:13.99 08:24 27 CANMORE
22/64 DUECK, SHELLEY 3114 00:52:43.71 08:29 23 LETH
23/64 EDWARDS, MELISSA JANE 3124 00:52:49.15 08:30 24 EDMONTON
24/64 JOHNSTON, KARLA 3219 00:53:06.89 08:33 28 LETH
25/64 MUIR, TRACY 3332 00:53:08.81 08:33 29 OKOTOKS
26/64 SLAWSON, CORREEN 3447 00:53:15.73 08:34 26 COALDALE
27/64 DE MAERE, BRENDA 3093 00:54:25.87 08:45 LETH
28/64 HILL, SHERI 3199 00:54:59.26 08:51 26 LETH
29/64 HOFFARTH, TANYA 3203 00:55:02.78 08:51 28 MED. HAT
30/64 GIBOS, LENORE 3161 00:55:11.24 08:53 29 LETH
31/64 TAYLOR, JULIE 3473 00:55:22.50 08:54 24 CALGARY
32/64 LAWTON, J.LEAN 3256 00:55:22.72 08:54 22 LETH
33/64 HOULE, NADIA 3208 00:55:24.42 08:55 21 LETH
34/64 DYCK, SHANNON 3121 00:55:24.75 08:55 27 LETH
35/64 HARRIS, DANIELLE 3187 00:55:48.64 08:59 24 CALGARY
36/64 GODIN, LIETTE 3164 00:55:56.28 09:00 27 LETH
37/64 BONDARUK, MANDY 3036 00:56:03.80 09:01 23 LETH
38/64 NITSCHELM, JENNIFER 3344 00:56:04.63 09:01 COALDALE
39/64 STICKEL, JENNIFER 3463 00:56:35.55 09:06 26 LETH
40/64 JULIEN, ISABELLE 3224 00:56:49.23 09:08 24 LETH
41/64 MILLER, LAURA 3320 00:57:11.75 09:12 25 LETH
42/64 BURKE, JENNY 3054 00:57:27.95 09:15 28 FT. MACLEOD
43/64 BUFFALO, GLINIS 3052 00:57:28.50 09:15 20 LETH
44/64 STODDARD, LYNDSEY 3464 00:57:36.57 09:16 20 LETH
45/64 PUSZKAU, BETH 3388 00:58:22.32 09:23 LETH
46/64 POPE, ALEXANDRA 3385 00:58:37.59 09:26 21 LETH
47/64 ROSS, STEPHANIE 3414 00:58:48.08 09:28 29 CALGARY
48/64 EARL, JENNA 3122 00:59:43.78 09:36 27 LETH
49/64 SOMERVILLE, CHELSEA 3453 01:00:28.21 09:44 24 LETH
50/64 SORGE, LINDSAY 3454 01:00:48.32 09:47 22 CALGARY
51/64 MCCLARTY, SHAYNA 3298 01:01:14.02 09:51 23 LETH
52/64 KAIN, CRYSTAL 3227 01:01:39.45 09:55 26 LETH
53/64 MCWILLIAM, TANYA 3316 01:01:43.35 09:56 21 LETH
54/64 DUNCAN, JENNIFER 3116 01:01:51.54 09:57 20 ST. PAUL
55/64 DUDLEY, SHAWNA 3109 01:02:55.36 10:07 25 MAGRATH
56/64 RUSHFELDT, CHARITY 3418 01:02:57.50 10:08 24 LETH
57/64 MAY, MEGAN 3297 01:02:58.16 10:08 21 RAYMOND
58/64 ROEMMELE, TRACY 3410 01:03:01.73 10:08 27 CLARESHOLM
59/64 LAKENMAN, KATRINA 3251 01:03:08.65 10:09 24 LETH
60/64 KUIZENGA, CYNTHIA 3249 01:04:24.61 10:22 LETH
61/64 MAHON, LYNSAY 3287 01:04:40.60 10:24 24 LETH
62/64 CHOBOTUK, ALISON 3550 01:05:50.63 10:36
63/64 VICTOR, SHERRY 3505 01:05:59.25 10:37 27 CALGARY
64/64 DUNCAN, KATHLEEN 3117 01:10:24.70 11:20 20 ST. PAUL

10K FEMALE 30-39
Category Total 81
POS NAME NUMBER TIME Pace/mile AGE CITY

1/81 MACKAY, KAREN 3276 00:42:26.18 06:49 36 CALGARY
2/81 NYHOFF, CINDY 3347 00:44:47.61 07:12 38 LETH
3/81 GAEBEL, CAROLIN 3152 00:46:32.96 07:29 35 SHERWOOD PARK
4/81 MANTELLO, BARBARA 3290 00:47:07.35 07:35 37 LETH
5/81 CHOI, JEAN 3069 00:47:08.61 07:35 32 LETH
6/81 GEMER, TARA 3159 00:47:17.73 07:36 30 LETH
7/81 VEGTER, MELANIE 3501 00:48:45.72 07:51 36 LETH
8/81 BALON-SMITH, LINDA 3018 00:49:00.60 07:53 LETH
9/81 HOLTZ, SHERIE 3206 00:49:06.81 07:54 35 GREAT FALLS, MONT.
10/81 BRANCH, KAREN 3039 00:49:30.65 07:58 36 CALGARY
11/81 ARVES, KATHLEEN 3010 00:49:37.57 07:59 37 SHELBY, MONT.
12/81 LEVESQUE, FRANCE 3264 00:49:41.63 08:00 33
13/81 MOLTZ, JODY 3321 00:49:44.16 08:00 LETH
14/81 MENTANKO-TIEFENBACH, DONNA 3318 00:50:11.29 08:04 37 LETH
15/81 PAVELICH, CARMEN 3367 00:50:14.20 08:05 31 CALGARY
16/81 RUSH, MELANIE 3416 00:50:19.14 08:06 36 HIGH RIVER
17/81 HILL, SHARI 3198 00:50:24.69 08:06 32 MED. HAT
18/81 BRUCE, BEVERLEY 3051 00:50:51.11 08:11 SPARWOOD
19/81 COPELAND, KAREN 3077 00:50:57.43 08:12 33 CALGARY
20/81 POLLOCK, SUSAN 3381 00:51:48.07 08:20 FT. MACLEOD
21/81 CONROY, PAMELA 3076 00:51:56.36 08:21 LETH
22/81 MARTE, COLLEEN 3292 00:51:58.12 08:22 LETH
23/81 ROBERTSON, KAREN 3408 00:52:02.13 08:22 30 CALGARY
24/81 CANADINE, LESLEE 3059 00:52:15.81 08:24 MED. HAT
25/81 VOGELGESANG, SUSAN 3509 00:52:23.88 08:26 CALGARY
26/81 MACLAREN, PATRICIA 3282 00:52:27.18 08:26 33 MED. HAT
27/81 HUTTON, FRAN 3215 00:52:44.09 08:29 37 LETH
28/81 GISLER, CAROLYN 3163 00:53:00.08 08:32 35 CALGARY
29/81 VENHUIS, CINDY 3502 00:55:02.29 08:51 36 LETH
30/81 SUGDEN, RACHELLE 3467 00:55:08.38 08:52 38 CARDSTON
31/81 MACDONALD, HEIDI 3273 00:55:10.74 08:53 32 LETH
32/81 GREENSHIELDS, JILL 3171 00:55:20.63 08:54 38 LETH
33/81 BAKER, KELLY 3015 00:55:34.86 08:56 35 LETH
34/81 ALFORD, TRINA 3005 00:55:35.46 08:57 32 LETH
35/81 HANDSAEME, SHERRY 3183 00:55:36.45 08:57 35 LETH
36/81 SAWATSKY, CINDY 3424 00:56:10.39 09:02 39 COALDALE
37/81 KELBERT, CINDY 3234 00:56:15.89 09:03 31 MINITONAS
38/81 BLUE, LISA 3030 00:56:22.48 09:04 39 COALDALE
39/81 SENNEKER, ROMINA 3439 00:56:34.56 09:06 37 TABER
40/81 DECKER, PATSY 3095 00:56:43.24 09:07 SPARWOOD
41/81 PONECH, LEANNE 3384 00:56:46.64 09:08 34 LETH
42/81 HOLICK, SHANNON 3204 00:56:46.97 09:08 36 HIGH RIVER
43/81 BROWN, LESLEY 3050 00:56:49.94 09:08 34 LETH
44/81 VEURINK, RUTH 3504 00:57:03.67 09:11 33 MED. HAT
45/81 LASTUKA, DAWN 3253 00:57:07.02 09:11 37 WRENTHAM
46/81 NIELSEN, TRACY 3342 00:57:07.79 09:11 31 LETH
47/81 AIDCORN, LESLIE 3004 00:57:10.37 09:12 34 LETH
48/81 FOLK, DAWN 3141 00:57:33.83 09:16 33 LETH
49/81 GILES, TAMARA 3162 00:57:35.64 09:16 34 LETH
50/81 SCHULZ, CARA 3428 00:57:38.71 09:16 31 AIRDRIE
51/81 BROWN, CINDY 3047 00:57:40.91 09:17 FT. MACLEOD
52/81 KADEZABEK, IVKA 3225 00:58:25.78 09:24 CALGARY
53/81 DOUCETTE, BONNIE 3106 00:58:26.72 09:24 38 MED. HAT
54/81 YPMA, CAROL 3546 00:58:27.49 09:24 33 LACOMBE
55/81 MACKAY, ELAINE 3275 00:58:53.69 09:28 32 SAIPAN, MP
56/81 MORRIS, CHRISTINE 3325 00:58:58.19 09:29 37 CALGARY
57/81 VERHESEN, CHERYL 3503 00:59:50.92 09:38 33 LETH
58/81 CHAPMAN, MELANIE 3067 01:00:09.65 09:41 33 MILK RIVER
59/81 SWIHART, MARIANNE 3469 01:00:18.49 09:42 37 CALGARY
60/81 GRUCHY, DAWN 3175 01:00:41.51 09:46 LETH
61/81 DUBOIS, JORI 3108 01:00:49.25 09:47 CLARESHOLM
62/81 CHARLEBOIS, ROBIN 3068 01:01:06.22 09:50 37 LETH
63/81 WIEBE, LARA 3529 01:01:16.38 09:51 33 CALGARY
64/81 CLARKSON, CINDY 3072 01:01:34.62 09:54 34 RED DEER
65/81 DEPEUTER, MANON 3100 01:02:25.42 10:03 33 PICTURE BUTTE
66/81 BENNET, SHEILA 3024 01:02:29.93 10:03 36 BELLEVUE
67/81 FRIESEN, ELSIE 3145 01:04:05.11 10:19 35 COALDALE
68/81 HUCULAK, ANGIE 3211 01:04:27.96 10:22 37 LETH
69/81 RUPP, ANN 3415 01:05:28.44 10:32 38 CHAMPION
70/81 PARSONS-OLSSON, COLLEEN 3363 01:05:43.65 10:34 38 CALGARY
71/81 MCCREDIE, BRENDA 3300 01:05:56.39 10:37 38 HIGH RIVER
72/81 JONES, SHELLY 3221 01:06:20.78 10:40 35 ELKFORD
73/81 SCOTT, MARIANNE 3434 01:06:22.65 10:41 38 RAYMOND
74/81 WOGSBERG, MARILYN 3536 01:08:28.37 11:01 LAMOND
75/81 URANO, JANET 3492 01:08:35.07 11:02 LETH
76/81 URANO, ATSUKO 3491 01:08:40.13 11:03 37 LETH
77/81 RADISIC, CARMEN 3391 01:09:07.15 11:07 37 LETH
78/81 POLZIN, BRENDA 3382 01:10:25.86 11:20 35 CALGARY
79/81 FERGUSON, KIM 3135 01:10:27.12 11:20 35 CALGARY
80/81 BRITTAIN, CAROL 3043 01:13:22.88 11:48 30 CALGARY
81/81 ROSS, JENNIFER 3412 01:13:23.54 11:49 31 CALGARY

10K FEMALE 40-49
Category Total 68
POS NAME NUMBER TIME Pace/mile AGE CITY

1/68 KEITH, PATRICIA 3232 00:42:08.44 06:47 44 LETH
2/68 MCNAB, TRACY 3313 00:45:22.77 07:18 42 LETH
3/68 DAVIDSON, PATTY 3092 00:47:37.50 07:40 SUN RIVER, MONT.
4/68 PASQUA, KATHY 3366 00:47:47.17 07:41 45 CRANBROOK
5/68 VAN DAMME, ANN 3493 00:47:57.82 07:43 46 TABER
6/68 THIBERT, CAROL 3476 00:48:01.06 07:43 48 LETH
7/68 WILLIAMS, CAROL 3531 00:48:30.12 07:48 44 LETH
8/68 SPENCER, SUSAN 3457 00:49:24.71 07:57 41 CALGARY
9/68 GRISAK, DONNA 3173 00:50:08.93 08:04 42 CALGARY
10/68 KINCH, BERNADETTE 3238 00:50:12.94 08:05 40 MED. HAT
11/68 WATERS, LEAH 3520 00:50:23.37 08:06 LETH
12/68 WARREN, KATHY 3518 00:51:24.67 08:16 44 LETH
13/68 MCNALLY, NORA 3314 00:52:48.71 08:30 MED. HAT
14/68 RAKAI, CATHY 3392 00:55:01.02 08:51 COALDALE
15/68 WHITTLESEY, ANN 3528 00:55:20.30 08:54 45 GREAT FALLS, MONT.
16/68 MASSE, BRENDA 3295 00:55:28.76 08:55 44 LETH
17/68 PIECHARKA, GAYLE 3376 00:55:49.91 08:59 44 LETH
18/68 ELLIOT, BONNIE 3126 00:56:19.46 09:04 LETH
19/68 OWENS, MARYANN 3357 00:56:38.63 09:07 43 MED. HAT
20/68 BOE, TERESA 3031 00:56:44.12 09:08 41 LETH
21/68 PEARCE, GAIL 3369 00:57:15.97 09:13 CALGARY
22/68 PETERSON, DIANE 3373 00:57:48.55 09:18 47 HIGH RIVER
23/68 MACMILLAN, LINDA 3284 00:57:49.70 09:18 41 HIGH RIVER
24/68 CLELAND, CYNTHIA 3074 00:57:53.27 09:19 46 BOW ISLAND
25/68 DAVIDCHUK, LINDA 3091 00:58:01.23 09:20 46 MED. HAT
26/68 WARING, VERONICA 3514 00:58:03.81 09:20 41 CAYLEY
27/68 COPPS, DONNA 3079 00:58:09.80 09:21 41 LETH
28/68 TURCOTTE, VAL 3489 00:58:25.57 09:24 43 MED. HAT
29/68 HAMMERSTEDT, JUDY 3182 00:58:40.94 09:26 48 LETH
30/68 MORAN, MICHELLE 3323 00:58:52.75 09:28 CALGARY
31/68 BEYE, CAROLINE 3025 00:59:33.07 09:35 40 LETH
32/68 STAYURA, DIANE 3460 00:59:53.56 09:38 HIGH RIVER
33/68 ZEMP, NORMA 3549 01:00:39.53 09:45 43 RAYMOND
34/68 KENNES, MARY 3237 01:00:45.84 09:46 PINCHER CREEK
35/68 SWALM, LAURIE 3468 01:00:48.98 09:47 41 MED. HAT
36/68 KOENEN, DIANNE 3243 01:00:51.50 09:47 40 IRON SPRINGS
37/68 RAKOS, DEB 3393 01:00:54.14 09:48 LETH
38/68 WILLIAMS, JUDITH 3534 01:01:08.14 09:50 LETH
39/68 TEMPLIN, MARJORIE 3474 01:01:11.11 09:51 43 SPARWOOD
40/68 VAN HIERDEN, BRENDA 3496 01:01:36.93 09:55 40 PICTURE BUTTE
41/68 ACKERMAN, SANDY 3002 01:01:38.02 09:55 LETH
42/68 GRANT, CORAL 3167 01:01:38.90 09:55 45 FT. MACLEOD
43/68 ROBERTSON, KAREN 3409 01:01:44.67 09:56 40 LETH
44/68 MCKILLOP, MARGARET 3309 01:01:58.51 09:58 LETH
45/68 SMITH, JESSIE 3451 01:02:15.48 10:01 44 LETH
46/68 HEINRICH, SHIELA 3193 01:02:17.02 10:01 42 LETH
47/68 MCHAFFIE, LISA 3305 01:02:58.43 10:08 43 LETH
48/68 HIRSCHFELD, TAMI 3201 01:03:17.00 10:11 CHOTEAU, MONT
49/68 HOULSTON, GLENDA 3209 01:04:13.02 10:20 49 MED. HAT
50/68 PAGE, LARRAINE 3359 01:04:13.24 10:20 47 LETH
51/68 LAWRENCE, MARY ANN 3255 01:04:20.99 10:21 LETH
52/68 LIEVAART, MARIE 3265 01:04:23.90 10:22 46 COALDALE
53/68 QUON, SONIA 3390 01:04:32.41 10:23 41 LETH
54/68 SHIPP, ANGELA 3442 01:04:33.46 10:23 42 LETH
55/68 NASH, SUE 3339 01:05:19.59 10:31 47 LETH
56/68 WARKENTIN, SHARI 3516 01:05:31.40 10:33 40 CALGARY
57/68 CAWLEY, JOY 3066 01:06:42.15 10:44 46 LETH
58/68 ADACHI, JOYCE 3003 01:07:41.52 10:53 LETH
59/68 FINNIE, LAURIE 3138 01:07:41.91 10:53 40 LETH
60/68 EMERSON, TRISH 3128 01:07:50.64 10:55 43 LETH
61/68 TODD, CHERYL 3484 01:08:30.35 11:01 49 NOBLEFORD
62/68 MUTCH, LAVONN 3334 01:08:43.75 11:03 LETH
63/68 MARTIN, CAROLINE 3293 01:09:07.81 11:07 LETH
64/68 MYCK, SHARON 3336 01:10:25.09 11:20 44 LETH
65/68 WILSON, JO-ANNE 3535 01:11:34.51 11:31 41 MILO
66/68 DORAM, JOY 3103 01:11:55.77 11:34 47 LETH
67/68 THOMSEN, RITA 3482 01:12:51.25 11:43 LETH
68/68 PASOLLI, LORNA 3365 01:12:55.53 11:44 40 CHAMPION

10K FEMALE 50-59
Category Total 14
POS NAME NUMBER TIME Pace/mile AGE CITY

1/14 STEWART, RAMONA 3462 00:50:40.29 08:09 53 LETH
2/14 RENNIE, BRENDA 3401 00:52:24.10 08:26 LETH
3/14 SCOVILL, SUSAN 3436 00:53:07.11 08:33 51 LETH
4/14 GYONYOR, MARY LOU 3179 00:54:22.08 08:45 CALGARY
5/14 SIMS, DONNA 3444 00:55:14.04 08:53 58 GREAT FALLS, MONT.
6/14 ROBERTS, GISELE 3407 00:55:46.10 08:58 53 MED. HAT
7/14 KLEIN, SHIRLEY 3242 00:58:54.29 09:29 54 LETH
8/14 GREEN, MARGARET 3170 01:00:34.48 09:45 LETH
9/14 BYDERAATE, JANE 3056 01:01:34.95 09:54 51 TABER
10/14 BILLINGS, BARB 3028 01:03:54.90 10:17 53 RED DEER
11/14 ROGERS, LESLEY 3411 01:04:19.34 10:21 51 LETH
12/14 MUELLER, PATRICIA 3330 01:04:35.05 10:23 52 MED. HAT
13/14 REID, PAULETTE 3398 01:07:48.39 10:55 LETH
14/14 KARKANIS, IZIS 3230 01:08:43.92 11:03 LETH

10K FEMALE 60-69
Category Total 2
POS NAME NUMBER TIME Pace/mile AGE CITY

1/2 WHITE, MARY 3527 00:59:05.17 09:30 62 CALGARY
2/2 DRAY, DOROTHY 3107 01:11:03.92 11:26 66 LETH

10K MALE 12-15
Category Total 6
POS NAME NUMBER TIME Pace/mile AGE CITY

1/6 EPP, TRAVIS 3130 00:43:23.47 06:59 13 LETH
2/6 GAUDET, DANIEL 3158 00:46:49.66 07:32 13 LETH
3/6 DUNN, JOHN 3118 00:46:51.53 07:32 13 LETH
4/6 MCINTOSH, MARK 3306 01:02:20.21 10:02 14 COALDALE
5/6 RICE, GRAHAM JR. 3405 01:03:15.68 10:11 14 LETH
6/6 COTE, ANDREW 3081 01:04:30.38 10:23 12 DIAMOND CITY

10K MALE 16-19
Category Total 6
POS NAME NUMBER TIME Pace/mile AGE CITY

1/6 BOMHOF, MARC 3034 00:37:12.17 05:59 18 LETH
2/6 CASSELL, JOHN 3065 00:38:22.70 06:10 19 FOREMOST
3/6 DEWAR, MARK 3101 00:46:23.40 07:28 LETH
4/6 HAUCK, NOEL 3190 00:48:36.16 07:49 17 MED. HAT
5/6 MULGREW, MARK 3333 00:53:20.51 08:35 16 LETH
6/6 ERB, LANDON 3131 00:58:31.22 09:25 16 SEVEN PERSONS

10K MALE 20-29
Category Total 34
POS NAME NUMBER TIME Pace/mile AGE CITY

1/34 VIOLA, STEPHEN 3507 00:34:46.62 05:35 23 CARDSTON
2/34 REID, CHAD 3396 00:35:48.30 05:45 26 LETH
3/34 PARR, CHAD 3362 00:38:31.70 06:12 23 DEWINTON
4/34 REID, JESSE 3397 00:43:57.14 07:04 20 LETH
5/34 HARAGUCHI, TOMOYOSHI 3214 00:44:30.04 07:09 22 LETH
6/34 COURTE, MARTIN 3083 00:44:44.92 07:12 25 LETH
7/34 KALLAY, DAVE 3229 00:44:46.41 07:12 29 EDMONTON
8/34 KALAN, JIM 3228 00:45:23.76 07:18 29 OKOTOKS
9/34 THIELEN, LANNIE 3477 00:47:02.90 07:34 24 LETH
10/34 LORENZ, BRENT 3269 00:47:07.07 07:35 24 LETH
11/34 DANYLUK, COREY 3090 00:47:48.48 07:41 FT. MACLEOD
12/34 DUFFY, DAN 3115 00:47:54.58 07:42 29 LETH
13/34 ARVIDSON, OWEN 3011 00:49:24.11 07:57 21 LETH
14/34 LACANILAO, BERNARD 3250 00:49:51.46 08:01 28 LETH
15/34 SEXTON, BRIAN 3440 00:50:09.15 08:04 24 LETH
16/34 NAGER, BRANDON 3338 00:50:42.76 08:09 26 LETH
17/34 SCOTT, MICHAEL 3435 00:50:48.26 08:10 25 LETH
18/34 CONROY, JOEL 3075 00:51:52.90 08:21 LETH
19/34 ALLEN, EDWARD 3006 00:52:32.12 08:27 LETH
20/34 NIELSEN, DALE 3341 00:53:24.85 08:35 27 LETH
21/34 SCOTT, BRAD 3433 00:53:45.12 08:39 21 LETH
22/34 TROTTER, JASON 3487 00:54:39.33 08:48 28 LETH
23/34 MELVIN, SCOTT 3317 00:54:42.07 08:48 24 LETH
24/34 HILL, BRETT 3197 00:54:58.61 08:51 28 LETH
25/34 AMSON, ROCKY 3007 00:55:19.59 08:54 29 LETH
26/34 PUSZKAU, DENON 3389 00:58:24.69 09:24 LETH
27/34 BASHFORTH, KELLY 3020 01:00:28.54 09:44 26 LETH
28/34 EARL, KENT 3123 01:01:06.88 09:50 28 LETH
29/34 LEGER, SCOTT 3261 01:01:42.97 09:56 23 LETH
30/34 FRIESEN, COREY 3144 01:01:43.85 09:56 23 LETH
31/34 TUCKER, SHAYNE 3488 01:02:12.79 10:00 28 LETH
32/34 NEUFELD, TIM 3340 01:03:46.88 10:16 28 LETH
33/34 MAHON, BRUCE 3286 01:04:55.10 10:27 22 LETH
34/34 DYCK, RYAN 3120 01:08:03.33 10:57 LETH

10K MALE 30-39
Category Total 69
POS NAME NUMBER TIME Pace/mile AGE CITY

1/69 ARNOLD, RALPH 3009 00:40:29.03 06:31 39 LETH
2/69 ABDELLA, AHMED 3000 00:40:29.46 06:31 37 LETH
3/69 HAUBER, TYLER 3189 00:41:12.80 06:38 LETH
4/69 SMITH, DARYL 3449 00:41:27.19 06:40 33 MED. HAT
5/69 BAILIE, NEIL 3013 00:41:27.36 06:40 34 COALHURST
6/69 HOYRN, RAYMOND 3210 00:42:20.69 06:49 32 CANMORE
7/69 MEULENBROEK, JACK 3319 00:42:45.79 06:53 39 CALGARY
8/69 WIEBE, STEPHEN 3530 00:44:13.12 07:07 36 CALGARY
9/69 PETERSON, WADE 3375 00:44:36.63 07:10 35 MED. HAT
10/69 CLAPHAM, DAVID 3033 00:44:37.67 07:11 35 MED. HAT
11/69 DUECK, EMERY 3111 00:44:56.62 07:14 32 COALDALE
12/69 DEMOERE, PAUL 3099 00:45:18.81 07:17 30 LETH
13/69 GARLAND, J. KELLY 3156 00:45:56.77 07:23 33 MED. HAT
14/69 VORNBROCK, RICK 3511 00:46:06.38 07:25 38 LETH
15/69 BAKER, DAREL 3014 00:46:12.64 07:26 38 LETH
16/69 BOND, TONY 3035 00:46:35.76 07:30 CALGARY
17/69 GRAY, BRUCE 3168 00:46:42.52 07:31 37 CALGARY
18/69 HILL, BRAD 3196 00:46:59.05 07:33 35 MED. HAT
19/69 CARLSON, MARK 3062 00:47:12.67 07:36 CALGARY
20/69 MCCRAY, GLENN 3299 00:47:19.43 07:37 35 LETH
21/69 GRIER, BLAIR 3172 00:47:25.53 07:38 35 LETH
22/69 SHANTZ, JASON 3441 00:47:26.46 07:38 30 CALGARY
23/69 SCHILLING, JASON 3426 00:47:43.38 07:41 30 VULCAN
24/69 LUTZ, SCOTT 3271 00:48:00.02 07:43 36 CALGARY
25/69 KOZUB, JON 3245 00:48:35.39 07:49 30 LETH
26/69 MCKENNA, MICHAEL 3308 00:48:51.65 07:51 37 LETH
27/69 CANADINE, MIKE 3060 00:48:54.83 07:52 MED. HAT
28/69 MCCULLOCH, CAL 3301 00:49:06.15 07:54 36 LETH
29/69 YEON, ALEX 3543 00:49:40.64 07:59 31 LETH
30/69 FURTADO, ALASTAIR 3151 00:50:15.46 08:05 39 LETH
31/69 RUSH, RICHARD 3417 00:50:20.46 08:06 33 HIGH RIVER
32/69 LOWE, MARK 3270 00:50:27.88 08:07 31 LETH
33/69 GALLAGHER, CHRISTOPHER 3154 00:50:47.60 08:10 31 LETH
34/69 MACKAY, RUSS 3277 00:50:55.62 08:11 37 CALGARY
35/69 COPELAND, KEVIN 3078 00:50:59.73 08:12 36 CALGARY
36/69 BLASETTI, PAUL 3029 00:51:08.47 08:14 33 MED. HAT
37/69 FRITZLER, BYRON 3147 00:51:10.39 08:14 39 LETH
38/69 THURBER, BRUCE 3483 00:51:21.76 08:16 LETH
39/69 MAATJE, JOHAN 3272 00:51:25.11 08:16 34 LETH
40/69 VEGTER, ED 3500 00:51:46.37 08:20 36 LETH
41/69 PONECH, KEVIN 3383 00:51:58.10 08:22 37 LETH
42/69 GASCA, JESUS 3157 00:52:16.03 08:24 LETH
43/69 MACLAREN, JAMES 3280 00:52:30.31 08:27 33 MED. HAT
44/69 SCHULZ, TREVOR 3429 00:52:42.88 08:29 30 AIRDRIE
45/69 JORGENSEN, CHRIS 3222 00:52:45.63 08:29 30 LETH
46/69 WERRE, DARRELL 3524 00:52:48.16 08:30 33 DUNMORE
47/69 MACLAREN, DOUG 3279 00:52:57.60 08:31 35 CALGARY
48/69 SPATE, JAY 3455 00:53:47.04 08:39 30 EDMONTON
49/69 STOODLEY, KELLY 3465 00:54:06.04 08:42 33 LANGDON
50/69 THOMAS, ROB 3478 00:54:57.45 08:50 LETH
51/69 BROWN, DARCY 3048 00:55:33.92 08:56 33 LETH
52/69 WEVER, DAVE 3525 00:57:08.07 09:12 33 LETH
53/69 MCLEAN, DAVID 3311 00:57:11.25 09:12 36 LETH
54/69 WORT-HANNAM, JOHN 3540 00:57:34.21 09:16 32 FT. MACLEOD
55/69 KADEZABEK, JOSEPH 3226 00:57:45.52 09:17 31 LETH
56/69 ZAPPONE, FRANK 3547 00:57:56.89 09:19 39 LETH
57/69 HARRIS, DARREN 3188 00:58:29.03 09:25 32 CALGARY
58/69 SAWATSKY, JIM 3425 00:58:45.01 09:27 38 COALDALE
59/69 BRODOWSKI, RICH 3044 00:58:52.15 09:28 CALGARY
60/69 ENTWHISTLE, IAN 3129 00:59:18.57 09:32 34 LETH
61/69 MCKNIGHT, KEVIN 3310 00:59:32.57 09:35 LETH
62/69 THOMPSON, GREG 3479 01:00:52.77 09:48 LETH
63/69 MOSER, BRIAN 3328 01:00:53.75 09:48 34 LETH
64/69 O'KEEFE, MATT 3348 01:02:28.12 10:03 36 MED. HAT
65/69 HIRSCHFELD, DAVID 3200 01:03:30.46 10:13 CHOTEAU, MONT
66/69 MCLEOD, SEAN 3312 01:06:22.10 10:41 33 LETH
67/69 HADLINGTON, GREG 3180 01:07:40.86 10:53 32 CALGARY
68/69 PARAYKO, TRENT 3360 01:08:16.89 10:59 38 ST. ALBERT
