04/07/2001
6K Moonlight Run 2001

Female Overall Ranking & Category Ranking

BIB# NAME TIME O/ARANK CATAGORY CAT RANK PACE

1 630 HARVEY LISA 00:21:37.18 6 6K FEMALE 30-39 1/260 05:47
2 1152 PASEMKO JEN 00:25:14.19 21 6K FEMALE 16-19 1/30 06:45
3 668 HISLOP ANN 00:26:06.75 29 6K FEMALE 30-39 2/260 06:59
4 892 MACHEN MARJ 00:26:22.35 31 6K FEMALE 30-39 3/260 07:04
5 21 ALGER SUSAN 00:26:32.02 34 6K FEMALE 30-39 4/260 07:06
6 1512 TATEBE FRAN 00:27:03.60 39 6K FEMALE 30-39 5/260 07:15
7 1611 VOGEL DEANNA 00:27:08.00 43 6K FEMALE 20-29 1/164 07:16
8 194 BURKE TARA 00:27:32.16 49 6K FEMALE 16-19 2/30 07:22
9 1317 RUMER KYM 00:27:36.12 50 6K FEMALE 11&UNDER 1/92 07:23
10 73 BAKER DAWN 00:27:45.34 52 6K FEMALE 20-29 2/164 07:26
11 1483 STROMSMOE BRITTANY 00:27:45.78 53 6K FEMALE 20-29 3/164 07:26
12 946 MATTHEWS LANA 00:28:10.17 59 6K FEMALE 30-39 6/260 07:33
13 431 SMITH BEV 00:29:08.67 75 6K FEMALE 40-49 1/256 07:48
14 1615 VOORT MARY-LEE 00:29:22.34 79 6K FEMALE 40-49 2/256 07:52
15 775 KAZAN MARIANNE 00:29:35.41 82 6K FEMALE 30-39 7/260 07:55
16 349 DIETZ SHANIN 00:29:36.62 83 6K FEMALE 30-39 8/260 07:56
17 1401 SHALZ SUE 00:29:40.58 84 6K FEMALE 30-39 9/260 07:57
18 783 KINDLEY TRICIA 00:29:44.20 85 6K FEMALE 30-39 10/260 07:58
19 344 DEVLIEGER JANNY 00:29:47.00 86 6K FEMALE 40-49 3/256 07:59
20 1564 VAN DAMME ANDREA 00:29:49.86 87 6K FEMALE 20-29 4/164 07:59
21 1420 SIKINA CHRISTY 00:29:52.44 88 6K FEMALE 20-29 5/164 08:00
22 133 BOOTH MARY 00:29:57.05 90 6K FEMALE 30-39 11/260 08:01
23 1147 PAQUIN LUCIE 00:29:58.26 91 6K FEMALE 30-39 12/260 08:02
24 473 FOGGIN AUDRA 00:30:02.60 94 6K FEMALE 30-39 13/260 08:03
25 552 GOH LOUISE 00:30:18.31 98 6K FEMALE 20-29 6/164 08:07
26 1470 STEWART STACEY 00:30:28.25 101 6K FEMALE 11&UNDER 2/92 08:10
27 1427 SKINNER ANNE 00:30:31.22 102 6K FEMALE 40-49 4/256 08:10
28 1528 TIMMERMAN NIKI 00:30:35.83 105 6K FEMALE 30-39 14/260 08:11
29 157 BRITTO SARAH 00:30:37.10 106 6K FEMALE 20-29 7/164 08:12
30 272 COOK KIMBERLY 00:30:54.95 110 6K FEMALE 20-29 8/164 08:17
31 1218 POLLMULLER CHERYL 00:30:55.83 111 6K FEMALE 30-39 15/260 08:17
32 1471 STILSON KAREN 00:30:57.20 112 6K FEMALE 30-39 16/260 08:17
33 1154 PASICIEL SHERRY 00:31:07.69 119 6K FEMALE 30-39 17/260 08:20
34 1390 SENDA JANE 00:31:08.13 120 6K FEMALE 40-49 5/256 08:20
35 1133 OPALINSKI COLETTE 00:31:09.23 122 6K FEMALE 30-39 18/260 08:21
36 1032 MOKOSCH KATHRYN 00:31:20.60 125 6K FEMALE 20-29 9/164 08:24
37 605 HANDFORD KIZZY 00:31:21.53 126 6K FEMALE 40-49 6/256 08:24
38 945 MATTHEWS JULIE 00:31:27.41 130 6K FEMALE 40-49 7/256 08:25
39 162 BROOKS CHARMAINE 00:31:29.27 131 6K FEMALE 30-39 19/260 08:26
40 513 GAUDREAULT MONIA 00:31:31.75 132 6K FEMALE 20-29 10/164 08:26
41 24 ALLEN SHANDA 00:31:32.35 133 6K FEMALE 20-29 11/164 08:27
42 1124 OLFERT DOREEN 00:31:33.45 135 6K FEMALE 50-59 1/67 08:27
43 480 FOX SHARON 00:31:37.57 137 6K FEMALE 30-39 20/260 08:28
44 237 CAZAL TAMMI 00:31:40.15 139 6K FEMALE 30-39 21/260 08:29
45 1569 VAN DE COEVERING MARGARET 00:31:47.89 145 6K FEMALE 30-39 22/260 08:31
46 35 ANDERSON NANCY 00:31:52.40 148 6K FEMALE 20-29 12/164 08:32
47 1670 WELLER ALEXANDRA 00:31:53.66 150 6K FEMALE 11&UNDER 3/92 08:32
48 336 DERKSON ERYN 00:31:58.22 153 6K FEMALE 12-15 1/79 08:34
49 226 CARRIGAN SHIRLEY 00:32:03.82 157 6K FEMALE 40-49 8/256 08:35
50 1047 MUNSON DEBBIE 00:32:04.81 158 6K FEMALE 40-49 9/256 08:35
51 619 HARMS JILL 00:32:10.03 159 6K FEMALE 20-29 13/164 08:37
52 940 MATHIEU ALLISON RAE 00:32:13.65 160 6K FEMALE 12-15 2/79 08:38
53 730 JENSEN SHEILA 00:32:21.62 163 6K FEMALE 30-39 23/260 08:40
54 1702 WISENER ROSE 00:32:22.00 164 6K FEMALE 40-49 10/256 08:40
55 918 MARCINKOWSKI CAMILLE 00:32:33.54 167 6K FEMALE 11&UNDER 4/92 08:43
56 1325 RYPIEN KELLY 00:32:34.36 168 6K FEMALE 30-39 24/260 08:43
57 1485 STUBBS KATHLEEN 00:32:36.17 170 6K FEMALE 30-39 25/260 08:44
58 1616 VORNBROCK DARLENE 00:32:36.61 171 6K FEMALE 40-49 11/256 08:44
59 655 HENDERSON ROBYN 00:32:37.60 172 6K FEMALE 20-29 14/164 08:44
60 943 MATTHEWS ALICIA 00:32:39.03 173 6K FEMALE 20-29 15/164 08:45
61 1445 SMITH-MYLES KAREN 00:32:46.06 177 6K FEMALE 30-39 26/260 08:47
62 1318 RUMER MARG 00:32:49.58 178 6K FEMALE 40-49 12/256 08:47
63 675 HOLMES CHARLOTTE 00:32:52.65 180 6K FEMALE 40-49 13/256 08:48
64 1604 VISSCHER CONNIE 00:32:54.13 181 6K FEMALE 30-39 27/260 08:49
65 1260 RALPH JAIME 00:32:55.84 182 6K FEMALE 20-29 16/164 08:49
66 406 EPP BRITTANY 00:32:56.77 183 6K FEMALE 12-15 3/79 08:49
67 179 BRYANT KEVAN 00:33:01.33 185 6K FEMALE 11&UNDER 5/92 08:51
68 895 MACINTYRE SHARLENE 00:33:02.87 186 6K FEMALE 50-59 2/67 08:51
69 1730 YEE KARALEE 00:33:04.46 187 6K FEMALE 30-39 28/260 08:51
70 979 MCLACHLAN JULIE 00:33:15.50 191 6K FEMALE 30-39 29/260 08:54
71 941 MATHIEU MELISA 00:33:29.84 194 6K FEMALE 12-15 4/79 08:58
72 694 HUDSON MARCIA 00:33:36.76 196 6K FEMALE 40-49 14/256 09:00
73 507 GAUDET NICOLE 00:33:40.11 199 6K FEMALE 11&UNDER 6/92 09:01
74 1529 TISNIC ROBERTA 00:33:50.38 203 6K FEMALE 30-39 30/260 09:04
75 1624 VUCUREVICH ALLISON 00:33:51.70 204 6K FEMALE 20-29 17/164 09:04
76 1059 MYERS LYNN 00:33:52.47 205 6K FEMALE 40-49 15/256 09:04
77 1594 VANDERVEEN SHIRLEY 00:33:57.57 206 6K FEMALE 40-49 16/256 09:06
78 128 BOH JENNIFER 00:33:59.88 208 6K FEMALE 40-49 17/256 09:06
79 74 BALDREY SUSAN 00:34:03.40 211 6K FEMALE 40-49 18/256 09:07
80 200 BYDEVAATE LINDSEY 00:34:08.45 212 6K FEMALE 16-19 3/30 09:09
81 584 GRONEMEYER RUTH 00:34:12.57 213 6K FEMALE 50-59 3/67 09:10
82 1671 WELLER COLLEEN 00:34:13.06 214 6K FEMALE 30-39 31/260 09:10
83 1375 SEDERBERG LAURYN 00:34:15.15 215 6K FEMALE 12-15 5/79 09:10
84 1337 SANDFORD LAURA 00:34:16.30 217 6K FEMALE 20-29 18/164 09:11
85 846 LEFFERS MELANIE 00:34:19.54 218 6K FEMALE 20-29 19/164 09:12
86 1747 ZOCTEMAN SHERRI 00:34:21.63 219 6K FEMALE 30-39 32/260 09:12
87 1013 MIEDEMA TANYA 00:34:22.29 220 6K FEMALE 20-29 20/164 09:12
88 1679 WHIPPLE CHERYL 00:34:27.73 225 6K FEMALE 20-29 21/164 09:14
89 850 LEJBJUK MICHELLE 00:34:28.55 227 6K FEMALE 20-29 22/164 09:14
90 752 JOLY LINDA 00:34:29.16 228 6K FEMALE 50-59 4/67 09:14
91 1585 VAN REEUWYK RACHEL 00:34:31.30 229 6K FEMALE 30-39 33/260 09:15
92 1677 WETHERUP DAWN 00:34:35.64 230 6K FEMALE 40-49 19/256 09:16
93 1731 YEE LISA 00:34:38.22 231 6K FEMALE 30-39 34/260 09:17
94 361 DOW JUNE 00:34:38.55 232 6K FEMALE 40-49 20/256 09:17
95 401 DYER FIONE 00:34:39.70 234 6K FEMALE 30-39 35/260 09:17
96 1127 OLSEN ERIN 00:34:44.37 237 6K FEMALE 20-29 23/164 09:18
97 1504 TAKEDA JUNE 00:34:45.25 239 6K FEMALE 40-49 21/256 09:18
98 1461 STEPHEN PAM 00:35:09.09 248 6K FEMALE 30-39 36/260 09:25
99 90 BARTMAN KRISTA 00:35:09.42 249 6K FEMALE 30-39 37/260 09:25
100 927 MARTY JOCELYN 00:35:14.80 254 6K FEMALE 30-39 38/260 09:26
101 534 GIFFEN REBECCA 00:35:15.57 256 6K FEMALE 20-29 24/164 09:27
102 1222 POPE TIFFANY 00:35:17.22 258 6K FEMALE 12-15 6/79 09:27
103 115 BISHEL CAROL 00:35:18.86 259 6K FEMALE 40-49 22/256 09:27
104 1161 PAVLUS MEL 00:35:26.66 264 6K FEMALE 30-39 39/260 09:29
105 1257 RADOLLA JENNIFER 00:35:27.54 265 6K FEMALE 20-29 25/164 09:30
106 983 MCLENNAN LINSAY 00:35:28.59 266 6K FEMALE 20-29 26/164 09:30
107 1620 VROOM NADINE 00:35:34.85 270 6K FEMALE 12-15 7/79 09:32
108 1130 OLSEN TAMMY 00:35:35.18 271 6K FEMALE 20-29 27/164 09:32
109 869 LINN BONNY 00:35:35.56 272 6K FEMALE 40-49 23/256 09:32
110 1415 SIEMENS DEANNA 00:35:36.99 274 6K FEMALE 30-39 40/260 09:32
111 110 BEVANS MARNIE 00:35:39.74 276 6K FEMALE 20-29 28/164 09:33
112 1109 NOVAK TINA 00:35:40.89 277 6K FEMALE 40-49 24/256 09:33
113 50 ARMBRUSTER ANDREA 00:35:42.48 278 6K FEMALE 30-39 41/260 09:34
114 682 HORII HILDA 00:35:44.18 280 6K FEMALE 50-59 5/67 09:34
115 1371 SCOTLAND RENEE 00:35:45.23 281 6K FEMALE 40-49 25/256 09:35
116 1738 ZAROWNY ANGEL 00:35:50.50 283 6K FEMALE 20-29 29/164 09:36
117 1703 WITTIG KATHLEEN 00:35:51.87 285 6K FEMALE 40-49 26/256 09:36
118 191 BURKE EMILY 00:35:53.08 286 6K FEMALE 60-69 1/20 09:37
119 1346 SCHAFTHUIZEN STEPHANIE 00:35:56.38 287 6K FEMALE 11&UNDER 7/92 09:38
120 155 BRITTNER AMY 00:35:57.31 288 6K FEMALE 16-19 4/30 09:38
121 1348 SCHAUFELE REBECCA 00:36:02.91 290 6K FEMALE 20-29 30/164 09:39
122 1727 WYWROT KELLI 00:36:04.29 293 6K FEMALE 20-29 31/164 09:40
123 256 CLARINGBULL LESLIE 00:36:05.28 296 6K FEMALE 30-39 42/260 09:40
124 714 IWAASA DEBBIE 00:36:06.04 298 6K FEMALE 40-49 27/256 09:40
125 76 BANKS CHERYL 00:36:06.37 299 6K FEMALE 30-39 43/260 09:40
126 1233 PRICE MARION 00:36:06.70 300 6K FEMALE 30-39 44/260 09:40
127 285 COWIE AMIE 00:36:07.20 301 6K FEMALE 20-29 32/164 09:40
128 1740 ZAROWNY SHERI 00:36:07.53 302 6K FEMALE 20-29 33/164 09:40
129 308 DALZIEL LOUISE 00:36:18.79 307 6K FEMALE 40-49 28/256 09:43
130 592 GUZOWSKI THERSA 00:36:22.19 308 6K FEMALE 30-39 45/260 09:44
131 647 HEGGIE TAMARA 00:36:23.18 309 6K FEMALE 20-29 34/164 09:45
132 1022 MILLIGAN SUE 00:36:23.57 310 6K FEMALE 30-39 46/260 09:45
133 1701 WINTERHALT SHERI 00:36:24.88 312 6K FEMALE 20-29 35/164 09:45
134 679 HOOVER ANGELA 00:36:25.49 314 6K FEMALE 16-19 5/30 09:45
135 680 HOOVER TANZI 00:36:25.87 315 6K FEMALE 20-29 36/164 09:45
136 1451 SPEZOWKA TAMMY 00:36:26.48 317 6K FEMALE 20-29 37/164 09:46
137 117 BLAIR BRENDA 00:36:26.81 318 6K FEMALE 40-49 29/256 09:46
138 1349 SCHEIDEGGER ALICIA 00:36:27.14 319 6K FEMALE 40-49 30/256 09:46
139 661 HILDEBRAND CORINA 00:36:27.74 320 6K FEMALE 20-29 38/164 09:46
140 594 HAACKE LILLIAN 00:36:29.06 323 6K FEMALE 30-39 47/260 09:46
141 562 GOYETTE LIZ 00:36:29.33 324 6K FEMALE 30-39 48/260 09:46
142 1635 WALTHER SHANNON 00:36:29.66 325 6K FEMALE 30-39 49/260 09:46
143 289 COWIE NATALIE 00:36:31.64 328 6K FEMALE 16-19 6/30 09:47
144 1311 ROWNTREE DONNA 00:36:33.89 330 6K FEMALE 50-59 6/67 09:47
145 15 ALDOFF CAROL 00:36:34.22 331 6K FEMALE 30-39 50/260 09:48
146 1192 PETRISOR TRACY 00:36:36.09 332 6K FEMALE 40-49 31/256 09:48
147 845 LEFEBVRE TARALYN 00:36:38.89 333 6K FEMALE 20-29 39/164 09:49
148 1272 REID KAREN 00:36:39.66 334 6K FEMALE 40-49 32/256 09:49
149 1043 MORRIS NANCY 00:36:40.98 335 6K FEMALE 40-49 33/256 09:49
150 142 BOUCHER CHANTEL 00:36:43.10 336 6K FEMALE 30-39 51/260 09:50
151 500 GALLIMORE BEV 00:36:45.21 337 6K FEMALE 30-39 52/260 09:51
152 797 KOENIG KAREN 00:36:45.59 338 6K FEMALE 30-39 53/260 09:51
153 55 ARMSTRONG MARILYN 00:36:46.25 340 6K FEMALE 60-69 2/20 09:51
154 581 GRISONICH SHELLEY 00:36:47.46 343 6K FEMALE 40-49 34/256 09:51
155 1144 OVINGE PEARL 00:36:55.26 347 6K FEMALE 40-49 35/256 09:53
156 838 LAURIN KAREN 00:36:56.25 348 6K FEMALE 40-49 36/256 09:54
157 936 MASTEL TRACY 00:37:00.97 349 6K FEMALE 30-39 54/260 09:55
158 1628 WALKER PATSY 00:37:05.58 352 6K FEMALE 40-49 37/256 09:56
159 1467 STEWART KARIN 00:37:06.35 354 6K FEMALE 20-29 40/164 09:56
160 34 ANDERSON JOAN 00:37:07.84 355 6K FEMALE 20-29 41/164 09:57
161 693 HUDGSON NORMA 00:37:10.31 356 6K FEMALE 40-49 38/256 09:57
162 486 FRIESEN ERIN 00:37:10.75 357 6K FEMALE 20-29 42/164 09:57
163 1480 STREET MARCY 00:37:11.63 358 6K FEMALE 16-19 7/30 09:58
164 156 BRITTNER MELISSA 00:37:13.33 362 6K FEMALE 20-29 43/164 09:58
165 211 CARLISLE BEV 00:37:13.88 364 6K FEMALE 40-49 39/256 09:58
166 160 BRODIE DIANNE 00:37:15.14 365 6K FEMALE 30-39 55/260 09:59
167 1319 RUMPEL SARA 00:37:15.80 367 6K FEMALE 20-29 44/164 09:59
168 1565 VAN DAMME ASHLEY 00:37:16.13 368 6K FEMALE 16-19 8/30 09:59
169 1489 SUTPHIN VIRGINIA 00:37:16.40 369 6K FEMALE 60-69 3/20 09:59
170 978 MCKENZIE NICOLE 00:37:18.93 370 6K FEMALE 20-29 45/164 10:00
171 208 CAMPBELL NORMA 00:37:21.46 373 6K FEMALE 40-49 40/256 10:00
172 36 ANDERSON RHETT 00:37:24.97 376 6K FEMALE 12-15 8/79 10:01
173 1137 ORR KEEYAH 00:37:27.11 378 6K FEMALE 11&UNDER 8/92 10:02
174 974 MCINTOSH ANN 00:37:27.72 379 6K FEMALE 30-39 56/260 10:02
175 1028 MOCH JANENE 00:37:28.05 380 6K FEMALE 30-39 57/260 10:02
176 309 DANIELS CATHY 00:37:28.54 381 6K FEMALE 40-49 41/256 10:02
177 1433 SMITH ASHLEY 00:37:32.06 383 6K FEMALE 12-15 9/79 10:03
178 1583 VAN MAARION EMILY 00:37:32.94 384 6K FEMALE 12-15 10/79 10:03
179 1678 WEVER DIANE 00:37:33.27 385 6K FEMALE 30-39 58/260 10:04
180 812 LACANILAO ELLER 00:37:33.60 386 6K FEMALE 40-49 42/256 10:04
181 746 JOHNSON LUCY 00:37:37.39 390 6K FEMALE 40-49 43/256 10:05
182 1718 WRIGHT CHERYL 00:37:38.26 391 6K FEMALE 30-39 59/260 10:05
183 1661 WATT KIM 00:37:40.19 392 6K FEMALE 20-29 46/164 10:05
184 100 BEKKERING JANELLE 00:37:42.27 394 6K FEMALE 12-15 11/79 10:06
185 422 ELDRIDGE JODI 00:37:42.99 396 6K FEMALE 20-29 47/164 10:06
186 1619 VROOM MEGAN 00:37:43.54 397 6K FEMALE 16-19 9/30 10:06
187 1148 PARACHONIAK SANDI 00:37:48.37 399 6K FEMALE 30-39 60/260 10:08
188 624 HARRIS SHELLEY 00:37:48.86 400 6K FEMALE 40-49 44/256 10:08
189 1541 TREMBLAY DENISE 00:37:50.90 402 6K FEMALE 30-39 61/260 10:08
190 1664 WAWIA JANELLE 00:37:52.16 403 6K FEMALE 20-29 48/164 10:09
191 64 BABIN CAROLLE 00:37:58.92 406 6K FEMALE 40-49 45/256 10:10
192 173 BRUCE ELISSA 00:38:01.72 407 6K FEMALE 20-29 49/164 10:11
193 440 EVES SABRINA 00:38:06.33 409 6K FEMALE 16-19 10/30 10:12
194 398 DYCK MEGAN 00:38:06.66 410 6K FEMALE 12-15 12/79 10:12
195 837 LATURNUS JACKIE 00:38:06.94 411 6K FEMALE 20-29 50/164 10:12
196 1724 WRIGHT WANDA 00:38:07.76 413 6K FEMALE 40-49 46/256 10:13
197 1082 NEUFELD BRENDA 00:38:08.36 415 6K FEMALE 30-39 62/260 10:13
198 375 DUECK LINDA 00:38:08.69 416 6K FEMALE 40-49 47/256 10:13
199 810 LA ROSE KATIE 00:38:11.33 419 6K FEMALE 12-15 13/79 10:14
200 1167 PEDERZOLLI RACHELE 00:38:13.47 421 6K FEMALE 12-15 14/79 10:14
201 1038 MORGAN JANET 00:38:15.06 425 6K FEMALE 20-29 51/164 10:15
202 1132 ONDRUS J.J 00:38:15.39 426 6K FEMALE 20-29 52/164 10:15
203 1166 PEDERZOLLI MICHELE 00:38:18.91 429 6K FEMALE 30-39 63/260 10:16
204 911 MAGNESON JEANETTE 00:38:19.24 430 6K FEMALE 40-49 48/256 10:16
205 1241 PURVES SHERRY 00:38:21.38 432 6K FEMALE 20-29 53/164 10:16
206 514 GEDDERT CAROLYN 00:38:22.81 433 6K FEMALE 30-39 64/260 10:17
207 909 MAEKAWA MARINA 00:38:23.25 434 6K FEMALE 20-29 54/164 10:17
208 1334 SALER PIERA 00:38:24.18 435 6K FEMALE 30-39 65/260 10:17
209 1431 SMID ANGIE 00:38:25.39 437 6K FEMALE 20-29 55/164 10:17
210 1729 YATES ASHLEY 00:38:27.09 439 6K FEMALE 11&UNDER 9/92 10:18
211 1408 SHIGEHIRO MICHELLE 00:38:28.25 440 6K FEMALE 20-29 56/164 10:18
212 842 LEBARON CHELSEY 00:38:28.69 441 6K FEMALE 11&UNDER 10/92 10:18
213 243 CHAPMAN TERRY 00:38:31.82 444 6K FEMALE 50-59 7/67 10:19
214 1675 WERRE RENEE 00:38:38.74 450 6K FEMALE 30-39 66/260 10:21
215 387 DUNN MIREILLE 00:38:43.02 453 6K FEMALE 30-39 67/260 10:22
216 23 ALLEN HEATHER 00:38:43.68 454 6K FEMALE 30-39 68/260 10:22
217 996 MEAD CINDY 00:38:44.01 455 6K FEMALE 30-39 69/260 10:23
218 816 LAKE MARINA 00:38:44.34 456 6K FEMALE 30-39 70/260 10:23
219 1258 RAE TRACY 00:38:50.11 459 6K FEMALE 20-29 57/164 10:24
220 1359 SCHMOLD VALERIE 00:38:54.28 461 6K FEMALE 30-39 71/260 10:25
221 582 GROENEVELD CORINNE 00:38:58.18 464 6K FEMALE 20-29 58/164 10:26
222 807 KUNIMOTO ERIN 00:39:00.82 465 6K FEMALE 16-19 11/30 10:27
223 748 JOHNSON MARISA 00:39:03.01 466 6K FEMALE 20-29 59/164 10:28
224 851 LESH CAROL 00:39:04.17 468 6K FEMALE 50-59 8/67 10:28
225 414 ELLIOT MOLLY 00:39:07.46 470 6K FEMALE 11&UNDER 11/92 10:29
226 187 BURGO JULIANA 00:39:08.23 471 6K FEMALE 11&UNDER 12/92 10:29
227 331 DEMAERE CANDICE 00:39:10.26 473 6K FEMALE 20-29 60/164 10:30
228 813 LACANILAO TESS 00:39:10.70 474 6K FEMALE 30-39 72/260 10:30
229 725 JAUERNECK ELLA 00:39:11.25 475 6K FEMALE 50-59 9/67 10:30
230 380 DUECK SANDY 00:39:11.80 476 6K FEMALE 30-39 73/260 10:30
231 255 CLARINGBULL DANIELLE 00:39:13.18 478 6K FEMALE 12-15 15/79 10:30
232 975 MCINTOSH BRENLEY 00:39:13.78 479 6K FEMALE 20-29 61/164 10:30
233 728 JENSEN JODI 00:39:15.15 480 6K FEMALE 20-29 62/164 10:31
234 143 BOWEN-OCZKOWSKI DIANE 00:39:17.29 481 6K FEMALE 30-39 74/260 10:31
235 1014 MIKADO KAREN 00:39:19.82 482 6K FEMALE 20-29 63/164 10:32
236 1067 NAPIER LINEA 00:39:20.26 483 6K FEMALE 20-29 64/164 10:32
237 1715 WOOLF SUE 00:39:21.03 484 6K FEMALE 20-29 65/164 10:32
238 57 ATWOOD PATRICIA 00:39:21.74 485 6K FEMALE 20-29 66/164 10:32
239 306 CUTHBERTSON CHRISTINA 00:39:25.15 488 6K FEMALE 16-19 12/30 10:34
240 1323 RUSSELL KATHY 00:39:33.66 490 6K FEMALE 40-49 49/256 10:36
241 1139 OSBERG WANDA 00:39:34.27 491 6K FEMALE 30-39 75/260 10:36
242 1214 PLOURDE TONI 00:39:34.60 492 6K FEMALE 40-49 50/256 10:36
243 286 COWIE DEBBIE 00:39:36.46 494 6K FEMALE 40-49 51/256 10:37
244 527 GETZ MEGAN 00:39:37.45 496 6K FEMALE 12-15 16/79 10:37
245 633 HASTIE CARLA 00:39:37.78 497 6K FEMALE 30-39 76/260 10:37
246 779 KERGAN YVONNE 00:39:38.99 498 6K FEMALE 40-49 52/256 10:37
247 1347 SCHATZ GLENDA 00:39:41.74 500 6K FEMALE 40-49 53/256 10:38
248 871 LOCKHART BARBARA 00:39:42.12 501 6K FEMALE 40-49 54/256 10:38
249 884 LUNE DIANNE 00:39:46.63 504 6K FEMALE 30-39 78/260 10:39
250 873 LOGUE MICHELLE 00:39:49.81 505 6K FEMALE 30-39 79/260 10:40
251 1179 PERRIER BETH 00:39:52.39 510 6K FEMALE 40-49 55/256 10:41
252 63 BABE NORMA 00:39:53.88 513 6K FEMALE 30-39 80/260 10:41
253 1297 ROEST ALLISON 00:39:54.70 514 6K FEMALE 20-29 67/164 10:41
254 1574 VAN DYK JANNIE 00:39:57.17 518 6K FEMALE 50-59 10/67 10:42
255 857 LEWIS MARGARET 00:39:58.38 520 6K FEMALE 50-59 11/67 10:42
256 1213 PLOUFFE DOMINIQUE 00:39:58.60 521 6K FEMALE 30-39 81/260 10:42
257 1552 TROWBRIDGE BRITTANY 00:40:00.30 523 6K FEMALE 11&UNDER 13/92 10:43
258 1286 RIVERA YASNA 00:40:01.89 525 6K FEMALE 30-39 82/260 10:43
259 223 CARNEY LEISA 00:40:07.44 528 6K FEMALE 20-29 68/164 10:45
260 611 HANNA LAURA 00:40:09.97 529 6K FEMALE 11&UNDER 14/92 10:45
261 1586 VAN ROON LOIS 00:40:10.74 530 6K FEMALE 20-29 69/164 10:46
262 1171 PENICH CATHY 00:40:11.12 531 6K FEMALE 30-39 83/260 10:46
263 1282 RHODES SHARON 00:40:11.51 532 6K FEMALE 50-59 12/67 10:46
264 1518 TEIGEN SUVI 00:40:11.78 533 6K FEMALE 20-29 70/164 10:46
265 987 MCNAMARA DAYLENE 00:40:12.77 535 6K FEMALE 30-39 84/260 10:46
266 872 LOEWEN NICOLE 00:40:14.80 536 6K FEMALE 16-19 13/30 10:47
267 447 FARRINTON LORI 00:40:15.13 537 6K FEMALE 30-39 85/260 10:47
268 269 COLLING EVELYN 00:40:20.35 538 6K FEMALE 30-39 86/260 10:48
269 1443 SMITH TAMARA 00:40:24.91 541 6K FEMALE 30-39 87/260 10:49
270 847 LEGGE JUDY 00:40:25.84 542 6K FEMALE 40-49 56/256 10:50
271 1075 NEHER LISA 00:40:26.89 543 6K FEMALE 30-39 88/260 10:50
272 574 GREENE DENISE 00:40:29.69 544 6K FEMALE 12-15 17/79 10:51
273 359 DORCHAK KRISTY 00:40:30.29 545 6K FEMALE 12-15 18/79 10:51
274 206 CAMPBELL KORINA 00:40:30.62 546 6K FEMALE 20-29 71/164 10:51
275 201 BYERS BRIGITTE 00:40:30.95 547 6K FEMALE 50-59 13/67 10:51
276 85 BAREHAM VALERIE 00:40:31.77 549 6K FEMALE 40-49 57/256 10:51
277 1575 VAN EDEN MARLENE 00:40:32.16 550 6K FEMALE 40-49 58/256 10:52
278 1023 MILNE LAURA 00:40:32.49 551 6K FEMALE 12-15 19/79 10:52
279 358 DONALDSON CHELSEA 00:40:32.76 552 6K FEMALE 20-29 72/164 10:52
280 560 GOODWIN CHERYL 00:40:33.04 553 6K FEMALE 30-39 89/260 10:52
281 1182 PERVERSEFF MARILYN 00:40:33.37 554 6K FEMALE 40-49 59/256 10:52
282 636 HAUSER ERIN 00:40:33.86 555 6K FEMALE 16-19 14/30 10:52
283 635 HAUSER CAROL 00:40:34.85 556 6K FEMALE 40-49 60/256 10:52
284 484 FREEMAN CAROLYN 00:40:35.40 557 6K FEMALE 40-49 61/256 10:52
285 1221 PONOMAR WENDY 00:40:35.95 558 6K FEMALE 40-49 62/256 10:52
286 14 AINSCOUGH MARY 00:40:36.33 559 6K FEMALE 60-69 4/20 10:53
287 212 CARLISLE JAYDE 00:40:41.94 562 6K FEMALE 12-15 20/79 10:54
288 1295 ROESLER LAUREEN 00:40:42.21 563 6K FEMALE 30-39 90/260 10:54
289 957 MCCULLOCH SHARON 00:40:44.74 565 6K FEMALE 40-49 63/256 10:55
290 517 GENTEK JODY 00:40:45.18 566 6K FEMALE 30-39 91/260 10:55
291 616 HARBIDGE KELLY 00:40:46.27 567 6K FEMALE 20-29 73/164 10:55
292 1003 MERKLE CAROL 00:40:46.66 568 6K FEMALE 30-39 92/260 10:55
293 1422 SIMONS ASHLEY 00:40:47.32 569 6K FEMALE 12-15 21/79 10:56
294 1277 REMUS MAUREEN 00:40:47.65 570 6K FEMALE 40-49 64/256 10:56
295 234 CAZAL CANDICE 00:40:49.08 571 6K FEMALE 12-15 22/79 10:56
296 1557 UITBEYERSE WICKY 00:40:49.40 572 6K FEMALE 60-69 5/20 10:56
297 123 BODIE SUSAN 00:40:50.01 573 6K FEMALE 30-39 93/260 10:56
298 1097 NISHIYAMA KIYOMI 00:40:50.34 574 6K FEMALE 40-49 65/256 10:56
