03/23/2002
Moonlight Run 2002 10Km
Category Ranking

BIB# NAME TIME O/ARANK CATAGORY CAT RANK PACE

10K FEMALE 12-15
3223 HURDLE VALERIE 00:47:22.51 63 10K FEMALE 12-15 1/5 07:38
3141 FLEMING AMY 00:54:04.23 164 10K FEMALE 12-15 2/5 08:43
3528 WILDE STEPHANIE 00:55:21.90 193 10K FEMALE 12-15 3/5 08:55
3142 FLEMMER LINDSAY 00:59:43.95 281 10K FEMALE 12-15 4/5 09:37
3203 HIGGINS AMANDA 01:16:30.79 440 10K FEMALE 12-15 5/5 12:20

10K FEMALE 16-19
3224 HURDLE WENDY 00:41:46.03 22 10K FEMALE 16-19 1/9 06:44
3353 ONG KIRSTEN 00:59:24.01 275 10K FEMALE 16-19 2/9 09:34
3020 BAIRD HAELIE 01:00:14.98 291 10K FEMALE 16-19 3/9 09:42
3343 NIELSON TESSA 01:00:15.69 292 10K FEMALE 16-19 4/9 09:43
3111 DEWAR ALANA 01:01:03.09 301 10K FEMALE 16-19 5/9 09:50
3330 MYCK AMY 01:02:24.22 321 10K FEMALE 16-19 6/9 10:03
3468 SYMES MELISSA 01:02:25.21 323 10K FEMALE 16-19 7/9 10:04
3181 HAASE KRISTEN 01:04:01.77 353 10K FEMALE 16-19 8/9 10:19
3047 BOWDEN TEALE 01:05:45.19 376 10K FEMALE 16-19 9/9 10:36

10K FEMALE 20-24
3358 PAGE ERIN 00:42:22.72 25 10K FEMALE 20-24 1/33 06:50
3533 WONG TRACY 00:45:19.36 41 10K FEMALE 20-24 2/33 07:18
3096 CRAVEN SUSAN 00:47:14.93 62 10K FEMALE 20-24 3/33 07:37
3251 KINLOCH ELLA 00:47:25.86 64 10K FEMALE 20-24 4/33 07:38
3346 NUSSE HEIDI 00:47:43.16 74 10K FEMALE 20-24 5/33 07:41
3423 SEHN NEILA 00:47:43.38 75 10K FEMALE 20-24 6/33 07:41
3069 CARLE MICHELLE 00:47:43.60 76 10K FEMALE 20-24 7/33 07:41
3368 PELTIER DANIELLE 00:47:56.78 78 10K FEMALE 20-24 8/33 07:43
3512 WARD NOREEN 00:49:04.50 88 10K FEMALE 20-24 9/33 07:54
3287 MALISH TARA 00:50:06.57 104 10K FEMALE 20-24 10/33 08:04
3048 BRIGGS LESLIE 00:54:06.26 166 10K FEMALE 20-24 11/33 08:43
3519 WEIGUM TIFFINY 00:55:12.40 188 10K FEMALE 20-24 12/33 08:54
3435 SIKINA CHRISTY 00:55:12.67 189 10K FEMALE 20-24 13/33 08:54
3527 WILDE NATALIE 00:55:23.93 194 10K FEMALE 20-24 14/33 08:55
3492 VARTY LAYNA 00:55:36.18 197 10K FEMALE 20-24 15/33 08:58
3380 POPE ALEXANDRA 00:55:54.14 202 10K FEMALE 20-24 16/33 09:00
3042 BONDAKUK MANDY 00:56:18.96 212 10K FEMALE 20-24 17/33 09:04
3123 DUNCAN JENIFER 00:56:30.88 216 10K FEMALE 20-24 18/33 09:06
3517 WAUGH JAIMIE 00:56:59.94 225 10K FEMALE 20-24 19/33 09:11
3488 VANDER VEEN NAOMI 00:57:48.11 243 10K FEMALE 20-24 20/33 09:19
3298 MCCLARTY SHAYNA 00:58:26.89 254 10K FEMALE 20-24 21/33 09:25
3270 LAWTON J'LEAN 00:58:51.33 266 10K FEMALE 20-24 22/33 09:29
3211 HOLTROP KAREN 00:58:54.79 267 10K FEMALE 20-24 23/33 09:30
3424 SELIN CANDICE 00:59:42.74 279 10K FEMALE 20-24 24/33 09:37
3450 STEEVES ESTHER 00:59:45.81 282 10K FEMALE 20-24 25/33 09:38
3319 MOLZAN CANDICE 01:04:10.72 356 10K FEMALE 20-24 26/33 10:20
3124 DUNCAN KATHLEEN 01:04:27.53 359 10K FEMALE 20-24 27/33 10:23
3444 SORGE LIDSAY 01:06:12.65 381 10K FEMALE 20-24 28/33 10:40
3055 BRUCE ELISSA 01:07:19.77 388 10K FEMALE 20-24 29/33 10:51
3417 SANDFORD LAURA 01:08:18.43 395 10K FEMALE 20-24 30/33 11:00
3077 CHERNOFF KENDRA 01:09:41.37 411 10K FEMALE 20-24 31/33 11:14
3100 DANGERFIELD LYNDSEY 01:10:00.76 417 10K FEMALE 20-24 32/33 11:17
3255 KOZUB KATHY 01:11:13.54 424 10K FEMALE 20-24 33/33 11:29

10K FEMALE 25-29
3489 VANDER WOUDE JODI 00:46:51.25 58 10K FEMALE 25-29 1/30 07:33
3479 THOMSON LISA 00:48:11.17 80 10K FEMALE 25-29 2/30 07:46
3442 SOMERVILLE CHELSEA 00:49:56.19 99 10K FEMALE 25-29 3/30 08:03
3391 RALPH JAIME 00:50:28.54 110 10K FEMALE 25-29 4/30 08:08
3264 LACANILAO LOUISE 00:50:38.70 115 10K FEMALE 25-29 5/30 08:10
3375 PINDER SHELLY 00:51:02.54 121 10K FEMALE 25-29 6/30 08:13
3401 ROBERTS MEAGAN 00:51:22.37 126 10K FEMALE 25-29 7/30 08:17
3306 MCKENZIE MEGAN 00:52:31.74 140 10K FEMALE 25-29 8/30 08:28
3229 JOHNSTON KARLA 00:52:40.58 141 10K FEMALE 25-29 9/30 08:29
3235 JULIEN ISABELLE 00:54:48.94 178 10K FEMALE 25-29 10/30 08:50
3455 STICKEL JENNIFER 00:54:50.59 179 10K FEMALE 25-29 11/30 08:50
3477 THOMPSON KIM 00:56:10.01 207 10K FEMALE 25-29 12/30 09:03
3231 JONES KATHY 00:56:40.72 221 10K FEMALE 25-29 13/30 09:08
3033 BERDUSCO MONIKA 00:57:00.32 226 10K FEMALE 25-29 14/30 09:11
3087 CONNICK ALICIN 00:58:19.42 251 10K FEMALE 25-29 15/30 09:24
3447 SPEZOWKA TAMMY 00:58:36.83 258 10K FEMALE 25-29 16/30 09:27
3412 RUSHFELDT CHARITY 00:58:59.84 269 10K FEMALE 25-29 17/30 09:30
3530 WINTERHALT SHERI 01:00:06.36 286 10K FEMALE 25-29 18/30 09:41
3163 GIFFEN REBECCA 01:00:37.17 299 10K FEMALE 25-29 19/30 09:46
3265 LAKEMAN KATRINA 01:00:53.59 300 10K FEMALE 25-29 20/30 09:49
3329 MUSHUMANSKI LISA 01:01:12.87 303 10K FEMALE 25-29 21/30 09:52
3497 VICTOR SHERRY 01:02:53.22 328 10K FEMALE 25-29 22/30 10:08
3262 KWASNY TRACY 01:03:25.24 339 10K FEMALE 25-29 23/30 10:13
3498 VILLETARD KAREN 01:03:30.79 341 10K FEMALE 25-29 24/30 10:14
3158 GALLAGHER DIANE 01:04:42.30 361 10K FEMALE 25-29 25/30 10:26
3133 FARRIES DAWN 01:08:58.04 403 10K FEMALE 25-29 26/30 11:07
3360 PALMER CHARLOTTE 01:09:45.05 413 10K FEMALE 25-29 27/30 11:15
3126 EARL JENNA 01:11:27.32 426 10K FEMALE 25-29 28/30 11:31
3106 DECILLA MELANIE 01:15:14.71 437 10K FEMALE 25-29 29/30 12:08
3426 SEMENIUK CORAL 01:15:47.18 439 10K FEMALE 25-29 30/30 12:13

10K FEMALE 30-34
3147 FOX SHARON 00:47:36.90 72 10K FEMALE 30-34 1/26 07:40
3080 CHOI JEAN 00:49:01.81 87 10K FEMALE 30-34 2/26 07:54
3284 MACLAREN PATTY 00:51:51.81 132 10K FEMALE 30-34 3/26 08:21
3206 HILL SHARI 00:52:10.10 135 10K FEMALE 30-34 4/26 08:24
3276 LONDEAU CHERYL 00:52:12.46 137 10K FEMALE 30-34 5/26 08:25
3542 YPMA CAROL 00:52:54.53 143 10K FEMALE 30-34 6/26 08:31
3089 COPELAND KAREN 00:53:06.23 146 10K FEMALE 30-34 7/26 08:33
3182 HAGLUND JACINTA 00:53:06.73 148 10K FEMALE 30-34 8/26 08:33
3200 HERRITT PAULA 00:53:30.23 154 10K FEMALE 30-34 9/26 08:37
3072 CAZAL TAMMI 00:53:45.06 157 10K FEMALE 30-34 10/26 08:40
3281 MACDONALD HEIDI 00:54:19.28 169 10K FEMALE 30-34 11/26 08:45
3006 ALFORD TRINA 00:55:05.14 185 10K FEMALE 30-34 12/26 08:53
3066 CANADINE LESLEE 00:55:37.66 198 10K FEMALE 30-34 13/26 08:58
3409 ROTH MICHELLE 00:56:18.42 211 10K FEMALE 30-34 14/26 09:04
3505 VUCUREVICH ALLISON 00:56:22.86 213 10K FEMALE 30-34 15/26 09:05
3496 VEURINK RUTH 00:57:27.62 235 10K FEMALE 30-34 16/26 09:15
3143 FOLK DAWN 00:57:51.35 246 10K FEMALE 30-34 17/26 09:19
3537 YAWNEY DEB 00:58:38.04 259 10K FEMALE 30-34 18/26 09:27
3245 KELBERT CINDY 00:59:43.23 280 10K FEMALE 30-34 19/26 09:37
3018 BACHEWICH COLLEEN 01:01:13.04 304 10K FEMALE 30-34 20/26 09:52
3105 DEBLOIS CATHERINE 01:01:29.57 306 10K FEMALE 30-34 21/26 09:55
3316 MOCH JANENE 01:01:58.46 312 10K FEMALE 30-34 22/26 09:59
3295 MAST ANNA 01:02:06.86 314 10K FEMALE 30-34 23/26 10:00
3413 RUZIC SNJEZANA 01:02:26.25 324 10K FEMALE 30-34 24/26 10:04
3501 VISSER SABINA 01:03:36.72 343 10K FEMALE 30-34 25/26 10:15
3021 BAKER SARAH 01:24:43.74 444 10K FEMALE 30-34 26/26 13:39

10K FEMALE 35-39
3156 GAEBEL CAROLIN 00:47:26.52 65 10K FEMALE 35-39 1/36 07:39
3010 ARVES KATHLEEN 00:49:24.17 92 10K FEMALE 35-39 2/36 07:58
3024 BALON-SMITH LINDA 00:50:07.06 105 10K FEMALE 35-39 3/36 08:05
3212 HOLTZ SHERIE 00:50:12.50 107 10K FEMALE 35-39 4/36 08:05
3494 VEGTER MELANIE 00:51:22.20 125 10K FEMALE 35-39 5/36 08:17
3313 MENTANKO-TIEFENBACH DONNA 00:51:48.02 130 10K FEMALE 35-39 6/36 08:21
3516 WATSON LORI 00:51:51.42 131 10K FEMALE 35-39 7/36 08:21
3318 MOLTZ JODY 00:53:01.45 145 10K FEMALE 35-39 8/36 08:33
3266 LAMB MARGO 00:53:45.67 158 10K FEMALE 35-39 9/36 08:40
3176 GREENSHIELDS JILL 00:54:07.20 167 10K FEMALE 35-39 10/36 08:43
3495 VENHUIS CINDY 00:54:09.12 168 10K FEMALE 35-39 11/36 08:44
3160 GAMBLE TILLY 00:55:05.64 186 10K FEMALE 35-39 12/36 08:53
3237 KADEZABEK IVKA 00:55:49.80 201 10K FEMALE 35-39 13/36 09:00
3379 PONECH LEANNE 00:56:29.18 215 10K FEMALE 35-39 14/36 09:06
3188 HANDSAEME SHERRY 00:56:32.15 218 10K FEMALE 35-39 15/36 09:07
3267 LASTUKA DAWN 00:56:47.09 223 10K FEMALE 35-39 16/36 09:09
3369 PETERS DAWN 00:57:36.08 239 10K FEMALE 35-39 17/36 09:17
3115 DOUCETTE BONNIE 00:58:14.75 250 10K FEMALE 35-39 18/36 09:23
3514 WATERS LORELEI 00:58:26.61 253 10K FEMALE 35-39 19/36 09:25
3137 FIBKE MEGAN 00:59:19.29 273 10K FEMALE 35-39 20/36 09:34
3278 LUNE DIANNE 00:59:58.12 285 10K FEMALE 35-39 21/36 09:40
3462 SUGDEN RACHELLE 01:00:26.57 295 10K FEMALE 35-39 22/36 09:44
3534 WOODS MARIAN 01:00:28.22 296 10K FEMALE 35-39 23/36 09:45
3051 BROWN CINDY G. 01:02:01.86 313 10K FEMALE 35-39 24/36 10:00
3531 WITHERS SUSAN 01:02:22.02 320 10K FEMALE 35-39 25/36 10:03
3078 CHISHOLM PAULA 01:03:01.07 330 10K FEMALE 35-39 26/36 10:09
3003 ADAMS LORY 01:03:16.67 334 10K FEMALE 35-39 27/36 10:12
3130 ENSLEN CINDY 01:04:00.50 352 10K FEMALE 35-39 28/36 10:19
3150 FRIESEN ELSIE 01:04:02.59 354 10K FEMALE 35-39 29/36 10:19
3035 BERUBE BRENDA 01:04:35.60 360 10K FEMALE 35-39 30/36 10:25
3219 HUCULAK ANGIE 01:05:00.87 368 10K FEMALE 35-39 31/36 10:29
3139 FISHER CATHY 01:05:22.12 371 10K FEMALE 35-39 32/36 10:32
3032 BENNET SHEILA 01:08:03.55 393 10K FEMALE 35-39 33/36 10:58
3388 RADISIC CARMEN 01:08:19.20 396 10K FEMALE 35-39 34/36 11:01
3112 DOBEK-KOINBERG MICHELLE 01:09:21.21 406 10K FEMALE 35-39 35/36 11:11
3179 GRUCHY DAWN 01:09:29.62 408 10K FEMALE 35-39 36/36 11:12

10K FEMALE 40-44
3538 YAWORSKI SANDRA 00:40:12.66 13 10K FEMALE 40-44 1/38 06:29
3445 SPENCER SUSAN 00:47:28.49 67 10K FEMALE 40-44 2/38 07:39
3228 JOHNSTON BERNADETTE 00:52:46.57 142 10K FEMALE 40-44 3/38 08:30
3389 RAKAI CATHY 00:55:00.70 183 10K FEMALE 40-44 4/38 08:52
3031 BELLIVEAU CHRISTINE 00:55:26.95 195 10K FEMALE 40-44 5/38 08:56
3507 WALDNER MAGDA 00:55:37.94 199 10K FEMALE 40-44 6/38 08:58
3398 RIDEOUT EVELYN 00:55:38.21 200 10K FEMALE 40-44 7/38 08:58
3039 BOE TERESA 00:55:58.42 203 10K FEMALE 40-44 8/38 09:01
3186 HANDFORD KIZZY 00:56:04.46 205 10K FEMALE 40-44 9/38 09:02
3204 HILDEBRAND DEIDRE 00:56:16.88 210 10K FEMALE 40-44 10/38 09:04
3327 MUNSON DEBBIE 00:56:23.52 214 10K FEMALE 40-44 11/38 09:05
3038 BLUE LISA 00:56:39.18 220 10K FEMALE 40-44 12/38 09:08
3376 POCSIK LESLIE 00:57:27.13 234 10K FEMALE 40-44 13/38 09:15
3513 WARDLEY LORRI 01:00:08.28 287 10K FEMALE 40-44 14/38 09:41
3250 KIMBALL SANDI 01:01:40.72 309 10K FEMALE 40-44 15/38 09:56
3178 GRISAK DONNA 01:02:21.42 319 10K FEMALE 40-44 16/38 10:03
3277 LORNE LOUISE 01:03:15.35 332 10K FEMALE 40-44 17/38 10:12
3220 HUDSON ANDREA 01:03:19.42 336 10K FEMALE 40-44 18/38 10:12
3138 FINNIE LAURIE 01:03:38.86 345 10K FEMALE 40-44 19/38 10:15
3483 TURCOTTE VAL 01:03:45.23 347 10K FEMALE 40-44 20/38 10:16
3321 MORRIS NANCY 01:03:46.72 349 10K FEMALE 40-44 21/38 10:17
3226 JOHNSON LUCY 01:03:53.58 350 10K FEMALE 40-44 22/38 10:18
3474 TENSZEN GRACE 01:04:21.87 357 10K FEMALE 40-44 23/38 10:22
3286 MACMILLAN LINDA 01:04:54.77 363 10K FEMALE 40-44 24/38 10:28
3464 SVRCEK KAREN 01:04:55.54 365 10K FEMALE 40-44 25/38 10:28
3307 MCKILLOP MARGARET 01:04:55.98 366 10K FEMALE 40-44 26/38 10:28
3387 QUON SONIA 01:04:56.75 367 10K FEMALE 40-44 27/38 10:28
3303 MCHAFFIE LISA 01:05:06.52 369 10K FEMALE 40-44 28/38 10:30
3536 WRIGHT ROXY 01:05:29.98 374 10K FEMALE 40-44 29/38 10:33
3196 HEINRICH SHEILA 01:05:44.92 375 10K FEMALE 40-44 30/38 10:36
3208 HIRSCHFELD TAMI 01:05:56.23 378 10K FEMALE 40-44 31/38 10:38
3258 KUNDRIK CAROL 01:06:03.43 380 10K FEMALE 40-44 32/38 10:39
3328 MURLEY SHAN 01:07:59.37 391 10K FEMALE 40-44 33/38 10:57
3045 BOURDON-HARRIS MARQUISE 01:08:48.64 400 10K FEMALE 40-44 34/38 11:05
3529 WILLIAMS JUDY 01:09:15.39 405 10K FEMALE 40-44 35/38 11:10
3434 SEIBEL DONNA 01:09:40.77 410 10K FEMALE 40-44 36/38 11:14
3312 MELON KAREN 01:13:23.87 433 10K FEMALE 40-44 37/38 11:50
3473 TEMPLIN MARJORIE 01:13:25.96 434 10K FEMALE 40-44 38/38 11:50

10K FEMALE 45-49
3244 KEITH PATRICIA 00:44:31.36 35 10K FEMALE 45-49 1/29 07:10
3365 PASQUA KATHY 00:47:32.61 69 10K FEMALE 45-49 2/29 07:40
3101 DAVIDSON PATTY 00:48:12.93 81 10K FEMALE 45-49 3/29 07:46
3159 GALLELLI RHONDA 00:49:59.59 100 10K FEMALE 45-49 4/29 08:03
3373 PIECHARKA GAYLE 00:51:02.87 122 10K FEMALE 45-49 5/29 08:13
3475 THIBERT CAROL 00:51:47.25 129 10K FEMALE 45-49 6/29 08:21
3015 BABB LETA 00:55:12.23 187 10K FEMALE 45-49 7/29 08:54
3135 FERGUSON PATTY 00:56:10.40 208 10K FEMALE 45-49 8/29 09:03
3071 CARRIERE DAWN 00:57:56.51 247 10K FEMALE 45-49 9/29 09:20
3085 CLELAND CYNTHIA 00:58:23.10 252 10K FEMALE 45-49 10/29 09:25
3289 MALMBERG JO 00:58:32.76 255 10K FEMALE 45-49 11/29 09:26
3293 MASLEY REBBIE 00:58:46.93 262 10K FEMALE 45-49 12/29 09:28
3146 FOSTER LIZ 00:58:48.86 264 10K FEMALE 45-49 13/29 09:29
3310 MCMULLIN JANE 01:00:34.09 297 10K FEMALE 45-49 14/29 09:46
3248 KENNES MARY 01:01:27.48 305 10K FEMALE 45-49 15/29 09:54
3294 MASSE BRENDA 01:02:53.77 329 10K FEMALE 45-49 16/29 10:08
3083 CLARK LINDA 01:03:13.21 331 10K FEMALE 45-49 17/29 10:11
3172 GRANT CORAL 01:03:24.03 338 10K FEMALE 45-49 18/29 10:13
3227 JOHNSON MARY E 01:03:38.53 344 10K FEMALE 45-49 19/29 10:15
3030 BEKKERING IVANNE 01:04:08.19 355 10K FEMALE 45-49 20/29 10:20
3440 SMITH JESSIE 01:05:28.27 373 10K FEMALE 45-49 21/29 10:33
3274 LIEVAART MARIE 01:05:52.44 377 10K FEMALE 45-49 22/29 10:37
3249 KERGAN YVONNE 01:07:27.85 389 10K FEMALE 45-49 23/29 10:52
3390 RAKOS DEB 01:08:45.35 398 10K FEMALE 45-49 24/29 11:05
3103 DE KREEK YOLANDA 01:08:56.99 402 10K FEMALE 45-49 25/29 11:07
3198 HENINGER DENICE 01:09:43.35 412 10K FEMALE 45-49 26/29 11:14
3333 NASH SUE 01:11:00.24 423 10K FEMALE 45-49 27/29 11:27
3419 SCHAEFER ELLEN 01:30:50.01 446 10K FEMALE 45-49 28/29 14:39
3331 MYCK SHARON 01:30:54.10 447 10K FEMALE 45-49 29/29 14:39

10K FEMALE 50-54
3453 STEWART RAMONA 00:52:14.66 138 10K FEMALE 50-54 1/14 08:25
3400 ROBERTS GISELE 00:53:44.84 156 10K FEMALE 50-54 2/14 08:40
3472 TALLAS LOIS 01:02:18.10 316 10K FEMALE 50-54 3/14 10:02
3016 BABB ROSEANNE 01:03:15.52 333 10K FEMALE 50-54 4/14 10:12
3217 HOWE JUDY 01:03:20.02 337 10K FEMALE 50-54 5/14 10:12
3063 BYDEVAATE JANE 01:06:46.43 386 10K FEMALE 50-54 6/14 10:46
3458 STOROZ LINDA 01:07:03.63 387 10K FEMALE 50-54 7/14 10:48
3325 MUELLER PAT 01:08:46.45 399 10K FEMALE 50-54 8/14 11:05
3216 HOW CAROL 01:09:23.74 407 10K FEMALE 50-54 9/14 11:11
3210 HOAR BARBARA 01:10:37.67 420 10K FEMALE 50-54 10/14 11:23
3395 REID PAULETTE 01:11:31.66 427 10K FEMALE 50-54 11/14 11:32
3269 LAWRENCE MARY ANN 01:11:54.57 430 10K FEMALE 50-54 12/14 11:35
3213 HOOD MARIAN 01:13:07.07 432 10K FEMALE 50-54 13/14 11:47
3164 GIFFEN SUSAN 01:32:48.20 448 10K FEMALE 50-54 14/14 14:58

10K FEMALE 55-59
3001 AARSEN MARIAN 01:05:16.41 370 10K FEMALE 55-59 1/4 10:31
3273 LEWIS MARGARET 01:08:42.88 397 10K FEMALE 55-59 2/4 11:04
3099 CSABAY MARLIES 01:09:01.17 404 10K FEMALE 55-59 3/4 11:07
3175 GREEN MARGARET 01:21:27.05 442 10K FEMALE 55-59 4/4 13:08

10K FEMALE 60-64
3347 NYPUIK MARLENE 01:16:43.14 441 10K FEMALE 60-64 1/1 12:22

10K MALE 11&UNDER
3062 BYAM MCKAY 00:53:06.45 147 10K MALE 11&UNDE 1/1 08:33

10K MALE 12-15
3132 EPP TRAVIS 00:46:08.25 48 10K MALE 12-15 1/3 07:26
3125 DUNN JOHN 00:46:17.75 50 10K MALE 12-15 2/3 07:27
3539 YOUNG REGGIE 00:57:31.85 236 10K MALE 12-15 3/3 09:16

10K MALE 16-19
3382 PRAIRIE CHICKEN CAMERON 00:39:38.06 9 10K MALE 16-19 1/8 06:23
3095 COWIE JORDY 00:42:36.13 26 10K MALE 16-19 2/8 06:52
3317 MOHLER KYLE 00:44:57.56 38 10K MALE 16-19 3/8 07:15
3194 HAUCK NOEL 00:47:35.52 71 10K MALE 16-19 4/8 07:40
3191 HARDING JON 00:50:50.73 118 10K MALE 16-19 5/8 08:11
3271 LEES GRAEME 01:01:07.87 302 10K MALE 16-19 6/8 09:51
3457 STOREY ERIC 01:01:49.40 311 10K MALE 16-19 7/8 09:58
3185 HAMILTON TOM 01:02:29.60 325 10K MALE 16-19 8/8 10:04

10K MALE 20-24
3545 BLANCHARD JAMES 00:33:58.51 1 10K MALE 20-24 1/17 05:28
3499 VIOLA STEPHEN 00:34:51.90 2 10K MALE 20-24 2/17 05:37
3452 STEWART BRIAN 00:35:45.67 3 10K MALE 20-24 3/17 05:45
3362 PARR CHAD 00:38:21.55 6 10K MALE 20-24 4/17 06:11
3314 MICHEL JORDAN 00:39:40.20 10 10K MALE 20-24 5/17 06:23
3441 SMITH NATHAN 00:43:58.02 30 10K MALE 20-24 6/17 07:05
3151 FRIESEN KYLE 00:46:22.36 52 10K MALE 20-24 7/17 07:28
3323 MUDDE ROBERT 00:48:10.46 79 10K MALE 20-24 8/17 07:46
3470 TACSKOVICS JOHANNES 00:48:54.45 84 10K MALE 20-24 9/17 07:53
3013 AUSTIN AARON 00:49:23.67 91 10K MALE 20-24 10/17 07:57
3189 HARAGUCHI TOMO 00:50:27.33 109 10K MALE 20-24 11/17 08:08
3046 BOWDEN FRASER 00:50:31.51 112 10K MALE 20-24 12/17 08:08
3149 FRIESEN COREY 00:50:49.36 117 10K MALE 20-24 13/17 08:11
3183 HALHEAD BRAD 00:54:48.06 176 10K MALE 20-24 14/17 08:50
3034 BERRY JEREMY 00:57:18.61 229 10K MALE 20-24 15/17 09:14
3102 DE KREEK DAVID 01:02:30.59 326 10K MALE 20-24 16/17 10:04
3261 KWASNICA KYLE 01:09:45.33 414 10K MALE 20-24 17/17 11:15

10K MALE 25-29
3393 REID CHAD 00:36:58.33 5 10K MALE 25-29 1/31 05:57
3481 TUCKER JEREMY 00:41:01.93 16 10K MALE 25-29 2/31 06:36
3222 HUNTER DARIN 00:41:13.30 18 10K MALE 25-29 3/31 06:38
3535 WOOD MICHAEL 00:41:25.27 19 10K MALE 25-29 4/31 06:40
3094 COURTE MARTIN 00:43:20.01 28 10K MALE 25-29 5/31 06:59
3004 ALBRECHT MARK 00:45:01.90 39 10K MALE 25-29 6/31 07:15
3195 HEBERT MARC 00:45:17.66 40 10K MALE 25-29 7/31 07:18
3429 SEXTON BRIAN 00:46:33.68 55 10K MALE 25-29 8/31 07:30
3088 CONROY JOEL 00:46:49.77 57 10K MALE 25-29 9/31 07:33
3074 CHAN GENE 00:46:56.75 59 10K MALE 25-29 10/31 07:34
3025 BASHFORTH KELLY 00:48:54.67 85 10K MALE 25-29 11/31 07:53
3065 CAMPBELL BRUCE 00:50:31.34 111 10K MALE 25-29 12/31 08:08
3546 HILL BRETT 00:50:38.92 116 10K MALE 25-29 13/31 08:10
3263 LACANILAO BERNARD 00:50:55.89 119 10K MALE 25-29 14/31 08:12
3459 STOUT AARON 00:51:27.69 127 10K MALE 25-29 15/31 08:17
3014 AUSTIN CHRIS 00:52:11.25 136 10K MALE 25-29 16/31 08:25
3491 VARTY JASON 00:53:47.15 159 10K MALE 25-29 17/31 08:40
3339 NIELSEN DALE 00:55:15.91 190 10K MALE 25-29 18/31 08:54
3466 SWANSON CLAYTON 00:55:18.99 191 10K MALE 25-29 19/31 08:55
3410 ROWAN CRAIG 00:55:21.62 192 10K MALE 25-29 20/31 08:55
3056 BUCK RICK 00:56:31.49 217 10K MALE 25-29 21/31 09:06
3430 SHADE NEAL 00:56:41.70 222 10K MALE 25-29 22/31 09:08
3272 LEHBAUER SCOTT 00:57:26.36 232 10K MALE 25-29 23/31 09:15
3197 HELGASON WARREN 00:57:57.50 248 10K MALE 25-29 24/31 09:20
3005 ALCOCER MATIAS 00:59:02.70 270 10K MALE 25-29 25/31 09:31
3482 TUCKER SHANYE 00:59:23.73 274 10K MALE 25-29 26/31 09:34
3476 THIELEN LANNIE 01:00:14.49 290 10K MALE 25-29 27/31 09:42
3404 ROEST SHANE 01:01:32.75 308 10K MALE 25-29 28/31 09:55
3257 KUBINEC MYLES 01:03:35.62 342 10K MALE 25-29 29/31 10:15
3408 ROSENEGGER STEPHEN 01:07:35.81 390 10K MALE 25-29 30/31 10:54
3336 NEUFELD TIM 01:11:46.55 429 10K MALE 25-29 31/31 11:34

10K MALE 30-34
3300 MCFADZEN KEVIN 00:39:30.20 8 10K MALE 30-34 1/27 06:22
3199 HERRITT DEREK 00:39:57.56 11 10K MALE 30-34 2/27 06:26
3122 DUMONCEAUX JOHN 00:40:02.66 12 10K MALE 30-34 3/27 06:27
3344 NORRIS MICHAEL 00:44:03.51 31 10K MALE 30-34 4/27 07:06
3454 STICKEL CHAD 00:44:04.34 32 10K MALE 30-34 5/27 07:06
3109 DEMAERE PAUL 00:44:40.15 37 10K MALE 30-34 6/27 07:12
3456 STILES ED 00:45:43.31 44 10K MALE 30-34 7/27 07:22
3119 DUECK EMERY 00:47:27.62 66 10K MALE 30-34 8/27 07:39
3420 SCHILLING JASON 00:49:44.60 97 10K MALE 30-34 9/27 08:01
3067 CANADINE MIKE 00:51:46.75 128 10K MALE 30-34 10/27 08:20
3283 MACLAREN JAMES 00:52:04.06 133 10K MALE 30-34 11/27 08:23
3260 KUZ TONY 00:53:15.51 151 10K MALE 30-34 12/27 08:35
3037 BLASETTI PAUL 00:54:34.72 170 10K MALE 30-34 13/27 08:48
3028 BAUER TED 00:54:38.40 173 10K MALE 30-34 14/27 08:48
3170 GOOD ANDREW 00:54:39.06 174 10K MALE 30-34 15/27 08:48
3425 SELINGER BRIAN 00:54:56.52 182 10K MALE 30-34 16/27 08:51
3040 BOESE GARETT 00:55:04.82 184 10K MALE 30-34 17/27 08:52
3008 AMSON ROCKY 00:56:16.27 209 10K MALE 30-34 18/27 09:04
3169 GOING WADE 00:57:26.69 233 10K MALE 30-34 19/27 09:15
3007 ALLAN DAVID 00:57:40.42 240 10K MALE 30-34 20/27 09:18
3296 MAST MURRAY 00:58:39.79 260 10K MALE 30-34 21/27 09:27
3113 DOERKSEN BRIAN 00:58:55.17 268 10K MALE 30-34 22/27 09:30
3017 BABE DEREK 01:01:31.38 307 10K MALE 30-34 23/27 09:55
3157 GALLAGHER CHRIS 01:04:54.39 362 10K MALE 30-34 24/27 10:28
3238 KADEZABEK JOSEPH 01:06:38.03 384 10K MALE 30-34 25/27 10:44
