3/23/02
Moonlight Run 2002 6Km
Category Ranking

BIB# NAME TIME O/ARANK CATAGORY CAT RANK PACE

6K FEMALE 11&UNDER
314 DANIELSON EVA 00:33:37.58 148 6K FEMALE 11&UND 1/68 08:24
904 LEBARON CHELSEY 00:34:35.63 183 6K FEMALE 11&UND 2/68 08:38
1734 YATES ASHLEY 00:38:29.23 377 6K FEMALE 11&UND 3/68 09:37
70 BALZER-DUECK ALEXIS 00:39:48.98 442 6K FEMALE 11&UND 4/68 09:57
120 BIEMANS TRACI 00:39:50.03 444 6K FEMALE 11&UND 5/68 09:57
988 MASNYK LORENA 00:39:59.64 453 6K FEMALE 11&UND 6/68 09:59
162 BRASNETT SAMANTHA-JO 00:40:05.90 459 6K FEMALE 11&UND 7/68 10:01
1426 SHENTON KAYLA 00:43:10.12 585 6K FEMALE 11&UND 8/68 10:47
17 ALEXANDER BRITTANY 00:43:15.67 591 6K FEMALE 11&UND 9/68 10:48
556 GOODREAU CARLEY 00:43:34.18 610 6K FEMALE 11&UND 10/68 10:53
130 BLACK PLUME LIZZY 00:44:23.78 652 6K FEMALE 11&UND 11/68 11:05
387 DUECK SARA 00:44:49.54 670 6K FEMALE 11&UND 12/68 11:12
667 HAYWARD JESSIKA 00:46:17.58 737 6K FEMALE 11&UND 13/68 11:34
318 DAVIES ALISSA 00:46:41.86 758 6K FEMALE 11&UND 14/68 11:40
1158 NIELSON NICOLE 00:46:54.27 767 6K FEMALE 11&UND 15/68 11:43
361 DOELL BRITTANY 00:46:54.88 768 6K FEMALE 11&UND 16/68 11:43
808 KEITH ALLISON 00:47:15.58 787 6K FEMALE 11&UND 17/68 11:48
78 BANMANN MEGAN 00:47:23.71 793 6K FEMALE 11&UND 18/68 11:50
1481 STANDING REBECCA 00:48:55.33 844 6K FEMALE 11&UND 19/68 12:13
1385 SCHEIDEGGER JESSIE 00:49:08.51 855 6K FEMALE 11&UND 20/68 12:17
27 ANDERSON CAMILLE 00:49:16.64 864 6K FEMALE 11&UND 21/68 12:19
1357 RUPP KENNEDY 00:49:52.07 882 6K FEMALE 11&UND 22/68 12:28
1068 MIDDLETON LISA 00:49:57.28 888 6K FEMALE 11&UND 23/68 12:29
762 JENKINS DANA 00:50:17.33 899 6K FEMALE 11&UND 24/68 12:34
447 EVENSON KATE 00:50:22.88 901 6K FEMALE 11&UND 25/68 12:35
761 JENKINS COLBY 00:50:26.45 902 6K FEMALE 11&UND 26/68 12:36
979 MARR CAITLIN 00:50:27.55 904 6K FEMALE 11&UND 27/68 12:36
1054 MEEKS CHATELL 00:50:29.42 907 6K FEMALE 11&UND 28/68 12:37
1273 PRAUD JAYDA 00:50:48.53 922 6K FEMALE 11&UND 29/68 12:42
784 JONES NICOLE 00:50:59.02 935 6K FEMALE 11&UND 30/68 12:44
251 CHISHOLM LAURA-BETH 00:51:46.53 966 6K FEMALE 11&UND 31/68 12:56
799 KALVI LEANNA 00:51:48.18 967 6K FEMALE 11&UND 32/68 12:57
1296 RAASCH AMANDA 00:52:23.66 986 6K FEMALE 11&UND 33/68 13:05
1027 MCINROY KRISTA 00:52:24.43 987 6K FEMALE 11&UND 34/68 13:06
484 FLEMMER BREIGH-ANA 00:52:29.21 993 6K FEMALE 11&UND 35/68 13:07
688 HERMAN JANAE 00:52:32.12 996 6K FEMALE 11&UND 36/68 13:08
822 KIRSCHENMAN NADINE 00:52:35.20 997 6K FEMALE 11&UND 37/68 13:08
216 CAMPBELL BAILEY 00:52:57.71 1017 6K FEMALE 11&UND 38/68 13:14
174 BRODIE ALISON 00:53:03.70 1019 6K FEMALE 11&UND 39/68 13:15
1663 WEISTRA KAYLA 00:53:12.33 1024 6K FEMALE 11&UND 40/68 13:18
453 FALK TESSA 00:53:18.15 1026 6K FEMALE 11&UND 41/68 13:19
431 ENSIGN MEGAN 00:53:44.51 1047 6K FEMALE 11&UND 42/68 13:26
1512 TAAL CASSIDY 00:55:00.80 1082 6K FEMALE 11&UND 43/68 13:45
1448 SMITH AUTUMN 00:55:38.48 1096 6K FEMALE 11&UND 44/68 13:54
6 ACKERMAN KELSEY 00:55:45.13 1101 6K FEMALE 11&UND 45/68 13:56
1453 SMITH DIANA 00:55:48.70 1105 6K FEMALE 11&UND 46/68 13:57
522 GAUDREAU CAROLINE 00:55:54.25 1110 6K FEMALE 11&UND 47/68 13:58
1698 WILTON BRITTANY 00:56:06.05 1120 6K FEMALE 11&UND 48/68 14:01
1423 SHARP CAITLIN 00:56:10.61 1123 6K FEMALE 11&UND 49/68 14:02
1332 ROESLER MEGAN 00:56:16.22 1125 6K FEMALE 11&UND 50/68 14:04
1506 SUGDEN KATELAN 00:57:01.47 1157 6K FEMALE 11&UND 51/68 14:15
1183 OCZKOWSKI LACEY 00:57:58.65 1188 6K FEMALE 11&UND 52/68 14:29
953 MACINTYRE JESSICA 00:58:34.79 1206 6K FEMALE 11&UND 53/68 14:38
1610 VISSCHER KELSEY 00:58:55.44 1213 6K FEMALE 11&UND 54/68 14:43
893 LAPLANTE ROXANNE 00:59:34.88 1233 6K FEMALE 11&UND 55/68 14:53
891 LAPLANTE CAROLINE 01:00:54.25 1259 6K FEMALE 11&UND 56/68 15:13
1406 SEIBEL ANDREA 01:00:56.88 1260 6K FEMALE 11&UND 57/68 15:14
1397 SCHWENGLER EMILY 01:01:44.67 1276 6K FEMALE 11&UND 58/68 15:26
1727 WRIGHT MARGO 01:02:05.65 1288 6K FEMALE 11&UND 59/68 15:31
1020 MCGLYNN DARLA 01:04:40.87 1339 6K FEMALE 11&UND 60/68 16:10
1135 NEHER COURTNEY 01:06:17.54 1365 6K FEMALE 11&UND 61/68 16:34
1134 NEHER BROOKELYN 01:06:18.75 1367 6K FEMALE 11&UND 62/68 16:34
1143 NELSON SKYE 01:06:21.82 1369 6K FEMALE 11&UND 63/68 16:35
508 FURUKAWA NIKKI 01:07:12.41 1383 6K FEMALE 11&UND 64/68 16:48
565 GRANDMONT DANA 01:07:31.58 1388 6K FEMALE 11&UND 65/68 16:52
455 FARRINGTON COURTENAY 01:07:40.70 1391 6K FEMALE 11&UND 66/68 16:55
1750 ZIEFFLE SYDNEY 01:08:03.60 1398 6K FEMALE 11&UND 67/68 17:00
159 BRADLEY NICOLE 01:08:06.84 1401 6K FEMALE 11&UND 68/68 17:01

6K FEMALE 12-15
1352 RUMER KYMBERLEY 00:29:57.99 66 6K FEMALE 12-15 1/100 07:29
1220 PASEMKO KELSEY 00:29:58.65 67 6K FEMALE 12-15 2/100 07:29
1666 WELLER ALEXANDRA 00:30:06.45 70 6K FEMALE 12-15 3/100 07:31
1494 STEWART STACEY 00:30:57.91 85 6K FEMALE 12-15 4/100 07:44
1442 SKELTON KRISTIN 00:31:22.02 99 6K FEMALE 12-15 5/100 07:50
996 MATHIEU ALLISON RAE 00:31:42.40 107 6K FEMALE 12-15 6/100 07:55
434 EPP BRITTANY 00:33:53.12 158 6K FEMALE 12-15 7/100 08:28
997 MATHIEU MELISA 00:33:55.04 160 6K FEMALE 12-15 8/100 08:28
525 GAUDREAU SABRINA 00:34:45.19 194 6K FEMALE 12-15 9/100 08:41
1381 SCHAFTHUIZEN STEPHANIE 00:35:55.83 241 6K FEMALE 12-15 10/100 08:58
347 DERKSEN ERYN 00:36:12.74 255 6K FEMALE 12-15 11/100 09:03
809 KEITH LAUREN 00:36:13.79 256 6K FEMALE 12-15 12/100 09:03
150 BOULTON CAROLYN 00:36:28.95 271 6K FEMALE 12-15 13/100 09:07
208 BYAM NIKKI 00:36:43.78 284 6K FEMALE 12-15 14/100 09:10
1752 ZOETEMAN BRITTANY 00:36:53.94 294 6K FEMALE 12-15 15/100 09:13
1436 SIKAL TAYLOR 00:37:03.05 301 6K FEMALE 12-15 16/100 09:15
864 LA ROSE KATIE 00:37:08.22 305 6K FEMALE 12-15 17/100 09:17
104 BEKKERING JANELLE 00:37:20.30 318 6K FEMALE 12-15 18/100 09:20
551 GOGOLINSKI LEVI 00:37:46.78 343 6K FEMALE 12-15 19/100 09:26
705 HOLTHE LINDY 00:38:08.03 364 6K FEMALE 12-15 20/100 09:32
703 HOLT TIANNA 00:39:00.38 403 6K FEMALE 12-15 21/100 09:45
876 LAMB SHANNON 00:39:00.87 404 6K FEMALE 12-15 22/100 09:45
1283 PRITCHARD HILARY 00:39:19.93 420 6K FEMALE 12-15 23/100 09:49
634 HANNA KIMBERLY 00:39:47.50 440 6K FEMALE 12-15 24/100 09:56
198 BURGO JULIANA 00:39:51.73 445 6K FEMALE 12-15 25/100 09:57
1435 SIKAL KATELYN 00:40:10.08 465 6K FEMALE 12-15 26/100 10:02
1604 VERHAGEN CAITLIN 00:40:50.34 493 6K FEMALE 12-15 27/100 10:12
166 BRIGHT AMY 00:41:02.97 504 6K FEMALE 12-15 28/100 10:15
602 GUST JESSICA 00:41:34.61 525 6K FEMALE 12-15 29/100 10:23
322 DAVIES SARA 00:41:36.64 529 6K FEMALE 12-15 30/100 10:24
1472 SPENCER ALLISON 00:41:41.03 533 6K FEMALE 12-15 31/100 10:25
1100 MORISSEAU MARQUEL 00:41:49.27 536 6K FEMALE 12-15 32/100 10:27
1739 YOUNG KAYLA 00:41:56.47 545 6K FEMALE 12-15 33/100 10:29
1041 MCNAMARA SAMANTHA 00:42:29.20 572 6K FEMALE 12-15 34/100 10:37
677 HEINRICH JULIE 00:43:20.45 594 6K FEMALE 12-15 35/100 10:50
641 HARDING ALISON 00:43:39.29 615 6K FEMALE 12-15 36/100 10:54
1082 MILNE LAURA 00:43:39.67 616 6K FEMALE 12-15 37/100 10:54
412 ELDER CRYSTAL 00:44:04.33 641 6K FEMALE 12-15 38/100 11:01
1338 ROMANIUK STEPHANIA 00:44:07.85 642 6K FEMALE 12-15 39/100 11:01
1513 TAAL LAUREN 00:44:10.81 644 6K FEMALE 12-15 40/100 11:02
558 GOODRIDER CASSANDRA 00:44:23.34 651 6K FEMALE 12-15 41/100 11:05
1685 WILEY AMY 00:44:33.00 654 6K FEMALE 12-15 42/100 11:08
1329 ROEDER DIAMOND 00:44:35.15 658 6K FEMALE 12-15 43/100 11:08
1483 STANG JANINE 00:44:36.68 660 6K FEMALE 12-15 44/100 11:09
1647 WARD SHARI 00:44:38.61 662 6K FEMALE 12-15 45/100 11:09
1635 WALL LYNETTE 00:45:00.91 680 6K FEMALE 12-15 46/100 11:15
1274 PRAUD JENNA 00:45:01.90 682 6K FEMALE 12-15 47/100 11:15
1156 NIELSON JANAE 00:45:02.39 683 6K FEMALE 12-15 48/100 11:15
11 AHART GENEVIEVE 00:45:28.26 695 6K FEMALE 12-15 49/100 11:22
1355 RUPP ALEX 00:45:28.53 696 6K FEMALE 12-15 50/100 11:22
425 EMERSON HEATHER 00:45:40.07 704 6K FEMALE 12-15 51/100 11:25
1624 WALDNER ANNIE 00:45:47.48 709 6K FEMALE 12-15 52/100 11:26
1568 UNREINER BRIANNE 00:45:54.57 724 6K FEMALE 12-15 53/100 11:28
399 DYCK KELSEY 00:45:54.95 725 6K FEMALE 12-15 54/100 11:28
1165 NORDQUIST CAYLA 00:46:10.17 733 6K FEMALE 12-15 55/100 11:32
476 FISHER KARIS 00:46:14.12 735 6K FEMALE 12-15 56/100 11:33
1392 SCHMOLD NICHOLE 00:46:29.56 751 6K FEMALE 12-15 57/100 11:37
507 FURTADO KATHRYN 00:46:30.93 754 6K FEMALE 12-15 58/100 11:37
694 HILL BROOKE 00:46:31.37 755 6K FEMALE 12-15 59/100 11:37
1384 SCHEIDEGGER CASEY 00:49:07.03 851 6K FEMALE 12-15 60/100 12:16
846 KREEFT PAIGE 00:49:11.59 862 6K FEMALE 12-15 61/100 12:17
1654 WATSON JANELLE 00:49:16.20 863 6K FEMALE 12-15 62/100 12:19
1732 YATES AMANDA 00:49:34.66 869 6K FEMALE 12-15 63/100 12:23
994 MATERI CHELSEY 00:49:52.73 884 6K FEMALE 12-15 64/100 12:28
925 LINK MADISSON 00:50:02.78 891 6K FEMALE 12-15 65/100 12:30
1553 TREMEL MICHELLE 00:50:15.57 897 6K FEMALE 12-15 66/100 12:33
155 BOWLEN ASHLEY 00:50:33.26 909 6K FEMALE 12-15 67/100 12:38
1044 MCNAMARA TAMMY 00:50:36.39 914 6K FEMALE 12-15 68/100 12:39
1461 SMITH SARAH 00:51:02.21 944 6K FEMALE 12-15 69/100 12:45
250 CHISHOLM KATHLEEN 00:51:36.97 959 6K FEMALE 12-15 70/100 12:54
1711 WOLSEY KRISTINA 00:52:13.77 977 6K FEMALE 12-15 71/100 13:03
111 BEST NIKITA 00:52:24.76 988 6K FEMALE 12-15 72/100 13:06
848 KRUEGER COLLEEN 00:52:45.69 1001 6K FEMALE 12-15 73/100 13:11
323 DAWSON ASHLEY 00:52:46.02 1002 6K FEMALE 12-15 74/100 13:11
500 FRANZ KORISSA 00:52:46.29 1003 6K FEMALE 12-15 75/100 13:11
1737 YOUNG ALIDA 00:53:54.18 1053 6K FEMALE 12-15 76/100 13:28
959 MACLEAN ASHLEY 00:56:05.51 1119 6K FEMALE 12-15 77/100 14:01
1424 SHARP COLLEEN 00:56:07.04 1122 6K FEMALE 12-15 78/100 14:01
1330 ROESLER BRIANNE 00:56:10.94 1124 6K FEMALE 12-15 79/100 14:02
1746 ZIEFFLE CASSIE 00:56:41.65 1147 6K FEMALE 12-15 80/100 14:10
554 GOLDADE RONA 00:56:47.85 1152 6K FEMALE 12-15 81/100 14:11
1411 SEITZ ALEISHA 00:56:48.13 1153 6K FEMALE 12-15 82/100 14:12
164 BRETZKE ALLISON 00:57:03.40 1158 6K FEMALE 12-15 83/100 14:15
442 ERICKSON JORDYN 00:57:27.10 1171 6K FEMALE 12-15 84/100 14:21
766 JENSEN BRITTENY 00:57:40.69 1178 6K FEMALE 12-15 85/100 14:25
878 LAMBERT CYNITHIA 00:58:34.35 1205 6K FEMALE 12-15 86/100 14:38
678 HEINRICH KELSEY 00:59:13.02 1223 6K FEMALE 12-15 87/100 14:48
1182 OCZKOWSKI KATARINA 00:59:40.54 1235 6K FEMALE 12-15 88/100 14:55
1557 TROCKSTAD COURTNEY 01:00:28.49 1252 6K FEMALE 12-15 89/100 15:07
1086 MIR RESHMA 01:00:40.85 1256 6K FEMALE 12-15 90/100 15:10
1407 SEIBEL CARLY 01:00:41.29 1257 6K FEMALE 12-15 91/100 15:10
1451 SMITH BRETTANEY 01:01:03.64 1261 6K FEMALE 12-15 92/100 15:15
249 CHIPMAN LAURA 01:01:04.14 1262 6K FEMALE 12-15 93/100 15:16
1721 WRIGHT ASHLEY 01:01:44.07 1275 6K FEMALE 12-15 94/100 15:26
1163 NOGA COURTNEY 01:03:14.09 1322 6K FEMALE 12-15 95/100 15:48
859 KURPJUWEIT PAIGE 01:03:15.85 1323 6K FEMALE 12-15 96/100 15:48
536 GETZ MEGAN 01:03:16.89 1324 6K FEMALE 12-15 97/100 15:49
1180 OCZKOWSKI AMANDA 01:06:18.03 1366 6K FEMALE 12-15 98/100 16:34
1524 TAVERNINI LEE ANNA 01:07:23.94 1385 6K FEMALE 12-15 99/100 16:50
248 CHIEF MOON TONI 01:09:08.25 1414 6K FEMALE 12-15 100/100 17:17

6K FEMALE 16-19
847 KROSSA LEXI 00:27:29.91 34 6K FEMALE 16-19 1/51 06:52
203 BURKE TARA 00:28:06.98 40 6K FEMALE 16-19 2/51 07:01
1014 MCDONALD SHEENA 00:29:06.52 53 6K FEMALE 16-19 3/51 07:16
1306 READY ELSPETH 00:29:30.85 60 6K FEMALE 16-19 4/51 07:22
40 ANDRADE NICOLE 00:29:59.69 68 6K FEMALE 16-19 5/51 07:29
970 MAGILL CHRISTINE 00:31:28.94 100 6K FEMALE 16-19 6/51 07:52
583 GREIDANUS JULIE 00:32:16.10 117 6K FEMALE 16-19 7/51 08:04
662 HATCH SUSAN 00:34:38.60 186 6K FEMALE 16-19 8/51 08:39
1576 VAN DAMME ASHLEY 00:36:19.39 259 6K FEMALE 16-19 9/51 09:04
1157 NIELSON MEGAN 00:36:23.29 263 6K FEMALE 16-19 10/51 09:05
1388 SCHLENKER CHERISH 00:36:23.67 264 6K FEMALE 16-19 11/51 09:05
65 BAIRD MEGAN 00:36:48.01 287 6K FEMALE 16-19 12/51 09:12
192 BUCHKO NIKKI 00:36:48.94 288 6K FEMALE 16-19 13/51 09:12
116 BEZUIDENOUT ANKE 00:37:45.73 341 6K FEMALE 16-19 14/51 09:26
401 DYER AMY 00:38:52.25 393 6K FEMALE 16-19 15/51 09:43
517 GANGUR DANA 00:39:05.15 410 6K FEMALE 16-19 16/51 09:46
1412 SEITZ DESIRAE 00:39:41.95 432 6K FEMALE 16-19 17/51 09:55
483 FLEMING HEATHER 00:39:44.92 437 6K FEMALE 16-19 18/51 09:56
482 FLEMING ERIN 00:39:49.59 443 6K FEMALE 16-19 19/51 09:57
1468 SOMMERFELDT KAITLAN 00:40:42.15 487 6K FEMALE 16-19 20/51 10:10
1270 POPE TIFFANY 00:40:54.18 497 6K FEMALE 16-19 21/51 10:13
967 MACWILLIAMS LESLIE 00:41:03.79 506 6K FEMALE 16-19 22/51 10:15
1516 TACSKOVICS ELSA 00:41:05.39 507 6K FEMALE 16-19 23/51 10:16
394 DWORNIK BRITTANY 00:42:00.86 550 6K FEMALE 16-19 24/51 10:30
1686 WILEY DANIELLE 00:42:04.10 552 6K FEMALE 16-19 25/51 10:31
384 DUECK ROBYN 00:42:11.30 556 6K FEMALE 16-19 26/51 10:32
23 ALLISON SHAUNA 00:43:53.13 632 6K FEMALE 16-19 27/51 10:58
853 KULTGEN SARAH 00:44:02.63 639 6K FEMALE 16-19 28/51 11:00
622 HAMILTON JENNY 00:44:45.86 666 6K FEMALE 16-19 29/51 11:11
625 HAMILTON MELISSA 00:44:47.23 667 6K FEMALE 16-19 30/51 11:11
232 CAZAL CANDICE 00:45:27.93 694 6K FEMALE 16-19 31/51 11:21
426 EMERSON SHANNON 00:45:35.84 703 6K FEMALE 16-19 32/51 11:23
478 FITCHETT APRIL 00:48:59.28 845 6K FEMALE 16-19 33/51 12:14
1592 VAN TOL CHELSEA 00:49:42.45 877 6K FEMALE 16-19 34/51 12:25
945 MACBETH PAMELA 00:53:33.80 1038 6K FEMALE 16-19 35/51 13:23
1018 MCGEE ERIN 00:53:34.73 1040 6K FEMALE 16-19 36/51 13:23
354 DEVOS RIKKI 00:54:32.68 1074 6K FEMALE 16-19 37/51 13:38
631 HANDSAEME DANIELLE 00:54:37.08 1075 6K FEMALE 16-19 38/51 13:39
839 KOOY MICHELLE 00:55:59.13 1116 6K FEMALE 16-19 39/51 13:59
24 ALLRED AMY 00:58:21.45 1200 6K FEMALE 16-19 40/51 14:35
1244 PERRIN NANCY 00:58:23.20 1203 6K FEMALE 16-19 41/51 14:35
180 BROWER PEARL 00:58:47.81 1210 6K FEMALE 16-19 42/51 14:41
736 ISFELD ELIZABETH 00:58:51.44 1211 6K FEMALE 16-19 43/51 14:42
247 CHIEF MOON TIFFANY 01:00:02.23 1240 6K FEMALE 16-19 44/51 15:00
1630 WALL AINSLEY 01:00:29.09 1253 6K FEMALE 16-19 45/51 15:07
1682 WIEBE MELISSA 01:00:39.31 1254 6K FEMALE 16-19 46/51 15:09
270 CLARK HOLLY 01:00:39.97 1255 6K FEMALE 16-19 47/51 15:09
991 MASSE CLAIRE 01:01:10.23 1267 6K FEMALE 16-19 48/51 15:17
1108 MURFIN KIMBERLY 01:01:37.36 1272 6K FEMALE 16-19 49/51 15:24
854 KUNIMOTO ERIN 01:03:49.79 1332 6K FEMALE 16-19 50/51 15:57
32 ANDERSON JULIE 01:05:11.24 1348 6K FEMALE 16-19 51/51 16:17

6K FEMALE 20-24
728 HUNTER BARBARA 00:25:36.32 18 6K FEMALE 20-24 1/64 06:24
1219 PASEMKO JEN 00:26:09.50 21 6K FEMALE 20-24 2/64 06:32
452 FAIRHURST LOUISE 00:27:29.47 33 6K FEMALE 20-24 3/64 06:52
903 LEAL SARAH 00:27:41.33 37 6K FEMALE 20-24 4/64 06:55
1467 SOMMERFELDT AMY 00:29:02.46 49 6K FEMALE 20-24 5/64 07:15
66 BAKER DAWN 00:29:13.28 56 6K FEMALE 20-24 6/64 07:18
1607 VIOLA JULIE 00:29:14.43 57 6K FEMALE 20-24 7/64 07:18
672 HEGGIE JONI 00:31:12.90 95 6K FEMALE 20-24 8/64 07:48
647 HARMS JILL 00:33:02.21 132 6K FEMALE 20-24 9/64 08:15
359 DOBEK ALLISON 00:33:46.86 153 6K FEMALE 20-24 10/64 08:26
1030 MCKENZIE NICOLE 00:33:48.29 155 6K FEMALE 20-24 11/64 08:27
171 BRITTO SARAH 00:34:11.96 169 6K FEMALE 20-24 12/64 08:32
559 GORNY JOANNA 00:35:00.41 204 6K FEMALE 20-24 13/64 08:45
999 MATTHEWS ALICIA 00:35:13.92 211 6K FEMALE 20-24 14/64 08:48
1653 WASYLENKA HEIDI 00:35:44.13 228 6K FEMALE 20-24 15/64 08:56
640 HARDIE JOCELYN 00:36:29.39 272 6K FEMALE 20-24 16/64 09:07
1351 RUMER JESSICA 00:36:45.59 286 6K FEMALE 20-24 17/64 09:11
133 BLOCK MELISSA 00:36:55.69 295 6K FEMALE 20-24 18/64 09:13
972 MALOFF WENDY 00:37:02.56 300 6K FEMALE 20-24 19/64 09:15
1462 SMITH STEPHANIE 00:37:42.93 336 6K FEMALE 20-24 20/64 09:25
912 LEJBJUK MICHELLE 00:38:10.67 368 6K FEMALE 20-24 21/64 09:32
652 HARRIS LEANNE 00:38:17.70 375 6K FEMALE 20-24 22/64 09:34
1065 MICHEL AMY 00:39:12.57 413 6K FEMALE 20-24 23/64 09:48
1414 SELINGER MIRANDA 00:39:38.55 431 6K FEMALE 20-24 24/64 09:54
1032 MCKINNON KRISTINE 00:39:52.72 446 6K FEMALE 20-24 25/64 09:58
495 FORSYTH MEGHAN 00:40:16.12 471 6K FEMALE 20-24 26/64 10:04
254 CHRISTENSEN LYDIA 00:40:25.95 477 6K FEMALE 20-24 27/64 10:06
897 LATURNUS JACKIE 00:40:30.84 478 6K FEMALE 20-24 28/64 10:07
569 GRANGER SARAH 00:41:31.59 523 6K FEMALE 20-24 29/64 10:22
169 BRIGHT MICHELLE 00:42:15.97 560 6K FEMALE 20-24 30/64 10:33
1254 PETERSON-MASKAL KIM 00:42:19.54 565 6K FEMALE 20-24 31/64 10:34
1007 MCARTHUR JILLIAN 00:43:23.08 597 6K FEMALE 20-24 32/64 10:50
1050 MCTAVISH KIM 00:44:34.65 657 6K FEMALE 20-24 33/64 11:08
533 GERGELY JESSICA 00:45:29.25 698 6K FEMALE 20-24 34/64 11:22
1563 TYNE JANINA 00:46:28.62 749 6K FEMALE 20-24 35/64 11:37
767 JENSEN JODI 00:46:53.56 766 6K FEMALE 20-24 36/64 11:43
90 BARRETT NICOLE 00:47:01.85 773 6K FEMALE 20-24 37/64 11:45
273 CLELAND BROOKE 00:47:23.05 792 6K FEMALE 20-24 38/64 11:50
1369 SANDHAM AIMEE 00:47:56.83 811 6K FEMALE 20-24 39/64 11:59
351 DERRICOTT KRISTI 00:48:59.78 846 6K FEMALE 20-24 40/64 12:14
1042 MCNAMARA SHERI 00:50:34.58 912 6K FEMALE 20-24 41/64 12:38
1138 NELSON AMBER 00:51:02.48 945 6K FEMALE 20-24 42/64 12:45
1317 RICHARDSON CORILIE 00:51:45.21 965 6K FEMALE 20-24 43/64 12:56
1760 GUNDERSON LAURIE 00:52:04.55 974 6K FEMALE 20-24 44/64 13:01
888 LANGHOFER SARAH 00:52:06.63 975 6K FEMALE 20-24 45/64 13:01
278 COHEN SARA 00:52:18.77 984 6K FEMALE 20-24 46/64 13:04
684 HENRY SIOBHAN 00:52:23.33 985 6K FEMALE 20-24 47/64 13:05
128 BIRCH ANNIE 00:54:05.49 1062 6K FEMALE 20-24 48/64 13:31
1405 SEELY TANYA 00:54:07.53 1063 6K FEMALE 20-24 49/64 13:31
844 KRANZLER KRYSTAL 00:55:45.84 1102 6K FEMALE 20-24 50/64 13:56
607 HAGEL JENNIFER 00:57:15.15 1168 6K FEMALE 20-24 51/64 14:18
1311 RESS JENNIFER 00:57:26.90 1170 6K FEMALE 20-24 52/64 14:21
940 LUNDBERG MICHAELA 00:57:28.72 1173 6K FEMALE 20-24 53/64 14:22
1725 WRIGHT HEATHER 00:57:37.12 1176 6K FEMALE 20-24 54/64 14:24
1465 SNEE KERRI-BETH 00:59:22.36 1228 6K FEMALE 20-24 55/64 14:50
1122 NAHACHEWSKY DEANA 01:01:12.54 1268 6K FEMALE 20-24 56/64 15:18
1164 NOONAN KELLY 01:01:15.18 1269 6K FEMALE 20-24 57/64 15:18
285 COOK NICOLE 01:02:10.92 1290 6K FEMALE 20-24 58/64 15:32
283 COOK KAREN 01:02:11.25 1291 6K FEMALE 20-24 59/64 15:32
454 FARFUS-SHUKALIAK ALESHA 01:02:34.93 1296 6K FEMALE 20-24 60/64 15:38
1560 TURNBULL AMBER 01:02:42.18 1299 6K FEMALE 20-24 61/64 15:40
1559 TUCKER MICHELLE 01:02:51.68 1310 6K FEMALE 20-24 62/64 15:42
519 GATES MIRANDA 01:02:52.39 1311 6K FEMALE 20-24 63/64 15:43
1401 SCOVILL KIMBERLY 01:08:00.09 1393 6K FEMALE 20-24 64/64 17:00

6K FEMALE 25-29
1574 VAN DAMME ANDREA 00:31:04.78 92 6K FEMALE 25-29 1/65 07:46
1413 SEITZ ROBIN 00:31:08.84 94 6K FEMALE 25-29 2/65 07:47
284 COOK KIMBERLY 00:32:07.78 115 6K FEMALE 25-29 3/65 08:01
1446 SLEE STEPHANIE 00:34:38.99 187 6K FEMALE 25-29 4/65 08:39
46 APPELT TONIA 00:34:46.84 196 6K FEMALE 25-29 5/65 08:41
716 HOUWELING GRETA 00:34:51.95 200 6K FEMALE 25-29 6/65 08:42
1573 VALLE EDITH 00:35:43.25 227 6K FEMALE 25-29 7/65 08:55
10 ADRIAN GWEN 00:35:47.64 232 6K FEMALE 25-29 8/65 08:56
1123 NAPIER LINEA 00:35:48.14 233 6K FEMALE 25-29 9/65 08:57
35 ANDERSON NANCY 00:36:10.71 253 6K FEMALE 25-29 10/65 09:02
293 COTE SANDRA 00:36:21.26 262 6K FEMALE 25-29 11/65 09:05
1280 PRIDMORE JENNIFER 00:36:50.20 289 6K FEMALE 25-29 12/65 09:12
552 GOING WENDY 00:36:53.44 293 6K FEMALE 25-29 13/65 09:13
1447 SMID ANGIE 00:37:13.22 308 6K FEMALE 25-29 14/65 09:18
745 JACOBS AUBREY 00:37:16.18 313 6K FEMALE 25-29 15/65 09:19
1510 SWIHART KRISTIN 00:37:36.12 332 6K FEMALE 25-29 16/65 09:24
1246 PETER TAMMY 00:37:38.32 335 6K FEMALE 25-29 17/65 09:24
851 KUIZENGA CYNTHIA 00:37:56.83 351 6K FEMALE 25-29 18/65 09:29
1703 WINTERHALT KERI 00:38:05.34 361 6K FEMALE 25-29 19/65 09:31
368 DREVER KIM 00:38:10.06 367 6K FEMALE 25-29 20/65 09:32
1714 WONG JULIE 00:38:53.07 394 6K FEMALE 25-29 21/65 09:43
446 EVANSON LAURA 00:39:58.27 450 6K FEMALE 25-29 22/65 09:59
218 CAMPBELL NICOLE 00:40:02.88 454 6K FEMALE 25-29 23/65 10:00
