3/23/02
Moonlight Run 2002 6Km
Overall Ranking & Category Ranking

BIB# NAME TIME O/ARANK CATAGORY CAT RANK PACE

800 KANGOGO KIP 00:19:15.58 1 6K MALE 20-24 1/26 04:48
1009 MCCLOY PAUL 00:20:07.87 2 6K MALE 35-39 1/44 05:01
204 BURROWS DARREN 00:20:34.12 3 6K MALE 30-34 1/26 05:08
978 MARCOTTE KYLE 00:20:47.96 4 6K MALE 25-29 1/25 05:11
202 BURKE LOGAN 00:21:46.90 5 6K MALE 16-19 1/24 05:26
1113 MUTAI THOMAS 00:21:50.25 6 6K MALE 25-29 2/25 05:27
1493 STEWART GERRY 00:21:56.62 7 6K MALE 25-29 3/25 05:29
826 KLAUS ALAN 00:22:13.10 8 6K MALE 20-24 2/26 05:33
196 BURDEN DAVE 00:22:39.85 9 6K MALE 16-19 2/24 05:39
1645 WARD KIERAN 00:22:40.50 10 6K MALE 16-19 3/24 05:40
226 CASSELL JOHN 00:23:04.07 11 6K MALE 20-24 3/26 05:46
1271 PORTMAN BRYAN 00:23:16.15 12 6K MALE 25-29 4/25 05:49
668 HAYWARD MARC 00:23:20.49 13 6K MALE 40-44 1/75 05:50
1677 WHITE JOHN 00:23:34.17 14 6K MALE 25-29 5/25 05:53
1161 NJORGE KARANJA 00:24:46.39 15 6K MALE 20-24 4/26 06:11
302 CRYING HEAD BRIAN 00:25:00.56 16 6K MALE 16-19 4/24 06:15
190 BRYANT JEFF 00:25:17.87 17 6K MALE 45-49 1/58 06:19
728 HUNTER BARBARA 00:25:36.32 18 6K FEMALE 20-24 1/64 06:24
60 BABB KURTIS 00:25:44.83 19 6K MALE 16-19 5/24 06:26
505 FRY JIM 00:25:45.33 20 6K MALE 60-64 1/9 06:26
1219 PASEMKO JEN 00:26:09.50 21 6K FEMALE 20-24 2/64 06:32
348 DERKSEN JAKE 00:26:18.83 22 6K MALE 20-24 5/26 06:34
951 MACHEN MARJ 00:26:28.83 23 6K FEMALE 35-39 1/122 06:37
331 DEACON-ROGERS RYAN 00:26:43.77 24 6K MALE 20-24 6/26 06:40
939 LUMSDEN PAUL 00:26:44.81 25 6K MALE 35-39 2/44 06:41
1104 MORRISON JON 00:26:55.74 26 6K MALE 16-19 6/24 06:43
1469 SONDERGAARD ERIC 00:27:01.68 27 6K MALE 12-15 1/66 06:45
516 GANGL MARK 00:27:04.37 28 6K MALE 20-24 7/26 06:46
866 LAARMAN TIM 00:27:12.72 29 6K MALE 11&UNDER 1/66 06:48
1278 PRICE BRAD 00:27:22.05 30 6K MALE 20-24 8/26 06:50
863 KYFIUK JEREMY 00:27:23.04 31 6K MALE 20-24 9/26 06:50
698 HISLOP ANN 00:27:26.78 32 6K FEMALE 35-39 2/122 06:51
452 FAIRHURST LOUISE 00:27:29.47 33 6K FEMALE 20-24 3/64 06:52
847 KROSSA LEXI 00:27:29.91 34 6K FEMALE 16-19 1/51 06:52
1491 STEWART CALVIN 00:27:37.27 35 6K MALE 55-59 1/18 06:54
93 BARTON DAVE 00:27:39.19 36 6K MALE 25-29 6/25 06:54
903 LEAL SARAH 00:27:41.33 37 6K FEMALE 20-24 4/64 06:55
135 BOAK GARTH 00:27:42.92 38 6K MALE 50-54 1/47 06:55
702 HOLT JORDAN 00:28:02.53 39 6K MALE 12-15 2/66 07:00
203 BURKE TARA 00:28:06.98 40 6K FEMALE 16-19 2/51 07:01
220 CARD KEVIN 00:28:09.29 41 6K MALE 50-54 2/47 07:02
582 GREENO MIKE 00:28:22.86 42 6K MALE 25-29 7/25 07:05
20 ALGER SUSAN 00:28:26.04 43 6K FEMALE 30-34 1/104 07:06
191 BRYANT RAY 00:28:34.01 44 6K MALE 50-54 3/47 07:08
1575 VAN DAMME ANN 00:28:34.83 45 6K FEMALE 45-49 1/99 07:08
388 DUGAL TRAVIS 00:28:41.09 46 6K MALE 20-24 10/26 07:10
279 CONNER JOSIAH ( JOE ) 00:28:58.89 47 6K MALE 16-19 7/24 07:14
48 ARESHENKO MIKE 00:28:59.16 48 6K MALE 30-34 2/26 07:14
1467 SOMMERFELDT AMY 00:29:02.46 49 6K FEMALE 20-24 5/64 07:15
1608 VIRAG BRAD 00:29:03.01 50 6K MALE 25-29 8/25 07:15
1006 MCALLISTER MICHAEL 00:29:03.39 51 6K MALE 20-24 11/26 07:15
1362 SACKETT MIKE 00:29:04.05 52 6K MALE 20-24 12/26 07:16
1014 MCDONALD SHEENA 00:29:06.52 53 6K FEMALE 16-19 3/51 07:16
182 BROWN DEXTER 00:29:08.55 54 6K MALE 20-24 13/26 07:17
303 CULCHIETH STEPHEN 00:29:12.56 55 6K MALE 45-49 2/58 07:18
66 BAKER DAWN 00:29:13.28 56 6K FEMALE 20-24 6/64 07:18
1607 VIOLA JULIE 00:29:14.43 57 6K FEMALE 20-24 7/64 07:18
1094 MOLYNEUX RALPH 00:29:14.92 58 6K MALE 40-44 2/75 07:18
1754 ZOETEMAN STUART 00:29:19.10 59 6K MALE 35-39 3/44 07:19
1306 READY ELSPETH 00:29:30.85 60 6K FEMALE 16-19 4/51 07:22
1389 SCHLENKER DEREK 00:29:34.97 61 6K MALE 12-15 3/66 07:23
509 FURUKAWA SCOTT 00:29:46.56 62 6K MALE 35-39 4/44 07:26
295 COWIE ROB 00:29:47.06 63 6K MALE 45-49 3/58 07:26
438 ERB JULIAN 00:29:47.55 64 6K MALE 12-15 4/66 07:26
865 LAARMAN ANNO 00:29:53.87 65 6K MALE 16-19 8/24 07:28
1352 RUMER KYMBERLEY 00:29:57.99 66 6K FEMALE 12-15 1/100 07:29
1220 PASEMKO KELSEY 00:29:58.65 67 6K FEMALE 12-15 2/100 07:29
40 ANDRADE NICOLE 00:29:59.69 68 6K FEMALE 16-19 5/51 07:29
1231 PAYNE CHUCK 00:30:01.01 69 6K MALE 35-39 5/44 07:30
1666 WELLER ALEXANDRA 00:30:06.45 70 6K FEMALE 12-15 3/100 07:31
189 BRYANT BLAIR 00:30:13.91 71 6K MALE 40-44 3/75 07:33
590 GRONEMEYER PETE 00:30:14.24 72 6K MALE 55-59 2/18 07:33
1759 MCDONALD BILL 00:30:15.23 73 6K MALE 50-54 4/47 07:33
423 ELLIOTT TAYLOR 00:30:17.98 74 6K MALE 11&UNDER 2/66 07:34
1187 OLFERT DOREEN 00:30:18.64 75 6K FEMALE 50-54 1/58 07:34
704 HOLTHE LEROY 00:30:30.17 76 6K MALE 45-49 4/58 07:37
1450 SMITH BEV 00:30:30.72 77 6K FEMALE 45-49 2/99 07:37
840 KORTE TERRY 00:30:39.24 78 6K MALE 30-34 3/26 07:39
161 BRAKE SHAWN 00:30:42.20 79 6K MALE 25-29 9/25 07:40
1160 NISHIYAMA KIYOMI 00:30:43.03 80 6K FEMALE 45-49 3/99 07:40
341 DEL BEGIO TERRY 00:30:46.10 81 6K FEMALE 40-44 1/145 07:41
233 CAZAL RAY 00:30:50.39 82 6K MALE 40-44 4/75 07:42
1221 PASICIEL SHERRY 00:30:54.45 83 6K FEMALE 35-39 3/122 07:43
995 MATERI TEAGUE 00:30:55.16 84 6K MALE 30-34 4/26 07:43
1494 STEWART STACEY 00:30:57.91 85 6K FEMALE 12-15 4/100 07:44
681 HENDERSON BRAD 00:30:58.79 86 6K MALE 20-24 14/26 07:44
1668 WELLER KRISTOPHER 00:31:00.11 87 6K MALE 12-15 5/66 07:45
1288 PURVES DARREN 00:31:03.24 88 6K MALE 20-24 15/26 07:45
456 FATH MATTHEW 00:31:03.46 89 6K MALE 12-15 6/66 07:45
1314 REYNOLDS STEPHEN 00:31:03.51 90 6K MALE 40-44 5/75 07:45
748 JACOBS TYLER 00:31:03.62 91 6K MALE 25-29 10/25 07:45
1574 VAN DAMME ANDREA 00:31:04.78 92 6K FEMALE 25-29 1/65 07:46
1577 VAN DAMME JAKE 00:31:06.59 93 6K MALE 55-59 3/18 07:46
1413 SEITZ ROBIN 00:31:08.84 94 6K FEMALE 25-29 2/65 07:47
672 HEGGIE JONI 00:31:12.90 95 6K FEMALE 20-24 8/64 07:48
33 ANDERSON KEITH 00:31:16.04 96 6K MALE 30-34 5/26 07:49
117 BEZUIDENOUT WALDO 00:31:16.97 97 6K MALE 16-19 9/24 07:49
1386 SCHERGER STAN 00:31:17.90 98 6K MALE 40-44 6/75 07:49
1442 SKELTON KRISTIN 00:31:22.02 99 6K FEMALE 12-15 5/100 07:50
970 MAGILL CHRISTINE 00:31:28.94 100 6K FEMALE 16-19 6/51 07:52
835 KOENIG KAREN 00:31:30.21 101 6K FEMALE 35-39 4/122 07:52
1167 NORLIN KAREN 00:31:30.87 102 6K FEMALE 40-44 2/145 07:52
261 CHUBB RICHARD 00:31:31.30 103 6K MALE 50-54 5/47 07:52
253 CHRISTENSEN BRENT 00:31:32.35 104 6K MALE 20-24 16/26 07:53
134 BOAK AMY 00:31:34.55 105 6K FEMALE 35-39 5/122 07:53
1341 ROSNER DARYL 00:31:40.92 106 6K MALE 40-44 7/75 07:55
996 MATHIEU ALLISON RAE 00:31:42.40 107 6K FEMALE 12-15 6/100 07:55
496 FORSYTH REX 00:31:46.96 108 6K MALE 50-54 6/47 07:56
246 CHIEF MOON LEONARD 00:31:47.95 109 6K MALE 35-39 6/44 07:56
315 DANIELSON PETER 00:31:56.24 110 6K MALE 40-44 8/75 07:59
460 FEHR CAM 00:31:57.12 111 6K MALE 20-24 17/26 07:59
176 BROOKS CHARMAINE 00:32:03.82 112 6K FEMALE 30-34 2/104 08:00
1552 TREMEL MATT 00:32:06.90 113 6K MALE 16-19 10/24 08:01
1000 MATTHEWS JULIE 00:32:07.34 114 6K FEMALE 40-44 3/145 08:01
284 COOK KIMBERLY 00:32:07.78 115 6K FEMALE 25-29 3/65 08:01
655 HARTHOORN ROBERT 00:32:10.69 116 6K MALE 16-19 11/24 08:02
583 GREIDANUS JULIE 00:32:16.10 117 6K FEMALE 16-19 7/51 08:04
1310 RENTERIA JOHNNY 00:32:17.72 118 6K MALE 12-15 7/66 08:04
325 DAYMAN SCOTT 00:32:20.74 119 6K MALE 11&UNDER 3/66 08:05
473 FINNIE GRANT 00:32:27.55 120 6K MALE 40-44 9/75 08:06
965 MACNAUGHTON LLOYD 00:32:27.93 121 6K MALE 55-59 4/18 08:06
419 ELLIOTT JAMES 00:32:28.37 122 6K MALE 35-39 7/44 08:07
115 BEZUIDENHOUT LEON 00:32:31.01 123 6K MALE 40-44 10/75 08:07
527 GAYFORD COLIN 00:32:35.68 124 6K MALE 20-24 18/26 08:08
568 GRANGER LARRY 00:32:39.36 125 6K MALE 40-44 11/75 08:09
179 BROWER GORDON 00:32:46.39 126 6K MALE 12-15 8/66 08:11
710 HORII GENE 00:32:48.42 127 6K MALE 50-54 7/47 08:12
827 KLEINKNECHT DARCY 00:32:54.13 128 6K MALE 12-15 9/66 08:13
439 ERB LANDON 00:32:55.95 129 6K MALE 16-19 12/24 08:13
555 GOODREAU BRETT 00:32:56.55 130 6K MALE 11&UNDER 4/66 08:14
664 HAWKINS JEREMIAH 00:32:57.15 131 6K MALE 12-15 10/66 08:14
647 HARMS JILL 00:33:02.21 132 6K FEMALE 20-24 9/64 08:15
52 ARMBRUSTER DAVE 00:33:04.79 133 6K MALE 25-29 11/25 08:16
1706 WISENER ROSE 00:33:05.56 134 6K FEMALE 40-44 4/145 08:16
188 BRUNS HENRY 00:33:13.14 135 6K MALE 40-44 12/75 08:18
550 GOFF DENNIS 00:33:17.09 136 6K MALE 35-39 8/44 08:19
514 GALLIMORE DEAN 00:33:18.96 137 6K MALE 40-44 13/75 08:19
1584 VAN DORLAND ANNETTE 00:33:22.31 138 6K FEMALE 40-44 5/145 08:20
75 BANMANN DAN 00:33:22.75 139 6K MALE 40-44 14/75 08:20
639 HARDIE AARON 00:33:26.21 140 6K MALE 25-29 12/25 08:21
1159 NIEUWENHUIS JOHN 00:33:28.74 141 6K MALE 45-49 5/58 08:22
1189 OLSEN JIM 00:33:30.16 142 6K MALE 40-44 15/75 08:22
707 HOOD CAMERON 00:33:30.60 143 6K MALE 25-29 13/25 08:22
1169 NORRIS JOAN 00:33:31.15 144 6K FEMALE 55-59 1/25 08:22
207 BUSCH MURRAY 00:33:33.18 145 6K MALE 45-49 6/58 08:23
1222 PASICIEL TYLER 00:33:33.84 146 6K MALE 12-15 11/66 08:23
137 BODIE COLTEN 00:33:34.67 147 6K MALE 11&UNDER 5/66 08:23
314 DANIELSON EVA 00:33:37.58 148 6K FEMALE 11&UND 1/68 08:24
193 BULMER CRAIG 00:33:39.10 149 6K MALE 45-49 7/58 08:24
195 BULMER MARK 00:33:41.04 150 6K MALE 20-24 19/26 08:25
194 BULMER LINDA 00:33:45.32 151 6K FEMALE 45-49 4/99 08:26
1347 ROWNTREE DONNA 00:33:45.76 152 6K FEMALE 50-54 2/58 08:26
359 DOBEK ALLISON 00:33:46.86 153 6K FEMALE 20-24 10/64 08:26
920 LEWIS PAUL 00:33:47.30 154 6K MALE 45-49 8/58 08:26
1030 MCKENZIE NICOLE 00:33:48.29 155 6K FEMALE 20-24 11/64 08:27
860 KUSLER-YOUNG KAREN 00:33:49.77 156 6K FEMALE 45-49 5/99 08:27
1331 ROESLER LAUREEN 00:33:52.13 157 6K FEMALE 40-44 6/145 08:28
434 EPP BRITTANY 00:33:53.12 158 6K FEMALE 12-15 7/100 08:28
515 GALVIN AARON 00:33:53.95 159 6K MALE 12-15 12/66 08:28
997 MATHIEU MELISA 00:33:55.04 160 6K FEMALE 12-15 8/100 08:28
1390 SCHLENKER WAYNE 00:33:55.59 161 6K MALE 40-44 16/75 08:28
47 ARESHENKO DAWN 00:34:02.35 162 6K FEMALE 30-34 3/104 08:30
789 JOSEPH RANDY 00:34:03.67 163 6K MALE 45-49 9/58 08:30
752 JAKOBER PAUL 00:34:05.10 164 6K MALE 12-15 13/66 08:31
1119 MYNDIO CHRISTINA 00:34:05.87 165 6K FEMALE 30-34 4/104 08:31
1441 SIMS DONNA 00:34:06.74 166 6K FEMALE 55-59 2/25 08:31
538 GIDUK GLEN 00:34:07.84 167 6K MALE 50-54 8/47 08:31
1379 SCHAFTHUIZEN ED 00:34:11.41 168 6K MALE 35-39 9/44 08:32
171 BRITTO SARAH 00:34:11.96 169 6K FEMALE 20-24 12/64 08:32
1464 SMITH-MYLES KAREN 00:34:12.35 170 6K FEMALE 35-39 6/122 08:33
954 MACINTYRE SHARLENE 00:34:12.68 171 6K FEMALE 50-54 3/58 08:33
1496 STILSON KAREN 00:34:13.01 172 6K FEMALE 40-44 7/145 08:33
403 DYER FIONA 00:34:13.39 173 6K FEMALE 30-34 5/104 08:33
313 DANIELSON ERIC 00:34:15.97 174 6K MALE 11&UNDER 6/66 08:33
1745 ZAUGG MAX 00:34:17.12 175 6K MALE 50-54 9/47 08:34
674 HEINE GORDON 00:34:17.51 176 6K MALE 12-15 14/66 08:34
537 GIBOS LENORE 00:34:18.88 177 6K FEMALE 30-34 6/104 08:34
311 DANDY TRAVIS 00:34:20.37 178 6K MALE 25-29 14/25 08:35
1376 SAWATSKY CINDY 00:34:23.83 179 6K FEMALE 40-44 8/145 08:35
1126 NASH GEOFF 00:34:26.35 180 6K MALE 45-49 10/58 08:36
1556 TROCKSTAD CHAD 00:34:29.65 181 6K MALE 12-15 15/66 08:37
905 LEBARON RICK 00:34:32.28 182 6K MALE 40-44 17/75 08:38
904 LEBARON CHELSEY 00:34:35.63 183 6K FEMALE 11&UND 2/68 08:38
1438 SIMON ROBIN 00:34:36.07 184 6K MALE 30-34 6/26 08:39
1558 TROCKSTAD WAYNE 00:34:37.72 185 6K MALE 40-44 18/75 08:39
662 HATCH SUSAN 00:34:38.60 186 6K FEMALE 16-19 8/51 08:39
1446 SLEE STEPHANIE 00:34:38.99 187 6K FEMALE 25-29 4/65 08:39
1269 POLLMULLER CHERYL 00:34:39.75 188 6K FEMALE 35-39 7/122 08:39
18 ALEXANDER DARRELL 00:34:41.46 189 6K MALE 40-44 19/75 08:40
741 JACKSON GLORIA 00:34:43.05 190 6K FEMALE 45-49 6/99 08:40
609 HAGLUND KEN 00:34:43.71 191 6K MALE 35-39 10/44 08:40
1192 OLSEN TAMMY 00:34:44.15 192 6K FEMALE 30-34 7/104 08:41
1542 TOMIYAMA BELINDA 00:34:44.75 193 6K FEMALE 30-34 8/104 08:41
525 GAUDREAU SABRINA 00:34:45.19 194 6K FEMALE 12-15 9/100 08:41
73 BANMANN AARON 00:34:46.24 195 6K MALE 12-15 16/66 08:41
46 APPELT TONIA 00:34:46.84 196 6K FEMALE 25-29 5/65 08:41
1643 WARD DAVID 00:34:48.71 197 6K MALE 16-19 13/24 08:42
1488 STAYURA DIANE 00:34:49.48 198 6K FEMALE 40-44 9/145 08:42
50 ARKELL RICK 00:34:51.23 199 6K MALE 45-49 11/58 08:42
716 HOUWELING GRETA 00:34:51.95 200 6K FEMALE 25-29 6/65 08:42
36 ANDERSON RHETT 00:34:53.71 201 6K MALE 12-15 17/66 08:43
333 DEANGELIS JUDY 00:34:58.32 202 6K FEMALE 30-34 9/104 08:44
1353 RUMER MARGARET 00:34:58.81 203 6K FEMALE 45-49 7/99 08:44
559 GORNY JOANNA 00:35:00.41 204 6K FEMALE 20-24 13/64 08:45
1631 WALL BILL 00:35:02.22 205 6K MALE 40-44 20/75 08:45
521 GAUDREAU ALEXANDRE 00:35:03.70 206 6K MALE 11&UNDER 7/66 08:45
1383 SCHEIDEGGER ALICIA 00:35:05.40 207 6K FEMALE 40-44 10/145 08:46
591 GRONEMEYER RUTH 00:35:08.54 208 6K FEMALE 55-59 3/25 08:47
616 HALL SUSAN 00:35:09.47 209 6K FEMALE 45-49 8/99 08:47
706 HOLTHE TANNER 00:35:10.79 210 6K MALE 16-19 14/24 08:47
999 MATTHEWS ALICIA 00:35:13.92 211 6K FEMALE 20-24 14/64 08:48
41 ANDRES BLAINE 00:35:14.74 212 6K MALE 25-29 15/25 08:48
1377 SCHAFTHUIZEN BRETT 00:35:19.36 213 6K MALE 11&UNDER 8/66 08:49
1354 RUMPEL LAURA 00:35:19.79 214 6K FEMALE 35-39 8/122 08:49
499 FRANTZ DON 00:35:20.23 215 6K MALE 65-69 1/6 08:50
753 JAKOBER ROBERT 00:35:20.67 216 6K MALE 12-15 18/66 08:50
630 HAMMAND GUY 00:35:21.55 217 6K MALE 20-24 20/26 08:50
1751 ZIMMER LAURIE 00:35:23.97 218 6K FEMALE 30-34 10/104 08:50
1753 ZOETEMAN SHERRI 00:35:24.68 219 6K FEMALE 30-34 11/104 08:51
1519 TAKEDA JUNE 00:35:30.83 220 6K FEMALE 45-49 9/99 08:52
665 HAWKINS RON 00:35:31.93 221 6K MALE 40-44 21/75 08:52
921 LEWIS SANDRA 00:35:35.94 222 6K FEMALE 35-39 9/122 08:53
1597 VANDER MOLEN ROBERT 00:35:36.44 223 6K MALE 40-44 22/75 08:54
1738 YOUNG CHRISTOPHER 00:35:37.04 224 6K MALE 50-54 10/47 08:54
1118 MYLES CHARLIE 00:35:40.83 225 6K MALE 40-44 23/75 08:55
739 IWAASA DEBBIE 00:35:42.53 226 6K FEMALE 40-44 11/145 08:55
1573 VALLE EDITH 00:35:43.25 227 6K FEMALE 25-29 7/65 08:55
1653 WASYLENKA HEIDI 00:35:44.13 228 6K FEMALE 20-24 15/64 08:56
1255 PETRISOR TRACY 00:35:45.28 229 6K FEMALE 40-44 12/145 08:56
1736 YEE KARALEE 00:35:46.60 230 6K FEMALE 35-39 10/122 08:56
1226 PATSON DEB 00:35:47.15 231 6K FEMALE 35-39 11/122 08:56
10 ADRIAN GWEN 00:35:47.64 232 6K FEMALE 25-29 8/65 08:56
1123 NAPIER LINEA 00:35:48.14 233 6K FEMALE 25-29 9/65 08:57
96 HALLADAY BARB 00:35:48.69 234 6K FEMALE 40-44 13/145 08:57
501 FRECKA SYLVIA 00:35:49.34 235 6K FEMALE 45-49 10/99 08:57
562 GRAHAM BRADEN 00:35:49.95 236 6K MALE 16-19 15/24 08:57
428 ENGLAND MICHAEL 00:35:51.54 237 6K MALE 35-39 11/44 08:57
638 HANSON WES 00:35:54.56 238 6K MALE 40-44 24/75 08:58
1541 TOEWS ERIK 00:35:54.95 239 6K MALE 12-15 19/66 08:58
366 DOW JUNE 00:35:55.39 240 6K FEMALE 40-44 14/145 08:58
1381 SCHAFTHUIZEN STEPHANIE 00:35:55.83 241 6K FEMALE 12-15 10/100 08:58
244 CHESTER LUCAS 00:35:56.38 242 6K MALE 12-15 20/66 08:59
200 BURKE EMILY 00:35:57.09 243 6K FEMALE 65-69 1/8 08:59
711 HORII HILDA 00:35:58.90 244 6K FEMALE 50-54 4/58 08:59
686 HENSCHKE MATTHEW 00:36:00.06 245 6K MALE 12-15 21/66 09:00
1679 WICE CAM 00:36:03.74 246 6K MALE 45-49 12/58 09:00
317 DAVIDSON LARRY 00:36:04.28 247 6K MALE 50-54 11/47 09:01
429 ENGLISH STEVE 00:36:06.59 248 6K MALE 40-44 25/75 09:01
1080 MILLIGAN SUE 00:36:08.35 249 6K FEMALE 35-39 12/122 09:02
1640 WARD ALAN 00:36:08.73 250 6K MALE 12-15 22/66 09:02
838 KONYNENBELT DARLENE 00:36:09.06 251 6K FEMALE 35-39 13/122 09:02
943 LYCKMAN WARREN 00:36:09.45 252 6K MALE 45-49 13/58 09:02
35 ANDERSON NANCY 00:36:10.71 253 6K FEMALE 25-29 10/65 09:02
187 BRUCE AXEL 00:36:11.53 254 6K MALE 25-29 16/25 09:02
347 DERKSEN ERYN 00:36:12.74 255 6K FEMALE 12-15 11/100 09:03
809 KEITH LAUREN 00:36:13.79 256 6K FEMALE 12-15 12/100 09:03
349 DERKSEN JOHN 00:36:15.54 257 6K MALE 40-44 26/75 09:03
1443 SKELTON NOREEN 00:36:18.68 258 6K FEMALE 35-39 14/122 09:04
1576 VAN DAMME ASHLEY 00:36:19.39 259 6K FEMALE 16-19 9/51 09:04
1203 OPALINSKI COLETTE 00:36:20.16 260 6K FEMALE 35-39 15/122 09:05
1285 PROVOST ANDREW 00:36:20.43 261 6K MALE 45-49 14/58 09:05
293 COTE SANDRA 00:36:21.26 262 6K FEMALE 25-29 11/65 09:05
1157 NIELSON MEGAN 00:36:23.29 263 6K FEMALE 16-19 10/51 09:05
1388 SCHLENKER CHERISH 00:36:23.67 264 6K FEMALE 16-19 11/51 09:05
720 HUCULAK CAROL 00:36:24.55 265 6K FEMALE 35-39 16/122 09:06
321 DAVIES MIKE 00:36:24.99 266 6K MALE 16-19 16/24 09:06
1694 WILLISTON SANDY 00:36:25.54 267 6K FEMALE 35-39 17/122 09:06
587 GRISONICH SHELLEY 00:36:27.90 268 6K FEMALE 40-44 15/145 09:06
1045 MCNAMARA TREVOR 00:36:28.34 269 6K MALE 30-34 7/26 09:07
670 HAYWARD MICKEY 00:36:28.62 270 6K MALE 12-15 23/66 09:07
150 BOULTON CAROLYN 00:36:28.95 271 6K FEMALE 12-15 13/100 09:07
640 HARDIE JOCELYN 00:36:29.39 272 6K FEMALE 20-24 16/64 09:07
1612 VOGEL DARYL 00:36:29.77 273 6K MALE 40-44 27/75 09:07
371 DRISCOIL BRAD 00:36:30.15 274 6K MALE 40-44 28/75 09:07
738 IWAASA COLE 00:36:31.03 275 6K MALE 16-19 17/24 09:07
422 ELLIOTT RANDY 00:36:31.42 276 6K MALE 45-49 15/58 09:07
548 GOETTEL JAMIE 00:36:31.86 277 6K MALE 12-15 24/66 09:07
781 JOHNSON SAM 00:36:32.35 278 6K MALE 12-15 25/66 09:08
726 HUGHES SCOTT 00:36:36.20 279 6K MALE 20-24 21/26 09:09
71 BANKS CHERYL 00:36:37.62 280 6K FEMALE 35-39 18/122 09:09
653 HARRIS PETER 00:36:39.60 281 6K MALE 70-79 1/3 09:09
1667 WELLER COLLEEN 00:36:42.40 282 6K FEMALE 40-44 16/145 09:10
1466 SOMERVILLE PAM 00:36:42.79 283 6K FEMALE 50-54 5/58 09:10
208 BYAM NIKKI 00:36:43.78 284 6K FEMALE 12-15 14/100 09:10
1110 MURRAY BRYAN 00:36:45.15 285 6K MALE 40-44 29/75 09:11
1351 RUMER JESSICA 00:36:45.59 286 6K FEMALE 20-24 17/64 09:11
65 BAIRD MEGAN 00:36:48.01 287 6K FEMALE 16-19 12/51 09:12
192 BUCHKO NIKKI 00:36:48.94 288 6K FEMALE 16-19 13/51 09:12
1280 PRIDMORE JENNIFER 00:36:50.20 289 6K FEMALE 25-29 12/65 09:12
1712 WONG BENNY 00:36:50.97 290 6K MALE 50-54 12/47 09:12
1081 MILLMAN TJ 00:36:52.67 291 6K MALE 12-15 26/66 09:13
1628 WALKER PATSY 00:36:53.06 292 6K FEMALE 40-44 17/145 09:13
552 GOING WENDY 00:36:53.44 293 6K FEMALE 25-29 13/65 09:13
1752 ZOETEMAN BRITTANY 00:36:53.94 294 6K FEMALE 12-15 15/100 09:13
133 BLOCK MELISSA 00:36:55.69 295 6K FEMALE 20-24 18/64 09:13
819 KING DARREN 00:36:56.24 296 6K MALE 30-34 8/26 09:14
1263 PIGAT FRANK 00:37:01.13 297 6K MALE 50-54 13/47 09:15
69 BALOC MATTHEW 00:37:01.74 298 6K MALE 12-15 27/66 09:15
993 MASTEL TRACY 00:37:02.18 299 6K FEMALE 35-39 19/122 09:15
972 MALOFF WENDY 00:37:02.56 300 6K FEMALE 20-24 19/64 09:15
1436 SIKAL TAYLOR 00:37:03.05 301 6K FEMALE 12-15 16/100 09:15
493 FORSYTH BETTY 00:37:05.64 302 6K FEMALE 45-49 11/99 09:16
926 LITTLE SHANNON 00:37:06.41 303 6K FEMALE 30-34 12/104 09:16
173 BROCK CONRAD 00:37:07.12 304 6K MALE 25-29 17/25 09:16
864 LA ROSE KATIE 00:37:08.22 305 6K FEMALE 12-15 17/100 09:17
445 EVANS NORM 00:37:09.32 306 6K MALE 45-49 16/58 09:17
260 CHRUSCH LENARD 00:37:12.06 307 6K MALE 40-44 30/75 09:18
1447 SMID ANGIE 00:37:13.22 308 6K FEMALE 25-29 14/65 09:18
100 BECKMAN GARY 00:37:14.04 309 6K MALE 55-59 5/18 09:18
1609 VISSCHER CONNIE 00:37:14.70 310 6K FEMALE 35-39 20/122 09:18
1564 TYNE LORRAINE 00:37:15.19 311 6K FEMALE 45-49 12/99 09:18
1478 STANDING KEVIN 00:37:15.69 312 6K MALE 12-15 28/66 09:18
745 JACOBS AUBREY 00:37:16.18 313 6K FEMALE 25-29 15/65 09:19
1659 WEILER CAROLYN 00:37:17.67 314 6K FEMALE 35-39 21/122 09:19
1606 VILLENEUVE ROB 00:37:19.04 315 6K MALE 20-24 22/26 09:19
708 HOOD RUBIN 00:37:19.42 316 6K MALE 50-54 14/47 09:19
1548 TREMBLAY DENISE 00:37:19.86 317 6K FEMALE 30-34 13/104 09:19
104 BEKKERING JANELLE 00:37:20.30 318 6K FEMALE 12-15 18/100 09:20
383 DUECK NOLAN 00:37:20.69 319 6K MALE 12-15 29/66 09:20
474 FIRTH LUKE 00:37:21.24 320 6K MALE 11&UNDER 9/66 09:20
1028 MCINTOSH ANN 00:37:23.76 321 6K FEMALE 40-44 18/145 09:20
131 BLAIR BRENDA 00:37:24.31 322 6K FEMALE 45-49 13/99 09:21
