3/16/2003
Moonlight Run 2003 10Km
Race Results By Category
10K FEMALE 12-15
Category Total 8
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/8 HURDLE, VALERIE 3232 00:44:52.45 00:07:28 14 LETH
2/8 FLEMING, AMY 3153 00:48:36.99 00:08:06 13 LETH
3/8 DERKSEN, ERYN 3106 00:49:02.47 00:08:10 14 LETH
4/8 READY, CARLEEN 3446 00:51:40.77 00:08:36 15 LETH
5/8 GILLETT, QUINN 3181 01:07:45.59 00:11:17 15 LETH
6/8 CAMPBELL, BREANNE 3061 01:09:53.89 00:11:38 13 CALGARY
7/8 HOLT, TIANNA 3224 01:30:14.23 00:15:02 MED. HAT
8/8 HEINRICKS, COURTNEY 3206 01:30:14.72 00:15:02 12 DUNMORE
10K FEMALE 16-19
Category Total 10
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/10 HURDLE, WENDY 3233 00:37:17.78 00:06:12 18 LETH
2/10 PAYNE, LINDSAY 3414 00:38:16.55 00:06:22 19 LETH
3/10 READY, ELSPETH 3447 00:45:19.64 00:07:33 17 LETH
4/10 MCMULLIN, KATE 3344 00:50:01.46 00:08:20 18 LETH
5/10 PASOLLI, LISA 3409 00:50:46.45 00:08:27 19 CHAMPION
6/10 JERKE, HANNAH 3242 00:53:54.18 00:08:59 LETH
7/10 SYMES, MELISSA 3511 00:56:06.99 00:09:21 18 LETH
8/10 MYCK, AMY 3373 00:57:08.34 00:09:31 19 LETH
9/10 BARNETT, TJ 3021 00:59:10.06 00:09:51 19 LETH
10/10 DUECK, ROBYN 3121 01:09:04.13 00:11:30 17 COALDALE
10K FEMALE 20-24
Category Total 31
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/31 PAGE, ERIN 3404 00:38:53.68 00:06:28 24 LETH
2/31 LAWRENCE, KIRA 3286 00:40:51.22 00:06:48 20 LETH
3/31 WARD, NOREEN 3549 00:42:29.42 00:07:04 21 LETH
4/31 DIXSON, NEILA 3587 00:43:13.80 00:07:12 22 FOREMOST
5/31 BAKER, DAWN 3016 00:44:26.75 00:07:24 24 EDMONTON
6/31 GOSSELIN, SUSAN 3186 00:46:20.77 00:07:43 LETH
7/31 MADSEN, SONJA 3311 00:46:59.44 00:07:49 24 EDMONTON
8/31 MALISH, TARA 3312 00:48:02.33 00:08:00 24 ELKFORD
9/31 GARRETT, JASMINE 3175 00:48:06.89 00:08:01 22 LETH
10/31 PROKOP, MELISSA 3442 00:50:09.21 00:08:21 20 LETH
11/31 BRANDFORD, LESLEY 3044 00:50:09.37 00:08:21 21 LETH
12/31 LAUGHREN, OLIVIA 3592 00:51:55.10 00:08:39 23 CALGARY
13/31 RINGDAHL, AMY 3455 00:52:06.20 00:08:41 20 LETH
14/31 BARTON, CHANTEL 3022 00:52:49.04 00:08:48 24 MED. HAT
15/31 KRIESE, KARLA 3277 00:54:09.61 00:09:01 20 CRESTON
16/31 RUMER, JESSICA 3464 00:54:10.77 00:09:01 LETH
17/31 MOLZAN, CANDICE 3359 00:54:33.62 00:09:05 22 LETH
18/31 CALDWELL, KELLY 3060 00:56:51.81 00:09:28 23 CALGARY
19/31 EICHELBAUM, STEPHANIE 3132 00:57:01.09 00:09:30 23 SEVEN PERSONS
20/31 MCLEOD, PAMELA 3341 00:59:06.49 00:09:51 22 CALGARY
21/31 LATURNUS, JACKIE 3284 00:59:09.51 00:09:51 24 LETH
22/31 PURDY, JANET 3443 00:59:19.12 00:09:53 21 LETH
23/31 MELITZ, SIEA 3347 00:59:51.03 00:09:58 23 RAYMND
24/31 FLETCHER, BETH 3154 01:00:28.93 00:10:04 23 CLARESHOLM
25/31 CARLSON, JENN 3065 01:00:53.76 00:10:08 24 LETH
26/31 REYNOLDS, ALISSA 3450 01:02:05.60 00:10:20 23 LETH
27/31 DUNCAN, KATHLEEN 3127 01:02:05.87 00:10:20 22 ST. PAUL
28/31 DUNCAN, JENNIFER 3126 01:02:20.21 00:10:23 22 ST. PAUL
29/31 MCKINNON, KRISTINE 3338 01:02:40.92 00:10:26 24 LETH
30/31 SORGE, LINDSAY 3494 01:06:09.85 00:11:01 24 CALGARY
31/31 PETERS, WENDY 3416 01:07:01.59 00:11:10 24 BARNWELL
10K FEMALE 25-29
Category Total 35
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/35 THOMSON, LISA 3520 00:43:39.73 00:07:16 27 LETH
2/35 PINDER, SHELLY 3031 00:43:54.34 00:07:19 26 LETH
3/35 RUSNAK, KERRI 3466 00:45:57.70 00:07:39 27 ST.ALBERT
4/35 DUDAS, GINA 3116 00:47:27.34 00:07:54 24 LETH
5/35 HILL, SHERI 3222 00:48:17.21 00:08:02 28 LETH
6/35 STICKEL, JENNIFER 3503 00:49:01.87 00:08:10 28 LETH
7/35 SHAKESPEARE, SARAH 3482 00:49:52.45 00:08:18 29 LETH
8/35 BRIGGS, LESLIE 3046 00:49:53.72 00:08:18 25 CALGARY
9/35 KING, SONYA 3269 00:49:58.06 00:08:19 CALGARY
10/35 MCKIE, SHARLENE 3336 00:50:00.80 00:08:20 26 SPARWOOD
11/35 BONDAKUK, MANDY 3037 00:50:24.04 00:08:24 LETH
12/35 PRIDMORE, JENNIFER 3436 00:51:01.28 00:08:30 29 COALDALE
13/35 NELIS, ANITA 3378 00:51:11.11 00:08:31 LETH
14/35 COLEBY, FAY 3079 00:51:29.07 00:08:34 26 LETH
15/35 VARTY, LAYNA 3535 00:52:06.86 00:08:41 25 MED. HAT
16/35 MACPHEAT, SHANNON 3310 00:52:49.42 00:08:48 MED HAT
17/35 JULIEN, ISABELLE 3253 00:53:56.54 00:08:59 26 LETH
18/35 STANIEK, CANDICE 3496 00:54:07.31 00:09:01 25 CALGARY
19/35 LAKENMAN, KATRINA 3280 00:55:03.50 00:09:10 26 LETH
20/35 JOHNSON, LISA 3243 00:55:13.55 00:09:12 29 IRON SPRING
21/35 SUTHERLAND, VERONICA 3508 00:55:31.18 00:09:15 25 LR. SACKVILLE
22/35 SEMENIUK, CORAL 3480 00:57:09.88 00:09:31 LETH
23/35 KOZIUK, JANICE 3275 00:57:15.54 00:09:32 28 CALGARY
24/35 MOLINE, LAURA 3357 00:57:18.94 00:09:33 27 LETH
25/35 WAUGH, JAIMIE 3552 00:57:54.86 00:09:39 25 LETH
26/35 MUSHUMANSKI, LISA 3371 00:58:06.07 00:09:41 26 LETH
27/35 HELGASON, BOBBIE 3207 00:58:54.95 00:09:49 26 COALDALE
28/35 FRENETTE, JODY 3163 01:00:11.79 00:10:01 29 COLEMAN
29/35 BALLARD, LORI 3018 01:01:17.10 00:10:12 25 LETH
30/35 DENZLER, HEIDI 3105 01:02:00.88 00:10:20 26 TABER
31/35 FISHER, KAREN 3150 01:02:41.52 00:10:26 27 PICTURE BUTTE
32/35 FISHER, INA 3151 01:06:48.96 00:11:08 25 LETH
33/35 MIEDEMA, TANYA 3351 01:06:57.58 00:11:09 26 LETH
34/35 HANLON, CHERISE 3197 01:06:59.89 00:11:09 28 LETH
35/35 GERLA, LISA 3179 01:15:35.20 00:12:35 29 CALGARY
10K FEMALE 30-34
Category Total 42
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/42 FOX, SHARON 3161 00:43:47.53 00:07:17 33 GREAT FALLS, MON.
2/42 GEMER, TARA 3178 00:44:36.91 00:07:26 32 LETH
3/42 PAGUIN, LUCIE 3406 00:45:29.36 00:07:34 33 LETH
4/42 JOHNSTON, KARLA 3247 00:45:50.01 00:07:38 30 LETH
5/42 HILL, SHARI 3221 00:47:23.00 00:07:53 34 MED. HAT
6/42 STAUFFER, CARLA 3497 00:47:52.77 00:07:58 31 PINCHER CREEK
7/42 LONDEAU, CHERYL 3297 00:48:07.66 00:08:01 31 LETH
8/42 RICHARDS, JANNE 3452 00:48:31.05 00:08:05 33 CALGARY
9/42 LINGE, ANGELIQUE 3292 00:48:41.71 00:08:06 33 CALGARY
10/42 LYNCH-STAUNTON, KATHY 3303 00:49:27.96 00:08:14 34 LUNDBRECK
11/42 SCHINDELER, SUSAN 3473 00:49:35.37 00:08:15 30 LETH
12/42 VEURINK, RUTH 3539 00:50:15.08 00:08:22 34 RED CLIFF
13/42 BROOKS, CHARMAINE 3273 00:50:21.73 00:08:23 34 MED. HAT
14/42 DEBLOIS, CATHERINE 3099 00:50:47.05 00:08:27 34 LETH
15/42 YAWNEY, DEB 3580 00:50:55.67 00:08:29 33 LETH
16/42 WORTHINGTON, HELEN 3576 00:51:35.71 00:08:35 32 LETH
17/42 KELBERT, CINDY 3262 00:53:02.50 00:08:50 33 MINITONAS
18/42 NIELSEN, TRACY 3386 00:53:10.19 00:08:51 33 LETH
19/42 SEAMAN, KRISTA 3477 00:53:16.23 00:08:52 30 CALGARY
20/42 POLLOCK, SUSAN 3429 00:53:36.99 00:08:56 FT. MACLEOD
21/42 STOCKER, SHILPA 3505 00:53:53.30 00:08:58 34 LETH
22/42 RUZIC, SNJEZANA 3468 00:54:15.71 00:09:02 32 LETH
23/42 THOMPSON, KIM 3518 00:54:53.28 00:09:08 30 LETH
24/42 BOTHA, ELSKE 3040 00:55:13.38 00:09:12 33 BLAIREMORE
25/42 MYNDIO, CHRISTINA 3375 00:55:16.24 00:09:12 33 LETH
26/42 NEWMAN, LAURA 3382 00:56:01.72 00:09:20 32 COCHRANE
27/42 SELK, TRACY 3479 00:56:23.85 00:09:23 30 LETH
28/42 MELCHIN, SHERI 3346 00:57:45.58 00:09:37 33 LETH
29/42 OLSEN, TAMMY 3398 00:58:13.59 00:09:42 31 LETH
30/42 WHILLANS, JERALDINE 3560 00:58:46.60 00:09:47 33 LETH
31/42 PHELPS, MARGUERITE 3420 00:58:51.16 00:09:48 32 MED HAT
32/42 VONKEMAN, JEANETTE 3543 00:59:32.19 00:09:55 31 PICTURE BUTTE
33/42 WALLS, PATRICIA 3548 01:00:29.37 00:10:04 31 LETH
34/42 LOEWEN, JANEE 3296 01:00:46.78 00:10:07 30 ROSEMARY
35/42 HEPBURN, JILL 3214 01:01:05.79 00:10:10 31 OKOTKS
36/42 MIKADO, KAREN 3352 01:02:43.44 00:10:27 31 LETH
37/42 MAST, ANNA 3321 01:03:34.69 00:10:35 33 MED. HAT
38/42 HETESY, WENDY 3216 01:04:24.18 00:10:44 34 LETH
39/42 YANCO, KATHY 3579 01:06:24.63 00:11:04 33 BLAIREMORE
40/42 HELM, KERI 3209 01:06:34.24 00:11:05 33 CALGARY
41/42 NIBLOCK, DANA 3383 01:06:34.46 00:11:05 33 CALGARY
42/42 VASELENAK, BRANDE 3536 01:15:33.28 00:12:35 31 CALGARY
10K FEMALE 35-39
Category Total 45
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/45 HOLTZ, SHERIE 3226 00:44:33.12 00:07:25 GREAT FALLS, MON.
2/45 ARVES, KATHLEEN 3011 00:44:35.81 00:07:25 39 HAVRE,MONT
3/45 HEINO, SHERRY 3204 00:46:27.80 00:07:44 37 LETH
4/45 FERNQUIST, MONIQUE 3146 00:47:22.07 00:07:53 36 MED. HAT
5/45 DIETZ, SHANIN 3109 00:47:52.17 00:07:58 35 MED. HAT
6/45 GAMBLE, TILLY 3173 00:48:50.22 00:08:08 BROOKS
7/45 KEITH, DAWN 3259 00:49:11.70 00:08:11 38 LETH
8/45 HERRITT, PAULA 3590 00:49:22.41 00:08:13 35 LETH
9/45 PETERS, DAWN 3415 00:49:25.87 00:08:14 37 LETH
10/45 ALDCORN, LESLIE 3005 00:49:39.60 00:08:16 36 LETH
11/45 HUTTON, FRAN 3234 00:49:43.56 00:08:17 LETH
12/45 DAMEN, JANICE 3094 00:50:35.24 00:08:25 39 STRATHMORE
13/45 HAGLUND, JACINTA 3193 00:50:58.64 00:08:29 35 MED. HAT
14/45 MOLTZ, JODY 3358 00:51:16.27 00:08:32 LETH
15/45 PONECH, LEANNE 3432 00:51:35.49 00:08:35 LETH
16/45 LUNE, DIANNE 3301 00:52:17.46 00:08:42 38 LETH
17/45 PORTER, KUNIKO 3433 00:52:34.15 00:08:45 HIGH RVER
18/45 LEE, SUSAN 3288 00:52:45.30 00:08:47 37 LETH
19/45 LASTUKA, DAWN 3283 00:53:07.44 00:08:51 38 WRENTHAM
20/45 MCCUNE, NANCY 3325 00:53:50.34 00:08:58 LETH
21/45 OBRIGEWITCH, SHARON 3393 00:54:09.83 00:09:01 36 LETH
22/45 KADEZABEK, IVKA 3254 00:54:22.08 00:09:03 38 CALGARY
23/45 WOODS, MARIAN 3575 00:54:46.91 00:09:07 39 LETH
24/45 MAZE, HELEN 3323 00:55:02.12 00:09:10 LETH
25/45 LITTLE, SHANNON 3294 00:55:32.55 00:09:15 35 LETH
26/45 MOTKOSKI, BARBARA 3363 00:55:48.21 00:09:18 38 CALGARY
27/45 KAM, BRENDA 3258 00:56:04.02 00:09:20 35 BROOKS
28/45 WELLS, LYNN 3558 00:56:54.83 00:09:29 37 LETH
29/45 CASE, ROSALIE 3068 00:57:07.02 00:09:31 39 LETH
30/45 LANDRY, LISA 3282 00:57:27.73 00:09:34 36 LETH
31/45 ROWNTREE, MARIA 3462 00:57:29.27 00:09:34 36 LETH
32/45 WAKALUK, DAWN 3544 00:57:48.27 00:09:38 36 BELLEVUE
33/45 BECK, SHELLEY 3028 00:57:52.78 00:09:38 39 MED. HAT
34/45 PLOUFFE, DOMINIQUE 3427 00:58:07.17 00:09:41 38 PINCHER CREEK
35/45 FRIESEN, ELSIE 3166 00:58:37.87 00:09:46 37 COALDALE
36/45 BEATON, DAWN 3026 00:59:30.87 00:09:55 35 COLEMAN
37/45 CHARLEBOIS, ROBIN 3069 00:59:41.91 00:09:56 39 LETH
38/45 KELLY, JONNIE 3263 00:59:56.69 00:09:59 LETH
39/45 HUCULAK, ANGIE 3231 01:01:54.94 00:10:19 LETH
40/45 GRUCHY, DAWN 3191 01:02:42.29 00:10:27 LETH
41/45 BORON, VONNE 3039 01:03:07.50 00:10:31 38 LETH
42/45 JONES, SHELLY 3250 01:04:35.49 00:10:45 37 ELKFORD
43/45 NELSON, SUSANNE 3379 01:04:44.44 00:10:47 36 LETH
44/45 WAKALUK, SHELLEY 3545 01:05:14.65 00:10:52 CALGARY
45/45 SIMPSON, ROBIN 3486 01:12:19.78 00:12:03 38 LUNDBRECK
10K FEMALE 40-44
Category Total 49
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/49 DAKIN, SUSAN 3093 00:45:23.70 00:07:33 LETH
2/49 BOUTILIER, SHELLEY 3041 00:45:45.73 00:07:37 40 LETH
3/49 JOHNSTON, BERNADETTE 3246 00:47:26.46 00:07:54 LETH
4/49 BOAK, AMY 3032 00:48:38.14 00:08:06 40 CALGARY
5/49 HILDEBRAND, DEIDRE 3217 00:50:06.24 00:08:21 42 LETH
6/49 HANDFORD, KIZZY 3196 00:50:28.21 00:08:24 43 PINCHER CREEK
7/49 MUNSON, DEBBIE 3369 00:50:31.56 00:08:25 43 SHELBY, MON.
8/49 RIDEOUT, EVELYN 3453 00:50:59.52 00:08:29 LETH
9/49 GREENSHIELDS, JILL 3188 00:51:00.67 00:08:30 LETH
10/49 HENKE, GINA 3211 00:51:03.31 00:08:30 MED HAT
11/49 BOE, TERESA 3034 00:51:21.32 00:08:33 43 LETH
12/49 INNES, ROBBIE 3235 00:52:09.22 00:08:41 43 LETH
13/49 ZEMP, NORMA 3584 00:52:44.64 00:08:47 44 RAYMOND
14/49 ORR, JULIE 3400 00:52:53.98 00:08:48 43 LETH
15/49 SHUTTLEWORTH, SHERRIE 3485 00:54:01.76 00:09:00 LETH
16/49 SMITH-MYLES, KAREN 3492 00:54:02.36 00:09:00 40 LETH
17/49 MCKILLOP, MARGARET 3337 00:54:03.13 00:09:00 44 LETH
18/49 DOBEK-KOINBERG, MICHELLE 3110 00:54:45.81 00:09:07 40 BLAIRMORE
19/49 OCZKOWSKI, WENDY 3394 00:54:55.70 00:09:09 40 CALGARY
20/49 WITHERS, SUSAN 3571 00:55:16.62 00:09:12 40 MED. HAT
21/49 PRITCHARD, SHARON 3441 00:55:33.54 00:09:15 ELKFORD
22/49 DOUCETTE, BONNIE 3114 00:55:33.93 00:09:15 MED. HAT
23/49 ENSLEN, CINDY 3141 00:55:45.13 00:09:17 40 MED. HAT
24/49 MORRIS, NANCY 3362 00:55:59.08 00:09:19 43 LETH
25/49 WRIGHT, ROXY 3578 00:56:00.18 00:09:20 43 CALGARY
26/49 SUGDEN, RACHELLE 3507 00:56:14.02 00:09:22 40 CARDSTON
27/49 GEHRKE, COLLEEN 3177 00:56:20.17 00:09:23 42 EDMONTON
28/49 ABBOTT, EILEEN 3002 00:56:20.56 00:09:23 43 LETH
29/49 HEINRICH, SHEILA 3205 00:56:55.71 00:09:29 44 LETH
30/49 TAMMINGA-PATON, KAREN 3512 00:56:59.33 00:09:29 44 BLAIRMORE
31/49 GRISAK, DONNA 3190 00:57:07.68 00:09:31 44 CALGARY
32/49 WILLIAMS, JUDITH 3566 00:57:26.03 00:09:34 LETH
33/49 WARDLEY, LORRI 3550 00:57:53.16 00:09:38 LETH
34/49 DUNN, MIREILLE 3129 00:58:05.14 00:09:40 LETH
35/49 JONES, ROBIN 3249 00:58:17.44 00:09:42 40 COLEMAN
36/49 CARLSON, COLETTE 3064 01:00:56.23 00:10:09 CALGARY
37/49 SWEETLAND, NORMA 3509 01:00:56.72 00:10:09 LETH
38/49 GUSSE, JENNY 3192 01:00:59.36 00:10:09 LETH
39/49 LOW, WENDY 3298 01:01:54.61 00:10:19 CARDSTON
40/49 MERKLE, CAROL 3348 01:02:31.30 00:10:25
41/49 PINSENT, SHERRY 3425 01:02:43.06 00:10:27 SPARWOOD
42/49 PASOLLI, LORNA 3410 01:03:13.27 00:10:32 42 CHAMPION
43/49 BURDETT, CHARLENE 3053 01:03:36.50 00:10:36 41 FT. MACLEOD
44/49 MCKENZIE, DANNI 3335 01:04:24.34 00:10:44 40 LETH
45/49 QUON, SONIA 3444 01:05:32.67 00:10:55 43 LETH
46/49 DEGENSTEIN, LORI 3102 01:06:19.85 00:11:03 LETH
47/49 ANDERSON, BARB 3008 01:06:42.42 00:11:07 40 BARNWELL
48/49 GILLETT, SHARON 3182 01:07:45.81 00:11:17 44 LETH
49/49 CHRISTENSEN, SHERRY 3070 01:11:20.46 00:11:53 44 COALHURST
10K FEMALE 45-49
Category Total 31
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/31 KEITH, PATRICIA 3261 00:41:33.57 00:06:55 46 LETH
2/31 GALLELLI, RHONDA 3172 00:45:11.45 00:07:31 46 CALGARY
3/31 PIECHARKA, GAYLE 3422 00:45:53.14 00:07:38 46 LETH
4/31 THOM, NORRIE 3515 00:46:03.69 00:07:40 46 LETH
5/31 NISHIYAMA, KIYOMI 3390 00:46:12.81 00:07:42 47 LETH
6/31 OWENS, MARY ANN 3403 00:51:02.65 00:08:30 45 MED. HAT
7/31 RAKAI, CATHY 3445 00:51:13.41 00:08:32 COALDALE
8/31 FERGUSON, PATTY 3145 00:51:18.41 00:08:33 TABER
9/31 CLELAND, CYNTHIA 3078 00:51:36.54 00:08:36 48 BOW ISLAND
10/31 JASIUKIEWICZ, JODEE 3240 00:52:26.08 00:08:44 47 LETH
11/31 WHITTLESEY, ANN 3564 00:52:51.02 00:08:48 47 GREAT FALLS, MONT
12/31 MALMBERG, JO 3314 00:53:04.42 00:08:50 LETH
13/31 KENNES, MARY 3266 00:53:36.33 00:08:56 LETH
14/31 JOHNSON, RITA 3244 00:54:54.60 00:09:09 46 SYLVAN LAKE
15/31 MCMULLIN, JANE 3343 00:55:22.17 00:09:13 48 VICTORIA
16/31 KIMBALL, SANDY 3268 00:55:31.95 00:09:15 45 MILLARVILLE
17/31 MASSE, BRENDA 3320 00:55:51.17 00:09:18 46 LETH
18/31 DYCK, TAMARA 3131 00:56:51.43 00:09:28 45 LETH
19/31 PETERSON, DIANE 3417 00:57:28.61 00:09:34 49 HIG RIVER
20/31 TURCOTTE, VAL 3526 00:58:20.35 00:09:43 45 MED. HAT
21/31 MCHAFFIE, LISA 3332 00:59:43.73 00:09:57 45 LETH
22/31 PAGE, LARRAINE 3405 00:59:58.39 00:09:59 49 LETH
23/31 HENINGER, DENISE 3210 01:01:22.81 00:10:13 49 CALGARY
24/31 DE KREEK, YOLANDA 3098 01:01:26.88 00:10:14 46 PICTURE BUTTE
25/31 LIEVAART, MARIE 3291 01:01:55.27 00:10:19 48 COALDALE
26/31 DUECK, MONA 3119 01:02:54.32 00:10:29 45 COALDALE
27/31 VALIN, COLLEEN 3527 01:04:23.79 00:10:43 48 COALDALE
28/31 CULLIGAN, JEANIE 3091 01:05:50.30 00:10:58 47 DUCHESS
29/31 EMERSON, TRISH 3138 01:06:43.03 00:11:07 45 LETH
30/31 MYCK, SHARON 3374 01:07:03.84 00:11:10 46 LETH
31/31 MICHEL, DEE DEE 3350 01:10:44.59 00:11:47 WELLING
10K FEMALE 50-54
Category Total 11
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/11 THIBERT, CAROL 3513 00:45:49.30 00:07:38 50 LETH
2/11 DAVIDSON, PATTY 3096 00:46:40.21 00:07:46 SUN RIVER, MON.
3/11 SMITH, BEV 3490 00:53:35.62 00:08:55 50 LETH
4/11 HORII, HILDA 3227 00:57:37.07 00:09:36 54 LETH
5/11 MCLAUGHLIN, PEGGY 3339 00:58:46.99 00:09:47 LETH
6/11 BYDERAATE, JANE 3059 01:00:36.45 00:10:06 TABER
7/11 MUELLER, PAT 3366 01:01:24.29 00:10:14 54 MED. HAT
8/11 HOULSTON, GLENDA 3229 01:03:37.32 00:10:36 51 MED. HAT
9/11 DUECK, RUTH 3123 01:07:19.77 00:11:13 51 COALDALE
10/11 GIFFEN, SUSAN 3180 01:12:55.59 00:12:09 LETH
11/11 NEMETH, DEB 3380 01:15:45.86 00:12:37 LETH
10K FEMALE 55-59
Category Total 7
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/7 STEWART, RAMONA 3501 00:47:37.56 00:07:56 55 LETH
2/7 MCFETRIDGE, JOAN 3329 00:49:21.20 00:08:13 55 CALGARY
3/7 ROWNTREE, DONNA 3461 00:52:15.26 00:08:42 55 LETH
4/7 AARSEN, MARIAN 3001 00:57:14.77 00:09:32 56 LETH
5/7 VAN DYK, JANNIE 3531 01:04:11.16 00:10:41 LETH
6/7 BROWN, NANCY 3049 01:06:20.95 00:11:03 LETH
7/7 EVANS, CAROLYN 3142 01:13:08.71 00:12:11 59 CAOLDALE
10K FEMALE 60-64
Category Total 4
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/4 SIMS, DONNA 3487 00:53:43.47 00:08:57 60 GREAT FALLS, MON.
2/4 WHITE, MARY 3562 01:02:44.87 00:10:27 64 CALGARY
3/4 LEWIS, MARGARET 3289 01:03:33.26 00:10:35 60 COALDALE
4/4 WEIGHILL, LIBBY 3555 01:07:21.59 00:11:13 62 LETH
10K MALE 11&UNDER
Category Total 2
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/2 BYAM, MCKAY 3058 00:45:18.32 00:07:33 11 LETH
2/2 LYON, TOMMY 3305 00:57:49.48 00:09:38 11 LETH
10K MALE 12-15
Category Total 8
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/8 DUNN, JOHN 3128 00:39:05.93 00:06:30 15 LETH
2/8 WELLER, KRISTOPHER 3557 00:44:04.45 00:07:20 15 INVERMERE
3/8 MARRIOTT, DEVON 3316 00:44:30.54 00:07:25 15 COALDALE
4/8 VEURINK, BRENNAN 3538 00:46:17.64 00:07:42 12 RED CLIFF
5/8 MASSE, ALEX 3319 00:47:24.92 00:07:54 15 LETH
6/8 FATH, MATT 3144 00:49:34.66 00:08:15 15 LETH
7/8 JAKOBER, ROBERT 3239 00:55:55.02 00:09:19 13 PICTURE BUTTE
8/8 DUECK, NOLAN 3120 01:01:34.57 00:10:15 15 COALDALE
10K MALE 16-19
Category Total 9
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/9 COWIE, JORDY 3086 00:37:23.32 00:06:13 17 FOREMOST
2/9 CHRISTENSEN, T.J. 3071 00:40:19.64 00:06:43 18 LETH
3/9 FLETCHER, BRIAN 3155 00:40:58.80 00:06:49 18 LETH
4/9 BABB, KURTIS 3012 00:42:37.61 00:07:06 17 STIRLING
5/9 GANNON, PATRICK 3174 00:42:59.85 00:07:09 19 LETH
6/9 LAARMAN, ANNO 3279 00:43:47.09 00:07:17 17 LETH
7/9 CRYING HEAD, BRIAN 3090 00:47:49.59 00:07:58 18 CARDSTON
8/9 IWAASA, COLE 3236 00:49:11.42 00:08:11 LETH
9/9 BRUNS, JEREMY 3051 00:54:28.23 00:09:04 17 CALGARY
10K MALE 20-24
Category Total 12
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/12 BELL, DARCY 3029 00:34:01.64 00:05:40 20 CALGARY
2/12 FRIESEN, KYLE 3167 00:40:03.87 00:06:40 23 LETH
3/12 KAETHNER, BEN 3256 00:40:20.95 00:06:43 23 MT. GAMBIER
4/12 BOWEN, BRIAN 3043 00:40:21.78 00:06:43 24 BANFF
5/12 MCDONALD, MIKE 3326 00:41:05.39 00:06:50 24 LETH
6/12 PRICE, BRAD 3435 00:41:28.40 00:06:54 23 LETH
7/12 FIRTH, DEVON 3149 00:44:21.58 00:07:23 23 LETH
8/12 RUMER, JASON 3463 00:47:39.48 00:07:56 LETH
9/12 PILIPOWICZ, ZENON 3424 00:47:40.58 00:07:56 20 WINNIPEG
10/12 THOMPSON, CHRIS 3517 00:48:20.89 00:08:03 22 LETH
11/12 BRIDGE, JEREMY 3045 00:52:52.72 00:08:48 22 LETH
12/12 DE KREEK, DAVID 3097 00:59:34.77 00:09:55 21 PICTURE BUTTE
10K MALE 25-29
Category Total 22
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/22 MARCOTTE, KYLE 3315 00:31:14.17 00:05:12 25 CALGARY
2/22 VIOLA, STEPHEN 3541 00:31:51.14 00:05:18 25 CARDSTON
3/22 GREEN, JEFF 3187 00:37:08.77 00:06:11 26 LETH
4/22 REID, CHAD 3448 00:37:42.22 00:06:17 28 LETH
5/22 ALBRECHT, TYLER 3004 00:40:03.65 00:06:40 26 MED. HAT
6/22 PARR, CHAD 3407 00:40:35.10 00:06:45 25 CALGARY
7/22 TUCKER, JEREMY 3524 00:41:20.60 00:06:53 28 LETH
8/22 HEBERT, MARC 3202 00:41:38.34 00:06:56 29 BANFF
9/22 FAASSEN, DANNY 3143 00:41:44.50 00:06:57 29 LETH
10/22 WILLMS, CHAD 3568 00:42:10.64 00:07:01 27 LETH
11/22 FRIESEN, COREY 3165 00:42:44.80 00:07:07 25 BANFF
12/22 SEXTON, BRIAN 3481 00:42:48.04 00:07:08 26 LETH
13/22 GOLDTHORPE, DAVID 3185 00:43:03.97 00:07:10 29 CARDSTON
14/22 JENSEN, JAMES 3241 00:43:15.45 00:07:12 EDMONTON
15/22 THIELEN, LANNIE 3514 00:44:06.48 00:07:21 26 LETH
16/22 STOUT, AARON 3506 00:44:15.16 00:07:22 27 LETH
17/22 PICHURSKI, PAUL 3421 00:46:56.53 00:07:49 27 BLAIRMORE
18/22 HELGASON, WARREN 3208 00:47:45.25 00:07:57 26 COALDALE
19/22 HAMPSON, MARCUS 3195 00:48:08.20 00:08:01 25 LETH
20/22 DECILLIA, RYAN 3100 00:49:17.25 00:08:12 29 LETH
21/22 PIERSON, BRYCE 3588 00:56:46.81 00:09:27 LETH
22/22 CAPUTO, DINO 3062 01:04:04.24 00:10:40 29 LETH
10K MALE 30-34
Category Total 36
POS NAME NUMBER TIME PACE/Mile AGE CITY
1/36 HAYNER, DARREN 3201 00:37:00.26 00:06:10 33 CLAGARY
2/36 HERRITT, DEREK 3215 00:38:11.82 00:06:21 31 LETH
