3/15/03
Moonlight Run 2003 6Km
Results to: 01:18:05.69 of r
Race Results By Category

6K FEMALE 11&UNDER
Category Total 62
POS NAME NUMBER TIME PACE/Mile AGE CITY

1/62 LAARMAN, LOUDIA 764 00:27:33.75 00:08:03 11 LETH
2/62 DUECK, ALEXIS 331 00:27:37.10 00:08:04 10 COALDALE
3/62 ORR, KEEYAH 1044 00:29:03.06 00:08:29 10 FT. MACLEOD
4/62 MARCINKOWSKI, CAMILLE 855 00:29:06.08 00:08:30 11 LETH
5/62 YATES, ASHLEY 1560 00:29:20.14 00:08:34 10 LETH
6/62 GAUDET, NICOLE 456 00:29:30.36 00:08:37 LETH
7/62 HAYWARD, JESSIKA 559 00:31:37.13 00:09:14 11 LETH
8/62 HENSCHKE, SARAH 576 00:33:12.97 00:09:42 10 MED. HAT
9/62 LOWE, ASHLEY 815 00:33:55.32 00:09:55 11 LETH
10/62 VOGEL, BRITTANY 1452 00:34:11.69 00:09:59 11 TURIN
11/62 GOODREAU, CARLEY 482 00:34:28.99 00:10:04 PINCHER CREEK
12/62 VOGEL, CAYLEE 1453 00:34:41.18 00:10:08 8 TURIN
13/62 KEITH, ALLISON 689 00:35:20.84 00:10:19 11 LETH
14/62 STAUFFER, ASHLEY 1310 00:36:03.46 00:10:32 11 PINCHER CREEK
15/62 AHART, ANNA 8 00:37:49.69 00:11:03 10 CHAMPION
16/62 MIDDLETON, LISA 931 00:38:42.42 00:11:18 10 CHAMPION
17/62 AHART, CLAIRE 9 00:38:44.01 00:11:19 8 CHAMPION
18/62 BENZIE, ALEXA 90 00:39:00.76 00:11:24 9 LETH
19/62 ENSIGN, MEGAN 374 00:39:10.32 00:11:27 9 LETH
20/62 WALL, ERICA 1479 00:40:04.42 00:11:42 11 COALHURST
21/62 PRAUD, JAYDA 1120 00:40:04.75 00:11:42 11 MONARCH
22/62 RUPP, KENNEDY 1198 00:40:55.28 00:11:57 11 CHAMPION
23/62 CAMPBELL, BAILEY 176 00:40:59.78 00:11:59 VULCAN
24/62 SUGDEN, KATELAN 1338 00:41:30.87 00:12:08 11 CARDSTON
25/62 KALVI, LEANNA 676 00:42:41.23 00:12:28 11 LETH
26/62 BRASNETT, SAMANTHA-JO 124 00:42:47.66 00:12:30 11 PINCHER CREEK
27/62 GAUDREAU, CAROLINE 458 00:44:51.35 00:13:06 9 LETH
28/62 VANDERGOUWE, KELLY 1438 00:46:30.93 00:13:35 10 COALDALE
29/62 SMITH, DIARA 1283 00:47:07.10 00:13:46 8 LETH
30/62 EVERSON, KYLA 396 00:47:35.47 00:13:54 9 LETH
31/62 DEBLOIS, KYRA 288 00:48:10.24 00:14:05 8 LETH
32/62 DOBING, JANELLE 310 00:48:27.37 00:14:10 10 LETH
33/62 WELLS, KATELYN 1508 00:48:28.69 00:14:10 10 LETH
34/62 KESTER, BAILEY 708 00:49:08.90 00:14:22 6 ENCHANT
35/62 BANMANN, MEGAN 66 00:49:09.45 00:14:22 10 LETH
36/62 BRODIE, ALISON 132 00:49:10.27 00:14:22 11 COALDALE
37/62 LAPLANTE, ROXANNE 778 00:49:12.85 00:14:23 11 LETH
38/62 GRANDMONT, DANA 485 00:49:17.19 00:14:24 10 LETH
39/62 DEBLOIS, SYDNEY 290 00:49:55.03 00:14:35 6 LETH
40/62 TAAL, CASSIDY 1356 00:49:57.07 00:14:36 10 LETH
41/62 BRAUN, SHAYLENE 128 00:51:44.99 00:15:07 7 LETH
42/62 SZULAK, TRINITY 1355 00:51:58.23 00:15:11 9 KIPP
43/62 FURUKAWA, NIKKI 442 00:52:37.06 00:15:23 8 LETH
44/62 CASE, JULIA 198 00:53:47.48 00:15:43 10 LETH
45/62 TOWNLEY, COLLEEN 1393 00:54:19.72 00:15:52 LETH
46/62 PICKERING, AINSLEY 1096 00:54:59.60 00:16:04 LETH
47/62 SEEBECK, MELISSA 1230 00:56:17.70 00:16:27 11 LETH
48/62 FARRINGTON, COURTENAY 402 00:58:17.05 00:17:02 10 LETH
49/62 WILLIS, KELSEA 1529 00:58:23.26 00:17:04 LETH
50/62 CAMPBELL, KATIE 180 00:58:39.68 00:17:08 11 CALGARY
51/62 RENNIE, ANELISE 1162 00:59:43.45 00:17:27 8 LETH
52/62 WILTON, BRITTANY 1534 00:59:49.99 00:17:29 11 COALHURST
53/62 RAASCH, AMANDA 1142 01:00:06.19 00:17:34 10 TURIN
54/62 SCHWENGLER, EMILY 1219 01:00:07.07 00:17:34 9 LETH
55/62 NEHER, COURTNEY 991 01:00:07.45 00:17:34 11 LETH
56/62 NEHER, BROOKELYN 990 01:00:07.89 00:17:34 8 LETH
57/62 LYON, MAGGIE 830 01:00:08.44 00:17:34 7 LETH
58/62 BUTLER, KARLI 170 01:01:02.38 00:17:50 10 LETH
59/62 NELSON, SKYE 999 01:01:37.64 00:18:01 7 CALGARY
60/62 BORAS, KAELIN 115 01:02:30.81 00:18:16 9 PICTURE BUTTE
61/62 BARCLAY, CAYLI 67 01:04:43.56 00:18:55 LETH
62/62 JOHNSON, KENDRA 660 01:18:05.69 00:22:49 5 LETH

6K FEMALE 12-15
Category Total 78
POS NAME NUMBER TIME PACE/Mile AGE CITY

1/78 RUMER, KYM 1195 00:24:16.63 00:07:05 13 LETH
2/78 SVENNUNGSEN, KIRSTEN 1343 00:26:26.14 00:07:43 14 SHELBY, MONT.
3/78 EPP, BRITTANY 377 00:26:42.73 00:07:48 14 LETH
4/78 KEITH, LAUREN 690 00:26:53.49 00:07:51 13 LETH
5/78 WELLER, ALEXANDRA 1506 00:26:57.83 00:07:52 13 INVERMERE
6/78 MATHIEU, ALLISON RAE 873 00:28:05.55 00:08:12 14 CALGARY
7/78 DANIELSON, EVA 267 00:28:29.23 00:08:19 12 CALGARY
8/78 BURGO, JULIANA 158 00:29:22.10 00:08:35 13 PINCHER CREEK
9/78 VERHAGEN, CAITLIN 1447 00:29:41.78 00:08:40 13 PINCHER CREEK
10/78 KURPJUWEIT, PAIGE 761 00:29:50.24 00:08:43 15 SEVEN PERSONS
11/78 STEWART, STACEY 1324 00:30:43.52 00:08:58 13 COCHRANE
12/78 LAUTENSCHLAGER, JACEE 781 00:30:59.83 00:09:03 13 SHELBY, MONT.
13/78 TAAL, LAUREN 1358 00:31:51.41 00:09:18 13 LETH
14/78 HUCULAK, KELSEY 612 00:32:02.78 00:09:22 12 LETH
15/78 TOLMAN, ROCHELL 125 00:32:06.79 00:09:23 PINCHER CREEK
16/78 GEJDOS, ASHLEY 463 00:33:12.64 00:09:42 15 LETH
17/78 AHART, GENEVIEVE 10 00:33:18.47 00:09:44 13 CHAMPION
18/78 ERDOS, TARA 382 00:33:29.45 00:09:47 12 COALDALE
19/78 CARLISLE, JEANETTE 187 00:33:39.56 00:09:50 14 SIMMS, MON.
20/78 MARCINKOWSKI, KAYLA 856 00:33:43.07 00:09:51 15 LETH
21/78 NIELSON, NICOLE 1015 00:33:49.83 00:09:53 12 MED. HAT
22/78 HOLTHE, LINDY 592 00:35:11.45 00:10:17 13 TABER
23/78 WILEY, AMY 1521 00:36:00.39 00:10:31 14 PINCHER CREEK
24/78 SCHMOLD, NICHOLE 1215 00:36:46.08 00:10:45 LETH
25/78 BARTON, TAYLOR 75 00:36:56.68 00:10:47 12 MED. HAT
26/78 NIELSON, JANAE 1013 00:36:59.70 00:10:48 14 MED. HAT
27/78 ANDERSON, CAMILLE 20 00:37:07.23 00:10:51 12 TABER
28/78 MAY, JENNA 881 00:37:18.11 00:10:54 15 LETH
29/78 WALDNER, ANNIE 1472 00:37:41.56 00:11:01 15 COALHURST
30/78 NEUFELD, BREANNE 1004 00:37:47.98 00:11:02 LETH
31/78 PIRIE, KAITLYN 1108 00:37:49.25 00:11:03 13 LETH
32/78 ELL, AMANDA 356 00:38:20.99 00:11:12 14 LETH
33/78 DEAN, PAIGE 287 00:38:48.95 00:11:20 13 MAPLE CREEK
34/78 JESSE, BRYNNA 651 00:39:12.30 00:11:27 11 MED. HAT
35/78 HEALY, KARA 562 00:39:26.30 00:11:31 12 CALGARY
36/78 PRAUD, JENNA 1121 00:39:49.42 00:11:38 15 MONARCH
37/78 NEUFELD, DENIELLE 1006 00:39:50.41 00:11:38 LETH
38/78 HARTLEY, KRISTEN 544 00:40:43.36 00:11:54 12 CARDSTON
39/78 RUPP, ALEX 1196 00:40:52.75 00:11:56 13 CHAMPION
40/78 NORDQUIST, CAYLA 1020 00:41:26.37 00:12:06 14 LETH
41/78 WEISTRA, KAYLA 1504 00:42:39.53 00:12:28 12 LETH
42/78 ELDER, CRYSTAL 354 00:43:06.33 00:12:36 MED. HAT
43/78 YATES, AMANDA 1559 00:43:18.80 00:12:39 13 LETH
44/78 IRWIN, KRISTA 625 00:44:16.97 00:12:56 15 PATRICIA
45/78 HEINRICH, KELSEY 569 00:44:24.00 00:12:58 15 LETH
46/78 PIGAT, STEPHANIE 1104 00:44:41.74 00:13:03 13 LETH
47/78 STORFIE, LAUREL 1332 00:44:42.40 00:13:04 14 COALHURST
48/78 GETZ, MEGAN 467 00:45:35.46 00:13:19 13 SEVEN PERSONS
49/78 NYGAARD, JANA 1028 00:45:35.68 00:13:19 13 MED. HAT
50/78 BROWN, JESSICA 142 00:46:41.48 00:13:39 14 CALGARY
51/78 SIKAL, KATELYN 1267 00:46:47.08 00:13:40 13 MED. HAT
52/78 ELLIOTT, CARISSA 1606 00:46:48.56 00:13:41 12 COALDALE
53/78 EVERSON, ALYSSA 394 00:47:35.03 00:13:54 12 LETH
54/78 SHARP, CAITLIN 1256 00:47:38.65 00:13:55 12 INVERMERE
55/78 SHARP, COLLEEN 1257 00:47:43.32 00:13:57 14 INVERMERE
56/78 ROESLER, MEGAN 1186 00:47:51.45 00:13:59 LETH
57/78 ROESLER, BRIANNE 1185 00:47:51.78 00:13:59 LETH
58/78 ANDERSON, LAURA 26 00:48:21.06 00:14:08 LETH
59/78 MONCRIEFF, CAYLEY 956 00:48:23.86 00:14:08 12 LETH
60/78 WEST, AMY 1510 00:48:29.73 00:14:10 15 PICTURE BUTTE
61/78 GAUDREAU, SABRINA 461 00:49:00.77 00:14:19 13 LETH
62/78 SMITH, AUTUMN 1279 00:50:07.12 00:14:39 12 LETH
63/78 TROCKSTAD, COURTNEY 1405 00:53:45.06 00:15:42 14 LETH
64/78 WARD, SHARI 1489 00:55:55.84 00:16:21 13 LETH
65/78 ROSS, CAITLIN 1190 00:56:09.63 00:16:25 12 LETH
66/78 HARTLEY, MEGAN 546 00:56:28.24 00:16:30 13 CARDSTON
67/78 SMITH, ERIN 1284 00:56:36.21 00:16:32 13 CARDSTON
68/78 HALLMAN, JILLIAN 511 00:58:09.31 00:17:00 13 ROCKY MOUNTAIN HOU
69/78 ALEXANDER, BRITTANY 1577 00:58:31.44 00:17:06 LETH
70/78 LAMB, SHANNON 769 00:58:34.79 00:17:07 13 LETH
71/78 ERICKSON, JORDYN 385 00:58:56.87 00:17:13 13 LETH
72/78 GOGOLINSKI, LEVI 479 01:04:17.25 00:18:47 14 SEVEN PERSONS
73/78 DYCK, KELSEY 344 01:04:28.95 00:18:51 14 MED. HAT
74/78 DIXON, ADRIEN 306 01:04:29.34 00:18:51 15 LETH
75/78 WAITE, NATASHA 1470 01:05:43.16 00:19:12 15 LETH
76/78 KURPJUWEIT, KELCI 760 01:05:50.41 00:19:14 12 SEVEN PERSONS
77/78 MERKL, MELISSA 929 01:06:25.45 00:19:25 12 LETH
78/78 ANDERSON, KENZIE 24 01:08:35.79 00:20:03 14 LETH

6K FEMALE 16-19
Category Total 45
POS NAME NUMBER TIME PACE/Mile AGE CITY

1/45 OLESEON, MEGAN 1031 00:23:35.27 00:06:53 19 LETH
2/45 ROMERIL, ABBY 1591 00:27:10.96 00:07:56 18 RAYMOND
3/45 SEITZ, DESIRAE 1235 00:27:32.21 00:08:03 18 MANYBERRIES
4/45 VAN DAMME, ASHLEY 1419 00:27:59.57 00:08:10 18 TABER
5/45 ORR, KAYLEE 1043 00:28:21.21 00:08:17 18 FT. MACLEOD
6/45 MATHIEU, MELISA 874 00:28:21.87 00:08:17 16 CALGARY
7/45 EMERSON, PAIGE 366 00:31:50.97 00:09:18 17 LETH
8/45 BROWNING, LISA 147 00:32:38.75 00:09:32 16 HIGH RIVER
9/45 SEDERBERG, LAURYN 1228 00:33:38.68 00:09:50 16 MED. HAT
10/45 WILEY, DANIELLE 1522 00:33:39.06 00:09:50 17 PINCHER CREEK
11/45 EMERSON, HEATHER 365 00:33:53.29 00:09:54 16 LETH
12/45 CARLISLE, JAYDE 186 00:33:54.66 00:09:54 16 SIMMS, MON.
13/45 NIELSON, MEGAN 1014 00:34:17.84 00:10:01 18 MED. HAT
14/45 PHILIPSEN, MARIE 1093 00:34:37.78 00:10:07 19 LETH
15/45 FITCHETT, APRIL 420 00:35:20.45 00:10:19 19 LETH
16/45 HRYCUIK, JESSICA 606 00:35:59.89 00:10:31 16 LETH
17/45 KINAST, ERIKA 716 00:36:06.37 00:10:33 16 LETH
18/45 BIRD, HEATHER 103 00:36:08.68 00:10:33 16 ARROWWOOD
19/45 HANDSAEME, DANIELLE 517 00:36:09.94 00:10:34 LETH
20/45 WITTIG, KATIE 1543 00:37:38.98 00:11:00 COALDALE
21/45 HARDING, ALISON 528 00:37:43.37 00:11:01 16 TABER
22/45 HARBERS, MELISSA 525 00:38:01.11 00:11:06 19 MONARCH
23/45 MILNE, LAURA 944 00:38:32.53 00:11:16 16 LETH
24/45 CHUBB, MONICA 226 00:38:56.70 00:11:23 LETH
25/45 HUFFMAN, KATIE 616 00:39:20.04 00:11:30 18 LETH
26/45 EMERSON, SHANNON 367 00:39:37.78 00:11:35 17 LETH
27/45 STANG, JANINE 1303 00:40:03.65 00:11:42 16 LETH
28/45 KARSTEN, KELLY 684 00:40:06.73 00:11:43 17 COALHURST
29/45 MACBETH, PAMELA 834 00:40:24.19 00:11:48 19 LETH
30/45 ROSS, KIRA 1192 00:40:31.17 00:11:50 18 LETH
31/45 HALLMAN, LEAH 512 00:40:46.60 00:11:55 16 ROCKY MOUNTAIN HOU
32/45 CAZAL, CANDICE 202 00:40:49.29 00:11:56 LETH
33/45 CHIPMAN, HEATHER 217 00:42:28.82 00:12:25 17 CARDSTON
34/45 KAPCSOS, ASHLEY 679 00:42:32.50 00:12:26 17 CARDSTON
35/45 MATERI, CHELSEY 870 00:43:20.50 00:12:40 16 LETH
36/45 STEWART, KATIE 1322 00:45:13.43 00:13:13 19 LETH
37/45 HEINRICH, JULIE 568 00:45:50.56 00:13:24 16 LETH
38/45 MIR, RESHMA 948 00:46:51.53 00:13:41 16 LETH
39/45 ANDERSON, REBECCA 28 00:48:30.10 00:14:10 17 LETH
40/45 HUCIK, MEGAN 609 00:50:30.95 00:14:45 19 LETH
41/45 WIEBE, MELISSA 1518 00:53:03.37 00:15:30 18 COALDALE
42/45 WALL, AINSLEY 1478 00:53:03.76 00:15:30 18 COALDALE
43/45 ARAKAWA, MOEMI 37 00:53:46.98 00:15:43 16 LETH
44/45 KUNIMOTO, ERIN 754 00:57:36.68 00:16:50 TABER
45/45 WARD, CINDY 1485 00:58:56.49 00:17:13 19 LETH

6K FEMALE 20-24
Category Total 81
POS NAME NUMBER TIME PACE/Mile AGE CITY

1/81 KAMAU, MARY 677 00:20:49.06 00:06:05 23 LETH
2/81 HUNTER, BARBARA 621 00:22:27.65 00:06:33 21 LETH
3/81 BURKE, TARA 162 00:22:46.27 00:06:39 LETH
4/81 VIOLA, JULIE 1451 00:22:56.05 00:06:42 21 LETH
5/81 ROLLO, ORIANA 1609 00:23:04.51 00:06:44 22 CALGARY
6/81 PASEMKO, JEN 1061 00:23:23.29 00:06:50 21 LETH
7/81 KROSSA, LEXI 747 00:24:04.87 00:07:02 20 LETH
8/81 BODNARCHUK, LAURA 110 00:26:14.22 00:07:40 22 FOREMOST
9/81 SMITH, HILARY 1285 00:26:33.11 00:07:45 20 LETH
10/81 HEGGIE, JONI 563 00:26:42.18 00:07:48 23 EDMONTON
11/81 VOGEL, DEANNA 1455 00:26:45.36 00:07:49 22 FOREMOST
12/81 DUNN, AMANDA 336 00:27:07.06 00:07:55 LETH
13/81 COUTTS, JEN 257 00:27:17.82 00:07:58 21 LETH
14/81 HIRONIMUS, CHRISTAL 586 00:27:35.95 00:08:03 21 LETH
15/81 HARDING, KIM 534 00:28:03.47 00:08:12 20 LETH
16/81 GATES, MIRANDA 455 00:28:06.93 00:08:13 23 LETH
17/81 FORSYTH, ALEXA 431 00:28:16.70 00:08:15 21 LETH
18/81 HALL, ALEXIS 507 00:28:55.76 00:08:27 22 LETH
19/81 PATTERSON, BREANNE 1067 00:29:04.00 00:08:29 22 LETH
20/81 DYER, AMY 345 00:29:39.26 00:08:40 20 LETH
21/81 GILMOUR, DESIREE 471 00:29:55.02 00:08:44 23 LETH
22/81 HARMS, JILL 537 00:30:07.82 00:08:48 23 LETH
23/81 BEAGLE, ASHLEY 79 00:30:12.76 00:08:49 ARROWWOOD
24/81 KELMAN, SARAH 696 00:30:20.01 00:08:52 22 LETH
25/81 MCGREGOR, SHELLY 898 00:30:48.41 00:09:00 23 BROOKS
26/81 ANDERSON, JENNIFER 1589 00:32:09.70 00:09:24 24 LETH
27/81 STRAGA, ANGELA 1334 00:32:14.20 00:09:25 23 LETH
28/81 LEJBJUK, MICHELLE 795 00:32:16.62 00:09:26 23 LETH
29/81 ARMSTRONG, JESSICA 42 00:32:48.37 00:09:35 22 LETH
30/81 SELINGER, MIRANDA 1239 00:33:11.43 00:09:42 23 LETH
31/81 EARL, KIM 349 00:33:12.20 00:09:42 21 LETH
32/81 CONRAD, MICHELLE 248 00:34:23.22 00:10:03 24 LETH
33/81 PROVOST, KRISTLEE 1135 00:35:26.94 00:10:21 22 LETH
34/81 CUTHBERTSON, CHRISTINA 265 00:35:33.36 00:10:23 20 LETH
35/81 CARUSO, RAVEN 196 00:35:56.49 00:10:30 24 LETH
36/81 MORGAN, JANET 964 00:35:56.93 00:10:30 24 LETH
37/81 SCOTT, MEGAN 1224 00:36:05.16 00:10:33 22 LETH
38/81 MCDONALD, JODI 892 00:36:09.17 00:10:34 23 LETH
39/81 SALABA, JODIE 1203 00:37:01.52 00:10:49 21 LETH
40/81 CLELAND, JILL 238 00:37:16.84 00:10:53 22 LETH
41/81 CROSSMAN, LIZA 259 00:37:32.50 00:10:58 20 COALHURST
42/81 BRYANT, CANDACE 148 00:38:00.67 00:11:06 20 LETH
43/81 SEFCIK, BECKY 1232 00:38:06.11 00:11:08 24 LETH
44/81 CLELAND, BROOKE 237 00:38:35.50 00:11:16 20 BOW ISLAND
45/81 FORBES, KELLIE 429 00:38:45.93 00:11:19 22 LETH
46/81 MEMORY, JANE 917 00:38:47.47 00:11:20 21 LETH
47/81 CHOMIK, KATHLEEN 219 00:38:53.62 00:11:22 21 LETH
48/81 KNITEL, CHRISTINE 728 00:38:56.37 00:11:23 24 LETH
49/81 VAN RIJT, EMMA 1429 00:39:21.25 00:11:30 20 LETH
50/81 LAUGHINGTON, ADRIENNE 780 00:39:30.09 00:11:32 20 LETH
51/81 PARKER, NATALIE 1060 00:39:48.00 00:11:38 22 LETH
52/81 DAVIS, DAISY 278 00:39:49.10 00:11:38 24 FT. MACLEOD
53/81 BROWNING, KACEY 146 00:39:57.44 00:11:40 23 HIGH RIVER
54/81 NICHOLLS, LINDSAE 1010 00:39:59.70 00:11:41 24 BROOKS
55/81 PIERSON, TARA-LYNNE 1099 00:41:00.66 00:11:59 23 LETH
56/81 ALLISON, SHAUNA 18 00:41:00.99 00:11:59 19 LETH
57/81 EVANS, AMANDA 390 00:41:32.30 00:12:08 24 FERNIE
58/81 GODIN, MIREILLE 475 00:41:32.85 00:12:08 24 FERNIE
59/81 LAYCOCK, JENNIFER 785 00:42:08.33 00:12:19 23 LETH
60/81 TRIPP, NAOMI 1401 00:43:18.03 00:12:39 22 LETH
61/81 JENSEN, BROOK 646 00:43:30.66 00:12:43 EDMONTON
62/81 BROWN, CHRISTINA 139 00:45:32.49 00:13:18 23 LETH
63/81 KUNIMOTO, TAMARA 755 00:45:35.07 00:13:19 LETH
64/81 SALMON, CHERYLIN 1205 00:47:17.67 00:13:49 22 RAYMOND
65/81 BELL, MELANIE 85 00:47:42.28 00:13:56 21 LETH
66/81 TURNBULL, AMBER 1409 00:48:53.90 00:14:17 LETH
67/81 CARLSEN, DANA 189 00:49:38.23 00:14:30 24 CALGARY
68/81 JOHNSON, LIISA 661 00:49:46.79 00:14:33 22 LETH
69/81 LUNDEN, BARBARA 825 00:49:47.18 00:14:33 22 LETH
70/81 WHITE, KLORAINE 1513 00:50:08.93 00:14:39 24 LETH
71/81 CLARKE, GEMMA 235 00:52:34.81 00:15:22 22 LETH
72/81 VAN BUUREN, MARTHA 1418 00:53:08.87 00:15:32 22 LETH
73/81 LANNON, SHERI 1595 00:53:18.26 00:15:35 23 MED. HAT
74/81 FORSYTH, MEGHAN 432 00:54:40.92 00:15:59 21 LETH
75/81 BENNINGTON, ANDREA 89 00:56:40.55 00:16:34 23 LETH
76/81 FENN, TRISHA 406 00:56:40.93 00:16:34 24 LETH
77/81 ANDERSON, JULIE 23 00:59:07.58 00:17:17 20 LETH
78/81 DAUB, NICOLE 271 00:59:45.76 00:17:28 22 LETH
79/81 SCOVILL, KIMBERLY 1226 01:00:11.68 00:17:35 23 LETH
80/81 PARGETER, WENDY 1059 01:02:11.42 00:18:10 24 LETH
81/81 KOETSE, PAM 738 01:04:00.67 00:18:42 22 LETH

6K FEMALE 25-29
Category Total 67
POS NAME NUMBER TIME PACE/Mile AGE CITY

1/67 SEITZ, ROBIN 1237 00:26:21.31 00:07:42 26 MED. HAT
2/67 COOK, KIMBERLY 249 00:27:55.23 00:08:09 LETH
3/67 MCLEOD, LORNA-DEANE 911 00:30:09.52 00:08:48 28 ENCHANT
4/67 CAMPMANS, LAURIE 182 00:30:34.29 00:08:56 27 LETH
5/67 SADOWNIK, SUZZANNE 1607 00:31:02.69 00:09:04 25 LETH
6/67 DEMAERE, CANDICE 293 00:31:31.80 00:09:12 27 LETH
7/67 URASAKI, CINDY 1416 00:31:54.76 00:09:19 29 LETH
8/67 ENGLOT, ERIN 372 00:31:55.20 00:09:19 25 LETH
9/67 DREVER, KIM 326 00:32:04.15 00:09:22 BROOKS
10/67 FOX, NICHOLE 434 00:32:15.30 00:09:25 28 LETH
11/67 BROWNING, DANIELLE 145 00:32:29.42 00:09:29 25 CALGARY
12/67 BROCKLEBANK, ROXANE 131 00:32:31.83 00:09:30 25 LETH
13/67 NEMECEK, ANDREA 1001 00:32:41.50 00:09:33 28 LETH
14/67 VALLE, EDITH 1417 00:32:52.98 00:09:36 27 LETH
15/67 KUIZENGA, CYNTHIA 753 00:33:37.91 00:09:49 28 LETH
16/67 LORGE, DONELL 812 00:34:12.46 00:10:00 22 LETH
17/67 DONISON, ANGELA 316 00:34:17.18 00:10:01 25 LETH
18/67 HORTON, HOLLY 602 00:34:26.30 00:10:04 27 LETH
19/67 BRADY, COLLEEN 123 00:34:50.68 00:10:11 26 PINCHER CREEK
20/67 GALLAGHER, DIANE 446 00:35:51.21 00:10:28 28 LETH
21/67 WHITFIELD, MELISSA 1515 00:36:05.55 00:10:33 27 LETH
22/67 WALDIE, SHANNON 1471 00:36:30.37 00:10:40 29 FT. MACLEOD
23/67 BUCK, MELISSA 154 00:36:34.71 00:10:41 29 LETH
24/67 STANKO, ALANA 1304 00:36:35.48 00:10:41 26 LETH
25/67 GEDNY, TRINA 462 00:36:57.29 00:10:48 28 TABER
26/67 KESSLAR, CHRIS 707 00:37:05.20 00:10:50 28 LETH
27/67 RICHARDS, RENEE 1165 00:37:15.14 00:10:53 26 LETH
28/67 ARMENER, CARRIE 39 00:37:16.35 00:10:53 27 RAYMOND
29/67 NELSON, VIRGINIA 1000 00:37:33.04 00:10:58 26 COALHURST
30/67 DRAWU, TSETEN 325 00:37:33.54 00:10:58 28 LETH
31/67 ROEST, ALLISON 1184 00:37:35.68 00:10:59 28 LETH
32/67 CLELAND, KIRSTEN 239 00:38:05.73 00:11:08 27 MAGRATH
33/67 MILLER, SAMANTHA 942 00:38:33.90 00:11:16 26 STRATHMORE
34/67 STERLING, SHERRI 1318 00:38:36.92 00:11:17 LETH
35/67 JORGENSEN, CONNIE 669 00:39:14.82 00:11:28 28 LETH
36/67 ORR, KIM 1045 00:39:17.95 00:11:29 27 LETH
37/67 KUHN, DENNIE 751 00:40:00.85 00:11:41 29 LETH
38/67 SIMPSON, LAURA 1270 00:41:37.63 00:12:10 29 RAYMOND
39/67 KARPIUK, JEN 682 00:42:34.09 00:12:26 26 MED. HAT
40/67 SETO, MARGARET 1250 00:42:44.53 00:12:29 LETH
41/67 WEISSHAAR, SHEREE 1503 00:43:25.50 00:12:41 PINCHER CREEK
42/67 WEDGE, NICOLE 1501 00:44:30.92 00:13:00 26 LETH
43/67 PRITCHARD, RENAYE 1131 00:44:37.62 00:13:02 25 LETH
44/67 HARVEY, KIM 549 00:44:52.72 00:13:07 26 LETH
45/67 CHRISTOS, LEANNE 3589 00:45:24.91 00:13:16 28 STERLING
46/67 FRASER, DOELYN 437 00:45:33.26 00:13:19 25 LETH
47/67 FARRIES, DAWN 399 00:45:34.47 00:13:19 LETH
48/67 WARKENTIN, VALERIE 1492 00:46:34.83 00:13:36 26 COALDALE
49/67 WILLIAMS, ADONUS 1523 00:47:50.24 00:13:59 28 LETH
50/67 LANGHOFER, SARAH 774 00:48:38.19 00:14:13 25 LETH
51/67 TURNBULL, KENDRA 1412 00:49:18.40 00:14:24 29 LETH
52/67 GUGYELKA, NATASHA 500 00:49:39.10 00:14:31 28 LETH
53/67 MCGREGOR, KIM 897 00:49:49.43 00:14:33 28 LETH
54/67 HAMELIN, SHELLY 514 00:50:03.66 00:14:38 28 LETH
55/67 LEPARD, LINSEY 800 00:50:07.56 00:14:39 26 LETH
56/67 REANEY, JENNIFER 1576 00:51:10.28 00:14:57 COALDALE
57/67 HUNT, AMY 620 00:52:57.55 00:15:28 LETH
58/67 DOYLE, KATHRYN 324 00:53:08.48 00:15:32 26 FT. MACLEOD
59/67 PICHURSKI, BECKY 1094 00:53:28.69 00:15:38 28 BLAIRMORE
60/67 HEGLAND, KRISTIN 565 00:54:11.43 00:15:50 26 LETH
61/67 HORVEY, ERIN 603 00:54:11.81 00:15:50 25 LETH
62/67 HALLADAY, MARCY 510 00:55:12.06 00:16:08 29 CALGARY
63/67 KUPPENBENDER, LISA 757 00:55:12.39 00:16:08 26 COLEMAN
64/67 GAST, SENTA 454 00:58:55.23 00:17:13 25 MAGRATH
65/67 TUCKER, MICHELLE 1407 00:58:59.24 00:17:14 25 LETH
66/67 STOKKE, DARLENE 1327 01:03:59.84 00:18:42 26 PICTURE BUTTE
67/67 ALDOUS, JENNIFER 12 01:05:43.60 00:19:12 28 CALGARY

6K FEMALE 30-34
Category Total 99
POS NAME NUMBER TIME PACE/Mile AGE CITY

1/99 WOOD, PAIGE 1551 00:23:38.29 00:06:54 32 LETH
2/99 MATTHEWS, LANA 878 00:24:12.12 00:07:04 33 MED. HAT
3/99 BECKLUMB, PENNY 82 00:24:41.62 00:07:13 31 CALGARY
