03/20/2010                 23rd Annual Moonlight Run Mar.20/10 - 10K/6K             Printable Adobe Results
                                               Category Results

      10K - 6.21 Miles

     10K11&UF -  3 Competitors
       Cat     Name                      Bib #  Time         Pace         O/A      City:
         1/3 DAVIS, CHLOE               3127    01:01:53.00  09:57     406/630     LETH, AB, CANADA
         2/3 SZABO, MADELINE            3631    01:04:09.30  10:19     440/630     LETH, AB, CANADA
         3/3 YOUNG, ARIANA              3728    01:09:46.80  11:14     539/630     CALGARY, AB, CANADA
     10K12-15F -  4 Competitors

       Cat     Name                      Bib #  Time         Pace         O/A      City:
         1/4 HARTLEY, KYIRA             3246    00:53:32.40  08:37     197/630     RAYMOND, AB, CANADA
         2/4 DIXON, TAYLOR              3139    00:54:46.35  08:49     228/630     LETH, AB, CANADA
         3/4 LANGHOFER, CAITLIN         3349    01:00:40.35  09:46     377/630     LETH, AB, CANADA
         4/4 JONES, JESSICA             3319    01:09:59.95  11:16     543/630     SPARWOOD, BC, CANADA
     10K12-15M -  10 Competitors
       Cat     Name                      Bib #  Time         Pace         O/A      City:
        1/10 JOHNSON, PAYDEN            3314    00:46:16.90  07:27      56/630     LETHBRIDGE, AB, CANADA
        2/10 GOOD STRIKER, TYSON        3209    00:48:46.00  07:51     100/630     STANDOFF, AB, CANADA
        3/10 GOOD STRIKER, CLAY         3208    00:48:47.30  07:51     101/630     STANDOFF, AB, CANADA
        4/10 GILLIS, ANDREW             3201    00:49:46.05  08:00     121/630     LETHBRIDGE, AB, CANADA
        5/10 MACLEAN, DAVIS             3374    00:50:13.10  08:05     132/630     LETH, AB, CANADA
        6/10 YOUNG, RYAN                3731    00:50:28.65  08:07     137/630     CALGARY, AB, CANADA
        7/10 TAMS, STUART               3636    00:54:05.35  08:42     210/630     TABER, AB, CANADA
        8/10 PITCHER, RILEY             3495    00:57:39.95  09:17     301/630     LETH, AB, CANADA
        9/10 STEPHENSON, SEAN           3616    00:57:43.25  09:17     302/630     FERNIE, BC, CANADA
       10/10 CROW, HARLIN               3109    00:59:40.55  09:36     361/630     STANDOFF, AB, CANADA
     10K16-19F -  9 Competitors
       Cat     Name                      Bib #  Time         Pace         O/A      City:
         1/9 HEINRICKS, COURTNEY        3258    00:48:01.35  07:43      87/630     LETH, AB, CANADA
         2/9 MACKAY, BROOKE             3370    00:50:10.15  08:04     131/630     LETH, AB, CANADA
         3/9 GOLLINGER, LAURA           3207    00:55:03.75  08:51     233/630     LETH, AB, CANADA
         4/9 MILNER, LARA               3739    01:00:38.15  09:45     375/630     EDMONTON, AB, CANADA
         5/9 POLLOCK, ELAINE            3502    01:03:13.60  10:10     428/630     MILLARVILLE, AB, CANADA
         6/9 YOUNG, REBECCA             3729    01:10:27.40  11:20     549/630     CALGARY, AB, CANADA
         7/9 CASTELLANO, KERRI          3084    01:12:30.70  11:40     575/630     LETH, AB, CANADA
         8/9 CORMACK, KERRI             3104    01:17:55.25  12:32     606/630     LETH, AB, CANADA
         9/9 BLAHUT, ANDREA             3050    01:20:27.05  12:57     613/630     CALGARY, AB, CANADA
     10K16-19M -  12 Competitors

       Cat     Name                      Bib #  Time         Pace         O/A      City:
        1/12 YOUNG, SEAN                3737    00:37:39.35  06:03       5/630     LETH, AB, CANADA
        2/12 ALLEN, CHAD                3009    00:39:06.00  06:17       9/630     MED. HAT, AB, CANADA
        3/12 YELLOWHORN, BLAKE          3632    00:46:11.75  07:26      54/630     FT. MACLEOD, AB, CANADA
        4/12 HOSANEE, MICHAEL           3291    00:47:27.20  07:38      72/630     MED. HAT, AB, CANADA
        5/12 CHATTERTON, MATTHEW        3088    00:47:42.60  07:40      78/630     LETH, AB, CANADA
        6/12 MILNER, KOLE               3417    00:49:12.45  07:55     109/630     RAYMOND, AB, CANADA
        7/12 POYTRESS, JORDAN           3509    00:50:39.65  08:09     143/630     FORT MACLEOD, AB, CDN
        8/12 PETERSON, BRENT            3485    00:54:37.00  08:47     224/630     RAYMOND, AB, CANADA
        9/12 HARVIE, JORDAN             3247    00:57:26.20  09:14     292/630     LETH, AB, CANADA
       10/12 SITWELL, GEOFF             3583    00:58:08.35  09:21     323/630     LETH, AB, CANADA
       11/12 STRIKES WITH A GUN, MICHAE 3625  D 01:03:23.50  10:12     432/630     BROCKET, AB, CANADA
       12/12 NORTHCOTT, TAYLOR          3452    01:14:49.45  12:02     587/630     OKOTOKS, AB, CANADA
     10K20-24F -  64 Competitors
       Cat     Name                      Bib #  Time         Pace         O/A      City:
        1/64 KANDIE, PURITY             3740    00:42:18.20  06:48      15/630     LETH, AB, CANADA
        2/64 HILL, CAMELLIA             3267    00:46:53.15  07:32      62/630     MAGRATH, AB, CANADA
        3/64 HONESS, FAREN              3283    00:47:58.55  07:43      85/630     LOMOND, AB, CANADA
        4/64 HOLT, TIANNA               3282    00:48:01.25  07:43      86/630     MED. HAT, AB, CANADA
        5/64 BEBEK, JACEY               3041    00:50:27.05  08:07     135/630     PICTURE BUTTE, AB, CANADA
        6/64 GIBB, KRISTEN              3194    00:50:33.25  08:08     139/630     RAYMOND, AB, CANADA
        7/64 FLEMING, AMY               3174    00:50:40.40  08:09     144/630     LETH, AB, CANADA
        8/64 BURGE, KODI                3069    00:50:40.70  08:09     145/630     LETH, AB, CANADA
        9/64 LEFEBVRE, SUZANNE          3355    00:51:42.15  08:19     164/630     AIRDRIE, AB, CANADA
       10/64 VANCE, ROBYN               3670    00:51:50.60  08:20     166/630     MED. HAT, AB, CANADA
       11/64 WARSHAWSKY, AMANDA         3693    00:52:56.90  08:31     184/630     FERNIE, B.C., CANADA
       12/64 ASTLEY, TESS               3734    00:53:15.50  08:34     188/630     LETH, AB, CANADA
       13/64 OLIVIERI, SARINA           3460    00:53:20.05  08:35     190/630     BELLEVUE, AB, CANADA
       14/64 ARNESON, MEGAN             3020    00:53:54.75  08:40     203/630     DEWINTON, AB, CANADA
       15/64 MCCOWAN, KENDALL           3384    00:53:54.85  08:40     204/630     LETH, AB, CANADA
       16/64 BRYANT, KEVAN              3068    00:54:28.85  08:46     217/630     COALDALE, AB, CANADA
       17/64 HINMAN, PATTY              3271    00:54:54.20  08:50     230/630     LETH, AB, CANADA
       18/64 PARISEAU, JESSICA          3475    00:55:08.85  08:52     234/630     BARONS, AB, CANADA
       19/64 GUGYELKA, SARAH            3224    00:55:17.20  08:54     236/630     EDMONTON, AB, CANADA
       20/64 GALESLOOT, SARAH           3187    00:55:43.10  08:58     249/630     LETH, AB, CANADA
       21/64 GUSA, TARA                 3226    00:56:08.65  09:02     258/630     BEAUMONT, AB, CANADA
       22/64 RACZ, ALLYSON              3516    00:56:20.55  09:04     263/630     LETH, AB, CANADA
       23/64 POMERLEAU, DESIREE         3505    00:56:26.25  09:05     265/630     LEDUC, AB, CANADA
       24/64 OHLMANN, NIKKI             3457    00:56:29.45  09:05     268/630     COALDALE, AB, CANADA
       25/64 DOUCETTE, ANGELICA         3145    00:57:11.25  09:12     284/630     LETH, AB, CANADA
       26/64 MARCINKOWSKI, KAYLA        3379    00:57:11.85  09:12     285/630     LETH, AB, CANADA
       27/64 KAWANAMI, KARA             3325    00:57:27.10  09:15     294/630     LEDUC, AB, CANADA
       28/64 MEYER, SARAH               3405    00:57:49.55  09:18     307/630     EDMONTON, AB, CANADA
       29/64 HUDAK, JORDANA             3294    00:58:22.45  09:23     328/630     LETH, AB, CANADA
       30/64 SCHAFFER, ASHLEY           3553    00:58:51.30  09:28     343/630     COALDALE, AB, CANADA
       31/64 TARZWELL, LEEA             3639    00:58:55.00  09:29     347/630     LETH, AB, CANADA
       32/64 MATTSON, HEATHER           3382    00:59:00.05  09:30     349/630     LETH, AB, CANADA
       33/64 KUBOS, AMBER               3343    00:59:16.95  09:32     355/630     LETH, AB, CANADA
       34/64 GARCIA, BRENDA             3189    00:59:27.65  09:34     358/630     CALGARY, AB, CANADA
       35/64 HAGG, ALEXIS               3228    01:00:44.70  09:46     379/630     CHAMPION, AB, CANADA
       36/64 BONISH, KELSIE             3054    01:00:48.40  09:47     382/630     LETH, AB, CANADA
       37/64 NISKALA, AMANDA            3448    01:00:49.65  09:47     384/630     LETH, AB, CANADA
       38/64 BURYM, ASHTIN              3073    01:00:51.45  09:47     385/630     LETH, AB, CANADA
       39/64 MANKEE, LARISSA            3377    01:01:33.50  09:54     400/630     LETH, AB, CANADA
       40/64 ULRICH, LARA               3660    01:02:19.80  10:02     411/630     FORT MCMURRAY, AB, CANADA
       41/64 SCHMIDT, BETHANY           3558    01:02:19.95  10:02     412/630     LETH, AB, CANADA
       42/64 PATTERSON, ELIZABETH       3478    01:02:44.05  10:06     415/630     CALGARY, AB, CANADA
       43/64 WARREN, BRITTANY           3691    01:03:05.90  10:09     421/630     PRIDDIS, AB, CANADA
       44/64 HAYZELDEN, ERIN            3250    01:03:09.25  10:10     422/630     CALGARY, AB, CANADA
       45/64 POLLOCK, JOANNA            3503    01:03:57.95  10:18     437/630     MILLARVILLE, AB, CANADA
       46/64 CARLSON, JADE              3081    01:04:32.85  10:23     449/630     MED. HAT, AB, CANADA
       47/64 COCKERILL, LINDSEY RAE     3100    01:04:58.80  10:27     457/630     LETH, AB, CANADA
       48/64 AFFLECK, HELENA            3003    01:05:02.00  10:28     458/630     LETH, AB, CANADA
       49/64 OMAN, KRISTA               3463    01:05:07.25  10:29     462/630     LETH, AB, CANADA
       50/64 HOLT, KINSEY               3280    01:05:59.55  10:37     483/630     RAYMOND, AB, CANADA
       51/64 WATKINS, ANNA              3696    01:06:19.80  10:40     491/630     CALGARY, A, CANADA
       52/64 HEGGIE, TINA               3255    01:06:30.70  10:42     493/630     RAYMOND, AB, CANADA
       53/64 RAUSCH, STEFANIE           3519    01:06:46.55  10:45     496/630     LETH, AB, CANADA
       54/64 CROSS, NICOLE              3108    01:08:58.25  11:06     533/630     LETH, AB, CANADA
       55/64 FAWCETT, KENDALL           3165    01:10:26.90  11:20     547/630     LETH, AB, CANADA
       56/64 BRUCE, SHANNON             3067    01:10:27.15  11:20     548/630     LETH, AB, CANADA
       57/64 TANK, MEGAN                3637    01:10:45.15  11:23     554/630     CRANBROOK, BC, CANADA
       58/64 CUMMINS, SARAH             3111    01:11:23.50  11:29     563/630     LAS VEGAS, NEVADA, U.S.A.
       59/64 WIECHNIK, STEPHANIE        3705    01:11:26.90  11:30     566/630     LETH, AB, CANADA
       60/64 GOSS, GINA                 3211    01:11:46.85  11:33     568/630     LETH, AB, CANADA
       61/64 LODERMEIER, VANESSA        3358    01:12:00.85  11:35     569/630     LETH, AB, CANADA
       62/64 CYCA, WHITNEY              3114    01:17:48.70  12:31     604/630     LETH, AB, CANADA
       63/64 EWANCHUK, SARAH            3160    01:17:53.45  12:32     605/630     FT MACLEOD, AB, CANADA
       64/64 RUSSELL, LISA              3539    01:21:22.85  13:06     617/630     DIAMOND CITY, AB, CANADA
     10K20-24M -  24 Competitors
       Cat     Name                             Time         Pace         O/A      City:
        1/24 KANGOGO, ED                3322    00:32:58.00  05:18       2/630     LETH, AB, CANADA
        2/24 SCHAERZ, SIMON             3552    00:33:37.00  05:24       3/630     LETH, AB, CANADA
        3/24 ONTKEAN, NICK              3464    00:39:37.25  06:22      13/630     LETH, AB, CANADA
        4/24 HILL, JOEL                 3268    00:43:07.10  06:56      25/630     MAGRATH, AB, CANADA
        5/24 ALI, MUSA                  3008    00:45:31.90  07:19      47/630     LETH, AB, CANADA
        6/24 WIRZBA, BRENT              3714    00:45:58.40  07:24      49/630     LETH, AB, CANADA
        7/24 HARRIS, ZACH               3245    00:47:23.05  07:37      68/630     MONARCH, AB, CANADA
        8/24 MACLEAN, IAN               3375    00:47:55.95  07:43      83/630     LETH, AB, CANADA
        9/24 FLINDALL, JASON            3064    00:49:30.60  07:58     113/630     LETH, AB, CANADA
       10/24 TURNER, SHAUN              3658    00:49:39.40  07:59     117/630     LETH, AB, CANADA
       11/24 GILES, CHRIS               3197    00:51:40.10  08:19     162/630     LETH, AB, CANADA
       12/24 RUSSELL, TYLER             3540    00:51:52.30  08:21     167/630     DIAMOND CITY, AB, CANADA
       13/24 BALOG, COLE                3034    00:52:27.25  08:26     176/630     LETH, AB, CANADA
       14/24 CASWELL, STEVEN            3086    00:52:30.85  08:27     178/630     LETH, AB, CANADA
       15/24 WARING, PATRICK            3690    00:53:06.75  08:33     185/630     LETH, AB, CANADA
       16/24 HILL, JONATHAN             3269    00:54:55.30  08:50     231/630     LETH, AB, CANADA
       17/24 SYDIAHA, BRIAN             3629    00:55:50.05  08:59     252/630     COALDALE, AB, CANADA
       18/24 PELLERIN, CRAIG            3481    00:56:09.80  09:02     259/630     LETH, AB, CANADA
       19/24 DAVIDSON, KYLE             3122    00:57:16.10  09:13     288/630     PINCHER CREEK, AB, CANADA
       20/24 ELLIS, MICHAEL             3154    00:57:49.45  09:18     306/630     EDMONTON, AB, CANADA
       21/24 HAMILTON, WILLIAM          3402    01:00:38.35  09:45     376/630     SPRUCE GROVE, AB, CANADA
       22/24 KRUSE, BRAD                3340    01:03:20.85  10:12     430/630     NEW NORWAY, AB, CANADA
       23/24 STEED, RICHARD             3615    01:06:18.40  10:40     487/630     CALGARY, AB, CANADA
       24/24 BEVAN, TRAVIS              3043    01:08:24.05  11:00     521/630     LETH, AB, CANADA
     10K25-29F -  69 Competitors

       Cat     Name                      Bib #  Time         Pace         O/A      City:
        1/69 TRAN, ARYNNE               3657    00:46:06.25  07:25      50/630     LETH, AB, CANADA
        2/69 MOSAICO, TIFFANY           3425    00:46:11.60  07:26      53/630     EDMONTON, AB, CANADA
        3/69 BRAUN, LORI                3062    00:47:53.15  07:42      81/630     LETH, AB, CANADA
        4/69 COOK, JULIE                3101    00:48:05.35  07:44      88/630     EDMONTON, AB, CANADA
        5/69 HILKEWICH, LESLEE          3266    00:48:40.60  07:50      97/630     LETH, AB, CANADA
        6/69 HEINE, LAURA               3256    00:48:42.85  07:50      99/630     FT. MACLEOD, AB, CANADA
        7/69 AVISON, AMANDA             3029    00:48:55.35  07:52     104/630     LETH, AB, CANADA
        8/69 DE ROOSE, JAMIE            3133    00:49:14.35  07:55     111/630     LETH, AB, CANADA
        9/69 SEITZ, DESIRAE             3569    00:49:50.10  08:01     123/630     MANYBERRIES, AB, CANADA
       10/69 SMITH, VANESSA             3605    00:49:55.55  08:02     125/630     ELKFORD, BC, CANADA
       11/69 WATSON, CHRISTAL           3697    00:49:59.60  08:02     128/630     MED. HAT, AB, CANADA
       12/69 PLOURDE, AMLIE             3149    00:51:16.60  08:15     155/630     LETH, AB, CANADA
       13/69 DANN, ANDREA               3120    00:51:26.10  08:16     158/630     LETH, AB, CANADA
       14/69 BEZOOYEN, ANDREA           3044    00:51:35.50  08:18     159/630     LETH, AB, CANADA
       15/69 MOHR, JONI                 3418    00:51:40.10  08:19     163/630     STIRLING, AB, CANADA
       16/69 VAN DIEMEN, JOSE           3666    00:53:27.55  08:36     194/630     IRON SPRINGS, AB, CANADA
       17/69 WESSELS, HENRIETTE         3701    00:53:27.70  08:36     195/630     FT. MACLEOD, AB, CANADA
       18/69 SCHWEITZER, JOLENE         3563    00:53:41.55  08:38     198/630     LETH, AB, CANADA
       19/69 SOMERVILLE, CARLY          3606    00:54:12.30  08:43     212/630     LETH, AB, CANADA
       20/69 HAGG, GILLIAN              3229    00:54:14.50  08:44     214/630     CHAMPION, AB, CANADA
       21/69 BAIRD, MEGAN               3032    00:54:24.35  08:45     216/630     MED. HAT, AB, CANADA
       22/69 COOPER, STEPHANIE          3102    00:54:30.05  08:46     218/630     LETH, AB, CANADA
       23/69 JOHNSTON, KAREN            3315    00:55:18.35  08:54     237/630     LETH, AB, CANADA
       24/69 SEAGRAVE, SONJA            3567    00:55:40.75  08:57     246/630     CALGARY, AB, CANADA
       25/69 HUGHES, RAEGAN             3296    00:55:58.40  09:00     256/630     MED. HAT, AB, CANADA
       26/69 GRIFFIN, LINDSEY           3219    00:57:07.45  09:11     283/630     PINCHER CREEK, AB, CANADA
       27/69 LOGAN, HELEN               3359    00:57:14.70  09:12     287/630     COALDALE, AB, CANADA
       28/69 GROVER, LENA               3222    00:57:27.00  09:15     293/630     LETH, AB, CANADA
       29/69 WILLIAMS, ALDEA            3707    00:57:28.30  09:15     295/630     LETH, AB, CANADA
       30/69 SALMON, STEPHANIE          3546    00:57:39.75  09:17     300/630     RAYMOND, AB, CANADA
       31/69 MCLEAN, TAMARA             3396    00:57:46.35  09:18     304/630     SPARWOOD, BC, CANADA
       32/69 VOLK, VICKEY               3683    00:57:59.70  09:20     317/630     LETH, AB, CANADA
       33/69 PALMER, KIRA               3473    00:58:20.75  09:23     326/630     CALGARY, AB, CANADA
       34/69 CUTHBERTSON, CHRISTINA     3113    00:58:29.85  09:25     332/630     LETH, AB, CANADA
       35/69 QUICK, AMY                 3515    00:58:30.40  09:25     333/630     SPARWOOD, BC, CANADA
       36/69 NELSON, JEN                3440    00:58:50.95  09:28     342/630     CRANBROOK, BC, CANADA
       37/69 FLEWELL, STACEY            3177    00:59:08.10  09:31     353/630     LLOYDMINSTER, SASK, CANADA
       38/69 FERRIER, DAINA             3167    01:00:04.80  09:40     365/630     LETH, AB, CANADA
       39/69 DREGER, JENNY              3146    01:00:20.75  09:42     368/630     MED. HAT, AB, CANADA
       40/69 LIGHT, ZOE                 3357    01:00:44.75  09:46     380/630     VICTORIA, BC, CANADA
       41/69 PATTERSON, ERIN            3479    01:01:03.30  09:49     388/630     LETH, AB, CANADA
       42/69 GARNER, KRISTY             3190    01:01:24.55  09:53     394/630     LETH, AB, CANADA
       43/69 HOWARD, KYMBERLEI          3293    01:02:42.95  10:05     413/630     LETH, AB, CANADA
       44/69 WOOD, GRACE                3720    01:03:12.85  10:10     424/630     LETH, AB, CANADA
       45/69 HODGKINSON, PAM            3275    01:04:15.45  10:20     442/630     TABER, AB, CANADA
       46/69 BATTERSHILL, JAYME         3037    01:04:29.70  10:23     447/630     LETH, AB, CANADA
       47/69 FITTON, CHANTELLE          3171    01:05:07.95  10:29     463/630     LETH, AB, CANADA
       48/69 SCHROEDER, DANIELLE        3561    01:05:36.90  10:33     473/630     FERNIE, BC, CANADA
       49/69 CRUTCHER, SARAH            3110    01:06:24.30  10:41     492/630     CALGARY, AB, CANADA
       50/69 SMITH, KRISTIN             3598    01:06:44.15  10:44     495/630     RAYMOND, AB, CANADA
       51/69 KREUGER, WENDY             3336    01:06:47.20  10:45     498/630     CALGARY, AB, CANADA
       52/69 TAYLOR, JESSICA            3640    01:06:59.55  10:47     500/630     LETH, AB, CANADA
       53/69 GOUCHIE, REBECCA           3212    01:07:01.60  10:47     502/630     FT. MACLEOD, AB, CANADA
       54/69 DYKSTRA, KRISTEN           3152    01:07:19.55  10:50     506/630     MED. HAT, AB, CANADA
       55/69 FLEMING, ERIN              3175    01:07:33.05  10:52     508/630     LETH, AB, CANADA
       56/69 LOSEY, MEAGAN              3361    01:08:10.35  10:58     517/630     CALGARY, AB, CANADA
       57/69 GAUDETTE-SHARP, STACEY     3191    01:09:48.00  11:14     540/630     LETH, AB, CANADA
       58/69 LUDVIGSON, CANDICE         3363    01:10:43.85  11:23     553/630     CALGARY, AB, CANADA
       59/69 WARREN, MARISSA            3692    01:11:01.40  11:26     558/630     PRIDDIS, AB, CANADA
       60/69 KOLEYAK, LIZ               3333    01:12:02.10  11:35     570/630     LACOMBE, AB, CANADA
       61/69 KROSSA, LEXI               3339    01:12:02.20  11:35     571/630     PONOKA, AB, CANADA
       62/69 HAMILTON, HEATHER          3231    01:12:17.05  11:38     572/630     CALGARY, AB, CANADA
       63/69 CAMPBELL, JACKIE           3078    01:13:32.65  11:50     578/630     COALDALE, AB, CANADA
       64/69 DALE, KELSIE               3118    01:14:38.70  12:01     585/630     KINDERSLEY, SASK, CANADA
       65/69 BLAHUT, TANYA              3052    01:16:06.65  12:15     598/630     LETH, AB, CANADA
       66/69 JONES, ADRIENNE            3317    01:17:24.90  12:27     601/630     CALGARY, AB, CANADA
       67/69 POLLARD, LESLIE            3498    01:17:58.15  12:33     607/630     LETH, AB, CANADA
       68/69 HEGGIE, PAM                3254    01:19:41.20  12:49     611/630     LETH, AB, CANADA
       69/69 VOLK, DAWN                 3680    01:22:37.10  13:18     620/630     LETH, AB, CANADA
     10K25-29M -  35 Competitors
       Cat     Name                      Bib #  Time         Pace         O/A      City:
        1/35 MCIVER, JORDAN             3391    00:42:34.65  06:51      17/630     EDMONTON, AB, CANADA
        2/35 CLARK, TIM                 3098    00:43:17.65  06:58      28/630     NEW NORWAY, AB, CANADA
        3/35 ROBDRUP, DANNY             3529    00:43:58.05  07:04      33/630     LETH, AB, CANADA
        4/35 SJODEN, TRISTAN            3584    00:44:52.15  07:13      38/630     LETH, AB, Canada
        5/35 WIRZBA, MATTHEW            3715    00:46:06.70  07:25      51/630     LETH, AB, CANADA
        6/35 MCIVER, GRANT              3390    00:46:26.75  07:28      58/630     SHERWOOD PARK, AB, CANADA
        7/35 BAKER, SCOTT               3033    00:46:29.90  07:29      59/630     COALDALE, AB, CANADA
        8/35 JENSEN, CHAD               3309    00:47:35.60  07:39      76/630     LETH, AB, CANADA
        9/35 SMITH, RYAN                3603    00:48:28.75  07:48      92/630     CALGARY, AB, CANADA
       10/35 COUSINS, LYNDON            3106    00:48:33.50  07:49      95/630     CALGARY, AB, CANADA
       11/35 LESSARD, MAXIME            3119    00:48:34.15  07:49      96/630     LETH, AB, CANADA
       12/35 LACANILAO, BRIAN           3347    00:49:30.45  07:58     112/630     LETH, AB, CANADA
       13/35 BOYD, PATRICK              3056    00:50:30.05  08:07     138/630     MED. HAT, AB, CANADA
       14/35 SCHAAF, EVAN               3550    00:50:36.15  08:08     140/630     LETH, AB, CANADA
       15/35 HERBERT, JORDAN            3262    00:50:38.95  08:09     141/630     LETH, AB, CANADA
       16/35 TILLMANNS, CURTIS          3650    00:51:02.20  08:13     150/630     LETH, AB, CANADA
       17/35 POIRIER RICHER, GREGOIRE   3497    00:51:08.10  08:14     152/630     MED. HAT, AB, CANADA
       18/35 HOLLADAY, JUSTIN           3277    00:51:20.25  08:15     156/630     LETH, AB, CANADA
       19/35 IRWIN, SAM                 3299    00:51:36.05  08:18     161/630     LETH, AB, CANADA
       20/35 KLEISINGER, ANDY           3329    00:51:47.60  08:20     165/630     LETH, AB, CANADA
       21/35 WATCHEL, ELIJAH            3695    00:51:55.25  08:21     168/630     INVERMERE, BC, CANADA
       22/35 BAIN, MICHAEL              3031    00:53:21.85  08:35     192/630     LETH, AB, CANADA
       23/35 TARZWELL, CURTIS           3638    00:53:43.35  08:39     199/630     LETH, AB, CANADA
       24/35 SENKIW, DEAN               3570    00:54:41.75  08:48     225/630     MED. HAT, AB, CANADA
       25/35 SCHELLENBERG, DEVAN        3554    00:55:25.35  08:55     241/630     LETH, AB, CANADA
       26/35 FRIESEN, SHELDON           3184    00:55:33.80  08:56     243/630     LETH, AB, CANADA
       27/35 FOSTER, DAVID              3179    00:57:38.70  09:16     299/630     LETH, AB, CANADA
       28/35 VAN NISTELROOY, BRADEN     3668    00:58:39.95  09:26     338/630     ENCHANT, AB, CANADA
       29/35 SAWATZKY, PETER            3548    00:59:30.50  09:34     359/630     COALHURST, AB, CANADA
       30/35 SMITH, TYLER               3604    01:01:04.45  09:50     390/630     RAYMOND, AB, CANADA
       31/35 MURRAY, TRAVIS             3432    01:04:32.95  10:23     450/630     AIRDRIE, AB, CANADA
       32/35 KRAMER, JEREMY             3335    01:04:57.55  10:27     456/630     TABER, AB, CANADA
       33/35 KNOPP, MATHEW              3330    01:11:01.55  11:26     559/630     CALGARY, AB, CANADA
       34/35 POLLARD, MICHAEL           3499    01:15:21.55  12:08     594/630     LETH, AB, CANADA
       35/35 PETERSON, KEN              3487    01:20:34.50  12:58     614/630     LETH, AB, CANADA
     10K30-34F -  54 Competitors
       Cat     Name                                                                City:
                                         Bib #  Time         Pace         O/A
        1/54 RIOPEL, LOUISE             3526    00:43:06.40  06:56      23/630     LETH, AB, CANADA
        2/54 NELSON, STACIA             3441    00:47:14.65  07:36      67/630     LETH, AB, CANADA
        3/54 METZLER, MEGAN             3404    00:48:28.90  07:48      93/630     LETH, AB, CANADA
        4/54 APPELT, TONIA              3018    00:48:56.60  07:52     105/630     CALGARY, AB, Canada
        5/54 WORTLEY, LEANNE            3721    00:49:44.15  08:00     120/630     FERNIE, BC, CANADA
        6/54 OLSEN, JOCELYN             3461    00:50:55.00  08:11     147/630     BELLEVUE, AB, CANADA
        7/54 VANHERK, KATHLEEN          3677    00:51:35.70  08:18     160/630     FT. MACLEOD, AB, CANADA
        8/54 VANDELLEN, TARA            3671    00:52:07.10  08:23     171/630     CLARESHOLM, AB, CANADA
        9/54 HARMS, JILL                3238    00:52:27.55  08:26     177/630     LETH, AB, CANADA
       10/54 COUSINS, KATHRYN           3105    00:52:40.60  08:28     180/630     CALGARY, AB, CANADA
       11/54 VALK, LIANE                3662    00:53:18.40  08:34     189/630     MED. HAT, AB, CANADA
       12/54 TAMS, CATHERINE            3635    00:53:53.00  08:40     202/630     TABER, AB, CANADA
       13/54 SINKE, JULIA               3582    00:53:56.20  08:41     205/630     COALHURST, AB, CANADA
       14/54 MCWILLIAMS, TARA           3399    00:54:13.35  08:43     213/630     REDCLIFF, AB, CANADA
       15/54 DAVIS, JENN                3129    00:54:32.05  08:46     220/630     LETH, AB, CANADA
       16/54 IWAASA, JAIME              3302    00:56:18.35  09:03     261/630     LETH, AB, CANADA
       17/54 SCOTT, TRICIA              3566    00:57:36.25  09:16     296/630     COALDALE, AB, CANADA
       18/54 VAN DAM, TRACEY            3665    00:57:47.80  09:18     305/630     REDCLIFF, AB, CANADA
       19/54 KUNTZ, APRIL               3345    00:57:51.05  09:18     309/630     CLARESHOLM, AB, CANADA
       20/54 LYPOWY, JAIME              3367    00:58:43.55  09:27     339/630     EDMONTON, AB, CANADA
       21/54 STAFFORD, JASNA            3612    00:58:46.10  09:27     340/630     LETH, AB, CANADA
       22/54 CHURKO, LISA               3094    00:59:37.25  09:36     360/630     LETH, AB, CANADA
       23/54 GILL, KAREN                3199    01:00:11.35  09:41     366/630     LETH, AB, CANADA
       24/54 PETERS, CORRINE            3484    01:00:22.20  09:43     369/630     MED. HAT, AB, CANADA
       25/54 MUSHUMANSKI, RAYLENE       3433    01:00:33.20  09:45     372/630     FT. SASK., AB, CANADA
       26/54 SAMIS, CRYSTAL             3547    01:01:41.60  09:55     403/630     MED. HAT, AB, CANADA
       27/54 WOLFE, LISA                3717    01:02:02.00  09:59     407/630     VALLEYVIEW, AB, CANADA
       28/54 LUNDQUIST, ANGELA          3364    01:02:04.05  09:59     408/630     LETH, AB, CANADA
       29/54 OVIATT, CHRISTINE          3470    01:02:09.65  10:00     409/630     LETH, AB, CANADA
       30/54 MORGAN, JEN                3424    01:02:45.15  10:06     417/630     CALGARY, AB, CANADA
       31/54 IWAASA, DAWN               3301    01:03:13.65  10:10     429/630     LETH, AB, CANADA
       32/54 HARRINGTON, ROBYN          3242    01:04:32.50  10:23     448/630     MED. HAT, AB, CANADA
       33/54 MIDDLETON, JESSICA         3410    01:04:38.60  10:24     451/630     VULCAN, AB, CANADA
       34/54 YOUNG, ANGELA              3727    01:04:52.55  10:26     452/630     RED DEER, AB, CANADA
       35/54 VANDERVEEN, NAOMI          3675    01:05:36.25  10:33     472/630     PICTURE BUTTE, AB, CANADA
       36/54 BARTON, LAUREL             3036    01:05:39.50  10:34     474/630     BENTLEY, AB, CANADA
       37/54 HARRINGTON, CORETTE        3240    01:05:52.20  10:36     479/630     SPARWOOD, BC, CANADA
       38/54 NIEBERGALL, TRICIA         3446    01:06:33.55  10:43     494/630     FT MACLEOD, AB, CANADA
