03/21/2010                 23rd Annual Moonlight Run Mar.20/10 - 10K/6K       Printable Adobe results
                                               Category Results

      6K - 3.73 Miles

     6K11&UF -  55 Competitors
       Cat     Name                      Bib #  Time         Pace         O/A      City:
        1/55 BYKOWSKI, JANELLE           202    00:30:06.10  08:04     92/1591     LETH, AB, CANADA
        2/55 DIXON, TEAGAN               359    00:33:17.80  08:55    189/1591     LETH, AB, CANADA
        3/55 DE GROOT, ANDREA            324    00:34:22.35  09:12    234/1591     VAUXHALL, AB, CANADA
        4/55 LAYCOCK, RAYANNE            861    00:36:38.25  09:49    328/1591     STRATHMORE, AB, CANADA
        5/55 STEWART, SARA              1491    00:36:56.05  09:54    338/1591     LETH, AB, CANADA
        6/55 RED CROW, DEJA             1275    00:37:29.10  10:02    363/1591     , ,
        7/55 SAITO, JENNA               1341    00:37:52.50  10:09    387/1591     LETH, AB, CANADA
        8/55 MIKADO, TAYA               1030    00:39:11.05  10:30    459/1591     LETH, AB, CANADA
        9/55 GENTEK, MACKENZIE           515    00:39:17.00  10:31    463/1591     LETH, AB, CANADA
       10/55 MIDDEL, JULIANA            1024    00:40:07.80  10:45    507/1591     LETH, AB, CANADA
       11/55 VANDEN ELZEN, CHARLOTTE    1609    00:40:16.30  10:47    520/1591     COALDALE, AB, CANADA
       12/55 BUCHANAN, MEGHAN            180    00:42:42.65  11:26    666/1591     LETH, AB, CAN
       13/55 GUNNESS, LEXY               584    00:42:47.00  11:28    669/1591     LETH, AB, CANADA
       14/55 ZAROWNY, JESSICA           1755    00:43:16.00  11:35    690/1591     LETH, AB, CANADA
       15/55 MCMANUS, SHAYNA             986    00:43:34.85  11:40    708/1591     LETH, AB, CANADA
       16/55 TAILFEATHERS, HAILEY       1523    00:43:35.20  11:41    709/1591     LETH, AB, CANADA
       17/55 DOERKSEN, BAILEY            361    00:44:05.30  11:49    740/1591     COALDALE, AB, CANADA
       18/55 STEWART, HANNAH            1483    00:45:00.40  12:03    788/1591     LETH, AB, CANADA
       19/55 HUNT, LATRELL               691    00:46:27.85  12:27    848/1591     , ,
       20/55 LONG, MACKENZIE             883    00:46:31.05  12:28    853/1591     MAGRATH, AB, CANADA
       21/55 PARADIS, AUDREY-ANN        1179    00:46:39.00  12:30    863/1591     LETH, AB, CANADA
       22/55 EFETHA, AMAKOBE             406    00:47:59.00  12:51    933/1591     LETH, AB, CANADA
       23/55 HUVENAARS, ANIKA            694    00:50:02.65  13:24    1011/1591    HAYS, AB, CANADA
       24/55 LAYCOCK, SHELBY             858    00:50:13.55  13:27    1020/1591    LETH, AB, CANADA
       25/55 BARWEGEN, KIRSTEN           74     00:50:41.00  13:35    1045/1591    LETH, AB, CANADA
       26/55 BARWEGEN, AVERY             71     00:50:47.25  13:36    1051/1591    LETH, AB, CANADA
       27/55 VANDER VEEN, LAURYN        1612    00:51:33.75  13:49    1077/1591    PICTURE BUTTE, AB, CA
       28/55 ROBINSON, ISABELLE         1317    00:52:23.55  14:02    1102/1591    LETH, AB, CANADA
       29/55 LOW, MARIN                  890    00:52:29.15  14:04    1109/1591    COALDALE, AB, CANADA
       30/55 DAVIS, CAILIN               312    00:52:42.60  14:07    1117/1591    CARDSTON, AB, CANADA
       31/55 WALDNER, MEGAN             1647    00:52:54.65  14:10    1126/1591    BOW ISLAND, AB, CANADA
       32/55 PHILIP, ASHLEY             1215    00:53:06.90  14:14    1136/1591    COALHURST, AB, CANADA
       33/55 ERLER, LAUREN               434    00:53:16.85  14:16    1141/1591    LETH, AB, CANADA
       34/55 CAMERON, ELENA             1768    00:53:25.50  14:19    1144/1591    PINCHER CREEK, AB, CANADA
       35/55 CHRISTMAN, KAYTIE           247    00:54:11.70  14:31    1164/1591    LETH, AB, CANADA
       36/55 NEUFELD, TAYLOR            1093    00:55:31.40  14:53    1202/1591    LETH, AB, CANADA
       37/55 RABBIT, SATIVA             1257    00:55:59.90  15:00    1221/1591    , ,
       38/55 DAY CHIEF, KORI-LEE         323    00:56:00.05  15:00    1222/1591    , ,
       39/55 WARKENTIN, NATALIE          687    00:56:41.90  15:12    1238/1591    LETH, AB, CANADA
       40/55 REPHIN-HARKNESS, JUSTYCE   1289    00:56:57.05  15:16    1246/1591    CALGARY, AB, CANADA
       41/55 NIELSEN, HAILEY            1098    00:57:35.25  15:26    1276/1591    COALDALE, AB, CANADA
       42/55 PASQUOTTI, ALEX            1187    00:57:35.50  15:26    1278/1591    LETH, AB, CANADA
       43/55 DAVIS, ELLE                 313    00:58:20.05  15:38    1292/1591    LETH, AB, CANADA
       44/55 BOULTER, CAROLINE           147    00:58:21.10  15:38    1293/1591    LETH, AB, CANADA
       45/55 VIELLE, JALEN              1624    00:59:57.50  16:04    1363/1591    STANDOFF, AB, CANADA
       46/55 WILSON, ABIGAIL            1714    01:00:01.80  16:05    1371/1591    LETH, AB, CANADA
       47/55 WILSON, HANNAH             1715    01:00:01.90  16:05    1372/1591    LETH, AB, CANADA
       48/55 PHILIP, MADDY              1217    01:02:25.70  16:44    1425/1591    COALHURST, AB, CANADA
       49/55 WORKMAN, SAVANNA           1733    01:02:27.10  16:44    1428/1591    HILL SPRING, AB, CANADA
       50/55 BERRY, SAMANTHA             107    01:04:20.70  17:14    1488/1591    LETH, AB, CANADA
       51/55 BERRY, ALEXANDRA            105    01:04:21.05  17:15    1489/1591    LETH, AB, CANADA
       52/55 MARTINEZ, GLADYS           1672    01:05:12.60  17:28    1510/1591    , ,
       53/55 WEASEL FAT, KATIE          1671    01:05:55.60  17:40    1529/1591    , ,
       54/55 BOSER, GRACIE               144    01:07:54.80  18:12    1555/1591    LETH, AB, CANADA
       55/55 HENLEY, TAYLOR              647    01:09:33.70  18:38    1565/1591    REGINA, SASK, CANADA
     6K11&UM -  53 Competitors

       Cat     Name                      Bib #  Time         Pace         O/A      City:
        1/53 MULLER, KALEB              1057    00:29:01.70  07:46     68/1591     CRANFORD, AB, CANADA
        2/53 SCHLENKER, COLBY           1357    00:29:02.70  07:47     69/1591     MED. HAT, AB, CANADA
        3/53 VANDERZEE, NOEL            1617    00:29:32.25  07:55     79/1591     LETH, AB, CANADA
        4/53 JACOBS, ZACHARY             709    00:30:18.80  08:07    100/1591     LETH, AB, CANADA
        5/53 PETERSON, HUNTER           1209    00:30:58.15  08:18    113/1591     COALHURST, AB, CANADA
        6/53 FERGUSON, BRANDON           447    00:32:44.50  08:46    171/1591     TABER, AB, CANADA
        7/53 KAY, JONATHAN               762    00:33:32.10  08:59    198/1591     LETH, AB, CANADA
        8/53 JESSUP, JAKE                724    00:33:36.70  09:00    202/1591     LETH, AB, CANADA
        9/53 PARDI, TREVOR              1181    00:33:53.00  09:05    212/1591     TABER, AB, CANADA
       10/53 EVANS, JOHN                 627    00:33:57.60  09:06    214/1591     LETH, AB, CANADA
       11/53 GRIMM, ROSS                 568    00:35:43.20  09:34    289/1591     MED. HAT, AB, CANADA
       12/53 PASQUOTTI, NATHAN          1189    00:35:50.55  09:36    290/1591     LETH, AB, CANADA
       13/53 PLANTE, TOM                1234    00:35:55.75  09:37    294/1591     MED. HAT, AB, CANADA
       14/53 BRAVE ROCK, KATO            157    00:36:32.35  09:47    326/1591     , ,
       15/53 HARASEM-MITCHELL, SETH      611    00:36:48.20  09:51    334/1591     COALHURST, AB, CANADA
       16/53 STEWART, JOHNNY            1486    00:37:09.00  09:57    347/1591     EDMONTON, AB, CANADA
       17/53 BIRD, TREVIS                120    00:37:21.50  10:00    354/1591     , AB, CANADA
       18/53 REEDYK, KEAGAN             1282    00:37:51.60  10:08    385/1591     LETH, AB, CANADA
       19/53 MYLES, GARRETT             1073    00:38:25.85  10:17    421/1591     LETH, AB, CANADA
       20/53 STEWART, JIMMY             1485    00:38:26.75  10:18    422/1591     EDMONTON, AB, CANADA
       21/53 WITDOUCK, JARED            1581    00:38:45.05  10:23    439/1591     IRON SPRINGS, AB, CAN
       22/53 LOWE, JACKSON               894    00:39:20.85  10:32    467/1591     LETH, AB, CANADA
       23/53 NORLIN, COLE               1115    00:39:21.25  10:32    469/1591     LETH, AB, CANADA
       24/53 MANY SHOTS, ZACHARY         939    00:40:14.95  10:47    515/1591     NOBLEFORD, AB, CANADA
       25/53 WRIGHT, ERIC               1737    00:40:36.20  10:53    534/1591     LETH, AB, CANADA
       26/53 HARASEM-MITCHELL, LEVI      610    00:40:43.55  10:54    542/1591     COALHURST, AB, CANADA
       27/53 PAVKA, BRADY               1196    00:41:23.20  11:05    585/1591     CRANFORD, AB, CANADA
       28/53 JACOBS, JORDAN              706    00:41:39.95  11:10    603/1591     LETH, AB, CANADA
       29/53 BUTEAU, RUSSELL             194    00:42:46.60  11:27    668/1591     BROOKS, AB, CANADA
       30/53 GRAVES, PARKER              559    00:43:26.60  11:38    700/1591     RAYMOND, AB, CANADA
       31/53 KAY, MICHAEL                763    00:43:54.10  11:46    725/1591     LETH, AB, CANADA
       32/53 EFETHA, AINEA               405    00:44:56.35  12:02    785/1591     LETH, AB, CANADA
       33/53 KASKO, JACKSON              754    00:46:33.80  12:28    856/1591     COALDALE, AB, CANADA
       34/53 FORDHAM, KALE               470    00:48:44.85  13:03    966/1591     LETHBRIDGE, AB, CANADA
       35/53 SCOTT, BRENDEN             1377    00:49:20.40  13:13    989/1591     GLENWOOD, AB, CANADA
       36/53 JOHNSON, RILEY              729    00:49:42.60  13:19    997/1591     STRATHMORE, AB, CANADA
       37/53 WHITE GRASS, TREVOR        1697    00:49:59.50  13:24    1005/1591    , ,
       38/53 TOWNLEY, BEN               1560    00:50:26.35  13:31    1031/1591    LETH, AB, CANADA
       39/53 LOWE, JASPER                895    00:50:55.75  13:39    1055/1591    LETH, AB, CANADA
       40/53 ROBINSON, ZACHARY          1320    00:51:50.10  13:53    1087/1591    LETH, AB, CANADA
       41/53 KNIFE, PHOENIX              806    00:52:15.00  14:00    1098/1591    , AB, CANADA
       42/53 CROW CHIEF, BEN             288    00:52:15.05  14:00    1099/1591    , ,
       43/53 MORPHET, CURTIS            1045    00:52:36.55  14:06    1112/1591    LETH, AB, CANADA
       44/53 KARPIUK, ANDREW ORION       752    00:55:03.65  14:45    1185/1591    MED. HAT, AB, CANADA
       45/53 OLSEN, HUNTER              1132    00:55:26.10  14:51    1195/1591    BELLEVUE, AB, CANADA
       46/53 CURRAN, HUNTER              294    00:55:36.25  14:54    1204/1591    PINCHER CREEK, AB, CANADA
       47/53 GALLAGHER, OWEN             505    00:57:19.80  15:22    1261/1591    COALDALE, AB, CANADA
       48/53 NIELSEN, JAXON             1099    00:57:35.45  15:26    1277/1591    COALDALE, AB, CANADA
       49/53 BOSER, JOEY                 145    00:58:53.45  15:47    1309/1591    LETH, AB, CANADA
       50/53 KOCH, DALLIN                807    00:59:38.40  15:59    1344/1591    GLENWOOD, AB, CANADA
       51/53 GIBB, BLAKE                 523    00:59:48.50  16:01    1352/1591    RAYMOND, AB, CANADA
       52/53 SEIFRIDT, NOAH             1397    01:01:00.60  16:21    1397/1591    LETH, AB, CANADA
       53/53 PETERSON, BRANDON          1207    01:03:43.25  17:04    1463/1591    LETH, AB, CANADA
     6K12-15F -  58 Competitors
       Cat     Name                      Bib #  Time         Pace         O/A      City:
        1/58 BYKOWSKI, ELANI             201    00:26:32.95  07:07     29/1591     LETH, AB, CANADA
        2/58 MOSER, TAYLOR              1050    00:30:10.85  08:05     95/1591     TABER, AB, CANADA
        3/58 RICHARD, SHELBY            1301    00:30:20.40  08:07    101/1591     TABER, AB, CANADA
        4/58 MACKINNON, JORDAN           913    00:30:47.25  08:15    112/1591     LETH, AB, CANADA
        5/58 VOELLER, AMANDA            1634    00:31:03.50  08:19    116/1591     MED. HAT, AB, CANADA
        6/58 VOELLER, ALEXANDRA         1633    00:31:03.85  08:19    117/1591     MED. HAT, AB, CANADA
        7/58 NELSON, KIRSTEN            1085    00:31:43.00  08:30    131/1591     CRANFORD, AB, CANADA
        8/58 GRANT, MORGAN               555    00:32:50.00  08:48    176/1591     SURREY, BC, CANADA
        9/58 DREW, JULIE                 382    00:33:24.25  08:57    193/1591     RAYMOND, AB, CANADA
       10/58 DREW, JENNIFER              381    00:33:49.05  09:03    211/1591     RAYMOND, AB, CANADA
       11/58 HOSANEE, MELISSA            674    00:34:05.75  09:08    219/1591     MED. HAT, AB, CANADA
       12/58 HUVENAARS, RENEE            696    00:34:15.05  09:10    229/1591     HAYS, AB, CANADA
       13/58 ENSIGN, TAYLOR              428    00:34:31.40  09:15    242/1591     LETH, AB, CANADA
       14/58 DAVIS, JOELLEN              314    00:34:48.00  09:19    261/1591     CARDSTON, AB, CANADA
       15/58 MCHARG, MADDI               977    00:34:55.20  09:21    266/1591     ELKFORD, B.C., CANADA
       16/58 PETERSON, ALISA            1205    00:36:18.55  09:43    311/1591     COALHURST, AB, CANADA
       17/58 LOW, BRYANNE                885    00:36:29.40  09:46    320/1591     COALDALE, AB, CANADA
       18/58 HOLMES-DODD, BRENNA         665    00:37:12.35  09:58    350/1591     LETH, AB, CANADA
       19/58 SAITO, AMBER               1339    00:37:28.85  10:02    362/1591     LETH, AB, CANADA
       20/58 RUSSELL, MCKINLEY          1337    00:38:34.90  10:20    431/1591     CARDSTON, AB, CANADA
       21/58 WOOD, BREANNA              1725    00:38:45.10  10:23    440/1591     LETH, AB, CANADA
       22/58 WALLS, TAYLOR              1654    00:39:47.15  10:39    492/1591     LETH, AB, CANADA
       23/58 BARWEGEN, TAMRA             76     00:40:38.55  10:53    538/1591     LETH, AB, CANADA
       24/58 EVANSON, JOANNA             437    00:40:56.55  10:58    552/1591     TABER, AB, CANADA
       25/58 WRIGHT, JENAE              1739    00:41:11.40  11:02    573/1591     LETH, AB, CANADA
       26/58 GUNNESS, SYDNEY             585    00:42:41.50  11:26    664/1591     LETH, AB, CANADA
       27/58 CLYMER, EMERALD             265    00:43:12.30  11:34    688/1591     LETH, AB, CANADA
       28/58 NIXON, CASSIE              1108    00:43:41.00  11:42    719/1591     ELKFORD, B.C, CANADA
       29/58 ROBINSON, ABBY             1503    00:44:04.75  11:48    739/1591     LETH, AB, CANADA
       30/58 ARNOLD, NATALIE             34     00:44:20.70  11:53    761/1591     LETH, AB, CANADA
       31/58 BAILEY, SYDNEY              47     00:44:23.60  11:53    766/1591     LETH, AB, CANADA
       32/58 REEDYK, DERRYLE            1281    00:44:24.10  11:54    767/1591     LETH, AB, CANADA
       33/58 BARWEGEN, ERIN              72     00:45:43.35  12:15    816/1591     LETH, AB, CANADA
       34/58 IVES, MCKAILYN              700    00:46:14.80  12:23    841/1591     LETH, AB, CANADA
       35/58 PARADIS, EDESSA            1180    00:46:33.85  12:28    857/1591     LETH, AB, CANADA
       36/58 JOHNSON, AVERY              727    00:47:00.00  12:36    880/1591     STRATHMORE, AB, CANADA
       37/58 BEAZER, EMMA                86     00:47:03.60  12:36    883/1591     CARDSTON, AB, CANADA
       38/58 PAISLEY, VICTORIA          1170    00:47:06.70  12:37    885/1591     LETH, AB, CANADA
       39/58 MONAGHAN, BRENNA           1038    00:47:25.45  12:42    900/1591     LETH, AB, CANADA
       40/58 NELSON, SKYE               1090    00:48:01.30  12:52    936/1591     RAYMOND, AB, CANADA
       41/58 STANDING ALONE, TYRA       1470    00:48:12.75  12:55    942/1591     , AB, CANADA
       42/58 STEPHENSON, MARLIE         1478    00:49:10.55  13:10    978/1591     FERNIE, BC, CANADA
       43/58 FARFUS, ALLISON             442    00:49:30.30  13:16    991/1591     COLEMAN, AB, CANADA
       44/58 HOLTHE, JESSICA             667    00:49:59.85  13:24    1006/1591    LETH, AB, CANADA
       45/58 TOWNLEY, COLLEEN           1561    00:50:26.30  13:31    1030/1591    LETH, AB, CANADA
       46/58 CHAMPLONE, AURORA           224    00:51:22.45  13:46    1071/1591    BROOKS, AB, CAN
       47/58 RANKIN, MADI               1269    00:51:45.40  13:52    1084/1591    LETH, AB, CANADA
       48/58 WALDNER, PRISCILLA         1648    00:52:54.90  14:11    1127/1591    BOW ISLAND, AB, CANADA
       49/58 MONAGHAN, KATHLEEN         1040    00:53:30.75  14:20    1148/1591    LETH, AB, CANADA
       50/58 ANTON, NICOLE               30     00:55:50.45  14:58    1217/1591    LETH, AB, CANADA
       51/58 BEAN, CASSIDY               80     00:56:32.30  15:09    1231/1591    HAYS, AB, CANADA
       52/58 ROBERT, AYLA               1310    00:59:49.00  16:02    1355/1591    LETH, AB, CANADA
       53/58 MACMILLAN, KARMYN           919    01:00:36.60  16:14    1387/1591    COALHURST, AB, CANADA
       54/58 FORDHAM, ALEXIS             468    01:02:24.15  16:43    1424/1591    LETHBRIDGE, AB, CANADA
       55/58 BARTEL, TAYLOR              69     01:11:00.95  19:02    1577/1591    LETH, AB, CANADA
       56/58 SCOTT, SHAYLEE             1383    01:11:01.10  19:02    1578/1591    COALDALE, AB, CANADA
       57/58 KLASSEN, KYLA               794    01:11:01.70  19:02    1579/1591    LETH, AB, CANADA
       58/58 BYGRAVE, ANGELA             199    01:19:15.45  21:14    1589/1591    MED. HAT, AB, CANADA
     6K12-15M -  56 Competitors
       Cat     Name                      Bib #  Time         Pace         O/A      City:
        1/56 CLACK, WILLIAM              256    00:24:18.90  06:31     10/1591     LETH, AB, CANADA
        2/56 RUSSELL, BLAISE            1335    00:24:40.00  06:36     11/1591     CARDSTON, AB, CANADA
        3/56 MIDDEL, BRENDAN            1022    00:25:20.15  06:47     17/1591     LETH, AB, CANADA
        4/56 SPENGLER, SCOTT            1461    00:26:00.85  06:58     24/1591     LETH, AB, CANADA
        5/56 EPP, CHRISTIAN              430    00:26:06.30  06:59     25/1591     LETHBRIDGE,  AB, CANADA
        6/56 HOSANEE, DANIEL             673    00:27:16.30  07:18     36/1591     MED. HAT, AB, CANADA
        7/56 PLANTE, JACK               1232    00:27:22.50  07:20     37/1591     MED. HAT, AB, CANADA
        8/56 SOPAL, JOE                 1456    00:27:38.50  07:24     43/1591     LETH, AB, CAN
        9/56 HARRIS, MARSHALL            621    00:27:59.20  07:30     48/1591     CALGARY, AB, CANADA
       10/56 MERCER, ANDREW             1007    00:28:30.80  07:38     55/1591     COALHURST, AB, CANADA
       11/56 KLECKNER, GRAYSON           797    00:28:48.20  07:43     62/1591     MED. HAT, AB, CANADA
       12/56 PAISLEY, JOSHUA            1168    00:28:49.05  07:43     63/1591     LETH, AB, CANADA
       13/56 WELZ, BRYCE                1681    00:28:57.65  07:45     65/1591     , , CANADA
       14/56 FAUTH, RYAN                 985    00:29:01.15  07:46     67/1591     MED. HAT, AB, CANADA
       15/56 PAHL, JACKSON              1161    00:29:11.80  07:49     74/1591     , , CANADA
       16/56 STEWART, PARKER            1766    00:30:10.65  08:05     94/1591     LETH, AB, CANADA
       17/56 GRIMM, KYLE                 567    00:30:34.55  08:11    108/1591     MED. HAT, AB, CANADA
       18/56 MIDDEL, REUBEN             1026    00:30:35.85  08:11    110/1591     LETH, AB, CANADA
       19/56 BLOUDOFF, BRADEN            130    00:31:57.20  08:33    141/1591     LETH, AB, CANADA
       20/56 LOWE, JUSTIN                896    00:32:00.40  08:34    145/1591     LETH, AB, CAN
       21/56 NIELSON, ADAM              1102    00:34:13.15  09:10    223/1591     LETH, AB, CAN
       22/56 MYLES, JUSTIN              1074    00:34:30.25  09:14    238/1591     LETH, AB, CANADA
       23/56 MERCER, DARREN             1008    00:35:00.85  09:23    270/1591     COALHURST, AB, CANADA
       24/56 VILLA, SPENCER             1626    00:35:09.40  09:25    276/1591     LETH, AB, CANADA
       25/56 CASSIE, GABRIEL             214    00:36:13.60  09:42    308/1591     COALHURST, AB, CANADA
       26/56 WIEBE, JONATHAN            1704    00:36:14.75  09:42    310/1591     LETH, AB, CANADA
       27/56 SPOTTED BULL, TYLER        1466    00:37:00.65  09:55    343/1591     LETH, AB, CANADA
       28/56 RED CRANE, JONATHAN        1274    00:38:41.90  10:22    434/1591     STANDOFF, AB, CANADA
       29/56 RUSSELL, HUGH              1336    00:38:47.60  10:23    442/1591     CARDSTON, AB, CANADA
       30/56 CROSS CHILD, MACKENZIE      287    00:38:49.00  10:24    444/1591     CARDSTON, AB, CANADA
       31/56 RAASCH, SCOTT              1256    00:38:51.75  10:24    446/1591     TURIN, AB, CANADA
       32/56 MANY FINGERS, TUFF          938    00:39:30.15  10:35    475/1591     LETH, AB, CANADA
       33/56 TERNES, SAHRIL             1534    00:40:30.60  10:51    531/1591     DUNMORE, AB,
       34/56 SPOTTED BULL, CHRIS        1463    00:40:55.10  10:58    551/1591     LETH, AB, CANADA
       35/56 OKA, AUSTIN                1130    00:41:40.30  11:10    604/1591     STANDOFF, AB, CANADA
       36/56 OUDSHOORN, NICHOLAS        1156    00:42:04.35  11:16    623/1591     NOBLEFORD, AB, CANADA
       37/56 NIELSEN, DEVON             1097    00:42:25.80  11:22    650/1591     COALDALE, AB, CANADA
       38/56 MARCOCCHIO, BRADIN          940    00:43:19.90  11:37    696/1591     HANNA, AB, CANADA
       39/56 SCHWARTZ, DYLAN            1374    00:43:38.75  11:41    714/1591     LETH, AB, CANADA
       40/56 DE GROOT, STEVEN            331    00:45:51.05  12:17    820/1591     VAUXHALL, AB, CANADA
       41/56 DEWINTER, BRANNON           354    00:46:50.50  12:33    873/1591     MAGRATH, AB, CANADA
       42/56 TAMS, DYLAN                1525    00:47:52.60  12:49    929/1591     TABER, AB, CANADA
       43/56 SCOUT, C.J                 1384    00:48:42.25  13:03    963/1591     CARDSTON, AB, CANADA
       44/56 FRANKISH, BRANDON           480    00:48:59.00  13:07    974/1591     LETH, AB, CANADA
       45/56 NORN, ZACHARY              1118    00:49:16.40  13:12    982/1591     LETH, AB, CANADA
       46/56 BARTEL, STEVEN              68     00:50:23.15  13:30    1026/1591    LETH, AB, CANADA
       47/56 KLASSEN, ZANE               796    00:50:23.70  13:30    1027/1591    LETH, AB, CANADA
       48/56 GILL, GARRETT               532    00:50:37.80  13:34    1038/1591    , , CANADA
       49/56 FOOKS, BRANDON              463    00:50:44.85  13:36    1049/1591    LETH, AB, CANADA
       50/56 MARTEL, ASHBY               942    00:50:59.65  13:40    1058/1591    SEVEN PERSONS, AB, CANADA
       51/56 PARDI, TRISTIAN            1182    00:51:59.35  13:56    1090/1591    BARNWELL, ALBERTA, CANADA
       52/56 DONKERSGOED, BRADY          369    00:58:35.30  15:42    1301/1591    COALDALE, AB, CANADA
       53/56 POLAK, BRANDON              688    01:00:54.50  16:19    1395/1591    CALGARY, AB, CANADA
       54/56 SHOUTING, STEVEN           1413    01:01:09.30  16:23    1401/1591    CARDSTON, AB, CANADA
       55/56 HAKSTOL, KEILAN             593    01:03:28.15  17:00    1455/1591    LETH, AB, CANADA
       56/56 ROBERT, JUSTIN             1312    01:05:46.40  17:37    1523/1591    LETH, AB, CANADA
     6K16-19F -  66 Competitors

       Cat     Name                      Bib #  Time         Pace         O/A      City:
        1/66 SCHLENKER, HALEY           1358    00:27:35.00  07:23     39/1591     MED. HAT, AB, CANADA
        2/66 ENTZ, HELEN                 429    00:27:38.35  07:24     42/1591     COALHURST, AB, CANADA
        3/66 DAVIS, STEPHANIE            317    00:30:12.10  08:05     97/1591     CRANBROOK, BC, CANADA
        4/66 WARNE, KYLIE               1665    00:30:17.00  08:07     99/1591     LETH, AB, CANADA
        5/66 BOSSERT, MIRIAM             146    00:31:19.50  08:23    122/1591     LETH, AB, CANADA
        6/66 KEITH, ALLISON              768    00:31:39.55  08:29    128/1591     LETH, AB, CANADA
        7/66 ANSON-KISS, ROBYN           29     00:31:45.75  08:30    133/1591     CALGARY, AB, CANADA
        8/66 STUART, EMILY              1505    00:32:30.50  08:42    165/1591     , , CANADA
        9/66 SHERWOOD, SONIA            1410    00:32:40.60  08:45    168/1591     RAYMOND, AB, CANADA
       10/66 NORRIS, TARALYN            1120    00:32:55.30  08:49    178/1591     TABER, AB, CANADA
       11/66 PRIMAVERA, GINA            1245    00:33:24.35  08:57    194/1591     LETH, AB, CANADA
       12/66 BANMANN, MEGAN              63     00:33:36.40  09:00    201/1591     LETH, AB, CANADA
       13/66 ENSIGN, MEGAN               427    00:33:43.15  09:02    207/1591     LETH, AB, CANADA
       14/66 HANSON, JANNIS              609    00:34:05.55  09:08    218/1591     EASTEND, SASK, CANADA
       15/66 GOODREAU, CARLEY            545    00:34:19.05  09:12    230/1591     PINCHER CREEK, AB, CANADA
       16/66 DARNELL, NICOLE             309    00:34:31.05  09:15    241/1591     MED. HAT, AB, Canada
       17/66 COLLING, KIMBERLY           270    00:34:37.25  09:16    253/1591     SHERWOOD PARK, AB, CANADA
       18/66 TUCHIWSKY, TARA            1569    00:34:43.90  09:18    257/1591     LETH, AB, CANADA
       19/66 ORR, KEEYAH                1147    00:34:46.20  09:19    258/1591     FT. MACLEOD, AB, CANADA
       20/66 UBEDA, NORA                1585    00:34:51.00  09:20    263/1591     LETH, AB, CANADA
       21/66 DALTON, LARISA              304    00:34:53.50  09:21    265/1591     LETH, AB, CANADA
       22/66 NIXON, MEGAN               1110    00:36:07.30  09:40    300/1591     ELKFORD, B.C, CANADA
       23/66 DANIELSON, WADE             307    00:37:23.80  10:01    358/1591     LETH, AB, CANADA
       24/66 ROY, PAIGE                 1332    00:37:49.60  10:08    382/1591     DUNMORE, AB,
       25/66 PURDHAM, KELSY             1249    00:37:49.80  10:08    383/1591     , , CANADA
       26/66 SEKURA, SAM                1398    00:38:07.05  10:13    400/1591     TABER, AB, CANADA
       27/66 HUCULAK, KELSEY             682    00:38:22.20  10:17    415/1591     LETH, AB, CANADA
       28/66 BRODNER, JANELLE            168    00:39:05.50  10:28    455/1591     LETH, AB, CANADA
       29/66 DALTON, LEANNE              305    00:39:17.10  10:31    464/1591     LETH, AB, CANADA
       30/66 MOOJALSKY, KAMI            1042    00:39:43.25  10:38    487/1591     MOUNTAIN VIEW, AB, CANADA
       31/66 MELI, MEGAN                1006    00:39:47.10  10:39    491/1591     LETH, AB, CANADA
       32/66 HAMILTON, DALYCE            600    00:39:50.60  10:40    495/1591     LETH, AB, CANADA
       33/66 ARNOLDUSSEN, NICOLEEN       37     00:41:01.65  10:59    560/1591     LETH, AB, CANADA
       34/66 ANDERSON, CAMILLE           17     00:41:32.60  11:08    593/1591     TABER, AB, CANADA
       35/66 WALSER, PAMELA             1655    00:41:39.10  11:09    600/1591     LETH, AB, CANADA
       36/66 BAYLY-WILLIAMS, CHELSEA     77     00:41:39.75  11:09    602/1591     CALGARY, AB, CANADA
       37/66 MACINTYRE, JESSICA          908    00:42:27.60  11:22    654/1591     LETH, AB, CANADA
       38/66 CORMACK, ERYN               277    00:43:19.75  11:36    695/1591     LETH, AB, CANADA
       39/66 MINOGUE, BRITTANY          1034    00:43:59.80  11:47    732/1591     LETH, AB, CANADA
       40/66 MIFFLIN, KELSEY            1027    00:44:37.70  11:57    771/1591     CLARESHOLM, AB, CANADA
       41/66 JUDD, HEATHER               740    00:44:45.25  11:59    776/1591     STRATHMORE, AB, CANADA
       42/66 MCNEIL, ALLI                994    00:44:53.35  12:01    781/1591     DUNMORE, AB, CANADA
       43/66 MCNEIL, KATHERINE           995    00:44:53.70  12:02    782/1591     DUNMORE, AB, CANADA
       44/66 HARRIS, MICHAELA            622    00:45:08.20  12:06    793/1591     CALGARY, AB, CANADA
