3/13/2010                               St. Pats Day Run Mar.13 - 10K/5K      Printable Adobe PDF Results
                                               Category Results

                                                5.2K - 3.23 Miles

     5KF0119 -  4 Competitors
      Place    O/A      Bib #     Name                            Div          Time         Pace    Chiptime
         1/4     45/301  1016   BASSETT, Lisa                    F0119         00:27:46.90   08:35  00:27:33.20
         2/4    130/301  1323   LEE, Raya                        F0119         00:32:50.25   10:09  00:32:02.20
         3/4    158/301   590   STRINGHAM, Jaclyn                F0119         00:34:05.50   10:33  00:33:20.40
         4/4    238/301  1254   VAN IDERSTINE, Brooklyn          F0119         00:39:52.70   12:20  00:38:57.30
     5KF2029 -  47 Competitors
      Place    O/A      Bib #     Name                            Div          Time         Pace    Chiptime
        1/47     18/301  1297   KUINDERSMA, Sarah                F2029         00:24:25.40   07:33  00:22:50.20
        2/47     25/301  1243   SVARICH, Natalie                 F2029         00:26:12.75   08:06  00:25:39.10
        3/47     32/301  1183   NEARY, Emma                      F2029         00:26:51.55   08:18  00:26:43.05
        4/47     33/301  1332   BLAIR, Kirsten                   F2029         00:26:51.75   08:18  00:26:03.55
        5/47     37/301  1197   PEACHEY, Erin                    F2029         00:27:04.25   08:22  00:26:30.90
        6/47     41/301  1178   MOORE, Sarah                     F2029         00:27:26.85   08:29  00:26:55.95
        7/47     44/301   226   GIRMAN, Nicole                   F2029         00:27:37.85   08:33  00:26:47.55
        8/47     51/301  1050   CROZIER, Amanda                  F2029         00:28:10.10   08:43  00:27:28.35
        9/47     58/301  1205   PON, Aura                        F2029         00:29:02.60   08:59  00:28:02.90
       10/47     59/301  1147   MACKENZIE, Chantal               F2029         00:29:03.30   08:59  00:27:49.55
       11/47     64/301   375   LEROUX, Janine                   F2029         00:29:12.05   09:02  00:28:21.95
       12/47     75/301  1076   GARTEL, Carina                   F2029         00:29:55.60   09:15  00:29:12.25
       13/47     78/301  1103   HERBISON, Amy                    F2029         00:30:14.85   09:21  00:29:41.95
       14/47     99/301  1221   SCHWARTZ, Ashleigh               F2029         00:31:39.60   09:47  00:30:53.30
       15/47    101/301  1294   RUSSELL, Victoria                F2029         00:31:41.30   09:48  00:30:53.90
       16/47    104/301  1161   MCDONALD, Deborah                F2029         00:31:45.45   09:49  00:30:44.95
       17/47    105/301  1246   THOMPSON, Sarah                  F2029         00:31:48.95   09:50  00:31:30.05
       18/47    108/301  1090   GREENBERG, Stacey                F2029         00:31:50.10   09:51  00:31:14.40
       19/47    109/301  1026   BURGE, Kyla                      F2029         00:31:50.80   09:51  00:30:50.00
       20/47    119/301  1162   MCGOVERN, Cara                   F2029         00:32:22.20   10:01  00:32:02.05
       21/47    122/301  1062   ENGELMAN, Melissa                F2029         00:32:24.70   10:01  00:31:37.05
       22/47    137/301  1159   MCCARTHY COMEAU, Kimiko          F2029         00:33:06.15   10:14  00:32:03.05
       23/47    141/301  1281   LONSDALE, Heather                F2029         00:33:18.40   10:18  00:33:14.50
       24/47    146/301  1266   WHITE, Bettina                   F2029         00:33:27.90   10:21  00:32:13.40
       25/47    152/301  1007   ASMUS, Jennis                    F2029         00:33:50.95   10:28  00:32:36.25
       26/47    162/301  1022   BRANAGAN, Kourtney               F2029         00:34:18.25   10:37  00:33:28.75
       27/47    175/301  1264   WERRY, Leah                      F2029         00:34:54.50   10:48  00:34:13.50
       28/47    185/301  1131   KRNJAJA, Sava                    F2029         00:35:31.90   10:59  00:34:52.80
       29/47    186/301  1269   WIECZOREK, Josephine             F2029         00:35:36.35   11:01  00:35:06.65
       30/47    191/301  1099   HAY, Kristin                     F2029         00:36:19.20   11:14  00:36:02.60
       31/47    196/301  1301   KAMMEL, Karen                    F2029         00:36:42.45   11:21  00:35:38.70
       32/47    199/301   366   LAWSON, Kyla                     F2029         00:36:56.70   11:26  00:36:25.10
       33/47    203/301  1198   PECKHAM, Kristie                 F2029         00:37:08.90   11:29  00:36:06.35
       34/47    204/301  1006   ARDIEL, Rachel                   F2029         00:37:23.15   11:34  00:36:46.05
       35/47    206/301  1288   VOISIN, Rebekah                  F2029         00:37:25.50   11:35  00:36:57.80
       36/47    209/301  1063   ETTLES, Kyla                     F2029         00:37:54.25   11:44  00:36:54.85
       37/47    210/301  1142   LOPUSHINSKY, Allison             F2029         00:37:56.15   11:44  00:37:45.75
       38/47    211/301  1319   SAUNDERS, Lindsey                F2029         00:37:57.95   11:44  00:37:00.05
       39/47    213/301  1002   AICKEN, Kelsey                   F2029         00:38:01.90   11:46  00:37:23.05
       40/47    228/301  1203   PILLING, Beverly                 F2029         00:39:14.55   12:08  00:38:54.05
       41/47    242/301   548   SHAFIEI, Nadia                   F2029         00:40:06.75   12:24  00:39:15.90
       42/47    246/301  1064   FARRELL, Erin                    F2029         00:40:36.80   12:34  00:40:09.10
       43/47    247/301  1093   HAMILTON, Laura                  F2029         00:40:41.20   12:35  00:39:23.45
       44/47    260/301  1290   KOSMAN, Taelor                   F2029         00:43:31.00   13:28  00:42:11.30
       45/47    267/301  1080   GILLESPIE, Kelli                 F2029         00:45:47.55   14:10  00:45:03.20
       46/47    279/301  1239   STEVENSON, Jenny                 F2029         00:48:00.40   14:51  00:46:57.40
       47/47    283/301  1206   POWER, Amy                       F2029         00:48:43.15   15:04  00:47:12.90
     5KF3039 -  71 Competitors

      Place    O/A      Bib #     Name                            Div          Time         Pace    Chiptime
        1/71     10/301  1278   SOLOMCHUK, Lisa                  F3039         00:23:01.45   07:07  00:22:54.20
        2/71     15/301  1211   ROBERTS, Denise                  F3039         00:23:17.25   07:12  00:23:13.85
        3/71     19/301  1025   BULMER, Alicia                   F3039         00:24:27.80   07:34  00:23:52.10
        4/71     20/301  1019   BLAIN, Kelly                     F3039         00:24:46.30   07:40  00:24:35.35
        5/71     21/301  1077   GATES PERRY, Erin                F3039         00:25:03.90   07:45  00:24:58.50
        6/71     26/301  1333   KING, Lorinda                    F3039         00:26:17.05   08:08  00:25:10.55
        7/71     48/301  1151   MANWARING, Jackie                F3039         00:27:54.80   08:38  00:27:00.80
        8/71     50/301  1073   GABRIS, Pam                      F3039         00:28:02.95   08:40  00:27:30.15
        9/71     57/301  1304   MILLER, Sandra                   F3039         00:28:59.55   08:58  00:28:30.50
       10/71     67/301  1309   COOZE, Michelle                  F3039         00:29:27.65   09:07  00:28:45.30
       11/71     69/301  1275   YOUNG, Jennifer                  F3039         00:29:27.75   09:07  00:28:44.90
       12/71     74/301  1201   PHILPOTT, Vanessa                F3039         00:29:44.65   09:12  00:29:02.85
       13/71     88/301  1249   TIBBITT, Athenia                 F3039         00:31:00.35   09:35  00:30:27.80
       14/71     90/301  1139   LOEWEN, Janee                    F3039         00:31:09.80   09:38  00:28:55.95
       15/71     91/301  1248   THOMPSON, Vonda                  F3039         00:31:11.15   09:39  00:31:03.55
       16/71     96/301  1048   CREIGHTON, Kori                  F3039         00:31:30.15   09:45  00:30:21.90
       17/71    100/301  1186   NEUFELD, Jill                    F3039         00:31:39.65   09:47  00:30:42.90
       18/71    106/301  1208   RAYMOND, Monique                 F3039         00:31:49.00   09:51  00:31:13.95
       19/71    111/301  1032   CARLSON, Cristy                  F3039         00:31:51.85   09:51  00:31:40.45
       20/71    113/301  1012   BANKS, Amanda                    F3039         00:31:53.00   09:52  00:31:18.70
       21/71    127/301  1328   SORIANO, Jennifer                F3039         00:32:37.30   10:05  00:31:51.50
       22/71    128/301  1268   WICKS, Jennifer                  F3039         00:32:43.90   10:07  00:32:33.20
       23/71    131/301  1322   KWASNECHA, Kim                   F3039         00:32:52.80   10:10  00:32:08.45
       24/71    132/301  1299   SELEBAY, Kristina                F3039         00:32:57.25   10:12  00:32:20.35
       25/71    134/301  1324   LEE, Laura                       F3039         00:33:00.70   10:13  00:32:12.10
       26/71    135/301  1225   SHEPPARD, Debbie                 F3039         00:33:03.65   10:13  00:31:45.35
       27/71    138/301  1230   SKELTON, Dawn                    F3039         00:33:07.20   10:15  00:32:09.60
       28/71    142/301   129   CROSSMAN, Julie                  F3039         00:33:19.65   10:18  00:32:09.65
       29/71    144/301  1298   SIEMENS, Melanie                 F3039         00:33:21.55   10:19  00:32:39.15
       30/71    151/301  1329   BECKING, Renee                   F3039         00:33:49.25   10:28  00:33:28.40
       31/71    153/301  1155   MAZUR, Heather                   F3039         00:33:53.00   10:29  00:33:14.30
       32/71    156/301  1085   GOGOL, Tamara                    F3039         00:33:56.00   10:30  00:32:39.40
       33/71    159/301  1078   GAUTIER, Dawn                    F3039         00:34:07.80   10:33  00:33:03.90
       34/71    160/301  1024   BRUCE, Carla                     F3039         00:34:08.20   10:34  00:33:03.50
       35/71    165/301  1165   MCKAY, Tracy                     F3039         00:34:26.10   10:39  00:33:33.40
       36/71    168/301  1209   RICHARDS, Megan                  F3039         00:34:27.70   10:39  00:33:35.05
       37/71    171/301  1180   MURPHY, Amanda                   F3039         00:34:42.95   10:44  00:34:02.15
       38/71    173/301  1305   HARLING, Pamela                  F3039         00:34:47.20   10:46  00:33:46.05
       39/71    174/301  1042   CHURCH, Joelle                   F3039         00:34:52.05   10:47  00:32:43.90
       40/71    177/301  1189   NOTT, Tasha                      F3039         00:35:14.30   10:54  00:34:05.35
       41/71    184/301  1014   BARKER, Stephanie                F3039         00:35:27.20   10:58  00:34:25.20
       42/71    189/301  1112   JOHANSSON, Jennie                F3039         00:35:45.45   11:04  00:34:30.25
       43/71    192/301  1160   MCDERMOTT, Amber                 F3039         00:36:28.40   11:17  00:36:02.20
       44/71    194/301  1009   BAINE, Christine                 F3039         00:36:39.25   11:20  00:36:39.25
       45/71    195/301  1031   CARD, Christine                  F3039         00:36:40.65   11:21  00:35:25.85
       46/71    197/301  1302   UNRAU, Monique                   F3039         00:36:42.50   11:21  00:35:38.35
       47/71    212/301  1310   SAUNDERS, Krista                 F3039         00:37:59.75   11:45  00:37:01.15
       48/71    216/301  1020   BORTHWICK, Tanya                 F3039         00:38:08.95   11:48  00:37:32.85
       49/71    217/301  1312   THOMPSON, Kathy                  F3039         00:38:16.25   11:50  00:37:17.25
       50/71    220/301  1115   KARP, Heather                    F3039         00:38:42.00   11:58  00:37:35.80
       51/71    224/301  1100   HELAL-ELLIS, Rym                 F3039         00:38:57.25   12:03  00:38:00.40
       52/71    229/301  1237   STEENSTRA, Kirsten               F3039         00:39:15.10   12:09  00:38:01.05
       53/71    232/301  1092   HALL, Lori                       F3039         00:39:29.15   12:13  00:38:15.55
       54/71    233/301  1146   MACGREGOR, Marlo                 F3039         00:39:40.00   12:16  00:38:58.70
       55/71    234/301  1107   HIEBERT, Wendy                   F3039         00:39:43.05   12:17  00:37:29.30
       56/71    235/301  1192   OCHOA, Shannon                   F3039         00:39:50.65   12:19  00:38:39.00
       57/71    239/301  1088   GOOD, Jennifer                   F3039         00:39:53.80   12:20  00:38:45.70
       58/71    244/301  1250   TKACHUK, Keri                    F3039         00:40:30.20   12:32  00:38:35.70
       59/71    251/301  1008   BACKER, Alana                    F3039         00:40:55.30   12:40  00:40:32.55
       60/71    252/301  1181   MURPHY, Laren                    F3039         00:41:08.15   12:44  00:40:42.35
       61/71    254/301  1293   MAKER, Ila                       F3039         00:41:11.10   12:45  00:39:55.75
       62/71    258/301  1095   HARDING, Darcie                  F3039         00:43:25.60   13:26  00:42:11.25
       63/71    266/301   171   DOYLE, Heidi                     F3039         00:45:11.40   13:59  00:44:15.95
       64/71    268/301  1152   MARAKIS, Maria                   F3039         00:45:47.55   14:10  00:45:02.90
       65/71    269/301  1144   LOZANSKI, Nicole                 F3039         00:45:51.80   14:11  00:45:00.20
       66/71    272/301  1108   HOLDER, Kari                     F3039         00:46:15.90   14:19  00:44:56.05
       67/71    278/301  1220   SCHATZ, Angela                   F3039         00:47:49.95   14:48  00:47:14.05
       68/71    282/301  1052   DEAN, Carroll                    F3039         00:48:43.15   15:04  00:47:12.55
       69/71    285/301  1196   PAOLINI, Chelsea                 F3039         00:49:39.45   15:22  00:48:34.00
       70/71    290/301  1262   WALKER, Carrie                   F3039         00:52:03.80   16:06  00:51:07.70
       71/71    292/301  1234   SOWDEN, Kim                      F3039         00:52:16.70   16:10  00:51:14.40
     5KF4049 -  46 Competitors
      Place    O/A      Bib #     Name                            Div          Time         Pace    Chiptime
        1/46     24/301  1174   MONCRIEFF, Marla                 F4049         00:25:51.95   08:00  00:25:44.05
        2/46     28/301  1238   STEININGER, Nola                 F4049         00:26:29.80   08:11  00:25:55.75
        3/46     35/301  1060   ELIASZIW, Misha                  F4049         00:26:53.75   08:19  00:26:47.50
        4/46     46/301  1218   SAXBERG, Rachel                  F4049         00:27:50.20   08:37  00:26:56.20
        5/46     53/301  1040   CHIN, Kwanling                   F4049         00:28:15.25   08:44  00:27:13.15
        6/46     62/301  1075   GARLOCK, Pamela                  F4049         00:29:05.35   09:00  00:28:42.20
        7/46     82/301  1047   CORBETT, Shauna                  F4049         00:30:36.65   09:28  00:30:17.40
        8/46     89/301  1066   FLACK, Joanne                    F4049         00:31:01.80   09:36  00:31:00.25
        9/46     93/301  1028   BURNS, Christine                 F4049         00:31:22.40   09:42  00:30:50.30
       10/46     95/301  1041   CHOMISTEK, Karen                 F4049         00:31:29.75   09:44  00:30:55.50
       11/46    102/301  1258   VAN SANT, Jane                   F4049         00:31:42.75   09:48  00:29:44.80
       12/46    107/301  1053   DOCHERTY, Janice                 F4049         00:31:49.90   09:51  00:31:17.80
       13/46    116/301  1242   SUFFRON, Annette                 F4049         00:32:01.45   09:54  00:30:56.70
       14/46    124/301  1173   MOLITOR, Rhonda                  F4049         00:32:29.05   10:03  00:31:33.35
       15/46    125/301  1199   PECSI, Julie                     F4049         00:32:32.50   10:04  00:31:57.15
       16/46    136/301  1314   HOLT, Deedee                     F4049         00:33:04.40   10:14  00:32:24.10
       17/46    140/301  1313   ROSS, Rhonda                     F4049         00:33:17.60   10:18  00:32:37.00
       18/46    148/301  1126   KRAUSS, Cathy                    F4049         00:33:40.55   10:25  00:32:38.70
       19/46    149/301  1153   MARCHAND, Deborah                F4049         00:33:42.00   10:26  00:32:09.85
       20/46    163/301  1325   CHALMERS, Kim                    F4049         00:34:20.95   10:37  00:33:39.50
       21/46    167/301  1105   HERTLING, Marlo                  F4049         00:34:27.70   10:39  00:33:35.30
       22/46    169/301  1315   MCGEE, Cathy                     F4049         00:34:33.70   10:41  00:33:53.90
       23/46    172/301  1138   LI, Tracy                        F4049         00:34:42.95   10:44  00:34:03.60
       24/46    180/301  1169   MERRILL, Sonja                   F4049         00:35:19.30   10:56  00:34:59.10
       25/46    181/301  1097   HART, Trish                      F4049         00:35:20.65   10:56  00:34:16.20
       26/46    182/301  1021   BOSCH, Vonnie                    F4049         00:35:22.10   10:56  00:34:25.25
       27/46    183/301  1190   NUMAN, Nancy                     F4049         00:35:22.25   10:56  00:34:24.65
       28/46    190/301  1018   BETTISON, Vicki                  F4049         00:36:16.85   11:13  00:36:04.20
       29/46    223/301  1094   HAND-MIRANDA, Katie              F4049         00:38:56.05   12:03  00:38:33.55
       30/46    225/301  1267   WHITNEY, Dani                    F4049         00:38:57.55   12:03  00:38:24.95
       31/46    226/301  1274   WRIGHT, Lisa                     F4049         00:38:59.00   12:04  00:38:27.00
       32/46    227/301  1154   MARTIN, Tamela                   F4049         00:39:00.45   12:04  00:38:39.45
       33/46    230/301  1289   HILL, Heather                    F4049         00:39:23.00   12:11  00:38:24.65
       34/46    237/301  1255   VAN IDERSTINE, Danna             F4049         00:39:52.65   12:20  00:38:57.35
       35/46    241/301  1202   PIETRUSIK, Carol                 F4049         00:40:06.25   12:24  00:38:52.85
       36/46    245/301  1035   CARSON, Susan                    F4049         00:40:33.65   12:33  00:39:34.25
       37/46    250/301  1037   CHARTRAND, Carole                F4049         00:40:52.25   12:39  00:40:34.30
       38/46    259/301  1187   NOBLE, Sandra                    F4049         00:43:26.30   13:26  00:42:41.45
       39/46    261/301  1124   KOSMAN, Maryanne                 F4049         00:43:33.60   13:28  00:42:15.05
       40/46    264/301  1122   KINDLEMAN, Shelley               F4049         00:44:43.00   13:50  00:43:50.40
       41/46    265/301  1083   GODIN, Rebecca                   F4049         00:45:04.80   13:57  00:43:54.00
       42/46    271/301  1070   FRASER, Cori                     F4049         00:46:04.50   14:15  00:45:49.75
       43/46    276/301  1034   CARRIER, Madeleine               F4049         00:47:09.80   14:35  00:45:53.90
       44/46    288/301  1247   THOMPSON, Tracey                 F4049         00:51:28.35   15:56  00:50:10.65
       45/46    298/301  1318   HAGER, Jill                      F4049         00:58:45.95   18:11  00:58:34.70
       46/46    301/301  1038   CHERNIAK, Judy                   F4049         01:22:45.95   25:37  01:21:48.45
     5KF5059 -  20 Competitors
      Place    O/A                Name                                         Time                 Chiptime
                        Bib #                                     Div                       Pace
        1/20      6/301  1158   MCCAFFREY, Janice                F5059         00:22:22.35   06:55  00:22:18.15
        2/20     38/301  1036   CASAULT, Jeanette                F5059         00:27:05.85   08:23  00:26:53.85
        3/20     40/301  1010   BAKER, Dawn                      F5059         00:27:11.15   08:24  00:26:56.80
        4/20     85/301  1280   ARMSTRONG, Mary                  F5059         00:30:51.80   09:33  00:30:44.75
        5/20     86/301  1296   ARMSTRONG-TAYLOR, Wendy          F5059         00:30:51.95   09:33  00:30:45.75
        6/20    133/301  1057   DRINNAN, Sandy                   F5059         00:33:00.65   10:13  00:32:12.70
        7/20    176/301  1110   HOLMAN, Chris                    F5059         00:35:12.60   10:53  00:34:53.50
        8/20    198/301  1292   LOSINGD, Dianne                  F5059         00:36:56.70   11:26  00:36:14.00
        9/20    201/301  1117   KEATING, Marilyn                 F5059         00:37:00.10   11:27  00:35:51.80
       10/20    219/301  1252   TULI, Sigrun                     F5059         00:38:32.35   11:55  00:38:00.30
       11/20    221/301  1272   WILSON, Dale                     F5059         00:38:52.40   12:01  00:38:31.05
       12/20    222/301  1054   DOLAN, Patti                     F5059         00:38:52.75   12:02  00:38:31.65
       13/20    249/301  1265   WESTERINK, Julie                 F5059         00:40:52.00   12:39  00:39:59.20
       14/20    253/301  1101   HENDERSON, Edith                 F5059         00:41:10.85   12:44  00:40:19.00
       15/20    273/301  1055   DONAHUE, Marlene                 F5059         00:46:25.20   14:22  00:45:27.30
       16/20    275/301  1215   ROY-HANKINSON, Sheila            F5059         00:47:08.90   14:35  00:45:54.00
       17/20    277/301  1170   METZGER, Mitzi                   F5059         00:47:10.65   14:36  00:45:54.95
       18/20    280/301  1191   O'BRIEN-GRASS, Shelagh           F5059         00:48:01.00   14:51  00:46:49.70
       19/20    281/301  1058   DRUMMOND, Maureen                F5059         00:48:01.15   14:51  00:46:49.95
       20/20    295/301  1327   LAQUA, Helen                     F5059         00:56:34.05   17:30  00:55:07.15
     5KF6099 -  6 Competitors
      Place    O/A      Bib #     Name                            Div          Time         Pace    Chiptime
         1/6    178/301  1118   KELLY, Anne                      F6099         00:35:14.55   10:54  00:34:03.50
         2/6    286/301  1130   KRENZEL, Millie                  F6099         00:49:59.90   15:28  00:48:54.65
         3/6    294/301  1150   MAKI, Shirley                    F6099         00:54:31.30   16:52  00:53:10.10
         4/6    296/301  1175   MOODIE, Verna                    F6099         00:57:30.60   17:48  00:55:32.80
         5/6    297/301  1123   KING, Helen                      F6099         00:57:30.90   17:48  00:55:32.55
         6/6    300/301  1273   WOLLMAN, Janna                   F6099         01:05:28.00   20:16  01:04:27.50
     5KM0119 -  12 Competitors
      Place    O/A      Bib #     Name                            Div          Time         Pace    Chiptime
        1/12     17/301  1140   LONSDALE, Derek                  M0119         00:24:04.30   07:27  00:24:00.65
        2/12     27/301  1069   FORTIER, Spencer                 M0119         00:26:23.40   08:10  00:26:15.10
        3/12     30/301  1285   WYLLIE, Jeremie                  M0119         00:26:39.05   08:15  00:26:26.90
        4/12     43/301  1306   GREGOR, Chris                    M0119         00:27:33.10   08:31  00:27:18.65
        5/12     79/301  1228   SIMPSON, Taylor                  M0119         00:30:32.75   09:27  00:29:24.80
        6/12     84/301  1295   TAYLOR, Matthew                  M0119         00:30:44.20   09:30  00:30:37.60
        7/12    103/301  1212   RODERMOND, Paul                  M0119         00:31:43.80   09:49  00:31:11.55
        8/12    121/301  1200   PECSI, Tyler                     M0119         00:32:23.20   10:01  00:31:47.85
        9/12    123/301  1106   HIEBERT, Cole                    M0119         00:32:28.50   10:03  00:31:51.00
       10/12    179/301  1188   NOTT, Kael                       M0119         00:35:14.65   10:54  00:34:05.45
       11/12    205/301  1045   CLARKE, Stephen                  M0119         00:37:24.30   11:34  00:36:06.85
       12/12    207/301  1043   CLARKE, Ryan                     M0119         00:37:46.50   11:41  00:36:29.05
     5KM2029 -  16 Competitors

      Place    O/A      Bib #     Name                            Div          Time         Pace    Chiptime
        1/16      1/301  1308   POOTZ, Spencer                   M2029         00:16:36.75   05:08  00:16:36.30
        2/16      2/301  1321   GALON, Earl                      M2029         00:20:44.70   06:25  00:20:27.90
        3/16      4/301  1283   GORDON, Joel                     M2029         00:21:22.10   06:36  00:21:09.75
        4/16      7/301  1270   WILLIAMS, Gareth                 M2029         00:22:24.95   06:56  00:22:20.45
        5/16      8/301  1102   HENDERSON, Mark                  M2029         00:22:34.85   06:59  00:22:27.05
        6/16     23/301  1079   GEIGER, Chad                     M2029         00:25:09.95   07:47  00:25:02.60
        7/16     29/301  1013   BANNON, Carson                   M2029         00:26:38.10   08:14  00:26:33.05
        8/16     36/301  1326   BAKKE, Brad                      M2029         00:27:03.25   08:22  00:26:34.90
        9/16     72/301   236   GREEN, Joel                      M2029         00:29:34.15   09:09  00:29:24.95
       10/16     77/301  1051   DAWSON, Rory                     M2029         00:30:04.85   09:18  00:28:57.65
       11/16     87/301  1134   KWASNECHA, Jeremy                M2029         00:30:52.70   09:33  00:30:07.85
       12/16    110/301  1231   SMITH, Adam                      M2029         00:31:51.75   09:51  00:30:58.75
       13/16    117/301  1185   NEUFELD, Brad                    M2029         00:32:03.05   09:55  00:31:05.25
       14/16    214/301  1256   VAN OMMEREN, Tom                 M2029         00:38:02.25   11:46  00:37:24.00
       15/16    236/301  1286   OCHOA, Adrian                    M2029         00:39:50.90   12:19  00:38:39.30
       16/16    256/301  1004   ANDERSON, Nick                   M2029         00:42:45.20   13:14  00:41:39.15
     5KM3039 -  35 Competitors
      Place    O/A      Bib #     Name                            Div          Time         Pace    Chiptime
        1/35      3/301  1119   KENNEDY, Todd                    M3039         00:21:08.55   06:32  00:21:05.30
        2/35     14/301  1023   BRANAGAN, Stuart                 M3039         00:23:15.60   07:11  00:23:00.25
        3/35     16/301  1179   MORDEN, Fraser                   M3039         00:23:29.35   07:16  00:23:20.25
        4/35     22/301  1145   MAC CON, Doug                    M3039         00:25:06.90   07:46  00:25:00.10
        5/35     34/301  1276   YOUNG, Wayne                     M3039         00:26:52.05   08:19  00:26:03.75
        6/35     42/301   431   MELENKA, Gerry                   M3039         00:27:31.20   08:31  00:27:18.50
        7/35     49/301  1233   SMITHSON, Neil                   M3039         00:27:55.25   08:38  00:26:50.60
        8/35     55/301  1096   HARRIS, Jacob                    M3039         00:28:47.80   08:54  00:28:23.40
        9/35     60/301  1253   UNIACKE, Dan                     M3039         00:29:04.00   08:59  00:28:20.65
       10/35     66/301  1109   HOLDER, Trevor                   M3039         00:29:24.60   09:06  00:28:03.35
       11/35     68/301  1136   LAZORKO, Robert                  M3039         00:29:27.75   09:07  00:29:04.95
       12/35     71/301  1224   SENIOR, Anthony                  M3039         00:29:31.30   09:08  00:29:12.60
       13/35     80/301  1227   SIMPSON, Daran                   M3039         00:30:33.05   09:27  00:29:25.70
       14/35     81/301  1011   BANKE, Joseph                    M3039         00:30:34.75   09:27  00:29:33.90
       15/35     83/301  1311   BYER, Stacy                      M3039         00:30:39.85   09:29  00:29:41.50
       16/35     94/301  1282   GOLEMBUSKI, Ron                  M3039         00:31:27.05   09:44  00:30:21.85
       17/35     97/301  1260   VERA, David                      M3039         00:31:33.45   09:46  00:31:01.35
       18/35     98/301  1320   PENNER, Tim                      M3039         00:31:37.30   09:47  00:30:51.00
       19/35    115/301  1033   CARLSON, Steve                   M3039         00:31:53.55   09:52  00:31:44.55
       20/35    118/301  1300   SIEMENS, Darren                  M3039         00:32:10.65   09:57  00:31:29.00
       21/35    120/301  1184   NENEZ, Louie                     M3039         00:32:23.15   10:01  00:32:03.65
       22/35    126/301  1348   MCKAY, Mark                      M3039         00:32:33.05   10:04  00:31:40.55
       23/35    143/301   90    CARD, Barry                      M3039         00:33:20.70   10:19  00:32:10.15
       24/35    145/301  1133   KUBACKI, Woody                   M3039         00:33:27.70   10:21  00:32:23.40
       25/35    154/301  1114   JOHNSTONE, Jay                   M3039         00:33:53.20   10:29  00:33:12.05
       26/35    155/301  1084   GOGOL, Darren                    M3039         00:33:55.90   10:30  00:32:39.30
       27/35    187/301  1251   TUCHSCHERER, Tim                 M3039         00:35:38.20   11:01  00:34:32.90
       28/35    215/301  1291   CAWTHORN, Chuck                  M3039         00:38:07.25   11:48  00:37:05.85
       29/35    231/301  1226   SIMMONS, Gordon                  M3039         00:39:24.15   12:11  00:38:09.65
       30/35    240/301  1087   GOOD, Garry                      M3039         00:39:53.80   12:20  00:38:45.65
       31/35    243/301  1337   PULLEN, IAN                      M3039         00:40:14.50   12:27  00:39:10.45
       32/35    255/301  1098   HAUCK, Jenn                      M3039         00:41:30.90   12:50  00:41:03.30
       33/35    270/301  1132   KRSINIC, Steve                   M3039         00:45:51.90   14:11  00:45:00.45
       34/35    284/301  1068   FONG, Darren                     M3039         00:49:39.30   15:22  00:48:33.10
       35/35    289/301   374   LEROUX, Cody                     M3039         00:51:31.10   15:56  00:50:39.15
     5KM4049 -  27 Competitors
      Place    O/A      Bib #     Name                            Div          Time         Pace    Chiptime
        1/27      9/301  1082   GODFRAY, Ken                     M4049         00:22:37.75   07:00  00:22:21.70
        2/27     11/301  1116   KARPIAK, David                   M4049         00:23:05.65   07:08  00:23:01.75
        3/27     12/301  1241   STYCZEN, Mike                    M4049         00:23:07.10   07:09  00:23:04.50
        4/27     13/301  1303   LESLIE, Jeff                     M4049         00:23:09.80   07:10  00:23:04.25
        5/27     39/301  1141   LONSDALE, Randy                  M4049         00:27:10.15   08:24  00:27:07.75
        6/27     47/301  1039   CHIN, David                      M4049         00:27:51.85   08:37  00:27:51.85
        7/27     52/301  1331   DICKHOFF, Peter                  M4049         00:28:13.50   08:44  00:27:52.10
        8/27     56/301  1029   CAMPBELL, Mike                   M4049         00:28:51.45   08:55  00:28:28.45
        9/27     61/301  1137   LEMIEUX, Todd                    M4049         00:29:04.75   08:59  00:27:50.85
       10/27     65/301  1330   ELLIS, Bill                      M4049         00:29:18.45   09:04  00:28:21.85
       11/27     70/301  1171   MITCHELL, Bill                   M4049         00:29:28.30   09:07  00:28:52.75
       12/27     73/301   172   DOYLE, Jason                     M4049         00:29:35.05   09:09  00:28:37.85
       13/27     92/301  1072   FROWEN, Darrell                  M4049         00:31:14.65   09:40  00:30:34.40
       14/27    112/301  1027   BURGE, Scott                     M4049         00:31:51.95   09:51  00:30:51.15
       15/27    114/301  1259   VANDENBERGH, Michael             M4049         00:31:53.45   09:52  00:31:49.75
       16/27    129/301  1219   SCHAEFFER, Vince                 M4049         00:32:45.35   10:08  00:31:39.45
       17/27    139/301  1164   MCKAY, Kevin                     M4049         00:33:14.40   10:17  00:32:21.10
