10/03/2021                2021 Calgary Police Half/10/5K                   Overall Gender Results    
      5K Run - 3.1 Miles      208       Finishers           
Female                        134       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          City            
1/134       WANG, JAYA                    5263    00:24:50.61     04:58       5K30-39F        14/208      1/39        +00:00:00       CALGARY         
2/134       GROULX, GENEVIEVE             5090    00:25:12.35     05:02       5K40-49F        15/208      1/23        +00:00:21       CALGARY         
3/134       DUNLOP, KENDRA                5065    00:25:15.17     05:03       5K30-39F        16/208      2/39        +00:00:24       COCHRANE        
4/134       BUCHINSKI, RHONDA             5023    00:25:57.61     05:11       5K40-49F        20/208      2/23        +00:01:07       CALGARY         
5/134       ANAND, JENNIFER               5001    00:26:46.27     05:21       5K30-39F        24/208      3/39        +00:01:55       CALGARY         
6/134       ROLLEFSTAD, STACI             5200    00:26:49.83     05:21       5K50-59F        26/208      1/19        +00:01:58       CALGARY         
7/134       RUSSELL, HEATHER              5208    00:27:58.88     05:35       5K40-49F        29/208      3/23        +00:03:08       STRATHMORE      
8/134       MANNAS, REBECCA               5150    00:28:20.62     05:40       5K11&UF         31/208      1/6         +00:03:30       CALGARY         
9/134       FEX, CYNTHIA                  5169    00:28:24.09     05:40       5K20-29F        32/208      1/30        +00:03:33       CALGARY         
10/134      ANDERSON, CARALEE             5003    00:28:40.83     05:44       5K20-29F        33/208      2/30        +00:03:50       CALGARY         
11/134      JACK, MICHELLE                5109    00:28:43.03     05:44       5K20-29F        35/208      3/30        +00:03:52       CALGARY         
12/134      CLINE, ALANNA                 5038    00:29:06.42     05:49       5K20-29F        36/208      4/30        +00:04:15       CALGARY         
13/134      YOUNG, ALYSHA                 5273    00:29:24.97     05:52       5K20-29F        38/208      5/30        +00:04:34       BROOKS          
14/134      DAVIS, CYRENA                 5055    00:30:04.46     06:00       5K40-49F        41/208      4/23        +00:05:13       CALGARY         
15/134      PEAREN, KAYLA                 5180    00:30:09.44     06:01       5K20-29F        42/208      6/30        +00:05:18       CALGARY         
16/134      THORSEN, CHERALYN             5254    00:30:10.53     06:02       5K40-49F        43/208      5/23        +00:05:19       CALGARY         
17/134      LEBLANC, ANNE                 5140    00:30:11.11     06:02       5K11&UF         44/208      2/6         +00:05:20       OKOTOKS         
18/134      TOOVEY, DIANE                 5257    00:30:30.63     06:06       5K50-59F        45/208      2/19        +00:05:39       CALGARY         
19/134      LACKIE, YOLANDA               1123    00:30:37.92     06:07       5K50-59F        47/208      3/19        +00:05:47       CALGARY         
20/134      HAMMOND, SHELBY               5092    00:30:46.45     06:09       5K20-29F        48/208      7/30        +00:05:55       CALGARY         
21/134      CHURCHILL, LORRAINE           5035    00:31:03.84     06:12       5K50-59F        51/208      4/19        +00:06:13       CALGARY         
22/134      BERNER, JOY                   5012    00:31:07.94     06:13       5K50-59F        52/208      5/19        +00:06:17       ROCKY VIEW COUNT
23/134      COX, NIKKI                    5042    00:31:13.78     06:14       5K30-39F        53/208      4/39        +00:06:22       CALGARY         
24/134      BOTH, CAROLYN                 5014    00:31:22.99     06:16       5K30-39F        56/208      5/39        +00:06:32       OKOTOKS         
25/134      BAILEY, KATHLEEN              5006    00:31:23.01     06:16       5K30-39F        57/208      6/39        +00:06:32       CALGARY         
26/134      KERSBERGEN, JORDANNA          5116    00:32:05.59     06:25       5K30-39F        62/208      7/39        +00:07:14       OKOTOKS         
27/134      TEMPLETON-BANDOLA, KATHLEEN   5249    00:32:18.83     06:27       5K40-49F        65/208      6/23        +00:07:28       CALGARY         
28/134      POGOSIAN, MERI                5189    00:32:21.19     06:28       5K30-39F        66/208      8/39        +00:07:30       CALGARY         
29/134      SNELSON, KERRY                5235    00:32:38.65     06:31       5K40-49F        69/208      7/23        +00:07:47       AIRDRIE         
30/134      KIDD, CAITY                   5118    00:33:21.56     06:40       5K30-39F        70/208      9/39        +00:08:30       CALGARY         
31/134      TAHA, KARIMA                  5248    00:33:44.11     06:44       5K20-29F        72/208      8/30        +00:08:53       CALGARY         
32/134      VELEA, MICHELLE               5262    00:33:44.25     06:44       5K20-29F        73/208      9/30        +00:08:53       CALGARY         
33/134      SCHILLE, KELSEY               5220    00:34:15.06     06:51       5K30-39F        76/208      10/39       +00:09:24       CALGARY         
34/134      DAVISON, MARIE                5056    00:34:18.02     06:51       5K30-39F        77/208      11/39       +00:09:27       CALGARY         
35/134      BOWERS, KATE                  5018    00:34:20.34     06:52       5K30-39F        78/208      12/39       +00:09:29       CALGARY         
36/134      OLDFIELD, SARAH               1169    00:34:21.89     06:52       5K30-39F        80/208      13/39       +00:09:31       CALGARY         
37/134      WINFIELD, MANDY               1239    00:34:22.61     06:52       5K30-39F        81/208      14/39       +00:09:32       CALGARY         
38/134      MILLER, SOPHIA                5164    00:34:38.25     06:55       5K12-15F        84/208      1/4         +00:09:47       CALGARY         
39/134      BECKETT, CELINE               5010    00:34:47.77     06:57       5K40-49F        86/208      8/23        +00:09:57       CALGARY         
40/134      MILLER, JEN                   5163    00:34:49.05     06:57       5K40-49F        87/208      9/23        +00:09:58       CALGARY         
41/134      KINDREE, KRISTINA             5119    00:35:14.93     07:02       5K30-39F        89/208      15/39       +00:10:24       COCHRANE        
42/134      LUU, MAY                      5146    00:35:26.90     07:05       5K20-29F        90/208      10/30       +00:10:36       CALGARY         
43/134      KINDREE, RICHELLE             5120    00:35:40.14     07:08       5K11&UF         93/208      3/6         +00:10:49       COCHRANE        
44/134      BRYANT, KATHLEEN              5022    00:35:43.31     07:08       5K30-39F        94/208      16/39       +00:10:52       CALGARY         
45/134      CURRELL, BROOKE (KESSLYNN)    5048    00:36:08.88     07:13       5K20-29F        95/208      11/30       +00:11:18       CALGARY         
46/134      SHARP, MARINA                 5222    00:36:21.95     07:16       5K20-29F        96/208      12/30       +00:11:31       CALGARY         
47/134      DARIUS, SOPHIE                5051    00:36:43.55     07:20       5K11&UF         98/208      4/6         +00:11:52       CALGARY         
48/134      PREFONTAINE-DARIUS, MELANIE   5191    00:36:43.56     07:20       5K40-49F        99/208      10/23       +00:11:52       CALGARY         
49/134      KOHL, JESSICA                 5126    00:36:50.52     07:22       5K30-39F        100/208     17/39       +00:11:59       CALGARY         
50/134      DAVIDSON, CATHERINE           5052    00:37:00.74     07:24       5K40-49F        101/208     11/23       +00:12:09       CALGARY         
51/134      HARPER, AUSTYN                5094    00:37:06.02     07:25       5K11&UF         102/208     5/6         +00:12:15       OKOTOKS         
52/134      PELLETIER, AMANDA             5181    00:37:08.06     07:25       5K40-49F        103/208     12/23       +00:12:17       GRANDE PRAIRIE  
53/134      BANDOLA, SUMMER               5008    00:37:08.96     07:25       5K12-15F        104/208     2/4         +00:12:18       CALGARY         
54/134      MANDRO, SANDRA                5148    00:37:11.41     07:26       5K20-29F        106/208     13/30       +00:12:20       CALGARY         
55/134      GRAF, GILLIAN                 5086    00:37:12.08     07:26       5K20-29F        107/208     14/30       +00:12:21       CALGARY         
56/134      ARCHAMBAULT, MELISSA          5004    00:37:12.11     07:26       5K30-39F        108/208     18/39       +00:12:21       OKOTOKS         
57/134      PAYNE, EMMA                   5179    00:37:22.05     07:28       5K16-19F        109/208     1/5         +00:12:31       CALGARY         
58/134      NITU, CRISTINA                5173    00:37:39.22     07:31       5K20-29F        110/208     15/30       +00:12:48       CALGARY         
59/134      JACQUES, GENEVIEVE            5110    00:37:45.47     07:33       5K16-19F        111/208     2/5         +00:12:54       COCHRANE        
60/134      PATTERSON, ALYSSA             5178    00:37:46.80     07:33       5K16-19F        112/208     3/5         +00:12:55       COCHRANE        
61/134      SWAN, HALEY                   5241    00:37:51.33     07:34       5K16-19F        113/208     4/5         +00:13:00       CALGARY         
62/134      PARSON-ADMUSSEN, NICOLE       5177    00:37:56.55     07:35       5K30-39F        115/208     19/39       +00:13:05       RED DEER        
63/134      FINIGAN, ABIGAIL              5073    00:37:56.71     07:35       5K40-49F        116/208     13/23       +00:13:05       CALGARY         
64/134      RYAN, MARIA                   5209    00:37:59.48     07:35       5K20-29F        117/208     16/30       +00:13:08       CALGARY         
65/134      DUFF, MEGAN                   5064    00:37:59.62     07:35       5K20-29F        118/208     17/30       +00:13:09       CALGARY         
66/134      SOFTLEY, MELISSA              5236    00:38:31.15     07:42       5K30-39F        119/208     20/39       +00:13:40       COCHRANE        
67/134      PENNER, STELLA                5186    00:39:05.15     07:49       5K60-69F        122/208     1/6         +00:14:14       CALGARY         
68/134      HSU, SHANWEN                  5105    00:39:23.27     07:52       5K40-49F        123/208     14/23       +00:14:32       CALGARY         
69/134      HSU, JENNIFER                 5104    00:39:23.97     07:52       5K30-39F        124/208     21/39       +00:14:33       CALGARY         
70/134      CHOW, PHYLLIS                 2021    00:39:28.71     07:53       5K60-69F        125/208     2/6         +00:14:38       MEDICINE HAT    
71/134      MCCORMACK, BRANDI             5155    00:39:33.35     07:54       5K40-49F        126/208     15/23       +00:14:42       CALGARY         
72/134      MONT, SHELLY                  5165    00:39:35.08     07:55       5K50-59F        127/208     6/19        +00:14:44       CALGARY         
73/134      FORD, MAEBEL                  5077    00:39:38.62     07:55       5K30-39F        128/208     22/39       +00:14:47       AIRDRIE         
74/134      BRINE, CHRISTINA              5020    00:39:38.71     07:55       5K30-39F        129/208     23/39       +00:14:47       AIRDRIE         
75/134      DENSCOMBE, SHEENA             5059    00:40:19.49     08:03       5K50-59F        130/208     7/19        +00:15:28       CALGARY         
76/134      VASILOPOULOS, KOULA           5261    00:41:03.04     08:12       5K50-59F        131/208     8/19        +00:16:12       CALGARY         
77/134      SHUTE, KAITLYN                5225    00:41:07.40     08:13       5K20-29F        132/208     18/30       +00:16:16       AIRDRIE         
78/134      LARIVIERE, VIVIANNE           5135    00:41:14.62     08:14       5K20-29F        133/208     19/30       +00:16:23       CALGARY         
79/134      RUDIAK, LORIANNE              5207    00:41:25.81     08:17       5K50-59F        135/208     9/19        +00:16:35       CALGARY         
80/134      SWANEPOEL, ANNEKE             5243    00:41:27.46     08:17       5K20-29F        136/208     20/30       +00:16:36       HIGH RIVER      
81/134      CARLIER, ELEANORE             5028    00:41:34.90     08:18       5K20-29F        139/208     21/30       +00:16:43       CALGARY         
82/134      EMERTON, BECKY                5070    00:41:50.74     08:22       5K30-39F        140/208     24/39       +00:17:00       CALGARY         
83/134      HARDING, LAUREN               5093    00:41:51.48     08:22       5K30-39F        141/208     25/39       +00:17:00       CALGARY         
84/134      NEMETCHEK, AMY                5172    00:41:54.06     08:22       5K30-39F        142/208     26/39       +00:17:03       AIRDRIE         
85/134      HEHAR, SUKHMAN                5097    00:42:08.13     08:25       5K20-29F        143/208     22/30       +00:17:17       CALGARY         
86/134      KAUR, ANUPREET                5114    00:42:08.36     08:25       5K20-29F        144/208     23/30       +00:17:17       CALGARY         
87/134      BOUCHARD, MONICA              5017    00:42:10.52     08:26       5K30-39F        145/208     27/39       +00:17:19       CALGARY         
88/134      SHORING, MARIAHA              5224    00:42:25.10     08:29       5K20-29F        146/208     24/30       +00:17:34       CALGARY         
89/134      ELENIAK, ALICEN               5068    00:42:34.38     08:30       5K20-29F        147/208     25/30       +00:17:43       STRATHMORE      
90/134      SWAN, JENNIFER                5242    00:42:52.66     08:34       5K20-29F        149/208     26/30       +00:18:02       CALGARY         
91/134      SACCO, MEAGAN                 5210    00:43:39.64     08:43       5K30-39F        150/208     28/39       +00:18:49       CALGARY         
92/134      VAN DUZEN, SIOBHAN            5260    00:43:45.55     08:45       5K30-39F        151/208     29/39       +00:18:54       AIRDRIE         
93/134      TOBIN, AMANDA                 5255    00:43:49.39     08:45       5K30-39F        152/208     30/39       +00:18:58       AIRDRIE         
94/134      KING, BOBBIE                  5121    00:44:19.53     08:51       5K40-49F        153/208     16/23       +00:19:28       GRANDE PRAIRIE  
95/134      PELLEY, MADISON               5184    00:44:20.69     08:52       5K11&UF         154/208     6/6         +00:19:29       CALGARY         
96/134      PELLEY, AMANDA                5182    00:44:23.42     08:52       5K30-39F        156/208     31/39       +00:19:32       CALGARY         
97/134      COWICK, ZAYNA                 5040    00:45:06.08     09:01       5K20-29F        158/208     27/30       +00:20:15       CALGARY         
98/134      DEFOE, KIM                    5057    00:46:39.22     09:19       5K30-39F        161/208     32/39       +00:21:48       CALGARY         
99/134      LAL, ANITA                    5134    00:47:23.66     09:28       5K50-59F        162/208     10/19       +00:22:32       CALGARY         
100/134     RICHARDS, DIONNE              5194    00:47:29.31     09:29       5K50-59F        163/208     11/19       +00:22:38       CALGARY         
101/134     THE MONKEY, TWISTED           5250    00:47:29.78     09:29       5K40-49F        164/208     17/23       +00:22:39       CALGARY         
102/134     ITANI, SARAH                  5108    00:47:32.61     09:30       5K30-39F        165/208     33/39       +00:22:42       CALGARY         
103/134     DOWLER, ELLEN                 5063    00:47:47.19     09:33       5K70-79F        166/208     1/2         +00:22:56       CALGARY         
104/134     CHILDS, AUDREY                5030    00:47:48.06     09:33       5K16-19F        167/208     5/5         +00:22:57       CALGARY         
105/134     ROSS, DENA                    5203    00:48:25.16     09:41       5K50-59F        168/208     12/19       +00:23:34       CALGARY         
106/134     THORSEN, CARLEE               5253    00:49:11.64     09:50       5K40-49F        170/208     18/23       +00:24:20       CALGARY         
107/134     DEROWIN, CANDIS               5060    00:49:27.79     09:53       5K50-59F        171/208     13/19       +00:24:37       CALGARY         
108/134     SILVIUS, LESLIE               5228    00:49:29.07     09:53       5K50-59F        172/208     14/19       +00:24:38       CALGARY         
109/134     GIBSON, JILLIAN               5083    00:49:46.51     09:57       5K30-39F        174/208     34/39       +00:24:55       CALGARY         
110/134     KLOOSTER, DEANNA              5125    00:49:46.86     09:57       5K20-29F        175/208     28/30       +00:24:56       CALGARY         
111/134     DAVIDSON, DESIRAE             5053    00:50:18.69     10:03       5K30-39F        176/208     35/39       +00:25:28       ROLLING HILLS AB
112/134     CUPIT, JACKIE                 5047    00:50:40.49     10:08       5K70-79F        177/208     2/2         +00:25:49       CALGARY         
113/134     COWLEY, BARBARA               5041    00:50:40.96     10:08       5K60-69F        178/208     3/6         +00:25:50       CALGARY         
114/134     CRAIG, MARLOWE                5043    00:51:13.98     10:14       5K12-15F        179/208     3/4         +00:26:23       BANFF           
115/134     CRAIG, SARAH                  5044    00:51:17.28     10:15       5K40-49F        180/208     19/23       +00:26:26       BANFF           
116/134     ORME, YVONNE                  5175    00:51:21.78     10:16       5K40-49F        181/208     20/23       +00:26:31       CALGARY         
117/134     TURNER, CHARLIE               5259    00:51:22.09     10:16       5K40-49F        182/208     21/23       +00:26:31       CALGARY         
118/134     RICHARDS, RANDINE             5195    00:52:00.48     10:24       5K50-59F        183/208     15/19       +00:27:09       CALGARY         
119/134     DEROWIN, NICOLE               5062    00:52:13.65     10:26       5K30-39F        185/208     36/39       +00:27:23       CALGARY         
120/134     ROEMER, FALLON                5198    00:53:31.41     10:42       5K20-29F        186/208     29/30       +00:28:40       CALGARY         
121/134     PROTEAU, KAITLYNN             5192    00:54:03.24     10:48       5K30-39F        187/208     37/39       +00:29:12       CALGARY         
122/134     SARGA, ANNETTE                5216    00:54:14.66     10:50       5K40-49F        188/208     22/23       +00:29:24       CALGARY         
123/134     CRAMER, SUSAN                 5045    00:54:15.67     10:51       5K60-69F        189/208     4/6         +00:29:24       CALGARY         
124/134     STICKEL, LAURA                5240    00:55:10.68     11:02       5K50-59F        190/208     16/19       +00:30:19       CALGARY         
125/134     NAIRN, JACQUELINE             5170    00:55:11.57     11:02       5K50-59F        191/208     17/19       +00:30:20       CALGARY         
126/134     WEERTS, CHRISTINA             5265    00:56:21.87     11:16       5K50-59F        192/208     18/19       +00:31:31       CALGARY         
127/134     ROBERTSON, SHARI              5196    00:56:23.04     11:16       5K60-69F        193/208     5/6         +00:31:32       CALGARY         
128/134     SCHAPANSKY, BRODIE            5219    00:56:24.25     11:16       5K30-39F        194/208     38/39       +00:31:33       OKOTOKS         
129/134     ROSS, ROXANNE                 5206    00:58:28.46     11:41       5K50-59F        196/208     19/19       +00:33:37       CRANBROOK       
130/134     KINLOCH, MELISSA              5122    00:59:07.70     11:49       5K20-29F        199/208     30/30       +00:34:17       CALGARY         
131/134     SAPRE POKHRIYAL, AASTHA       5214    01:04:22.62     12:52       5K12-15F        200/208     4/4         +00:39:32       CALGARY         
132/134     PEREZ, MAJA                   5188    01:05:58.73     13:11       5K30-39F        203/208     39/39       +00:41:08       CALGARY         
133/134     SAPRE, VANNITA                5213    01:05:59.98     13:12       5K40-49F        204/208     23/23       +00:41:09       CALGARY         
134/134     SKJOLDE, PATRICIA             5233    01:07:08.83     13:25       5K60-69F        205/208     6/6         +00:42:18       CHILLIWACK      
Male                          74        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          City            
1/74        GRANT, ZANE                   5087    00:17:37.13     03:31       5K20-29M        1/208       1/14        +00:00:00       CALGARY         
2/74        GAULARD, ANTHONY              5082    00:18:08.10     03:37       5K30-39M        2/208       1/21        +00:00:30       CALGARY         
3/74        QUINN, STEVE                  5193    00:20:16.00     04:03       5K40-49M        3/208       1/14        +00:02:38       CALGARY         
4/74        ZIMMERMAN, DAVID              5275    00:20:59.26     04:11       5K30-39M        4/208       2/21        +00:03:22       CALGARY         
5/74        MCCORMACK, MATT               5158    00:21:04.89     04:12       5K40-49M        5/208       2/14        +00:03:27       CALGARY         
6/74        MCCORMACK, LUKE               5157    00:21:39.18     04:19       5K12-15M        6/208       1/6         +00:04:02       CALGARY         
7/74        MCCORMACK, CHRISTIAN          5156    00:22:51.85     04:34       5K12-15M        7/208       2/6         +00:05:14       CALGARY         
8/74        MCCORMACK, ALEX               5154    00:23:10.72     04:38       5K11&UM         8/208       1/6         +00:05:33       CALGARY         
9/74        LAW, TREVOR                   5138    00:23:31.56     04:42       5K20-29M        9/208       2/14        +00:05:54       CALGARY         
10/74       HARTLEY, SEAN                 5096    00:24:08.63     04:49       5K40-49M        10/208      3/14        +00:06:31       CALGARY         
11/74       ROBINSON, SCOTT               5197    00:24:13.95     04:50       5K30-39M        11/208      3/21        +00:06:36       CALGARY         
12/74       BERNER, LORENZ                5013    00:24:18.41     04:51       5K50-59M        12/208      1/6         +00:06:41       CALGARY         
13/74       ROGERS, ROB                   5199    00:24:30.05     04:54       5K40-49M        13/208      4/14        +00:06:52       HIGH RIVER      
14/74       SANDST, MICHAEL               5212    00:25:21.13     05:04       5K30-39M        17/208      4/21        +00:07:44       CALGARY         
15/74       FARKAS, JEROMY                5072    00:25:23.73     05:04       5K30-39M        18/208      5/21        +00:07:46       CALGARY         
16/74       MARCHUK, DONNY                5151    00:25:53.84     05:10       5K40-49M        19/208      5/14        +00:08:16       CALGARY         
17/74       SIMKESH, SAB                  5230    00:26:08.63     05:13       5K20-29M        21/208      3/14        +00:08:31       CALGARY         
18/74       ROSS, AARON                   5202    00:26:32.74     05:18       5K20-29M        22/208      4/14        +00:08:55       CRANBROOK       
19/74       DAVIDSON, KYLE                5054    00:26:33.84     05:18       5K30-39M        23/208      6/21        +00:08:56       ROLLING HILLS AB
20/74       ANAND, KRIS                   5002    00:26:46.36     05:21       5K11&UM         25/208      2/6         +00:09:09       CALGARY         
21/74       PENDOLA, MATIAS               5185    00:26:53.84     05:22       5K30-39M        27/208      7/21        +00:09:16       CALGARY         
22/74       SAVILLE, DADE                 5217    00:27:03.22     05:24       5K11&UM         28/208      3/6         +00:09:26       CALGARY         
23/74       HOLLINGSWORTH, JASON          5102    00:28:17.25     05:39       5K40-49M        30/208      6/14        +00:10:40       STRATHMORE      
24/74       KIRKBY, BOB                   5123    00:28:42.80     05:44       5K70-79M        34/208      1/1         +00:11:05       ROCKY VIEW COUNT
25/74       HILL, STEVEN                  5101    00:29:19.01     05:51       5K60-69M        37/208      1/5         +00:11:41       CALGARY         
26/74       BURDYNY, JOHN                 5024    00:29:24.98     05:53       5K30-39M        39/208      8/21        +00:11:47       CHESTERMERE     
27/74       ORR, JOHN                     5176    00:29:25.18     05:53       5K40-49M        40/208      7/14        +00:11:48       CALGARY         
28/74       CROAL, LONNIE                 5046    00:30:31.19     06:06       5K50-59M        46/208      2/6         +00:12:54       CALGARY         
29/74       DENSCOMBE, KEVIN              5058    00:30:55.12     06:11       5K50-59M        49/208      3/6         +00:13:17       CALGARY         
30/74       CHURCHILL, DAVID              5034    00:31:03.75     06:12       5K50-59M        50/208      4/6         +00:13:26       CALGARY         
31/74       THIRLWALL, STEVEN             5251    00:31:19.97     06:15       5K30-39M        54/208      9/21        +00:13:42       CALGARY         
32/74       BOTH, DYLAN                   5015    00:31:22.75     06:16       5K30-39M        55/208      10/21       +00:13:45       OKOTOKS         
33/74       SAVILLE, MATT                 5218    00:31:51.79     06:22       5K40-49M        58/208      8/14        +00:14:14       CALGARY         
34/74       MILLER, CONNOR                5162    00:31:59.42     06:23       5K11&UM         59/208      4/6         +00:14:22       CALGARY         
35/74       EDWARDS, JON                  5066    00:32:01.97     06:24       5K40-49M        60/208      9/14        +00:14:24       CALGARY         
36/74       KERSBERGEN, KASEN             5117    00:32:05.06     06:25       5K11&UM         61/208      5/6         +00:14:28       OKOTOKS         
37/74       MCCORMICK, MARK               5159    00:32:08.01     06:25       5K40-49M        63/208      10/14       +00:14:30       CALGARY         
38/74       LOWTHER, MARC                 5143    00:32:09.33     06:25       5K20-29M        64/208      5/14        +00:14:32       CALGARY         
39/74       POSKOVIC, FILIP               5190    00:32:27.75     06:29       5K30-39M        67/208      11/21       +00:14:50       CALGARY         
40/74       LAU, JASON                    5137    00:32:36.14     06:31       5K20-29M        68/208      6/14        +00:14:59       CALGARY         
41/74       STARCHUK, MIKE                5238    00:33:36.65     06:43       5K60-69M        71/208      2/5         +00:15:59       CALGARY         
42/74       SHANDRO, TYLER                1204    00:33:53.78     06:46       5K40-49M        74/208      11/14       +00:16:16       CALGARY         
43/74       GLEN, BRIAN                   5084    00:33:57.91     06:47       5K30-39M        75/208      12/21       +00:16:20       CALGARY         
44/74       WILLIAMS, JOHN                5269    00:34:21.16     06:52       5K30-39M        79/208      13/21       +00:16:44       CALGARY         
45/74       MANNAS, CLINT                 5149    00:34:31.55     06:54       5K12-15M        82/208      3/6         +00:16:54       CALGARY         
46/74       EIRICH, WES                   5067    00:34:33.85     06:54       5K60-69M        83/208      3/5         +00:16:56       CALGARY         
47/74       BECKETT, CARTER               5009    00:34:39.09     06:55       5K12-15M        85/208      4/6         +00:17:01       CALGARY         
48/74       BOUCHARD, GLEN                5016    00:35:04.73     07:00       5K30-39M        88/208      14/21       +00:17:27       CALGARY         
49/74       LOWTHER, LARS                 5142    00:35:31.49     07:06       5K30-39M        91/208      15/21       +00:17:54       CALGARY         
50/74       LOWTHER, MATT                 5144    00:35:34.64     07:06       5K60-69M        92/208      4/5         +00:17:57       CALGARY         
51/74       CLIFFORD, CAMERON             5037    00:36:22.90     07:16       5K30-39M        97/208      16/21       +00:18:45       AIRDRIE         
52/74       THOMA, STEVE                  5252    00:37:10.72     07:26       5K20-29M        105/208     7/14        +00:19:33       CALGARY         
53/74       BROWN, TREVOR                 5021    00:37:51.44     07:34       5K20-29M        114/208     8/14        +00:20:14       CALGARY         
54/74       SMITH, MARK                   5234    00:38:33.01     07:42       5K30-39M        120/208     17/21       +00:20:55       COCHRANE        
55/74       WICKSON, BRYAN                5268    00:38:44.80     07:44       5K30-39M        121/208     18/21       +00:21:07       CALGARY         
56/74       MUNN, STEPHEN                 5168    00:41:20.40     08:16       5K50-59M        134/208     5/6         +00:23:43       CALGARY         
57/74       LONG, THOMAS                  5141    00:41:29.74     08:17       5K40-49M        137/208     12/14       +00:23:52       CALGARY         
58/74       BAKER, BRADEN                 5007    00:41:34.64     08:18       5K20-29M        138/208     9/14        +00:23:57       CALGARY         
59/74       FONG, JASON                   5076    00:42:45.72     08:33       5K40-49M        148/208     13/14       +00:25:08       AIRDRIE         
60/74       PELLEY, DECLAN                5183    00:44:21.23     08:52       5K11&UM         155/208     6/6         +00:26:44       CALGARY         
61/74       JASWAL, SATBIR                5112    00:45:01.16     09:00       5K30-39M        157/208     19/21       +00:27:24       CALGARY         
62/74       HILKER, THOMAS                5100    00:45:06.67     09:01       5K20-29M        159/208     10/14       +00:27:29       CALGARY         
63/74       GAITAN VILLA, SEBASTIAN       5079    00:45:06.72     09:01       5K20-29M        160/208     11/14       +00:27:29       CALGARY         
64/74       FINN, WADE                    5074    00:48:43.83     09:44       5K40-49M        169/208     14/14       +00:31:06       CALGARY         
65/74       DEROWIN, JAMES                5061    00:49:33.95     09:54       5K30-39M        173/208     20/21       +00:31:56       CALGARY         
66/74       SILVIUS, ROBERT               5229    00:52:13.33     10:26       5K20-29M        184/208     12/14       +00:34:36       CALGARY         
67/74       FLORIN, JESUS                 5075    00:58:23.63     11:40       5K30-39M        195/208     21/21       +00:40:46       BROOKS          
68/74       ROSS, GRANT                   5204    00:58:30.37     11:42       5K80+M          197/208     1/1         +00:40:53       CRANBROOK       
69/74       ROSS, MARK                    5205    00:58:31.43     11:42       5K50-59M        198/208     6/6         +00:40:54       BROOKS          
70/74       PEREZ, JAYDEN                 5187    01:04:23.11     12:52       5K12-15M        201/208     5/6         +00:46:45       CALGARY         
71/74       SAPRE POKHRIYAL, AAYUSH       5215    01:05:58.17     13:11       5K12-15M        202/208     6/6         +00:48:21       CALGARY         
72/74       SKJOLDE, DONALD               5232    01:07:09.96     13:25       5K60-69M        206/208     5/5         +00:49:32       CHILLIWACK      
73/74       MAHENDRAKAR, SHUBHAM          5147    01:27:16.63     17:27       5K20-29M        207/208     13/14       +01:09:39       DAUPHIN         
74/74       ROSAS, ADRIAN RONALD          5201    01:45:19.04     21:03       5K20-29M        208/208     14/14       +01:27:41       CALGARY