2022 Conquer The Ridge Half, 10K, 5K              Category Results  
Half Marathon 21.1 KM/13.1 Mil35        Finishers           
HALF19-34F -  2 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    CatOffset   OA/Pl       Gen/Pl      
1/2       DOYLE, RICKI                  5045    1:43:13.224     04:53     07:52     +00:00:00   4/35        1/18        
2/2       PIERSON, SARAH                5030    2:27:23.556     06:59     11:15     +00:44:10   26/35       11/18       
HALF35-49F -  14 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    CatOffset   OA/Pl       Gen/Pl      
1/14      MILNE, KEELEY                 5023    1:50:47.321     05:15     08:27     +00:00:00   6/35        2/18        
2/14      SLETTEN, LEASA                5035    1:57:17.030     05:33     08:57     +00:06:29   10/35       3/18        
3/14      HENDERSON, LAURA              5010    2:02:53.984     05:49     09:22     +00:12:06   15/35       4/18        
4/14      KOLODZIEJ, JUSTYNA            5016    2:03:40.865     05:51     09:26     +00:12:53   16/35       5/18        
5/14      NEARY, TYLENE                 5028    2:08:46.606     06:06     09:49     +00:17:59   18/35       6/18        
6/14      DRAGANIUK, JESSICA            5006    2:08:52.020     06:06     09:50     +00:18:04   19/35       7/18        
7/14      MOORE, NYSSA                  5025    2:13:04.510     06:18     10:09     +00:22:17   23/35       9/18        
8/14      GREENSTEIN, TWYLA             5009    2:15:37.461     06:25     10:21     +00:24:50   25/35       10/18       
9/14      KITCHEN, NATYA                5015    2:35:54.743     07:23     11:54     +00:45:07   30/35       13/18       
10/14     LOEWEN, SUSANA                5018    2:43:16.396     07:44     12:27     +00:52:29   31/35       14/18       
11/14     VALK, LIANE                   5038    2:44:58.986     07:49     12:35     +00:54:11   32/35       15/18       
12/14     KESSLER, CHARLOTTE            5014    2:49:57.572     08:03     12:58     +00:59:10   33/35       16/18       
13/14     YKEMA, SARAH                  5040    2:52:11.680     08:09     13:08     +01:01:24   34/35       17/18       
14/14     CLEMIS-LOVE, LISA             5003    3:51:38.842     10:58     17:40     +02:00:51   35/35       18/18       
HALF35-49M -  11 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    CatOffset   OA/Pl       Gen/Pl      
1/11      FIGUEROA, JULIO               5007    1:27:15.805     04:08     06:39     +00:00:00   1/35        1/17        
2/11      LEDUC, CORRY                  5017    1:38:15.316     04:39     07:30     +00:10:59   2/35        2/17        
3/11      PIERZCHALA, MARK              5031    1:42:34.973     04:51     07:49     +00:15:19   3/35        3/17        
4/11      PARSONS, SHAWN                5024    1:49:59.814     05:12     08:23     +00:22:44   5/35        4/17        
5/11      CARLSON, DERIK                5002    1:53:16.520     05:22     08:38     +00:26:00   7/35        5/17        
6/11      MERRIMAN, JOEY                5022    1:53:51.278     05:23     08:41     +00:26:35   8/35        6/17        
7/11      NEARY, RAY                    5027    1:59:01.027     05:38     09:05     +00:31:45   13/35       10/17       
8/11      LJA, ROB                      5041    2:00:01.587     05:41     09:09     +00:32:45   14/35       11/17       
9/11      THACKERAY, COREY              5036    2:10:22.719     06:10     09:57     +00:43:06   20/35       13/17       
10/11     WILLIAMS, PAUL                5008    2:10:25.861     06:10     09:57     +00:43:10   21/35       14/17       
11/11     TATHAM, AARON                 5042    2:34:10.309     07:18     11:46     +01:06:54   27/35       16/17       
HALF50+F -  2 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    CatOffset   OA/Pl       Gen/Pl      
1/2       JOHNSTON, NICKI               5013    2:12:24.288     06:16     10:06     +00:00:00   22/35       8/18        
2/2       CHOW, PHYLIS                  5044    2:35:22.754     07:21     11:51     +00:22:58   29/35       12/18       
HALF50+M -  6 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    CatOffset   OA/Pl       Gen/Pl      
1/6       BURMAN, DALE                  5001    1:56:09.698     05:30     08:52     +00:00:00   9/35        7/17        
2/6       MARKS, CORWIN                 5020    1:57:51.651     05:35     08:59     +00:01:41   11/35       8/17        
3/6       OUGH, EDWARD                  5029    1:58:16.166     05:36     09:01     +00:02:06   12/35       9/17        
4/6       WATSON, JAMES                 5039    2:03:57.202     05:52     09:27     +00:07:47   17/35       12/17       
5/6       HOBLEY, RICHARD               5011    2:15:25.274     06:25     10:20     +00:19:15   24/35       15/17       
6/6       CUNNINGHAM, BARNEY            5043    2:35:21.649     07:21     11:51     +00:39:11   28/35       17/17