2024 Calgary Women's Run - Aug 25/2024             Category Results  
5K - 3.1 Miles                136       Finishers           
5K09&U -  2 Competitors                                     
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/2       ROBINSON, NORA                105     0:43:13.613     08:38     13:53     +00:00:00   108/136     CALGARY         
2/2       ROBINSON, POPPY               106     0:43:29.573     08:41     13:59     +00:00:15   111/136     CALGARY         
5K10-19 -  12 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/12      BAERGEN, LUCIA                6       0:22:46.901     04:33     07:19     +00:00:00   3/136       CANMORE         
2/12      COUTTS, CHELSEA               24      0:26:47.323     05:21     08:36     +00:04:00   12/136      CALGARY         
3/12      ENGLESON, AVERY               35      0:27:31.923     05:30     08:51     +00:04:45   17/136      CHESTERMERE     
4/12      GILLIES, PAYTON               146     0:30:52.523     06:10     09:55     +00:08:05   36/136      CALGARY         
5/12      FOWLER, TALIA                 41      0:31:36.938     06:19     10:09     +00:08:50   41/136      CALGARY         
6/12      MACDONALD, ELLA               65      0:31:55.782     06:23     10:16     +00:09:08   43/136      CARSTAIRS       
7/12      LEIRE, ROJAS                  148     0:37:13.536     07:26     11:58     +00:14:26   83/136      CALGARY         
8/12      LEIRE, MIRANDA                147     0:37:13.854     07:26     11:58     +00:14:26   84/136      CALGARY         
9/12      HYNES BATES, MAYAH            55      0:37:20.320     07:28     12:00     +00:14:33   86/136      LETHBRIDGE      
10/12     NICE, AINSLEY                 141     0:39:05.880     07:49     12:34     +00:16:18   94/136      ROCKY VIEW      
11/12     ZASTRE, KYLA                  135     0:41:37.944     08:19     13:23     +00:18:51   100/136     CALGARY         
12/12     MENDEZ, ISABELLA              73      0:43:01.216     08:36     13:49     +00:20:14   106/136     CALGARY         
5K20-29 -  23 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/23      PRICE, SARAH                  95      0:18:21.868     03:40     05:54     +00:00:00   1/136       COCHRANE        
2/23      PATTERSON, ANNALISE           635     0:26:53.461     05:22     08:38     +00:08:31   13/136      CALGARY         
3/23      ABERNETHY, HALEY              1       0:29:33.961     05:54     09:30     +00:11:12   26/136      CALGARY         
4/23      STICKEL, AMANDA               123     0:29:58.735     05:59     09:38     +00:11:36   29/136      COCHRANE        
5/23      NEDOHIN, JACQUIE              82      0:30:08.859     06:01     09:41     +00:11:46   32/136      CALGARY         
6/23      RANCOURT, KENDRA              100     0:30:57.914     06:11     09:57     +00:12:36   38/136      CALGARY         
7/23      MACBROAD, TESA                63      0:31:56.063     06:23     10:16     +00:13:34   44/136      AIRDRIE         
8/23      KRELL, EVE                    59      0:32:26.486     06:29     10:25     +00:14:04   50/136      CALGARY         
9/23      BOJAN, MAYA                   14      0:32:32.340     06:30     10:27     +00:14:10   51/136      CALGARY         
10/23     DARAGO, KORI                  27      0:33:26.508     06:41     10:45     +00:15:04   60/136      CALGARY         
11/23     BARAZZUTTI, SARAH             9       0:33:39.398     06:43     10:49     +00:15:17   64/136      CALGARY         
12/23     CHAPMAN, MEGHAN               17      0:34:05.063     06:49     10:57     +00:15:43   66/136      CALGARY         
13/23     DUFF, MEGAN                   33      0:35:09.867     07:01     11:18     +00:16:47   69/136      CALGARY         
14/23     DESCHAMPS, DANIELLE           31      0:36:17.297     07:15     11:40     +00:17:55   74/136      COCHRANE        
15/23     PENNEY, SARAH                 91      0:36:17.788     07:15     11:40     +00:17:55   75/136      CALGARY         
16/23     MONYCH, NADIA                 77      0:36:23.859     07:16     11:42     +00:18:01   76/136      CALGARY         
17/23     COOK, NICOLA                  565     0:36:28.272     07:17     11:43     +00:18:06   77/136      CALGARY         
18/23     CHRIS-AMADIN, HILDA           20      0:36:43.000     07:20     11:48     +00:18:21   78/136      CALGARY         
19/23     CHRIS-AMADIN, THERESA         21      0:36:43.330     07:20     11:48     +00:18:21   79/136      CALGARY         
20/23     ST AMAND, JULIA               122     0:37:48.302     07:33     12:09     +00:19:26   88/136      CALGARY         
21/23     MISTRY, TRISHNA               76      0:52:04.050     10:24     16:44     +00:33:42   132/136     CALGARY         
22/23     LOZOWCHUK, ALEXANDRIA         608     1:07:54.349     13:34     21:50     +00:49:32   135/136     CALGARY         
23/23     ALLEN, HAILEY                 551     1:07:54.490     13:34     21:50     +00:49:32   136/136     CALGARY         
5K30-39 -  53 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/53      MARION, SARAH                 68      0:23:24.260     04:40     07:31     +00:00:00   5/136       CALGARY         
2/53      KU, ARIEL                     60      0:23:49.409     04:45     07:39     +00:00:25   6/136       CALGARY         
3/53      CHAN, EVE                     16      0:25:48.120     05:09     08:17     +00:02:23   8/136       CALGARY         
4/53      WILLIAMS, VALERIE             143     0:25:48.283     05:09     08:17     +00:02:24   9/136       CALGARY         
5/53      SWINDEN, MANDY                124     0:25:51.588     05:10     08:18     +00:02:27   10/136      CALGARY         
6/53      SCHMIDT, ERIN                 111     0:26:57.469     05:23     08:40     +00:03:33   14/136      CALGARY         
7/53      FEDORUK, SARA                 38      0:27:05.971     05:25     08:42     +00:03:41   15/136      CALGARY         
8/53      SPINDLER, JANA                119     0:27:51.821     05:34     08:57     +00:04:27   18/136      CALGARY         
9/53      SHARMA, NIKITA                115     0:28:18.287     05:39     09:06     +00:04:54   20/136      NEW WESTMINSTER 
10/53     SINCLAIR, JENNY               116     0:28:58.263     05:47     09:18     +00:05:34   21/136      CALGARY         
11/53     PRINCIPALLI, JENNIFER         96      0:29:02.814     05:48     09:20     +00:05:38   22/136      AIRDRIE         
12/53     HAGEN, SYDNEY                 144     0:29:21.307     05:52     09:26     +00:05:57   23/136      CALGARY         
13/53     QUANTZ, GABRIELLA             99      0:29:24.987     05:52     09:27     +00:06:00   24/136      ZAPOPAN         
14/53     UDY, KIMBERLY                 127     0:29:38.627     05:55     09:31     +00:06:14   27/136      CALGARY         
15/53     MCINTYRE, ALISON              70      0:30:00.984     06:00     09:39     +00:06:36   30/136      CALGAEY         
16/53     MAYNARD, SARAH                613     0:30:18.377     06:03     09:44     +00:06:54   33/136      CALGARY         
17/53     MACCALLUM, BRIA               64      0:31:56.134     06:23     10:16     +00:08:31   45/136      COCHRANE        
18/53     SCULLY, MORGAN                113     0:32:09.235     06:25     10:20     +00:08:44   48/136      CALGARY         
19/53     HICKEY, CARINA                49      0:32:09.890     06:25     10:20     +00:08:45   49/136      CALGARY         
20/53     CHUDYK, LAUREN                22      0:32:39.680     06:31     10:30     +00:09:15   52/136      CALGARY         
21/53     GREENWOOD, RACHEL             47      0:32:48.680     06:33     10:33     +00:09:24   55/136      CALGARY         
22/53     REMTULLA, DANIELLE            102     0:32:50.063     06:34     10:33     +00:09:25   56/136      CALGARY         
23/53     LOZANO, MARY                  62      0:32:56.299     06:35     10:35     +00:09:32   57/136      CALGARY         
24/53     BRANDT, NATASHA               15      0:32:56.956     06:35     10:35     +00:09:32   58/136      CALGARY         
25/53     BACANI, KIM RAZEL             4       0:33:30.563     06:42     10:46     +00:10:06   61/136      CALGARY         
26/53     HOOD, KIRSTIE                 54      0:33:34.926     06:42     10:47     +00:10:10   62/136      CALGARY         
27/53     TEHRANI, DONYA                125     0:33:48.306     06:45     10:52     +00:10:24   65/136      CALGARY         
28/53     BIRO, KELSEY                  12      0:34:06.376     06:49     10:57     +00:10:42   67/136      CALGARY         
29/53     BADIA, AMANDA                 5       0:34:13.078     06:50     11:00     +00:10:48   68/136      CALGARY         
30/53     HOFFMANN, HOLLY               51      0:35:21.587     07:04     11:22     +00:11:57   70/136      CALGARY         
31/53     CHIMWASO, SHENDA              19      0:35:42.469     07:08     11:28     +00:12:18   71/136      CALGARY         
32/53     ROSENECK, TARA                110     0:36:02.928     07:12     11:35     +00:12:38   73/136      CALGARY         
33/53     FAHR, HEATHER                 37      0:37:01.059     07:24     11:54     +00:13:36   80/136      CALGARY         
34/53     DAVE, MADISON                 28      0:37:04.640     07:24     11:55     +00:13:40   81/136      CALGARY         
35/53     PROULX, KRISTI                97      0:37:20.040     07:28     12:00     +00:13:55   85/136      LETHBRIDGE      
36/53     YORKE, ASHLEY                 134     0:38:01.147     07:36     12:13     +00:14:36   89/136      CALGARY         
37/53     LETUN, JESSICA                61      0:38:01.804     07:36     12:13     +00:14:37   90/136      CALGARY         
38/53     BELL, KRISTEN                 11      0:38:17.225     07:39     12:18     +00:14:52   91/136      CALGARY         
39/53     CHIMWASO, INONGE              18      0:38:20.459     07:40     12:19     +00:14:56   92/136      CALGARY         
40/53     VAN WINKLE, ALLISON           129     0:39:50.414     07:58     12:48     +00:16:26   97/136      CALGARY         
41/53     ASHFORD, CAROL                3       0:39:54.982     07:58     12:50     +00:16:30   98/136      CALGARY         
42/53     DERRY, LORING                 30      0:41:32.200     08:18     13:21     +00:18:07   99/136      CALGARY         
43/53     NICHOLS, PAIGE                85      0:41:38.458     08:19     13:23     +00:18:14   101/136     CALGARY         
44/53     FOWLER, LAUREN                39      0:41:45.372     08:21     13:25     +00:18:21   103/136     CALGARY         
45/53     RODRIGUEZ, NATHALY            107     0:42:30.983     08:30     13:40     +00:19:06   104/136     CALGARY         
46/53     DAVIS, SONDRA-JOAN SOLSTICE   29      0:43:33.676     08:42     14:00     +00:20:09   113/136     CALGARY         
47/53     BOAKYE-YIADOM, CASEY          13      0:43:43.662     08:44     14:03     +00:20:19   114/136     CALGARY         
48/53     SREENIVASAN, POOJA            120     0:44:27.086     08:53     14:17     +00:21:02   116/136     CALGARY         
49/53     TEODORO, SARAH                126     0:46:17.831     09:15     14:53     +00:22:53   120/136     CALGARY         
50/53     VIAUD, MARIE-ELENA            664     0:47:07.732     09:25     15:09     +00:23:43   123/136     CALGARY         
51/53     GRAF, AMY                     46      0:50:42.248     10:08     16:18     +00:27:17   128/136     CALGARY         
52/53     JOHNSON, HILARY               57      0:50:42.347     10:08     16:18     +00:27:18   129/136     CALGARY         
53/53     MISTRY, SHREYA                75      0:52:03.839     10:24     16:44     +00:28:39   131/136     CALGARY         
5K40-49 -  25 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/25      GERSH, CAROLYN                139     0:20:16.384     04:03     06:31     +00:00:00   2/136       CALGARY         
2/25      GOLDIE, JANIS                 45      0:27:26.835     05:29     08:49     +00:07:10   16/136      CALGARY         
3/25      ZATSEPINA, ANNA               681     0:28:13.195     05:38     09:04     +00:07:56   19/136      AIRDRIE         
4/25      COUTTS, AILEEN                23      0:29:25.808     05:53     09:27     +00:09:09   25/136      CALGARY         
5/25      FUTERS, TERESA                44      0:29:38.830     05:55     09:31     +00:09:22   28/136      AIRDRIE         
6/25      GILLIES, BROOKE               145     0:30:52.873     06:10     09:55     +00:10:36   37/136      CALGARY         
7/25      FOWLER, LESLIE                40      0:31:36.587     06:19     10:09     +00:11:20   40/136      CALGARY         
8/25      WILCZEK, LISA                 132     0:31:48.896     06:21     10:13     +00:11:32   42/136      CALGARY         
9/25      DHAR MCKENTY, SANGHAMITRA     32      0:32:01.009     06:24     10:17     +00:11:44   46/136      CALGARY         
10/25     WEBB, LISA                    130     0:32:01.033     06:24     10:17     +00:11:44   47/136      CALGARY         
11/25     WESTGARD, ALIX                131     0:32:43.012     06:32     10:31     +00:12:26   53/136      CALGARY         
12/25     ROE, AMY                      108     0:35:45.444     07:09     11:29     +00:15:29   72/136      CALGARY         
13/25     BANTING, RACHEL               8       0:37:09.183     07:25     11:56     +00:16:52   82/136      CALGARY         
14/25     WILLIAMS, CRYSTAL             133     0:38:34.192     07:42     12:24     +00:18:17   93/136      CALGARY         
15/25     NICE, CHANTAL                 142     0:39:08.293     07:49     12:35     +00:18:51   95/136      ROCKY VIEW      
16/25     ZASTRE, SHAWNA                136     0:41:40.404     08:20     13:23     +00:21:24   102/136     CALGARY         
17/25     REED, JANNA                   101     0:42:54.958     08:34     13:47     +00:22:38   105/136     CALGARY         
18/25     JAIN, GARIMA                  56      0:43:18.934     08:39     13:55     +00:23:02   109/136     CALGARY         
19/25     MENDEZ, LUZ                   74      0:43:28.474     08:41     13:58     +00:23:12   110/136     CALGARY         
20/25     ROBINSON, KESA                104     0:43:30.341     08:42     13:59     +00:23:13   112/136     CALGARY         
21/25     MACDONALD, JOANNE             66      0:44:23.834     08:52     14:16     +00:24:07   115/136     CARSTAIRS       
22/25     KOLA-OJO, AGATHA              58      0:46:45.816     09:21     15:02     +00:26:29   121/136     CALGARY         
23/25     ENGLESON, LORNA               36      0:48:26.713     09:41     15:34     +00:28:10   125/136     CHESTERMERE     
24/25     BALZER, MELISSA               7       0:53:13.214     10:38     17:06     +00:32:56   133/136     WEST KELOWNA    
25/25     HIGGINS, LINDA MAE            50      0:53:47.386     10:45     17:17     +00:33:31   134/136     CALGARY         
5K50-59 -  8 Competitors                                    
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/8       O'GORMAN, MONICA              87      0:23:17.411     04:39     07:29     +00:00:00   4/136       CANMORE         
2/8       HAZLETT, TERRA                140     0:25:52.270     05:10     08:19     +00:02:34   11/136      CALGARY         
3/8       PADDINGTON, JENNIFER          88      0:31:04.545     06:12     09:59     +00:07:47   39/136      CALGARY         
4/8       BARAZZUTTI, SUE               10      0:33:38.930     06:43     10:49     +00:10:21   63/136      CALGARY         
5/8       MCNULTY, SHELLY               72      0:44:56.316     08:59     14:26     +00:21:38   117/136     CALGARY         
6/8       FURDIEVICH, MARIANNE          43      0:45:56.433     09:11     14:46     +00:22:39   118/136     CALGARY         
7/8       SCOTT, LEANNE                 112     0:45:56.596     09:11     14:46     +00:22:39   119/136     CALGARY         
8/8       SHADE, MARY LOUISE            114     0:49:31.521     09:54     15:55     +00:26:14   126/136     CALGARY         
5K60-69 -  10 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/10      PRICE, HEATHER                94      0:25:02.556     05:00     08:03     +00:00:00   7/136       COCHRANE        
2/10      MCINTYRE, LAURA               71      0:30:01.124     06:00     09:39     +00:04:58   31/136      CALGAEY         
3/10      ROMEO-MACNEIL, GLENNA         109     0:30:27.066     06:05     09:47     +00:05:24   34/136      CALGARY         
4/10      PATTERSON, ELIZABETH          636     0:30:49.969     06:09     09:54     +00:05:47   35/136      CALGARY         
5/10      SINCLAIR, SARAH               117     0:32:46.384     06:33     10:32     +00:07:43   54/136      CALGARY         
6/10      NEDOHIN, JILL                 83      0:33:21.751     06:40     10:43     +00:08:19   59/136      CALGARY         
7/10      ST AMAND, JOAN                121     0:37:48.092     07:33     12:09     +00:12:45   87/136      CALGARY         
8/10      PODGORSKI, MARY-ANN           92      0:47:17.316     09:27     15:12     +00:22:14   124/136     CALGARY         
9/10      PREVOST, TEENA                93      0:49:31.986     09:54     15:55     +00:24:29   127/136     CALGARY         
10/10     FREROT, JOANNE                42      0:51:26.244     10:17     16:32     +00:26:23   130/136     CALGARY         
5K70+ -  3 Competitors                                      
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       City            
1/3       SKOV, BONNIE                  118     0:39:43.828     07:56     12:46     +00:00:00   96/136      CALGARY         
2/3       MURPHY, SUSAN                 81      0:43:13.426     08:38     13:53     +00:03:29   107/136     CALGARY         
3/3       HADLEY, MARGARET              584     0:46:49.003     09:21     15:03     +00:07:05   122/136     CALGARY