09/10/2022              2022 AIMS High River Half, 10K, 5K                 Overall Gender Results    
Half Marathon 21KM/13.1 Miles 42        Finishers           
Female                        22        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       
1/22        HINDBO, KATE                  2116    1:35:27.389     04:31       07:17       HALF30-39F      3/42        1/9         +00:00:00       1:35:26.458     
2/22        BRANDT, JUANITA               2146    1:48:20.631     05:08       08:16       HALF40-49F      7/42        1/5         +00:12:53       1:48:19.022     
3/22        PORTER, KUNIKO                2149    1:50:41.175     05:14       08:26       HALF50-59F      9/42        1/5         +00:15:13       1:50:31.323     
4/22        SALDANA, MARIA                2150    1:51:22.833     05:16       08:30       HALF40-49F      10/42       2/5         +00:15:55       1:51:21.841     
5/22        ALBERTS, MICHELLE             2102    1:57:23.439     05:33       08:57       HALF30-39F      12/42       2/9         +00:21:56       1:57:19.821     
6/22        MORRISON, DANIELLE            2130    1:57:44.463     05:34       08:59       HALF30-39F      15/42       3/9         +00:22:17       1:57:36.145     
7/22        MATOVICH, ANDREA              2123    2:01:46.286     05:46       09:17       HALF40-49F      18/42       3/5         +00:26:18       2:01:37.205     
8/22        RAKAI, LISA                   2119    2:04:02.201     05:52       09:28       HALF40-49F      20/42       4/5         +00:28:34       2:03:59.082     
9/22        YAGELNESKY, TAMARA            2144    2:06:57.089     06:00       09:41       HALF30-39F      23/42       4/9         +00:31:29       2:06:56.513     
10/22       RAY, KELSEY                   2135    2:15:00.786     06:23       10:18       HALF30-39F      24/42       5/9         +00:39:33       2:14:53.988     
11/22       WAGENAAR, ASHLEY              2152    2:16:15.903     06:27       10:24       HALF30-39F      26/42       6/9         +00:40:48       2:16:13.542     
12/22       MOROZ, TARA                   2129    2:22:00.926     06:43       10:50       HALF50-59F      28/42       2/5         +00:46:33       2:21:55.226     
13/22       EDMONDS, JANICE               2109    2:22:01.724     06:43       10:50       HALF50-59F      29/42       3/5         +00:46:34       2:21:56.282     
14/22       GILBERT, ALEXANDRIA           2111    2:22:20.285     06:44       10:51       HALF20-29F      30/42       1/3         +00:46:52       2:22:18.774     
15/22       PIWOWARCYZK, MELISSA          2133    2:23:38.213     06:48       10:57       HALF20-29F      31/42       2/3         +00:48:10       2:23:37.362     
16/22       WRIGHT, KARAS                 2143    2:27:50.351     07:00       11:17       HALF40-49F      32/42       5/5         +00:52:22       2:27:39.232     
17/22       ABMA, GEELA                   2101    2:47:52.917     07:57       12:48       HALF30-39F      35/42       7/9         +01:12:25       2:47:49.537     
18/22       VALGARDSON, PAIGE             2141    2:47:54.581     07:57       12:49       HALF30-39F      36/42       8/9         +01:12:27       2:47:47.240     
19/22       DUERKSEN, JOCELYNE            2147    2:48:33.136     07:59       12:51       HALF50-59F      37/42       4/5         +01:13:05       2:48:23.218     
20/22       PUURVEEN, DENISE              2154    2:50:06.115     08:03       12:59       HALF50-59F      38/42       5/5         +01:14:38       2:50:03.132     
21/22       MILLER, KELSEY                2128    2:52:53.431     08:11       13:11       HALF30-39F      41/42       9/9         +01:17:26       2:52:48.053     
22/22       GREER, KEARA                  2112    2:55:40.985     08:19       13:24       HALF20-29F      42/42       3/3         +01:20:13       2:55:34.108     
Male                          20        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       
1/20        MCCALLUM, ALEX                2126    1:28:22.565     04:11       06:44       HALF30-39M      1/42        1/5         +00:00:00       1:28:22.424     
2/20        SHAW, GRAYDON                 2137    1:30:21.439     04:16       06:53       HALF16-19M      2/42        1/1         +00:01:58       1:30:21.438     
3/20        COMEAU, MONTE                 2107    1:41:29.799     04:48       07:44       HALF60+M        4/42        1/4         +00:13:07       1:41:29.339     
4/20        MAILLET, MARTIN               2120    1:46:44.163     05:03       08:08       HALF40-49M      5/42        1/5         +00:18:21       1:46:31.083     
5/20        LJA, ROB                      2145    1:46:53.490     05:03       08:09       HALF30-39M      6/42        2/5         +00:18:30       1:46:51.598     
6/20        KRAUSE, JAYSON                2118    1:48:42.919     05:09       08:17       HALF40-49M      8/42        2/5         +00:20:20       1:48:30.959     
7/20        TRUONG, LAURENT               2140    1:52:28.317     05:19       08:35       HALF40-49M      11/42       3/5         +00:24:05       1:52:24.187     
8/20        RIDDICK, TY                   2136    1:57:23.555     05:33       08:57       HALF30-39M      13/42       3/5         +00:29:00       1:57:19.866     
9/20        DUERKSEN, JOHN                2148    1:57:32.344     05:34       08:58       HALF60+M        14/42       2/4         +00:29:09       1:57:27.265     
10/20       MARKUSOFF, JASON              2121    1:57:56.015     05:35       09:00       HALF40-49M      16/42       4/5         +00:29:33       1:57:52.637     
11/20       TOCKER, MORGAN                2139    1:59:24.256     05:39       09:06       HALF30-39M      17/42       4/5         +00:31:01       1:59:22.368     
12/20       STEMPFLE, MIKE                2151    2:02:28.591     05:48       09:20       HALF60+M        19/42       3/4         +00:34:06       2:02:24.249     
13/20       NITTURU, LOKANATH             2132    2:04:08.504     05:53       09:28       HALF30-39M      21/42       5/5         +00:35:45       2:03:54.484     
14/20       BUSQUE, ANDRE                 2106    2:06:55.495     06:00       09:41       HALF20-29M      22/42       1/1         +00:38:32       2:06:46.797     
15/20       MCAREE, THOMAS                2125    2:15:49.021     06:26       10:22       HALF50-59M      25/42       1/4         +00:47:26       2:15:40.461     
16/20       CAMPBELL, BRUCE               2153    2:21:52.792     06:43       10:49       HALF60+M        27/42       4/4         +00:53:30       2:21:43.133     
17/20       MEADOWS, GARY                 2127    2:37:54.047     07:29       12:03       HALF50-59M      33/42       2/4         +01:09:31       2:37:48.109     
18/20       GAJA, AL                      2110    2:40:48.515     07:37       12:16       HALF50-59M      34/42       3/4         +01:12:25       2:40:43.296     
19/20       BLOEDORN, DIETMAR             2104    2:50:51.112     08:05       13:02       HALF50-59M      39/42       4/4         +01:22:28       2:50:40.515     
20/20       PRATT, AARON                  2134    2:51:39.932     08:08       13:06       HALF40-49M      40/42       5/5         +01:23:17       2:51:29.113