3/25/2023          2023 PreMed Hoof It Run 2K/4K - Mar. 25/2023            Overall Gender Results    
     2K Run - 1.24 Miles      25        Finishers           
Female                        15        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Cat             OA/Pl       Cat/Pl      Offset          City            
1/15        DAY CHIEF, SELENA             1341    00:12:38.900    06:19       2K20-34F        3/25        1/4         +00:00:00       COALHURST       
2/15        HARASEM, LORI                 1349    00:13:10.468    06:35       2K50+F          5/25        1/3         +00:00:31       COALHURST       
3/15        HARTLEY, EMILY                1413    00:14:38.484    07:19       2K20-34F        7/25        2/4         +00:01:59       LETHBRIDGE      
4/15        FOSTER, JAMIE                 1416    00:14:38.744    07:19       2K16-19F        8/25        1/1         +00:01:59       LETHBRIDGE      
5/15        ARNOTT, AINSLEY               1415    00:16:14.728    08:07       2K11&UF         9/25        1/6         +00:03:35       COALDALE        
6/15        FOWLER, CHRISTINE             1414    00:16:20.145    08:10       2K50+F          10/25       2/3         +00:03:41       COALDALE        
7/15        VAN RHIJN, ARIELLE            1421    00:17:26.185    08:43       2K11&UF         13/25       2/6         +00:04:47                       
8/15        POOLE, NELLIANNE              1427    00:18:30.631    09:15       2K35-49F        16/25       1/1         +00:05:51       MONARCH         
9/15        POOLE, KENYA                  1426    00:18:32.298    09:16       2K11&UF         17/25       3/6         +00:05:53       MONARCH         
10/15       VANDEN BRINK, KAYLEE          1412    00:19:39.755    09:49       2K11&UF         18/25       4/6         +00:07:00       COALHURST       
11/15       VAN RHIJN, JEMMA              1418    00:21:20.392    10:40       2K11&UF         20/25       5/6         +00:08:41                       
12/15       VAN RHIJN, MELINDA            1420    00:21:34.463    10:47       2K20-34F        21/25       3/4         +00:08:55                       
13/15       VANDEN BRINK, HENRIETTA       1409    00:24:25.207    12:12       2K20-34F        22/25       4/4         +00:11:46       COALHURST       
14/15       BIG SORREL HORSE, ALEXIS      226     00:27:04.840    13:32       2K11&UF         23/25       6/6         +00:14:25       PIIKANI         
15/15       KING, MONNIE                  240     00:27:10.113    13:35       2K50+F          25/25       3/3         +00:14:31       PIIKANI         
Male                          10        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Cat             OA/Pl       Cat/Pl      Offset          City            
1/10        YOUNG PINE, PRESTON           1382    00:12:23.337    06:11       2K12-15M        1/25        1/2         +00:00:00       COALHURST       
2/10        LAI, MANSON                   1350    00:12:36.013    06:18       2K20-34M        2/25        1/3         +00:00:12       LETHBRIDGE      
3/10        POOLE, KAIDEN                 1425    00:12:46.548    06:23       2K11&UM         4/25        1/4         +00:00:23       MONARCH         
4/10        LOMIBAO, CYRUS                1375    00:13:54.693    06:57       2K20-34M        6/25        2/3         +00:01:31       LETHBRIDGE      
5/10        VAN RHIJN, ZACHARY            1419    00:16:58.516    08:29       2K11&UM         11/25       2/4         +00:04:35                       
6/10        VANDEN BRINK, COLTON          1410    00:17:23.441    08:41       2K11&UM         12/25       3/4         +00:05:00       COALHURST       
7/10        VANDEN BRINK, TYLER           1411    00:17:44.119    08:52       2K20-34M        14/25       3/3         +00:05:20       COALHURST       
8/10        POOLE, ASHTON                 1424    00:18:27.239    09:13       2K12-15M        15/25       2/2         +00:06:03       MONARCH         
9/10        VAN RHIJN, LAYNE              1417    00:19:41.554    09:50       2K50+M          19/25       1/1         +00:07:18                       
10/10       CROOKED ARM, CHARLES          232     00:27:10.015    13:35       2K11&UM         24/25       4/4         +00:14:46       PIIKANI