05/10/2022       2022 Kainai Diabetes 5K/2K Run/Walk May 10/2022           Overall Gender Results    
      5K Run - 3.1 Miles      116       Finishers           
Female                        64        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M      Cat             OA/Pl       Cat/Pl      Offset          School          
1/64        STRIPED WOLF, SHIEVA          640     0:21:30.335     04:18       06:54       5K14-16F        3/116       1/7         +00:00:00       Kainai High Scho
2/64        MORROW, MELANIE               601     0:22:37.555     04:31       07:16       5K30-39F        6/116       1/13        +00:01:07       Winston Churchil
3/64        EAGLE PLUME, ARLENE           551     0:23:42.919     04:44       07:37       5K13&UF         9/116       1/13        +00:02:12       Cardston Junior 
4/64        CHRISTIANSEN, OSHANA          522     0:24:56.982     04:59       08:01       5K30-39F        12/116      2/13        +00:03:26                       
5/64        DAY CHIEF, ANGELINA           537     0:25:09.123     05:01       08:05       5K17-19F        13/116      1/6         +00:03:38       Kainai High Scho
6/64        EAGLE BEAR, JAIME             547     0:26:21.309     05:16       08:28       5K40-49F        15/116      1/9         +00:04:50                       
7/64        SWEET GRASS, CORRY            642     0:26:26.769     05:17       08:30       5K40-49F        16/116      2/9         +00:04:56                       
8/64        WEASEL HEAD, JORDIN           665     0:27:20.909     05:28       08:47       5K13&UF         18/116      2/13        +00:05:50       Tatsikiisaapo'p 
9/64        BLACK WATER, SHAINA           509     0:27:37.152     05:31       08:52       5K17-19F        20/116      2/6         +00:06:06                       
10/64       WHITE QUILLS, GERALDINE       677     0:27:51.167     05:34       08:57       5K60-69F        21/116      1/3         +00:06:20                       
11/64       DAY CHIEF, LANEISHA           539     0:28:02.697     05:36       09:01       5K17-19F        22/116      3/6         +00:06:32       Kainai High Scho
12/64       BLOOD, LAINEY                 514     0:30:04.197     06:00       09:40       5K30-39F        27/116      3/13        +00:08:33                       
13/64       WADSWORTH, ANNALISE           662     0:30:24.374     06:04       09:46       5K30-39F        28/116      4/13        +00:08:54                       
14/64       SOUP, JANETTA                 639     0:30:25.782     06:05       09:47       5K30-39F        29/116      5/13        +00:08:55                       
15/64       MANYFINGERS, MARKEE           592     0:30:52.615     06:10       09:55       5K20-29F        33/116      1/6         +00:09:22                       
16/64       ATWOOD, NATALIE               502     0:31:03.678     06:12       09:59       5K20-29F        35/116      2/6         +00:09:33       Saipoyi         
17/64       BIG SORREL HORSE, JAIMES      505     0:31:11.297     06:14       10:01       5K14-16F        37/116      2/7         +00:09:40                       
18/64       DAY CHIEF, TAMARA             542     0:31:17.435     06:15       10:03       5K30-39F        38/116      6/13        +00:09:47       Saipoyi         
19/64       VIELLE, VANESSA               661     0:32:28.861     06:29       10:26       5K30-39F        48/116      7/13        +00:10:58                       
20/64       DAVIS, JACKIE                 536     0:32:40.077     06:32       10:30       5K60-69F        50/116      2/3         +00:11:09       Tatsikiisaapo'p 
21/64       WEASEL MOCCASIN, CORRIE       668     0:32:41.436     06:32       10:30       5K40-49F        51/116      3/9         +00:11:11                       
22/64       MORNING OWL, DESTINY          600     0:32:57.914     06:35       10:35       5K20-29F        52/116      3/6         +00:11:27                       
23/64       SCOTT, LYNETTE                628     0:32:58.922     06:35       10:36       5K50-59F        53/116      1/6         +00:11:28                       
24/64       OLD SHOES, JEAN               608     0:33:17.623     06:39       10:42       5K50-59F        54/116      2/6         +00:11:47                       
25/64       PLUME, DARLENE                613     0:33:31.802     06:42       10:46       5K50-59F        55/116      3/6         +00:12:01                       
26/64       NORTH PEIGAN, ARIAN           687     0:36:12.676     07:14       11:38       5K17-19F        58/116      4/6         +00:14:42       Kainai High Scho
27/64       NISH, JORDYN                  638     0:36:16.005     07:15       11:39       5K13&UF         59/116      3/13        +00:14:45       Cardston Junior 
28/64       PLUME, KODI                   614     0:36:16.047     07:15       11:39       5K13&UF         60/116      4/13        +00:14:45                       
29/64       BLACK WATER, MAKAYA           688     0:36:30.716     07:18       11:44       5K17-19F        63/116      5/6         +00:15:00       Kainai High Scho
30/64       BLACK RABBIT, CHARLETTE       634     0:37:34.355     07:30       12:04       5K14-16F        66/116      3/7         +00:16:04       Kainai High Scho
31/64       WELLS, LYNZEE                 686     0:37:51.044     07:34       12:10       5K13&UF         68/116      5/13        +00:16:20                       
32/64       SHOUTING, MIA                 633     0:37:52.145     07:34       12:10       5K13&UF         69/116      6/13        +00:16:21                       
33/64       WELLS, ROBERTA                615     0:37:58.470     07:35       12:12       5K50-59F        70/116      4/6         +00:16:28                       
34/64       SHOUTING, VANESSA             635     0:39:09.955     07:49       12:35       5K30-39F        71/116      8/13        +00:17:39                       
35/64       OLD SHOES, KELLY              609     0:39:10.097     07:50       12:35       5K30-39F        72/116      9/13        +00:17:39                       
36/64       ADAMSON, LAURA                501     0:40:25.539     08:05       12:59       5K60-69F        74/116      3/3         +00:18:55       Cardston Junior 
37/64       PLAIN EAGLE, WANDA            589     0:40:32.593     08:06       13:02       5K40-49F        76/116      4/9         +00:19:02                       
38/64       WEASEL HEAD, MADISON          666     0:40:39.625     08:07       13:04       5K13&UF         77/116      7/13        +00:19:09       Tatsikiisaapo'p 
39/64       MEDICINE CRANE, KATHY         596     0:40:47.782     08:09       13:07       5K30-39F        78/116      10/13       +00:19:17                       
40/64       VIELLE, JOAN                  657     0:41:32.382     08:18       13:21       5K40-49F        79/116      5/9         +00:20:02                       
41/64       SMITH, TAHDEN                 637     0:41:40.965     08:20       13:24       5K13&UF         80/116      8/13        +00:20:10       Tatsikiisaapo'p 
42/64       OLD SHOES, CHRISSY            605     0:41:41.454     08:20       13:24       5K14-16F        81/116      4/7         +00:20:11       Kainai High Scho
43/64       RABBIT, KATIE-JO              617     0:41:54.015     08:22       13:28       5K30-39F        83/116      11/13       +00:20:23                       
44/64       YOUNG PINE, NELLY             685     0:42:25.044     08:29       13:38       5K14-16F        86/116      5/7         +00:20:54       Kainai High Scho
45/64       DAY CHIEF, HARMONY            538     0:42:59.591     08:35       13:49       5K14-16F        88/116      6/7         +00:21:29       Kainai High Scho
46/64       SCOUT, SARA                   508     0:43:05.639     08:37       13:51       5K17-19F        89/116      6/6         +00:21:35       Kainai High Scho
47/64       TAILFEATHERS, BELLE           646     0:43:19.546     08:39       13:55       5K13&UF         91/116      9/13        +00:21:49       Tatsikiisaapo'p 
48/64       BARE SHIN BONE, LURLENE       503     0:43:29.851     08:41       13:59       5K30-39F        92/116      12/13       +00:21:59                       
49/64       SHADE, LESLEY                 630     0:44:03.741     08:48       14:10       5K40-49F        93/116      6/9         +00:22:33       Saipoyi         
50/64       OLD SHOES, HAILEY             606     0:45:07.185     09:01       14:30       5K14-16F        95/116      7/7         +00:23:36       Kainai High Scho
51/64       VANDE MUNT, ELINE             654     0:45:23.427     09:04       14:35       5K20-29F        96/116      4/6         +00:23:53                       
52/64       DORAIS, MELISSA               546     0:45:23.920     09:04       14:35       5K20-29F        97/116      5/6         +00:23:53                       
53/64       JANECKE, SIERRA               574     0:45:24.108     09:04       14:35       5K20-29F        98/116      6/6         +00:23:53                       
54/64       WATER CHIEF, LESLEY           353     0:45:40.513     09:08       14:41       5K40-49F        100/116     7/9         +00:24:10                       
55/64       WELLS, ROCHELLE               648     0:45:44.051     09:08       14:42       5K50-59F        102/116     5/6         +00:24:13                       
56/64       FOX, MARYANN                  555     0:45:44.966     09:08       14:42       5K50-59F        103/116     6/6         +00:24:14                       
57/64       HAWKE, EJ                     562     0:45:45.016     09:09       14:42       5K13&UF         104/116     10/13       +00:24:14       Cardston Junior 
58/64       GOOD STRIKER, CARRIE DAWN     558     0:45:48.177     09:09       14:43       5K30-39F        105/116     13/13       +00:24:17       Tatsikiisaapo'p 
59/64       THUNDER CHIEF, GERALDINE      651     0:46:01.255     09:12       14:47       5K70+F          106/116     1/1         +00:24:30                       
60/64       DAY CHIEF, LORNA              540     0:46:01.430     09:12       14:47       5K40-49F        107/116     8/9         +00:24:31                       
61/64       OKA, CRYSTAL                  604     0:46:06.365     09:13       14:49       5K40-49F        108/116     9/9         +00:24:36                       
62/64       WELLS, OCEAN                  674     0:46:49.162     09:21       15:03       5K13&UF         110/116     11/13       +00:25:18       Cardston Junior 
63/64       SHADE, TAYLIE                 632     0:46:50.121     09:22       15:03       5K13&UF         111/116     12/13       +00:25:19       Cardston Junior 
64/64       SHADE, MILEY                  631     0:49:46.745     09:57       16:00       5K13&UF         116/116     13/13       +00:28:16       Tatsikiisaapo'p 
Male                          52        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M      Cat             OA/Pl       Cat/Pl      Offset          School          
1/52        MISTAKEN CHIEF, CHARLES       598     0:18:36.034     03:43       05:58       5K50-59M        1/116       1/5         +00:00:00                       
2/52        BEAR HAT, KESSLER             504     0:20:15.645     04:03       06:30       5K14-16M        2/116       1/14        +00:01:39                       
3/52        CRAZY BULL, FRANKLIN          524     0:21:35.023     04:19       06:56       5K17-19M        4/116       1/5         +00:02:58       Kainai High Scho
4/52        WADSWORTH, OSAYGE             663     0:21:38.515     04:19       06:57       5K14-16M        5/116       2/14        +00:03:02                       
5/52        BLACK WATER, JUDE             507     0:23:38.889     04:43       07:36       5K17-19M        7/116       2/5         +00:05:02       Kainai High Scho
6/52        MANYFINGERS, TROY             593     0:23:40.411     04:44       07:36       5K50-59M        8/116       2/5         +00:05:04                       
7/52        WOLFCHILD, CRAIG              680     0:24:13.203     04:50       07:47       5K20-29M        10/116      1/4         +00:05:37                       
8/52        LITTLE BEAR, BUDDY            577     0:24:48.684     04:57       07:58       5K17-19M        11/116      3/5         +00:06:12       Kainai High Scho
9/52        GROS VENTRE BOY, TYLO         561     0:25:09.875     05:01       08:05       5K20-29M        14/116      2/4         +00:06:33                       
10/52       WOLF CHILD, LOGAN             678     0:27:12.098     05:26       08:44       5K14-16M        17/116      3/14        +00:08:36       Kainai High Scho
11/52       THREE PERSON, KADIN           650     0:27:32.040     05:30       08:51       5K14-16M        19/116      4/14        +00:08:56       Kainai High Scho
12/52       DUCHARME, JORDAN              282     0:28:50.277     05:46       09:16       5K40-49M        23/116      1/7         +00:10:14       Cardston Junior 
13/52       BARE SHIN BONE, NICHOLAS      571     0:28:59.158     05:47       09:19       5K14-16M        24/116      5/14        +00:10:23       Kainai High Scho
14/52       OLD SHOES, JASON              607     0:29:28.617     05:53       09:28       5K13&UM         25/116      1/14        +00:10:52       Tatsikiisaapo'p 
15/52       WELLS, SHANE                  676     0:30:02.134     06:00       09:39       5K50-59M        26/116      3/5         +00:11:26       Kainai High Scho
16/52       YELLOW FACE, JAYDEN           681     0:30:32.531     06:06       09:49       5K13&UM         30/116      2/14        +00:11:56       Tatsikiisaapo'p 
17/52       YOUNG PINE, DALLAS            684     0:30:35.976     06:07       09:50       5K60-69M        31/116      1/1         +00:11:59                       
18/52       BLACK WATER, JACOB            660     0:30:46.852     06:09       09:53       5K17-19M        32/116      4/5         +00:12:10       Aokakasiiksi Run
19/52       CROW CHIEF, PRESTON           530     0:30:55.218     06:11       09:56       5K30-39M        34/116      1/2         +00:12:19                       
20/52       SINGER, WYATT                 636     0:31:09.375     06:13       10:01       5K17-19M        36/116      5/5         +00:12:33       Kainai High Scho
21/52       MEDICINE CRANE, CLINTON       595     0:31:50.786     06:22       10:14       5K40-49M        39/116      2/7         +00:13:14                       
22/52       MANY BEARS, ISAIAH            585     0:31:54.797     06:22       10:15       5K14-16M        40/116      6/14        +00:13:18       Kainai High Scho
23/52       SUN, JUNIOR                   641     0:31:59.297     06:23       10:17       5K13&UM         41/116      3/14        +00:13:23       Cardston Junior 
24/52       MANSON, JOHNNY                584     0:32:00.867     06:24       10:17       5K13&UM         42/116      4/14        +00:13:24       Cardston Junior 
25/52       WELLS, AIDEN                  671     0:32:01.148     06:24       10:17       5K13&UM         43/116      5/14        +00:13:25       Cardston Junior 
26/52       RED CRANE, JONATHAN           625     0:32:02.693     06:24       10:18       5K20-29M        44/116      3/4         +00:13:26                       
27/52       WEASEL MOCCASIN, TEDI         669     0:32:06.281     06:25       10:19       5K13&UM         45/116      6/14        +00:13:30       Cardston Junior 
28/52       LAVALLEE, VINCENT             576     0:32:18.516     06:27       10:23       5K13&UM         46/116      7/14        +00:13:42       Cardston Junior 
29/52       OKA, JOE                      664     0:32:23.013     06:28       10:24       5K40-49M        47/116      3/7         +00:13:46                       
30/52       DAY CHIEF, DAYTON             570     0:32:36.890     06:31       10:29       5K14-16M        49/116      7/14        +00:14:00       Kainai High Scho
31/52       RUNNING RABBIT, VICTOR        627     0:33:50.179     06:46       10:52       5K13&UM         56/116      8/14        +00:15:14       Saipoyi         
32/52       THREE PERSONS, SHELDON        357     0:35:53.552     07:10       11:32       5K50-59M        57/116      4/5         +00:17:17                       
33/52       SPOTTED EAGLE, DAVID          280     0:36:29.763     07:17       11:44       5K30-39M        61/116      2/2         +00:17:53       Saipoyi         
34/52       LOW HORN, DALE                569     0:36:30.277     07:18       11:44       5K50-59M        62/116      5/5         +00:17:54                       
35/52       MCDOUGALL, AUSTEN             594     0:36:56.082     07:23       11:52       5K20-29M        64/116      4/4         +00:18:20       Tatsikiisaapo'p 
36/52       RED CRANE, RAIDEN             626     0:36:59.458     07:23       11:53       5K13&UM         65/116      9/14        +00:18:23       Tatsikiisaapo'p 
37/52       LUEDER, DARWIN                583     0:37:39.253     07:31       12:06       5K13&UM         67/116      10/14       +00:19:03       Cardston Junior 
38/52       ACROSS THE MOUNTAIN, FARON    500     0:39:58.563     07:59       12:51       5K14-16M        73/116      8/14        +00:21:22       Kainai High Scho
39/52       WEASEL MOCCASIN, CHRIS        667     0:40:25.773     08:05       12:59       5K13&UM         75/116      11/14       +00:21:49       Tatsikiisaapo'p 
40/52       PAYNE, JEREMY                 611     0:41:47.195     08:21       13:26       5K40-49M        82/116      4/7         +00:23:11       Cardston Junior 
41/52       PROVOST, WAYNE                619     0:41:55.068     08:23       13:28       5K40-49M        84/116      5/7         +00:23:19                       
42/52       YELLOW FEET, JAYDON           682     0:42:00.882     08:24       13:30       5K13&UM         85/116      12/14       +00:23:24       Tatsikiisaapo'p 
43/52       SMITH, JAXON                  579     0:42:46.891     08:33       13:45       5K14-16M        87/116      9/14        +00:24:10       Kainai High Scho
44/52       MANY BEARS, DRE               553     0:43:12.108     08:38       13:53       5K14-16M        90/116      10/14       +00:24:36       Kainai High Scho
45/52       EAGLE BEAR, ALEX              166     0:44:48.459     08:57       14:24       5K14-16M        94/116      11/14       +00:26:12       Kainai High Scho
46/52       HEAVY SHIELDS, KEMPER         580     0:45:30.179     09:06       14:37       5K14-16M        99/116      12/14       +00:26:54       Kainai High Scho
47/52       IRONSHIRT, NICHOLAS           573     0:45:43.514     09:08       14:42       5K14-16M        101/116     13/14       +00:27:07       Kainai High Scho
48/52       TAILFEATHERS, ZACK            647     0:46:46.558     09:21       15:02       5K13&UM         109/116     13/14       +00:28:10       Cardston Junior 
49/52       TAIL FEATHERS, JOEL           645     0:48:11.096     09:38       15:29       5K40-49M        112/116     6/7         +00:29:35       Tatsikiisaapo'p 
50/52       WELLS, KOLTEN                 673     0:48:59.403     09:47       15:45       5K14-16M        113/116     14/14       +00:30:23       Tatsikiisaapo'p 
51/52       GOOD EAGLE, LJ                557     0:49:30.010     09:54       15:54       5K40-49M        114/116     7/7         +00:30:53       Tatsikiisaapo'p 
52/52       TWIGG, MARLEY                 652     0:49:32.378     09:54       15:55       5K13&UM         115/116     14/14       +00:30:56       Tatsikiisaapo'p