5/10/2023        2023 Kainai Diabetes 5K/2K Run/Walk May 10/2023           Overall Gender Results    
     2K Run - 1.24 Miles      316       Finishers           
Female                        168       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M      Cat             OA/Pl       Cat/Pl      Offset          School          
1/168       SKOIEN, BROOK                 2318    0:07:44.358     03:52       06:14       2K09-10F        7/316       1/73        +00:00:00       CARDSTON ELEMENT
2/168       LEAVITT, PIPPA                2200    0:08:24.152     04:12       06:46       2K09-10F        8/316       2/73        +00:00:39       CARDSTON ELEMENT
3/168       AIPPERSPACH, PARKER           2003    0:08:27.927     04:13       06:49       2K09-10F        9/316       3/73        +00:00:43       CARDSTON ELEMENT
4/168       PURNELL, WRANGLER             2276    0:08:32.965     04:16       06:53       2K11-13F        10/316      1/27        +00:00:48       CARDSTON JUNIOR 
5/168       ELLINGSON, LUCY MINNIE        2444    0:09:14.144     04:37       07:26       2K09-10F        18/316      4/73        +00:01:29       CARDSTON ELEMENT
6/168       LEAVITT, ELIZABETH            2195    0:09:28.935     04:44       07:38       2K09-10F        20/316      5/73        +00:01:44       CARDSTON ELEMENT
7/168       YOUNG, QUINNLEY               2411    0:09:39.623     04:49       07:47       2K09-10F        22/316      6/73        +00:01:55       CARDSTON ELEMENT
8/168       LEAVITT, GRETEL               2197    0:09:51.366     04:55       07:56       2K11-13F        24/316      2/27        +00:02:07       CARDSTON ELEMENT
9/168       STEVES, MARIA                 2342    0:09:51.927     04:55       07:57       2K09-10F        25/316      7/73        +00:02:07       CARDSTON ELEMENT
10/168      PINCHAK, LILY                 2267    0:09:58.299     04:59       08:02       2K09-10F        29/316      8/73        +00:02:13       CARDSTON ELEMENT
11/168      REDFORD, KENNEDY GRACE        2446    0:09:59.619     04:59       08:03       2K09-10F        30/316      9/73        +00:02:15       CARDSTON ELEMENT
12/168      LITTLE BEAR, BO               2202    0:10:12.057     05:06       08:13       2K11-13F        34/316      3/27        +00:02:27       CARDSTON JUNIOR 
13/168      SMITH, ZYAHLAA                2325    0:10:21.833     05:10       08:21       2K09-10F        37/316      10/73       +00:02:37       CARDSTON ELEMENT
14/168      MALMBERG, CHLOE               2214    0:10:23.333     05:11       08:22       2K09-10F        38/316      11/73       +00:02:38       CARDSTON ELEMENT
15/168      BLACK RABBIT, BRIANNA         2420    0:10:25.361     05:12       08:24       2K11-13F        41/316      4/27        +00:02:41       ST. FRANCIS JR H
16/168      COCHRANE-WOLF CHILD, EVA      2076    0:10:35.026     05:17       08:32       2K09-10F        42/316      12/73       +00:02:50       SAIPOYI COMMUNIT
17/168      SPEAR CHIEF, JANIS            2331    0:10:36.622     05:18       08:33       2K09-10F        44/316      13/73       +00:02:52       SAIPOYI COMMUNIT
18/168      DEVINE-GOODSTRIKER, SOPHIA    2121    0:10:51.082     05:25       08:45       2K09-10F        45/316      14/73       +00:03:06       SAIPOYI COMMUNIT
19/168      WADSWORTH, ANIYAH             2368    0:10:55.863     05:27       08:48       2K09-10F        48/316      15/73       +00:03:11       SAIPOYI COMMUNIT
20/168      HEGGIE, EVERYL                2170    0:11:01.371     05:30       08:53       2K09-10F        51/316      16/73       +00:03:17       CARDSTON ELEMENT
21/168      BEVANS, BRYNLEE               2019    0:11:03.692     05:31       08:55       2K11-13F        53/316      5/27        +00:03:19       CARDSTON ELEMENT
22/168      ANDERSON, EDEN                2009    0:11:04.628     05:32       08:55       2K11-13F        54/316      6/27        +00:03:20       CARDSTON ELEMENT
23/168      ADDIE, ADDIE                  2002    0:11:06.199     05:33       08:57       2K11-13F        56/316      7/27        +00:03:21       CARDSTON ELEMENT
24/168      QUINTON, ASHLYN               2278    0:11:06.407     05:33       08:57       2K09-10F        57/316      17/73       +00:03:22       CARDSTON ELEMENT
25/168      ANDERSON, WENDY               2010    0:11:10.792     05:35       09:00       2K30-39F        59/316      1/11        +00:03:26                       
26/168      ANDERSON, ALAIRA              2005    0:11:11.683     05:35       09:01       2K06&UF         60/316      1/6         +00:03:27                       
27/168      BLACKWATER, HAIZLY            2040    0:11:20.425     05:40       09:08       2K09-10F        61/316      18/73       +00:03:36       SAIPOYI COMMUNIT
28/168      WILLISTON, EMILY              2398    0:11:25.651     05:42       09:12       2K20-29F        62/316      1/7         +00:03:41       HOLY SPIRIT CATH
29/168      SIMMONS, LAILA                2315    0:11:26.566     05:43       09:13       2K09-10F        63/316      19/73       +00:03:42       CARDSTON ELEMENT
30/168      SUMMERS, REAGAN               2345    0:11:54.078     05:57       09:35       2K09-10F        65/316      20/73       +00:04:09       CARDSTON ELEMENT
31/168      WHITE MAN LEFT, JOY           2393    0:12:01.585     06:00       09:41       2K09-10F        66/316      21/73       +00:04:17       SAIPOYI COMMUNIT
32/168      BEAZER, CORTNEY               2014    0:12:02.846     06:01       09:42       2K30-39F        67/316      2/11        +00:04:18                       
33/168      BARE SHIN BONE, KAILEY        2450    0:12:10.674     06:05       09:49       2K17-19F        68/316      1/7         +00:04:26       KAINAI HIGH SCHO
34/168      BLACK WATER, MILEY            2421    0:12:35.586     06:17       10:09       2K11-13F        73/316      8/27        +00:04:51       ST. FRANCIS JR H
35/168      SOOSAY, AISHA                 2328    0:12:39.532     06:19       10:12       2K09-10F        75/316      22/73       +00:04:55       SAIPOYI COMMUNIT
36/168      GREGORY, CHELSEA              2153    0:12:39.620     06:19       10:12       2K09-10F        76/316      23/73       +00:04:55       CARDSTON ELEMENT
37/168      WOLF CHILD, EISLEY            2401    0:12:40.039     06:20       10:12       2K07-08F        77/316      1/13        +00:04:55       SAIPOYI COMMUNIT
38/168      GORDON-KING, IZZY             2428    0:12:45.595     06:22       10:17       2K14-16F        80/316      1/2         +00:05:01       ST. FRANCIS JR H
39/168      STEVENS, SAVANNA              2341    0:12:50.539     06:25       10:21       2K09-10F        81/316      24/73       +00:05:06       CARDSTON ELEMENT
40/168      QUESNELLE, JOHNNY             2277    0:12:51.853     06:25       10:22       2K09-10F        82/316      25/73       +00:05:07       CARDSTON ELEMENT
41/168      BOEHMER, FYNLEE               2044    0:12:55.086     06:27       10:25       2K09-10F        84/316      26/73       +00:05:10       CARDSTON ELEMENT
42/168      PANKHURST, CHAROLOTTE         2256    0:12:55.508     06:27       10:25       2K09-10F        85/316      27/73       +00:05:11       CARDSTON ELEMENT
43/168      TWIGG, JUDY                   2358    0:13:02.377     06:31       10:30       2K11-13F        87/316      9/27        +00:05:18       CARDSTON JUNIOR 
44/168      DEVINE, ARIA                  2115    0:13:07.930     06:33       10:35       2K07-08F        89/316      2/13        +00:05:23       SAIPOYI COMMUNIT
45/168      BLOOD, VADA                   633     0:13:11.844     06:35       10:38       2K17-19F        91/316      2/7         +00:05:27       KAINAI HIGH SCHO
46/168      BIG HEAD, RAMONA              2024    0:13:15.615     06:37       10:41       2K50-59F        92/316      1/7         +00:05:31                       
47/168      MANY FINGERS, BRIELLE         2225    0:13:18.196     06:39       10:43       2K07-08F        93/316      3/13        +00:05:33       SAIPOYI COMMUNIT
48/168      RED CRANE, ANNE               2283    0:13:21.828     06:40       10:46       2K09-10F        97/316      28/73       +00:05:37       SAIPOYI COMMUNIT
49/168      SHADE, TAYLIE                 2305    0:13:23.564     06:41       10:48       2K11-13F        98/316      10/27       +00:05:39       CARDSTON JUNIOR 
50/168      ACROSS THE MOUNTAIN, ARIELLE  2001    0:13:31.993     06:45       10:54       2K09-10F        102/316     29/73       +00:05:47       CARDSTON ELEMENT
51/168      WHITE MAN LEFT, EVIE          2392    0:13:38.515     06:49       11:00       2K09-10F        103/316     30/73       +00:05:54       SAIPOYI COMMUNIT
52/168      EAGLE PLUME, LEILA            2133    0:13:42.611     06:51       11:03       2K06&UF         104/316     2/6         +00:05:58       SAIPOYI COMMUNIT
53/168      FOX, ANDREA                   2418    0:13:54.641     06:57       11:13       2K40-49F        106/316     1/9         +00:06:10                       
54/168      TAILFEATHERS, KADENCE         2349    0:13:54.877     06:57       11:13       2K11-13F        107/316     11/27       +00:06:10       CARDSTON ELEMENT
55/168      MISTAKEN CHIEF, BRINLEE       2243    0:14:01.821     07:00       11:18       2K07-08F        109/316     4/13        +00:06:17       SAIPOYI COMMUNIT
56/168      GRIER, LADAYA                 2155    0:14:12.334     07:06       11:27       2K09-10F        113/316     31/73       +00:06:27       SAIPOYI COMMUNIT
57/168      MANY BEARS, LEXUS             2221    0:14:14.376     07:07       11:29       2K11-13F        115/316     12/27       +00:06:30       SAIPOYI COMMUNIT
58/168      LITTLE BEAR, TEAGAN           2206    0:14:14.615     07:07       11:29       2K11-13F        116/316     13/27       +00:06:30       SAIPOYI COMMUNIT
59/168      NORTH PEIGAN, ARIAN           2249    0:14:15.102     07:07       11:29       2K17-19F        118/316     3/7         +00:06:30                       
60/168      SHADE TAILFEATHERS, NEVAEH    2307    0:14:16.241     07:08       11:30       2K09-10F        121/316     32/73       +00:06:31       SAIPOYI COMMUNIT
61/168      GAST, ARMANI                  2146    0:14:16.554     07:08       11:30       2K07-08F        122/316     5/13        +00:06:32       SAIPOYI COMMUNIT
62/168      BRUISED HEAD, HARLEE          2059    0:14:18.688     07:09       11:32       2K07-08F        123/316     6/13        +00:06:34       SAIPOYI COMMUNIT
63/168      MCDOUGALL-BLOOD, LORALYNN     2234    0:14:23.748     07:11       11:36       2K07-08F        125/316     7/13        +00:06:39       SAIPOYI COMMUNIT
64/168      VIELLE, SANDRA                2366    0:14:24.968     07:12       11:37       2K60-69F        126/316     1/5         +00:06:40                       
65/168      EAGLE SPEAKER, BELLA          2135    0:14:28.741     07:14       11:40       2K07-08F        128/316     8/13        +00:06:44       SAIPOYI COMMUNIT
66/168      TOLMAN, MARKI                 2355    0:14:38.046     07:19       11:48       2K09-10F        130/316     33/73       +00:06:53       CARDSTON ELEMENT
67/168      SMALL EYES, DRITA             2448    0:14:47.912     07:23       11:56       2K09-10F        132/316     34/73       +00:07:03       CARDSTON ELEMENT
68/168      CROW CHIEF, TAYASIA           2089    0:15:06.687     07:33       12:11       2K09-10F        133/316     35/73       +00:07:22       SAIPOYI COMMUNIT
69/168      MEDICINE CRANE, ALEXA         2237    0:15:20.094     07:40       12:22       2K09-10F        134/316     36/73       +00:07:35       SAIPOYI COMMUNIT
70/168      PURNELL, HARLYNN              2275    0:15:21.172     07:40       12:22       2K11-13F        135/316     14/27       +00:07:36       CARDSTON ELEMENT
71/168      IRON SHIRT, JOEZEE            2179    0:15:27.078     07:43       12:27       2K09-10F        138/316     37/73       +00:07:42       SAIPOYI COMMUNIT
72/168      BLOOD, JAIME                  2467    0:15:29.118     07:44       12:29       2K40-49F        139/316     2/9         +00:07:44                       
73/168      DAY CHIEF, ZOEY               2110    0:15:35.023     07:47       12:34       2K09-10F        142/316     38/73       +00:07:50       CARDSTON ELEMENT
74/168      DAY CHIEF, KAYZLEE            2100    0:15:39.544     07:49       12:37       2K06&UF         143/316     3/6         +00:07:55       SAIPOYI COMMUNIT
75/168      WELLS - SADDLEBACK, DANICA    2390    0:15:41.281     07:50       12:39       2K20-29F        144/316     2/7         +00:07:56       SAIPOYI COMMUNIT
76/168      SMITH, LILY                   2320    0:15:48.832     07:54       12:45       2K09-10F        148/316     39/73       +00:08:04       CARDSTON ELEMENT
77/168      DEVINE, PATRICIA              2118    0:15:50.281     07:55       12:46       2K09-10F        149/316     40/73       +00:08:05       SAIPOYI COMMUNIT
78/168      BIG SORREL HORSE, MADISON     2027    0:15:50.681     07:55       12:46       2K09-10F        150/316     41/73       +00:08:06       SAIPOYI COMMUNIT
79/168      WOITTE, BILLY                 2400    0:15:55.296     07:57       12:50       2K40-49F        152/316     3/9         +00:08:10       HOLY SPIRIT CATH
80/168      BULL SHIELDS, HAVEN           2065    0:16:01.975     08:00       12:55       2K09-10F        156/316     42/73       +00:08:17       CARDSTON ELEMENT
81/168      SHOT BOTH SIDES, HEAVEN       2310    0:16:06.263     08:03       12:59       2K09-10F        158/316     43/73       +00:08:21       SAIPOYI COMMUNIT
82/168      SPOTTED EAGLE, DAVID          2336    0:16:06.358     08:03       12:59       2K09-10F        159/316     44/73       +00:08:22       SAIPOYI COMMUNIT
83/168      DAY CHIEF, TOEWS              2109    0:16:14.046     08:07       13:05       2K11-13F        161/316     15/27       +00:08:29       SAIPOYI COMMUNIT
84/168      BRAVE ROCK, EMMA              2046    0:16:19.999     08:10       13:10       2K09-10F        164/316     45/73       +00:08:35       SAIPOYI COMMUNIT
85/168      HEALY, MELANIE                2165    0:16:30.101     08:15       13:18       2K40-49F        167/316     4/9         +00:08:45       SAIPOYI COMMUNIT
86/168      BLACKWATER, DEE DEE           2039    0:16:31.153     08:15       13:19       2K50-59F        168/316     2/7         +00:08:46       SAIPOYI COMMUNIT
87/168      FOX, SHEILA                   2417    0:16:31.694     08:15       13:19       2K50-59F        169/316     3/7         +00:08:47                       
88/168      KEMP, MAKENZIE                2184    0:16:39.266     08:19       13:25       2K11-13F        171/316     16/27       +00:08:54       CARDSTON ELEMENT
89/168      HEGG MARULE, LONDON           2423    0:16:40.527     08:20       13:26       2K11-13F        172/316     17/27       +00:08:56       ST. FRANCIS JR H
90/168      LITTLE MUSTACHE, AWBUNNI      2209    0:16:43.319     08:21       13:29       2K07-08F        174/316     9/13        +00:08:58       SAIPOYI COMMUNIT
91/168      HEALY, KAISLYN                2164    0:16:45.747     08:22       13:31       2K06&UF         175/316     4/6         +00:09:01       SAIPOYI COMMUNIT
92/168      BRAVE ROCK, SAKARA            2050    0:16:47.374     08:23       13:32       2K09-10F        176/316     46/73       +00:09:03       SAIPOYI COMMUNIT
93/168      OKA, MASON                    2251    0:17:09.828     08:34       13:50       2K11-13F        182/316     18/27       +00:09:25       CARDSTON JUNIOR 
94/168      DIXON, GRACIE                 2122    0:17:37.506     08:48       14:12       2K11-13F        190/316     19/27       +00:09:53       CARDSTON JUNIOR 
95/168      GOOD RIDER, SIARA             2150    0:17:37.881     08:48       14:13       2K11-13F        191/316     20/27       +00:09:53       SAIPOYI COMMUNIT
96/168      DELANEY, LEXI                 2113    0:17:54.406     08:57       14:26       2K09-10F        195/316     47/73       +00:10:10       SAIPOYI COMMUNIT
97/168      TRAVER, LAURA                 2357    0:17:55.296     08:57       14:27       2K09-10F        196/316     48/73       +00:10:10       CARDSTON ELEMENT
98/168      HEALY, JALISA                 2163    0:17:59.162     08:59       14:30       2K09-10F        197/316     49/73       +00:10:14       SAIPOYI COMMUNIT
99/168      WELLS, MILEY                  2388    0:18:03.285     09:01       14:33       2K09-10F        199/316     50/73       +00:10:18       SAIPOYI COMMUNIT
100/168     WEASEL HEAD, ROXY             2376    0:18:11.255     09:05       14:40       2K50-59F        202/316     4/7         +00:10:26       SAIPOYI COMMUNIT
101/168     CHIEFMOON, RANDI              2075    0:18:21.662     09:10       14:48       2K30-39F        206/316     3/11        +00:10:37       SAIPOYI COMMUNIT
102/168     CROW SHOE, KATIRA             523     0:18:28.554     09:14       14:53       2K30-39F        207/316     4/11        +00:10:44       CARDSTON JUNIOR 
103/168     CHIEF CALF, MARY              2072    0:18:35.888     09:17       14:59       2K60-69F        209/316     2/5         +00:10:51       SAIPOYI COMMUNIT
104/168     DAY CHIEF, TYEERA             2454    0:18:36.295     09:18       15:00       2K17-19F        210/316     4/7         +00:10:51       KAINAI HIGH SCHO
105/168     HEALY, RYLEE ROSE             2166    0:18:38.655     09:19       15:02       2K09-10F        211/316     51/73       +00:10:54       CARDSTON ELEMENT
106/168     TAIL FEATHERS, SHEENA         2464    0:18:39.967     09:19       15:03       2K30-39F        212/316     5/11        +00:10:55                       
107/168     PARSONS, SUMMER               2260    0:18:51.054     09:25       15:12       2K09-10F        214/316     52/73       +00:11:06       SAIPOYI COMMUNIT
108/168     KNIFE, KLOE                   2188    0:18:52.013     09:26       15:12       2K09-10F        215/316     53/73       +00:11:07       SAIPOYI COMMUNIT
109/168     FRANK, JAMI                   2145    0:18:59.466     09:29       15:18       2K30-39F        216/316     6/11        +00:11:15       SAIPOYI COMMUNIT
110/168     SHADE, BLAKE                  2300    0:19:16.314     09:38       15:32       2K06&UF         220/316     5/6         +00:11:31                       
111/168     SHADE, BRAE                   2301    0:19:19.943     09:39       15:35       2K20-29F        221/316     3/7         +00:11:35                       
112/168     SMITH, TRACEY                 2324    0:19:20.045     09:40       15:35       2K40-49F        222/316     5/9         +00:11:35       CARDSTON ELEMENT
113/168     WEASEL FAT, SANDY             2372    0:19:20.350     09:40       15:35       2K40-49F        223/316     6/9         +00:11:35       SAIPOYI COMMUNIT
114/168     WEASEL FAT, ROSA              2371    0:19:21.121     09:40       15:36       2K11-13F        225/316     21/27       +00:11:36       CARDSTON JUNIOR 
115/168     WHITE QUILLS, BEVIN           2396    0:19:22.199     09:41       15:37       2K14-16F        226/316     2/2         +00:11:37       CARDSTON JUNIOR 
116/168     MCLEAN, MADYSON               2424    0:19:33.566     09:46       15:46       2K11-13F        229/316     22/27       +00:11:49       ST. FRANCIS JR H
117/168     CREIGHTON, WACEY              2465    0:19:37.200     09:48       15:49       2K30-39F        230/316     7/11        +00:11:52                       
118/168     LOW HORN, CHELSEA             2468    0:19:38.208     09:49       15:50       2K30-39F        231/316     8/11        +00:11:53                       
119/168     HEALY, KAYLA                  2470    0:19:41.623     09:50       15:52       2K30-39F        233/316     9/11        +00:11:57                       
120/168     BLACK FOREHEAD, AMY           2031    0:19:55.107     09:57       16:03       2K09-10F        234/316     54/73       +00:12:10       SAIPOYI COMMUNIT
121/168     DAY CHIEF, ROWULEY            2462    0:19:55.785     09:57       16:04       2K17-19F        235/316     5/7         +00:12:11       KAINAI HIGH SCHO
122/168     ROMERIL, PAULETTE             2291    0:19:58.180     09:59       16:06       2K50-59F        236/316     5/7         +00:12:13       CARDSTON ELEMENT
123/168     TOONE, AURI                   2356    0:19:58.856     09:59       16:06       2K11-13F        237/316     23/27       +00:12:14       CARDSTON ELEMENT
124/168     BEAZER, PRESLEY               2016    0:19:59.372     09:59       16:07       2K09-10F        238/316     55/73       +00:12:15       CARDSTON ELEMENT
125/168     WEASEL HEAD, MADISON          2453    0:20:08.139     10:04       16:14       2K17-19F        241/316     6/7         +00:12:23       KAINAI HIGH SCHO
126/168     WEASEL HEAD, LAIYLA           2452    0:20:11.816     10:05       16:17       2K17-19F        242/316     7/7         +00:12:27       KAINAI HIGH SCHO
127/168     GOODSTRIKER, SHAWNA           2152    0:20:12.169     10:06       16:17       2K40-49F        243/316     7/9         +00:12:27       SAIPOYI COMMUNIT
128/168     BLACK RABBIT, ELIANNA         2036    0:20:13.035     10:06       16:18       2K09-10F        244/316     56/73       +00:12:28       SAIPOYI COMMUNIT
129/168     OKA, MAKAI                    2250    0:20:13.574     10:06       16:18       2K07-08F        245/316     10/13       +00:12:29       SAIPOYI COMMUNIT
130/168     EAGLE CHILD, SYLVIA           2432    0:20:22.409     10:11       16:25       2K60-69F        247/316     3/5         +00:12:38                       
131/168     SHOUTING-BAD MAN, TSOWAAKII   2313    0:20:23.857     10:11       16:26       2K11-13F        248/316     24/27       +00:12:39       CARDSTON ELEMENT
132/168     BUCKSKIN, ALAYAH              2063    0:20:24.239     10:12       16:27       2K09-10F        249/316     57/73       +00:12:39       CARDSTON ELEMENT
133/168     CREIGHTON, SPENCER            2083    0:20:25.083     10:12       16:27       2K07-08F        250/316     11/13       +00:12:40       SAIPOYI COMMUNIT
134/168     VARE, KAILEY                  2362    0:20:27.970     10:13       16:30       2K09-10F        251/316     58/73       +00:12:43       CARDSTON ELEMENT
135/168     MANY GREY HORSES, VIENNA      2228    0:20:31.659     10:15       16:33       2K11-13F        252/316     25/27       +00:12:47       CARDSTON JUNIOR 
136/168     ROMERO, CAROLINA              2292    0:20:31.680     10:15       16:33       2K11-13F        253/316     26/27       +00:12:47       CARDSTON JUNIOR 
137/168     RUSSELL, NORMA                2294    0:20:34.339     10:17       16:35       2K09-10F        254/316     59/73       +00:12:49       SAIPOYI COMMUNIT
138/168     SCOUT, JENNIFER               2298    0:20:35.252     10:17       16:36       2K40-49F        255/316     8/9         +00:12:50       CARDSTON JUNIOR 
139/168     WELLS, DEIRDRE                2439    0:21:14.700     10:37       17:07       2K20-29F        259/316     4/7         +00:13:30                       
140/168     EAGLE CHILD, PATTY            2438    0:21:20.206     10:40       17:12       2K50-59F        260/316     6/7         +00:13:35                       
141/168     DIXON, ZYLINA                 2123    0:21:22.221     10:41       17:14       2K07-08F        261/316     12/13       +00:13:37       SAIPOYI COMMUNIT
142/168     SHULTZ, MONIQUE               2314    0:21:37.262     10:48       17:26       2K09-10F        263/316     60/73       +00:13:52       CARDSTON ELEMENT
143/168     MCHUGH, KEEVA                 2235    0:21:37.291     10:48       17:26       2K06&UF         264/316     6/6         +00:13:52       SAIPOYI COMMUNIT
144/168     VOLD, BRITTA                  2367    0:21:52.127     10:56       17:38       2K09-10F        266/316     61/73       +00:14:07       CARDSTON ELEMENT
145/168     CROSS CHILD, JANICE           2433    0:21:57.682     10:58       17:42       2K50-59F        269/316     7/7         +00:14:13                       
146/168     CROSS CHILD, CONNIE           2430    0:21:58.888     10:59       17:43       2K60-69F        270/316     4/5         +00:14:14                       
147/168     BRUISED HEAD, JORDYN          2108    0:22:00.541     11:00       17:44       2K20-29F        271/316     5/7         +00:14:16                       
148/168     SINGER, THEO                  2415    0:22:03.425     11:01       17:47       2K30-39F        272/316     10/11       +00:14:19                       
149/168     MANY GREY HORSES, WINTER      2229    0:22:09.588     11:04       17:52       2K07-08F        274/316     13/13       +00:14:25       SAIPOYI COMMUNIT
150/168     SHAW, HAILEY                  2308    0:22:19.619     11:09       18:00       2K09-10F        276/316     62/73       +00:14:35       CARDSTON ELEMENT
151/168     CREIGHTON, KERRAH             2081    0:22:32.886     11:16       18:11       2K09-10F        277/316     63/73       +00:14:48       SAIPOYI COMMUNIT
152/168     GOOD DAGGER, ZAJA             2148    0:22:36.872     11:18       18:14       2K09-10F        278/316     64/73       +00:14:52       SAIPOYI COMMUNIT
153/168     INNES, ALAYNA                 2176    0:22:47.908     11:23       18:23       2K09-10F        283/316     65/73       +00:15:03       CARDSTON ELEMENT
154/168     ATWOOD, NEVEAH                2012    0:22:48.143     11:24       18:23       2K09-10F        284/316     66/73       +00:15:03       CARDSTON ELEMENT
155/168     WEASEL HEAD, CHELSEY          2374    0:22:50.815     11:25       18:25       2K09-10F        286/316     67/73       +00:15:06       CARDSTON ELEMENT
156/168     LEAVITT, EVA                  2196    0:22:51.613     11:25       18:26       2K09-10F        287/316     68/73       +00:15:07       CARDSTON ELEMENT
157/168     INNES, ANNA                   2177    0:22:55.644     11:27       18:29       2K09-10F        289/316     69/73       +00:15:11       CARDSTON ELEMENT
158/168     MANY BEARS, AVERY             2216    0:23:00.331     11:30       18:33       2K20-29F        291/316     6/7         +00:15:15       CARDSTON ELEMENT
159/168     MURRAY, SHAWNA                2006    0:23:12.658     11:36       18:43       2K30-39F        293/316     11/11       +00:15:28       CARDSTON ELEMENT
160/168     MANY BEARS, DANIELLE          2219    0:23:15.326     11:37       18:45       2K20-29F        296/316     7/7         +00:15:30                       
161/168     IRON SHIRT, DORY              2178    0:23:21.868     11:40       18:50       2K09-10F        297/316     70/73       +00:15:37       CARDSTON ELEMENT
162/168     MANY FINGERS, KAYDEN          2226    0:23:27.251     11:43       18:54       2K09-10F        300/316     71/73       +00:15:42       SAIPOYI COMMUNIT
163/168     SWEETGRASS, SARAH             2347    0:23:34.221     11:47       19:00       2K40-49F        302/316     9/9         +00:15:49       SAIPOYI COMMUNIT
164/168     COUSINS, RUBI                 2078    0:23:53.416     11:56       19:15       2K09-10F        304/316     72/73       +00:16:09       CARDSTON ELEMENT
165/168     CRYING HEAD, PERSAYAZ         2092    0:24:59.485     12:29       20:09       2K09-10F        309/316     73/73       +00:17:15       CARDSTON ELEMENT
166/168     DEVINE, EDNA                  645     0:30:46.943     15:23       24:49       2K70+F          313/316     1/1         +00:23:02                       
167/168     MANY BEARS, GRETA             2220    0:36:03.462     18:01       29:04       2K60-69F        314/316     5/5         +00:28:19                       
168/168     STEPHAN-FORSYTH, RYVER        2340    0:46:55.469     23:27       37:50       2K11-13F        316/316     27/27       +00:39:11       CARDSTON JUNIOR 
Male                          148       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M      Cat             OA/Pl       Cat/Pl      Offset          School          
1/148       HANSEN, KYLE                  2160    0:07:08.261     03:34       05:45       2K11-13M        1/316       1/19        +00:00:00       CARDSTON ELEMENT
2/148       LEAVITT, LEO                  2199    0:07:10.814     03:35       05:47       2K09-10M        2/316       1/83        +00:00:02       CARDSTON ELEMENT
3/148       MCCARTHY, REGGIE              2233    0:07:15.694     03:37       05:51       2K11-13M        3/316       2/19        +00:00:07       CARDSTON ELEMENT
4/148       PINCHAK, AXEL                 2266    0:07:32.255     03:46       06:04       2K11-13M        4/316       3/19        +00:00:23       CARDSTON ELEMENT
5/148       HOVE, JONAH                   2174    0:07:39.363     03:49       06:10       2K09-10M        5/316       2/83        +00:00:31       CARDSTON ELEMENT
6/148       WOOLFORD, CADEN               2404    0:07:42.176     03:51       06:12       2K09-10M        6/316       3/83        +00:00:33       CARDSTON ELEMENT
7/148       QUINTON, KADEN                2279    0:08:37.208     04:18       06:57       2K09-10M        11/316      4/83        +00:01:28       CARDSTON ELEMENT
8/148       LEAVITT, HARRISON             2198    0:08:48.132     04:24       07:05       2K09-10M        12/316      5/83        +00:01:39       CARDSTON ELEMENT
9/148       WALKER, MACKENZIE             2370    0:08:48.247     04:24       07:06       2K09-10M        13/316      6/83        +00:01:39       CARDSTON ELEMENT
10/148      COURT, HENRY                  2077    0:08:52.980     04:26       07:09       2K09-10M        14/316      7/83        +00:01:44       CARDSTON ELEMENT
11/148      BEAZER, MAX                   2015    0:09:08.614     04:34       07:22       2K09-10M        15/316      8/83        +00:02:00       CARDSTON ELEMENT
12/148      ANDERSON, DANIC               2008    0:09:09.247     04:34       07:22       2K07-08M        16/316      1/16        +00:02:00                       
13/148      LITTLE BEAR, NOLAN            2205    0:09:10.888     04:35       07:24       2K09-10M        17/316      9/83        +00:02:02       SAIPOYI COMMUNIT
14/148      SLARKS, KAI EDWARD            2447    0:09:17.729     04:38       07:29       2K09-10M        19/316      10/83       +00:02:09       CARDSTON ELEMENT
15/148      JOHANSEN, JETT                2181    0:09:36.927     04:48       07:45       2K09-10M        21/316      11/83       +00:02:28       CARDSTON ELEMENT
16/148      WEASEL HEAD, JOSH             2416    0:09:45.786     04:52       07:52       2K40-49M        23/316      1/3         +00:02:37                       
17/148      OLSEN, XANDER                 2255    0:09:54.059     04:57       07:59       2K09-10M        26/316      12/83       +00:02:45       CARDSTON ELEMENT
18/148      STEWART, BRODY                2343    0:09:56.974     04:58       08:01       2K09-10M        27/316      13/83       +00:02:48       CARDSTON ELEMENT
19/148      HORNBERGER, CAMERON           2172    0:09:57.855     04:58       08:02       2K09-10M        28/316      14/83       +00:02:49       CARDSTON ELEMENT
20/148      MILLER, JO                    2241    0:10:01.630     05:00       08:05       2K09-10M        31/316      15/83       +00:02:53       CARDSTON ELEMENT
21/148      BULLOCK, THOMAS               2066    0:10:02.988     05:01       08:06       2K11-13M        32/316      4/19        +00:02:54       CARDSTON ELEMENT
22/148      OLSEN, RYLAN                  2254    0:10:04.537     05:02       08:07       2K09-10M        33/316      16/83       +00:02:56       CARDSTON ELEMENT
23/148      MALIN, KYLER                  2213    0:10:12.669     05:06       08:14       2K09-10M        35/316      17/83       +00:03:04       CARDSTON ELEMENT
24/148      MUNSTER-SWENDSEN, JONAH       2247    0:10:15.927     05:07       08:16       2K09-10M        36/316      18/83       +00:03:07       CARDSTON ELEMENT
