2025 Kainai Diabetes 5K/2K Run/Walk May 7/2025         Category Results  
2K Run - 1.24 Miles           463       Finishers           
2K06&UF -  21 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/21      MERKLEY, HEIDI                2275    0:10:44.794     05:22     08:39     +00:00:00   47/463      15/263      CARDSTON                                                    
2/21      PILLING, EDEN                 2309    0:11:44.510     05:52     09:28     +00:00:59   64/463      24/263      CARDSTON                                                    
3/21      SHADE, MEADOW                 2362    0:14:09.660     07:04     11:25     +00:03:24   111/463     53/263      ISSOITAPI ELEMENTARY SCHOOL                                 
4/21      WEASEL MOCCASIN, ZIKORA       2511    0:15:41.156     07:50     12:38     +00:04:56   144/463     72/263      SAIPOYI COMMUNITY SCHOOL                                    
5/21      MCDOUGAL-BLOOD, AUBRIELLE     2269    0:17:52.057     08:56     14:24     +00:07:07   206/463     110/263     SAIPOYI COMMUNITY SCHOOL                                    
6/21      HEALY, LAYLA                  2192    0:18:33.096     09:16     14:57     +00:07:48   219/463     118/263     SAIPOYI COMMUNITY SCHOOL                                    
7/21      PAYNE, PIPER                  2305    0:18:38.064     09:19     15:01     +00:07:53   222/463     121/263     LETHBRIDGE                                                  
8/21      WEASEL HEAD, AURORA           2455    0:21:23.650     10:41     17:15     +00:10:38   281/463     148/263     ISSOITAPI ELEMENTARY SCHOOL                                 
9/21      MOUNTAIN HORSE, IIPISOWAAKII  2282    0:22:53.278     11:26     18:27     +00:12:08   329/463     176/263     SAIPOYI COMMUNITY SCHOOL                                    
10/21     YOUNG PINE, ANDREA            2093    0:23:01.845     11:30     18:34     +00:12:17   333/463     179/263     SAIPOYI COMMUNITY SCHOOL                                    
11/21     BLACK WATER, BETH             2065    0:23:40.664     11:50     19:05     +00:12:55   345/463     190/263     SAIPOYI COMMUNITY SCHOOL                                    
12/21     SPEAR CHIEF, PENELOPE         2399    0:23:47.810     11:53     19:11     +00:13:03   347/463     192/263     SAIPOYI COMMUNITY SCHOOL                                    
13/21     BLACK WATER, VIOLET           2069    0:23:53.952     11:56     19:16     +00:13:09   352/463     196/263     SAIPOYI COMMUNITY SCHOOL                                    
14/21     SMITH, ADELINE                2391    0:23:59.946     11:59     19:21     +00:13:15   354/463     198/263     ISSOITAPI ELEMENTARY SCHOOL                                 
15/21     LOUISON, EVA                  2249    0:24:02.294     12:01     19:23     +00:13:17   356/463     200/263     SAIPOYI COMMUNITY SCHOOL                                    
16/21     HAIRY BULL CROSSCHILD, BRIELLE2276    0:26:18.856     13:09     21:13     +00:15:34   400/463     227/263     SAIPOYI COMMUNITY SCHOOL                                    
17/21     BIRD, ALAYA                   2046    0:26:19.521     13:09     21:13     +00:15:34   401/463     228/263     SAIPOYI COMMUNITY SCHOOL                                    
18/21     EAGLE TAIL FEATHERS, LUNA     2163    0:26:52.729     13:26     21:40     +00:16:07   409/463     234/263     SAIPOYI COMMUNITY SCHOOL                                    
19/21     HEALY, KYRIN                  2066    0:27:43.238     13:51     22:21     +00:16:58   425/463     239/263     SAIPOYI COMMUNITY SCHOOL                                    
20/21     EAGLE SPEAKER, KASHTIN        2157    0:27:44.081     13:52     22:22     +00:16:59   426/463     240/263     SAIPOYI COMMUNITY SCHOOL                                    
21/21     MANY SHOTS, URCULA            5197    0:58:49.070     29:24     47:26     +00:48:04   462/463     263/263     SAIPOYI COMMUNITY SCHOOL                                    
2K06&UM -  12 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/12      TOUGH BREAD, LUCI             2431    0:10:28.060     05:14     08:26     +00:00:00   41/463      29/200      STANDOFF                                                    
2/12      PARSONS, MARKUS               2301    0:13:37.339     06:48     10:59     +00:03:09   93/463      53/200      SAIPOYI COMMUNITY SCHOOL                                    
3/12      CROW SHOE, PATICK             2115    0:14:23.762     07:11     11:36     +00:03:55   119/463     61/200      STANDOFF                                                    
4/12      WADSWORTH, MATEO              2450    0:15:55.948     07:57     12:50     +00:05:27   151/463     76/200      SAIPOYI COMMUNITY SCHOOL                                    
5/12      PRAIRIE CHICKEN, DRAXTON      2148    0:17:36.472     08:48     14:11     +00:07:08   190/463     87/200      SAIPOYI COMMUNITY SCHOOL                                    
6/12      WELLS, AXL                    2468    0:18:08.956     09:04     14:38     +00:07:40   209/463     97/200      SAIPOYI COMMUNITY SCHOOL                                    
7/12      STANDING ALONE, MEMPHIS       2404    0:18:58.455     09:29     15:18     +00:08:30   227/463     105/200     SAIPOYI COMMUNITY SCHOOL                                    
8/12      BRUISED HEAD, XAVIER          5207    0:19:28.267     09:44     15:42     +00:09:00   242/463     115/200     SAIPOYI COMMUNITY SCHOOL                                    
9/12      BRUISED HEAD, MASON           5206    0:19:31.056     09:45     15:44     +00:09:02   244/463     117/200     SAIPOYI COMMUNITY SCHOOL                                    
10/12     MEDICINE CRANE, JACKSON       2575    0:22:11.789     11:05     17:54     +00:11:43   312/463     144/200     STANDOFF                                                    
11/12     STEELE, NOMADIC               2405    0:27:47.578     13:53     22:24     +00:17:19   428/463     187/200     SAIPOYI COMMUNITY SCHOOL                                    
12/12     MANY SHOTS, WAYCEE            2265    0:59:56.989     29:58     48:20     +00:49:28   463/463     200/200     SAIPOYI COMMUNITY SCHOOL                                    
2K07-08F -  27 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/27      ANDERSON, ALAIRA              2006    0:10:14.957     05:07     08:15     +00:00:00   33/463      11/263      CARDSTON COUNTY                                             
2/27      DAVIS, AUBREE                 2125    0:11:55.035     05:57     09:36     +00:01:40   66/463      25/263      ISSOITAPI ELEMENTARY SCHOOL                                 
3/27      THOMSON, GRACEYN              2426    0:11:56.630     05:58     09:37     +00:01:41   67/463      26/263      CARDSTON ELEMENTARY SCHOOL                                  
4/27      CRYING HEAD, JUSTICE          2118    0:12:44.390     06:22     10:16     +00:02:29   77/463      32/263      ISSOITAPI ELEMENTARY SCHOOL                                 
5/27      REEDER, MACLYNN               2329    0:12:55.926     06:27     10:25     +00:02:40   85/463      37/263      CARDSTON ELEMENTARY SCHOOL                                  
6/27      HEGGIE, SEVEN                 2206    0:13:42.917     06:51     11:03     +00:03:27   96/463      43/263      CARDSTON ELEMENTARY SCHOOL                                  
7/27      SMALL EYES, KASSI             2387    0:13:46.879     06:53     11:06     +00:03:31   98/463      45/263      SAIPOYI COMMUNITY SCHOOL                                    
8/27      EAGLE PLUME, ARIYA            2550    0:14:56.768     07:28     12:03     +00:04:41   128/463     62/263      SAIPOYI COMMUNITY SCHOOL                                    
9/27      PARSONS, BLAKE                2552    0:15:10.316     07:35     12:14     +00:04:55   131/463     65/263      SAIPOYI COMMUNITY SCHOOL                                    
10/27     DEVINE, EVA JANE              2141    0:16:16.902     08:08     13:07     +00:06:01   161/463     83/263      CARDSTON ELEMENTARY SCHOOL                                  
11/27     EAGLE PLUME, DIAMOND          2154    0:17:46.901     08:53     14:20     +00:07:31   199/463     108/263     ISSOITAPI ELEMENTARY SCHOOL                                 
12/27     FOX-SCOUT, BRYNNLEY           2175    0:18:44.134     09:22     15:06     +00:08:29   224/463     122/263     SAIPOYI COMMUNITY SCHOOL                                    
13/27     BASTIEN, KAYDENCE             2013    0:19:39.633     09:49     15:51     +00:09:24   245/463     128/263     SAIPOYI COMMUNITY SCHOOL                                    
14/27     BLACK RABBIT, CASHLYN         2059    0:22:54.982     11:27     18:28     +00:12:40   331/463     177/263     SAIPOYI COMMUNITY SCHOOL                                    
15/27     SHADE, KAMRI                  5199    0:23:06.797     11:33     18:38     +00:12:51   334/463     180/263     SAIPOYI COMMUNITY SCHOOL                                    
16/27     THREE PERSONS, TESS           5201    0:23:49.240     11:54     19:12     +00:13:34   349/463     193/263     SAIPOYI COMMUNITY SCHOOL                                    
17/27     BEEBE, JOSIE                  2021    0:24:06.137     12:03     19:26     +00:13:51   361/463     203/263     SAIPOYI COMMUNITY SCHOOL                                    
18/27     SPEAR CHIEF, AURELIA          2398    0:24:07.990     12:03     19:27     +00:13:53   364/463     205/263     SAIPOYI COMMUNITY SCHOOL                                    
19/27     BLACK RABBIT, CHASELYN        2060    0:24:18.772     12:09     19:36     +00:14:03   373/463     209/263     SAIPOYI COMMUNITY SCHOOL                                    
20/27     MURRAY, EVIE                  2285    0:24:19.405     12:09     19:36     +00:14:04   374/463     210/263     SAIPOYI COMMUNITY SCHOOL                                    
21/27     LITTLE MUSTACHE, RIVIERA      2544    0:26:09.771     13:04     21:05     +00:15:54   398/463     225/263     SAIPOYI COMMUNITY SCHOOL                                    
22/27     STANDING ALONE, OPHELIA       2546    0:26:17.479     13:08     21:12     +00:16:02   399/463     226/263     SAIPOYI COMMUNITY SCHOOL                                    
23/27     WELLS, KAMRIE                 2470    0:28:52.659     14:26     23:17     +00:18:37   434/463     245/263     SAIPOYI COMMUNITY SCHOOL                                    
24/27     HEALY, KAISLYN                2189    0:28:53.362     14:26     23:17     +00:18:38   436/463     246/263     SAIPOYI COMMUNITY SCHOOL                                    
25/27     URBAN, WILLOW                 2440    0:29:20.482     14:40     23:39     +00:19:05   440/463     248/263     CARDSTON ELEMENTARY SCHOOL                                  
26/27     TOONE, EVELYN                 2429    0:30:05.174     15:02     24:15     +00:19:50   447/463     254/263     CARDSTON ELEMENTARY SCHOOL                                  
27/27     STANDING ALONE, ARIAN         5200    0:30:21.300     15:10     24:28     +00:20:06   454/463     259/263     SAIPOYI COMMUNITY SCHOOL                                    
2K07-08M -  26 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/26      ACROSS THE MOUNTAIN, KAILEN   2001    0:11:58.036     05:59     09:39     +00:00:00   68/463      42/200      ISSOITAPI ELEMENTARY SCHOOL                                 
2/26      MANY GREY HORSES, WINTER      2263    0:13:36.308     06:48     10:58     +00:01:38   91/463      52/200      SAIPOYI COMMUNITY SCHOOL                                    
3/26      BEVAN, GREYSON                2028    0:13:59.677     06:59     11:17     +00:02:01   107/463     57/200      BASKETBALL U13 TEAM KAINAI                                  
4/26      CROP EARED WOLF, NASH         5194    0:15:32.140     07:46     12:31     +00:03:34   139/463     69/200      SAIPOYI COMMUNITY SCHOOL                                    
5/26      CURLY RIDER, KYLEN            2122    0:15:34.410     07:47     12:33     +00:03:36   140/463     70/200      ISSOITAPI ELEMENTARY SCHOOL                                 
6/26      BULL SHIELDS, SHEASON         5193    0:18:44.674     09:22     15:06     +00:06:46   225/463     103/200     SAIPOYI COMMUNITY SCHOOL                                    
7/26      BRUIDED HEAD, XANDER          2543    0:19:20.933     09:40     15:36     +00:07:22   236/463     112/200     SAIPOYI COMMUNITY SCHOOL                                    
8/26      KOENDERMAN, EZEKIEL           2234    0:19:53.017     09:56     16:02     +00:07:54   247/463     119/200     CARDSTON ELEMENTARY SCHOOL                                  
9/26      BLACK PLUME, ISREAL           2559    0:20:49.923     10:24     16:48     +00:08:51   264/463     124/200     SAIPOYI COMMUNITY SCHOOL                                    
10/26     CROW SHOE, THUNDER            2116    0:21:00.752     10:30     16:56     +00:09:02   268/463     128/200     SAIPOYI COMMUNITY SCHOOL                                    
11/26     SHADE, CHASE                  2358    0:21:01.150     10:30     16:57     +00:09:03   269/463     129/200     SAIPOYI COMMUNITY SCHOOL                                    
12/26     MANY SHOTS, TALEN             5210    0:21:16.031     10:38     17:09     +00:09:17   273/463     131/200     SAIPOYI COMMUNITY SCHOOL                                    
13/26     WOLF PLUME, JULIUS            2549    0:21:21.704     10:40     17:13     +00:09:23   277/463     133/200     SAIPOYI COMMUNITY SCHOOL                                    
14/26     BRUISED HEAD, REID            2560    0:21:50.015     10:55     17:36     +00:09:51   299/463     136/200     SAIPOYI COMMUNITY SCHOOL                                    
15/26     VARE, NOAH                    2444    0:22:01.069     11:00     17:45     +00:10:03   305/463     141/200     CARDSTON ELEMENTARY SCHOOL                                  
16/26     ZUBERBIER, WESTYN             2512    0:24:09.141     12:04     19:28     +00:12:11   366/463     161/200     CARDSTON ELEMENTARY SCHOOL                                  
17/26     SHADE, GARY                   2359    0:24:23.412     12:11     19:40     +00:12:25   376/463     165/200     SAIPOYI COMMUNITY SCHOOL                                    
18/26     KELMAN, RAIDER                2231    0:24:32.551     12:16     19:47     +00:12:34   378/463     166/200     SAIPOYI COMMUNITY SCHOOL                                    
19/26     BLACK FORHEAD,                5192    0:25:33.842     12:46     20:36     +00:13:35   391/463     170/200     SAIPOYI COMMUNITY SCHOOL                                    
20/26     MOUNTAIN HORSE, CONNOR        2553    0:25:38.339     12:49     20:40     +00:13:40   392/463     171/200     SAIPOYI COMMUNITY SCHOOL                                    
21/26     PAKSI, ARIEN                  5198    0:25:57.978     12:58     20:56     +00:13:59   397/463     173/200     SAIPOYI COMMUNITY SCHOOL                                    
22/26     MCHUGH, LEO                   2271    0:27:06.487     13:33     21:51     +00:15:08   412/463     177/200     SAIPOYI COMMUNITY SCHOOL                                    
23/26     PARD, ZAEDYN-LEE              2299    0:27:31.427     13:45     22:11     +00:15:33   419/463     182/200     CARDSTON ELEMENTARY SCHOOL                                  
24/26     EAGLE SPEAKER, HUNTER         2156    0:28:47.877     14:23     23:13     +00:16:49   431/463     189/200     SAIPOYI COMMUNITY SCHOOL                                    
25/26     CROW SPREADS HIS WINGS, ZIRUS 2117    0:29:56.477     14:58     24:08     +00:17:58   443/463     193/200     SAIPOYI COMMUNITY SCHOOL                                    
26/26     WEASEL MOCCASIN, DREGAN       2554    0:34:05.149     17:02     27:29     +00:22:07   459/463     197/200     SAIPOYI COMMUNITY SCHOOL                                    
2K09-10F -  84 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/84      SALMON, BRIA                  2344    0:08:49.147     04:24     07:06     +00:00:00   9/463       1/263       CARDSTON ELEMENTARY SCHOOL                                  
2/84      HEGGIE, SAYLOR                2205    0:09:41.747     04:50     07:49     +00:00:52   20/463      4/263       CARDSTON ELEMENTARY SCHOOL                                  
3/84      ROBSON, JENAE                 2334    0:09:48.895     04:54     07:54     +00:00:59   21/463      5/263       CARDSTON ELEMENTARY SCHOOL                                  
4/84      LITCHFIELD, NELLIE            2244    0:09:51.966     04:55     07:57     +00:01:02   22/463      6/263       CARDSTON ELEMENTARY SCHOOL                                  
5/84      CALDWELL, HARPER              2092    0:10:08.826     05:04     08:10     +00:01:19   28/463      10/263      CARDSTON ELEMENTARY SCHOOL                                  
6/84      WOOLFORD, SKYE                2500    0:10:34.572     05:17     08:31     +00:01:45   45/463      14/263      CARDSTON ELEMENTARY SCHOOL                                  
7/84      STEVENS, VIVIAN               2407    0:11:03.238     05:31     08:54     +00:02:14   55/463      18/263      CARDSTON ELEMENTARY SCHOOL                                  
8/84      HEGGIE, WREN                  2207    0:11:22.693     05:41     09:10     +00:02:33   59/463      21/263      CARDSTON ELEMENTARY SCHOOL                                  
9/84      LOW, DOTTIE                   2251    0:12:51.687     06:25     10:22     +00:04:02   82/463      34/263      CARDSTON ELEMENTARY SCHOOL                                  
10/84     DUCE, PORSHA                  2150    0:12:54.989     06:27     10:24     +00:04:05   83/463      35/263      CARDSTON ELEMENTARY SCHOOL                                  
11/84     BEVANS, MORGAN                2033    0:12:55.434     06:27     10:25     +00:04:06   84/463      36/263      CARDSTON ELEMENTARY SCHOOL                                  
12/84     HILL, AUBREY                  2209    0:13:25.222     06:42     10:49     +00:04:36   89/463      39/263      CARDSTON ELEMENTARY SCHOOL                                  
13/84     HYDE, MINNIE                  2218    0:13:37.341     06:48     10:59     +00:04:48   94/463      41/263      CARDSTON ELEMENTARY SCHOOL                                  
14/84     SHADE, AUBREE                 2583    0:13:49.362     06:54     11:08     +00:05:00   99/463      46/263      SAIPOYI COMMUNITY SCHOOL                                    
15/84     MORNING OWL, KATALINA         2586    0:13:53.230     06:56     11:11     +00:05:04   100/463     47/263      SAIPOYI COMMUNITY SCHOOL                                    
16/84     WYNDER, ADDYSON               2502    0:13:54.162     06:57     11:12     +00:05:05   102/463     48/263      CARDSTON ELEMENTARY SCHOOL                                  
17/84     MUNSTER-SWENDSEN, ISABELLA    2284    0:13:54.167     06:57     11:12     +00:05:05   103/463     49/263      CARDSTON ELEMENTARY SCHOOL                                  
18/84     ROWE, LACEY                   2337    0:13:56.462     06:58     11:14     +00:05:07   106/463     50/263      CARDSTON ELEMENTARY SCHOOL                                  
19/84     VIELLE, MILA                  2447    0:14:09.893     07:04     11:25     +00:05:20   112/463     54/263      SAIPOYI COMMUNITY SCHOOL                                    
20/84     BIG SORREL HORSE, MIRANDA     2041    0:14:17.887     07:08     11:31     +00:05:28   115/463     57/263      SAIPOYI COMMUNITY SCHOOL                                    
21/84     ADELEKE, PHEBIAN              2003    0:15:01.785     07:30     12:07     +00:06:12   130/463     64/263      CARDSTON ELEMENTARY SCHOOL                                  
22/84     SCOUT, SERENITY               2356    0:15:14.348     07:37     12:17     +00:06:25   135/463     68/263      SAIPOYI COMMUNITY SCHOOL                                    
23/84     PETERSON, MALIYAH             2307    0:15:15.308     07:37     12:18     +00:06:26   136/463     69/263      CARDSTON ELEMENTARY SCHOOL                                  
24/84     PANTHER BONE, ASTRAIJAH       2298    0:15:19.432     07:39     12:21     +00:06:30   137/463     70/263      SAIPOYI COMMUNITY SCHOOL                                    
25/84     ANDERSON, OLIVIA              2007    0:15:38.369     07:49     12:36     +00:06:49   141/463     71/263      CARDSTON ELEMENTARY SCHOOL                                  
26/84     SMALL EYES, KASHA             2386    0:15:43.807     07:51     12:41     +00:06:54   145/463     73/263      SAIPOYI COMMUNITY SCHOOL                                    
27/84     CHALIFOUX, LYNNDA             2098    0:15:53.744     07:56     12:49     +00:07:04   148/463     75/263      CARDSTON ELEMENTARY SCHOOL                                  
28/84     DAY CHIEF, GIANA              2585    0:15:58.082     07:59     12:52     +00:07:08   153/463     76/263      SAIPOYI COMMUNITY SCHOOL                                    
29/84     SHADE, KASIA                  2360    0:16:06.705     08:03     12:59     +00:07:17   158/463     80/263      ISSOITAPI ELEMENTARY SCHOOL                                 
30/84     DAWE, EMERY                   2126    0:16:11.486     08:05     13:03     +00:07:22   160/463     82/263      CARDSTON ELEMENTARY SCHOOL                                  
31/84     PRINCE, RYLEE                 2316    0:16:49.831     08:24     13:34     +00:08:00   170/463     89/263      CARDSTON ELEMENTARY SCHOOL                                  
32/84     BREWER, RAYA                  2592    0:17:02.744     08:31     13:44     +00:08:13   173/463     91/263      SAIPOYI COMMUNITY SCHOOL                                    
33/84     SCHOW, OLIVE                  2346    0:17:04.033     08:32     13:45     +00:08:14   174/463     92/263      CARDSTON ELEMENTARY SCHOOL                                  
34/84     POSTMAN, NICOLE               2314    0:17:05.717     08:32     13:47     +00:08:16   175/463     93/263      CARDSTON ELEMENTARY SCHOOL                                  
35/84     REEDER, QUINN                 2330    0:17:05.901     08:32     13:47     +00:08:16   176/463     94/263      CARDSTON ELEMENTARY SCHOOL                                  
36/84     CREED, ALICIA                 2106    0:17:09.303     08:34     13:50     +00:08:20   180/463     96/263      CARDSTON ELEMENTARY SCHOOL                                  
37/84     CUNNINGHAM, BEATRICE          2120    0:17:10.221     08:35     13:50     +00:08:21   181/463     97/263      CARDSTON ELEMENTARY SCHOOL                                  
38/84     STEELE, SUNNI                 2406    0:17:14.321     08:37     13:54     +00:08:25   183/463     99/263      SAIPOYI COMMUNITY SCHOOL                                    
39/84     ENTZ, BRAYLEE                 2166    0:17:15.282     08:37     13:54     +00:08:26   184/463     100/263     CARDSTON ELEMENTARY SCHOOL                                  
40/84     GRIER, ILLEANNA               2596    0:17:36.168     08:48     14:11     +00:08:47   189/463     103/263     SAIPOYI COMMUNITY SCHOOL                                    
41/84     CROW CHIEF, ELIANA            2113    0:17:36.941     08:48     14:12     +00:08:47   191/463     104/263     CARDSTON ELEMENTARY SCHOOL                                  
42/84     LITTLE MUSTACHE, AWBUNNII     2247    0:17:43.363     08:51     14:17     +00:08:54   197/463     107/263     SAIPOYI COMMUNITY SCHOOL                                    
43/84     KHAN, AMIRAH                  2232    0:17:50.979     08:55     14:23     +00:09:01   203/463     109/263     SAIPOYI COMMUNITY SCHOOL                                    
44/84     RUSSELL, LAYLAROSE            2340    0:17:52.948     08:56     14:25     +00:09:03   207/463     111/263     SAIPOYI COMMUNITY SCHOOL                                    
45/84     WHITE FEATHERS, EVA           2476    0:18:20.235     09:10     14:47     +00:09:31   213/463     114/263     ISSOITAPI ELEMENTARY SCHOOL                                 
46/84     MCDOUGALL-BLOOD, LORALYNN     2270    0:18:26.424     09:13     14:52     +00:09:37   216/463     115/263     SAIPOYI COMMUNITY SCHOOL                                    
47/84     WOLF PLUME, HAZEN             2494    0:19:24.679     09:42     15:39     +00:10:35   239/463     126/263     SAIPOYI COMMUNITY SCHOOL                                    
48/84     BEVANS, JILLIAN               2030    0:20:04.946     10:02     16:11     +00:11:15   253/463     132/263     CARDSTON ELEMENTARY SCHOOL                                  
49/84     TORRIE, MOLLY                 2430    0:20:07.337     10:03     16:13     +00:11:18   254/463     133/263     CARDSTON ELEMENTARY SCHOOL                                  
50/84     BLACK PLUME, KENZI            2056    0:20:41.205     10:20     16:40     +00:11:52   261/463     139/263     SAIPOYI COMMUNITY SCHOOL                                    
51/84     TWIGG, JAYLEE                 2434    0:21:23.182     10:41     17:14     +00:12:34   278/463     145/263     SAIPOYI COMMUNITY SCHOOL                                    
52/84     BEAR, EVELINA                 2015    0:21:23.533     10:41     17:15     +00:12:34   280/463     147/263     SAIPOYI COMMUNITY SCHOOL                                    
53/84     SMALL EYES, KALI              2385    0:21:24.120     10:42     17:15     +00:12:34   282/463     149/263     SAIPOYI COMMUNITY SCHOOL                                    
54/84     HWANG, YULLY                  2217    0:21:29.763     10:44     17:20     +00:12:40   284/463     151/263     CARDSTON ELEMENTARY SCHOOL                                  
55/84     TRAVER, OLIVIA                2433    0:21:31.198     10:45     17:21     +00:12:42   287/463     154/263     CARDSTON ELEMENTARY SCHOOL                                  
56/84     BLACK RABBIT, EVELYN          2061    0:21:31.472     10:45     17:21     +00:12:42   288/463     155/263     SAIPOYI COMMUNITY SCHOOL                                    
57/84     TALL MAN, SAGE                2421    0:21:32.039     10:46     17:21     +00:12:42   290/463     157/263     SAIPOYI COMMUNITY SCHOOL                                    
58/84     FOX, BAILEE                   2589    0:21:41.389     10:50     17:29     +00:12:52   293/463     158/263     SAIPOYI COMMUNITY SCHOOL                                    
59/84     MEDICINE CRANE, ALICE         2584    0:21:43.970     10:51     17:31     +00:12:54   295/463     160/263     SAIPOYI COMMUNITY SCHOOL                                    
60/84     SOOP, NOVA                    2588    0:21:47.391     10:53     17:34     +00:12:58   296/463     161/263     SAIPOYI COMMUNITY SCHOOL                                    
61/84     SHOUTING, ROSE                2374    0:21:47.600     10:53     17:34     +00:12:58   297/463     162/263     CARDSTON ELEMENTARY SCHOOL                                  
62/84     RUSSELL, LUCY                 2599    0:21:49.759     10:54     17:36     +00:13:00   298/463     163/263     SAIPOYI COMMUNITY SCHOOL                                    
63/84     PELLERIN, MADELYN             2306    0:22:00.516     11:00     17:44     +00:13:11   304/463     164/263     CARDSTON ELEMENTARY SCHOOL                                  
64/84     DAY CHIEF, KAYZLEE            2594    0:22:03.048     11:01     17:46     +00:13:13   306/463     165/263     SAIPOYI COMMUNITY SCHOOL                                    
65/84     BAY, LILY                     2014    0:22:03.207     11:01     17:47     +00:13:14   307/463     166/263     CARDSTON ELEMENTARY SCHOOL                                  
66/84     BILL SHIELDS, AVIANA          2045    0:22:35.743     11:17     18:13     +00:13:46   320/463     172/263     ISSOITAPI ELEMENTARY SCHOOL                                 
67/84     JOHNSON, PAISLEY              2229    0:22:49.498     11:24     18:24     +00:14:00   328/463     175/263     CARDSTON ELEMENTARY SCHOOL                                  
68/84     BEAR HAT, MARLEE              5191    0:23:09.607     11:34     18:40     +00:14:20   336/463     182/263     SAIPOYI COMMUNITY SCHOOL                                    
69/84     OKA, RENAE                    2292    0:23:17.623     11:38     18:47     +00:14:28   338/463     184/263     CARDSTON ELEMENTARY SCHOOL                                  
70/84     MUTINDO, NALIAH               2287    0:23:47.624     11:53     19:11     +00:14:58   346/463     191/263     CARDSTON ELEMENTARY SCHOOL                                  
71/84     BEAZER, PAISLEE               2020    0:23:53.552     11:56     19:16     +00:15:04   351/463     195/263     CARDSTON ELEMENTARY SCHOOL                                  
72/84     TAYLOR, ISLA                  2424    0:23:57.763     11:58     19:19     +00:15:08   353/463     197/263     CARDSTON ELEMENTARY SCHOOL                                  
73/84     WHITE MAN LEFT, EISIS         2479    0:24:31.661     12:15     19:46     +00:15:42   377/463     212/263     CARDSTON ELEMENTARY SCHOOL                                  
74/84     DEVINE, ARIA                  2139    0:24:34.099     12:17     19:48     +00:15:44   379/463     213/263     SAIPOYI COMMUNITY SCHOOL                                    
75/84     DAY RIDER, STEPHANIE          2136    0:24:38.474     12:19     19:52     +00:15:49   380/463     214/263     SAIPOYI COMMUNITY SCHOOL                                    
76/84     BLACK WATER, KAIA             2067    0:26:33.581     13:16     21:25     +00:17:44   406/463     231/263     SAIPOYI COMMUNITY SCHOOL                                    
77/84     LITTLE MOUSTACHE, ATHENA      2246    0:26:36.700     13:18     21:27     +00:17:47   407/463     232/263     SAIPOYI COMMUNITY SCHOOL                                    
78/84     WHITE MAN, SHAWNIE            2478    0:28:50.363     14:25     23:15     +00:20:01   432/463     243/263     SAIPOYI COMMUNITY SCHOOL                                    
79/84     CREIGHTON, SPENCER            2593    0:29:09.341     14:34     23:30     +00:20:20   439/463     247/263     SAIPOYI COMMUNITY SCHOOL                                    
80/84     HEALY, SCARLET                2197    0:29:24.173     14:42     23:42     +00:20:35   441/463     249/263     CARDSTON ELEMENTARY SCHOOL                                  
81/84     MCHUGH, KEEVA                 2598    0:29:47.830     14:53     24:01     +00:20:58   442/463     250/263     SAIPOYI COMMUNITY SCHOOL                                    
82/84     DEWOLF, AIMEE                 2144    0:30:04.262     15:02     24:15     +00:21:15   446/463     253/263     CARDSTON ELEMENTARY SCHOOL                                  
83/84     DAUTEL, AVRY                  2123    0:30:35.290     15:17     24:40     +00:21:46   455/463     260/263     CARDSTON ELEMENTARY SCHOOL                                  
84/84     SCHULTZ, KRISTEN              2347    0:30:56.074     15:28     24:56     +00:22:06   457/463     262/263     CARDSTON ELEMENTARY SCHOOL                                  
2K09-10M -  77 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/77      TOLLEY, OWEN                  2427    0:08:37.107     04:18     06:57     +00:00:00   5/463       5/200       CARDSTON ELEMENTARY SCHOOL                                  
2/77      HARDING, GRIFFIN              2186    0:08:45.521     04:22     07:03     +00:00:08   7/463       7/200       CARDSTON ELEMENTARY SCHOOL                                  
3/77      PILLING, TUCKER               2310    0:08:48.400     04:24     07:06     +00:00:11   8/463       8/200       CARDSTON                                                    
4/77      JOHANSEN, NIXEN               2227    0:08:53.607     04:26     07:10     +00:00:16   11/463      9/200       CARDSTON ELEMENTARY SCHOOL                                  
5/77      OLSEN, BENTON                 2295    0:08:57.766     04:28     07:13     +00:00:20   12/463      10/200      CARDSTON ELEMENTARY SCHOOL                                  
6/77      QUINTON, KYLER                2321    0:09:38.442     04:49     07:46     +00:01:01   17/463      15/200      CARDSTON ELEMENTARY SCHOOL                                  
7/77      LEAVITT, HEATH                2240    0:10:12.073     05:06     08:13     +00:01:34   31/463      21/200      CARDSTON ELEMENTARY SCHOOL                                  
8/77      ULRICH, WHITT                 2439    0:10:16.724     05:08     08:17     +00:01:39   34/463      23/200      CARDSTON ELEMENTARY SCHOOL                                  
