2025 Kainai Diabetes 5K/2K Run/Walk May 7/2025         Category Results  
5K Run - 3.1 Miles            167       Finishers           
5K11-13F -  27 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/27      BLACKWATER, KYAN              5015    0:23:39.405     04:43     07:36     +00:00:00   18/167      4/76        CARDSTON JUNIOR HIGH SCHOOL                                 
2/27      CHRISTIANSEN, SUZETTE         5028    0:28:57.402     05:47     09:18     +00:05:17   37/167      9/76        PIIKANI NATION SECONDARY SCHOOL                             
3/27      ANDERSON, WHITLEY             5006    0:29:12.284     05:50     09:23     +00:05:32   38/167      10/76       CARDSTON JUNIOR HIGH SCHOOL                                 
4/27      DOBSON, SADIE                 5045    0:29:20.439     05:52     09:26     +00:05:41   40/167      12/76       CARDSTON ELEMENTARY SCHOOL                                  
5/27      NISH, JEMMA                   5102    0:29:37.317     05:55     09:31     +00:05:57   42/167      14/76       CARDSTON ELEMENTARY SCHOOL                                  
6/27      HORNBERGER, HAILEY            5075    0:30:17.369     06:03     09:44     +00:06:37   46/167      16/76       CARDSTON ELEMENTARY SCHOOL                                  
7/27      SMITH, ZYAHLAA                5142    0:36:22.593     07:16     11:41     +00:12:43   75/167      25/76       CARDSTON JUNIOR HIGH SCHOOL                                 
8/27      STEVES, MARIA                 5147    0:36:23.342     07:16     11:42     +00:12:43   76/167      26/76       CARDSTON JUNIOR HIGH SCHOOL                                 
9/27      LEAVITT, GRACE                5081    0:37:10.918     07:26     11:57     +00:13:31   79/167      28/76       CARDSTON ELEMENTARY SCHOOL                                  
10/27     REDFORD, LINLEY               5126    0:37:12.348     07:26     11:57     +00:13:32   80/167      29/76       CARDSTON ELEMENTARY SCHOOL                                  
11/27     MCCARTHY, JETTA               5097    0:37:13.223     07:26     11:58     +00:13:33   81/167      30/76       CARDSTON ELEMENTARY SCHOOL                                  
12/27     LITTLE BEAR, SURAY            5086    0:37:57.594     07:35     12:12     +00:14:18   84/167      31/76       PIIKANI NATION SECONDARY SCHOOL                             
13/27     O'BRIEN, JEWEL                5103    0:39:16.897     07:51     12:37     +00:15:37   85/167      32/76       CARDSTON ELEMENTARY SCHOOL                                  
14/27     ALSTON, SIENNA                5002    0:39:17.458     07:51     12:38     +00:15:38   86/167      33/76       CARDSTON ELEMENTARY SCHOOL                                  
15/27     STEWART, HAILEY               5148    0:39:17.926     07:51     12:38     +00:15:38   87/167      34/76       CARDSTON ELEMENTARY SCHOOL                                  
16/27     BENNETT, AALIYAH              5009    0:40:24.889     08:04     12:59     +00:16:45   91/167      37/76       CARDSTON JUNIOR HIGH SCHOOL                                 
17/27     ELLINGSON, ALICE              5054    0:42:49.168     08:33     13:46     +00:19:09   97/167      40/76       CARDSTON ELEMENTARY SCHOOL                                  
18/27     SHADE, KHLOE                  5135    0:43:27.200     08:41     13:58     +00:19:47   100/167     41/76       TATSIKIISAAPO'P MIDDLE SCHOOL                               
19/27     HEAVY RUNNER, WHITNEY         5072    0:43:27.831     08:41     13:58     +00:19:48   101/167     42/76       TATSIKIISAAPO'P MIDDLE SCHOOL                               
20/27     LOWRY, ALARYN                 5091    0:43:41.739     08:44     14:03     +00:20:02   102/167     43/76       CARDSTON ELEMENTARY SCHOOL                                  
21/27     HIND BULL, DAWN               5074    0:46:00.616     09:12     14:47     +00:22:21   110/167     45/76       CARDSTON ELEMENTARY SCHOOL                                  
22/27     BEAZER, SHILOH                5008    0:51:55.469     10:23     16:41     +00:28:16   130/167     56/76       CARDSTON ELEMENTARY SCHOOL                                  
23/27     SCOUT, VIOLET                 5133    0:57:34.374     11:30     18:30     +00:33:54   137/167     59/76       CARDSTON ELEMENTARY SCHOOL                                  
24/27     WEASEL MOCCASIN, HEATON       5214    0:58:09.178     11:37     18:41     +00:34:29   141/167     62/76       LETHBRIDGE                                                  
25/27     JOHNSON, EDEN                 5078    0:58:50.452     11:46     18:55     +00:35:11   144/167     64/76       CARDSTON ELEMENTARY SCHOOL                                  
26/27     EAGLE BEAR, MARIA             5048    1:01:22.137     12:16     19:43     +00:37:42   157/167     69/76       GLENWOOD                                                    
27/27     COTTON, ANGELA                5224    1:01:50.146     12:22     19:52     +00:38:10   158/167     70/76       KAINAI ALTERNATE ACADEMY                                    
5K11-13M -  42 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/42      DOBSON, SILAS                 5150    0:22:23.586     04:28     07:12     +00:00:00   11/167      10/91       CARDSTON JUNIOR HIGH SCHOOL                                 
2/42      MCCARTHY, REGGIE              5098    0:22:39.875     04:31     07:17     +00:00:16   12/167      11/91       CARDSTON JUNIOR HIGH SCHOOL                                 
3/42      LOW, BENSON                   5088    0:23:29.211     04:41     07:33     +00:01:05   17/167      14/91       CARDSTON JUNIOR HIGH SCHOOL                                 
4/42      CROW CHIEF, SETH              5033    0:23:39.546     04:43     07:36     +00:01:15   19/167      15/91       TATSIKIISAAPO'P MIDDLE SCHOOL                               
5/42      MERKLEY, COVEY                5100    0:24:55.671     04:59     08:00     +00:02:32   21/167      17/91       CARDSTON ELEMENTARY SCHOOL                                  
6/42      LOW, LUKE                     5089    0:25:48.615     05:09     08:17     +00:03:25   24/167      20/91       CARDSTON ELEMENTARY SCHOOL                                  
7/42      LOW, MASON                    5096    0:26:09.708     05:13     08:24     +00:03:46   25/167      21/91       CARDSTON ELEMENTARY SCHOOL                                  
8/42      THOMSON, JAX                  5152    0:26:29.396     05:17     08:31     +00:04:05   26/167      22/91       CARDSTON ELEMENTARY SCHOOL                                  
9/42      TOLLEY, CARTER                5153    0:27:27.307     05:29     08:49     +00:05:03   30/167      25/91       CARDSTON JUNIOR HIGH SCHOOL                                 
10/42     LITCHFIELD, STRAN             5084    0:27:28.968     05:29     08:50     +00:05:05   31/167      26/91       CARDSTON JUNIOR HIGH SCHOOL                                 
11/42     MANY GUNS, TAYVEN             5094    0:27:49.596     05:33     08:56     +00:05:26   33/167      28/91       PIIKANI NATION SECONDARY SCHOOL                             
12/42     SCHOW, TOMMY                  5129    0:31:43.149     06:20     10:11     +00:09:19   54/167      35/91       CARDSTON ELEMENTARY SCHOOL                                  
13/42     ANDERSON, DANIC               5005    0:31:59.389     06:23     10:17     +00:09:35   55/167      36/91       CARDSTON ELEMENTARY SCHOOL                                  
14/42     LOW, THOMAS                   5090    0:32:25.219     06:29     10:25     +00:10:01   57/167      37/91       CARDSTON ELEMENTARY SCHOOL                                  
15/42     PRETE, KYLAN                  5119    0:32:39.727     06:31     10:30     +00:10:16   58/167      38/91       CARDSTON ELEMENTARY SCHOOL                                  
16/42     KAPCSOS, BAUER                5080    0:34:17.836     06:51     11:01     +00:11:54   64/167      43/91       CARDSTON ELEMENTARY SCHOOL                                  
17/42     ONE OWL, KADEN                5107    0:34:22.828     06:52     11:03     +00:11:59   65/167      44/91       PIIKANI NATION SECONDARY SCHOOL                             
18/42     HEGGIE, WATSON                5073    0:34:43.663     06:56     11:09     +00:12:20   68/167      46/91       CARDSTON ELEMENTARY SCHOOL                                  
19/42     BRANDHAM, RIGDIN              5017    0:34:54.117     06:58     11:13     +00:12:30   70/167      47/91       CARDSTON ELEMENTARY SCHOOL                                  
20/42     HARDING, SULLIVAN             5069    0:36:27.655     07:17     11:43     +00:14:04   77/167      51/91       CARDSTON JUNIOR HIGH SCHOOL                                 
21/42     RED CROW, JAMES               5122    0:42:20.763     08:28     13:36     +00:19:57   95/167      56/91       TATSIKIISAAPO'P MIDDLE SCHOOL                               
22/42     LOWRY, RYKER                  5092    0:43:44.856     08:44     14:04     +00:21:21   103/167     60/91       CARDSTON ELEMENTARY SCHOOL                                  
23/42     BLACK RABBIT, KELTON          2062    0:45:13.660     09:02     14:32     +00:22:50   105/167     61/91       SAIPOYI COMMUNITY SCHOOL                                    
24/42     WEASEL MOCCASIN, WYLIE        5164    0:45:18.419     09:03     14:34     +00:22:54   106/167     62/91       CARDSTON ELEMENTARY SCHOOL                                  
25/42     ENGLISH, DRAYTON              5055    0:46:35.059     09:19     14:58     +00:24:11   114/167     66/91       PIIKANI NATION SECONDARY SCHOOL                             
26/42     BROWN WEASEL, KAYSON          5156    0:46:52.308     09:22     15:04     +00:24:28   115/167     67/91       TATSIKIISAAPO'P MIDDLE SCHOOL                               
27/42     RED CRANE, DARCY              5121    0:48:34.800     09:42     15:37     +00:26:11   121/167     70/91       TATSIKIISAAPO'P MIDDLE SCHOOL                               
28/42     HEAVY RUNNER, WAYSEN          2201    0:50:30.040     10:06     16:14     +00:28:06   125/167     72/91       SAIPOYI COMMUNITY SCHOOL                                    
29/42     WEASEL HEAD, MASON            2458    0:50:30.575     10:06     16:14     +00:28:06   126/167     73/91       SAIPOYI COMMUNITY SCHOOL                                    
30/42     HEAVY HEAD, LOGAN             5171    0:50:31.915     10:06     16:14     +00:28:08   127/167     74/91       TATSIKIISAAPO'P MIDDLE SCHOOL                               
31/42     CHRISTIANSEN, EZRA            5026    0:52:32.171     10:30     16:53     +00:30:08   131/167     75/91       PIIKANI NATION SECONDARY SCHOOL                             
32/42     HUNT, JARETH                  5196    0:52:48.075     10:33     16:58     +00:30:24   133/167     76/91       SAIPOYI COMMUNITY SCHOOL                                    
33/42     CROW SPREADS HIS WINGS, MEDDRI5195    0:52:57.618     10:35     17:01     +00:30:34   135/167     77/91       SAIPOYI COMMUNITY SCHOOL                                    
34/42     SMITH, LUCAS                  5141    0:58:45.435     11:45     18:53     +00:36:21   142/167     80/91       CARDSTON ELEMENTARY SCHOOL                                  
35/42     SMIH, LINCOLN                 5139    0:58:50.498     11:46     18:55     +00:36:26   145/167     81/91       CARDSTON JUNIOR HIGH SCHOOL                                 
36/42     JENSEN, GORDY                 5001    0:59:08.101     11:49     19:00     +00:36:44   147/167     82/91       CARDSTON ELEMENTARY SCHOOL                                  
37/42     BEVANS, DASH                  5011    0:59:08.733     11:49     19:01     +00:36:45   148/167     83/91       CARDSTON ELEMENTARY SCHOOL                                  
38/42     OKA, XZAVIER                  5145    1:00:23.569     12:04     19:25     +00:37:59   154/167     86/91       TATSIKIISAAPO'P MIDDLE SCHOOL                               
39/42     BIG SORREL HORSE, DRAYTON     2039    1:00:38.521     12:07     19:29     +00:38:14   155/167     87/91       SAIPOYI COMMUNITY SCHOOL                                    
40/42     BROWN WEASEL, KENDRICK        2080    1:00:42.083     12:08     19:31     +00:38:18   156/167     88/91       SAIPOYI COMMUNITY SCHOOL                                    
41/42     CURLY RIDER, PAISLY           5035    1:02:19.511     12:27     20:02     +00:39:55   161/167     90/91       TATSIKIISAAPO'P MIDDLE SCHOOL                               
42/42     SCOTT, DIAZ                   5130    1:02:55.418     12:35     20:13     +00:40:31   164/167     91/91       PIIKANI NATION SECONDARY SCHOOL                             
5K14-16F -  7 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/7       PILLING, PEYTON               5114    0:22:46.063     04:33     07:19     +00:00:00   14/167      2/76        CARDSTON                                                    
2/7       DOBSON, EVELYN                5188    0:29:12.730     05:50     09:23     +00:06:26   39/167      11/76       CARDSTON HIGH SCHOOL                                        
3/7       EAGLE PLUME, ARLENE           5050    0:29:28.010     05:53     09:28     +00:06:41   41/167      13/76       KAINAI ALTERNATE ACADEMY                                    
4/7       GOODDAGGER, ALLIE             5064    0:34:25.429     06:53     11:04     +00:11:39   66/167      22/76       CARDSTON,ALBERTA                                            
5/7       RED YOUNG MAN, AARON          5125    0:52:34.820     10:30     16:54     +00:29:48   132/167     57/76       PIIKANI NATION SECONDARY SCHOOL                             
6/7       COTTON, ATHENA                5030    1:02:31.254     12:30     20:06     +00:39:45   162/167     72/76       KAINAI ALTERNATE ACADEMY                                    
7/7       CROSS CHILD, ALICE            5032    1:02:32.941     12:30     20:06     +00:39:46   163/167     73/76       KAINAI ALTERNATE ACADEMY                                    
5K14-16M -  9 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/9       PILLING, PORTER               5115    0:20:17.400     04:03     06:31     +00:00:00   2/167       2/91        CARDSTON                                                    
2/9       VAN ORMAN, RYKER              5154    0:21:26.445     04:17     06:53     +00:01:09   7/167       6/91        CARDSTON JUNIOR HIGH SCHOOL                                 
3/9       BEVANS, CARTER                5010    0:22:12.078     04:26     07:08     +00:01:54   9/167       8/91        CARDSTON JUNIOR HIGH SCHOOL                                 
4/9       ANDERSON, BRENNAN             5003    0:22:21.970     04:28     07:11     +00:02:04   10/167      9/91        CARDSTON JUNIOR HIGH SCHOOL                                 
5/9       DOBSON, ISAAC                 5185    0:27:37.646     05:31     08:53     +00:07:20   32/167      27/91       CARDSTON HIGH SCHOOL                                        
6/9       IRON SHIRT, JORY              5076    0:30:08.502     06:01     09:41     +00:09:51   45/167      30/91       KAINAI ALTERNATE ACADEMY                                    
7/9       CRAZY BULL, RYDER             5041    0:34:30.000     06:54     11:05     +00:14:12   67/167      45/91       TATSIKIISAAPO'P MIDDLE SCHOOL                               
8/9       FIRST RIDER, KOHEN            5056    0:45:45.699     09:09     14:42     +00:25:28   108/167     64/91       KAINAI ALTERNATE ACADEMY                                    
9/9       COTTON, ANTHONY               5029    0:45:55.191     09:11     14:45     +00:25:37   109/167     65/91       TATSIKIISAAPO'P MIDDLE SCHOOL                               
5K17-19F -  1 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/1       PILLING, HANNAH               5113    0:21:22.742     04:16     06:52     +00:00:00   5/167       1/76        CARDSTON                                                    
5K17-19M -  9 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/9       BULLSHIELDS, JACOB            5021    0:20:29.588     04:05     06:35     +00:00:00   3/167       3/91        CARDSTON                                                    
2/9       BEAR HAT, KESSLER             5007    0:21:23.164     04:16     06:52     +00:00:53   6/167       5/91        LETHBRIDGE                                                  
3/9       FIRST RIDER, OKAN             5058    0:22:08.702     04:25     07:07     +00:01:39   8/167       7/91        KAINAI HIGH SCHOOL                                          
4/9       WALLS, ASHTON                 5159    0:22:43.507     04:32     07:18     +00:02:13   13/167      12/91       KAINAI HIGH SCHOOL                                          
5/9       SHADE, BRODY                  5181    0:25:16.796     05:03     08:07     +00:04:47   22/167      18/91       STANDOFF                                                    
6/9       WEASEL HEAD, LAZARUS          5162    0:33:40.141     06:44     10:49     +00:13:10   60/167      40/91       KAINAI ALTERNATE ACADEMY                                    
7/9       PANTHER BONE, GABRIEL         5109    0:37:26.459     07:29     12:02     +00:16:56   82/167      52/91       LETHBRIDGE                                                  
8/9       EAGLE BEAR, ZAKK              5049    0:39:35.388     07:55     12:43     +00:19:05   88/167      54/91       GLENWOOD                                                    
9/9       CALF ROBE, THUNDER            5023    0:45:43.613     09:08     14:42     +00:25:14   107/167     63/91       KAINAI ALTERNATE ACADEMY                                    
5K20-29F -  6 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/6       PILLING, HALLEE               5112    0:23:22.196     04:40     07:30     +00:00:00   16/167      3/76        CARDSTON                                                    
2/6       HEALY, KRISTEN                5070    0:34:47.483     06:57     11:11     +00:11:25   69/167      23/76       STANDOFF                                                    
3/6       ANDERSON, CASEY               5004    0:40:21.419     08:04     12:58     +00:16:59   90/167      36/76       CARDSTON ELEMENTARY SCHOOL                                  
4/6       EAGLE PLUME, NITARA           5051    0:46:14.738     09:14     14:52     +00:22:52   111/167     46/76       CARDSTON                                                    
5/6       DAY CHIEF, CARLY              5217    0:57:37.867     11:31     18:31     +00:34:15   138/167     60/76       STANDOFF                                                    
6/6       SMITH, TYEESHA                5219    0:58:04.327     11:36     18:40     +00:34:42   139/167     61/76       STANDOFF                                                    
5K20-29M -  2 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/2       CROSSCHILD, MACKENZIE         5216    0:27:20.605     05:28     08:47     +00:00:00   29/167      24/91       CARDSTON                                                    
2/2       MANY SHOTS, LYLE              5183    0:59:59.029     11:59     19:17     +00:32:38   151/167     85/91       STANDOFF                                                    
5K30-39F -  15 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/15      CHRISTIANSEN, OSHANA          5027    0:27:56.746     05:35     08:59     +00:00:00   34/167      6/76        PIIKANI NATION SECONDARY SCHOOL                             
2/15      QUINTON, BRETT                5120    0:31:20.838     06:16     10:04     +00:03:24   52/167      18/76       CARDSTON                                                    
3/15      SHOUTING, ROCHELLE            5225    0:32:12.705     06:26     10:21     +00:04:15   56/167      20/76       BASKETBALL U13 TEAM KAINAI                                  
4/15      WADSWORTH, ANNIE              5157    0:34:04.314     06:48     10:57     +00:06:07   63/167      21/76       LETHBRIDGE                                                  
5/15      LITTLE MUSTACHE, TAYLOR       5087    0:35:23.061     07:04     11:22     +00:07:26   71/167      24/76       SAIPOYI COMMUNITY SCHOOL                                    
6/15      SOOP, HANNA                   5143    0:36:32.319     07:18     11:44     +00:08:35   78/167      27/76       LETHBRIDGE                                                  
7/15      WHITE QUILLS, BROOKE          5175    0:41:18.467     08:15     13:16     +00:13:21   93/167      38/76                                                                   
8/15      EAGLE BEAR, CHELSEA           5174    0:41:36.325     08:19     13:22     +00:13:39   94/167      39/76                                                                   
9/15      SHOT BOTH SIDES, MARISSA      5136    0:44:24.067     08:52     14:16     +00:16:27   104/167     44/76       LETHBRIDGE                                                  
10/15     OLD SHOES, KELLY              5105    0:46:16.732     09:15     14:52     +00:18:19   112/167     47/76       STAND-OFF, ALBERTA                                          
11/15     BLACK PLUME, RUDY             5039    0:50:06.556     10:01     16:06     +00:22:09   123/167     52/76       TATSIKIISAAPO'P MIDDLE SCHOOL                               
12/15     DAY CHIEF, SHAQUILLE          5040    0:50:08.198     10:01     16:07     +00:22:11   124/167     53/76       STANDOFF                                                    
13/15     STANDING ALONE, CHERYL        5146    0:58:58.350     11:47     18:57     +00:31:01   146/167     65/76       STANDOFF                                                    
14/15     SHADE, CHIANE                 5134    1:00:05.267     12:01     19:19     +00:32:08   152/167     67/76       CARDSTON                                                    
15/15     SHADE, MORGAN                 5221    1:22:06.776     16:25     26:24     +00:54:10   166/167     75/76       STANDOFF                                                    
5K30-39M -  8 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/8       WHITE COW, JUSTIN             5168    0:20:59.774     04:11     06:45     +00:00:00   4/167       4/91        LETHBRIDGE                                                  
2/8       ONE OWL, DAN                  5106    0:23:21.029     04:40     07:30     +00:02:21   15/167      13/91       LETHBRIDGE                                                  
3/8       DOBSON, JESSE                 5044    0:26:39.406     05:19     08:34     +00:05:39   27/167      23/91       CARDSTON JUNIOR HIGH SCHOOL                                 
4/8       PLAINWOMAN, KENNETH           5116    0:30:04.527     06:00     09:40     +00:09:04   44/167      29/91       LETHBRIDGE                                                  
5/8       CROW SHOE, OWEN               2114    0:30:22.432     06:04     09:45     +00:09:22   47/167      31/91       SAIPOYI COMMUNITY SCHOOL                                    
6/8       GUGYELKA, CARSON              5067    0:33:46.198     06:45     10:51     +00:12:46   61/167      41/91       SAIPOYI COMMUNITY SCHOOL                                    
7/8       PAYNE, JONATHAN               5190    0:35:46.896     07:09     11:30     +00:14:47   72/167      48/91       CARDSTON                                                    
8/8       RED CROW, JONATHAN            5218    0:58:06.505     11:37     18:41     +00:37:06   140/167     79/91       STANDOFF                                                    
5K40-49F -  15 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/15      EAGLE BEAR, JAIME             5047    0:28:26.158     05:41     09:08     +00:00:00   35/167      7/76        GLENWOOD                                                    
2/15      WEASEL FAT, SANDY             2333    0:29:55.472     05:59     09:37     +00:01:29   43/167      15/76       SAIPOYI COMMUNITY SCHOOL                                    
3/15      BEVANS, TISH                  5012    0:30:24.261     06:04     09:46     +00:01:58   48/167      17/76       CARDSTON ELEMENTARY SCHOOL                                  
4/15      MERKLEY, HOLLY                5101    0:31:34.502     06:18     10:09     +00:03:08   53/167      19/76       CARDSTON                                                    
5/15      WELLS, SANDRA                 5213    0:39:35.989     07:55     12:43     +00:11:09   89/167      35/76       STANDOFF                                                    
6/15      MEDICINE CRANE, KATHY         5182    0:46:34.003     09:18     14:58     +00:18:07   113/167     48/76       STANDOFF                                                    
7/15      WRIGHT, LAN                   5178    0:46:55.552     09:23     15:05     +00:18:29   116/167     49/76                                                                   
8/15      PANTHER BONE, JEAN            5110    0:47:17.104     09:27     15:12     +00:18:50   118/167     50/76       LETHBRIDGE                                                  
9/15      BLACK WATER, AMANDA           5212    0:50:33.859     10:06     16:15     +00:22:07   128/167     54/76       STANDOFF                                                    
10/15     CHIEF MOON, KRISSY            5025    0:51:40.235     10:20     16:36     +00:23:14   129/167     55/76       STANDOFF                                                    
11/15     EAGLESPEAKER, IVY             5053    0:58:50.039     11:46     18:55     +00:30:23   143/167     63/76       LETHBRIDGE,AB                                               
12/15     POTTS, DANESSA                5117    1:00:06.011     12:01     19:19     +00:31:39   153/167     68/76       LETHBRIDGE                                                  
13/15     WEASEL MOCCASIN, TRICIA       5215    1:02:10.726     12:26     19:59     +00:33:44   159/167     71/76       LETHBRIDGE                                                  
14/15     VIELLE, JOAN                  5155    1:05:27.432     13:05     21:02     +00:37:01   165/167     74/76       CARDSTON                                                    
15/15     DAY CHIEF, ELISHIA            5220    1:22:06.846     16:25     26:24     +00:53:40   167/167     76/76       STANDOFF                                                    
5K40-49M -  12 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/12      CASPER, ROB                   5024    0:19:49.298     03:57     06:22     +00:00:00   1/167       1/91        COALDALE                                                    
2/12      HOVE, BRADLEY                 5180    0:24:11.209     04:50     07:46     +00:04:21   20/167      16/91       CARDSTON HIGH SCHOOL                                        
3/12      GOOD EAGLE, LLOYD JACK        5062    0:31:07.645     06:13     10:00     +00:11:18   51/167      34/91       TATSIKIISAAPO'P MIDDLE SCHOOL                               
4/12      AXE, VERNON                   5223    0:32:43.476     06:32     10:31     +00:12:54   59/167      39/91       STANDOFF                                                    
5/12      SMITH, CHARLES                5140    0:33:53.693     06:46     10:53     +00:14:04   62/167      42/91       LETHBRIDGE                                                  
6/12      DUCHARME, JORDAN              5046    0:35:49.979     07:09     11:31     +00:16:00   73/167      49/91       LETHBRIDGE                                                  
7/12      SHOUTING, DAMIAN              5137    0:35:51.727     07:10     11:31     +00:16:02   74/167      50/91       STANDOFF                                                    
8/12      PILLING, DAVE                 5111    0:37:37.544     07:31     12:05     +00:17:48   83/167      53/91       CARDSTON                                                    
9/12      HOEKSTRA, DERRICK             5186    0:41:15.515     08:15     13:15     +00:21:26   92/167      55/91       SAIPOYI COMMUNITY SCHOOL                                    
10/12     PANTHER BONE, DESMOND         5108    0:47:17.713     09:27     15:12     +00:27:28   119/167     69/91       LETHBRIDGE                                                  
11/12     DAY CHIEF, DONOVAN            5222    0:59:58.348     11:59     19:17     +00:40:09   150/167     84/91       STANDOFF                                                    
12/12     WEASEL MOCCASIN, GARRETT      5163    1:02:13.299     12:26     20:00     +00:42:24   160/167     89/91       LETHBRIDGE                                                  
5K50-59M -  4 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/4       MANYFINGERS, TROY             5176    0:25:20.231     05:04     08:08     +00:00:00   23/167      19/91                                                                   
2/4       BROADBENT, GREGORY            5018    0:30:51.888     06:10     09:55     +00:05:31   50/167      33/91       LETHBRIDGE                                                  
3/4       STEWART, TROY                 5013    0:42:39.982     08:31     13:43     +00:17:19   96/167      57/91       CARDSTON JUNIOR HIGH SCHOOL                                 
4/4       CHASE, GAYLE                  5189    0:59:08.780     11:49     19:01     +00:33:48   149/167     66/76       STANDOFF                                                    
5K60-69F -  4 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/4       GAUTHIER, HEATHER             5060    0:26:42.052     05:20     08:35     +00:00:00   28/167      5/76        LETHBRIDGE                                                  
2/4       WHITE QUILLS, GERALDINE       5170    0:28:53.744     05:46     09:17     +00:02:11   36/167      8/76        GLENWOOD                                                    
3/4       HARMON, MARLENE               5177    0:47:26.480     09:29     15:15     +00:20:44   120/167     51/76                                                                   
4/4       SCOUT, SANDRA                 5132    0:52:49.024     10:33     16:58     +00:26:06   134/167     58/76       KAINAI                                                      
5K60-69M -  5 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/5       YOUNG PINE, PAUL              5063    0:30:40.291     06:08     09:51     +00:00:00   49/167      32/91       GLENWOOD                                                    
2/5       YOUNG PINE, DALLAS            5077    0:43:25.966     08:41     13:57     +00:12:45   99/167      59/91       KAINAI                                                      
3/5       WEASEL FAT, HORTON            5160    0:46:55.752     09:23     15:05     +00:16:15   117/167     68/91       TATSIKIISAAPO'P MIDDLE SCHOOL                               
4/5       SMALLEYES, JORDAN             5079    0:49:04.447     09:48     15:46     +00:18:24   122/167     71/91       STANDOFF                                                    
5/5       JOHNSON, DAVID                5184    0:55:05.124     11:01     17:42     +00:24:24   136/167     78/91       CARDSTON                                                    
5K70+M -  1 Competitors                                     
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      School/Town     
1/1       PETERSON, KNUD                5179    0:43:22.707     08:40     13:56     +00:00:00   98/167      58/91