5/7/2025         2025 Kainai Diabetes 5K/2K Run/Walk May 7/2025           Overall Gender Results    
     2K Run - 1.24 Miles      463       Finishers           
Female                        263       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M      Cat             OA/Pl       Cat/Pl      Offset          School/Town     
1/263       SALMON, BRIA                  2344    0:08:49.147     04:24       07:06       2K09-10F        9/463       1/84        +00:00:00       CARDSTON ELEMENTARY SCHOOL                                  
2/263       OLSEN, LAIKYN                 2296    0:08:52.809     04:26       07:09       2K11-13F        10/463      1/43        +00:00:03       CARDSTON ELEMENTARY SCHOOL                                  
3/263       LOW, BRIAR                    2250    0:09:40.291     04:50       07:47       2K11-13F        19/463      2/43        +00:00:51       CARDSTON JUNIOR HIGH SCHOOL                                 
4/263       HEGGIE, SAYLOR                2205    0:09:41.747     04:50       07:49       2K09-10F        20/463      2/84        +00:00:52       CARDSTON ELEMENTARY SCHOOL                                  
5/263       ROBSON, JENAE                 2334    0:09:48.895     04:54       07:54       2K09-10F        21/463      3/84        +00:00:59       CARDSTON ELEMENTARY SCHOOL                                  
6/263       LITCHFIELD, NELLIE            2244    0:09:51.966     04:55       07:57       2K09-10F        22/463      4/84        +00:01:02       CARDSTON ELEMENTARY SCHOOL                                  
7/263       BLACK WATER, HAIZLEY          2184    0:09:55.669     04:57       08:00       2K11-13F        25/463      3/43        +00:01:06       CARDSTON JUNIOR HIGH SCHOOL                                 
8/263       SKOIEN, BROOKLYN              2381    0:09:55.717     04:57       08:00       2K11-13F        26/463      4/43        +00:01:06       CARDSTON JUNIOR HIGH SCHOOL                                 
9/263       SALMON, IVY                   2345    0:09:56.724     04:58       08:01       2K11-13F        27/463      5/43        +00:01:07       CARDSTON JUNIOR HIGH SCHOOL                                 
10/263      CALDWELL, HARPER              2092    0:10:08.826     05:04       08:10       2K09-10F        28/463      5/84        +00:01:19       CARDSTON ELEMENTARY SCHOOL                                  
11/263      ANDERSON, ALAIRA              2006    0:10:14.957     05:07       08:15       2K07-08F        33/463      1/27        +00:01:25       CARDSTON COUNTY                                             
12/263      DAY CHIEF, JOLENE             2534    0:10:19.083     05:09       08:19       2K14-16F        36/463      1/14        +00:01:29       FATHER LEONARD VAN TIGHEM JR HIGH                           
13/263      HEGGIE, EVERLY                2203    0:10:30.823     05:15       08:28       2K11-13F        43/463      6/43        +00:01:41       CARDSTON JUNIOR HIGH SCHOOL                                 
14/263      WOOLFORD, SKYE                2500    0:10:34.572     05:17       08:31       2K09-10F        45/463      6/84        +00:01:45       CARDSTON ELEMENTARY SCHOOL                                  
15/263      MERKLEY, HEIDI                2275    0:10:44.794     05:22       08:39       2K06&UF         47/463      1/21        +00:01:55       CARDSTON                                                    
16/263      TOWNSEND, JOVI                2432    0:11:02.252     05:31       08:54       2K11-13F        52/463      7/43        +00:02:13       CARDSTON ELEMENTARY SCHOOL                                  
17/263      EASTHOPE, SAGE                2165    0:11:03.163     05:31       08:54       2K11-13F        54/463      8/43        +00:02:14       CARDSTON ELEMENTARY SCHOOL                                  
18/263      STEVENS, VIVIAN               2407    0:11:03.238     05:31       08:54       2K09-10F        55/463      7/84        +00:02:14       CARDSTON ELEMENTARY SCHOOL                                  
19/263      BEVANS, KAYCEE                2031    0:11:07.598     05:33       08:58       2K30-39F        56/463      1/19        +00:02:18       CARDSTON                                                    
20/263      DEERFOOT CROSSCHILD, HALLE    2519    0:11:15.543     05:37       09:04       2K14-16F        57/463      2/14        +00:02:26       ST. FRANCIS JR HIGH                                         
21/263      HEGGIE, WREN                  2207    0:11:22.693     05:41       09:10       2K09-10F        59/463      8/84        +00:02:33       CARDSTON ELEMENTARY SCHOOL                                  
22/263      NISH, JAYDE                   2291    0:11:27.566     05:43       09:14       2K11-13F        61/463      9/43        +00:02:38       CARDSTON JUNIOR HIGH SCHOOL                                 
23/263      QUINTON, ASHLYN               2320    0:11:30.825     05:45       09:17       2K11-13F        62/463      10/43       +00:02:41       CARDSTON JUNIOR HIGH SCHOOL                                 
24/263      PILLING, EDEN                 2309    0:11:44.510     05:52       09:28       2K06&UF         64/463      2/21        +00:02:55       CARDSTON                                                    
25/263      DAVIS, AUBREE                 2125    0:11:55.035     05:57       09:36       2K07-08F        66/463      2/27        +00:03:05       ISSOITAPI ELEMENTARY SCHOOL                                 
26/263      THOMSON, GRACEYN              2426    0:11:56.630     05:58       09:37       2K07-08F        67/463      3/27        +00:03:07       CARDSTON ELEMENTARY SCHOOL                                  
27/263      EAGLE BEAR, SOPHIE            2152    0:12:01.990     06:00       09:42       2K11-13F        70/463      11/43       +00:03:12       CARDSTON ELEMENTARY SCHOOL                                  
28/263      LACEY, CLAIR                  2237    0:12:04.061     06:02       09:43       2K11-13F        71/463      12/43       +00:03:14       CARDSTON JUNIOR HIGH SCHOOL                                 
29/263      SCOUT, MILEY                  2355    0:12:13.105     06:06       09:51       2K14-16F        72/463      3/14        +00:03:23       KAINAI HIGH SCHOOL                                          
30/263      CALDWELL, EVA                 2091    0:12:21.168     06:10       09:57       2K11-13F        73/463      13/43       +00:03:32       CARDSTON ELEMENTARY SCHOOL                                  
31/263      SHOT BOTH SIDES, CARLEY       2369    0:12:36.937     06:18       10:10       2K20-29F        75/463      1/9         +00:03:47       STANDOFF ALBERTA                                            
32/263      CRYING HEAD, JUSTICE          2118    0:12:44.390     06:22       10:16       2K07-08F        77/463      4/27        +00:03:55       ISSOITAPI ELEMENTARY SCHOOL                                 
33/263      AIPPERSPACH, TRACI            2004    0:12:45.356     06:22       10:17       2K40-49F        79/463      1/24        +00:03:56       CARDSTON ELEMENTARY SCHOOL                                  
34/263      LOW, DOTTIE                   2251    0:12:51.687     06:25       10:22       2K09-10F        82/463      9/84        +00:04:02       CARDSTON ELEMENTARY SCHOOL                                  
35/263      DUCE, PORSHA                  2150    0:12:54.989     06:27       10:24       2K09-10F        83/463      10/84       +00:04:05       CARDSTON ELEMENTARY SCHOOL                                  
36/263      BEVANS, MORGAN                2033    0:12:55.434     06:27       10:25       2K09-10F        84/463      11/84       +00:04:06       CARDSTON ELEMENTARY SCHOOL                                  
37/263      REEDER, MACLYNN               2329    0:12:55.926     06:27       10:25       2K07-08F        85/463      5/27        +00:04:06       CARDSTON ELEMENTARY SCHOOL                                  
38/263      NELSON, BLAKELY               2289    0:13:20.006     06:40       10:45       2K11-13F        88/463      14/43       +00:04:30       CARDSTON ELEMENTARY SCHOOL                                  
39/263      HILL, AUBREY                  2209    0:13:25.222     06:42       10:49       2K09-10F        89/463      12/84       +00:04:36       CARDSTON ELEMENTARY SCHOOL                                  
40/263      VADNAIS, BEXLEY               2441    0:13:36.374     06:48       10:58       2K11-13F        92/463      15/43       +00:04:47       CARDSTON ELEMENTARY SCHOOL                                  
41/263      HYDE, MINNIE                  2218    0:13:37.341     06:48       10:59       2K09-10F        94/463      13/84       +00:04:48       CARDSTON ELEMENTARY SCHOOL                                  
42/263      ANDERSON, WENDY               2009    0:13:37.432     06:48       10:59       2K30-39F        95/463      2/19        +00:04:48       CARDSTON COUNTY                                             
43/263      HEGGIE, SEVEN                 2206    0:13:42.917     06:51       11:03       2K07-08F        96/463      6/27        +00:04:53       CARDSTON ELEMENTARY SCHOOL                                  
44/263      DEVINE, MACKENZIE             2142    0:13:44.277     06:52       11:04       2K20-29F        97/463      2/9         +00:04:55       STANDOFF                                                    
45/263      SMALL EYES, KASSI             2387    0:13:46.879     06:53       11:06       2K07-08F        98/463      7/27        +00:04:57       SAIPOYI COMMUNITY SCHOOL                                    
46/263      SHADE, AUBREE                 2583    0:13:49.362     06:54       11:08       2K09-10F        99/463      14/84       +00:05:00       SAIPOYI COMMUNITY SCHOOL                                    
47/263      MORNING OWL, KATALINA         2586    0:13:53.230     06:56       11:11       2K09-10F        100/463     15/84       +00:05:04       SAIPOYI COMMUNITY SCHOOL                                    
48/263      WYNDER, ADDYSON               2502    0:13:54.162     06:57       11:12       2K09-10F        102/463     16/84       +00:05:05       CARDSTON ELEMENTARY SCHOOL                                  
49/263      MUNSTER-SWENDSEN, ISABELLA    2284    0:13:54.167     06:57       11:12       2K09-10F        103/463     17/84       +00:05:05       CARDSTON ELEMENTARY SCHOOL                                  
50/263      ROWE, LACEY                   2337    0:13:56.462     06:58       11:14       2K09-10F        106/463     18/84       +00:05:07       CARDSTON ELEMENTARY SCHOOL                                  
51/263      MERKLEY, BONNIE               2274    0:14:08.470     07:04       11:24       2K11-13F        109/463     16/43       +00:05:19       CARDSTON                                                    
52/263      PAWLENCHUK, MACEY             2302    0:14:09.544     07:04       11:25       2K11-13F        110/463     17/43       +00:05:20       CARDSTON ELEMENTARY SCHOOL                                  
53/263      SHADE, MEADOW                 2362    0:14:09.660     07:04       11:25       2K06&UF         111/463     3/21        +00:05:20       ISSOITAPI ELEMENTARY SCHOOL                                 
54/263      VIELLE, MILA                  2447    0:14:09.893     07:04       11:25       2K09-10F        112/463     19/84       +00:05:20       SAIPOYI COMMUNITY SCHOOL                                    
55/263      CROP EARED WOLF, ALANNA       2108    0:14:13.176     07:06       11:28       2K40-49F        113/463     2/24        +00:05:24       SAIPOYI COMMUNITY SCHOOL                                    
56/263      WHITE MAN, KENDELL            2172    0:14:15.167     07:07       11:29       2K11-13F        114/463     18/43       +00:05:26       CARDSTON ELEMENTARY SCHOOL                                  
57/263      BIG SORREL HORSE, MIRANDA     2041    0:14:17.887     07:08       11:31       2K09-10F        115/463     20/84       +00:05:28       SAIPOYI COMMUNITY SCHOOL                                    
58/263      TAIL FEATHERS, SHEENA         2418    0:14:19.786     07:09       11:33       2K30-39F        116/463     3/19        +00:05:30       SAIPOYI COMMUNITY SCHOOL                                    
59/263      BIG SWALLOW, SHONTIA          2043    0:14:24.402     07:12       11:37       2K20-29F        120/463     3/9         +00:05:35       SAIPOYI COMMUNITY SCHOOL                                    
60/263      WOOLFORD, BOBBI               2499    0:14:34.785     07:17       11:45       2K40-49F        123/463     3/24        +00:05:45       CARDSTON                                                    
61/263      CALFROBE, LOXIE               2094    0:14:37.363     07:18       11:47       2K14-16F        124/463     4/14        +00:05:48       CARDSTO                                                     
62/263      EAGLE PLUME, ARIYA            2550    0:14:56.768     07:28       12:03       2K07-08F        128/463     8/27        +00:06:07       SAIPOYI COMMUNITY SCHOOL                                    
63/263      TWIGG, AALIYAH                2538    0:15:00.895     07:30       12:06       2K14-16F        129/463     5/14        +00:06:11       FATHER LEONARD VAN TIGHEM JR HIGH                           
64/263      ADELEKE, PHEBIAN              2003    0:15:01.785     07:30       12:07       2K09-10F        130/463     21/84       +00:06:12       CARDSTON ELEMENTARY SCHOOL                                  
65/263      PARSONS, BLAKE                2552    0:15:10.316     07:35       12:14       2K07-08F        131/463     9/27        +00:06:21       SAIPOYI COMMUNITY SCHOOL                                    
66/263      DAY CHIEF, NAKOAH             2132    0:15:10.831     07:35       12:14       2K11-13F        132/463     19/43       +00:06:21       BASKETBALL U13 TEAM KAINAI                                  
67/263      WOLF CHILD, DOMINICK          2490    0:15:13.332     07:36       12:16       2K11-13F        134/463     20/43       +00:06:24       ISSOITAPI ELEMENTARY SCHOOL                                 
68/263      SCOUT, SERENITY               2356    0:15:14.348     07:37       12:17       2K09-10F        135/463     22/84       +00:06:25       SAIPOYI COMMUNITY SCHOOL                                    
69/263      PETERSON, MALIYAH             2307    0:15:15.308     07:37       12:18       2K09-10F        136/463     23/84       +00:06:26       CARDSTON ELEMENTARY SCHOOL                                  
70/263      PANTHER BONE, ASTRAIJAH       2298    0:15:19.432     07:39       12:21       2K09-10F        137/463     24/84       +00:06:30       SAIPOYI COMMUNITY SCHOOL                                    
71/263      ANDERSON, OLIVIA              2007    0:15:38.369     07:49       12:36       2K09-10F        141/463     25/84       +00:06:49       CARDSTON ELEMENTARY SCHOOL                                  
72/263      WEASEL MOCCASIN, ZIKORA       2511    0:15:41.156     07:50       12:38       2K06&UF         144/463     4/21        +00:06:52       SAIPOYI COMMUNITY SCHOOL                                    
73/263      SMALL EYES, KASHA             2386    0:15:43.807     07:51       12:41       2K09-10F        145/463     26/84       +00:06:54       SAIPOYI COMMUNITY SCHOOL                                    
74/263      LITTLEBEAR, CHLOE             2248    0:15:46.386     07:53       12:43       2K11-13F        146/463     21/43       +00:06:57       CARDSTON ELEMENTARY SCHOOL                                  
75/263      CHALIFOUX, LYNNDA             2098    0:15:53.744     07:56       12:49       2K09-10F        148/463     27/84       +00:07:04       CARDSTON ELEMENTARY SCHOOL                                  
76/263      DAY CHIEF, GIANA              2585    0:15:58.082     07:59       12:52       2K09-10F        153/463     28/84       +00:07:08       SAIPOYI COMMUNITY SCHOOL                                    
77/263      RUSSELL, LINDY                2341    0:15:59.536     07:59       12:53       2K30-39F        154/463     4/19        +00:07:10       CARDSTON ELEMENTARY SCHOOL                                  
78/263      CERON, ARIANNA                2521    0:16:04.033     08:02       12:57       2K11-13F        156/463     22/43       +00:07:14       ST. FRANCIS JR HIGH                                         
79/263      BLACKWATER, RYLI              2522    0:16:04.598     08:02       12:57       2K11-13F        157/463     23/43       +00:07:15       ST. FRANCIS JR HIGH                                         
80/263      SHADE, KASIA                  2360    0:16:06.705     08:03       12:59       2K09-10F        158/463     29/84       +00:07:17       ISSOITAPI ELEMENTARY SCHOOL                                 
81/263      SMALLEYES, TRACY              2390    0:16:10.639     08:05       13:02       2K30-39F        159/463     5/19        +00:07:21       STANDOFF                                                    
82/263      DAWE, EMERY                   2126    0:16:11.486     08:05       13:03       2K09-10F        160/463     30/84       +00:07:22       CARDSTON ELEMENTARY SCHOOL                                  
83/263      DEVINE, EVA JANE              2141    0:16:16.902     08:08       13:07       2K07-08F        161/463     10/27       +00:07:27       CARDSTON ELEMENTARY SCHOOL                                  
84/263      BRUISED HEAD, BRODIE          2533    0:16:21.584     08:10       13:11       2K14-16F        164/463     6/14        +00:07:32       FATHER LEONARD VAN TIGHEM JR HIGH                           
85/263      MEDICINE CRANE, RUBY          5099    0:16:29.043     08:14       13:17       2K60-69F        165/463     1/6         +00:07:39       SAIPOYI COMMUNITY SCHOOL                                    
86/263      DAY CHIEF, KYNLEIGH           2536    0:16:34.621     08:17       13:22       2K14-16F        166/463     7/14        +00:07:45       FATHER LEONARD VAN TIGHEM JR HIGH                           
87/263      BAKARIC, EMERSON              2527    0:16:38.558     08:19       13:25       2K11-13F        167/463     24/43       +00:07:49       ST. FRANCIS JR HIGH                                         
88/263      BRUISED HEAD, DELILAH         2526    0:16:41.324     08:20       13:27       2K11-13F        168/463     25/43       +00:07:52       ST. FRANCIS JR HIGH                                         
89/263      PRINCE, RYLEE                 2316    0:16:49.831     08:24       13:34       2K09-10F        170/463     31/84       +00:08:00       CARDSTON ELEMENTARY SCHOOL                                  
90/263      CRYING HEAD, VISHURA          2119    0:16:51.329     08:25       13:35       2K20-29F        171/463     4/9         +00:08:02       STANDOFF                                                    
91/263      BREWER, RAYA                  2592    0:17:02.744     08:31       13:44       2K09-10F        173/463     32/84       +00:08:13       SAIPOYI COMMUNITY SCHOOL                                    
92/263      SCHOW, OLIVE                  2346    0:17:04.033     08:32       13:45       2K09-10F        174/463     33/84       +00:08:14       CARDSTON ELEMENTARY SCHOOL                                  
93/263      POSTMAN, NICOLE               2314    0:17:05.717     08:32       13:47       2K09-10F        175/463     34/84       +00:08:16       CARDSTON ELEMENTARY SCHOOL                                  
94/263      REEDER, QUINN                 2330    0:17:05.901     08:32       13:47       2K09-10F        176/463     35/84       +00:08:16       CARDSTON ELEMENTARY SCHOOL                                  
95/263      WYNDER, LENNON                2505    0:17:05.908     08:32       13:47       2K11-13F        177/463     26/43       +00:08:16       CARDSTON ELEMENTARY SCHOOL                                  
96/263      CREED, ALICIA                 2106    0:17:09.303     08:34       13:50       2K09-10F        180/463     36/84       +00:08:20       CARDSTON ELEMENTARY SCHOOL                                  
97/263      CUNNINGHAM, BEATRICE          2120    0:17:10.221     08:35       13:50       2K09-10F        181/463     37/84       +00:08:21       CARDSTON ELEMENTARY SCHOOL                                  
98/263      WOLSEY, JULIE                 2495    0:17:14.157     08:37       13:53       2K60-69F        182/463     2/6         +00:08:25       CARDSTON ELEMENTARY SCHOOL                                  
99/263      STEELE, SUNNI                 2406    0:17:14.321     08:37       13:54       2K09-10F        183/463     38/84       +00:08:25       SAIPOYI COMMUNITY SCHOOL                                    
100/263     ENTZ, BRAYLEE                 2166    0:17:15.282     08:37       13:54       2K09-10F        184/463     39/84       +00:08:26       CARDSTON ELEMENTARY SCHOOL                                  
101/263     MEECHANCE, JENNA              2273    0:17:31.573     08:45       14:08       2K17-19F        187/463     1/5         +00:08:42       KAINAI HIGH SCHOOL                                          
102/263     HEALY, KIM                    2190    0:17:33.987     08:46       14:09       2K50-59F        188/463     1/11        +00:08:44       SAIPOYI COMMUNITY SCHOOL                                    
103/263     GRIER, ILLEANNA               2596    0:17:36.168     08:48       14:11       2K09-10F        189/463     40/84       +00:08:47       SAIPOYI COMMUNITY SCHOOL                                    
104/263     CROW CHIEF, ELIANA            2113    0:17:36.941     08:48       14:12       2K09-10F        191/463     41/84       +00:08:47       CARDSTON ELEMENTARY SCHOOL                                  
105/263     HEALY, AKIRA                  2188    0:17:39.918     08:49       14:14       2K20-29F        192/463     5/9         +00:08:50       STANDOFF                                                    
106/263     DELANEY, TRISHA               2138    0:17:41.206     08:50       14:15       2K30-39F        194/463     6/19        +00:08:52       LETHBRIDGE                                                  
107/263     LITTLE MUSTACHE, AWBUNNII     2247    0:17:43.363     08:51       14:17       2K09-10F        197/463     42/84       +00:08:54       SAIPOYI COMMUNITY SCHOOL                                    
108/263     EAGLE PLUME, DIAMOND          2154    0:17:46.901     08:53       14:20       2K07-08F        199/463     11/27       +00:08:57       ISSOITAPI ELEMENTARY SCHOOL                                 
109/263     KHAN, AMIRAH                  2232    0:17:50.979     08:55       14:23       2K09-10F        203/463     43/84       +00:09:01       SAIPOYI COMMUNITY SCHOOL                                    
110/263     MCDOUGAL-BLOOD, AUBRIELLE     2269    0:17:52.057     08:56       14:24       2K06&UF         206/463     5/21        +00:09:02       SAIPOYI COMMUNITY SCHOOL                                    
111/263     RUSSELL, LAYLAROSE            2340    0:17:52.948     08:56       14:25       2K09-10F        207/463     44/84       +00:09:03       SAIPOYI COMMUNITY SCHOOL                                    
112/263     WELLS, CARA                   2469    0:18:06.447     09:03       14:36       2K40-49F        208/463     4/24        +00:09:17       SAIPOYI COMMUNITY SCHOOL                                    
113/263     HEAVY HEAD, JORJA             2199    0:18:09.642     09:04       14:38       2K14-16F        211/463     8/14        +00:09:20       KAINAI HIGH SCHOOL                                          
114/263     WHITE FEATHERS, EVA           2476    0:18:20.235     09:10       14:47       2K09-10F        213/463     45/84       +00:09:31       ISSOITAPI ELEMENTARY SCHOOL                                 
115/263     MCDOUGALL-BLOOD, LORALYNN     2270    0:18:26.424     09:13       14:52       2K09-10F        216/463     46/84       +00:09:37       SAIPOYI COMMUNITY SCHOOL                                    
116/263     WELLS, KAYLYN                 2471    0:18:27.515     09:13       14:53       2K11-13F        217/463     27/43       +00:09:38       SAIPOYI COMMUNITY SCHOOL                                    
117/263     EAGLE CHILD, SANDRA           2153    0:18:28.354     09:14       14:53       2K60-69F        218/463     3/6         +00:09:39       KAINAI                                                      
118/263     HEALY, LAYLA                  2192    0:18:33.096     09:16       14:57       2K06&UF         219/463     6/21        +00:09:43       SAIPOYI COMMUNITY SCHOOL                                    
119/263     HEALY, MEL                    2193    0:18:35.028     09:17       14:59       2K40-49F        220/463     5/24        +00:09:45       SAIPOYI COMMUNITY SCHOOL                                    
120/263     PAYNE, HILARY                 2304    0:18:37.596     09:18       15:01       2K20-29F        221/463     6/9         +00:09:48       LETHBRIDGE                                                  
121/263     PAYNE, PIPER                  2305    0:18:38.064     09:19       15:01       2K06&UF         222/463     7/21        +00:09:48       LETHBRIDGE                                                  
122/263     FOX-SCOUT, BRYNNLEY           2175    0:18:44.134     09:22       15:06       2K07-08F        224/463     12/27       +00:09:54       SAIPOYI COMMUNITY SCHOOL                                    
123/263     PANTHER BONE, SHAYLEIGH       5204    0:19:01.375     09:30       15:20       2K20-29F        228/463     7/9         +00:10:12       SAIPOYI COMMUNITY SCHOOL                                    
124/263     EAGLE BEAR, MALEA             2151    0:19:07.313     09:33       15:25       2K11-13F        230/463     28/43       +00:10:18       SAIPOYI COMMUNITY SCHOOL                                    
125/263     SWEET GRASS, CHANELLE         2414    0:19:23.415     09:41       15:38       2K11-13F        237/463     29/43       +00:10:34       SAIPOYI COMMUNITY SCHOOL                                    
126/263     WOLF PLUME, HAZEN             2494    0:19:24.679     09:42       15:39       2K09-10F        239/463     47/84       +00:10:35       SAIPOYI COMMUNITY SCHOOL                                    
127/263     MORNING OWL, KITAWNA          2280    0:19:25.995     09:42       15:40       2K11-13F        240/463     30/43       +00:10:36       SAIPOYI COMMUNITY SCHOOL                                    
128/263     BASTIEN, KAYDENCE             2013    0:19:39.633     09:49       15:51       2K07-08F        245/463     13/27       +00:10:50       SAIPOYI COMMUNITY SCHOOL                                    
129/263     MANY FEATHERS, SANDRA         2242    0:19:58.667     09:59       16:06       2K50-59F        248/463     2/11        +00:11:09       BASKETBALL U13 TEAM KAINAI                                  
130/263     BEEBE, LOIS                   2023    0:19:59.576     09:59       16:07       2K50-59F        249/463     3/11        +00:11:10       SAIPOYI COMMUNITY SCHOOL                                    
131/263     WILLOWS, TRICIA               2375    0:20:00.844     10:00       16:08       2K40-49F        250/463     6/24        +00:11:11       BASKETBALL U13 TEAM KAINAI                                  
132/263     BEVANS, JILLIAN               2030    0:20:04.946     10:02       16:11       2K09-10F        253/463     48/84       +00:11:15       CARDSTON ELEMENTARY SCHOOL                                  
133/263     TORRIE, MOLLY                 2430    0:20:07.337     10:03       16:13       2K09-10F        254/463     49/84       +00:11:18       CARDSTON ELEMENTARY SCHOOL                                  
134/263     GOODSTRIKER, KARLI            2179    0:20:09.047     10:04       16:15       2K14-16F        255/463     9/14        +00:11:19       KAINAI HIGH SCHOOL                                          
135/263     SPEAR CHIEF, ZAYDA            2400    0:20:14.625     10:07       16:19       2K11-13F        256/463     31/43       +00:11:25       SAIPOYI COMMUNITY SCHOOL                                    
136/263     BLACK RABBIT, ERIN            2576    0:20:27.844     10:13       16:30       2K11-13F        257/463     32/43       +00:11:38       STANDOFF                                                    
137/263     PLUME, BUFFY                  2313    0:20:29.017     10:14       16:31       2K11-13F        258/463     33/43       +00:11:39       SAIPOYI COMMUNITY SCHOOL                                    
138/263     BLACK RABBIT, ERICA           2577    0:20:37.618     10:18       16:38       2K30-39F        260/463     7/19        +00:11:48       STANDOFF                                                    
139/263     BLACK PLUME, KENZI            2056    0:20:41.205     10:20       16:40       2K09-10F        261/463     50/84       +00:11:52       SAIPOYI COMMUNITY SCHOOL                                    
140/263     HEALY, SANDY                  2196    0:20:45.140     10:22       16:44       2K40-49F        262/463     7/24        +00:11:55       FORT MACLEOD                                                
141/263     YELLOW OLD WOMAN, FRANKIE     2507    0:21:11.884     10:35       17:05       2K50-59F        271/463     4/11        +00:12:22       STANDOFF                                                    
142/263     STRIPED WOLF, DELAYNA         2410    0:21:15.304     10:37       17:08       2K17-19F        272/463     2/5         +00:12:26       KAINAI HIGH SCHOOL                                          
143/263     ARRIEUS, JODI                 2011    0:21:20.415     10:40       17:12       2K40-49F        274/463     8/24        +00:12:31       CARDSTON ELEMENTARY SCHOOL                                  
144/263     WHITE MAN LEFT, RANDY         2480    0:21:20.744     10:40       17:12       2K11-13F        276/463     34/43       +00:12:31       SAIPOYI COMMUNITY SCHOOL                                    
145/263     TWIGG, JAYLEE                 2434    0:21:23.182     10:41       17:14       2K09-10F        278/463     51/84       +00:12:34       SAIPOYI COMMUNITY SCHOOL                                    
146/263     CHIEF CALF, MARY              2101    0:21:23.299     10:41       17:14       2K60-69F        279/463     4/6         +00:12:34       SAIPOYI COMMUNITY SCHOOL                                    
147/263     BEAR, EVELINA                 2015    0:21:23.533     10:41       17:15       2K09-10F        280/463     52/84       +00:12:34       SAIPOYI COMMUNITY SCHOOL                                    
148/263     WEASEL HEAD, AURORA           2455    0:21:23.650     10:41       17:15       2K06&UF         281/463     8/21        +00:12:34       ISSOITAPI ELEMENTARY SCHOOL                                 
149/263     SMALL EYES, KALI              2385    0:21:24.120     10:42       17:15       2K09-10F        282/463     53/84       +00:12:34       SAIPOYI COMMUNITY SCHOOL                                    
150/263     TWIGG, ILLIANA                2537    0:21:26.485     10:43       17:17       2K11-13F        283/463     35/43       +00:12:37       FATHER LEONARD VAN TIGHEM JR HIGH                           
151/263     HWANG, YULLY                  2217    0:21:29.763     10:44       17:20       2K09-10F        284/463     54/84       +00:12:40       CARDSTON ELEMENTARY SCHOOL                                  
152/263     PURNELL, CORINNE              2317    0:21:30.377     10:45       17:20       2K40-49F        285/463     9/24        +00:12:41       CARDSTON ELEMENTARY SCHOOL                                  
153/263     BEVANS, SARA                  2035    0:21:30.772     10:45       17:20       2K30-39F        286/463     8/19        +00:12:41       CARDSTON ELEMENTARY SCHOOL                                  
154/263     TRAVER, OLIVIA                2433    0:21:31.198     10:45       17:21       2K09-10F        287/463     55/84       +00:12:42       CARDSTON ELEMENTARY SCHOOL                                  
155/263     BLACK RABBIT, EVELYN          2061    0:21:31.472     10:45       17:21       2K09-10F        288/463     56/84       +00:12:42       SAIPOYI COMMUNITY SCHOOL                                    
156/263     SCOUT, KATNISS                2354    0:21:31.830     10:45       17:21       2K11-13F        289/463     36/43       +00:12:42       CARDSTON ELEMENTARY SCHOOL                                  
157/263     TALL MAN, SAGE                2421    0:21:32.039     10:46       17:21       2K09-10F        290/463     57/84       +00:12:42       SAIPOYI COMMUNITY SCHOOL                                    
158/263     FOX, BAILEE                   2589    0:21:41.389     10:50       17:29       2K09-10F        293/463     58/84       +00:12:52       SAIPOYI COMMUNITY SCHOOL                                    
159/263     SWEETGRASS, SARAH             2416    0:21:42.398     10:51       17:30       2K40-49F        294/463     10/24       +00:12:53       SAIPOYI COMMUNITY SCHOOL                                    
160/263     MEDICINE CRANE, ALICE         2584    0:21:43.970     10:51       17:31       2K09-10F        295/463     59/84       +00:12:54       SAIPOYI COMMUNITY SCHOOL                                    
161/263     SOOP, NOVA                    2588    0:21:47.391     10:53       17:34       2K09-10F        296/463     60/84       +00:12:58       SAIPOYI COMMUNITY SCHOOL                                    
162/263     SHOUTING, ROSE                2374    0:21:47.600     10:53       17:34       2K09-10F        297/463     61/84       +00:12:58       CARDSTON ELEMENTARY SCHOOL                                  
163/263     RUSSELL, LUCY                 2599    0:21:49.759     10:54       17:36       2K09-10F        298/463     62/84       +00:13:00       SAIPOYI COMMUNITY SCHOOL                                    
164/263     PELLERIN, MADELYN             2306    0:22:00.516     11:00       17:44       2K09-10F        304/463     63/84       +00:13:11       CARDSTON ELEMENTARY SCHOOL                                  
165/263     DAY CHIEF, KAYZLEE            2594    0:22:03.048     11:01       17:46       2K09-10F        306/463     64/84       +00:13:13       SAIPOYI COMMUNITY SCHOOL                                    
166/263     BAY, LILY                     2014    0:22:03.207     11:01       17:47       2K09-10F        307/463     65/84       +00:13:14       CARDSTON ELEMENTARY SCHOOL                                  
167/263     MCARTHUR, HARMONY             2267    0:22:03.225     11:01       17:47       2K20-29F        308/463     8/9         +00:13:14       EDMONTON                                                    
168/263     PILLING, CARI                 2308    0:22:04.618     11:02       17:48       2K40-49F        310/463     11/24       +00:13:15       CARDSTON                                                    
169/263     CREIGHTON, WACEY              5209    0:22:28.125     11:14       18:07       2K30-39F        317/463     9/19        +00:13:38       STANDOFF                                                    
170/263     WALBURGER, KAYLEE             2452    0:22:28.452     11:14       18:07       2K11-13F        318/463     37/43       +00:13:39       CARDSTON ELEMENTARY SCHOOL                                  
