5/11/2024       2024 Honoring Life  Run 2K,5K,10K  - May 11, 2024          Overall Gender Results    
                              23        Finishers           
Female                        13        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K    Pace/M    Cat             OA/Pl       Cat/Pl      GenOffset       
1/13        MANY CHIEFS, EMERSON          298     12:39.731       06:19     10:12     2K11&UF         1/23        1/13        +00:00:00       
2/13        BRAVE ROCK, EVERLEIGH         289     15:51.473       07:55     12:47     2K11&UF         2/23        2/13        +00:03:11       
3/13        MCMASTER, RAIN                295     15:53.442       07:56     12:48     2K11&UF         3/23        3/13        +00:03:13       
4/13        CHRISTIANSEN, VICTORIA        249     18:50.487       09:25     15:11     2K11&UF         6/23        4/13        +00:06:10       
5/13        COTTON, NEVAEH                292     21:32.473       10:46     17:22     2K11&UF         7/23        5/13        +00:08:52       
6/13        MANYFINGERS, ROSIE            279     24:04.546       12:02     19:24     2K11&UF         9/23        6/13        +00:11:24       
7/13        MACNAUGHTON, MEADOW           276     25:34.593       12:47     20:37     2K11&UF         11/23       7/13        +00:12:54       
8/13        MANYFINGERS, FLORAL           277     25:53.343       12:56     20:52     2K11&UF         12/23       8/13        +00:13:13       
9/13        CREIGHTON, KA'KSIMO           293     29:38.809       14:49     23:54     2K11&UF         14/23       9/13        +00:16:59       
10/13       CROW CHIEF, KRISTEN           273     30:51.890       15:25     24:53     2K11&UF         17/23       10/13       +00:18:12       
11/13       CREIGHTON, NOELLA             294     30:57.256       15:28     24:57     2K11&UF         18/23       11/13       +00:18:17       
12/13       DEVINE, QUINN                 275     31:09.981       15:34     25:08     2K11&UF         19/23       12/13       +00:18:30       
13/13       CROW CHIEF, KAY-ELLE          250     31:14.059       15:37     25:11     2K11&UF         20/23       13/13       +00:18:34       
Male                          10        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K    Pace/M    Cat             OA/Pl       Cat/Pl      GenOffset       
1/10        CHRISTIANSEN, EZRA            239     16:11.251       08:05     13:03     2K11&UM         4/23        1/10        +00:00:00       
2/10        HEAVY SHIELDS, LENDRIX        287     18:20.674       09:10     14:47     2K11&UM         5/23        2/10        +00:02:09       
3/10        DEVINE, BECKETT               274     23:38.157       11:49     19:03     2K11&UM         8/23        3/10        +00:07:26       
4/10        SHADE, TUFF                   282     24:06.585       12:03     19:26     2K11&UM         10/23       4/10        +00:07:55       
5/10        MANYFINGERS, TEALSON          278     25:54.492       12:57     20:53     2K11&UM         13/23       5/10        +00:09:43       
6/10        BRAVE ROCK, SE'ULIQ           291     29:58.804       14:59     24:10     2K11&UM         15/23       6/10        +00:13:47       
7/10        BOTTLE, MACKENNON(BABY MACK)  297     30:20.881       15:10     24:28     2K11&UM         16/23       7/10        +00:14:09       
8/10        CHRISTIANSEN, SAMUEL          248     31:16.590       15:38     25:13     2K11&UM         21/23       8/10        +00:15:05       
9/10        CROW CHIEF, KENNETH           272     32:05.341       16:02     25:52     2K11&UM         22/23       9/10        +00:15:54       
10/10       BRAVE ROCK, JAYCE             290     32:34.100       16:17     26:15     2K11&UM         23/23       10/10       +00:16:22