10/12/2020         2020 Lethbridge Police Virtual Half, 10K, 5K            Overall Gender Results    
      5K Run - 3.1 Miles      59        Finishers           
Female                        41        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          City            
1/41        HECK, CHERYL                  5029    00:23:38.00     04:43       5K30-39F        1/59        1/13        +00:00:00       COALHURST       
2/41        HILL, KELSEY                  5032    00:26:34.00     05:18       5K30-39F        4/59        2/13        +00:02:55       LETHBRIDGE      
3/41        BURLEIGH, JAYNA               5006    00:28:23.00     05:40       5K30-39F        6/59        3/13        +00:04:45       LETHBRIDGE      
4/41        KISINGER, AMBER               5035    00:28:27.00     05:41       5K40-49F        7/59        1/9         +00:04:49       LETHBRIDGE      
5/41        HAMILTON, KRISTIN             5028    00:29:26.00     05:53       5K30-39F        8/59        4/13        +00:05:47       COALDALE        
6/41        WARNOCK, ALISON               5088    00:30:32.00     06:06       5K30-39F        11/59       5/13        +00:06:54       LETHBRIDGE      
7/41        GETZ, TIA                     5022    00:30:47.00     06:09       5K20-29F        12/59       1/5         +00:07:09       MAPLE CREEK     
8/41        EPP, KIMIKO                   1018    00:30:55.00     06:11       5K40-49F        13/59       2/9         +00:07:17       LETHBRIDGE      
9/41        YAVITU, AMALIA                5094    00:32:30.00     06:30       5K11&UF         15/59       1/5         +00:08:52       LETHBRIDGE      
10/41       HAGEN, KARA                   5025    00:32:33.00     06:30       5K30-39F        17/59       6/13        +00:08:55       COALDALE        
11/41       ELLSWORTH-ENMAN, JULIE        5011    00:32:52.00     06:34       5K30-39F        19/59       7/13        +00:09:14       LETHBRIDGE      
12/41       PACK, SHAUNLEE                5055    00:34:52.00     06:58       5K40-49F        21/59       3/9         +00:11:14       LETHBRIDGE      
13/41       KROSSE, MEREL                 5037    00:35:21.00     07:04       5K20-29F        22/59       2/5         +00:11:43       LETHBRIDGE      
14/41       ZAYTSOFF, KENNEDY             5098    00:36:50.00     07:22       5K20-29F        23/59       3/5         +00:13:12       LETHBRIDGE      
15/41       PAHULJE, MAJDA                5056    00:37:15.00     07:27       5K60-69F        24/59       1/2         +00:13:37       LETHBRIDGE      
16/41       WILLIAMS, SHAINA              5090    00:37:19.00     07:27       5K40-49F        25/59       4/9         +00:13:41       LETHBRIDGE      
17/41       HUSSEY, LAIKEN                5033    00:38:47.00     07:45       5K20-29F        26/59       4/5         +00:15:09       LETHBRIDGE      
18/41       SUTHERLAND, LORNA             5080    00:38:51.00     07:46       5K50-59F        27/59       1/5         +00:15:13       LETHBRIDGE      
19/41       FERGUSON, CRYSTAL             5016    00:40:34.00     08:06       5K30-39F        28/59       8/13        +00:16:56       LETHBRIDGE      
20/41       LAING, OLIVIA                 5038    00:41:33.00     08:18       5K11&UF         31/59       2/5         +00:17:55       MONARCH         
21/41       MITCHELL, NICOLE              5050    00:42:09.00     08:25       5K40-49F        32/59       5/9         +00:18:31       LETHBRIDGE      
22/41       PAYDLI, MORGAN                5060    00:42:40.00     08:32       5K30-39F        33/59       9/13        +00:19:02       COALHURST       
23/41       MCNEELY, MARTHA               5048    00:44:12.00     08:50       5K70+F          36/59       1/1         +00:20:34       VICTORIA        
24/41       WHITTON, CHRISTY              5089    00:45:14.00     09:02       5K30-39F        37/59       10/13       +00:21:36       LETHBRIDGE      
25/41       MARSHALL, SARAH               5042    00:45:15.00     09:03       5K30-39F        38/59       11/13       +00:21:37       PICTURE BUTTE   
26/41       PRICE, NATASHA                5068    00:45:55.00     09:11       5K30-39F        39/59       12/13       +00:22:17       LETHBRIDGE      
26/41       THOMAS, DAWN                  5081    00:45:55.00     09:11       5K40-49F        39/59       6/9         +00:22:17       LETHBRIDGE      
28/41       ULRICH, JENNIFER              5082    00:46:19.00     09:15       5K40-49F        41/59       7/9         +00:22:41       LETHBRIDGE      
29/41       HAGEN, LILY                   5026    00:46:45.00     09:21       5K11&UF         43/59       3/5         +00:23:07       COALDALE        
30/41       BENNETT, JANNA                5001    00:48:15.00     09:39       5K30-39F        44/59       13/13       +00:24:37       LETHBRIDGE      
31/41       BERCHA, DEBORAH               5002    00:48:50.00     09:46       5K50-59F        45/59       2/5         +00:25:12       CALGARY         
32/41       YORK - GILLETT, TRISH         5097    00:49:07.00     09:49       5K50-59F        46/59       3/5         +00:25:29       LETHBRIDGE      
33/41       MCGRATH, SANDRA               5044    00:54:17.00     10:51       5K40-49F        47/59       8/9         +00:30:38       LETHBRIDGE      
34/41       FONTAINE, JAIME               5021    00:55:13.00     11:02       5K40-49F        48/59       9/9         +00:31:34       LETHBRIDGE      
34/41       FONTAINE, ABI                 5020    00:55:13.00     11:02       5K16-19F        48/59       1/1         +00:31:34       LETHBRIDGE      
36/41       VAN ANDEL, LEE                5083    00:59:51.00     11:58       5K50-59F        51/59       4/5         +00:36:13       LETHBRIDGE      
37/41       LEMLEY, CINDY                 5041    01:02:00.00     12:24       5K60-69F        52/59       2/2         +00:38:22       COALHURST       
38/41       RADOWITS, ELLA                5070    01:05:01.00     13:00       5K11&UF         54/59       4/5         +00:41:23       LETHBRIDGE      
38/41       RADOWITS, OLIVIA              5071    01:05:01.00     13:00       5K11&UF         54/59       4/5         +00:41:23       LETHBRIDGE      
38/41       RADOWITS, TEGAN               5074    01:05:01.00     13:00       5K20-29F        54/59       5/5         +00:41:23       LETHBRIDGE      
38/41       RADOWITS, SAMANTHA            5073    01:05:01.00     13:00       5K50-59F        54/59       5/5         +00:41:23       LETHBRIDGE      
Male                          18        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          City            
1/18        VANDEN DOOL, GLENN            2161    00:25:26.00     05:05       5K50-59M        2/59        1/2         +00:00:00       LETHBRIDGE      
2/18        ENMAN, REID                   5013    00:26:24.00     05:16       5K16-19M        3/59        1/1         +00:00:58       LETHBRIDGE      
3/18        MCMILLAN, LPA PRESIDENT       5047    00:27:56.00     05:35       5K40-49M        5/59        1/4         +00:02:30       LETHBRIDGE      
4/18        SEMENUIK, RICK                5077    00:29:26.00     05:53       5K40-49M        8/59        2/4         +00:03:59       LETHBRIDGE      
5/18        BRIZINELLO, JUSTIN            5004    00:29:30.00     05:54       5K30-39M        10/59       1/1         +00:04:04       LETHBRIDGE      
6/18        MCINTYRE, GAVIN               5046    00:30:58.00     06:11       5K12-15M        14/59       1/1         +00:05:32       LETHBRIDGE      
7/18        HAGEN, JAKE                   5024    00:32:32.00     06:30       5K11&UM         16/59       1/7         +00:07:05       COALDALE        
8/18        ENMAN, KAMDEN                 5012    00:32:45.00     06:33       5K11&UM         18/59       2/7         +00:07:19       LETHBRIDGE      
9/18        MCINTYRE, DAN                 5045    00:34:47.00     06:57       5K40-49M        20/59       3/4         +00:09:21       LETHBRIDGE      
10/18       FERGUSON, RIPKEN              5017    00:40:34.00     08:06       5K11&UM         28/59       3/7         +00:15:08       LETHBRIDGE      
11/18       LAING, OTIS                   5040    00:41:31.00     08:18       5K11&UM         30/59       4/7         +00:16:05       MONARCH         
12/18       YAVITU, MIKA                  5096    00:42:56.00     08:35       5K11&UM         34/59       5/7         +00:17:30       LETHBRIDGE      
13/18       BROWN, JOSEPH                 5005    00:43:39.00     08:43       5K50-59M        35/59       2/2         +00:18:13       PINCHER CREEK   
14/18       DE KREEK, KEVIN               5009    00:46:39.00     09:19       5K40-49M        42/59       4/4         +00:21:13       COALHURST       
15/18       YAVITU, ETHAN                 5095    00:56:38.00     11:19       5K11&UM         50/59       6/7         +00:31:12       LETHBRIDGE      
16/18       LAING, OSCAR                  5039    01:04:55.00     12:59       5K11&UM         53/59       7/7         +00:39:29       MONARCH         
17/18       RADOWITS, AUSTEN              5069    01:05:01.00     13:00       5K20-29M        54/59       1/1         +00:39:35       LETHBRIDGE      
17/18       RADOWITS, RICHARD             5072    01:05:01.00     13:00       5K60-69M        54/59       1/1         +00:39:35       LETHBRIDGE