09/17/2022             2022 Lethbridge Police Half, 10K, 5K                Overall Gender Results    
     10K Run - 6.21 Miles     89        Finishers           
Female                        60        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       
1/60        PADDICK, KESHIA               1271    46:33.728       04:39       07:29       10K30-39F       8/89        1/25        +00:00:00       46:31.682       
2/60        STEED, KIMBERLY               1292    46:54.096       04:41       07:33       10K30-39F       9/89        2/25        +00:00:20       46:51.456       
3/60        FEHR, EMMA                    1233    47:01.361       04:42       07:34       10K30-39F       10/89       3/25        +00:00:27       46:57.158       
4/60        GALLAGHER, DIANE              1236    49:34.878       04:57       07:59       10K40-49F       14/89       1/12        +00:03:01       49:31.756       
5/60        COFFEY, KYM                   1222    49:49.077       04:58       08:01       10K30-39F       16/89       4/25        +00:03:15       49:41.371       
6/60        SPATE, GENA                   1289    49:58.594       04:59       08:02       10K50-59F       17/89       1/3         +00:03:24       49:56.116       
7/60        WHIDDEN, ASHTON               1299    50:36.422       05:03       08:08       10K30-39F       18/89       5/25        +00:04:02       50:33.797       
8/60        BARWEGEN, TAMRA               1207    52:23.412       05:14       08:26       10K20-29F       19/89       1/15        +00:05:49       52:09.302       
9/60        LEGGAT, TERRA                 1258    53:42.724       05:22       08:38       10K40-49F       22/89       2/12        +00:07:08       53:33.690       
10/60       RESSLER, JESSICA              1281    53:44.083       05:22       08:39       10K30-39F       23/89       6/25        +00:07:10       53:37.271       
11/60       CHRAPKO, MACKENZIE            1218    53:50.881       05:23       08:40       10K20-29F       24/89       2/15        +00:07:17       53:32.533       
12/60       EKKEL, MYRANDA                1231    54:44.833       05:28       08:48       10K20-29F       26/89       3/15        +00:08:11       54:38.424       
13/60       JANZEN, JENNA                 1248    54:47.762       05:28       08:49       10K20-29F       27/89       4/15        +00:08:14       54:42.994       
14/60       YAVITU, SARAH                 1308    55:02.036       05:30       08:51       10K40-49F       30/89       3/12        +00:08:28       54:46.444       
15/60       GRAYSTON, BROOKE              1238    55:04.121       05:30       08:52       10K30-39F       31/89       7/25        +00:08:30       54:57.807       
16/60       LUNDE, KELSEY                 1259    55:08.857       05:30       08:52       10K20-29F       32/89       5/15        +00:08:35       55:02.447       
17/60       BARWEGEN, KIRSTEN             1206    55:31.427       05:33       08:56       10K20-29F       33/89       6/15        +00:08:57       55:16.677       
18/60       BOURNE, MARY                  1210    55:41.765       05:34       08:58       10K40-49F       34/89       4/12        +00:09:08       55:37.808       
19/60       HEROD, CHRISTINE              1244    56:11.505       05:37       09:02       10K30-39F       35/89       8/25        +00:09:37       56:09.661       
20/60       ATKINSON, LAUREN              1202    57:17.154       05:43       09:13       10K20-29F       36/89       7/15        +00:10:43       57:15.734       
21/60       HECK, CHERYL                  1243    59:07.115       05:54       09:31       10K40-49F       37/89       5/12        +00:12:33       58:47.865       
22/60       WIENS, TRESSA                 1300    59:12.770       05:55       09:32       10K20-29F       38/89       8/15        +00:12:39       59:08.381       
23/60       BURLEIGH, JAYNA               1215    59:18.231       05:55       09:32       10K30-39F       39/89       9/25        +00:12:44       59:13.757       
24/60       HORON, EMMA                   1246    59:18.558       05:55       09:33       10K30-39F       40/89       10/25       +00:12:44       59:14.549       
25/60       PETTY, SARAH                  1275    59:44.761       05:58       09:37       10K20-29F       41/89       9/15        +00:13:11       59:40.029       
26/60       WALKER, ASHLEY                1254    1:01:06.910     06:06       09:50       10K30-39F       45/89       11/25       +00:14:33       1:00:55.671     
27/60       MALIN, SHELSEA                1260    1:01:27.085     06:08       09:53       10K40-49F       46/89       6/12        +00:14:53       1:01:11.395     
28/60       RIEGER, JESSIE                1282    1:01:39.838     06:09       09:55       10K20-29F       47/89       10/15       +00:15:06       1:01:36.539     
29/60       EYRE, CHRISTINA               1232    1:02:05.856     06:12       09:59       10K30-39F       50/89       12/25       +00:15:32       1:02:00.935     
30/60       BRACKEN, JILLIAN              1211    1:03:02.549     06:18       10:09       10K30-39F       52/89       13/25       +00:16:28       1:02:57.112     
31/60       KEITH, ALLY                   1252    1:04:05.136     06:24       10:19       10K20-29F       53/89       11/15       +00:17:31       1:03:47.150     
32/60       PRICE, MARION                 1279    1:04:15.650     06:25       10:20       10K50-59F       54/89       2/3         +00:17:41       1:04:09.638     
33/60       JAFFRAY, STEPHANIE            1247    1:04:19.517     06:25       10:21       10K40-49F       55/89       7/12        +00:17:45       1:04:07.158     
34/60       OHLMANN, NIKKI                1270    1:05:13.140     06:31       10:30       10K30-39F       56/89       14/25       +00:18:39       1:05:08.091     
35/60       PLANGER, MELISSA              1278    1:05:49.656     06:34       10:36       10K40-49F       58/89       8/12        +00:19:15       1:05:40.423     
36/60       BARTEL, JENESSA               1205    1:06:02.850     06:36       10:38       10K30-39F       59/89       15/25       +00:19:29       1:05:59.544     
37/60       SATURLEY, KRISTEN             1307    1:06:51.765     06:41       10:46       10K40-49F       61/89       9/12        +00:20:18       1:06:34.153     
38/60       CHRONIK, KATHERINE            1220    1:07:15.296     06:43       10:49       10K30-39F       62/89       16/25       +00:20:41       1:06:59.788     
39/60       SHOUTING, ROCHELLE            1287    1:08:59.218     06:53       11:06       10K20-29F       63/89       12/15       +00:22:25       1:08:49.926     
40/60       DEMAERE, EMILY                1225    1:09:29.662     06:56       11:11       10K20-29F       64/89       13/15       +00:22:55       1:09:19.219     
41/60       DYCK, MIKAYLA                 1230    1:09:57.412     06:59       11:15       10K11&UF        65/89       1/1         +00:23:23       1:09:46.170     
42/60       DYCK, HEATHER                 1229    1:09:57.460     06:59       11:15       10K30-39F       66/89       17/25       +00:23:23       1:09:46.139     
43/60       MICHEL, DEE DEE               1266    1:10:09.904     07:00       11:17       10K60-69F       67/89       1/4         +00:23:36       1:09:54.514     
44/60       DJOKOTO-ASEM, EDNA            1227    1:10:56.614     07:05       11:25       10K50-59F       68/89       3/3         +00:24:22       1:10:44.254     
45/60       SCHOENING, ERIN               1286    1:11:41.286     07:10       11:32       10K40-49F       69/89       10/12       +00:25:07       1:11:31.996     
46/60       VAN GUNST, SARAH              1296    1:14:06.153     07:24       11:55       10K30-39F       70/89       18/25       +00:27:32       1:13:50.681     
47/60       BRIDGES, TESS                 1212    1:14:34.862     07:27       12:00       10K30-39F       71/89       19/25       +00:28:01       1:14:22.961     
48/60       MCCONNELL, SHANDA             1261    1:16:10.159     07:37       12:15       10K30-39F       73/89       20/25       +00:29:36       1:15:59.750     
49/60       STARK, VICTORIA               1290    1:16:10.184     07:37       12:15       10K30-39F       74/89       21/25       +00:29:36       1:15:59.285     
50/60       DRAPER, CANDACE               1228    1:16:33.902     07:39       12:19       10K30-39F       75/89       22/25       +00:30:00       1:16:27.588     
51/60       DIAS, CAMILA                  1226    1:16:42.644     07:40       12:21       10K30-39F       76/89       23/25       +00:30:08       1:16:34.589     
52/60       BAREHAM-WRIGHT, VALERIE       1204    1:17:51.902     07:47       12:32       10K60-69F       77/89       2/4         +00:31:18       1:17:45.749     
53/60       BIGGINS, MARIAN               1208    1:17:52.206     07:47       12:32       10K60-69F       78/89       3/4         +00:31:18       1:17:45.478     
54/60       WILLIAMSON, ERIN              1301    1:18:28.933     07:50       12:38       10K20-29F       79/89       14/15       +00:31:55       1:18:23.122     
55/60       PATCHING, SHARALYN            1272    1:19:58.838     07:59       12:52       10K40-49F       80/89       11/12       +00:33:25       1:19:47.600     
56/60       PETERSEN, BETH                1273    1:23:27.807     08:20       13:26       10K60-69F       82/89       4/4         +00:36:54       1:23:22.752     
57/60       SCHAMBER, JENESSA             1285    1:24:40.956     08:28       13:38       10K20-29F       83/89       15/15       +00:38:07       1:24:15.984     
58/60       MEEK, JULIE                   1264    1:24:41.261     08:28       13:38       10K30-39F       84/89       24/25       +00:38:07       1:24:16.098     
59/60       BARE SHIN BONE, LURLENE       1203    1:29:58.812     08:59       14:29       10K40-49F       85/89       12/12       +00:43:25       1:26:19.786     
60/60       PITCHER, LAUREL               1277    1:42:43.522     10:16       16:32       10K30-39F       87/89       25/25       +00:56:09       1:42:13.697     
Male                          29        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       
1/29        LAROUCHE, RICHARD             1256    36:31.273       03:39       05:52       10K30-39M       1/89        1/9         +00:00:00       36:30.762       
2/29        KLOHN, CHAD                   1255    39:06.029       03:54       06:17       10K40-49M       2/89        1/6         +00:02:34       39:04.050       
3/29        MALINOWSKI, MACIEJ (MATT)     1239    41:18.100       04:07       06:39       10K40-49M       3/89        2/6         +00:04:46       41:15.838       
4/29        WARD, KIERAN                  1298    44:00.309       04:24       07:05       10K30-39M       4/89        2/9         +00:07:29       43:57.568       
5/29        NKAKAIRE, RICHARD             1268    44:04.996       04:24       07:05       10K20-29M       5/89        1/6         +00:07:33       44:03.752       
6/29        NORTON, MATT                  1269    44:23.933       04:26       07:08       10K50-59M       6/89        1/4         +00:07:52       44:22.170       
7/29        GALLAGHER, CHRIS              1235    45:16.197       04:31       07:17       10K50-59M       7/89        2/4         +00:08:44       45:12.818       
8/29        MCKINNON, LINCOLN             1263    47:09.612       04:42       07:35       10K20-29M       11/89       2/6         +00:10:38       47:07.631       
9/29        MCINTYRE, GAVIN               1262    47:16.338       04:43       07:36       10K12-15M       12/89       1/1         +00:10:45       47:07.383       
10/29       YAVITU, SERUPEPELI            1309    49:07.384       04:54       07:54       10K30-39M       13/89       3/9         +00:12:36       49:00.711       
11/29       COFFEY, CHRIS                 1221    49:49.032       04:58       08:01       10K30-39M       15/89       4/9         +00:13:17       49:41.522       
12/29       MICHEL, GRAYSON               1267    52:30.398       05:15       08:27       10K40-49M       20/89       3/6         +00:15:59       52:23.323       
13/29       LEGGAT, SCOTT                 1257    53:08.154       05:18       08:33       10K40-49M       21/89       4/6         +00:16:36       52:58.919       
14/29       ZAPLACHINSKI, JIM             1306    54:04.474       05:24       08:42       10K50-59M       25/89       3/4         +00:17:33       53:46.299       
15/29       VAN HIENEN, DERRICK           1297    54:59.926       05:29       08:51       10K20-29M       28/89       3/6         +00:18:28       54:35.412       
16/29       SMITH, JOSHUA                 1288    55:00.584       05:30       08:51       10K20-29M       29/89       4/6         +00:18:29       54:36.725       
17/29       BROWN, JORDAN                 1214    1:00:14.503     06:01       09:42       10K30-39M       42/89       5/9         +00:23:43       1:00:08.989     
18/29       KAWCHUK, MICHAEL              1251    1:00:14.644     06:01       09:42       10K20-29M       43/89       5/6         +00:23:43       1:00:09.134     
19/29       SANDUM, TREVOR                1284    1:00:20.808     06:02       09:43       10K20-29M       44/89       6/6         +00:23:49       1:00:17.689     
20/29       CROW CHIEF, PRESTON           1224    1:01:44.409     06:10       09:56       10K30-39M       48/89       6/9         +00:25:13       1:01:24.098     
21/29       ROYER, ANDRE                  1283    1:01:47.784     06:10       09:57       10K50-59M       49/89       4/4         +00:25:16       1:01:37.853     
22/29       PETRUNIK, GORDON              1274    1:02:18.908     06:13       10:02       10K60-69M       51/89       1/2         +00:25:47       1:02:07.286     
23/29       REDFORD, JEFF                 1280    1:05:41.031     06:34       10:34       10K30-39M       57/89       7/9         +00:29:09       1:05:37.141     
24/29       CHRONIK, JUSTIN               1219    1:06:37.093     06:39       10:43       10K30-39M       60/89       8/9         +00:30:05       1:06:17.524     
25/29       JOOSSE, TODD                  1250    1:14:54.268     07:29       12:03       10K40-49M       72/89       5/6         +00:38:22       1:14:48.557     
26/29       HANEY, KEVIN                  1240    1:22:38.376     08:15       13:18       10K40-49M       81/89       6/6         +00:46:07       1:22:26.356     
27/29       BROWN, JERRY                  1213    1:41:52.592     10:11       16:24       10K70+M         86/89       1/1         +01:05:21       1:41:39.214     
28/29       PITCHER, KENT                 1276    1:42:47.998     10:16       16:33       10K30-39M       88/89       9/9         +01:06:16       1:42:17.857     
29/29       ANDERSON, PHILLIP             1201    1:46:26.036     10:38       17:08       10K60-69M       89/89       2/2         +01:09:54       1:42:26.036