9/16/2023 2023 Lethbridge Police Half, 10K, 5K Overall Gender Results
10K/6.21 Miles 141 Finishers
Female 89 Finishers
Gen/Pl Name Bib# Time Pace/k Pace/m Cat OA/Pl Cat/Pl Offset Chip Time City
1/89 PINDER, ERIN 1210 45:35.953 04:33 07:20 10K40-49F 7/141 1/17 +00:00:00 45:31.210 LETHBRIDGE, AB
2/89 WILLIAMS, MARIN 1242 45:40.805 04:34 07:21 10K20-29F 8/141 1/20 +00:00:04 45:39.178 CARDSTON, AB
3/89 LANDRY, STEPHANIE 1183 46:20.203 04:38 07:27 10K30-39F 9/141 1/34 +00:00:44 46:19.417 LETHBRIDGE, AB
4/89 BURGESS, NICOLE 1126 47:21.070 04:44 07:37 10K12-15F 11/141 1/2 +00:01:45 47:16.047 LETHBRIDGE, AB
5/89 GALLAGHER, DIANE 1152 48:33.421 04:51 07:49 10K40-49F 13/141 2/17 +00:02:57 48:31.353 COALDALE, AB
6/89 FRIESEN, HELENA 1257 50:00.796 05:00 08:03 10K30-39F 15/141 2/34 +00:04:24 49:59.935 LETHBRIDGE, AB
7/89 QUINTON, BROOKLYN 1275 51:27.584 05:08 08:17 10K30-39F 22/141 3/34 +00:05:51 51:12.000 CARDSTON, AB
8/89 CATONIO, CIANA 1127 53:00.209 05:18 08:32 10K16-19F 27/141 1/2 +00:07:24 53:00.203 LETHBRIDGE, AB
9/89 BEKEOVA, MARTA 1112 53:06.256 05:18 08:33 10K40-49F 28/141 3/17 +00:07:30 53:01.930 LETHBRIDGE, AB
10/89 DYER, FIONA 1254 53:34.779 05:21 08:37 10K50-59F 29/141 1/11 +00:07:58 53:27.920 LETHBRIDGE, AB
11/89 PETTY, SARAH 1208 53:53.458 05:23 08:40 10K30-39F 31/141 4/34 +00:08:17 53:52.212 LETHBRIDGE, AB
12/89 MCGINNIS, SHAWNEY 1197 54:04.896 05:24 08:42 10K30-39F 32/141 5/34 +00:08:28 53:56.877 LETHBRIDGE, AB
13/89 OGONOSKI, SHAWNA 1202 55:15.348 05:31 08:53 10K50-59F 35/141 2/11 +00:09:39 55:12.043 LETHBRIDGE, AB
14/89 FEHR, CADENCE 1146 55:16.123 05:31 08:53 10K12-15F 37/141 2/2 +00:09:40 55:13.513 STIRLING, AB
15/89 BRUGGER, CAITLYN 1124 55:16.356 05:31 08:54 10K30-39F 38/141 6/34 +00:09:40 55:05.238 TABER, AB
16/89 CHRISTIANSEN, OSHANA 1130 55:22.262 05:32 08:54 10K30-39F 39/141 7/34 +00:09:46 55:16.321 LETHBRIDGE, AB
17/89 PLAUSTEINER, LISA 1212 55:25.052 05:32 08:55 10K40-49F 40/141 4/17 +00:09:49 55:16.916 LETHBRIDGE, AB
18/89 LEAF, ALYSSA 1188 55:39.325 05:33 08:57 10K20-29F 41/141 2/20 +00:10:03 55:34.280 LETHBRIDGE, AB
19/89 KIRKBY, FIONA 1177 56:15.185 05:37 09:03 10K40-49F 43/141 5/17 +00:10:39 56:11.880 LETHBRIDGE, AB
20/89 WALKER, ASHLEY 1268 56:27.207 05:38 09:05 10K30-39F 44/141 8/34 +00:10:51 56:15.852 LETHBRIDGE, AB
21/89 HEGGIE, JENNA 1260 56:30.020 05:39 09:05 10K30-39F 45/141 9/34 +00:10:54 56:14.833 CARDSTON, AB
22/89 BARKER, LINDSAY 1111 56:33.420 05:39 09:06 10K30-39F 48/141 10/34 +00:10:57 56:28.096 LETHBRIDGE, AB
23/89 HORON, EMMA 1189 56:33.559 05:39 09:06 10K30-39F 49/141 11/34 +00:10:57 56:28.078 LETHBRIDGE, AB
24/89 KUBE, MARIE 1181 56:41.551 05:40 09:07 10K60-69F 50/141 1/2 +00:11:05 56:40.582 LLOYDMINSTER, AB
25/89 ENFIELD, KASSIE 1143 56:42.980 05:40 09:07 10K20-29F 51/141 3/20 +00:11:07 56:38.256 LETHBRIDGE, AB
26/89 VANDEN DOOL, GRACE 1234 57:11.481 05:43 09:12 10K50-59F 53/141 3/11 +00:11:35 56:59.554 LETHBRIDGE, AB
27/89 GRASMEYER, LAUREN 1160 57:12.372 05:43 09:12 10K20-29F 54/141 4/20 +00:11:36 57:08.808 LETHBRIDGE, AB
28/89 HAMILTON, KRISTIN 1162 57:20.316 05:44 09:13 10K30-39F 56/141 12/34 +00:11:44 57:17.911 LETHBRIDGE, AB
29/89 FYFE, INDIE 1150 57:21.394 05:44 09:14 10K30-39F 57/141 13/34 +00:11:45 57:16.486 LETHBRIDGE, AB
30/89 VINK, NADIA 1236 57:23.622 05:44 09:14 10K20-29F 58/141 5/20 +00:11:47 57:19.555 CALGARY, AB
31/89 GRASMEYER, MICAH 1161 57:23.715 05:44 09:14 10K20-29F 59/141 6/20 +00:11:47 57:19.810 CALGARY, AB
32/89 SOUSTER, MADISON 1225 57:23.762 05:44 09:14 10K20-29F 60/141 7/20 +00:11:47 57:19.518 CALGARY, AB
33/89 BIDARIAN, BETH 1116 58:17.645 05:49 09:23 10K50-59F 61/141 4/11 +00:12:41 57:30.952 LETHBRIDGE, AB
34/89 MCINTYRE, JESSICA 1200 58:58.286 05:53 09:29 10K30-39F 63/141 14/34 +00:13:22 58:51.311 LETHBRIDGE, AB
35/89 COLBURN-SWARTZ, KATHERINE 1133 1:00:16.589 06:01 09:42 10K20-29F 68/141 8/20 +00:14:40 1:00:12.265 CALGARY, AB
36/89 HITCHCOCK, STEPHANIE 1168 1:00:17.034 06:01 09:42 10K30-39F 69/141 15/34 +00:14:41 1:00:02.986 LETHBRIDGE, AB
37/89 GOGOWICH, MEGAN 1259 1:00:22.929 06:02 09:43 10K20-29F 70/141 9/20 +00:14:46 1:00:13.333 ST.PAUL, AB
38/89 WILLIAMS, SARA 1244 1:00:41.526 06:04 09:46 10K30-39F 71/141 16/34 +00:15:05 1:00:36.000 CARDSTON, AB
39/89 ZUIDAM, ROMY 1250 1:02:11.339 06:13 10:00 10K30-39F 78/141 17/34 +00:16:35 1:02:00.304 PICTURE BUTTE, AB
40/89 OLDERSKOG, KAYLEE 1204 1:02:23.265 06:14 10:02 10K30-39F 79/141 18/34 +00:16:47 1:02:10.780 LETHBRIDGE, AB
41/89 JERAJ, ALYA 1174 1:02:56.123 06:17 10:08 10K30-39F 80/141 19/34 +00:17:20 1:02:47.226 LETHBRIDGE, AB
42/89 PRICE, MARION 1213 1:03:13.794 06:19 10:10 10K50-59F 81/141 5/11 +00:17:37 1:03:06.180 LETHBRIDGE, AB
43/89 ARIK, KATELYN 1109 1:04:24.198 06:26 10:22 10K20-29F 84/141 10/20 +00:18:48 1:04:10.534 MONARCH, AB
44/89 MPOFU, MEL 1265 1:04:30.222 06:27 10:23 10K40-49F 85/141 6/17 +00:18:54 1:04:18.743 LETHBRIDGE, AB
45/89 KLASSEN, COLLEEN 1178 1:04:53.284 06:29 10:26 10K20-29F 86/141 11/20 +00:19:17 1:04:48.836 LETHBRIDGE, AB
46/89 WEST, KATIE 1241 1:05:17.634 06:31 10:30 10K20-29F 87/141 12/20 +00:19:41 1:05:07.759 LETHBRIDGE, AB
47/89 PRICE, RACHEL 1214 1:05:38.634 06:33 10:34 10K30-39F 88/141 20/34 +00:20:02 1:05:26.145 COALDALE, AB
48/89 BOEHME, EMILY 1251 1:05:39.666 06:33 10:34 10K40-49F 89/141 7/17 +00:20:03 1:05:37.342 LETHBRIDGE COUNTY, AB
49/89 BOEHME, MADDI 1252 1:05:40.063 06:34 10:34 10K20-29F 90/141 13/20 +00:20:04 1:05:37.739 LETHBRIDGE COUNTY, AB
50/89 HILLIARD, KATY 1167 1:05:45.690 06:34 10:35 10K30-39F 92/141 21/34 +00:20:09 1:05:31.520 LETHBRIDGE, AB
51/89 GINTER, KARLA 1156 1:05:53.447 06:35 10:36 10K40-49F 93/141 8/17 +00:20:17 1:05:42.468 LETHBRIDGE, AB
52/89 LYONS, SHAYE 1190 1:05:58.555 06:35 10:37 10K20-29F 94/141 14/20 +00:20:22 1:05:58.150 LETHBRIDGE, AB
53/89 MCDONALD, ASHLEIGH 1195 1:06:25.556 06:38 10:41 10K30-39F 95/141 22/34 +00:20:49 1:06:21.891 LETHBRIDGE, AB
54/89 KOCSIS, BRIANNE 1262 1:06:36.877 06:39 10:43 10K20-29F 96/141 15/20 +00:21:00 1:06:33.892 LETHBRIDGE, AB
55/89 DYCK, DIANE 1140 1:06:54.549 06:41 10:46 10K50-59F 98/141 6/11 +00:21:18 1:06:50.982 LETHBRIDGE, AB
56/89 OHLMANN, NIKKI 1203 1:06:59.189 06:41 10:47 10K30-39F 99/141 23/34 +00:21:23 1:06:51.173 COALDALE, AB
57/89 PLANGER, MELISSA 1211 1:07:15.220 06:43 10:49 10K40-49F 101/141 9/17 +00:21:39 1:07:02.730 TABER, AB
58/89 IWAASA, HAILEY 1171 1:07:20.331 06:44 10:50 10K16-19F 102/141 2/2 +00:21:44 1:06:55.347 LETHBRIDGE, AB
59/89 IWAASA, DAWN 1170 1:07:22.112 06:44 10:50 10K40-49F 103/141 10/17 +00:21:46 1:06:57.127 LETHBRIDGE, AB
60/89 BLOCK, CHELSEA 1120 1:07:40.604 06:46 10:53 10K30-39F 104/141 24/34 +00:22:04 1:07:33.388 LETHBRIDGE, AB
61/89 BOULTER, LEAH 1121 1:08:12.762 06:49 10:59 10K50-59F 105/141 7/11 +00:22:36 1:08:00.157 CALGARY, AB
62/89 MCGALE, KAREN 1264 1:08:28.862 06:50 11:01 10K50-59F 106/141 8/11 +00:22:52 1:08:19.848 LETHBRIDGE, AB
63/89 DIAS, CAMILA 1134 1:09:01.181 06:54 11:06 10K30-39F 107/141 25/34 +00:23:25 1:08:48.294 LETHBRIDGE, AB
64/89 EASTER, KARLY 1141 1:09:08.026 06:54 11:07 10K30-39F 108/141 26/34 +00:23:32 1:08:53.452 LETHBRIDGE, AB
65/89 VELDBOOM, OLIVIA 1235 1:09:38.025 06:57 11:12 10K20-29F 110/141 16/20 +00:24:02 1:09:24.960 GRANUM, AB
66/89 DUURSMA, JACLYN 1139 1:10:11.047 07:01 11:18 10K20-29F 112/141 17/20 +00:24:35 1:10:05.443 LETHBRIDGE, AB
67/89 BESTE, CHELSEY 1115 1:10:11.516 07:01 11:18 10K20-29F 113/141 18/20 +00:24:35 1:10:01.180 LETHBRIDGE, AB
68/89 COLBURN-SWARTZ, CAROLINE 1132 1:10:12.383 07:01 11:18 10K20-29F 114/141 19/20 +00:24:36 1:10:08.058 LETHBRIDGE, AB
69/89 TURNBULL, JENNY 1230 1:10:17.399 07:01 11:19 10K30-39F 115/141 27/34 +00:24:41 1:10:07.922 LETHBRIDGE, AB
70/89 BENTLEY, ROBYN 1113 1:10:21.759 07:02 11:19 10K30-39F 116/141 28/34 +00:24:45 1:10:08.373 LETHBRIDGE, AB
71/89 HATCH, SHAUNA 1164 1:10:51.735 07:05 11:24 10K40-49F 117/141 11/17 +00:25:15 1:10:04.580 CARDSTON, AB
72/89 LARSEN, HANNAH 1186 1:10:51.898 07:05 11:24 10K20-29F 118/141 20/20 +00:25:15 1:10:40.662 LETHBRIDGE, AB
73/89 DJOKOTO-ASEM, EDNA 1135 1:11:15.700 07:07 11:28 10K50-59F 119/141 9/11 +00:25:39 1:11:10.977 LETHBRIDGE, AB
74/89 GONZALEZ, CLAUDIA 1159 1:12:22.180 07:14 11:39 10K40-49F 121/141 12/17 +00:26:46 1:11:34.186 LETHBRIDGE, AB
75/89 WALLER, ANKE 1237 1:13:33.429 07:21 11:50 10K30-39F 123/141 29/34 +00:27:57 1:13:22.654 LETHBRIDGE, AB
76/89 KLASSEN, NAOMI 1180 1:15:15.850 07:31 12:07 10K40-49F 125/141 13/17 +00:29:39 1:15:02.726 TABER, AB
77/89 KADIJK, SYLVIA 1176 1:17:27.919 07:44 12:28 10K40-49F 126/141 14/17 +00:31:51 1:17:22.512 LETHBRIDGE, AB
78/89 MARTIN, DAWN 1194 1:17:33.848 07:45 12:29 10K60-69F 127/141 2/2 +00:31:57 1:17:23.907 LETHBRIDGE, AB
79/89 WILLIAMS, NICOLE 1243 1:17:33.871 07:45 12:29 10K30-39F 128/141 30/34 +00:31:57 1:17:23.993 LETHBRIDGE, AB
80/89 VAN GUNST, SARAH 1232 1:26:17.324 08:37 13:53 10K30-39F 130/141 31/34 +00:40:41 1:26:07.070 PICTURE BUTTE, AB
81/89 WEST, AMY 1240 1:26:17.511 08:37 13:53 10K30-39F 131/141 32/34 +00:40:41 1:26:06.856 TABER, AB
82/89 BALANDJE, NICOLE 1153 1:26:57.940 08:41 14:00 10K40-49F 133/141 15/17 +00:41:21 1:26:45.057 LETHBRIDGE, AB
83/89 PETERSEN, BETH 1207 1:27:03.002 08:42 14:01 10K70+F 134/141 1/1 +00:41:27 1:26:53.323 LETHBRIDGE, AB
84/89 BARANYAY, KIERA 1110 1:31:05.225 09:06 14:40 10K30-39F 135/141 33/34 +00:45:29 1:30:52.338 LETHBRIDGE, AB
85/89 LYSTER, ERIN 1191 1:31:05.340 09:06 14:40 10K30-39F 136/141 34/34 +00:45:29 1:30:52.276 LETHBRIDGE, AB
86/89 VAN EGMOND, JULIE 1231 1:32:36.767 09:15 14:54 10K40-49F 137/141 16/17 +00:47:00 1:32:30.271 LETHBRIDGE, AB
87/89 KUCEY, LEANNE 1182 1:32:36.932 09:15 14:54 10K40-49F 138/141 17/17 +00:47:00 1:32:30.357 LETHBRIDGE, AB
88/89 BENTLEY, SUE 1114 1:42:06.253 10:12 16:26 10K50-59F 139/141 10/11 +00:56:30 1:41:32.984 LETHBRIDGE, AB
89/89 CLARK, DONICA 1131 1:42:07.189 10:12 16:26 10K50-59F 140/141 11/11 +00:56:31 1:41:34.527 COALDALE, AB
Male 52 Finishers
Gen/Pl Name Bib# Time Pace/k Pace/m Cat OA/Pl Cat/Pl Offset Chip Time City
1/52 LAROUCHE, RICHARD 1185 34:37.321 03:27 05:34 10K30-39M 1/141 1/15 +00:00:00 34:37.313 LETHBRIDGE, AB
2/52 FRIESEN, CHARLES 1256 39:35.255 03:57 06:22 10K40-49M 2/141 1/14 +00:04:57 39:32.429 LETHBRIDGE, AB
3/52 WARD, KIERAN 1269 42:16.856 04:13 06:48 10K40-49M 3/141 2/14 +00:07:39 42:15.130 LETHBRIDGE, AB
4/52 MCINTYRE, GAVIN 1199 43:07.081 04:18 06:56 10K12-15M 4/141 1/2 +00:08:29 43:06.051 LETHBRIDGE, AB
5/52 GALLAGHER, CHRIS 1151 43:49.105 04:22 07:03 10K50-59M 5/141 1/4 +00:09:11 43:47.379 COALDALE, AB
6/52 ROOT, WESLEY 1217 44:49.899 04:28 07:13 10K20-29M 6/141 1/10 +00:10:12 44:48.175 COALDALE, AB
7/52 FRIESEN, ZACHARY 1142 47:12.726 04:43 07:36 10K20-29M 10/141 2/10 +00:12:35 47:11.822 LECRETE, AB
8/52 PIECHARKA, KENNY 1209 47:43.194 04:46 07:41 10K40-49M 12/141 3/14 +00:13:05 47:41.569 LETHBRIDGE, AB
9/52 GOERTZ, BRADY 1157 48:34.709 04:51 07:49 10K30-39M 14/141 2/15 +00:13:57 48:34.022 COALDALE, AB
10/52 STANLEY, SHELDON 1226 50:01.030 05:00 08:03 10K30-39M 16/141 3/15 +00:15:23 49:57.045 COALHURST, AB
11/52 ARGYLE, GRAHAM 1108 50:04.147 05:00 08:03 10K60-69M 17/141 1/2 +00:15:26 49:56.134 LETHBRIDGE, AB
12/52 ZENTNER, BRAYDEN 1249 50:20.014 05:02 08:06 10K30-39M 18/141 4/15 +00:15:42 50:15.570 LETHBRIDGE, AB
13/52 FITZGERALD, JONATHAN 1255 51:01.101 05:06 08:12 10K20-29M 19/141 3/10 +00:16:23 50:59.852 LETHBRIDGE, AB
14/52 BRUINING, MICHAEL 1125 51:17.202 05:07 08:15 10K30-39M 20/141 5/15 +00:16:39 51:13.217 COALHURST, AB
15/52 MCINTYRE, CORIGAN 1198 51:24.233 05:08 08:16 10K12-15M 21/141 2/2 +00:16:46 51:23.448 LETHBRIDGE, AB
16/52 GOMEZ, LUIS 1158 51:27.632 05:08 08:17 10K40-49M 23/141 4/14 +00:16:50 51:25.025 LETHBRIDGE, AB
17/52 HOOGERDYK, JETHRO 1261 51:48.538 05:10 08:20 10K20-29M 24/141 4/10 +00:17:11 51:47.571 LETHBRIDGE, AB
18/52 FROESE, ARNALDO 1149 52:48.819 05:16 08:30 10K20-29M 25/141 5/10 +00:18:11 52:47.958 COALDALE, AB
19/52 RIBAR, HAROLD 1216 52:57.068 05:17 08:31 10K70+M 26/141 1/4 +00:18:19 52:54.282 LETHBRIDGE, AB
20/52 SOMMERVILLE, ANDREW 1224 53:50.576 05:23 08:40 10K40-49M 30/141 5/14 +00:19:13 53:38.999 LETHBRIDGE, AB
21/52 DEVINE, AARON 1253 54:07.849 05:24 08:43 10K40-49M 33/141 6/14 +00:19:30 53:53.273 LETHBRIDGE, AB
22/52 DYCK, GREG 1271 54:34.939 05:27 08:47 10K50-59M 34/141 2/4 +00:19:57 54:26.523 LETHBRIDGE, AB
23/52 CHAPMAN, WES 1274 55:16.099 05:31 08:53 10K30-39M 36/141 6/15 +00:20:38 55:12.351 LETHBRIDGE, AB
24/52 MCDONALD, JASON 1196 55:50.459 05:35 08:59 10K30-39M 42/141 7/15 +00:21:13 55:46.674 LETHBRIDGE, AB
25/52 JURGENS, CODY 1175 56:30.352 05:39 09:05 10K30-39M 46/141 8/15 +00:21:53 56:25.309 LETHBRIDGE, AB
26/52 SGRAZZUTTI, GRAEME 1273 56:32.317 05:39 09:06 10K20-29M 47/141 6/10 +00:21:54 56:16.178 LETHBRIDGE, AB
27/52 ZAPLACHINSKI, JIM 1248 57:04.543 05:42 09:11 10K50-59M 52/141 3/4 +00:22:27 56:48.697 LETHBRIDGE, AB
28/52 SEMENUIK, RICK 1220 57:20.247 05:44 09:13 10K40-49M 55/141 7/14 +00:22:42 57:18.122 LETHBRIDGE, AB
29/52 SMITH, CORWIN 1223 58:18.161 05:49 09:23 10K30-39M 62/141 9/15 +00:23:40 58:06.984 LETHBRIDGE, AB
30/52 FAIRS, TIM 1144 59:24.982 05:56 09:34 10K30-39M 64/141 10/15 +00:24:47 59:10.260 LETHBRIDGE, AB
31/52 PAHULJE, STEFAN 1206 59:27.582 05:56 09:34 10K30-39M 65/141 11/15 +00:24:50 59:16.344 LETHBRIDGE, AB
32/52 SCHLOSSER, RILEY 1219 59:31.284 05:57 09:35 10K30-39M 66/141 12/15 +00:24:53 59:16.561 LETHBRIDGE, AB
33/52 HICKS, TROY 1165 59:43.612 05:58 09:37 10K40-49M 67/141 8/14 +00:25:06 59:42.068 LETHBRIDGE, AB
34/52 LAYTON, ADAM 1187 1:00:58.543 06:05 09:49 10K20-29M 72/141 7/10 +00:26:21 1:00:50.689 LETHBRIDGE, AB
35/52 LARSEN, COLLIN 1263 1:01:10.424 06:07 09:51 10K20-29M 73/141 8/10 +00:26:33 1:00:59.885 LETHBRIDGE, AB
36/52 WILLIAMSON, ROB 1246 1:01:16.260 06:07 09:51 10K40-49M 74/141 9/14 +00:26:38 1:01:06.985 LETHBRIDGE, AB
37/52 KLASSEN, LES 1179 1:01:32.010 06:09 09:54 10K40-49M 75/141 10/14 +00:26:54 1:01:24.155 COALDALE, AB
38/52 POETTCKER, STEPHEN 1267 1:01:49.118 06:10 09:57 10K40-49M 76/141 11/14 +00:27:11 1:01:41.424 LETHBRIDGE, AB
39/52 MAATJE, JOHAN 1192 1:01:53.946 06:11 09:58 10K50-59M 77/141 4/4 +00:27:16 1:01:46.326 LETHBRIDGE, AB
40/52 REDFORD, JEFF 1215 1:03:59.941 06:23 10:18 10K30-39M 82/141 13/15 +00:29:22 1:03:53.266 CARDSTON, AB
41/52 CHRISTIANSEN, JORGE 1129 1:04:14.707 06:25 10:20 10K40-49M 83/141 12/14 +00:29:37 1:04:08.703 LETHBRIDGE, AB
42/52 HILLIARD, JEFF 1166 1:05:45.503 06:34 10:35 10K30-39M 91/141 14/15 +00:31:08 1:05:30.317 LETHBRIDGE, AB
43/52 GIBSON, ANTHONY 1258 1:06:37.205 06:39 10:43 10K30-39M 97/141 15/15 +00:31:59 1:06:34.298 LETHBRIDGE, AB
44/52 LANE, JALEN 1184 1:07:05.119 06:42 10:48 10K20-29M 100/141 9/10 +00:32:27 1:07:03.492 LETHBRIDGE, AB
45/52 MACLEOD, ROY 1193 1:09:08.259 06:54 11:07 10K70+M 109/141 2/4 +00:34:30 1:08:53.659 LETHBRIDGE, AB
46/52 FRANZ, DAVID 1147 1:09:42.009 06:58 11:13 10K40-49M 111/141 13/14 +00:35:04 1:09:31.754 LETHBRIDGE, AB
47/52 ISAAK, ART 1169 1:11:45.476 07:10 11:33 10K70+M 120/141 3/4 +00:37:08 1:11:38.617 LETH, AB
48/52 WALTON, EVAN 1239 1:12:22.296 07:14 11:39 10K16-19M 122/141 1/1 +00:37:44 1:11:31.809 LETHBRIDGE, AB
49/52 SIMPSON, BRADY 1222 1:14:26.609 07:26 11:59 10K20-29M 124/141 10/10 +00:39:49 1:14:21.702 LETHBRIDGE, AB
50/52 HANEY, KEVIN 1163 1:23:08.536 08:18 13:23 10K40-49M 129/141 14/14 +00:48:31 1:22:57.623 LETHBRIDGE, AB
51/52 POYTRESS, ALAN 1272 1:26:30.075 08:39 13:55 10K60-69M 132/141 2/2 +00:51:52 1:25:55.247 FORT MACLEOD, AB
52/52 BROWN, JERRY 1123 1:48:41.289 10:52 17:30 10K70+M 141/141 4/4 +01:14:03 1:48:07.361 LETHBRIDGE, AB