9/16/2023              2023 Lethbridge Police Half, 10K, 5K                Overall Gender Results    
        5K/3.11 Miles         283       Finishers           
Female                        175       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/175       TYMKO, PETRA                  5747    18:51.395       03:46       06:03       5K12-15F        3/283       1/10        +00:00:00       18:51.188       LETHBRIDGR, AB                          
2/175       WYLIE, LACIE                  5699    22:12.697       04:26       07:08       5K20-29F        7/283       1/37        +00:03:21       26:59.361       LETHBRIDGE, AB                          
3/175       CHATTERTON, ANNA              5765    22:30.930       04:30       07:14       5K12-15F        9/283       2/10        +00:03:39       22:28.607       LETHBRIDGE, AB                          
4/175       TESKE, WHITNEY                5758    23:48.018       04:45       07:39       5K20-29F        13/283      2/37        +00:04:56       23:44.449       LETHBRIDGE, AB                          
5/175       TRINH, MERCY                  5678    24:52.470       04:58       07:59       5K20-29F        20/283      3/37        +00:06:01       24:51.387       LETHBRIDGE, AB                          
6/175       GAUTHIER, HEATHER             5751    25:07.214       05:01       08:04       5K50-59F        21/283      1/21        +00:06:15       24:52.139       LETHBRIDGE, AB                          
7/175       HATCH, GRACE                  5544    25:13.541       05:02       08:06       5K20-29F        22/283      4/37        +00:06:22       25:04.700       CARDSTON, AB                            
8/175       SWIFT, LIVIA                  5766    25:18.650       05:03       08:08       5K16-19F        25/283      1/4         +00:06:27       25:15.662       LETHBRIDGE, AB                          
9/175       SUTTORP, VIVIEN               5663    25:27.111       05:05       08:11       5K50-59F        26/283      2/21        +00:06:35       25:21.887       LETHBRIDGE, AB                          
10/175      WILLIAMS, CORALEE             5762    26:18.250       05:15       08:27       5K40-49F        30/283      1/28        +00:07:26       26:10.714       CARDSTON, AB                            
11/175      CROWDER, NICOLE               5489    26:19.938       05:15       08:28       5K30-39F        31/283      1/52        +00:07:28       26:08.382       LETHBRIDGE, AB                          
12/175      BARTELSHEIM, EMMA             5753    26:32.595       05:18       08:32       5K16-19F        32/283      2/4         +00:07:41       26:16.647       LETHBRIDGE, AB                          
13/175      TANNER, SKYLER                5744    26:38.476       05:19       08:33       5K20-29F        33/283      5/37        +00:07:47       26:34.028       RAYMOND, AB                             
14/175      GROTEN, ELISABETH             5723    26:42.929       05:20       08:35       5K50-59F        35/283      3/21        +00:07:51       26:33.911       DIAMOND CITY, AB                        
15/175      BURLEIGH, JAYNA               5473    26:46.868       05:21       08:36       5K30-39F        36/283      2/52        +00:07:55       26:39.650       LETHBRIDGE, AB                          
16/175      SARMET, GIULIA                5637    26:59.454       05:23       08:40       5K12-15F        38/283      3/10        +00:08:08       26:55.884       LETHBRIDGE, AB                          
17/175      TASKER, KELSEY                5669    27:11.500       05:26       08:44       5K30-39F        39/283      3/52        +00:08:20       26:41.484       LETHBRIDGE, AB                          
18/175      WILLIAMS, HANNAH              5749    27:16.001       05:27       08:46       5K20-29F        41/283      6/37        +00:08:24       27:10.777       LETHBRIDGE, AB                          
19/175      VAN HIERDEN, ALEISHA          5760    27:40.492       05:32       08:53       5K20-29F        45/283      7/37        +00:08:49       27:11.832       COALDALE, AB                            
20/175      YAKE, KELLY                   5700    27:58.350       05:35       08:59       5K30-39F        48/283      4/52        +00:09:06       27:48.611       LETHBRIDGE, AB                          
21/175      HILL, KELSEY                  5550    28:03.507       05:36       09:01       5K30-39F        49/283      5/52        +00:09:12       27:27.733       LETHBRIDGE, AB                          
22/175      STEACY, BRITTANY              5656    28:09.576       05:37       09:03       5K40-49F        50/283      2/28        +00:09:18       27:40.623       LETHBRIDGE, AB                          
23/175      BARWEGEN, KIRSTEN             5709    28:23.474       05:40       09:07       5K20-29F        53/283      8/37        +00:09:32       27:49.747       LETHBRIDGE, AB                          
24/175      HARRIS, STACEY                5543    28:36.434       05:43       09:11       5K40-49F        55/283      3/28        +00:09:45       28:25.081       TABER, AB                               
25/175      BRUNNING, SCARLETT            5712    28:42.271       05:44       09:13       5K12-15F        58/283      4/10        +00:09:50       28:29.063       COALHURST, AB                           
26/175      CONARD, SHAUNA                5484    28:42.434       05:44       09:13       5K40-49F        59/283      4/28        +00:09:51       28:30.490       LETHBRIDGE, AB                          
27/175      GOOK, OLIVIA                  5532    28:46.160       05:45       09:15       5K16-19F        61/283      3/4         +00:09:54       28:41.635       LETHBRIDGE, AB                          
28/175      REITER, KOLBEA                5763    28:46.254       05:45       09:15       5K30-39F        62/283      6/52        +00:09:54       28:16.900       STIRLING, AB                            
29/175      SMITH, KRISTEN                5654    28:47.286       05:45       09:15       5K20-29F        63/283      9/37        +00:09:55       28:30.229       LETHBRIDGE, AB                          
30/175      WALLACE, SERENA               5689    28:47.544       05:45       09:15       5K20-29F        64/283      10/37       +00:09:56       28:30.488       LETHBRIDGE, AB                          
31/175      MIKLOS, SARAH                 5602    28:51.293       05:46       09:16       5K20-29F        66/283      11/37       +00:09:59       28:38.089       COALDALE, AB                            
32/175      GELATA, JESSICA               5768    28:56.075       05:47       09:18       5K30-39F        67/283      7/52        +00:10:04       28:42.870       LETHBRIDGE, AB                          
33/175      ORR, KIM                      5611    28:59.824       05:47       09:19       5K40-49F        68/283      5/28        +00:10:08       28:28.081       LETHBRIDGE, AB                          
34/175      OLSON, EMMA                   5610    29:10.958       05:50       09:23       5K20-29F        71/283      12/37       +00:10:19       29:00.828       LETHBRIDGE, AB                          
35/175      DUCE, BELLA                   5505    29:16.677       05:51       09:24       5K20-29F        72/283      13/37       +00:10:25       29:02.083       FORT MACLEOD, AB                        
36/175      STEED, KIMBERLY               5657    29:17.613       05:51       09:25       5K30-39F        73/283      8/52        +00:10:26       29:03.018       LETHBRIDGE, AB                          
37/175      SULLIVAN-FEHR, KHLOE-ANN      5661    29:28.209       05:53       09:28       5K12-15F        75/283      5/10        +00:10:36       28:58.633       STIRLING, AB                            
38/175      WARNOCK, ALISON               5692    29:30.952       05:54       09:29       5K30-39F        77/283      9/52        +00:10:39       29:19.007       LETHBRIDGE, AB                          
39/175      VANDER HEIDE, TRACY           5684    29:34.930       05:54       09:30       5K40-49F        78/283      6/28        +00:10:43       29:14.415       COALDALE, AB                            
40/175      PERES, MICHELLE               5530    29:47.449       05:57       09:34       5K40-49F        79/283      7/28        +00:10:56       29:43.704       LETHBRIDGE, AB                          
41/175      HARASEM, LORI                 5724    29:55.270       05:59       09:37       5K50-59F        81/283      4/21        +00:11:03       29:40.166       COALHURST, AB                           
42/175      COLLINS, FRANCES              5714    30:13.302       06:02       09:43       5K30-39F        82/283      10/52       +00:11:21       29:38.796       LETHBRIDGE, AB                          
43/175      SHENTON, JESSIE               5649    30:15.598       06:03       09:43       5K20-29F        84/283      14/37       +00:11:24       29:52.635       PINCHER CREEK, AB                       
44/175      POZDNEKOFF, JENNIFER          5622    30:24.716       06:04       09:46       5K50-59F        88/283      5/21        +00:11:33       30:10.932       LETHBRIDGE COUNTY, AB                   
45/175      LEHBAUER, HOLLY               5580    30:36.223       06:07       09:50       5K40-49F        90/283      8/28        +00:11:44       30:05.020       MONARCH, AB                             
46/175      MADDAFORD, KATELYNN           5591    31:16.301       06:15       10:03       5K16-19F        93/283      4/4         +00:12:24       31:08.866       LETHBRIDGE, AB                          
47/175      WICKS, ASHLY                  5693    31:18.480       06:15       10:04       5K30-39F        94/283      11/52       +00:12:27       30:49.443       LETHBRIDGE, AB                          
48/175      MOWERS, JODI                  5604    31:36.034       06:19       10:09       5K30-39F        96/283      12/52       +00:12:44       31:16.261       LOMOND, AB                              
49/175      CAMERON, MAGGIE               5475    31:36.761       06:19       10:09       5K30-39F        97/283      13/52       +00:12:45       31:07.007       BOW ISLAND, AB                          
50/175      MILLER, JOLAYNE               5731    31:38.800       06:19       10:10       5K30-39F        98/283      14/52       +00:12:47       31:18.845       LETHBRIDGE, AB                          
51/175      BENOIT, AIMEE                 5464    31:41.964       06:20       10:11       5K40-49F        99/283      9/28        +00:12:50       31:24.529       LETHBRIDGE, AB                          
52/175      CONRAD, CHEYENNE              5485    32:18.715       06:27       10:23       5K30-39F        103/283     15/52       +00:13:27       32:01.088       LETHBRIDGE, AB                          
53/175      JAMES, ROBIN                  5554    32:21.504       06:28       10:24       5K40-49F        104/283     10/28       +00:13:30       31:52.253       LETHBRIDGE, AB                          
54/175      STEWART, KAMI                 5660    32:21.549       06:28       10:24       5K20-29F        105/283     15/37       +00:13:30       31:51.783       LETHBRIDGE, AB                          
55/175      ESPOSITO, STEPHANIE           5510    32:22.253       06:28       10:24       5K30-39F        106/283     16/52       +00:13:30       31:59.209       COALHURST, AB                           
56/175      MOORE, ADRIA                  5735    32:35.705       06:31       10:28       5K12-15F        107/283     6/10        +00:13:44       32:16.370       LETHBRIDGE, AB                          
57/175      SASS, SVENJA                  5638    32:37.862       06:31       10:29       5K30-39F        108/283     17/52       +00:13:46       32:18.886       LETHBRIDGE, AB                          
58/175      NEUFELD, AMANDA               5739    32:46.088       06:33       10:32       5K20-29F        109/283     16/37       +00:13:54       32:08.744       LETHBRIDGE, AB                          
59/175      TORRIE, KELSEY                5746    33:24.291       06:40       10:44       5K30-39F        113/283     18/52       +00:14:32       32:57.178       BARNWELL, AB                            
60/175      BRUINING, SIERRA              5472    33:26.072       06:41       10:45       5K20-29F        115/283     17/37       +00:14:34       32:49.451       COALHURST, AB                           
61/175      CREEGAN-DOUGHERTY, ERIN       5487    33:27.266       06:41       10:45       5K20-29F        116/283     18/37       +00:14:35       32:51.097       COALHURST, AB                           
62/175      HOLT, KINSEY                  5725    33:27.478       06:41       10:45       5K30-39F        117/283     19/52       +00:14:36       33:00.141       RAYMOND, AB                             
63/175      EPP, KIMIKO                   5509    33:53.260       06:46       10:53       5K40-49F        119/283     11/28       +00:15:01       33:33.985       LETHBRIDGE, AB                          
64/175      DUCHARME, LINDSEY             5764    34:06.781       06:49       10:58       5K20-29F        120/283     19/37       +00:15:15       33:49.647       FORT MACLEOD, AB                        
65/175      ANTON, LEONA                  5445    34:09.010       06:49       10:58       5K50-59F        121/283     6/21        +00:15:17       33:46.912       LETHBRIDGE, AB                          
66/175      FLAHERTY, OLIVIA              5520    34:24.853       06:52       11:03       5K12-15F        122/283     7/10        +00:15:33       34:09.610       TABER, AB                               
67/175      MOTZ, AMY                     5737    34:24.970       06:52       11:03       5K11&UF         123/283     1/14        +00:15:33       34:09.524       TABER, AB                               
68/175      SATURLEY, KRISTEN             5639    34:26.798       06:53       11:04       5K40-49F        125/283     12/28       +00:15:35       34:05.549       LETHBRIDGE, AB                          
69/175      KREMENIK, TERRI               5570    34:45.617       06:57       11:10       5K50-59F        127/283     7/21        +00:15:54       34:26.823       LETHBRIDGE, AB                          
70/175      REARDEN, RACHIEL              5624    34:57.828       06:59       11:14       5K40-49F        128/283     13/28       +00:16:06       34:23.704       LETHBRIDGE, AB                          
71/175      MACLEOD, TEANA                5590    35:17.398       07:03       11:20       5K12-15F        129/283     8/10        +00:16:26       34:49.841       LETHBRIDGE, AB                          
72/175      KLASSEN, AGANETA              5757    35:22.297       07:04       11:22       5K20-29F        131/283     20/37       +00:16:30       35:06.283       LETHBRIDGE, AB                          
73/175      GRAYSTON, BROOKE              5533    35:26.282       07:05       11:23       5K30-39F        133/283     20/52       +00:16:34       34:54.278       LETHBRIDGE, AB                          
74/175      RICE, SAMANTHA                5627    35:47.353       07:09       11:30       5K30-39F        135/283     21/52       +00:16:55       35:25.988       LETHBRIDGE, AB                          
75/175      BREWIN, NATASHA               5471    36:13.860       07:14       11:38       5K30-39F        137/283     22/52       +00:17:22       36:01.697       LETHBRIDGE, AB                          
76/175      KRUZER, BRYNLEIGH             5571    36:21.359       07:16       11:41       5K11&UF         138/283     2/14        +00:17:29       35:57.253       LETHBRIDGE, AB                          
77/175      KRUZER, KYRA                  5573    36:21.711       07:16       11:41       5K30-39F        140/283     23/52       +00:17:30       35:57.787       LETHBRIDGE, AB                          
78/175      GOGOWICH, IRENE               5721    36:24.382       07:16       11:42       5K50-59F        141/283     8/21        +00:17:32       35:58.123       ST.PAUL, AB                             
79/175      SWIFT, KATHERINE              5666    36:28.366       07:17       11:43       5K30-39F        144/283     24/52       +00:17:36       36:19.091       LETHBRIDGE, AB                          
80/175      POLS, BOBBI JO                5619    36:35.164       07:19       11:45       5K50-59F        145/283     9/21        +00:17:43       36:11.360       LETHBRIDGE, AB                          
81/175      ELLERMAN, JENNIFER            5719    36:37.670       07:19       11:46       5K40-49F        146/283     14/28       +00:17:46       36:22.424       LETHBRIDGE, AB                          
82/175      SLINGERLAND, KIMBERLY         5653    36:44.773       07:20       11:48       5K30-39F        148/283     25/52       +00:17:53       36:01.070       LETHBRIDGE, AB                          
83/175      MOORE, RALNA                  5736    36:52.788       07:22       11:51       5K40-49F        149/283     15/28       +00:18:01       36:31.740       LETHBRIDGE, AB                          
84/175      PAHULJE, MAJDA                5612    36:56.467       07:23       11:52       5K70+F          150/283     1/5         +00:18:05       36:39.814       LETHBRIDGD, AB                          
85/175      THIBEAU, KELLY                5675    36:58.717       07:23       11:53       5K40-49F        153/283     16/28       +00:18:07       36:25.169       LETHBRIDGE, AB                          
86/175      CHATTERTON, MICHAELA          5480    37:10.180       07:26       11:57       5K20-29F        155/283     21/37       +00:18:18       37:01.342       RED DEER, AB                            
87/175      FITZGERALD, REBECCA           5517    37:19.647       07:27       12:00       5K70+F          156/283     2/5         +00:18:28       36:59.194       LETHBRIDGE, AB                          
88/175      WAKEHAM, REBECCA              5687    37:23.632       07:28       12:01       5K30-39F        157/283     26/52       +00:18:32       36:49.347       LETHBRIDGE, AB                          
89/175      FEYTER, MELISSA               5515    37:26.352       07:29       12:02       5K40-49F        158/283     17/28       +00:18:34       37:13.543       MONARCH, AB                             
90/175      MARTIN, STEPHANIE             5594    37:26.984       07:29       12:02       5K30-39F        159/283     27/52       +00:18:35       36:56.649       LETHBRIDGE, AB                          
91/175      YASINSKI, CADEN               5702    37:29.585       07:29       12:03       5K11&UF         160/283     3/14        +00:18:38       36:46.677       LETHBRIDGE, AB                          
92/175      KIENZLE, NICOLE               5566    37:42.217       07:32       12:07       5K40-49F        161/283     18/28       +00:18:50       37:24.103       RAYMOND, AB                             
93/175      LAIRD, CAYLEE                 5577    38:00.709       07:36       12:13       5K20-29F        162/283     22/37       +00:19:09       37:42.492       LETHBRIDGE, AB                          
94/175      ROBBINS, TASHIAH              5629    38:05.748       07:37       12:14       5K20-29F        163/283     23/37       +00:19:14       37:47.271       LETHBRIDGE, AB                          
95/175      DE LEEUW, BECKY               5493    38:05.935       07:37       12:15       5K20-29F        164/283     24/37       +00:19:14       37:20.690       PICTURE BUTTE, AB                       
96/175      FONTAINE, ABI                 5521    38:07.740       07:37       12:15       5K20-29F        165/283     25/37       +00:19:16       37:39.146       LETHBRIDGE, AB                          
97/175      FENIMORE, MAQUINNA            5513    38:14.560       07:38       12:17       5K11&UF         166/283     4/14        +00:19:23       37:48.226       LETHBRIDGE, AB                          
98/175      SCHELLENBERG, SAYLOR          5643    38:14.725       07:38       12:17       5K11&UF         167/283     5/14        +00:19:23       37:42.781       LETHBRIDGE, AB                          
99/175      SCHELLENBERG, JODI            5641    38:14.866       07:38       12:17       5K30-39F        168/283     28/52       +00:19:23       37:42.981       LETHBRIDGE, AB                          
100/175     JESSOP, JASIE                 5558    38:16.624       07:39       12:18       5K20-29F        171/283     26/37       +00:19:25       37:57.030       LETHBRIDGE, AB                          
101/175     SUTHERLAND, LORNA             5662    38:28.673       07:41       12:22       5K50-59F        173/283     10/21       +00:19:37       38:04.867       LETHBRIDGE, AB                          
102/175     PIKE, TAMMIE                  5617    38:45.404       07:45       12:27       5K30-39F        174/283     29/52       +00:19:54       38:35.148       LETHBRIDGE, AB                          
103/175     WALPER, KELSEY                5752    39:24.356       07:52       12:40       5K30-39F        176/283     30/52       +00:20:32       38:59.833       LETHBRIDGE, AB                          
104/175     DE LEEUW, JALAINA             5494    39:28.669       07:53       12:41       5K20-29F        177/283     27/37       +00:20:37       38:44.385       PICTURE BUTTE, AB                       
105/175     DE LEEUW, ADELINA             5492    39:29.046       07:53       12:41       5K11&UF         178/283     6/14        +00:20:37       38:43.440       COALHURST, AB                           
106/175     DE LEEUW, KORI                5495    39:29.701       07:53       12:41       5K20-29F        179/283     28/37       +00:20:38       38:45.638       PICTURE BUTTE, AB                       
107/175     BINETRUY, TAYLOR              5467    39:34.200       07:54       12:43       5K20-29F        180/283     29/37       +00:20:42       39:23.626       LETHBRIDGE, AB                          
108/175     BATES, ZANDRIA-LYNN           5461    40:51.684       08:10       13:08       5K20-29F        182/283     30/37       +00:22:00       40:23.604       LETHBRIDGE, AB                          
109/175     ARNETT, RENEE                 5449    41:18.285       08:15       13:16       5K50-59F        184/283     11/21       +00:22:26       40:59.811       LETHBRIDGE, AB                          
110/175     WALTON, MAYA                  5690    41:42.169       08:20       13:24       5K12-15F        187/283     9/10        +00:22:50       40:54.395       LETHBRIDGE, AB                          
111/175     FOREMAN, TAMMI                5525    43:46.760       08:45       14:04       5K30-39F        189/283     31/52       +00:24:55       42:57.227       LETHBRIDGE, AB                          
112/175     KINAHAN, KIRA                 5635    43:56.955       08:47       14:07       5K40-49F        191/283     19/28       +00:25:05       43:18.730       LETHBRIDGE, AB                          
113/175     FLAHERTY, KATIE               5519    43:57.166       08:47       14:07       5K12-15F        192/283     10/10       +00:25:05       43:42.299       TABER, AB                               
114/175     FOREMAN, SUTTON               5524    44:13.089       08:50       14:13       5K11&UF         194/283     7/14        +00:25:21       43:22.295       LETHBRIDGE, AB                          
115/175     SULC, TEGAN                   5743    44:17.767       08:51       14:14       5K30-39F        196/283     32/52       +00:25:26       43:51.822       LETHBRIDGE, AB                          
116/175     DICK, STEPHANIE               5718    44:18.025       08:51       14:14       5K40-49F        197/283     20/28       +00:25:26       43:51.850       LETHBRIDGE, AB                          
117/175     KRAMPL, WENDY                 5569    44:23.181       08:52       14:16       5K50-59F        199/283     12/21       +00:25:31       43:58.977       LETHBRIDGE, AB                          
118/175     MACKILLOP, DORRAINE           5588    44:23.674       08:52       14:16       5K30-39F        200/283     33/52       +00:25:32       43:59.228       LETHBRIDGE, AB                          
119/175     JONES, JULIANA                5559    44:28.666       08:53       14:18       5K30-39F        201/283     34/52       +00:25:37       44:03.501       LETHBRIDGE COUNTY, AB                   
120/175     SCHOEN, ANNA                  5644    44:29.747       08:53       14:18       5K60-69F        202/283     1/4         +00:25:38       44:04.639       LETHBRIDGE, AB                          
121/175     CAPNER, TAYLOR                5477    44:50.204       08:58       14:25       5K20-29F        203/283     31/37       +00:25:58       44:27.950       LETHBRIDGE, AB                          
122/175     ADDY, AMANDA                  5490    45:24.797       09:04       14:36       5K30-39F        205/283     35/52       +00:26:33       45:02.213       LETHBRIDGE, AB                          
123/175     DYCK, TERI                    5506    45:29.766       09:05       14:37       5K40-49F        206/283     21/28       +00:26:38       45:09.510       LETHBRIDGE, AB                          
124/175     FONTAINE, JAIME               5522    45:49.009       09:09       14:43       5K40-49F        208/283     22/28       +00:26:57       45:20.415       LETHBRIDGE, AB                          
125/175     DEBOER, KARY                  5496    46:03.539       09:12       14:48       5K30-39F        211/283     36/52       +00:27:12       45:17.021       LETHBRIDGE, AB                          
126/175     MACDONALD, BROOK-LYNN         5729    46:45.657       09:21       15:02       5K11&UF         214/283     8/14        +00:27:54       45:59.653       VULCAN, AB                              
127/175     RAPUANO, JASMINE              5741    46:46.734       09:21       15:02       5K20-29F        215/283     32/37       +00:27:55       46:01.713       VULCAN, AB                              
128/175     TAYLOR, WINN                  5671    46:49.360       09:21       15:03       5K11&UF         216/283     9/14        +00:27:57       46:19.923       LETHBRIDGE, AB                          
129/175     YORK - GILLETT, TRISH         5705    47:01.945       09:24       15:07       5K50-59F        217/283     13/21       +00:28:10       46:07.104       LETHBRIDGE, AB                          
130/175     WALDIE, MADISON               5688    47:05.860       09:25       15:08       5K20-29F        218/283     33/37       +00:28:14       46:49.005       LETHBRIDGE, AB                          
131/175     TAYLOR, MEGAN                 5670    47:11.461       09:26       15:10       5K30-39F        220/283     37/52       +00:28:20       46:42.679       LETHBRIDGE, AB                          
132/175     KWOK, MAGGIE                  5575    47:37.171       09:31       15:18       5K30-39F        221/283     38/52       +00:28:45       46:59.065       LETHBRIDGE, AB                          
133/175     STELLA, RORY                  5659    47:53.624       09:34       15:23       5K11&UF         223/283     10/14       +00:29:02       47:21.497       LETHBRIDGE, AB                          
134/175     STELLA, LINDSAY               5658    47:53.695       09:34       15:24       5K30-39F        224/283     39/52       +00:29:02       47:21.028       LETHBRIDGE, AB                          
135/175     VAN DE COEVERING, MARGARET    5683    47:54.727       09:34       15:24       5K60-69F        225/283     2/4         +00:29:03       47:33.584       LETHBRIDGE, AB                          
136/175     VAN DE COEVERING, KIM         5682    47:54.797       09:34       15:24       5K30-39F        226/283     40/52       +00:29:03       47:33.295       LETHBRIDGE, AB                          
137/175     TYMCHYNA, LINDSAY             5679    48:14.976       09:38       15:30       5K20-29F        227/283     34/37       +00:29:23       48:05.818       LETHBRIDGE, AB                          
138/175     GFRERER, ANTONIETTA           5529    49:01.945       09:48       15:45       5K50-59F        229/283     14/21       +00:30:10       49:01.945       LETHBRIDGE, AB                          
139/175     SEIBERT, LOUISE               5648    49:26.811       09:53       15:53       5K60-69F        230/283     3/4         +00:30:35       48:34.306       HANNA, AB                               
140/175     ASH, MACKENZIE                5454    50:08.694       10:01       16:07       5K20-29F        232/283     35/37       +00:31:17       49:25.608       LETHBRIDGE, AB                          
141/175     MATIS-VADNAIS, JENNIFER       5595    50:44.225       10:08       16:18       5K50-59F        233/283     15/21       +00:31:52       50:16.888       LETHBRIDGE, AB                          
142/175     LAMMERS-POTTAGE, ANDREA       5578    51:37.969       10:19       16:36       5K30-39F        235/283     41/52       +00:32:46       51:02.696       LETHBRIDGE, AB                          
143/175     VAN ECK, NICOLE               5759    51:38.343       10:19       16:36       5K30-39F        236/283     42/52       +00:32:46       51:03.350       LETHBRIDGE, AB                          
144/175     MACLEOD, CAREL                5589    52:21.068       10:28       16:49       5K70+F          237/283     3/5         +00:33:29       51:52.674       LETHBRIDGE, AB                          
145/175     WOOLLEY, SARAH                5698    52:31.123       10:30       16:53       5K40-49F        239/283     23/28       +00:33:39       52:06.217       LETHBRIDGE, AB                          
146/175     HALLWORTH, JILLIAN            5540    52:44.086       10:32       16:57       5K30-39F        241/283     43/52       +00:33:52       52:05.982       COALHURST, AB                           
147/175     PETITE, STACEY                5615    52:47.670       10:33       16:58       5K30-39F        242/283     44/52       +00:33:56       52:09.599       COALDALE, AB                            
148/175     HAASE, HOLLIE                 5537    52:47.718       10:33       16:58       5K11&UF         243/283     11/14       +00:33:56       52:09.610       COALDALE, AB                            
149/175     BURSAW, HEATHER               5474    52:47.999       10:33       16:58       5K40-49F        244/283     24/28       +00:33:56       52:09.931       COALDALE, AB                            
150/175     ROMANIUK, TRISH               5633    52:54.841       10:34       17:00       5K40-49F        245/283     25/28       +00:34:03       52:24.424       LETHBRIDGE, AB                          
151/175     PODRASKY, KAYLA               5618    52:56.365       10:35       17:01       5K30-39F        246/283     45/52       +00:34:04       52:20.116       COALDALE, AB                            
152/175     BATES, JANAY                  5459    52:56.693       10:35       17:01       5K40-49F        247/283     26/28       +00:34:05       52:20.445       LETHBRIDGE, AB                          
153/175     SZILAGYI, KARYN               5668    54:21.491       10:52       17:28       5K20-29F        250/283     36/37       +00:35:30       53:44.871       CALGARY, AB                             
154/175     LISOWICZ, KAELYN              5583    55:10.006       11:02       17:44       5K11&UF         252/283     12/14       +00:36:18       54:23.448       LETHBRIDGE, AB                          
155/175     HILDEBRAND, NICOLE            5549    55:12.067       11:02       17:44       5K30-39F        253/283     46/52       +00:36:20       54:14.164       COLEMAN, AB                             
156/175     HILDEBRAND, DEIDRE            5548    55:12.137       11:02       17:44       5K60-69F        254/283     4/4         +00:36:20       54:14.738       COLEMAN, AB                             
157/175     JENTINK, BRIER                5555    55:19.966       11:03       17:47       5K11&UF         257/283     13/14       +00:36:28       54:34.362       LETHBRIDGE, AB                          
158/175     JENTINK, JANELLE              5556    55:29.952       11:05       17:50       5K50-59F        258/283     16/21       +00:36:38       54:44.167       LETHBRIDGE, AB                          
159/175     LISOWICZ, DENIECE             5582    55:45.137       11:09       17:55       5K50-59F        259/283     17/21       +00:36:53       55:00.174       LETHBRIDGE, AB                          
160/175     SCHWARTZ, CARMEN              5645    55:51.771       11:10       17:57       5K30-39F        260/283     47/52       +00:37:00       55:10.427       RAYMOND, AB                             
161/175     MILLER, RHONDA                5603    56:11.317       11:14       18:04       5K50-59F        262/283     18/21       +00:37:19       55:34.507       LETHBRIDGE, AB                          
162/175     ENGLISH, DEANNA               5508    56:11.411       11:14       18:04       5K50-59F        263/283     19/21       +00:37:20       55:34.868       LETHBRIDGE, AB                          
163/175     DRAPER, CANDACE               5502    56:23.271       11:16       18:07       5K30-39F        266/283     48/52       +00:37:31       55:43.517       LETHBRIDGE, AB                          
164/175     HANSON, HOLLIE                5542    56:23.435       11:16       18:07       5K30-39F        267/283     49/52       +00:37:32       55:43.860       LETHBRIDGE, AB                          
165/175     YASINSKI, CHARIS              5703    57:28.967       11:29       18:28       5K30-39F        269/283     50/52       +00:38:37       56:45.320       LETHBRIDGE, AB                          
166/175     HATFIELD, JILLIAN             5545    58:15.348       11:39       18:43       5K30-39F        271/283     51/52       +00:39:23       57:54.095       LETHBRIDGE, AB                          
167/175     ARORA, ANCHAL                 5450    59:19.074       11:51       19:04       5K30-39F        275/283     52/52       +00:40:27       58:57.067       LETHBRIDGE, AB                          
168/175     ROEDLER, EMILY                5631    59:29.669       11:53       19:07       5K11&UF         276/283     14/14       +00:40:38       58:53.503       LETHBRIDGE, AB                          
169/175     ROEDLER, LEAH                 5632    59:59.854       11:59       19:17       5K40-49F        277/283     27/28       +00:41:08       59:24.157       LETHBRIDGE, AB                          
170/175     BLACK, CINDY                  5468    1:02:58.794     12:35       20:15       5K50-59F        278/283     20/21       +00:44:07       1:02:25.447     LETHBRIDGE, AB                          
171/175     ULRICH, JENNIFER              5680    1:14:40.507     14:56       24:00       5K50-59F        279/283     21/21       +00:55:49       1:14:00.513     LETHBRIDGE, AB                          
172/175     LAHODA, AIMEE                 5576    1:14:42.570     14:56       24:01       5K20-29F        280/283     37/37       +00:55:51       1:14:02.717     LETHBRIDGE, AB                          
173/175     DEACON-ROGERS, LESLEE         5715    1:14:43.202     14:56       24:01       5K40-49F        281/283     28/28       +00:55:51       1:14:03.176     LETHBRIDGE, AB                          
174/175     COLWILL, LILLIAN              5483    1:34:46.983     18:57       30:28       5K70+F          282/283     4/5         +01:15:55       1:33:39.755     LETHBRIDGE, AB                          
175/175     GREENWAY, MARION              5535    1:34:50.522     18:58       30:29       5K70+F          283/283     5/5         +01:15:59       1:33:43.577     LETHBRIDGE, AB                          
Male                          108       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/108       WILLIAMS, COOPER              5761    17:16.498       03:27       05:33       5K16-19M        1/283       1/7         +00:00:00       17:15.974       CARDSTON, AB                            
2/108       HILLIER, ZACHARY              5551    18:40.824       03:44       06:00       5K12-15M        2/283       1/8         +00:01:24       18:40.415       LETHBRIDGE, AB                          
3/108       SWIFT, CONRAD                 5767    19:16.589       03:51       06:11       5K16-19M        4/283       2/7         +00:02:00       19:13.801       LETHBRIDGE, AB                          
4/108       ZWARTBOL, EVAN                5707    22:04.939       04:24       07:06       5K11&UM         5/283       1/28        +00:04:48       22:02.754       COALHURST, AB                           
5/108       ZWARTBOL, STEVE               5708    22:05.012       04:25       07:06       5K30-39M        6/283       1/21        +00:04:48       22:03.665       COALHURST, AB                           
