9/13/2025 2025 Lethbridge Police Half, 10K, 5K Overall Gender Results
10K/6.21 Miles 215 Finishers
Female 119 Finishers
Gen/Pl Name Bib# Time Pace/k Pace/m Cat OA/Pl Cat/Pl Offset Chip Time City
1/119 VANDERWEKKEN, CHLOE 1446 45:13.727 04:31 07:16 10K12-15F 10/215 1/2 +00:00:00 45:11.488 TABER, AB
2/119 PINDER, ERIN 1509 46:59.221 04:41 07:33 10K40-49F 12/215 1/30 +00:01:45 46:49.328 LETHBRIDGE, AB
3/119 COFFEY, KYM 1314 48:27.907 04:50 07:48 10K30-39F 15/215 1/48 +00:03:14 48:20.670 LETHBRIDGE, AB
4/119 STEED, KIMBERLY 1421 49:06.110 04:54 07:54 10K30-39F 17/215 2/48 +00:03:52 49:03.207 LETHBRIDGE, AB
5/119 VANDERWEKKEN, MICHELLE 1444 49:58.446 04:59 08:02 10K30-39F 22/215 3/48 +00:04:44 49:55.745 TABER, AB
6/119 DE GROOT, ANDREA 1320 50:21.790 05:02 08:06 10K20-29F 25/215 1/23 +00:05:08 50:19.650 LETHBRIDGE, AB
7/119 PENA, KIRA 1388 50:41.711 05:04 08:09 10K40-49F 26/215 2/30 +00:05:27 50:40.638 CALGARY, AB
8/119 PRATT, SHANNON 1492 51:36.672 05:09 08:18 10K50-59F 31/215 1/11 +00:06:22 51:34.535 LETHBRIDGE, AB
9/119 VAN HIERDEN, ELINE 1483 51:38.828 05:09 08:19 10K30-39F 32/215 4/48 +00:06:25 51:32.810 LETHBRIDGE COUNTY, AB
10/119 OPPER, TEALKA 1384 52:05.453 05:12 08:23 10K40-49F 35/215 3/30 +00:06:51 51:59.691 LETHBRIDGE, AB
11/119 CAMPMANS, LAURIE 1506 52:15.344 05:13 08:24 10K50-59F 37/215 2/11 +00:07:01 52:08.935 LETHBRIDGE, AB
12/119 COBURN, RACHELLE 1312 52:37.141 05:15 08:28 10K40-49F 39/215 4/30 +00:07:23 52:33.541 LETHBRIDGE, AB
13/119 VAN LEUKEN, DESIREE 1495 52:53.148 05:17 08:30 10K40-49F 40/215 5/30 +00:07:39 52:37.951 LETHBRIDGE, AB
14/119 GRAHAM, DOROTHY 1464 52:53.735 05:17 08:31 10K30-39F 42/215 5/48 +00:07:40 52:47.321 LETHBRIDGE, AB
15/119 SCHINDELER, SUSAN 1478 54:02.319 05:24 08:42 10K50-59F 49/215 3/11 +00:08:48 53:55.725 LETHBRIDGE, AB
16/119 WASYLENKO, MELANIE 1452 54:10.702 05:25 08:43 10K30-39F 50/215 6/48 +00:08:56 54:08.560 LETHBRIDGE, AB
17/119 GOMERY, JAIMIE 1340 54:37.351 05:27 08:47 10K20-29F 54/215 2/23 +00:09:23 54:35.902 LETHBRIDGE, AB
18/119 STEPHAN, JAMELYN 1422 54:40.913 05:28 08:48 10K40-49F 55/215 6/30 +00:09:27 54:28.359 FOOTHILLS, AB
19/119 FESTER, MEGAN 1334 55:24.296 05:32 08:55 10K30-39F 60/215 7/48 +00:10:10 55:07.420 LETHBRIDGE, AB
20/119 WALLACE, NATASHA 1450 56:12.413 05:37 09:03 10K30-39F 65/215 8/48 +00:10:58 56:01.665 CALGARY, AB
21/119 SUCHAN, RACHEL 1480 56:17.920 05:37 09:03 10K40-49F 67/215 7/30 +00:11:04 56:15.482 LETHBRIDGE, AB
22/119 PENA SMITH, KIM 1475 56:23.359 05:38 09:04 10K30-39F 68/215 9/48 +00:11:09 56:22.284 CALGARY, AB
23/119 PUCHALA, KARLIE 1488 56:28.326 05:38 09:05 10K30-39F 69/215 10/48 +00:11:14 56:25.305 LETHBRIDGE, AB
24/119 OGONOSKI, SHAWNA 1379 56:33.062 05:39 09:06 10K50-59F 70/215 4/11 +00:11:19 56:29.583 LETHBRIDGE, AB
25/119 TAMS, CATHERINE 1430 56:39.365 05:39 09:07 10K40-49F 72/215 8/30 +00:11:25 56:25.928 TABER, AB
26/119 BEWS, JOCELYN 1298 57:38.991 05:45 09:17 10K20-29F 75/215 3/23 +00:12:25 57:24.272 LETHBRIDGE, AB
27/119 GELLRICH, KERRY 1338 57:59.757 05:47 09:20 10K40-49F 78/215 9/30 +00:12:46 57:55.120 LETHBRIDGE, AB
28/119 IVAN-WIEST, KIMBERLY 1468 58:05.076 05:48 09:21 10K30-39F 80/215 11/48 +00:12:51 58:00.195 ENCHANT, AB
29/119 FAZZIO, KAYLA 1332 58:14.452 05:49 09:22 10K20-29F 81/215 4/23 +00:13:00 58:04.931 LETHBRIDGE, AB
30/119 LEAVITT, CAYLEE 1364 58:20.873 05:50 09:23 10K30-39F 82/215 12/48 +00:13:07 58:09.642 LETHBRIDGE, AB
31/119 WICHERS, BRITTANY 1454 58:22.772 05:50 09:24 10K20-29F 83/215 5/23 +00:13:09 58:08.335 LETHBRIDGE, AB
32/119 WALKER, ASHLEY 1484 58:36.108 05:51 09:26 10K40-49F 85/215 10/30 +00:13:22 58:27.048 LETHBRIDGE, AB
33/119 LEAFLOOR, STEPHANIE 1363 58:45.341 05:52 09:27 10K30-39F 86/215 13/48 +00:13:31 58:43.772 LETHBRIDGE, AB
34/119 HOLM, CASARA 1349 58:45.717 05:52 09:27 10K20-29F 87/215 6/23 +00:13:31 58:40.038 LETHBRIDGE, AB
35/119 BURLEIGH, JAYNA 1304 58:54.342 05:53 09:29 10K30-39F 88/215 14/48 +00:13:40 58:36.625 LETHBRIDGE, AB
36/119 HORON, EMMA 1350 58:54.389 05:53 09:29 10K30-39F 89/215 15/48 +00:13:40 58:37.455 LETHBRIDGE, AB
37/119 TAKAHASHI, ALANA 1481 59:14.146 05:55 09:32 10K40-49F 90/215 11/30 +00:14:00 59:06.208 LETHBRIDGE, AB
38/119 STONEHOCKER, ERIN 1426 1:00:06.482 06:00 09:40 10K40-49F 94/215 12/30 +00:14:52 59:53.244 LETHBRIDGE, AB
39/119 DEVIN, LINDSEY 1325 1:00:25.771 06:02 09:43 10K20-29F 97/215 7/23 +00:15:12 1:00:14.462 LETHBRIDGE, AB
40/119 PRICE, ALLI 1392 1:00:33.529 06:03 09:45 10K20-29F 101/215 8/23 +00:15:19 1:00:25.749 LETHBRIDGE, AB
41/119 PRICE, MARION 1393 1:00:33.576 06:03 09:45 10K50-59F 102/215 5/11 +00:15:19 1:00:25.875 LETHBRIDGE, AB
42/119 ARVAY, NICOLE 1289 1:00:36.038 06:03 09:45 10K30-39F 104/215 16/48 +00:15:22 1:00:29.446 LETHBRIDGE, AB
43/119 TARALA, KAYLA 1433 1:01:10.934 06:07 09:51 10K40-49F 107/215 13/30 +00:15:57 1:01:00.186 COALDALE, AB
44/119 OLAN, ANNA DOMINIQUE 1380 1:01:23.381 06:08 09:53 10K30-39F 108/215 17/48 +00:16:09 1:01:20.157 LETHBRIDGE, AB
45/119 LAMMI, WHITNEY 1359 1:01:31.066 06:09 09:54 10K30-39F 109/215 18/48 +00:16:17 1:01:14.468 LETHBRIDGE, AB
46/119 BEDARD, HANNAH 1292 1:01:48.949 06:10 09:57 10K20-29F 110/215 9/23 +00:16:35 1:01:39.571 LETHBRIDGE, AB
47/119 FROGLEY, CORI-JO 1503 1:02:56.051 06:17 10:08 10K30-39F 115/215 19/48 +00:17:42 1:02:45.444 MAGRATH, AB
48/119 MOHR, JONI 1501 1:02:56.097 06:17 10:08 10K40-49F 116/215 14/30 +00:17:42 1:02:45.585 MAGRATH, AB
49/119 STINSON, MELISSA 1424 1:03:32.660 06:21 10:13 10K30-39F 119/215 20/48 +00:18:18 1:03:30.102 LETHBRIDGE, AB
50/119 TOONE, HAYLEY 1504 1:03:47.590 06:22 10:16 10K40-49F 120/215 15/30 +00:18:33 1:03:37.077 MAGRATH, AB
51/119 EVANS, CASSIE 1331 1:03:50.262 06:23 10:16 10K20-29F 122/215 10/23 +00:18:36 1:03:39.571 LETHBRIDGE, AB
52/119 PARDIAC, KATRINA 1387 1:04:16.654 06:25 10:21 10K30-39F 124/215 21/48 +00:19:02 1:04:01.676 LETHBRIDGE, AB
53/119 COLEBY, FAY 1315 1:04:30.128 06:27 10:23 10K40-49F 126/215 16/30 +00:19:16 1:04:22.806 LETHBRIDGE, AB
54/119 MARTIN, STEPHANIE 1367 1:04:36.902 06:27 10:24 10K40-49F 127/215 17/30 +00:19:23 1:04:35.255 LETHBRIDGE, AB
55/119 KRIKKE, CASSANDRA 1356 1:04:43.723 06:28 10:25 10K30-39F 128/215 22/48 +00:19:29 1:04:31.835 COUNTY OF BARRHEA, AB
56/119 PLANGER, MELISSA 1391 1:05:12.669 06:31 10:30 10K40-49F 130/215 18/30 +00:19:58 1:05:01.362 TABER, AB
57/119 THIELEN, LAUREN 1436 1:05:29.987 06:32 10:32 10K20-29F 132/215 11/23 +00:20:16 1:05:23.057 CALGARY, AB
58/119 SECRETAN, MELANIE 1499 1:05:43.909 06:34 10:35 10K40-49F 133/215 19/30 +00:20:30 1:05:39.817 LETHBRIDGE, AB
59/119 KRUSINA, AMY 1357 1:05:47.049 06:34 10:35 10K30-39F 136/215 23/48 +00:20:33 1:05:28.049 LETHBRIDGE, AB
60/119 HEMMERLING, LAUREN 1347 1:05:51.481 06:35 10:36 10K30-39F 137/215 24/48 +00:20:37 1:05:34.163 LETHBRIDGE, AB
61/119 SHAKOTKO, TASHA 1407 1:06:10.698 06:37 10:39 10K40-49F 141/215 20/30 +00:20:56 1:06:01.700 LETHBRIDGE, AB
62/119 MORLING, TRACY 1373 1:06:15.361 06:37 10:40 10K40-49F 142/215 21/30 +00:21:01 1:06:12.063 LETHBRIDGE, AB
63/119 BASA, JENNY 1291 1:06:18.550 06:37 10:40 10K40-49F 143/215 22/30 +00:21:04 1:06:06.049 LETHBRIDGE, AB
64/119 CAHOON, LENETA 1306 1:07:28.770 06:44 10:51 10K30-39F 146/215 25/48 +00:22:15 1:07:13.015 LETHBRIDGE, AB
65/119 KOZAK, EMILY 1505 1:07:35.494 06:45 10:53 10K30-39F 147/215 26/48 +00:22:21 1:07:23.237 MAGRATH, AB
66/119 FEGAN, LINSEY 1333 1:07:39.503 06:45 10:53 10K40-49F 148/215 23/30 +00:22:25 1:07:29.743 LETHBRIDGE COUNTY, AB
67/119 GOLD, REBEKAH 1339 1:07:46.370 06:46 10:54 10K12-15F 149/215 2/2 +00:22:32 1:07:44.401 LETHBRIDGE, AB
68/119 DAVIES, MELISSA 1318 1:07:57.011 06:47 10:56 10K30-39F 150/215 27/48 +00:22:43 1:07:47.063 LETHBRIDGE, AB
69/119 DE BOER GIESBRECHT, JAYDEN 1462 1:08:21.103 06:50 11:00 10K20-29F 153/215 12/23 +00:23:07 1:08:07.823 TABER, AB
70/119 DE LEEUW, JALAINA 1321 1:08:30.525 06:51 11:01 10K20-29F 154/215 13/23 +00:23:16 1:08:24.586 PICTURE BUTTE, AB
71/119 MEGAW, CAROL 1371 1:08:34.886 06:51 11:02 10K70+F 155/215 1/1 +00:23:21 1:08:30.126 LETHBRIDGE, AB
72/119 RAMZY, MAYA 1510 1:08:40.744 06:52 11:03 10K20-29F 156/215 14/23 +00:23:27 1:08:28.447 EDMONTON, AB
73/119 NICHOLLS, TARYN 1378 1:09:26.213 06:56 11:10 10K30-39F 157/215 28/48 +00:24:12 1:09:16.577 LETHBRIDGE, AB
74/119 BUREK, JUDY 1303 1:09:42.689 06:58 11:13 10K60-69F 158/215 1/4 +00:24:28 1:09:30.511 LETHBRIDGE, AB
75/119 LOEWEN, TINA 1482 1:09:59.050 06:59 11:16 10K20-29F 160/215 15/23 +00:24:45 1:09:55.251 PICTURE BUTTE, AB
76/119 LAURIE, KRISTEN 1362 1:10:14.845 07:01 11:18 10K20-29F 161/215 16/23 +00:25:01 1:10:11.628 LETHBRIDGE, AB
77/119 TURNBULL, JENNY 1440 1:10:21.690 07:02 11:19 10K40-49F 162/215 24/30 +00:25:07 1:10:12.688 LETHBRIDGE, AB
78/119 DECKER, KAETHEL 1322 1:10:23.841 07:02 11:20 10K30-39F 163/215 29/48 +00:25:10 1:10:13.149 LETHBRIDGE, AB
79/119 SIMPKIN, CHELSEA 1411 1:10:23.850 07:02 11:20 10K30-39F 164/215 30/48 +00:25:10 1:10:13.388 LETHBRIDGE, AB
80/119 SKEITH, CHRISTINA 1412 1:11:21.260 07:08 11:29 10K40-49F 166/215 25/30 +00:26:07 1:11:15.320 LETHBRIDGE, AB
81/119 FRANCIS, KAISHA 1463 1:11:33.127 07:09 11:31 10K20-29F 168/215 17/23 +00:26:19 1:11:14.833 LETHBRIDGE, AB
82/119 LANG, TAMMY 1360 1:11:35.283 07:09 11:31 10K50-59F 170/215 6/11 +00:26:21 1:11:29.246 KILLAM, AB
83/119 ZGURSKI, PAULINE 1455 1:11:44.681 07:10 11:33 10K40-49F 172/215 26/30 +00:26:30 1:11:32.950 LETHBRIDGE, AB
84/119 MCDONALD, ASHLEIGH 1368 1:12:12.525 07:13 11:37 10K30-39F 174/215 31/48 +00:26:58 1:11:56.567 LETHBRIDGE, AB
85/119 GRAY, CHALAING 1341 1:12:18.103 07:13 11:38 10K30-39F 175/215 32/48 +00:27:04 1:12:05.020 COALHURST, AB
86/119 NAJJAR, LARRISSA 1374 1:12:21.079 07:14 11:39 10K30-39F 176/215 33/48 +00:27:07 1:12:07.422 LETHBRIDGE, AB
87/119 VAN DER EYK, JANELLE 1442 1:12:22.451 07:14 11:39 10K30-39F 177/215 34/48 +00:27:08 1:12:08.809 COALHURST, AB
88/119 BROWN, BRANDEE 1300 1:12:43.930 07:16 11:42 10K30-39F 178/215 35/48 +00:27:30 1:12:39.552 LETHBRIDGE, AB
89/119 BELL, MAGGIE 1293 1:12:44.165 07:16 11:42 10K20-29F 180/215 18/23 +00:27:30 1:12:35.948 LETHBRIDGE, AB
90/119 STARK, VICTORIA 1419 1:12:55.907 07:17 11:44 10K30-39F 181/215 36/48 +00:27:42 1:12:37.804 LETHBRIDGE, AB
91/119 BENOIT, NICOLE 1295 1:13:55.697 07:23 11:54 10K20-29F 182/215 19/23 +00:28:41 1:13:40.199 CALGARY, AB
92/119 VAN GUNST, SARAH 1443 1:14:00.009 07:24 11:54 10K30-39F 183/215 37/48 +00:28:46 1:13:55.917 PICTURE BUTTE, AB
93/119 WEST, KRISTIE 1453 1:14:00.126 07:24 11:54 10K30-39F 184/215 38/48 +00:28:46 1:13:56.206 PICTURE BUTTE, AB
94/119 OLFERT, CASSANDRA 1381 1:14:06.970 07:24 11:56 10K30-39F 185/215 39/48 +00:28:53 1:13:57.828 LETHBRIDGE, AB
95/119 GARVEY, TEDDI 1336 1:14:18.382 07:25 11:57 10K40-49F 186/215 27/30 +00:29:04 1:14:06.454 BRANDON, MB
96/119 TAYLOR, KERRY 1434 1:14:40.742 07:28 12:01 10K50-59F 188/215 7/11 +00:29:27 1:14:39.213 LETHBRIDGE, AB
97/119 PROVOST, KRISTYLEE 1476 1:15:17.093 07:31 12:07 10K40-49F 189/215 28/30 +00:30:03 1:15:11.629 LETHBRIDGE, AB
98/119 SCHLOSSBERGER, SHAE-LYN 1405 1:15:42.453 07:34 12:11 10K30-39F 190/215 40/48 +00:30:28 1:15:23.736 LETHBRIDGE, AB
99/119 ATKINSON, LAUREN 1290 1:16:02.679 07:36 12:14 10K30-39F 191/215 41/48 +00:30:48 1:15:58.522 OKOTOKS, AB
100/119 OLSON, TRISH 1383 1:16:13.485 07:37 12:16 10K40-49F 192/215 29/30 +00:30:59 1:16:01.817 MAGRATH, AB
101/119 KANASHIRO, SANDRA 1354 1:16:36.686 07:39 12:20 10K50-59F 193/215 8/11 +00:31:22 1:16:22.688 LETHBRIDGE, AB
102/119 TAKEYASU, CARRIE 1429 1:16:36.874 07:39 12:20 10K50-59F 194/215 9/11 +00:31:23 1:16:22.932 LETHBRIDGE, AB
103/119 DEJONG, GRACE 1323 1:17:56.420 07:47 12:33 10K20-29F 195/215 20/23 +00:32:42 1:17:50.598 LETHBRIDGE, AB
104/119 NAVALES, JONALYN 1375 1:18:19.412 07:49 12:36 10K30-39F 196/215 42/48 +00:33:05 1:18:04.612 LETHBRIDGE, AB
105/119 LANGLOIS, TERRI 1361 1:18:21.334 07:50 12:37 10K30-39F 197/215 43/48 +00:33:07 1:18:03.115 COALHURST, AB
106/119 MITSON, VANESSA 1372 1:20:47.351 08:04 13:00 10K30-39F 198/215 44/48 +00:35:33 1:20:36.823 RAYMOND, AB
107/119 COOK, SILVIA 1316 1:20:58.317 08:05 13:02 10K30-39F 199/215 45/48 +00:35:44 1:20:49.635 LETHBRIDGE, AB
108/119 GUNNESS, SYDNEY 1344 1:22:07.483 08:12 13:13 10K30-39F 200/215 46/48 +00:36:53 1:22:06.155 LETHBRIDGE, AB
109/119 SMIENK, DANIELLE 1414 1:22:08.537 08:12 13:13 10K20-29F 201/215 21/23 +00:36:54 1:22:07.787 LETHBRIDGE, AB
110/119 SMIENK, SANDRA 1494 1:22:16.060 08:13 13:14 10K60-69F 202/215 2/4 +00:37:02 1:22:14.812 LETHBRIDGE, AB
111/119 WILLS, AMELIA 1485 1:24:14.089 08:25 13:33 10K20-29F 203/215 22/23 +00:39:00 1:23:58.971 LETHBRIDGE, AB
112/119 GROBMEIER, PATRICIA 1491 1:24:49.480 08:28 13:39 10K50-59F 204/215 10/11 +00:39:35 1:24:37.972 LETHBRIDGE, AB
113/119 ADDISON, LINDA 1285 1:24:51.495 08:29 13:39 10K50-59F 205/215 11/11 +00:39:37 1:24:35.803 LETHBRIDGE, AB
114/119 TAMS BETTS, SAMANTHA 1432 1:25:04.246 08:30 13:41 10K20-29F 206/215 23/23 +00:39:50 1:24:42.555 TABER, AB
115/119 ELLIOTT, BREIAN 1329 1:25:21.426 08:32 13:44 10K40-49F 208/215 30/30 +00:40:07 1:25:07.090 GREAT FALLS, MT
116/119 VELAZQUEZ, MONICA 1448 1:25:42.700 08:34 13:48 10K30-39F 210/215 47/48 +00:40:28 1:25:33.759 LETHBRIDGE, AB
117/119 CHRISTENSEN, SHERRY 1311 1:26:06.237 08:36 13:51 10K60-69F 211/215 3/4 +00:40:52 1:26:01.077 COALHURST, AB
118/119 WILLIAMSON, ERIN 1496 1:27:25.173 08:44 14:04 10K30-39F 212/215 48/48 +00:42:11 1:27:08.299 LETHBRIDGE, AB
119/119 NICHOLSON, ALICE 1508 1:39:50.925 09:59 16:04 10K60-69F 215/215 4/4 +00:54:37 1:39:37.287 LETHBRIDGE, AB
Male 96 Finishers
Gen/Pl Name Bib# Time Pace/k Pace/m Cat OA/Pl Cat/Pl Offset Chip Time City
1/96 BEVANS, BLAKE 1497 35:26.764 03:32 05:42 10K20-29M 1/215 1/19 +00:00:00 35:25.966 LETHBRIDGE, AB
2/96 STOLZ, DALE 1425 38:16.847 03:49 06:09 10K60-69M 2/215 1/9 +00:02:50 38:15.001 DUCHESS, AB
3/96 SEDGWICK, AUSTIN 1493 39:11.551 03:55 06:18 10K30-39M 3/215 1/27 +00:03:44 39:10.383 LETHBRIDGE, AB
4/96 ZIEBER, BENNETT 1486 40:06.161 04:00 06:27 10K16-19M 4/215 1/4 +00:04:39 40:04.592 LETHBRIDGE, AB
5/96 SHURGELO, SHELDON 1409 41:47.386 04:10 06:43 10K30-39M 5/215 2/27 +00:06:20 41:44.249 CRESTON, BC
6/96 CHATTERTON, DAVID 1309 42:53.173 04:17 06:54 10K40-49M 6/215 1/16 +00:07:26 42:52.289 LETHBRIDGE, AB
7/96 GUNDERSON, MORGAN 1466 43:19.823 04:19 06:58 10K30-39M 7/215 3/27 +00:07:53 43:17.853 LETHBRIDGE, AB
8/96 PROSPER, ZACHARY 1395 44:01.399 04:24 07:05 10K30-39M 8/215 4/27 +00:08:34 44:00.708 COALDALE, AB
9/96 SILVA, JOSEPH 1410 44:31.704 04:27 07:10 10K20-29M 9/215 2/19 +00:09:04 44:29.347 LETHBRIDGE, AB
10/96 PROCEE, HUDSON 1394 45:18.746 04:31 07:17 10K20-29M 11/215 3/19 +00:09:51 45:18.716 LETHBRIDGE, AB
11/96 SEDGWICK, SHAUN 1406 47:17.009 04:43 07:36 10K30-39M 13/215 5/27 +00:11:50 47:15.262 LETHBRIDGE, AB
12/96 NELSON, DAVID 1376 47:46.518 04:46 07:41 10K40-49M 14/215 2/16 +00:12:19 47:42.137 LETHBRIDGE, AB
13/96 SMITH, RYAN 1416 48:39.111 04:51 07:50 10K40-49M 16/215 3/16 +00:13:12 48:35.050 LETHBRIDGE, AB
14/96 CHURKO, EASTON 1459 49:10.540 04:55 07:55 10K12-15M 18/215 1/3 +00:13:43 49:07.403 LETHBRIDGE, AB
15/96 SMITH, THERAN 1417 49:11.173 04:55 07:55 10K16-19M 19/215 2/4 +00:13:44 48:51.914 LETHBRIDGE, AB
16/96 COFFEY, CHRIS 1313 49:51.323 04:59 08:01 10K30-39M 20/215 6/27 +00:14:24 49:45.182 LETHBRIDGE, AB
17/96 DAIGLE, CLAUDE 1498 49:52.657 04:59 08:01 10K50-59M 21/215 1/8 +00:14:25 49:50.906 LETHBRIDGE, AB
18/96 SHARP, ROB 1408 50:03.532 05:00 08:03 10K50-59M 23/215 2/8 +00:14:36 49:59.813 LETHBRIDGE, AB
19/96 MCCRAY, GLENN 1473 50:10.119 05:01 08:04 10K50-59M 24/215 3/8 +00:14:43 50:07.040 LETHBRIDGE, AB
20/96 PENA, THOMAS 1389 50:43.914 05:04 08:10 10K40-49M 27/215 4/16 +00:15:17 50:43.222 LETHBRIDGE, AB
21/96 GROTEN, JOSH 1343 50:50.969 05:05 08:11 10K60-69M 28/215 2/9 +00:15:24 50:46.490 LETHBRIDGE, AB
22/96 LAWSON, PAYTON 1471 51:02.330 05:06 08:13 10K20-29M 29/215 4/19 +00:15:35 51:01.196 LETHBRIDGE, AB
23/96 GUKERT, RYAN 1465 51:10.844 05:07 08:14 10K20-29M 30/215 5/19 +00:15:44 51:03.063 LETHBRIDGE, AB
24/96 VOSSEN, PAUL 1449 51:42.672 05:10 08:19 10K30-39M 33/215 7/27 +00:16:15 51:22.862 LETHBRIDGE, AB
25/96 ROULEAU, JAMES 1401 51:58.609 05:11 08:22 10K30-39M 34/215 8/27 +00:16:31 51:54.691 LETHBRIDGE, AB
26/96 ZWARTBOL, EVAN 1456 52:13.375 05:13 08:24 10K12-15M 36/215 2/3 +00:16:46 52:08.932 COALHURST, AB
27/96 MCKEOWN, KEVIN 1370 52:35.289 05:15 08:28 10K40-49M 38/215 5/16 +00:17:08 52:28.441 LETHBRIDGE, AL
28/96 DAVIS, PHILIP 1461 52:53.259 05:17 08:30 10K40-49M 41/215 6/16 +00:17:26 52:45.562 BABB, MT
29/96 HRUSHKA, OAKLAN 1351 53:15.204 05:19 08:34 10K16-19M 43/215 3/4 +00:17:48 52:59.447 LETHBRIDGE, AB
30/96 SLINGERLAND, JAIMIE 1487 53:42.835 05:22 08:38 10K30-39M 44/215 9/27 +00:18:16 53:37.958 LETHBRIDGE, AB
31/96 ARGYLE, GRAHAM 1287 53:44.593 05:22 08:39 10K70+M 45/215 1/5 +00:18:17 53:36.412 LETHBRIDGE, AB
32/96 HARDEN, CHAD 1345 53:52.141 05:23 08:40 10K40-49M 46/215 7/16 +00:18:25 53:50.953 CALGARY, AB
33/96 JOSEPH JR, GEORGE 1469 53:52.960 05:23 08:40 10K20-29M 47/215 6/19 +00:18:26 53:35.502 LETHBRIDGE, AB
34/96 BYAM, GARRETT 1458 53:54.063 05:23 08:40 10K20-29M 48/215 7/19 +00:18:27 53:40.520 LETHBRIDGE, AB
35/96 THIESSEN, ERNIE 1437 54:11.664 05:25 08:43 10K60-69M 51/215 3/9 +00:18:44 54:04.837 LETHBRIDGE, AB
36/96 SINGH, KUSHAL 1502 54:30.038 05:27 08:46 10K20-29M 52/215 8/19 +00:19:03 54:23.571 LETHBRIDGE, AB
37/96 RUIZ, ERNESTO 1402 54:30.342 05:27 08:46 10K40-49M 53/215 8/16 +00:19:03 54:28.169 LETHBRIDGE, AB
38/96 STEPHAN, JARAD 1423 54:47.264 05:28 08:49 10K50-59M 56/215 4/8 +00:19:20 54:33.805 FOOTHILLS, AB
39/96 ELLIS, JASON 1330 54:50.781 05:29 08:49 10K40-49M 57/215 9/16 +00:19:24 54:46.981 CARMANGAY, AB
40/96 MADDAFORD, TROY 1366 54:57.694 05:29 08:51 10K40-49M 58/215 10/16 +00:19:30 54:52.436 LETHBRIDGE, AL
41/96 HOOGERDYK, JETHRO 1467 55:01.000 05:30 08:51 10K20-29M 59/215 9/19 +00:19:34 54:58.361 LETHBRIDGE, AB
42/96 FESTER, NATHAN 1507 55:24.834 05:32 08:55 10K30-39M 61/215 10/27 +00:19:58 55:07.959 CALGARY, AB
43/96 CHURKO, TYREL 1460 55:49.302 05:34 08:59 10K40-49M 62/215 11/16 +00:20:22 55:46.744 LETHBRIDGE, AB
44/96 CHATTERTON, THOMAS 1310 56:00.225 05:36 09:01 10K11&UM 63/215 1/5 +00:20:33 55:59.538 LETHBRIDGE, AB
45/96 STONEHOCKER, PARKER 1427 56:09.249 05:36 09:02 10K20-29M 64/215 10/19 +00:20:42 55:55.712 LETHBRIDGE, AB
46/96 WALLACE, TRAVIS 1451 56:12.554 05:37 09:03 10K30-39M 66/215 11/27 +00:20:45 56:01.866 CALGARY, AB
47/96 PUCHKOV, DAVID 1396 56:38.428 05:39 09:07 10K11&UM 71/215 2/5 +00:21:11 56:32.607 LETHBRIDGE, AB
48/96 MELNYCHUK, CALVERT 1474 56:58.796 05:41 09:10 10K60-69M 73/215 4/9 +00:21:32 56:56.938 LETHBRIDGE, AB
49/96 ROTH, GARRY 1400 57:34.116 05:45 09:16 10K50-59M 74/215 5/8 +00:22:07 57:28.078 LETHBRIDGE, AB
50/96 ABRAHAM, ROHAN 1284 57:40.654 05:46 09:17 10K20-29M 76/215 11/19 +00:22:13 57:23.101 LETHBRIDGE, AB
51/96 VANDERWEKKEN, PETER 1445 57:48.671 05:46 09:18 10K30-39M 77/215 12/27 +00:22:21 57:45.276 TABER, AB
52/96 RIBAR, HAROLD 1399 58:02.008 05:48 09:20 10K70+M 79/215 2/5 +00:22:35 57:55.076 LETHBRIDGE, AB
53/96 RUSHFORTH, STUART 1404 58:35.381 05:51 09:26 10K12-15M 84/215 3/3 +00:23:08 58:29.914 LETHBRIDGE, AL
54/96 RUMER, DAVID 1403 59:35.943 05:57 09:35 10K40-49M 91/215 12/16 +00:24:09 59:29.415 EDMONTON, AB
55/96 STEPHAN, BENJAMIN 1479 59:46.795 05:58 09:37 10K16-19M 92/215 4/4 +00:24:20 59:33.777 FOOTHILLS, AB
56/96 VELAZQUEZ, ELMER 1447 59:59.287 05:59 09:39 10K60-69M 93/215 5/9 +00:24:32 59:49.832 LETHBRIDGE, AB
57/96 LOWINGS, MALCOLM 1472 1:00:13.444 06:01 09:41 10K70+M 95/215 3/5 +00:24:46 1:00:00.084 LETHBRIDGE, AB
58/96 KLASSEN, LES 1470 1:00:15.481 06:01 09:42 10K50-59M 96/215 6/8 +00:24:48 1:00:05.961 COALDALE, AB
59/96 DEVIN, JESSE 1324 1:00:26.007 06:02 09:43 10K20-29M 98/215 12/19 +00:24:59 1:00:14.920 LETHBRIDGE, AB
60/96 BROWN, KEN 1302 1:00:27.742 06:02 09:44 10K30-39M 99/215 13/27 +00:25:00 1:00:23.303 LETHBRIDGE, AB
61/96 OUDSHOORN, BRIAN 1385 1:00:32.451 06:03 09:44 10K30-39M 100/215 14/27 +00:25:05 1:00:12.554 COALHURST, AB
62/96 ARVAY, DYLAN 1457 1:00:36.037 06:03 09:45 10K30-39M 103/215 15/27 +00:25:09 1:00:28.898 LETHBRIDGE, AB
63/96 PACK, CONNER 1386 1:00:53.989 06:05 09:48 10K20-29M 105/215 13/19 +00:25:27 1:00:42.459 LETHBRIDGE, AB
