9/13/2025 2025 Lethbridge Police Half, 10K, 5K Overall Gender Results
5K/3.11 Miles 260 Finishers
Female 170 Finishers
Gen/Pl Name Bib# Time Pace/k Pace/m Cat OA/Pl Cat/Pl Offset Chip Time City
1/170 CHATTERTON, ANNA 5578 19:27.915 03:53 06:15 5K12-15F 4/260 1/6 +00:00:00 19:27.881 LETHBRIDGE, AB
2/170 CLELLAND, BROOKE 5819 20:40.828 04:08 06:38 5K40-49F 7/260 1/39 +00:01:12 20:38.970 EDMONTON, AB
3/170 BOUCHARD, ROSIE 5559 21:23.741 04:16 06:52 5K20-29F 9/260 1/30 +00:01:55 21:22.807 OKOTOKS, AB
4/170 KNOCH, NAOMI 5636 21:55.029 04:23 07:02 5K20-29F 11/260 2/30 +00:02:27 21:54.274 RAYMOND, AB
5/170 OLSON, DAWN 5827 22:39.654 04:31 07:17 5K40-49F 13/260 2/39 +00:03:11 22:38.458 MEDICINE HAT, AB
6/170 LANDRY, STEPHANIE 5642 22:46.826 04:33 07:19 5K30-39F 16/260 1/40 +00:03:18 22:45.708 LETHBRIDGE, AB
7/170 HAMILTON, COURTENEY 5616 23:31.850 04:42 07:33 5K30-39F 19/260 2/40 +00:04:03 23:29.470 LETHBRIDGE, AB
8/170 CATONIO, CIANA 5743 23:39.957 04:43 07:36 5K16-19F 20/260 1/2 +00:04:12 23:39.263 LETHBRIDGE, AB
9/170 FANKHAUSER, SHAUNA 5749 24:55.240 04:59 08:00 5K30-39F 28/260 3/40 +00:05:27 24:50.845 CLARESHOLM, AB
10/170 MEIERHOFER, SELAH 5655 25:25.333 05:05 08:10 5K20-29F 30/260 3/30 +00:05:57 25:08.157 MAGRATH, AB
11/170 BOMHOF, KIRA 5557 25:35.081 05:07 08:13 5K11&UF 31/260 1/19 +00:06:07 25:34.005 LETHBRIDGE, AB
12/170 WITDOUCK, SANDY 5723 25:44.973 05:08 08:16 5K50-59F 34/260 1/24 +00:06:17 25:43.774 LETHBRIDGE, AB
13/170 COE, SONJA 5585 25:56.668 05:11 08:20 5K40-49F 36/260 3/39 +00:06:28 25:52.853 LETHBRIDGE, AB
14/170 MCKINLEY, NATALIE 5767 25:57.862 05:11 08:20 5K20-29F 37/260 4/30 +00:06:29 25:53.624 LETHBRIDGE, AB
15/170 LAMMERS-POTTAGE, ANDREA 5641 25:58.636 05:11 08:21 5K40-49F 38/260 4/39 +00:06:30 25:56.982 LETHBRIDGE, AB
16/170 TOKARUK, KATIE 5787 26:00.372 05:12 08:21 5K40-49F 40/260 5/39 +00:06:32 25:52.363 LETHBRIDGE, AB
17/170 BINGHAM, ACELYN 5550 26:07.518 05:13 08:24 5K11&UF 43/260 2/19 +00:06:39 26:04.563 STIRLING, AB
18/170 TASKER, KELSEY 5703 26:33.627 05:18 08:32 5K30-39F 46/260 4/40 +00:07:05 26:30.849 LETHBRIDGE, AB
19/170 SUTTORP, VIVIEN 5786 26:46.916 05:21 08:36 5K50-59F 48/260 2/24 +00:07:19 26:42.120 LETHBRIDGE, AB
20/170 CLAYPOOL, MIKAELA 5583 26:59.432 05:23 08:40 5K20-29F 50/260 5/30 +00:07:31 26:47.675 LETHBRIDGE, AB
21/170 STEACY, BRITTANY 5782 27:04.237 05:24 08:42 5K40-49F 51/260 6/39 +00:07:36 26:49.180 LETHBRIDGE, AB
22/170 YAKE, KELLY 5725 27:32.808 05:30 08:51 5K30-39F 53/260 5/40 +00:08:04 27:28.833 LETHBRIDGE, AB
23/170 TAKAHASHI, YUMI 5701 27:34.025 05:30 08:51 5K40-49F 54/260 7/39 +00:08:06 27:31.330 LETHBRIDGE, AB
24/170 HILL, KELSEY 5626 27:46.189 05:33 08:55 5K40-49F 55/260 8/39 +00:08:18 27:43.150 LETHBRIDGE, AB
25/170 SEMENUIK, ALEESIA 5780 27:58.800 05:35 08:59 5K12-15F 57/260 2/6 +00:08:30 27:46.805 LETHBRIDGE, AB
26/170 KRUEGER, SYDNEY 5639 28:00.345 05:36 09:00 5K30-39F 58/260 6/40 +00:08:32 27:55.137 BROOKS, AB
27/170 ZWARTBOL, JAENA 5732 28:15.628 05:39 09:05 5K11&UF 63/260 3/19 +00:08:47 28:13.454 COALHURST, AB
28/170 CONARD, SHAUNA 5586 28:21.860 05:40 09:07 5K40-49F 64/260 9/39 +00:08:53 28:18.507 LETHBRIDGE, AB
29/170 APPELS, WILLEMIJN 5818 28:26.245 05:41 09:08 5K40-49F 65/260 10/39 +00:08:58 28:19.328 LETHBRIDGE, AB
30/170 WENGEL, KRISTIN 5719 28:26.737 05:41 09:08 5K40-49F 66/260 11/39 +00:08:58 28:17.240 LETHBRIDGE, AB
31/170 WENGEL, ALIANA 5718 28:26.970 05:41 09:08 5K12-15F 67/260 3/6 +00:08:59 28:17.495 LETHBRIDGE, AB
32/170 DEJAGER, CHELSEY 5594 28:31.470 05:42 09:10 5K40-49F 68/260 12/39 +00:09:03 28:28.036 LETHBRIDGE, AB
33/170 GRAYSTON, BROOKE 5612 28:43.165 05:44 09:14 5K30-39F 69/260 7/40 +00:09:15 28:28.476 LETHBRIDGE, AB
34/170 MIKLOS, SARAH 5768 28:48.509 05:45 09:15 5K20-29F 70/260 6/30 +00:09:20 28:45.934 COALDALE, AB
35/170 FRIESEN, CAITLYN 5607 29:15.791 05:51 09:24 5K40-49F 71/260 13/39 +00:09:47 29:11.271 LETHBRIDGE, AB
36/170 FESTER, NYA 5823 29:37.891 05:55 09:31 5K11&UF 73/260 4/19 +00:10:09 29:32.016 CALGARY, AB
37/170 LARSON-PENDOCK, JODIE 5815 29:52.633 05:58 09:36 5K30-39F 74/260 8/40 +00:10:24 29:43.357 LETHBRIDGE, AB
38/170 ESPOSITO, STEPHANIE 5604 30:04.728 06:00 09:40 5K30-39F 76/260 9/40 +00:10:36 30:01.453 LETHBRIDGE, AL
39/170 VEDRES, FAYLA 5792 30:17.712 06:03 09:44 5K40-49F 77/260 14/39 +00:10:49 30:11.195 LETHBRIDGE, AB
40/170 POFF, KATIE 5670 30:31.211 06:06 09:48 5K12-15F 79/260 4/6 +00:11:03 30:22.157 LETHBRIDGE, AB
41/170 OLSEN, ERIN 5773 30:52.610 06:10 09:55 5K50-59F 81/260 3/24 +00:11:24 30:36.498 LETHBRIDGE, AB
42/170 ABELLS, SYDNEY 5821 31:07.237 06:13 10:00 5K30-39F 84/260 10/40 +00:11:39 31:01.479 LETHBRIDGE, `
43/170 HAGEL, RYANN 5615 31:09.837 06:13 10:01 5K20-29F 85/260 7/30 +00:11:41 31:02.399 LETHBRIDGE, AB
44/170 HODGSON-BRIGHT, AMY 5757 31:11.431 06:14 10:01 5K30-39F 86/260 11/40 +00:11:43 30:47.044 LETHBRIDGE, AB
45/170 BYAM, DAELENE 5571 31:32.359 06:18 10:08 5K50-59F 91/260 4/24 +00:12:04 31:22.461 FOOTHILLS, AB
46/170 BARRON, MARY 5542 31:45.884 06:21 10:12 5K60-69F 93/260 1/8 +00:12:17 31:41.366 LETHBRIDGE, AB
47/170 FIERET, LORETTA 5799 31:56.713 06:23 10:16 5K20-29F 94/260 8/30 +00:12:28 31:55.257 FORT MACLEOD, AB
48/170 CRUICKSHANK, KRYSTAL 5588 31:59.594 06:23 10:17 5K30-39F 95/260 12/40 +00:12:31 31:38.119 LETHBRIDGE, AB
49/170 GROFF, DECLAN 5754 32:00.181 06:24 10:17 5K20-29F 96/260 9/30 +00:12:32 31:51.467 LETHBRIDGE, AB
50/170 KREMENIK, TERRI 5637 32:08.969 06:25 10:20 5K50-59F 97/260 5/24 +00:12:41 32:03.792 LETHBRIDGE, AB
51/170 YASINSKI, CADEN 5726 32:21.182 06:28 10:24 5K11&UF 98/260 5/19 +00:12:53 32:01.935 LETHBRIDGE, AB
52/170 CECH, TRICIA 5573 32:24.060 06:28 10:25 5K40-49F 99/260 15/39 +00:12:56 32:02.922 LETHBRIDGE, AB
53/170 CHISHOLM, TRINIE 5581 32:35.852 06:31 10:28 5K30-39F 102/260 13/40 +00:13:07 32:24.615 LETHBRIDGE, AB
54/170 MARIE, COURTNEY 5650 32:42.110 06:32 10:30 5K20-29F 103/260 10/30 +00:13:14 32:34.674 LETHBRIDGE, AB
55/170 YASINSKI, CHARIS 5727 32:51.836 06:34 10:34 5K40-49F 104/260 16/39 +00:13:23 32:32.312 LETHBRIDGE, AL
56/170 FUENTES, BECKY 5750 32:55.142 06:35 10:35 5K30-39F 105/260 14/40 +00:13:27 32:45.164 LETHBRIDGE, AB
57/170 VANDERHART, GERDA 5790 32:57.039 06:35 10:35 5K30-39F 106/260 15/40 +00:13:29 32:55.264 PICTURE BUTTE, AB
58/170 DYCK, DIANE 5601 33:09.343 06:37 10:39 5K50-59F 107/260 6/24 +00:13:41 33:06.189 LETHBRIDGE, AB
59/170 PETERSON, BRANDI 5667 33:21.085 06:40 10:43 5K40-49F 108/260 17/39 +00:13:53 33:19.090 LETHBRIDGE, AB
60/170 BOTHA, INGRED 5737 33:40.655 06:44 10:49 5K20-29F 111/260 11/30 +00:14:12 33:39.082 AIRDRIE, AB
61/170 BURKE, ASHLEY 5568 33:44.149 06:44 10:50 5K40-49F 112/260 18/39 +00:14:16 33:30.544 LETHBRIDGE, AB
62/170 LEHBAUER, HOLLY 5765 33:47.759 06:45 10:52 5K40-49F 113/260 19/39 +00:14:19 33:43.180 MONARCH, AB
63/170 BURNDRED, KARMYN 5570 33:50.407 06:46 10:52 5K20-29F 114/260 12/30 +00:14:22 33:42.261 LETHBRIDGE, AB
64/170 HASTINGS, MACKENZIE 5622 33:52.375 06:46 10:53 5K30-39F 115/260 16/40 +00:14:24 33:43.760 COALDALE, AB
65/170 HASTINGS, SARAH 5623 33:52.444 06:46 10:53 5K11&UF 116/260 6/19 +00:14:24 33:43.506 COALDALE, AB
66/170 SCHWAB, SYDNEY 5683 33:56.430 06:47 10:54 5K12-15F 117/260 5/6 +00:14:28 33:35.234 LETHBRIDGE, AB
67/170 PICKLES, JENNA 5674 33:57.906 06:47 10:55 5K20-29F 118/260 13/30 +00:14:29 33:49.894 LETHBRIDGE, AB
68/170 MATTHEWS, JULIE 5653 33:59.640 06:47 10:55 5K60-69F 119/260 2/8 +00:14:31 33:55.064 LETHBRIDGE, AB
69/170 KAVANAGH, KEELY 5760 34:26.993 06:53 11:04 5K40-49F 120/260 20/39 +00:14:59 34:14.654 LETHBRIDGE, AB
70/170 SEMENUIK, ELIZA 5781 34:27.553 06:53 11:04 5K11&UF 121/260 7/19 +00:14:59 34:15.737 LETHBRIDGE, AB
71/170 OLSEN, BAILEY 5665 34:36.108 06:55 11:07 5K20-29F 122/260 14/30 +00:15:08 34:30.773 CARDSTON, AB
72/170 WILLIAMS, MELANIE 5721 34:36.461 06:55 11:07 5K50-59F 123/260 7/24 +00:15:08 34:25.302 RAYMOND, AB
73/170 MOSBY, ASHLEY 5661 35:11.077 07:02 11:18 5K30-39F 124/260 17/40 +00:15:43 35:06.877 LETHBRIDGE, AB
74/170 ORSI, JAYDEN 5809 35:28.866 07:05 11:24 5K20-29F 126/260 15/30 +00:16:00 35:12.752 LETHBRIDGE, AB
75/170 YORK - GILLETT, TRISH 5730 36:06.062 07:13 11:36 5K60-69F 128/260 3/8 +00:16:38 36:05.064 LETHBRIDGE, AB
76/170 DE LEEUW, ADELINA 5590 36:58.771 07:23 11:53 5K11&UF 131/260 8/19 +00:17:30 36:44.823 COALHURST, AB
77/170 DE LEEUW, ARIETTE 5591 36:59.170 07:23 11:53 5K30-39F 132/260 18/40 +00:17:31 36:45.101 COALHURST, AB
78/170 DOUVILLE, SUSANNE 5598 37:32.661 07:30 12:04 5K40-49F 134/260 21/39 +00:18:04 37:21.186 LETHBRIDGE, AB
79/170 FUENTES, KATHERINE 5752 37:58.465 07:35 12:12 5K20-29F 138/260 16/30 +00:18:30 37:48.488 LETHBRIDGE, AB
80/170 WARNOCK, ALISON 5715 38:00.715 07:36 12:13 5K40-49F 139/260 22/39 +00:18:32 37:53.400 LETHBRIDGE, AB
81/170 CERNETIC, KEELY 5575 38:02.730 07:36 12:13 5K20-29F 140/260 17/30 +00:18:34 37:57.056 LETHBRIDGE, AB
82/170 DEBOER, KARY 5592 38:25.231 07:41 12:21 5K30-39F 144/260 19/40 +00:18:57 38:07.651 LETHBRIDGE, AB
83/170 BREWIN, NATASHA 5564 38:37.911 07:43 12:25 5K30-39F 146/260 20/40 +00:19:09 38:29.003 LETHBRIDGE, AB
84/170 BREWIN, RAYAH 5565 38:37.912 07:43 12:25 5K11&UF 147/260 9/19 +00:19:09 38:28.893 LETHBRIDGE, AB
85/170 DRAPER, CANDACE 5599 38:40.232 07:44 12:26 5K30-39F 148/260 21/40 +00:19:12 38:26.164 LETHBRIDGE, AB
86/170 ANDERSON PENNO, ELLEN 5538 38:41.802 07:44 12:26 5K60-69F 149/260 4/8 +00:19:13 38:31.968 CALGARY, AB
87/170 THOM, ABBILYNN 5705 38:43.490 07:44 12:27 5K20-29F 150/260 18/30 +00:19:15 38:34.035 LETHBRIDGE, AB
88/170 SUTHERLAND, LORNA 5699 38:58.091 07:47 12:31 5K50-59F 153/260 8/24 +00:19:30 38:50.087 LETHBRIDGE, AB
89/170 FOSTER, HADLEY 5813 39:00.504 07:48 12:32 5K11&UF 154/260 10/19 +00:19:32 38:37.486 LETHBRIDGE, AB
90/170 PAHULJE, MAJDA 5775 39:08.009 07:49 12:34 5K70+F 155/260 1/2 +00:19:40 38:59.074 LETHBRIDGD, AB
91/170 KREFT, YVONNE 5764 39:12.646 07:50 12:36 5K30-39F 157/260 22/40 +00:19:44 39:04.231 LETHBRIDGE, AB
92/170 IVES, MCKAILYN 5808 39:12.809 07:50 12:36 5K20-29F 158/260 19/30 +00:19:44 39:04.394 LETHBRIDGE, AB
93/170 CHATTERTON, MICHAELA 5580 39:19.512 07:51 12:38 5K30-39F 159/260 23/40 +00:19:51 39:14.174 LETHBRIDGE, AB
94/170 DUMAS, RENEE 5600 39:26.099 07:53 12:40 5K30-39F 160/260 24/40 +00:19:58 39:14.561 LETHBRIDGE, AL
95/170 BEVANS, NAOMI 5548 39:26.262 07:53 12:40 5K30-39F 161/260 25/40 +00:19:58 39:14.648 LETHBRIDGE, AL
96/170 SLINGERLAND, KIM 5692 39:36.271 07:55 12:44 5K30-39F 162/260 26/40 +00:20:08 39:20.838 LETHBRIDGE COUNTY, AB
97/170 STOLTE, ASHLEY 5697 39:54.598 07:58 12:49 5K20-29F 163/260 20/30 +00:20:26 39:41.702 LETHBRIDGE, AB
98/170 LOOSE, JESSICA 5766 39:58.841 07:59 12:51 5K20-29F 164/260 21/30 +00:20:30 39:48.684 LETHBRIDGE, AB
99/170 BEATON, DANIELLE 5545 40:20.169 08:04 12:58 5K40-49F 167/260 23/39 +00:20:52 40:13.432 LETHBRIDGE, AB
100/170 BREEDON, SARA 5562 40:41.380 08:08 13:05 5K40-49F 168/260 24/39 +00:21:13 40:25.083 LETHBRIDGE, AB
101/170 BREEDON, BAILEY 5561 40:41.427 08:08 13:05 5K20-29F 169/260 22/30 +00:21:13 40:25.211 LETHBRIDGE, AB
102/170 FESTER, BARB 5797 40:51.717 08:10 13:08 5K60-69F 170/260 5/8 +00:21:23 40:44.598 CALGARY, AB
103/170 FESTER, HALLE 5824 40:51.856 08:10 13:08 5K11&UF 171/260 11/19 +00:21:23 40:45.202 CALGARY, AB
104/170 LYONS, HANNAH 5646 40:52.185 08:10 13:08 5K20-29F 172/260 23/30 +00:21:24 40:43.888 LETHBRIDGE, AB
105/170 GOLD, TORI 5610 41:16.489 08:15 13:16 5K30-39F 173/260 27/40 +00:21:48 41:02.504 LETHBRIDGE, AB
106/170 FUENTES, GEORGINA 5751 41:45.551 08:21 13:25 5K20-29F 174/260 24/30 +00:22:17 41:36.234 LETHBRIDGE, AB
107/170 MILLION, DANI 5657 42:08.919 08:25 13:33 5K30-39F 175/260 28/40 +00:22:41 41:43.293 COALDALE, AB
108/170 POLS, BOBBI JO 5804 42:34.371 08:30 13:41 5K50-59F 177/260 9/24 +00:23:06 42:20.881 LETHBRIDGE, AB
109/170 SHEPHERD, ROWENA 5686 42:36.715 08:31 13:42 5K50-59F 178/260 10/24 +00:23:08 42:25.560 PICTURE BUTTE, AB
110/170 SLINGERLAND, KADENCE 5691 42:53.146 08:34 13:47 5K11&UF 179/260 12/19 +00:23:25 42:51.366 LETHBRIDGE, AB
111/170 COLE, KATIE 5796 42:53.520 08:34 13:47 5K20-29F 180/260 25/30 +00:23:25 42:37.605 COALDALE, AB
112/170 KLASSEN, LILLIAN 5763 43:01.513 08:36 13:50 5K12-15F 183/260 6/6 +00:23:33 41:31.921 TABER, AB
113/170 KLASSEN, NAOMI 5635 43:01.724 08:36 13:50 5K40-49F 184/260 25/39 +00:23:33 41:32.129 TABER, AB
114/170 CHRISTENSEN, DEBRA-LYN 5744 43:02.683 08:36 13:50 5K20-29F 185/260 26/30 +00:23:34 42:45.375 LETHBRIDGE, AB
115/170 POTTS, BEV 5673 43:12.411 08:38 13:53 5K60-69F 186/260 6/8 +00:23:44 42:52.626 FORT MACLEOD, AB
116/170 STELLA, RORY 5696 43:18.552 08:39 13:55 5K11&UF 187/260 13/19 +00:23:50 43:07.196 LETHBRIDGE, AB
117/170 STELLA, LINDSAY 5695 43:18.668 08:39 13:55 5K30-39F 188/260 29/40 +00:23:50 43:08.391 LETHBRIDGE, AB
118/170 VANSLIGTENHORST, SHERRY 5712 44:08.990 08:49 14:11 5K50-59F 190/260 11/24 +00:24:41 44:05.536 COALDALE, AB
119/170 WOLF TAIL, GRACIE 5724 44:21.179 08:52 14:15 5K20-29F 191/260 27/30 +00:24:53 44:00.044 FORT MACLEOD, AB
120/170 MACKILLOP, HAZEL 5649 44:21.832 08:52 14:15 5K11&UF 192/260 14/19 +00:24:53 44:08.024 LETHBRIDGE, AB
121/170 KUCEY, LEANNE 5640 44:35.613 08:55 14:20 5K50-59F 193/260 12/24 +00:25:07 44:25.256 LETHBRIDGE, AB
123/170 SLINGERLAND, MARGARET 5693 45:03.059 09:00 14:29 5K50-59F 196/260 13/24 +00:25:35 44:49.113 DIAMOND CITY, AB
122/170 SLINGERLAND, JORDANA 5690 45:03.059 09:00 14:29 5K11&UF 195/260 15/19 +00:25:35 44:48.994 LETHBRIDGE, AL
124/170 LYLE, AMANDA 5645 45:07.347 09:01 14:30 5K40-49F 197/260 26/39 +00:25:39 45:01.933 BASHAW, AB
125/170 BRUSSEE, MYA 5741 45:13.608 09:02 14:32 5K16-19F 198/260 2/2 +00:25:45 44:57.892 FORT MACLEOD, AB
126/170 BRUSSEE, ASHLEY 5738 45:14.261 09:02 14:32 5K40-49F 199/260 27/39 +00:25:46 44:58.683 FORT MACLEOD, AB
127/170 CHAHAL, DILNAAZ 5576 45:19.630 09:03 14:34 5K20-29F 200/260 28/30 +00:25:51 45:07.475 LETHBRIDGE, AB
128/170 BINGHAM, CORDENA 5551 45:32.239 09:06 14:38 5K30-39F 201/260 30/40 +00:26:04 45:17.873 STIRLING, AB
129/170 FOSTER, ABBY 5811 45:35.613 09:07 14:39 5K11&UF 203/260 16/19 +00:26:07 45:12.764 LETHBRIDGE, AB
130/170 SEARS, NICOLE 5817 45:36.761 09:07 14:39 5K40-49F 205/260 28/39 +00:26:08 45:13.023 LETHBRIDGE, AB
131/170 HARBERS, BARB 5619 45:58.045 09:11 14:46 5K50-59F 206/260 14/24 +00:26:30 45:36.111 LETHBRIDGE, AB
132/170 WASILENKO, STARLA 5717 45:58.068 09:11 14:46 5K50-59F 207/260 15/24 +00:26:30 45:36.273 LETHBRIDGE, AB
133/170 PICKLES, TAUNYA 5668 46:02.520 09:12 14:48 5K50-59F 208/260 16/24 +00:26:34 45:54.436 ,
134/170 BREITMEIER, PATRICIA 5563 46:13.418 09:14 14:51 5K40-49F 209/260 29/39 +00:26:45 46:08.123 BASHAW, AB
135/170 WONG, ELIZABETH 5793 46:23.355 09:16 14:54 5K50-59F 210/260 17/24 +00:26:55 46:08.299 LETHBRIDGE, AB
136/170 MARTIN, BOBBI-JO 5651 46:26.308 09:17 14:55 5K50-59F 211/260 18/24 +00:26:58 46:18.247 LETHBRIDGE, AB
137/170 HERBST, MELISSA 5755 46:30.763 09:18 14:57 5K30-39F 212/260 31/40 +00:27:02 46:07.152 LETHBRIDGE, AB
138/170 TALEB, AMINA 5806 46:34.372 09:18 14:58 5K40-49F 213/260 30/39 +00:27:06 46:19.113 LETHBRIDGE, AB
139/170 TOWNSHEND, AMANDA 5707 46:50.074 09:22 15:03 5K30-39F 215/260 32/40 +00:27:22 46:34.956 LETHBRIDGE, AB
140/170 BURGESS, KELSEY 5567 46:50.402 09:22 15:03 5K30-39F 216/260 33/40 +00:27:22 46:35.466 LETHBRIDGE, AB
141/170 DUHAN, NEELU 5748 46:58.349 09:23 15:06 5K40-49F 217/260 31/39 +00:27:30 46:42.995 LETHBRIDGE, AB
142/170 CURTIS, ALLISAN 5825 47:14.920 09:26 15:11 5K30-39F 218/260 34/40 +00:27:47 47:01.356 LETHBRIDGE, AB
143/170 VADNAIS, JENNIFER 5710 47:36.691 09:31 15:18 5K50-59F 219/260 19/24 +00:28:08 47:33.254 LETHBRIDGE, AB
144/170 SHARP, OLIVIA 5684 47:38.073 09:31 15:18 5K11&UF 220/260 17/19 +00:28:10 47:27.156 LETHBRIDGE, AB
145/170 SHARP, ROSANNE 5685 47:39.995 09:31 15:19 5K40-49F 221/260 32/39 +00:28:12 47:29.080 LETHBRIDGE, AB
146/170 VAN ECK, NICOLE 5711 47:43.559 09:32 15:20 5K30-39F 222/260 35/40 +00:28:15 47:29.995 LETHBRIDGE, AB
147/170 APPERLOO, LUCRETIA 5539 47:44.614 09:32 15:21 5K50-59F 223/260 20/24 +00:28:16 47:31.390 LETHBRIDGE, AB
148/170 DAY, ALLIE 5589 47:45.059 09:33 15:21 5K30-39F 224/260 36/40 +00:28:17 47:40.082 LETHBRIDGE, AB
149/170 DONAHUE, STASHA 5596 49:15.738 09:51 15:50 5K50-59F 227/260 21/24 +00:29:47 49:03.164 FORT MACLEOD, AB
150/170 PETERSEN, BETH 5826 49:27.268 09:53 15:54 5K70+F 228/260 2/2 +00:29:59 49:15.934 LETHBRIDGE, AB
151/170 MACKILLOP, DORRAINE 5648 49:43.065 09:56 15:59 5K30-39F 229/260 37/40 +00:30:15 49:28.861 LETHBRIDGE, AL
152/170 FINNIE, KARLA 5605 49:59.588 09:59 16:04 5K40-49F 231/260 33/39 +00:30:31 49:38.510 LETHBRIDGE, AB
153/170 DOORNENBAL, AVA 5597 50:22.651 10:04 16:11 5K11&UF 234/260 18/19 +00:30:54 50:16.496 LETHBRIDGE, AB
154/170 NAPPER, ATLEE 5769 50:22.745 10:04 16:11 5K11&UF 236/260 19/19 +00:30:54 50:05.242 LETHBRIDGE, AB
155/170 SCHWAB, LINDSAY 5682 50:31.275 10:06 16:14 5K40-49F 238/260 34/39 +00:31:03 50:11.037 LETHBRIDGE, AB
156/170 NAPPER, KAYLA 5771 50:31.790 10:06 16:14 5K30-39F 239/260 38/40 +00:31:03 50:14.005 LETHBRIDGE, AB
157/170 BERRY, MADISON 5547 50:45.080 10:09 16:19 5K20-29F 243/260 29/30 +00:31:17 50:38.600 LETHBRIDGE, AB
158/170 JONES, CHRISTINA 5633 51:33.082 10:18 16:34 5K50-59F 244/260 22/24 +00:32:05 51:23.708 LETHBRIDGE, AB
159/170 HOWG, RAELENE 5630 51:33.761 10:18 16:34 5K40-49F 245/260 35/39 +00:32:05 51:23.926 LETHBRIDGE, AB
160/170 LAURSEN, TAMARA 5802 51:41.564 10:20 16:37 5K40-49F 246/260 36/39 +00:32:13 51:04.270 LETHBRIDGE, AB
161/170 ADHIMOOLAM, SUNANDA 5536 52:04.766 10:24 16:44 5K60-69F 248/260 7/8 +00:32:36 51:41.154 LETHBRIDGE, AB
162/170 WILSON, SARAH 5722 52:04.979 10:24 16:44 5K30-39F 249/260 39/40 +00:32:37 51:40.695 LETHBRIDGE, AB
163/170 HIGA, LEXIE 5756 52:43.907 10:32 16:57 5K20-29F 250/260 30/30 +00:33:15 52:33.933 COALDALE, AB
164/170 HONEY, SHELLEY 5759 55:38.422 11:07 17:53 5K40-49F 251/260 37/39 +00:36:10 55:15.526 TABER, AB
165/170 HANNA, ROBIN 5618 55:40.180 11:08 17:54 5K50-59F 252/260 23/24 +00:36:12 55:18.323 LETHBRIDGE, AL
166/170 STRAGA, NICOLE 5698 58:03.616 11:36 18:40 5K40-49F 255/260 38/39 +00:38:35 57:43.832 LETHBRIDGE, AL
167/170 OLHEISER, ERICA 5664 58:03.875 11:36 18:40 5K40-49F 256/260 39/39 +00:38:35 57:42.321 LETHBRIDGE, AL
168/170 MITCHELL, FRANN 5659 1:01:54.966 12:22 19:54 5K60-69F 257/260 8/8 +00:42:27 1:01:53.972 LETHBRIDGE, AB
169/170 FOX, BRITTANY 5606 1:02:08.771 12:25 19:58 5K30-39F 259/260 40/40 +00:42:40 1:01:49.644 LETHBRIDGE, AB
170/170 ULRICH, JENNIFER 5708 1:02:09.124 12:25 19:59 5K50-59F 260/260 24/24 +00:42:41 1:01:50.319 LETHBRIDGE, AB
Male 90 Finishers
Gen/Pl Name Bib# Time Pace/k Pace/m Cat OA/Pl Cat/Pl Offset Chip Time City
1/90 HILLIER, ZACHARY 5628 17:56.061 03:35 05:46 5K16-19M 1/260 1/2 +00:00:00 17:55.644 LETHBRIDGE, AB
2/90 BOMHOF, EMMET 5556 18:56.204 03:47 06:05 5K11&UM 2/260 1/13 +00:01:00 18:55.985 LETHBRIDGE, AB
3/90 MCKINNON, LINCOLN 5803 19:17.156 03:51 06:12 5K20-29M 3/260 1/19 +00:01:21 19:16.422 LETHBRIDGE, AB
4/90 CLELLAND, GAVIN 5820 20:12.656 04:02 06:29 5K12-15M 5/260 1/9 +00:02:16 20:10.479 EDMONTON, AB
5/90 HASTINGS, KENDON 5621 20:23.344 04:04 06:33 5K30-39M 6/260 1/14 +00:02:27 20:22.928 COALDALE, AB
6/90 LOW, CONNOR 5644 20:56.483 04:11 06:44 5K40-49M 8/260 1/20 +00:03:00 20:55.608 MAGRATH, AB
7/90 ZADNIK, RYAN 5731 21:49.499 04:21 07:01 5K20-29M 10/260 2/19 +00:03:53 21:49.164 LETHBRIDGE, AB
8/90 ONGPAUCO, KEITH 5666 22:12.091 04:26 07:08 5K40-49M 12/260 2/20 +00:04:16 22:10.832 LETHBRIDGE, AB
9/90 GUENTHER, PETER 5614 22:44.060 04:32 07:18 5K20-29M 14/260 3/19 +00:04:47 22:40.602 LETHBRIDGE, AB
10/90 CHAN, CHUN NGAI 5577 22:44.131 04:32 07:18 5K20-29M 15/260 4/19 +00:04:48 22:43.916 LETHBRIDGE, AB
11/90 ROBERTS, KYLE 5778 23:20.435 04:40 07:30 5K20-29M 17/260 5/19 +00:05:24 23:16.120 VIMY, AB
12/90 BINGHAM, KYSON 5553 23:26.318 04:41 07:32 5K11&UM 18/260 2/13 +00:05:30 23:23.858 STIRLING, AB
13/90 KWASNY, SIMON 5801 23:48.468 04:45 07:39 5K12-15M 21/260 2/9 +00:05:52 23:47.934 LETHBRIDGE, AB
14/90 MITCHELL, AARON 5658 23:59.785 04:47 07:42 5K40-49M 22/260 3/20 +00:06:03 23:58.465 LETHBRIDGE, AB
15/90 BLY, RUSS 5555 24:12.747 04:50 07:47 5K40-49M 23/260 4/20 +00:06:16 24:07.769 LETHBRIDGE, AL
16/90 POFF, KYUS 5671 24:21.442 04:52 07:49 5K16-19M 24/260 2/2 +00:06:25 24:12.243 LETHBRIDGE, AB
