6/15/2019     2019 Millarville Farmers Market Half, 8 Mile. 3K Runs        Overall Gender Results    
   8M COBS Bun Run - 12.87K   94        Finishers           
Female                        70        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/70        HIRD, ANNIE                   9041    01:00:36.58     04:42       8MBR40-49F      2/94        1/19        +00:00:00       01:00:34.34     CALGARY, AB                             
2/70        BROOKS, LEAH                  9008    01:05:35.43     05:05       8MBR20-29F      6/94        1/11        +00:04:58       01:05:34.74     CALGARY, AB                             
3/70        KEPLER, LINDA                 9050    01:08:55.35     05:21       8MBR50-59F      8/94        1/10        +00:08:18       01:08:54.68     CALGARY, AB                             
4/70        GILCHRIST, CRYSTAL            9103    01:09:28.16     05:23       8MBR30-39F      9/94        1/23        +00:08:51       01:09:08.45     CALGARY, AB                             
5/70        BENNETT, KAYLEE               9003    01:10:40.09     05:29       8MBR30-39F      10/94       2/23        +00:10:03       01:10:23.77     CALGARY, AB                             
6/70        WEBSTER, ALYCIA               9092    01:13:13.49     05:41       8MBR30-39F      13/94       3/23        +00:12:36       01:13:02.89     CALGARY, AB                             
7/70        OSTROW, DONNA                 9106    01:13:39.01     05:43       8MBR60-69F      14/94       1/4         +00:13:02       01:13:38.23     CALGARY, AB                             
8/70        SALE, JESSICA                 9078    01:17:19.70     06:00       8MBR30-39F      16/94       4/23        +00:16:43       01:16:59.80     CALGARY, AB                             
9/70        CULLIMORE, JENN               9017    01:19:07.49     06:08       8MBR40-49F      17/94       2/19        +00:18:30       01:18:54.38     CALGARY, AB                             
10/70       WOODWORTH, LINDSAY            9095    01:21:32.54     06:20       8MBR40-49F      18/94       3/19        +00:20:55       01:21:23.91     CALGARY, AB                             
11/70       FITZGERALD, STEPHANIE         9109    01:22:02.33     06:22       8MBR40-49F      21/94       4/19        +00:21:25       01:21:45.32     PRIDDIS, AB                             
12/70       HONEYCHURCH, KITTY            9043    01:22:10.32     06:23       8MBR40-49F      22/94       5/19        +00:21:33       01:22:09.65     CALGARY, AB                             
13/70       KOWBEL, TEENA                 9051    01:22:47.99     06:26       8MBR30-39F      24/94       5/23        +00:22:11       01:22:46.19     CALGARY, AB                             
14/70       FONG, JENN                    9032    01:22:48.10     06:26       8MBR30-39F      25/94       6/23        +00:22:11       01:22:46.35     CALGARY, AB                             
15/70       CUBBIN, ADRIAN                9016    01:23:52.91     06:30       8MBR30-39F      28/94       7/23        +00:23:16       01:23:46.82     CALGARY, AB                             
16/70       GRAY, KRISTA                  9037    01:24:04.13     06:31       8MBR30-39F      29/94       8/23        +00:23:27       01:23:51.51     CALGARY, AB                             
17/70       MORBECK, SHERI                9102    01:24:54.66     06:35       8MBR40-49F      30/94       6/19        +00:24:18       01:24:45.59     ERSKINE, AB                             
18/70       DEAUSY, PATRICIA              9019    01:26:43.53     06:44       8MBR40-49F      31/94       7/19        +00:26:06       01:26:38.43     CALGARY, AB                             
19/70       HAMAR, JENNIFER               9038    01:26:52.44     06:44       8MBR40-49F      32/94       8/19        +00:26:15       01:26:47.52     CALGARY, AB                             
20/70       TONG, ELIZABETH               9086    01:27:19.11     06:47       8MBR40-49F      33/94       9/19        +00:26:42       01:27:14.59     OKOTOKS, AB                             
21/70       CHASE, LYNN                   9012    01:27:20.84     06:47       8MBR50-59F      34/94       2/10        +00:26:44       01:27:17.52     CALGARY, AB                             
22/70       HANSON, TERI                  9039    01:27:26.70     06:47       8MBR30-39F      35/94       9/23        +00:26:50       01:26:52.42     CALGARY, AB                             
23/70       STEWART, TRACY                9104    01:28:16.06     06:51       8MBR30-39F      37/94       10/23       +00:27:39       01:27:52.01     AIRDRIE, AB                             
24/70       TRITTER, GRACE                9088    01:29:15.10     06:56       8MBR14&UF       40/94       1/1         +00:28:38       01:29:08.44     CALGARY, AB                             
25/70       MORTON, JENNIFER              9064    01:29:47.40     06:58       8MBR40-49F      42/94       10/19       +00:29:10       01:29:19.29     OKOTOKS, AB                             
26/70       HO, EMMANUEL                  9105    01:30:34.34     07:02       8MBR40-49F      43/94       11/19       +00:29:57       01:30:16.86     CALGARY, AB                             
27/70       PERRY, SALINA                 9110    01:30:37.13     07:02       8MBR30-39F      44/94       11/23       +00:30:00       01:30:25.86     LETHBRIDGE, AB                          
28/70       YEOMANS, TANYA                9099    01:31:56.96     07:08       8MBR30-39F      45/94       12/23       +00:31:20       01:31:40.37     CALGARY, AB                             
29/70       DIXON, ADRIENNE               9023    01:32:18.64     07:10       8MBR30-39F      46/94       13/23       +00:31:42       01:32:00.42     OKOTOKS, AB                             
30/70       CURRY, KATARZYNA              9018    01:34:13.36     07:19       8MBR40-49F      48/94       12/19       +00:33:36       01:34:00.81     CALGARY, AB                             
31/70       BULAONG, MELISSA              9010    01:34:58.22     07:22       8MBR20-29F      50/94       2/11        +00:34:21       01:34:55.61     CALGARY, AB                             
32/70       BROOKS, LORRAINE              9009    01:35:27.73     07:24       8MBR50-59F      51/94       3/10        +00:34:51       01:35:26.75     EDMONTON, AB                            
33/70       YATES, KELSEY                 9098    01:36:34.06     07:30       8MBR20-29F      52/94       3/11        +00:35:57       01:36:22.24     CALGARY, AB                             
34/70       VANDER MEULEN, CHLOE          9089    01:36:34.41     07:30       8MBR20-29F      53/94       4/11        +00:35:57       01:36:22.39     CALGARY, AB                             
35/70       STEVENS, JESSICA              9084    01:36:56.91     07:31       8MBR30-39F      54/94       14/23       +00:36:20       01:36:37.49     CALGARY, AB                             
36/70       BAXTER, ANNE                  9002    01:37:36.26     07:35       8MBR60-69F      55/94       2/4         +00:36:59       01:37:17.53     MEDICINE HAT, AB                        
37/70       MOKRY, JOANNE                 9060    01:37:36.31     07:35       8MBR50-59F      56/94       4/10        +00:36:59       01:37:17.58     MEDICINE HAT, AB                        
38/70       OLTHUIS, STEPHANIE            9070    01:40:58.15     07:50       8MBR30-39F      58/94       15/23       +00:40:21       01:40:13.94     CANMORE, AB                             
39/70       WILDE, KATHY                  9093    01:41:30.68     07:53       8MBR50-59F      60/94       5/10        +00:40:54       01:41:01.76     BALGONIE, SK                            
40/70       REITBAUER, LAUNA              9074    01:41:46.10     07:54       8MBR40-49F      61/94       13/19       +00:41:09       01:41:12.22     CALGARY, AB                             
41/70       POLITSKY, MEGAN               9071    01:45:09.52     08:10       8MBR20-29F      64/94       5/11        +00:44:32       01:44:44.87     CALGARY, AB                             
42/70       NIQUET, BRENDA                9067    01:46:16.64     08:15       8MBR40-49F      65/94       14/19       +00:45:40       01:45:51.64     CALGARY, AB                             
43/70       LEIGH, DENA                   9111    01:46:16.71     08:15       8MBR30-39F      66/94       16/23       +00:45:40       01:45:52.30     CALGARY, AB                             
44/70       MCCULLEY, NANCY               9058    01:46:45.78     08:17       8MBR40-49F      67/94       15/19       +00:46:09       01:46:22.38     BLACKFALDS, AB                          
45/70       CHO, JOCELYN                  9014    01:46:50.21     08:18       8MBR20-29F      68/94       6/11        +00:46:13       01:46:23.46     CALGARY, AB                             
46/70       HASTEY, GILLIAN               9040    01:46:50.23     08:18       8MBR20-29F      69/94       7/11        +00:46:13       01:46:24.00     CALGARY, AB                             
47/70       PROVOST, ASHLEY               9073    01:51:10.66     08:38       8MBR30-39F      70/94       17/23       +00:50:34       01:50:43.73     CALGARY, ON                             
48/70       FRUSON, KATIE                 9033    01:55:56.20     09:00       8MBR20-29F      72/94       8/11        +00:55:19       01:55:35.40     LETHBRIDGE, AB                          
49/70       SEARS, NICOLE                 9080    01:55:56.32     09:00       8MBR30-39F      73/94       18/23       +00:55:19       01:55:35.98     LETHBRIDGE, AB                          
50/70       FRUSON, RITA                  9034    01:55:56.37     09:00       8MBR50-59F      74/94       6/10        +00:55:19       01:55:35.83     LETHBRIDGE, AB                          
51/70       HORNE, REBECCA                9045    01:58:25.17     09:12       8MBR50-59F      75/94       7/10        +00:57:48       01:58:08.80     TURNER VALLEY, AB                       
52/70       SOLINAS, JENNIFER             9082    01:59:19.99     09:16       8MBR40-49F      76/94       16/19       +00:58:43       01:59:03.10     MILLARVILLE, AB                         
53/70       REZUNYK, JENIEN               9075    01:59:20.41     09:16       8MBR40-49F      77/94       17/19       +00:58:43       01:59:04.19     MILLARVILLE, AB                         
54/70       JAN, JASMINE                  9046    02:13:19.45     10:21       8MBR20-29F      78/94       9/11        +01:12:42       02:13:19.45     CALGARY, AB                             
55/70       THARMALINGAM, THARSHINY       9085    02:13:20.46     10:21       8MBR40-49F      79/94       18/19       +01:12:43       02:13:20.46     CALGARY, AB                             
56/70       SADLER, BRITTANY              9077    02:17:05.69     10:39       8MBR20-29F      80/94       10/11       +01:16:29       02:16:46.96     CALGARY, AB                             
57/70       BUTEAU, CAROL                 9011    02:19:25.19     10:49       8MBR60-69F      81/94       3/4         +01:18:48       02:18:52.95     CALGARY, AB                             
58/70       TUFFNELL, SHERYL              9108    02:19:26.93     10:50       8MBR60-69F      82/94       4/4         +01:18:50       02:18:55.32     CALGARY, AB                             
59/70       GIBBS, CELINE                 9036    02:19:27.89     10:50       8MBR50-59F      83/94       8/10        +01:18:51       02:18:55.75     CALGARY, AB                             
60/70       WRIGHT, JODI                  9096    02:19:27.98     10:50       8MBR50-59F      84/94       9/10        +01:18:51       02:19:27.98     CALGARY, AB                             
61/70       WALSH, JILL                   9090    02:22:32.90     11:04       8MBR20-29F      85/94       11/11       +01:21:56       02:22:30.38     CALGARY, AB                             
62/70       JOHNSON, KARA                 9048    02:22:35.50     11:04       8MBR40-49F      86/94       19/19       +01:21:58       02:22:30.82     CALGARY, AB                             
63/70       ESCOBEDO, ELISA               9107    02:22:35.64     11:04       8MBR30-39F      87/94       19/23       +01:21:59       02:22:32.52     CALGARY, AB                             
64/70       LOUNSBURY, SAMANTHA           9053    02:25:11.95     11:16       8MBR30-39F      88/94       20/23       +01:24:35       02:25:11.95     CALGARY, AB                             
65/70       MACDONALD, NADINE             9055    02:25:12.03     11:16       8MBR30-39F      89/94       21/23       +01:24:35       02:25:12.03     CALGARY, AB                             
66/70       ANTONIUK, DIANE               9001    02:25:56.06     11:20       8MBR70+F        90/94       1/2         +01:25:19       02:25:41.29     TURNER VALLEY, AB                       
67/70       EMSLIE, PEGGY                 9030    02:25:56.99     11:20       8MBR70+F        91/94       2/2         +01:25:20       02:25:39.61     BLACK DIAMOND, AB                       
68/70       RYRIE, MARY                   9076    02:33:55.28     11:57       8MBR50-59F      92/94       10/10       +01:33:18       02:33:23.32     BARRHEAD, AB                            
69/70       SIMPSON, LINDSEY              9081    02:39:17.97     12:22       8MBR30-39F      93/94       22/23       +01:38:41       02:39:10.62     CALGARY, AB                             
70/70       JEWELL, LESLIE                9047    02:39:18.13     12:22       8MBR30-39F      94/94       23/23       +01:38:41       02:39:11.14     CALGARY, AB                             
Male                          24        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/24        CORNELSSEN, RILEY             9015    00:53:49.77     04:10       8MBR15-19M      1/94        1/2         +00:00:00       00:53:49.58     STETTLER, AB                            
2/24        MORAN, BILL                   9062    01:03:00.51     04:53       8MBR60-69M      3/94        1/2         +00:09:10       01:02:59.04     HIGH RIVER, AB                          
3/24        ELLIOTT, BEN                  9112    01:03:17.97     04:55       8MBR40-49M      4/94        1/5         +00:09:28       01:03:16.62     RED DEER, AB                            
4/24        BROOKS, JUSTIN                9007    01:05:26.80     05:05       8MBR30-39M      5/94        1/7         +00:11:37       01:05:26.79     CALGARY, AB                             
5/24        DES MAZES, AUSTIN             9022    01:06:34.74     05:10       8MBR15-19M      7/94        2/2         +00:12:44       01:06:33.52     OKOTOKS, AB                             
6/24        WANG, JASON                   9091    01:12:22.11     05:37       8MBR20-29M      11/94       1/3         +00:18:32       01:12:20.87     EDMONTON, AB                            
7/24        JUERGENSEN, BRENT             9049    01:12:41.66     05:38       8MBR50-59M      12/94       1/5         +00:18:51       01:12:31.62     LETHBRIDGE, AB                          
8/24        YANITSKI, STEPHEN             9097    01:16:53.75     05:58       8MBR20-29M      15/94       2/3         +00:23:03       01:16:51.14     CALGARY, AB                             
9/24        LANDRY, RUSSELL               9052    01:21:32.77     06:20       8MBR30-39M      19/94       2/7         +00:27:43       01:21:23.70     CALGARY, AB                             
10/24       CHIU, COLIN                   9013    01:21:38.59     06:20       8MBR20-29M      20/94       3/3         +00:27:48       01:21:27.21     CALGARY, AB                             
11/24       HONEYCHURCH, SHAUN            9044    01:22:10.39     06:23       8MBR40-49M      23/94       2/5         +00:28:20       01:22:09.15     CALGARY, AB                             
12/24       LUMLEY, BILL                  9054    01:23:36.04     06:29       8MBR50-59M      26/94       2/5         +00:29:46       01:23:06.20     LANGDON, AB                             
13/24       STATT, ANDREW                 9083    01:23:52.67     06:30       8MBR30-39M      27/94       3/7         +00:30:02       01:23:46.29     CALGARY, AB                             
14/24       NEUPANE, MANISH               9065    01:28:15.99     06:51       8MBR30-39M      36/94       4/7         +00:34:26       01:27:51.81     CALGARY, AB                             
15/24       BRANDWAGT, JOHN               9006    01:28:37.01     06:53       8MBR60-69M      38/94       2/2         +00:34:47       01:28:23.14     CALGARY, AB                             
16/24       TRITTER, ANDREW               9087    01:29:14.87     06:56       8MBR40-49M      39/94       3/5         +00:35:25       01:29:07.97     CALGARY, AB                             
17/24       MORTON, ANDREW                9063    01:29:47.30     06:58       8MBR40-49M      41/94       4/5         +00:35:57       01:29:18.57     OKOTOKS, AB                             
18/24       DIXON, BRAD                   9024    01:32:18.64     07:10       8MBR30-39M      47/94       5/7         +00:38:28       01:32:00.76     OKOTOKS, AB                             
19/24       MARION, JERRY                 9056    01:34:56.89     07:22       8MBR50-59M      49/94       3/5         +00:41:07       01:34:35.83     OKOTOKS, AB                             
20/24       HODGE, CURTIS                 9042    01:40:41.49     07:49       8MBR50-59M      57/94       4/5         +00:46:51       01:40:12.68     BALGONIE, SK                            
21/24       OLTHUIS, JONATHAN             9069    01:40:59.82     07:50       8MBR30-39M      59/94       6/7         +00:47:10       01:40:15.91     CANMORE, AB                             
22/24       FERLAND, JUSTIN               9031    01:42:23.13     07:57       8MBR30-39M      62/94       7/7         +00:48:33       01:41:45.11     EDMONTON, AB                            
23/24       POLITSKY, WAYNE               9072    01:45:09.22     08:10       8MBR50-59M      63/94       5/5         +00:51:19       01:44:44.04     CARSTAIRS, AB                           
24/24       BERES, JAMES                  9004    01:53:36.86     08:49       8MBR40-49M      71/94       5/5         +00:59:47       01:53:08.08     CALGARY, AB