6/17/2023     2023 Millarville Run to the  Market Half, Relay, 8Mile       Overall Gender Results    
   8M COBS Bun Run - 12.87K   88        Finishers           
Female                        57        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/57        LEBEL, CATHERINE              833     00:57:20.925    04:27       8MBR40-49F      3/88        1/20        +00:00:00       00:57:20.222    CALGARY, AB                             
2/57        LOEPPKY, LEAH                 834     01:13:27.668    05:42       8MBR30-39F      15/88       1/25        +00:16:06       01:13:17.204    CALGARY, AB                             
3/57        MORRISON, JULIE               844     01:23:03.194    06:27       8MBR40-49F      22/88       2/20        +00:25:42       01:22:59.777    CALGARY, AB                             
4/57        BLACKWELL, SUSAN              832     01:23:03.242    06:27       8MBR30-39F      23/88       2/25        +00:25:42       01:22:59.648    CALGARY, AB                             
5/57        MULDER, BROOKE                846     01:23:56.372    06:31       8MBR30-39F      24/88       3/25        +00:26:35       01:23:39.628    LETHBRIDGE, AB                          
6/57        TRITTER, GRACE                873     01:25:22.973    06:38       8MBR15-19F      26/88       1/3         +00:28:02       01:25:18.894    CALGARY, AB                             
7/57        MOLNAR, CHELDYNN              840     01:25:47.325    06:39       8MBR20-29F      28/88       1/2         +00:28:26       01:25:35.600    STRATHMORE, AB                          
8/57        MOLNAR, SYDNIE                841     01:25:47.395    06:39       8MBR15-19F      29/88       2/3         +00:28:26       01:25:35.091    STRATHMORE, AB                          
9/57        STADNYK, LINDA                870     01:26:10.153    06:41       8MBR50-59F      30/88       1/5         +00:28:49       01:26:01.043    AIRDRIE, AB                             
10/57       MOORE, DONNA                  843     01:26:11.419    06:41       8MBR60-69F      31/88       1/1         +00:28:50       01:26:03.576    AIRDRIE, AB                             
11/57       MCKNIGHT, TAMMY               838     01:26:38.090    06:43       8MBR40-49F      33/88       3/20        +00:29:17       01:26:29.186    AIRDRIE, AB                             
12/57       LONGPHEE, KRISTIN             835     01:26:39.754    06:44       8MBR30-39F      34/88       4/25        +00:29:18       01:26:30.847    AIRDRIE, AB                             
13/57       ANTONCHUK, NADIA              801     01:27:07.974    06:46       8MBR30-39F      35/88       5/25        +00:29:47       01:26:58.666    CALGARY, AB                             
14/57       GRANT, SHANNA                 822     01:27:08.207    06:46       8MBR30-39F      36/88       6/25        +00:29:47       01:26:59.183    CALGARY, AB                             
15/57       KOHLMAN, DRU                  831     01:29:37.643    06:57       8MBR20-29F      37/88       2/2         +00:32:16       01:29:27.579    CALGARY, AB                             
16/57       DOVER, SARAH                  854     01:30:09.213    07:00       8MBR50-59F      39/88       2/5         +00:32:48       01:29:40.993    FOOTHILLS, AB                           
17/57       GYRYLUK, SARAH                824     01:30:11.231    07:00       8MBR15-19F      40/88       3/3         +00:32:50       01:29:59.905    CALGARY, AB                             
18/57       FINLEY, MEGAN                 819     01:30:33.077    07:02       8MBR30-39F      41/88       7/25        +00:33:12       01:30:18.529    MILLARVILLE, AB                         
19/57       NIKKEL, LINDSAY               849     01:33:54.517    07:17       8MBR40-49F      45/88       4/20        +00:36:33       01:33:37.531    CANMORE, AB                             
20/57       CAZEMIER, LEAH                810     01:34:06.120    07:18       8MBR40-49F      46/88       5/20        +00:36:45       01:33:49.958    ROCKYVIEW COUNTY, AB                    
21/57       BERIAULT, KRISTINE            804     01:35:38.325    07:25       8MBR40-49F      47/88       6/20        +00:38:17       01:35:14.550    CALGARY, AB                             
22/57       TAYLOR, PENNY                 871     01:35:38.719    07:25       8MBR40-49F      48/88       7/20        +00:38:17       01:35:15.338    CALGARY, AB                             
23/57       OVIATT, CHRISTINE             851     01:36:19.922    07:29       8MBR40-49F      49/88       8/20        +00:38:58       01:36:11.817    LETHBRIDGE, AB                          
24/57       HERBERT MAINDONALD, PAM       826     01:37:26.510    07:34       8MBR40-49F      51/88       9/20        +00:40:05       01:37:22.692    EMERALD PARK, SK                        
25/57       WEST, LEAH                    879     01:37:26.607    07:34       8MBR40-49F      52/88       10/20       +00:40:05       01:37:22.792    WHITE CITY, SK                          
26/57       ROACH, CHRISTY                8194    01:37:51.516    07:36       8MBR40-49F      53/88       11/20       +00:40:30       01:37:47.199    REGINA, SK                              
27/57       SPILKER, SHANNON              869     01:38:32.156    07:39       8MBR30-39F      54/88       8/25        +00:41:11       01:38:12.290    CALGARY, AB                             
28/57       ROMNEY, DEANNA                859     01:38:32.298    07:39       8MBR30-39F      55/88       9/25        +00:41:11       01:38:12.432    CALGARY, AB                             
29/57       FEHR, BRANDY                  817     01:38:52.289    07:40       8MBR30-39F      56/88       10/25       +00:41:31       01:38:48.773    BLAIRMORE, AB                           
30/57       MUFF, MEAGAN                  845     01:38:53.484    07:41       8MBR30-39F      57/88       11/25       +00:41:32       01:38:49.270    COLEMAN, AB                             
31/57       CULLIMORE, JENN               814     01:42:35.882    07:58       8MBR40-49F      59/88       12/20       +00:45:14       01:42:27.097    CALGARY, AB                             
32/57       MUNAR, CAITHLYN               847     01:43:24.867    08:02       8MBR30-39F      60/88       12/25       +00:46:03       01:43:07.448    CALGARY, AB                             
33/57       TROTTER, BETHANY              874     01:44:52.732    08:08       8MBR30-39F      61/88       13/25       +00:47:31       01:44:44.807    CALGARY, AB                             
34/57       MOLYNEUX, JAELYN              842     01:45:52.475    08:13       8MBR40-49F      62/88       13/20       +00:48:31       01:45:44.890    CALGARY, AB                             
35/57       SOLINAS, JENNIFER             868     01:46:13.756    08:15       8MBR40-49F      63/88       14/20       +00:48:52       01:46:03.952    MILLARVILLE, AB                         
36/57       OUELLETTE, ANGELIQUE          850     01:46:20.742    08:15       8MBR30-39F      64/88       14/25       +00:48:59       01:46:11.373    MORINVILLE, AB                          
37/57       REZUNYK, JENIEN               858     01:46:20.904    08:15       8MBR40-49F      65/88       15/20       +00:48:59       01:46:10.219    CALGARY, AB                             
38/57       FEHR, MICHELLE                818     01:46:25.313    08:16       8MBR30-39F      66/88       15/25       +00:49:04       01:46:25.313    CALGARY, AB                             
39/57       BOOTH, LARA                   806     01:48:36.232    08:26       8MBR30-39F      68/88       16/25       +00:51:15       01:48:29.768    CHESTERMERE, AB                         
40/57       REDL, KIERA                   8190    01:48:38.107    08:26       8MBR30-39F      69/88       17/25       +00:51:17       01:48:32.123    CHESTERMERE, AB                         
41/57       MARSHALL, ALYSSA              837     01:53:05.669    08:47       8MBR30-39F      70/88       18/25       +00:55:44       01:52:43.032    CALGARY, AB                             
42/57       WOO, AMY                      882     01:53:06.489    08:47       8MBR30-39F      71/88       19/25       +00:55:45       01:52:43.011    CALGARY, AB                             
43/57       PURVES-SMITH, ADELE           856     01:54:20.785    08:53       8MBR40-49F      72/88       16/20       +00:56:59       01:54:06.360    CALGARY, AB                             
44/57       COAD, DELANIE                 813     01:54:21.254    08:53       8MBR40-49F      73/88       17/20       +00:57:00       01:54:06.486    CALGARY, AB                             
45/57       BIRKETT, KERRY                8107    01:58:41.409    09:13       8MBR50-59F      74/88       3/5         +01:01:20       01:58:15.535    CALGARY, AB                             
46/57       PITA, MARISA                  855     02:00:37.943    09:22       8MBR30-39F      75/88       20/25       +01:03:17       02:00:37.943    CALGARY, AB                             
47/57       SEIFERT, MICHELLE             862     02:01:21.274    09:25       8MBR30-39F      76/88       21/25       +01:04:00       02:01:03.847    CALGARY, AB                             
48/57       FRASER, ELLEN                 820     02:03:38.969    09:36       8MBR30-39F      77/88       22/25       +01:06:18       02:03:17.952    CALGARY, AB                             
49/57       SCHELLENBERG, KAITLIN         8200    02:06:05.429    09:47       8MBR30-39F      78/88       23/25       +01:08:44       02:05:38.883    CALGARY, AB                             
50/57       WILLIAMS, CHRISTINA           880     02:06:05.640    09:47       8MBR30-39F      79/88       24/25       +01:08:44       02:05:38.495    HIGH RIVER, AB                          
51/57       BACHOR, ALICIA                802     02:06:20.007    09:48       8MBR30-39F      80/88       25/25       +01:08:59       02:05:48.608    RED DEER, AB                            
52/57       MENDES, PATRICIA              839     02:07:32.846    09:54       8MBR40-49F      81/88       18/20       +01:10:11       02:07:32.846    CALGARY, AB                             
53/57       JACKSON, SONYA                828     02:11:17.427    10:12       8MBR40-49F      82/88       19/20       +01:13:56       02:10:57.620    CALGARY, AB                             
54/57       SMITH, SUSANNE                866     02:16:47.334    10:37       8MBR50-59F      83/88       4/5         +01:19:26       02:16:37.137    CALGARY, AB                             
55/57       DEAN, MICHELLE                815     02:22:55.514    11:06       8MBR50-59F      86/88       5/5         +01:25:34       02:22:35.644    CALGARY, AB                             
56/57       DEAN, ELEANOR                 8131    02:22:55.909    11:06       8MBR70+F        87/88       1/1         +01:25:34       02:22:35.924    CALGARY, AB                             
57/57       SCHMIDT, MELANIE              861     02:31:40.115    11:47       8MBR40-49F      88/88       20/20       +01:34:19       02:31:40.115    CALGARY, AB                             
Male                          31        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/31        DUE, NICHOLAS                 809     00:54:40.497    04:14       8MBR20-29M      1/88        1/5         +00:00:00       00:54:40.490    COPENHAGEN, DENMARK                     
2/31        DIXON, ROBERT                 816     00:55:43.050    04:19       8MBR30-39M      2/88        1/14        +00:01:02       00:55:41.042    STRATHMORE, AB                          
3/31        PEARCE, LOGAN                 852     00:58:29.596    04:32       8MBR30-39M      4/88        2/14        +00:03:49       00:58:28.149    FOOTHILLS, AB                           
4/31        BAILEY, ERIC                  827     01:02:58.892    04:53       8MBR30-39M      5/88        3/14        +00:08:18       01:02:51.009    CALGARY, AB                             
5/31        WINN, EVERETT                 881     01:03:06.578    04:54       8MBR30-39M      6/88        4/14        +00:08:26       01:03:04.752    CALGARY, AB                             
6/31        WEBSTER, KYLE                 877     01:06:35.663    05:10       8MBR20-29M      7/88        2/5         +00:11:55       01:06:35.025    CALGARY, AB                             
7/31        WEBSTER, CAMERON              876     01:06:35.734    05:10       8MBR50-59M      8/88        1/6         +00:11:55       01:06:35.351    CALGARY, AB                             
8/31        VOORHEES, PETER               875     01:07:03.250    05:12       8MBR50-59M      9/88        2/6         +00:12:22       01:07:00.937    DRYDEN, NY                              
9/31        SALTMAN, EVAN                 860     01:07:03.531    05:12       8MBR30-39M      10/88       5/14        +00:12:23       01:06:55.647    CALGARY, AB                             
10/31       MUNJANJA, SHINGAI             848     01:10:07.091    05:26       8MBR30-39M      11/88       6/14        +00:15:26       01:09:57.305    CALGARY, AB                             
11/31       BASTIAN, JEREMY               803     01:11:36.997    05:33       8MBR20-29M      12/88       3/5         +00:16:56       01:11:31.669    CALGARY, AB                             
12/31       LAING, CARSON                 8168    01:12:01.442    05:35       8MBR30-39M      13/88       7/14        +00:17:20       01:11:40.671    CALGARY, AB                             
13/31       GRIEP, KYLE                   823     01:12:21.105    05:37       8MBR30-39M      14/88       8/14        +00:17:40       01:12:12.900    CALGARY, AB                             
14/31       MACINTOSH, GEOFF              836     01:14:03.105    05:45       8MBR30-39M      16/88       9/14        +00:19:22       01:13:53.320    CALGARY, AB                             
15/31       BOHNET, RALPH                 805     01:14:45.340    05:48       8MBR60-69M      17/88       1/1         +00:20:04       01:14:44.912    CALGARY, AB                             
16/31       PETERSEN, CURTIS              853     01:16:20.869    05:55       8MBR30-39M      18/88       10/14       +00:21:40       01:16:00.577    CALGARY, AB                             
17/31       DRUMMOND, SPENCER             887     01:18:20.446    06:05       8MBR15-19M      19/88       1/1         +00:23:39       01:17:55.688    CALGARY, AB                             
18/31       BOYD, TY                      888     01:18:21.080    06:05       8MBR20-29M      20/88       4/5         +00:23:40       01:17:55.569    CALGARY, AB                             
19/31       CHARBONNEAU, WILLIAM          811     01:18:21.571    06:05       8MBR14&UM       21/88       1/1         +00:23:41       01:18:06.921    FOOTHILLS, AB                           
20/31       FUCHS, FRANKIE                889     01:24:18.310    06:33       8MBR40-49M      25/88       1/3         +00:29:37       01:23:51.683    AIRDRIE, AB                             
21/31       TRITTER, ANDREW               872     01:25:23.067    06:38       8MBR40-49M      27/88       2/3         +00:30:42       01:25:18.955    CALGARY, AB                             
22/31       BURTON, ANDREW                808     01:26:15.872    06:42       8MBR40-49M      32/88       3/3         +00:31:35       01:26:03.266    CALGARY, AB                             
23/31       GAUTHIER, MATTHEW             821     01:29:37.808    06:57       8MBR20-29M      38/88       5/5         +00:34:57       01:29:27.541    CALGARY, AB                             
24/31       QUARTERO, ERIK                857     01:33:02.697    07:13       8MBR30-39M      42/88       11/14       +00:38:22       01:32:41.281    CALGARY, AB                             
25/31       SOKOL, PHILIP                 867     01:33:02.767    07:13       8MBR30-39M      43/88       12/14       +00:38:22       01:32:42.636    CALGARY, AB                             
26/31       BOBAWSKY, ADAM                8108    01:33:03.259    07:13       8MBR30-39M      44/88       13/14       +00:38:22       01:33:03.259    CALGARY, AB                             
27/31       JORGENSEN, TIM                829     01:36:20.555    07:29       8MBR50-59M      50/88       3/6         +00:41:40       01:36:12.891    LETHBRIDGE, AB                          
28/31       BOWNESS, LAWRENCE             807     01:41:37.266    07:53       8MBR50-59M      58/88       4/6         +00:46:56       01:41:37.266    CALGARY, AB                             
29/31       WEISS, CARL                   878     01:46:59.281    08:18       8MBR30-39M      67/88       14/14       +00:52:18       01:46:34.623    CALGARY, AB                             
30/31       SMITH, GORDON                 865     02:16:47.427    10:37       8MBR50-59M      84/88       5/6         +01:22:06       02:16:36.680    CALGARY, AB                             
31/31       KNORR, BRENT                  830     02:17:43.700    10:42       8MBR50-59M      85/88       6/6         +01:23:03       02:17:24.996    CALGARY, AB