6/15/2024     2024 Millarville Run to the  Market Half, Relay, 8Mile       Overall Gender Results    
   8M COBS Bun Run - 12.87K   104       Finishers           
Female                        60        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/60        BROWN, SUSAN                  812     01:02:59.669    04:53       8MBR40-49F      8/104       1/23        +00:00:00       01:02:55.539    CALGARY, AB                             
2/60        TAYLOR, FAITH                 884     01:09:00.981    05:21       8MBR15-19F      9/104       1/2         +00:06:01       01:08:58.902    CAMROSE, AB                             
3/60        MCLEOD, REGAN                 858     01:12:55.189    05:39       8MBR20-29F      13/104      1/13        +00:09:55       01:12:34.276    CALGARY, AB                             
4/60        SMITH, NICOLE                 876     01:15:27.413    05:51       8MBR30-39F      16/104      1/19        +00:12:27       01:15:18.213    CALGARY, AB                             
5/60        LEBEL, CATHERINE              849     01:16:09.953    05:55       8MBR40-49F      19/104      2/23        +00:13:10       01:15:50.644    CALGARY, AB                             
6/60        REVELL, SARAH                 870     01:17:15.834    06:00       8MBR20-29F      20/104      2/13        +00:14:16       01:16:55.566    CALGARY, AB                             
7/60        DUECK, JASMINE                826     01:17:50.380    06:02       8MBR20-29F      21/104      3/13        +00:14:50       01:17:30.029    HIGH RIVER, AB                          
8/60        LIMOGES-BLACK, CHELSEA        850     01:18:54.037    06:07       8MBR30-39F      24/104      2/19        +00:15:54       01:18:45.555    CALGARY, AB                             
9/60        ZAROWNY-ROOKE, CHRISTINE      909     01:20:38.707    06:15       8MBR40-49F      28/104      3/23        +00:17:39       01:20:23.998    CALGARY, AB                             
10/60       HEUBACH, LORENA               840     01:20:53.097    06:17       8MBR20-29F      31/104      4/13        +00:17:53       01:20:40.009    CALGARY, AB                             
11/60       GRAVEL, JASMYNE               864     01:21:57.597    06:22       8MBR20-29F      33/104      5/13        +00:18:57       01:21:35.967    CALGARY, AB                             
12/60       WONG, HELEN                   899     01:24:16.956    06:32       8MBR40-49F      35/104      4/23        +00:21:17       01:24:08.674    CALGARY, AB                             
13/60       HETHERINGTON, DANA            839     01:24:17.167    06:32       8MBR40-49F      36/104      5/23        +00:21:17       01:24:08.804    OKOTOKS, AB                             
14/60       GOODFELLOW, ROBIN             834     01:24:49.441    06:35       8MBR20-29F      38/104      6/13        +00:21:49       01:24:30.831    CANMORE, AB                             
15/60       COULTER, LEANNE               822     01:25:13.229    06:37       8MBR40-49F      39/104      6/23        +00:22:13       01:25:08.781    SYLVAN LAKE, AB                         
16/60       WOU, MEGAN                    903     01:25:15.526    06:37       8MBR20-29F      40/104      7/13        +00:22:15       01:25:03.595    CALGARY, AB                             
17/60       VANDEZANDE, ANISSA            890     01:25:25.067    06:38       8MBR30-39F      42/104      3/19        +00:22:25       01:25:16.186    CALGARY, AB                             
18/60       STANLEY, TAMARA               879     01:25:56.331    06:40       8MBR30-39F      43/104      4/19        +00:22:56       01:25:40.733    LETHBRIDGE, AB                          
19/60       ZAORAL, LAUREN                908     01:26:27.621    06:43       8MBR40-49F      46/104      7/23        +00:23:27       01:26:13.993    CALGARY, AB                             
20/60       HEGNAUER, TRISTA              838     01:26:35.401    06:43       8MBR40-49F      47/104      8/23        +00:23:35       01:26:32.133    CANMORE, AB                             
21/60       JOLLIFF, JESSICA              843     01:26:43.724    06:44       8MBR30-39F      49/104      5/19        +00:23:44       01:26:40.079    EDMONTON, AB                            
22/60       REMPEL, ELLEN                 869     01:28:50.001    06:54       8MBR30-39F      50/104      6/19        +00:25:50       01:28:39.678    CALGARY, AB                             
23/60       HILDERMAN, KANEY              841     01:29:39.150    06:57       8MBR20-29F      51/104      8/13        +00:26:39       01:29:31.131    CALGARY, AB                             
24/60       GYRYLUK, SARAH                835     01:30:40.814    07:02       8MBR15-19F      55/104      2/2         +00:27:41       01:30:40.814    CALGARY, AB                             
25/60       TAYLOR, ELISHA                883     01:31:04.860    07:04       8MBR40-49F      56/104      9/23        +00:28:05       01:30:59.427    CAMROSE, AB                             
26/60       SINNETT, KIMBERLY             874     01:31:17.563    07:05       8MBR30-39F      57/104      7/19        +00:28:17       01:31:04.735    COCHRANE, AB                            
27/60       FORD, ERICA                   827     01:31:37.321    07:07       8MBR30-39F      59/104      8/19        +00:28:37       01:31:19.609    COCHRANE, AB                            
28/60       NG, ANGELA                    860     01:31:53.539    07:08       8MBR40-49F      60/104      10/23       +00:28:53       01:31:32.207    CALGARY, AB                             
29/60       WILSON, JOANNA                897     01:32:44.891    07:12       8MBR30-39F      61/104      9/19        +00:29:45       01:32:27.060    CALGARY, AB                             
30/60       WOO, AMY                      900     01:32:44.961    07:12       8MBR30-39F      62/104      10/19       +00:29:45       01:32:27.133    CALGARY, AB                             
31/60       NGUYEN, MAI                   861     01:33:27.807    07:15       8MBR30-39F      64/104      11/19       +00:30:28       01:33:13.655    CALGARY, AB                             
32/60       HAUSER, LINDSAY               837     01:33:45.666    07:17       8MBR20-29F      65/104      9/13        +00:30:45       01:33:28.695    CALGARY, AB                             
33/60       WOU, EVELYN                   902     01:33:58.719    07:18       8MBR50-59F      67/104      1/3         +00:30:59       01:33:45.891    CALGARY, AB                             
34/60       YURCHEVICH, THEA              907     01:34:40.109    07:21       8MBR40-49F      70/104      11/23       +00:31:40       01:34:09.951    CASTLEGAR, BC                           
35/60       YURCHEVICH, JACQUELYN         904     01:34:40.111    07:21       8MBR30-39F      71/104      12/19       +00:31:40       01:34:11.719    OKOTOKS, AB                             
36/60       WILLIAMS, SHUNA               896     01:35:28.086    07:25       8MBR30-39F      73/104      13/19       +00:32:28       01:35:21.685    CALGARY, AB                             
37/60       FOXALL, JENELLE               828     01:35:28.132    07:25       8MBR30-39F      74/104      14/19       +00:32:28       01:35:21.613    CALGARY, AB                             
38/60       CHOUINARD, KATARINA           818     01:41:09.851    07:51       8MBR30-39F      76/104      15/19       +00:38:10       01:40:43.100    AIRDRIE, AB                             
39/60       MOLYNEUX, JAELYN              910     01:42:06.571    07:56       8MBR40-49F      77/104      12/23       +00:39:06       01:41:50.219    CALGARY, AB                             
40/60       SOLINAS, JENNIFER             877     01:42:45.311    07:59       8MBR40-49F      78/104      13/23       +00:39:45       01:42:38.070    MILLARVILLE, AB                         
41/60       REZUNYK, JENIEN               871     01:42:47.164    07:59       8MBR40-49F      79/104      14/23       +00:39:47       01:42:39.922    MILLARVILLE, AB                         
42/60       STEWARD, LINDSAY              880     01:45:24.688    08:11       8MBR40-49F      81/104      15/23       +00:42:25       01:45:10.439    SYLVAN LAKE, AB                         
43/60       TOUPIN, KIM                   888     01:46:49.718    08:18       8MBR40-49F      82/104      16/23       +00:43:50       01:46:49.194    CHESTERMERE, AB                         
44/60       TOUPIN, ASHLEY                887     01:46:49.929    08:18       8MBR20-29F      83/104      10/13       +00:43:50       01:46:48.909    CHESTERMERE, AB                         
45/60       PURVES-SMITH, ADELE           821     01:47:15.897    08:20       8MBR40-49F      84/104      17/23       +00:44:16       01:47:02.648    CALGARY, AB                             
46/60       COAD, DELANIE                 819     01:47:16.250    08:20       8MBR40-49F      85/104      18/23       +00:44:16       01:47:04.064    CALGARY, AB                             
47/60       VIDEIRA, MARLEY               892     01:48:01.273    08:23       8MBR30-39F      86/104      16/19       +00:45:01       01:47:38.385    CALGARY, AB                             
48/60       MERCER, GEORGINA              859     01:48:16.084    08:24       8MBR40-49F      87/104      19/23       +00:45:16       01:47:48.996    COCHRANE, AB                            
49/60       BRYAN, TAMMY                  813     01:48:20.095    08:25       8MBR40-49F      88/104      20/23       +00:45:20       01:47:52.647    MEDICINE HAT, AB                        
50/60       O'KANE, KERRI                 863     01:48:20.164    08:25       8MBR40-49F      89/104      21/23       +00:45:20       01:47:53.410    COCHRANE, AB, AB                        
51/60       BADAWADAGI, NAMRATHA          803     01:49:06.511    08:28       8MBR20-29F      90/104      11/13       +00:46:06       01:48:56.474    CALGARY, AB                             
52/60       SMITH, ANGELINA               875     02:06:17.067    09:48       8MBR20-29F      92/104      12/13       +01:03:17       02:05:56.555    GRANDE GREVE, NS                        
53/60       CORSATEA, ANDREEA             820     02:06:57.731    09:51       8MBR20-29F      93/104      13/13       +01:03:58       02:06:37.140    CALGARY, AB                             
54/60       DUCHARME, TAMMY               825     02:10:15.449    10:07       8MBR50-59F      95/104      2/3         +01:07:15       02:09:49.561    FORT MACLEOD, AB                        
55/60       ZOETEMAN, SHERRI              914     02:10:16.244    10:07       8MBR50-59F      96/104      3/3         +01:07:16       02:09:51.114    FORT MACLEOD, AB                        
56/60       LOUNSBURY, SAMANTHA           852     02:12:10.337    10:16       8MBR40-49F      97/104      22/23       +01:09:10       02:12:08.020    CALGARY, AB                             
57/60       DOGGART, COREENA              823     02:15:24.186    10:31       8MBR30-39F      98/104      17/19       +01:12:24       02:15:02.018    COCHRANE, AB                            
58/60       KAVANAGH, NATASHA             845     02:24:42.207    11:14       8MBR30-39F      102/104     18/19       +01:21:42       02:24:20.035    STRATHMORE, AB                          
59/60       HUNTER, DAWNE-MARIE           842     02:24:42.394    11:14       8MBR40-49F      103/104     23/23       +01:21:42       02:24:19.444    STRATHMORE, AB                          
60/60       HARPER, REBECCA               836     02:25:04.754    11:16       8MBR30-39F      104/104     19/19       +01:22:05       02:24:42.544    STRATHMORE, AB                          
Male                          44        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/44        ARMSTRONG, JARED              802     00:49:25.220    03:50       8MBR20-29M      1/104       1/6         +00:00:00       00:49:24.703    CALGARY, AB                             
2/44        WILLIAMS, ANDREW              895     00:50:39.703    03:56       8MBR30-39M      2/104       1/25        +00:01:14       00:50:39.500    CALGARY, AB                             
3/44        BLONDEAU, BRANDON             913     00:56:01.873    04:21       8MBR30-39M      3/104       2/25        +00:06:36       00:56:01.674    CALGARY, AB                             
4/44        TAYLOR, NICHOLAS              885     00:58:33.328    04:32       8MBR15-19M      4/104       1/1         +00:09:08       00:58:31.249    CAMROSE, AB                             
5/44        MACKENZIE EDDY, JAMES         855     01:00:52.990    04:43       8MBR30-39M      5/104       3/25        +00:11:27       01:00:51.113    CALGARY, AB                             
6/44        BAILEY, ERIC                  804     01:01:40.053    04:47       8MBR30-39M      6/104       4/25        +00:12:14       01:01:34.945    CALGARY, AB                             
7/44        TENKINK, JEFFREY              886     01:01:50.505    04:48       8MBR30-39M      7/104       5/25        +00:12:25       01:01:41.622    AIRDRIE, AB                             
8/44        ABRAMSON, RONALD              800     01:10:16.752    05:27       8MBR60-69M      10/104      1/1         +00:20:51       01:10:13.003    HIGH RIVER, AB                          
9/44        SALTMAN, EVAN                 873     01:10:43.939    05:29       8MBR30-39M      11/104      6/25        +00:21:18       01:10:28.951    CALGARY, AB                             
10/44       SPEER, AUSTIN                 878     01:11:02.410    05:31       8MBR40-49M      12/104      1/9         +00:21:37       01:10:54.976    EDMONTON, AB                            
11/44       LOUNSBURY, PHILLIP            851     01:14:41.780    05:48       8MBR40-49M      14/104      2/9         +00:25:16       01:14:38.997    CALGARY, AB                             
12/44       MACINTOSH, GEOFF              854     01:15:05.594    05:50       8MBR30-39M      15/104      7/25        +00:25:40       01:14:57.814    CALGARY, AB                             
13/44       WOOD, HARRISON                901     01:15:27.577    05:51       8MBR20-29M      17/104      2/6         +00:26:02       01:15:18.199    CALGARY, AB                             
14/44       CHARBONNEAU, BYRON            817     01:15:58.912    05:54       8MBR40-49M      18/104      3/9         +00:26:33       01:15:44.385    FOOTHILLS, AB                           
15/44       BASTIAN, JEREMY               805     01:18:43.841    06:07       8MBR20-29M      22/104      3/6         +00:29:18       01:18:16.771    CALGARY, AB                             
16/44       MCLEAN, KEATON                857     01:18:43.934    06:07       8MBR30-39M      23/104      8/25        +00:29:18       01:18:17.245    CALGARY, AB                             
17/44       BRADEN, DOUG                  810     01:19:00.552    06:08       8MBR30-39M      25/104      9/25        +00:29:35       01:18:40.403    CALGARY, AB                             
18/44       LAMB, CHRIS                   848     01:19:10.748    06:09       8MBR40-49M      26/104      4/9         +00:29:45       01:18:56.678    CALGARY, AB                             
19/44       MAHANIVONG, SOUKS             856     01:20:01.442    06:13       8MBR40-49M      27/104      5/9         +00:30:36       01:19:54.800    CALGARY, AB                             
20/44       VARRO, DESTAN                 891     01:20:50.192    06:16       8MBR20-29M      29/104      4/6         +00:31:24       01:20:35.105    BLACKIE, AB                             
21/44       KOLHATKAR, SID                846     01:20:52.699    06:17       8MBR20-29M      30/104      5/6         +00:31:27       01:20:39.031    CALGARY, AB                             
22/44       BROWN, EADEN                  811     01:21:57.411    06:22       8MBR20-29M      32/104      6/6         +00:32:32       01:21:35.523    CALGARY, AB                             
23/44       PETERSEN, CURTIS              866     01:22:29.284    06:24       8MBR30-39M      34/104      10/25       +00:33:04       01:22:13.539    CALGARY, AB                             
24/44       FROSTAD, NATHAN               829     01:24:40.112    06:34       8MBR30-39M      37/104      11/25       +00:35:14       01:24:34.603    CALGARY, AB                             
25/44       LUZZI, JEREMY                 853     01:25:24.807    06:38       8MBR30-39M      41/104      12/25       +00:35:59       01:25:15.925    CALGARY, AB                             
26/44       BOBAWSKY, ADAM                911     01:26:02.566    06:41       8MBR30-39M      44/104      13/25       +00:36:37       01:25:42.335    CALGARY, AB                             
27/44       ARDELL, STEVE                 801     01:26:22.464    06:42       8MBR30-39M      45/104      14/25       +00:36:57       01:26:03.976    CALGARY, AB                             
28/44       GODFREY, WESTON               833     01:26:41.705    06:44       8MBR14&UM       48/104      1/2         +00:37:16       01:26:33.345    SHERWOOD PARK, AB                       
29/44       ARSENAULT, JUSTIN             915     01:29:58.861    06:59       8MBR30-39M      52/104      15/25       +00:40:33       01:29:51.561    FOOTHILLS COUNTY, AB                    
30/44       ARSENAULT, PETER              916     01:29:59.164    06:59       8MBR14&UM       53/104      2/2         +00:40:33       01:29:51.465    FOOTHILLS COUNTY, AB                    
31/44       BIRDSALL, TRAVIS              808     01:30:21.898    07:01       8MBR30-39M      54/104      16/25       +00:40:56       01:30:07.289    CALGARY, AB                             
32/44       PICHE, CURTIS                 867     01:31:17.703    07:05       8MBR30-39M      58/104      17/25       +00:41:52       01:31:05.995    COCHRANE, AB                            
33/44       QUINN, MICHAEL                868     01:33:23.938    07:15       8MBR30-39M      63/104      18/25       +00:43:58       01:33:10.114    CALGARY, AB                             
34/44       KULYNYCH, HRYHORII            847     01:33:46.039    07:17       8MBR30-39M      66/104      19/25       +00:44:20       01:33:29.070    CALGARY, AB                             
35/44       YURCHEVICH, JORDAN            905     01:34:39.830    07:21       8MBR30-39M      68/104      20/25       +00:45:14       01:34:10.265    CASTLEGAR, BC                           
36/44       YURCHEVICH, SHELDON CORE      906     01:34:40.040    07:21       8MBR30-39M      69/104      21/25       +00:45:14       01:34:10.690    OKOTOKS, AB                             
37/44       BRADLEY, CHRIS                912     01:34:40.134    07:21       8MBR40-49M      72/104      6/9         +00:45:14       01:34:10.052    CALGARY, AB                             
38/44       GODFREY, RYAN                 832     01:38:27.734    07:39       8MBR40-49M      75/104      7/9         +00:49:02       01:38:19.373    SHERWOOD PARK, AB                       
39/44       PANDER, MATT                  865     01:43:10.413    08:00       8MBR30-39M      80/104      22/25       +00:53:45       01:43:06.520    CALGARY, AB                             
40/44       FURGALA, IAN                  830     01:54:26.514    08:53       8MBR40-49M      91/104      8/9         +01:05:01       01:54:08.766    COCHRANE, AB                            
41/44       BURTON, JEREMY                814     02:08:04.316    09:57       8MBR30-39M      94/104      23/25       +01:18:39       02:07:56.098    CALGARY, AB                             
42/44       DOGGART, RYAN                 824     02:15:24.423    10:31       8MBR30-39M      99/104      24/25       +01:25:59       02:15:02.595    COCHRANE, AB                            
43/44       VAN FRAASSEN, ADRIAN          889     02:16:26.771    10:36       8MBR30-39M      100/104     25/25       +01:27:01       02:16:25.649    CALGARY, AB                             
44/44       KAVANAGH, JAMES               844     02:24:42.187    11:14       8MBR40-49M      101/104     9/9         +01:35:16       02:24:18.256    STRATHMORE, AB