3/18/2023            2023 Moonlight Run 6K/10K - Mar. 18/2023              Overall Gender Results    
     10K Run - 6.21 Miles     440       Finishers           
Female                        211       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M    Cat             OA/Pl       Cat/Pl      Offset          
1/211       NEIGEL, EMMA                  415     38:49.976       03:52       06:15     10K25-29F       11/440      1/43        +00:00:00       
2/211       MURPHY, KIM                   412     40:54.494       04:05       06:35     10K40-44F       17/440      1/24        +00:02:04       
3/211       BAKER, KRISTIN                116     40:59.182       04:05       06:36     10K40-44F       18/440      2/24        +00:02:09       
4/211       THOMPSON, HAILEY              543     41:44.978       04:10       06:43     10K30-34F       22/440      1/32        +00:02:55       
5/211       CROSS CHILD, CELESTE          196     43:57.679       04:23       07:04     10K40-44F       31/440      3/24        +00:05:07       
6/211       BOMHOF, TARA                  144     45:06.678       04:30       07:15     10K40-44F       40/440      4/24        +00:06:16       
7/211       TUCKOVA, HEATHER              559     47:27.350       04:44       07:38     10K45-49F       59/440      1/19        +00:08:37       
8/211       HUVENAARS, RENEE              319     47:27.933       04:44       07:38     10K25-29F       60/440      2/43        +00:08:37       
9/211       TEEPLE, JESSICA               540     47:58.287       04:47       07:43     10K25-29F       63/440      3/43        +00:09:08       
10/211      GRAHAM, TAELYNN               270     48:18.959       04:49       07:46     10K25-29F       67/440      4/43        +00:09:28       
11/211      LOW, JENNIE                   376     48:27.348       04:50       07:48     10K40-44F       69/440      5/24        +00:09:37       
12/211      FOISY, JENNIFER               250     48:30.817       04:51       07:48     10K35-39F       71/440      1/46        +00:09:40       
13/211      CHOQUETTE, ALLISON            179     48:31.990       04:51       07:48     10K25-29F       72/440      5/43        +00:09:42       
14/211      OLIVE, CRYSTAL                425     49:07.689       04:54       07:54     10K35-39F       84/440      2/46        +00:10:17       
15/211      MCINTOSH, HEATHER             6328    49:41.654       04:58       08:00     10K30-34F       87/440      2/32        +00:10:51       
16/211      FEHR, EMMA                    246     49:46.051       04:58       08:00     10K30-34F       89/440      3/32        +00:10:56       
17/211      REIMER, SUSAN                 461     49:48.652       04:58       08:01     10K50-54F       90/440      1/7         +00:10:58       
18/211      WYTON, MIRIAM                 601     50:08.081       05:00       08:04     10K25-29F       96/440      6/43        +00:11:18       
19/211      DUCE, JACILYN                 225     50:22.472       05:02       08:06     10K35-39F       98/440      3/46        +00:11:32       
20/211      MOHR, JONI                    409     50:30.276       05:03       08:07     10K40-44F       100/440     6/24        +00:11:40       
21/211      SNOW, KIMBER                  514     51:00.890       05:06       08:12     10K30-34F       103/440     4/32        +00:12:10       
22/211      EMERSON, SHERI                240     51:03.347       05:06       08:13     10K45-49F       104/440     2/19        +00:12:13       
23/211      SCHINDELER, SUSAN             491     51:07.588       05:06       08:13     10K50-54F       105/440     2/7         +00:12:17       
24/211      HOY, GRAYSEE                  315     51:14.198       05:07       08:15     10K20-24F       106/440     1/16        +00:12:24       
25/211      SHUTTLEWORTH, LAURA           505     51:32.174       05:09       08:17     10K30-34F       109/440     5/32        +00:12:42       
26/211      PIZARRO, LAURA                447     51:33.814       05:09       08:18     10K16-19F       110/440     1/8         +00:12:43       
27/211      CLAASSEN, MARJOLEIN           187     51:53.152       05:11       08:21     10K55-59F       112/440     1/4         +00:13:03       
28/211      PLOURDE, SYDNEY               530     52:24.932       05:14       08:26     10K25-29F       118/440     7/43        +00:13:34       
29/211      RIGGIN, SKYLER                466     52:47.431       05:16       08:30     10K25-29F       122/440     8/43        +00:13:57       
30/211      SECRETAN, KOLBEE              494     52:53.806       05:17       08:31     10K25-29F       123/440     9/43        +00:14:03       
31/211      CHRAPKO, MACKENZIE            180     52:59.407       05:17       08:31     10K20-24F       124/440     2/16        +00:14:09       
32/211      VONKEMAN, JEANETTE            578     53:07.213       05:18       08:33     10K50-54F       125/440     3/7         +00:14:17       
33/211      HECK, CHERYL                  292     53:17.408       05:19       08:34     10K40-44F       126/440     7/24        +00:14:27       
34/211      RED CROW, SAMANTHA            460     53:19.682       05:19       08:35     10K35-39F       127/440     4/46        +00:14:29       
35/211      VAN HIERDEN, ELINE            570     53:32.876       05:21       08:37     10K30-34F       129/440     6/32        +00:14:42       
36/211      EAGLE BEAR, JAIME             234     53:49.282       05:22       08:40     10K40-44F       135/440     8/24        +00:14:59       
37/211      SHEETS, SARAH                 500     54:17.173       05:25       08:44     10K35-39F       142/440     5/46        +00:15:27       
38/211      GAUTHIER, HEATHER             261     54:17.993       05:25       08:44     10K55-59F       143/440     2/4         +00:15:28       
39/211      SHEPPARD, SUZANNE             501     54:34.681       05:27       08:47     10K45-49F       146/440     3/19        +00:15:44       
40/211      BOURNE, MARY                  146     54:42.086       05:28       08:48     10K40-44F       147/440     9/24        +00:15:52       
41/211      KRUZER, KYRA                  349     54:54.718       05:29       08:50     10K35-39F       153/440     6/46        +00:16:04       
42/211      ROBINSON, ISABELLE            473     54:58.799       05:29       08:51     10K16-19F       154/440     2/8         +00:16:08       
43/211      ANDREWS, SAMANTHA             110     55:04.023       05:30       08:52     10K25-29F       158/440     10/43       +00:16:14       
44/211      FRIESEN, HELENA               256     55:04.918       05:30       08:52     10K30-34F       159/440     7/32        +00:16:14       
45/211      TILBURN, MELISSA              550     55:07.187       05:30       08:52     10K40-44F       163/440     10/24       +00:16:17       
46/211      BERNATH, DANIELLE             134     55:08.524       05:30       08:52     10K35-39F       164/440     7/46        +00:16:18       
47/211      CAPEWELL, MAHRYA              173     55:21.907       05:32       08:54     10K20-24F       167/440     3/16        +00:16:31       
48/211      HEWITT, MEAGAN                302     55:24.531       05:32       08:55     10K25-29F       168/440     11/43       +00:16:34       
49/211      CASTRO, LINA                  175     55:32.711       05:33       08:56     10K25-29F       170/440     12/43       +00:16:42       
50/211      WANNOP, KATHY                 580     55:41.382       05:34       08:58     10K35-39F       173/440     8/46        +00:16:51       
51/211      CROWE, KIMBERLIE              200     55:59.874       05:35       09:01     10K20-24F       176/440     4/16        +00:17:09       
52/211      DUECK, ERIN                   227     56:02.288       05:36       09:01     10K25-29F       178/440     13/43       +00:17:12       
53/211      FOLK, MADISON                 251     56:04.116       05:36       09:01     10K25-29F       180/440     14/43       +00:17:14       
54/211      STIRLING, ELIZABETH           522     56:07.186       05:36       09:02     10K35-39F       181/440     9/46        +00:17:17       
55/211      NADEAU, KENDRA                413     56:07.469       05:36       09:02     10K25-29F       182/440     15/43       +00:17:17       
56/211      COPELAND, JENNIFER            193     56:08.593       05:36       09:02     10K45-49F       183/440     4/19        +00:17:18       
57/211      ONE OWL, REBA                 427     56:10.561       05:37       09:02     10K25-29F       184/440     16/43       +00:17:20       
58/211      REITER, SHARLA                462     56:23.876       05:38       09:04     10K30-34F       185/440     8/32        +00:17:33       
59/211      WILSON, TEIGHAN               591     56:25.773       05:38       09:05     10K25-29F       186/440     17/43       +00:17:35       
60/211      HARMS, JILL                   168     56:28.608       05:38       09:05     10K40-44F       187/440     11/24       +00:17:38       
61/211      CURTIS, ALYCIA                203     56:36.812       05:39       09:06     10K30-34F       188/440     9/32        +00:17:46       
62/211      HYGGEN, JAYDEN                320     56:47.171       05:40       09:08     10K25-29F       189/440     18/43       +00:17:57       
63/211      TAKAHASHI, HEATHER            532     56:49.045       05:40       09:08     10K40-44F       190/440     12/24       +00:17:59       
64/211      GRAYSTON, BROOKE              274     57:05.171       05:42       09:11     10K30-34F       193/440     10/32       +00:18:15       
65/211      DE LEEUW, ARIETTE             212     57:06.389       05:42       09:11     10K30-34F       194/440     11/32       +00:18:16       
66/211      HAVINGA, NICOLE               289     57:31.235       05:45       09:15     10K30-34F       198/440     12/32       +00:18:41       
67/211      ALSTON, JILL                  105     57:41.428       05:46       09:17     10K40-44F       200/440     13/24       +00:18:51       
68/211      LEGGAT, TERRA                 365     57:42.277       05:46       09:17     10K45-49F       201/440     5/19        +00:18:52       
69/211      MILLER, JOLAYNE               403     57:55.280       05:47       09:19     10K30-34F       208/440     13/32       +00:19:05       
70/211      ROBBINS, MEGAN                469     57:57.600       05:47       09:20     10K25-29F       210/440     19/43       +00:19:07       
71/211      LUNDE, KELSEY                 379     57:59.686       05:47       09:20     10K30-34F       211/440     14/32       +00:19:09       
72/211      FYFE, INDIE                   259     58:06.553       05:48       09:21     10K30-34F       214/440     15/32       +00:19:16       
73/211      HOFER, HEIDI                  309     58:13.514       05:49       09:22     10K35-39F       216/440     10/46       +00:19:23       
74/211      NELSON, KATIE                 417     58:29.520       05:50       09:25     10K30-34F       219/440     16/32       +00:19:39       
75/211      GREGORY, KAELIN               275     58:37.448       05:51       09:26     10K25-29F       222/440     20/43       +00:19:47       
76/211      EKKEL, MYRANDA                236     58:40.560       05:52       09:26     10K25-29F       223/440     21/43       +00:19:50       
77/211      BEEKMAN, KAYLEN               129     58:42.247       05:52       09:27     10K20-24F       224/440     5/16        +00:19:52       
78/211      TOWNLEY, JULIA                555     58:45.224       05:52       09:27     10K16-19F       225/440     3/8         +00:19:55       
79/211      PLAUSTEINER, LISA             449     58:45.762       05:52       09:27     10K45-49F       227/440     6/19        +00:19:55       
80/211      ROSS, KERRI                   477     58:46.419       05:52       09:27     10K30-34F       228/440     17/32       +00:19:56       
81/211      GELATA, JESSICA               263     58:51.368       05:53       09:28     10K30-34F       231/440     18/32       +00:20:01       
82/211      SNODDON, ERYN                 513     58:56.590       05:53       09:29     10K30-34F       233/440     19/32       +00:20:06       
83/211      SINCLAIR, JASMINE             508     58:57.973       05:53       09:29     10K16-19F       235/440     4/8         +00:20:07       
84/211      SALA, CLAIRE                  482     59:03.293       05:54       09:30     10K35-39F       236/440     11/46       +00:20:13       
85/211      PERRY, TEAGAN                 443     59:05.075       05:54       09:30     10K20-24F       237/440     6/16        +00:20:15       
86/211      MCINTYRE, JESSICA             398     59:38.356       05:57       09:36     10K35-39F       242/440     12/46       +00:20:48       
87/211      HALL, LARA                    284     59:40.747       05:58       09:36     10K40-44F       243/440     14/24       +00:20:50       
88/211      MACDONALD, CARMEN             381     59:49.911       05:58       09:38     10K35-39F       244/440     13/46       +00:20:59       
89/211      LENZ, EMMA                    366     59:50.355       05:59       09:38     10K55-59F       245/440     3/4         +00:21:00       
90/211      ZGURSKI, TAIYA                607     59:56.050       05:59       09:39     10K12-15F       247/440     1/7         +00:21:06       
91/211      LITTON, SAVANNAH              370     59:57.059       05:59       09:39     10K12-15F       248/440     2/7         +00:21:07       
92/211      GORNY, EVA                    268     59:58.114       05:59       09:39     10K30-34F       249/440     20/32       +00:21:08       
93/211      BELISLE, SAMMY                130     1:00:00.833     06:00       09:39     10K12-15F       251/440     3/7         +00:21:10       
94/211      LAING, OLIVIA                 351     1:00:06.973     06:00       09:40     10K12-15F       252/440     4/7         +00:21:16       
95/211      OGILVIE, KAREN                424     1:00:15.269     06:01       09:42     10K35-39F       254/440     14/46       +00:21:25       
96/211      TAMS, CATHERINE               533     1:00:30.831     06:03       09:44     10K45-49F       261/440     7/19        +00:21:40       
97/211      FROESE, JESSICA               257     1:00:41.894     06:04       09:46     10K16-19F       265/440     5/8         +00:21:51       
98/211      BRACK, ANDREA                 147     1:00:51.526     06:05       09:48     10K35-39F       268/440     15/46       +00:22:01       
99/211      RIEGER, JESSIE                326     1:00:55.910     06:05       09:48     10K25-29F       269/440     22/43       +00:22:05       
100/211     SMITH, CORI                   512     1:01:05.215     06:06       09:50     10K40-44F       271/440     15/24       +00:22:15       
101/211     JASSMAN, MEGAN                324     1:01:08.636     06:06       09:50     10K30-34F       272/440     21/32       +00:22:18       
102/211     JACOBS, RUEY                  322     1:01:09.434     06:06       09:50     10K16-19F       274/440     6/8         +00:22:19       
103/211     MULDER, BROOKE                411     1:01:17.003     06:07       09:52     10K35-39F       276/440     16/46       +00:22:27       
104/211     SARRASIN, PAIGE               486     1:01:20.728     06:08       09:52     10K35-39F       279/440     17/46       +00:22:30       
105/211     GRIGGS, KYLIE                 278     1:01:23.495     06:08       09:53     10K35-39F       280/440     18/46       +00:22:33       
106/211     KLASSEN, RACHEL               346     1:01:25.510     06:08       09:53     10K25-29F       281/440     23/43       +00:22:35       
107/211     REMPEL, CARRIE                464     1:01:30.245     06:09       09:54     10K35-39F       282/440     19/46       +00:22:40       
108/211     CLARK, CHRISTINE              188     1:01:31.745     06:09       09:54     10K35-39F       283/440     20/46       +00:22:41       
109/211     WEST, AMY                     584     1:01:32.241     06:09       09:54     10K35-39F       284/440     21/46       +00:22:42       
110/211     DUMONT, OCEANNE               229     1:01:42.783     06:10       09:56     10K11&UF        286/440     1/1         +00:22:52       
111/211     ROWE, MICHELLE                478     1:01:44.401     06:10       09:56     10K45-49F       287/440     8/19        +00:22:54       
112/211     FOX DAY CHIEF, MAGGIE         253     1:01:45.362     06:10       09:56     10K35-39F       288/440     22/46       +00:22:55       
113/211     KROEKER, ALISON               348     1:02:14.096     06:13       10:01     10K35-39F       292/440     23/46       +00:23:24       
114/211     BLAKE, NAOMI                  140     1:02:14.189     06:13       10:01     10K35-39F       293/440     24/46       +00:23:24       
115/211     PITCHER, CHELSIE              446     1:02:18.947     06:13       10:02     10K35-39F       294/440     25/46       +00:23:28       
116/211     FLETCHER, SHANIAH             248     1:02:30.056     06:15       10:03     10K25-29F       298/440     24/43       +00:23:40       
117/211     LEAVITT, CAYLEE               361     1:02:30.548     06:15       10:03     10K25-29F       299/440     25/43       +00:23:40       
118/211     JAFFRAY, STEPHANIE            323     1:02:31.110     06:15       10:04     10K45-49F       300/440     9/19        +00:23:41       
119/211     HUNT, SAMANTHA                317     1:02:52.229     06:17       10:07     10K20-24F       303/440     7/16        +00:24:02       
120/211     LARNEY, ANNA                  353     1:02:52.486     06:17       10:07     10K25-29F       304/440     26/43       +00:24:02       
121/211     GIBBINGS, AIDAN               219     1:02:54.080     06:17       10:07     10K20-24F       305/440     8/16        +00:24:04       
122/211     HEROD, CHRISTINE              301     1:02:54.549     06:17       10:07     10K35-39F       306/440     26/46       +00:24:04       
123/211     KISINGER, AMBER               342     1:02:56.775     06:17       10:08     10K40-44F       307/440     16/24       +00:24:06       
124/211     QUINTON, BROOKLYN             458     1:02:58.088     06:17       10:08     10K35-39F       308/440     27/46       +00:24:08       
125/211     CROOKS, MEAGAN                195     1:02:59.658     06:17       10:08     10K30-34F       309/440     22/32       +00:24:09       
126/211     DERKSEN, CRISTYN              216     1:03:00.385     06:18       10:08     10K25-29F       310/440     27/43       +00:24:10       
127/211     KRYWOLT, AMY                  350     1:03:05.235     06:18       10:09     10K20-24F       312/440     9/16        +00:24:15       
128/211     STRONG, SOPHIE                526     1:03:26.540     06:20       10:12     10K20-24F       315/440     10/16       +00:24:36       
129/211     VIS, ALISON                   577     1:03:28.978     06:20       10:13     10K30-34F       317/440     23/32       +00:24:39       
130/211     CHRONIK, KATHERINE            182     1:03:33.197     06:21       10:14     10K30-34F       318/440     24/32       +00:24:43       
131/211     HEINRICHS, KELSEY             295     1:03:42.408     06:22       10:15     10K25-29F       319/440     28/43       +00:24:52       
132/211     DAIGLE, KARINE                204     1:04:18.290     06:25       10:21     10K40-44F       324/440     17/24       +00:25:28       
133/211     DIXON, SKILEE                 221     1:04:26.564     06:26       10:22     10K30-34F       326/440     25/32       +00:25:36       
134/211     HODGKINSON, PAM               308     1:04:38.234     06:27       10:24     10K35-39F       329/440     28/46       +00:25:48       
135/211     KADIJK, SARAH                 334     1:04:56.845     06:29       10:27     10K16-19F       331/440     7/8         +00:26:06       
136/211     HEGGIE, JENNA                 293     1:05:01.860     06:30       10:28     10K35-39F       332/440     29/46       +00:26:11       
137/211     WIENS, TRESSA                 587     1:05:16.273     06:31       10:30     10K25-29F       334/440     29/43       +00:26:26       
138/211     RUDIAK, VICTORIA              480     1:05:20.773     06:32       10:31     10K30-34F       335/440     26/32       +00:26:30       
139/211     DUECK, NAOMI                  228     1:05:56.046     06:35       10:37     10K45-49F       340/440     10/19       +00:27:06       
140/211     HOLOMEGO, KELSEY              312     1:06:02.117     06:36       10:38     10K25-29F       341/440     30/43       +00:27:12       
141/211     MILNE, KEELEY                 405     1:06:35.025     06:39       10:43     10K40-44F       343/440     18/24       +00:27:45       
142/211     WEST, KATIE                   585     1:06:38.093     06:39       10:43     10K25-29F       344/440     31/43       +00:27:48       
143/211     LYONS, SHAYE                  380     1:06:40.693     06:40       10:44     10K25-29F       346/440     32/43       +00:27:50       
144/211     SHIMBASHI, BROOKELYN          502     1:06:43.131     06:40       10:44     10K25-29F       347/440     33/43       +00:27:53       
145/211     SHARP, ROSANNE                499     1:06:50.726     06:41       10:45     10K35-39F       350/440     30/46       +00:28:00       
146/211     THIBERT, CAROL                5       1:07:00.100     06:42       10:47     10K70-74F       351/440     1/1         +00:28:10       
147/211     SWANEPOEL, LISA-MARIE         369     1:07:00.146     06:42       10:47     10K25-29F       352/440     34/43       +00:28:10       
148/211     ROBERTS, ALLIE MAE            470     1:07:13.387     06:43       10:49     10K25-29F       353/440     35/43       +00:28:23       
149/211     CHURKO, LISA                  185     1:07:34.247     06:45       10:52     10K45-49F       354/440     11/19       +00:28:44       
150/211     TAVARES, SAVANNA              537     1:07:38.185     06:45       10:53     10K25-29F       355/440     36/43       +00:28:48       
151/211     DIBBEN, KELLY                 220     1:07:46.506     06:46       10:54     10K35-39F       356/440     31/46       +00:28:56       
152/211     KEELING, DIXIE                340     1:07:48.194     06:46       10:55     10K16-19F       357/440     8/8         +00:28:58       
153/211     ROEDLER, RHONDA               475     1:08:20.840     06:50       11:00     10K45-49F       363/440     12/19       +00:29:30       
154/211     BENTLEY, ROBYN                133     1:08:39.918     06:51       11:03     10K35-39F       367/440     32/46       +00:29:49       
155/211     POFF, SAMANTHA                450     1:08:43.575     06:52       11:04     10K35-39F       368/440     33/46       +00:29:53       
156/211     KLASSEN, LACEY                345     1:08:59.441     06:53       11:06     10K35-39F       369/440     34/46       +00:30:09       
157/211     KLASSEN, BRIANCA              344     1:08:59.535     06:53       11:06     10K12-15F       370/440     5/7         +00:30:09       
158/211     TSCHETTER, LIZ                558     1:09:16.597     06:55       11:09     10K40-44F       371/440     19/24       +00:30:26       
159/211     SCHATZ, NICOLA                488     1:09:37.831     06:57       11:12     10K20-24F       372/440     11/16       +00:30:47       
160/211     GRISNICH, KAITLYN             279     1:10:05.697     07:00       11:17     10K20-24F       374/440     12/16       +00:31:15       
161/211     DUMONT, SUSIE                 230     1:10:11.089     07:01       11:18     10K40-44F       375/440     20/24       +00:31:21       
162/211     PRICE, RACHEL                 454     1:10:15.940     07:01       11:18     10K35-39F       376/440     35/46       +00:31:25       
163/211     WAPPLE, DANIELLE              582     1:10:17.043     07:01       11:19     10K25-29F       377/440     37/43       +00:31:27       
164/211     PACK, COLLEEN                 432     1:10:18.447     07:01       11:19     10K45-49F       378/440     13/19       +00:31:28       
165/211     RIST, JULISSA                 468     1:10:32.673     07:03       11:21     10K25-29F       379/440     38/43       +00:31:42       
166/211     WHITE QUILLS, GERALDINE       201     1:10:46.455     07:04       11:23     10K60-64F       380/440     1/2         +00:31:56       
167/211     TOONE, NATALIE                554     1:10:56.041     07:05       11:25     10K45-49F       381/440     14/19       +00:32:06       
168/211     HOPE, MARNI                   583     1:10:57.683     07:05       11:25     10K45-49F       382/440     15/19       +00:32:07       
169/211     MCGALE, KAR                   396     1:11:00.446     07:06       11:26     10K50-54F       383/440     4/7         +00:32:10       
170/211     HOLTHE, LINDY                 313     1:11:00.658     07:06       11:26     10K30-34F       384/440     27/32       +00:32:10       
171/211     BRACKEN, JILLIAN              149     1:11:01.712     07:06       11:26     10K35-39F       385/440     36/46       +00:32:11       
172/211     UBEDA, NORA                   564     1:11:20.954     07:08       11:29     10K30-34F       388/440     28/32       +00:32:30       
173/211     WILLIAMS, MELANIE             588     1:11:29.954     07:08       11:30     10K50-54F       389/440     5/7         +00:32:39       
174/211     POPE, SARA                    451     1:11:30.376     07:09       11:30     10K35-39F       390/440     37/46       +00:32:40       
175/211     TANNER, DANIELLE              534     1:11:31.806     07:09       11:31     10K35-39F       391/440     38/46       +00:32:41       
176/211     ROSS, ERIN                    476     1:11:55.736     07:11       11:34     10K40-44F       393/440     21/24       +00:33:05       
177/211     BARBER, RAENE                 120     1:12:17.720     07:13       11:38     10K25-29F       394/440     39/43       +00:33:27       
178/211     DRAPER, CANDACE               223     1:12:39.281     07:15       11:41     10K35-39F       395/440     39/46       +00:33:49       
179/211     SHOUTING, ROCHELLE            504     1:13:20.884     07:20       11:48     10K25-29F       398/440     40/43       +00:34:30       
180/211     PATON, GALEN                  434     1:13:30.258     07:21       11:50     10K25-29F       399/440     41/43       +00:34:40       
181/211     TYMKO, RAYLENE                563     1:14:00.939     07:24       11:55     10K45-49F       400/440     16/19       +00:35:10       
182/211     SEXTON, KATRINA               498     1:14:05.039     07:24       11:55     10K45-49F       401/440     17/19       +00:35:15       
183/211     BIG THROAT, ASHLEY            136     1:14:06.586     07:24       11:56     10K35-39F       402/440     40/46       +00:35:16       
184/211     EVERETT, REBECCA              243     1:14:38.438     07:27       12:01     10K25-29F       403/440     42/43       +00:35:48       
185/211     LARSEN, HANNAH                355     1:14:53.788     07:29       12:03     10K20-24F       404/440     13/16       +00:36:03       
186/211     ADELMAN, REBECCA              101     1:15:28.780     07:32       12:09     10K35-39F       406/440     41/46       +00:36:38       
187/211     DEBOER, KARY                  215     1:15:30.279     07:33       12:09     10K35-39F       407/440     42/46       +00:36:40       
188/211     BLACKWELL, DEB                139     1:15:33.022     07:33       12:09     10K50-54F       408/440     6/7         +00:36:43       
189/211     BROWN, BRANDEE                159     1:15:37.405     07:33       12:10     10K35-39F       410/440     43/46       +00:36:47       
190/211     SIMPSON, LAURA                507     1:16:00.866     07:36       12:14     10K45-49F       411/440     18/19       +00:37:10       
191/211     MELTING TALLOW, MELISSA       401     1:16:24.866     07:38       12:18     10K35-39F       413/440     44/46       +00:37:34       
192/211     MALMBERG, KARMYN              385     1:17:27.608     07:44       12:28     10K35-39F       416/440     45/46       +00:38:37       
193/211     APPELT, SHARON                111     1:17:28.942     07:44       12:28     10K65-69F       417/440     1/1         +00:38:38       
194/211     VAN GUNST, SARAH              569     1:19:06.909     07:54       12:44     10K30-34F       418/440     29/32       +00:40:16       
195/211     HULISZ, OLIVIA                316     1:19:07.115     07:54       12:44     10K12-15F       419/440     6/7         +00:40:17       
196/211     CAMPBELL, MYA                 172     1:19:16.496     07:55       12:45     10K12-15F       420/440     7/7         +00:40:26       
197/211     CAMPBELL, ALLISON             171     1:19:16.964     07:55       12:46     10K40-44F       421/440     22/24       +00:40:26       
198/211     CONLEY, JILLIAN               190     1:19:51.347     07:59       12:51     10K20-24F       422/440     14/16       +00:41:01       
199/211     BUREK, JUDY                   166     1:19:55.614     07:59       12:52     10K60-64F       423/440     2/2         +00:41:05       
200/211     ORSTEN, AMANDA                429     1:20:10.191     08:01       12:54     10K30-34F       424/440     30/32       +00:41:20       
201/211     HUSCROFT, SARAH               318     1:22:49.635     08:16       13:20     10K25-29F       427/440     43/43       +00:43:59       
202/211     OXLEY, MARIE                  431     1:22:49.845     08:16       13:20     10K30-34F       428/440     31/32       +00:43:59       
203/211     VANRHIJN, JOLETTA             573     1:23:16.702     08:19       13:24     10K20-24F       429/440     15/16       +00:44:26       
204/211     FARANO, MITZI                 244     1:24:02.522     08:24       13:32     10K50-54F       430/440     7/7         +00:45:12       
205/211     PATON, MARGARET               435     1:24:02.616     08:24       13:32     10K55-59F       431/440     4/4         +00:45:12       
206/211     PERRY, SALINA                 442     1:24:21.882     08:26       13:35     10K40-44F       432/440     23/24       +00:45:31       
207/211     BALANDJE, NICOLE              117     1:26:24.294     08:38       13:54     10K45-49F       435/440     19/19       +00:47:34       
208/211     BRIDGES, TESS                 157     1:26:39.832     08:39       13:57     10K35-39F       436/440     46/46       +00:47:49       
209/211     BINETRUY, TAYLOR              137     1:29:07.675     08:54       14:21     10K20-24F       438/440     16/16       +00:50:17       
210/211     SUTHERLAND, ALYSSA            527     1:29:19.486     08:55       14:23     10K30-34F       439/440     32/32       +00:50:29       
211/211     BARE SHIN BONE, LURLENE       123     1:38:29.650     09:50       15:51     10K40-44F       440/440     24/24       +00:59:39       
Male                          229       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M    Cat             OA/Pl       Cat/Pl      Offset          
1/229       KANGOGO, KIP                  337     33:55.203       03:23       05:27     10K40-44M       1/440       1/37        +00:00:00       
2/229       BRETT, ALLAN                  155     34:43.512       03:28       05:35     10K30-34M       2/440       1/32        +00:00:48       
3/229       WILLIAMS, REGGIE              589     35:10.530       03:31       05:39     10K20-24M       3/440       1/19        +00:01:15       
4/229       JUSON, SAM                    331     35:16.366       03:31       05:40     10K20-24M       4/440       2/19        +00:01:21       
5/229       BROWN, DYLAN                  160     35:49.905       03:34       05:46     10K25-29M       5/440       1/21        +00:01:54       
6/229       GEDRASIK, ANDREW              262     36:32.069       03:39       05:52     10K40-44M       6/440       2/37        +00:02:36       
7/229       BOMHOF, MARC                  143     36:36.970       03:39       05:53     10K40-44M       7/440       3/37        +00:02:41       
8/229       HACKENBROOK, DYLAN            282     37:17.771       03:43       06:00     10K35-39M       8/440       1/43        +00:03:22       
9/229       YANCHYCKI, TYSON              602     38:27.293       03:50       06:11     10K30-34M       9/440       2/32        +00:04:32       
10/229      ENGMAN, THEO                  241     38:31.716       03:51       06:12     10K30-34M       10/440      3/32        +00:04:36       
11/229      ORSINI, MIKE                  428     39:38.769       03:57       06:23     10K35-39M       12/440      2/43        +00:05:43       
12/229      LACANILAO, BRIAN              296     40:08.558       04:00       06:27     10K35-39M       13/440      3/43        +00:06:13       
13/229      MCQUAID, KELLY                400     40:22.151       04:02       06:30     10K25-29M       14/440      2/21        +00:06:26       
14/229      MCIVER, JORD                  399     40:34.691       04:03       06:32     10K40-44M       15/440      4/37        +00:06:39       
15/229      RAUDEBAUGH, DALLAS            459     40:42.940       04:04       06:33     10K40-44M       16/440      5/37        +00:06:47       
16/229      CHABOT, CHRIS                 176     41:17.961       04:07       06:39     10K40-44M       19/440      6/37        +00:07:22       
17/229      BAIRD, BENJAMIN               115     41:25.478       04:08       06:40     10K35-39M       20/440      4/43        +00:07:30       
18/229      CROSS CHILD, TARRANT          197     41:27.963       04:08       06:40     10K45-49M       21/440      1/18        +00:07:32       
19/229      VEURINK, IVAN                 576     41:46.127       04:10       06:43     10K40-44M       23/440      7/37        +00:07:50       
20/229      ECCLES, ADAM                  235     42:04.290       04:12       06:46     10K40-44M       24/440      8/37        +00:08:09       
21/229      DE GROOT, JARED               210     43:15.726       04:19       06:57     10K35-39M       25/440      5/43        +00:09:20       
22/229      HILL, JOSHUA                  305     43:17.040       04:19       06:58     10K35-39M       26/440      6/43        +00:09:21       
23/229      CHUBB, AARON                  183     43:23.156       04:20       06:59     10K40-44M       27/440      9/37        +00:09:27       
24/229      ANDERSON, RILEY               109     43:32.954       04:21       07:00     10K30-34M       28/440      4/32        +00:09:37       
25/229      HAYWARD, MARC                 291     43:36.796       04:21       07:01     10K60-64M       29/440      1/6         +00:09:41       
26/229      GRANT, RYAN                   271     43:54.914       04:23       07:04     10K25-29M       30/440      3/21        +00:09:59       
27/229      TATA, GIOVANNI                536     44:14.368       04:25       07:07     10K16-19M       32/440      1/11        +00:10:19       
28/229      ROBERTS, STETSON              472     44:29.742       04:26       07:09     10K25-29M       33/440      4/21        +00:10:34       
