2024 Run For The Pumpkin XC Sept 21/2024            Category Results  
2K Run - 1.24 Miles           283       Finishers           
2K06&UF -  28 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/28      BOMHOF, KIRA                  2743    00:12:18.101    06:09     +00:00:00   83/283      30/140      LETHBRIDGE      
2/28      PILLING, EDEN                 2882    00:12:31.905    06:15     +00:00:13   94/283      35/140      LETHBRIDGE      
3/28      EPP, EVEREST                  2781    00:12:43.882    06:21     +00:00:25   100/283     38/140      PINCHER CREEK   
4/28      POPE, AURORA                  2886    00:12:51.475    06:25     +00:00:33   107/283     41/140      LETHBRIDGE      
5/28      PEAKE, EMILY                  2877    00:13:28.295    06:44     +00:01:10   127/283     52/140      LETHBRIDGE      
6/28      JANZEN, AUDYN                 2819    00:13:59.608    06:59     +00:01:41   146/283     61/140      COALDALE        
7/28      VANDER HEYDEN, QUINN          2938    00:14:04.084    07:02     +00:01:45   152/283     64/140      PICTURE BUTTE   
8/28      WHITE, POPPY                  2950    00:14:09.101    07:04     +00:01:51   155/283     67/140      LETHBRIDGE      
9/28      JENSEN, JAXYNNE               2821    00:14:21.452    07:10     +00:02:03   159/283     70/140      LETHBRIDGE      
10/28     WRIGHT, CALLIE                2956    00:14:52.764    07:26     +00:02:34   168/283     73/140      LETHBRIDGE      
11/28     DUKE, ZYANYA                  2978    00:15:01.879    07:30     +00:02:43   173/283     75/140      LETHBRIDGE      
12/28     HEYLAND, ELLIE                2807    00:15:11.819    07:35     +00:02:53   176/283     77/140      LETHBRIDGE      
13/28     FANKHAUSER, HANNAH            2789    00:15:26.162    07:43     +00:03:08   188/283     83/140      CLARESHOLM      
14/28     MYER, TESSA                   2855    00:15:27.568    07:43     +00:03:09   189/283     84/140      LETHBRIDGE      
15/28     LARIVIERE, EVYN               2981    00:15:36.521    07:48     +00:03:18   192/283     87/140      LETHBRIDGE      
16/28     PETERSON, MYAH                2880    00:15:54.567    07:57     +00:03:36   196/283     88/140      LETHBRIDGE      
17/28     RACKHAM, ABBY                 2893    00:16:33.942    08:16     +00:04:15   206/283     93/140      LETHBRIDGE      
18/28     THIESSEN, SAWYER              2929    00:17:11.746    08:35     +00:04:53   217/283     102/140     LETHBRIDGE      
19/28     MCKEE, HALLI                  3018    00:17:16.738    08:38     +00:04:58   219/283     103/140     LETHBRIDGE      
20/28     HOLLIHAN, HAILIE              2987    00:17:17.512    08:38     +00:04:59   220/283     104/140     LETHBRIDGE      
21/28     DAY CHIEF, WINNIE             2766    00:19:11.840    09:35     +00:06:53   237/283     115/140     LETHBRIDGE      
22/28     SUTHERLAND, RORY              2927    00:19:50.861    09:55     +00:07:32   247/283     121/140     LETHBRIDGE      
23/28     MARTINEAU, NOLA               2832    00:20:37.011    10:18     +00:08:18   259/283     127/140     LETHBRIDGE      
24/28     RUIZ, ZUZU                    2900    00:21:32.464    10:46     +00:09:14   269/283     131/140     RAYMOND         
25/28     SHEETS, BAILEY                2912    00:24:12.751    12:06     +00:11:54   274/283     134/140     LETHBRIDGE      
26/28     LOMNESS, RORY                 2829    00:24:40.828    12:20     +00:12:22   278/283     137/140     LETHBRIDGE      
27/28     EYRE, CHLOE                   2786    00:27:11.271    13:35     +00:14:53   280/283     139/140     LETHBRIDGE      
28/28     DEVINE, QUINN                 2772    00:29:45.444    14:52     +00:17:27   283/283     140/140     LETHBRIDGE      
2K06&UM -  25 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/25      DAY CHIEF, KODY               2762    00:12:01.389    06:00     +00:00:00   72/283      47/143      LETHBRIDGE      
2/25      POTTAGE, ANDY                 2887    00:12:15.733    06:07     +00:00:14   81/283      53/143      LETHBRIDGE      
3/25      GUNDERSON, ROCKWELL           2803    00:12:24.030    06:12     +00:00:22   89/283      55/143      LETHBRIDGE      
4/25      OLSON, MAX                    2993    00:12:24.311    06:12     +00:00:22   90/283      56/143      LETHBRIDGE      
5/25      VANDE  GRIEND, TY             2934    00:13:03.007    06:31     +00:01:01   112/283     68/143      LETHBRIDGE      
6/25      SCHAERZ, MAX                  2909    00:13:20.351    06:40     +00:01:18   122/283     74/143      LETHBRIDGE      
7/25      COFFEY, ELLIS                 2961    00:13:28.624    06:44     +00:01:27   128/283     76/143      LETHBRIDGE      
8/25      PROZNIAK, ALEXANDER           2889    00:13:29.374    06:44     +00:01:27   129/283     77/143      LETHBRIDGE      
9/25      HEYLAND, BECKETT              2806    00:14:23.935    07:11     +00:02:22   161/283     91/143      LETHBRIDGE      
10/25     DIXON, MASON                  2773    00:14:25.388    07:12     +00:02:23   162/283     92/143      LETHBRIDGE      
11/25     WALLER, TEDDY                 2943    00:15:12.919    07:36     +00:03:11   178/283     101/143     LETHBRIDGE      
12/25     WILLIAMS, PETER               3010    00:15:19.575    07:39     +00:03:18   183/283     103/143     MAGRATH         
13/25     SANSON, SCOTT                 2907    00:15:20.443    07:40     +00:03:19   184/283     104/143     LETHBRIDGE      
14/25     PARKER, BRIGGS                2874    00:16:54.755    08:27     +00:04:53   214/283     115/143     LETHBRIDGE      
15/25     BECKING, SULLIVAN             2984    00:17:15.426    08:37     +00:05:14   218/283     116/143     LETHBRIDGE      
16/25     MCMULLIN, OSKAR               2845    00:17:32.676    08:46     +00:05:31   223/283     117/143     LETHBRIDGE      
17/25     WHITTINGTON, DREW             2951    00:18:04.106    09:02     +00:06:02   229/283     119/143     LETHBRIDGE      
18/25     LOMNESS, RHETT                2828    00:19:08.018    09:34     +00:07:06   236/283     122/143     LETHBRIDGE      
19/25     DAY CHIEF, MARCUS             2764    00:19:16.550    09:38     +00:07:15   240/283     123/143     LETHBRIDGE      
20/25     MATHEW, THEODORE              2834    00:19:50.205    09:55     +00:07:48   246/283     126/143     LETHBRIDGE      
21/25     DRAGANIUK, CONRAD             2776    00:20:01.198    10:00     +00:07:59   253/283     129/143     LETHBRIDGE      
22/25     BROUGHTON, BRANSON            2746    00:20:58.666    10:29     +00:08:57   262/283     133/143     LETHBRIDGE      
23/25     MCDOUGALL-PRICE, CHARLIE      2837    00:21:03.427    10:31     +00:09:02   264/283     134/143     BROCKET         
24/25     CVETKO, NATHAN                2759    00:21:32.041    10:46     +00:09:30   268/283     138/143     LETHBRIDGE      
25/25     DEVINE, BECKETT               2771    00:29:45.395    14:52     +00:17:44   282/283     143/143     LETHBRIDGE      
2K07-08F -  30 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/30      BIESBROEK, KAHLEIA            2740    00:10:53.187    05:26     +00:00:00   41/283      14/140      LETHBRIDGE      
2/30      HEYLAND, TENLEE               2808    00:12:11.937    06:05     +00:01:18   78/283      27/140      LETHBRIDGE      
3/30      WHITTINGTON, KLARA            2952    00:12:18.899    06:09     +00:01:25   85/283      32/140      LETHBRIDGE      
4/30      OLSON, ELLIE                  2991    00:12:20.375    06:10     +00:01:27   87/283      33/140      LETHBRIDGE      
5/30      GILBERT, AINSLEY              2802    00:12:32.516    06:16     +00:01:39   95/283      36/140      LETHBRIDGE      
6/30      EPP, ZYON                     2782    00:12:45.827    06:22     +00:01:52   101/283     39/140      PINCHER CREEK   
7/30      FORSYTH, ATLEY                2791    00:13:08.749    06:34     +00:02:15   117/283     46/140      LETHBRIDGE      
8/30      SKINNER, WILLOW               2915    00:13:13.296    06:36     +00:02:20   119/283     47/140      CLARESHOLM      
9/30      WRIGHT, MADISON               2958    00:13:14.280    06:37     +00:02:21   120/283     48/140      LETHBRIDGE      
10/30     VANDER HEYDEN, RYLAN          2939    00:13:20.444    06:40     +00:02:27   123/283     49/140      PICTURE BUTTE   
11/30     LIVINGSTONE, GRACE            2827    00:13:33.967    06:46     +00:02:40   131/283     53/140      LETHBRIDGE      
12/30     DAVIES, JULIA                 2760    00:13:44.608    06:52     +00:02:51   135/283     54/140      LETHBRIDGE      
13/30     VANDE GRIEND, RUBY            2935    00:13:53.467    06:56     +00:03:00   141/283     57/140      LETHBRIDGE      
14/30     RUTLEDGE, ADELE               2901    00:14:02.467    07:01     +00:03:09   150/283     62/140      LETHBRIDGE      
15/30     WHITE, HAZEL                  2949    00:14:07.185    07:03     +00:03:13   154/283     66/140      LETHBRIDGE      
16/30     ESAU, WREN                    2785    00:14:14.420    07:07     +00:03:21   156/283     68/140      LETHBRIDGE      
17/30     DE GROOT, AUBREY              2975    00:14:49.741    07:24     +00:03:56   167/283     72/140      LETHBRIDGE      
18/30     WALLER, VIOLET                2944    00:14:52.928    07:26     +00:03:59   169/283     74/140      LETBRIDGE       
19/30     HARKER, ANNA                  3002    00:15:14.489    07:37     +00:04:21   180/283     79/140      MAGRATH         
20/30     BORT, PENNY                   3000    00:15:15.309    07:37     +00:04:22   182/283     80/140      SHAUGHNESSY     
21/30     HUMPHREY, REESE               2815    00:16:10.200    08:05     +00:05:17   201/283     89/140      LETHBRIDGE      
22/30     WAJNBERG, HANNAH              2942    00:16:36.169    08:18     +00:05:42   209/283     96/140      LETHBRIDGE      
23/30     OCKERMAN, EDEN                2990    00:16:39.192    08:19     +00:05:46   212/283     98/140      LETHBRIDGE      
24/30     SWIHART, JOSIE                2972    00:17:23.606    08:41     +00:06:30   221/283     105/140     LETHBRIDGE      
25/30     ONDRUS, EVIANNA               2872    00:18:50.043    09:25     +00:07:56   233/283     113/140     LETHBRIDGE      
26/30     PETEK, BRYNLEE                2968    00:19:23.206    09:41     +00:08:30   242/283     119/140     TABER           
27/30     MIDDLETON-HOPE, ELLA          2846    00:20:00.190    10:00     +00:09:07   251/283     123/140     LETHBRIDGE      
28/30     WESTERSON, LONDON             2948    00:20:00.424    10:00     +00:09:07   252/283     124/140     LETHBRIDGE      
29/30     TORING, JANA JEZCAH           2931    00:20:37.080    10:18     +00:09:43   260/283     128/140     LETHBRIDGE      
30/30     TORING, JEZIAH JANE           2932    00:21:01.619    10:30     +00:10:08   263/283     130/140     LETHBRIDGE      
2K07-08M -  36 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/36      BOMHOF, THOMAS                2744    00:10:05.047    05:02     +00:00:00   19/283      17/143      LETHBRIDGE      
2/36      MOSER, RHETT                  2848    00:10:38.047    05:19     +00:00:33   37/283      25/143      LETHBRIDGE      
3/36      BROUGHTON, DOMINIC            2748    00:10:51.851    05:25     +00:00:46   40/283      27/143      LETHBRIDGE      
4/36      FRANCIS, ZACKARY              2794    00:11:05.821    05:32     +00:01:00   50/283      34/143      LETHBRDIGE COUNT
5/36      RUIZ, GIBB                    2897    00:11:21.101    05:40     +00:01:16   52/283      35/143      RAYMOND         
6/36      MARTINEAU, MILLER             2831    00:11:21.571    05:40     +00:01:16   53/283      36/143      LETHBRIDGE      
7/36      STRONKS, SAWYER               2970    00:11:42.522    05:51     +00:01:37   63/283      42/143      COALHURST       
8/36      STEWART, JET                  2923    00:11:51.475    05:55     +00:01:46   69/283      45/143      LETHBRIDGE      
9/36      NEUFELD, BEN                  2857    00:12:00.476    06:00     +00:01:55   71/283      46/143      LETHBRIDGE      
10/36     CHATTERTON, THOMAS            2752    00:12:05.515    06:02     +00:02:00   73/283      48/143      LETHBRIDGE      
11/36     SALMON, EZRA                  2903    00:12:13.625    06:06     +00:02:08   80/283      52/143      CARDSTON        
12/36     PROZNIAK, ANDREW              2890    00:12:38.773    06:19     +00:02:33   97/283      61/143      LETHBRIDGE      
13/36     SALMON, GABRIEL               2904    00:12:47.842    06:23     +00:02:42   102/283     63/143      LETHBRIDGE      
14/36     ANKRAH, JOSIAH                2735    00:12:49.835    06:24     +00:02:44   104/283     65/143      LETHBRIDGE      
15/36     RICHARDS, EMMETT              2895    00:13:03.194    06:31     +00:02:58   114/283     69/143      LETHBRIDGE      
16/36     FROGLEY, HUDSON               2980    00:13:08.139    06:34     +00:03:03   115/283     70/143      MAGRATH         
17/36     SOMMERVILLE, OLIVER           2921    00:13:08.491    06:34     +00:03:03   116/283     71/143      LETHBRIDGE      
18/36     FANKHAUSER, DANIEL            2787    00:13:17.632    06:38     +00:03:12   121/283     73/143      CLARESHOLM      
19/36     MCDOUGALL-PRICE, KASHTON      2838    00:13:33.545    06:46     +00:03:28   130/283     78/143      BROCKET         
20/36     NICKEL, HAYES                 2861    00:13:48.194    06:54     +00:03:43   139/283     84/143      LETHBRIDGE      
21/36     TANNER, BILLY                 2928    00:13:59.022    06:59     +00:03:53   145/283     85/143      LETHBRIDGE      
22/36     MACLEAN, MAX                  2830    00:14:29.185    07:14     +00:04:24   163/283     93/143      LETHBRIDGE      
23/36     SHARPE, WINSTON               2911    00:14:42.732    07:21     +00:04:37   164/283     94/143      LETHBRIDGE      
24/36     HARRIS, JACOB                 3006    00:15:01.434    07:30     +00:04:56   171/283     97/143      LETHBRIDGE      
25/36     CRADDOCK, CROSBY              2757    00:15:15.053    07:37     +00:05:10   181/283     102/143     LETHBRIDGE      
26/36     SANSON, LUKE                  2906    00:15:24.122    07:42     +00:05:19   186/283     105/143     LETHBRIDGE      
27/36     CVETKO, ELIAS                 2758    00:15:39.262    07:49     +00:05:34   193/283     106/143     LETHBRIDGE      
28/36     SMITH, RONIN                  2918    00:15:51.686    07:55     +00:05:46   195/283     108/143     LETHBRIDGE      
29/36     JOHNSON, GEORGE               2966    00:15:56.091    07:58     +00:05:51   197/283     109/143     LETHBRIDGE      
30/36     NEBEN, BRADY                  2856    00:16:00.193    08:00     +00:05:55   199/283     111/143     LETHBRIDGE      
31/36     GELLRICH, CLARK               2801    00:16:04.200    08:02     +00:05:59   200/283     112/143     LETHBRIDGE      
32/36     ZANONI, MIGUEL                2960    00:16:25.363    08:12     +00:06:20   203/283     113/143     LETHBRIDGE      
33/36     MURRAY, GUS                   2850    00:17:39.473    08:49     +00:07:34   225/283     118/143     LETHBRIDGE      
34/36     MCLEAN, JAXON                 2842    00:18:26.981    09:13     +00:08:21   231/283     120/143     LETHBRIDGE      
35/36     MACHACEK, ANDREW              3028    00:20:26.041    10:13     +00:10:20   257/283     131/143     LETHBRIDGE      
36/36     MCLENNON, MASON               2844    00:21:05.697    10:32     +00:11:00   267/283     137/143     LETHBRIDGE      
2K09-10F -  30 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/30      SALMON, BRIA                  2902    00:10:05.986    05:02     +00:00:00   21/283      4/140       CARDSTON        
2/30      HUMPHREY, RAYA                2814    00:10:18.570    05:09     +00:00:12   23/283      5/140       LETHBRIDGE      
3/30      VANDER HEYDEN, CHARLIE        2937    00:10:20.094    05:10     +00:00:14   24/283      6/140       PICTURE BUTTE   
4/30      PETERSON, REMINGTON           2881    00:10:20.891    05:10     +00:00:14   25/283      7/140       LETHBRIDGE      
5/30      PEAKE, NORAH                  2878    00:10:35.071    05:17     +00:00:29   34/283      12/140      LETHBRIDGE      
6/30      SUTHERLAND, NAHANNI           2926    00:10:44.276    05:22     +00:00:38   38/283      13/140      ELKFORD         
7/30      GIBB, EVIE                    2986    00:11:43.742    05:51     +00:01:37   65/283      23/140      COALHURST       
8/30      FURTADO, SHAE                 2799    00:11:45.782    05:52     +00:01:39   67/283      24/140      LETHBRIDGE      
9/30      JENSEN, AALIYAH               2820    00:12:05.515    06:02     +00:01:59   74/283      26/140      LETHBRIDGE      
10/30     NIVEN, LYLA                   2867    00:12:38.936    06:19     +00:02:32   98/283      37/140      LETHBRIDGE      
11/30     AHLGREN, FLORENCE             2734    00:12:50.234    06:25     +00:02:44   106/283     40/140      LETHBRIDGE      
12/30     STEED, LYLA                   2983    00:13:02.869    06:31     +00:02:56   111/283     44/140      LETHBRIDGE      
13/30     RICHARDS, SCARLETT            2896    00:13:03.171    06:31     +00:02:57   113/283     45/140      LETHBRIDGE      
14/30     MALCOLM, IVY                  3014    00:13:49.318    06:54     +00:03:43   140/283     56/140      LETHBRIDGE      
15/30     MURRAY, YARRA                 2852    00:13:56.162    06:58     +00:03:50   143/283     59/140      LETHBRIDGE      
16/30     RUIZ, SHERIFF                 2899    00:13:58.085    06:59     +00:03:52   144/283     60/140      RAYMOND         
17/30     RUIZ, LOGAN                   2898    00:14:03.896    07:01     +00:03:57   151/283     63/140      RAYMOND         
18/30     BORT, CLAIRE                  2999    00:14:49.247    07:24     +00:04:43   166/283     71/140      SHAUGHNESSY     
19/30     FURMAN-FRIEL, GENEVIEVE       2798    00:15:30.451    07:45     +00:05:24   190/283     85/140      LETHBRIDGE      
20/30     JACKMAN, CHARLOTTE            2816    00:16:27.825    08:13     +00:06:21   205/283     92/140      LETHBRIDGE      
21/30     DUDA, ESME                    2779    00:16:34.575    08:17     +00:06:28   207/283     94/140      LETHBRIDGE      
22/30     PAUL, ELENNA                  2875    00:16:34.668    08:17     +00:06:28   208/283     95/140      LETHBRIDGE      
23/30     FRANZ, AUTUMN                 2795    00:16:54.847    08:27     +00:06:48   215/283     100/140     LETHBRIDGE      
24/30     LATCHFORD, ROSIE              2989    00:17:26.911    08:43     +00:07:20   222/283     106/140     LETHBRIDGE      
25/30     DAY, JOCELYN                  2963    00:17:57.449    08:58     +00:07:51   228/283     110/140     LETHBRIDGE      
26/30     SERA, EMILY                   2910    00:18:19.926    09:09     +00:08:13   230/283     111/140     LETHBRIDGE      
27/30     REIMER, VIOLET                3008    00:19:40.456    09:50     +00:09:34   245/283     120/140     LETHBRIDGE      
28/30     ERICKSON, ADELAIDE            2783    00:20:02.346    10:01     +00:09:56   254/283     125/140     LETHBRIDGE      
29/30     CHRISTIANSEN, VICTORIA        2793    00:20:44.324    10:22     +00:10:38   261/283     129/140     BROCKET         
30/30     NELSON, KYLIE                 3017    00:24:24.773    12:12     +00:14:18   277/283     136/140     WELLING         
2K09-10M -  29 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/29      OLSON, MASON                  2992    00:09:26.751    04:43     +00:00:00   11/283      10/143      LETHBRIDGE      
2/29      DIXON, OWEN                   2774    00:09:28.298    04:44     +00:00:01   13/283      12/143      LETHBRIDGE      
3/29      LACEY, BENNETT                2824    00:09:54.360    04:57     +00:00:27   17/283      16/143      CARDSTON        
4/29      PILLING, TUCKER               2884    00:10:08.750    05:04     +00:00:41   22/283      18/143      CARDSTON        
5/29      WELSH, CALEB                  2947    00:10:23.962    05:11     +00:00:57   29/283      20/143      ELKFORD         
6/29      MCKEE, MASON                  3019    00:10:33.876    05:16     +00:01:07   33/283      22/143      LETHBRIDGE      
7/29      WHITTINGTON, PORTER           2953    00:10:35.329    05:17     +00:01:08   36/283      24/143      LETHBRIDGE      
8/29      WILSON, JETT                  2954    00:10:51.664    05:25     +00:01:24   39/283      26/143      LETHBRIDGE      
9/29      STEWART, MADDOX               2924    00:11:01.508    05:30     +00:01:34   48/283      32/143      LETHBRIDGE      
10/29     BAQUERO-RODRÍGUEZ, JOAQUÍN    2737    00:11:22.250    05:41     +00:01:55   54/283      37/143      LETHBRIDGE      
11/29     SOMMERVILLE, EVAN             2920    00:11:36.806    05:48     +00:02:10   58/283      39/143      LETHBRIDGE      
12/29     SHEETS, GAVIN                 2913    00:11:41.023    05:50     +00:02:14   60/283      41/143      LETHBRIDGE      
13/29     NG-KADIRI, LEON               2858    00:11:50.703    05:55     +00:02:23   68/283      44/143      LETHBRIDGE      
14/29     MYER, PENN                    2854    00:12:08.116    06:04     +00:02:41   75/283      49/143      LETHBRIDGE      
15/29     MCCLUNG, RYKER                2835    00:12:09.217    06:04     +00:02:42   76/283      50/143      LETHBRIDGE      
16/29     MCDOUGALL-PRICE, CARTER       2836    00:12:09.358    06:04     +00:02:42   77/283      51/143      BROCKET         
17/29     SMITH, CONNOR                 2917    00:12:19.906    06:09     +00:02:53   86/283      54/143      LETHBRIDGE      
18/29     FANKHAUSER, NATHAN            2790    00:12:27.429    06:13     +00:03:00   91/283      57/143      CLARESHOLM      
19/29     DE GROOT, LOGAN               2976    00:12:28.624    06:14     +00:03:01   93/283      59/143      LETHBRIDGE      
20/29     BEVANS, CLAYTON               2739    00:12:36.406    06:18     +00:03:09   96/283      60/143      CARDSTON        
21/29     DRAGANIUK, DOMINIC            2777    00:12:49.436    06:24     +00:03:22   103/283     64/143      LETHBRIDGE      
22/29     WILLIAMS, CLARK               3011    00:12:51.733    06:25     +00:03:24   108/283     67/143      MAGRATH         
23/29     WILLIAMS, GRANT               3012    00:13:09.546    06:34     +00:03:42   118/283     72/143      MAGRATH         
24/29     GATZKY, CONNOR                2800    00:13:26.585    06:43     +00:03:59   126/283     75/143      LETHBRIDGE      
25/29     ESAU, GRAYSON                 2784    00:13:44.795    06:52     +00:04:18   136/283     82/143      LETHBRIDGE      
26/29     CHURKO, MILLER                2756    00:14:21.780    07:10     +00:04:55   160/283     90/143      LETHBRIDGE      
27/29     SCHAERZ, LUCA                 2908    00:14:58.295    07:29     +00:05:31   170/283     96/143      LETHBRIDGE      
28/29     TORING, JAHDIEL DMITRI        2930    00:19:28.877    09:44     +00:10:02   243/283     124/143     LETHBRIDGE      
29/29     BROUGHTON, EVERETT            2749    00:20:36.025    10:18     +00:11:09   258/283     132/143     LETHBRIDGE      
2K11-12F -  17 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/17      WOOD, PEPPER                  2955    00:09:16.650    04:38     +00:00:00   9/283       1/140       LETHBRIDGE      
2/17      PEAKE, RACHEL                 2879    00:10:24.477    05:12     +00:01:07   30/283      10/140      LETHBRIDGE      
3/17      NG-KADIRI, LUCIE              2859    00:10:55.953    05:27     +00:01:39   43/283      15/140      LETHBRIDGE      
4/17      SALMON, IVY                   2905    00:10:57.267    05:28     +00:01:40   44/283      16/140      CARDSTON        
5/17      CHRISTIANSEN, SUZETTE         2753    00:11:19.648    05:39     +00:02:02   51/283      17/140      BROCKET         
6/17      NICKEL, NYAH                  2863    00:11:27.335    05:43     +00:02:10   57/283      19/140      LETHBRIDGE      
7/17      PARK, UNA                     3013    00:11:41.291    05:50     +00:02:24   61/283      20/140      LETHBRIDGE      
8/17      HELWIG, GABBY                 2805    00:11:43.181    05:51     +00:02:26   64/283      22/140      LETHBRIDGE      
9/17      NIEBOER, MYA                  2865    00:11:56.585    05:58     +00:02:39   70/283      25/140      COALHURST       
10/17     ONDRUS, AVA                   2871    00:12:11.937    06:05     +00:02:55   79/283      28/140      LETHBRIDGE      
11/17     STASIUK, GRACE                2997    00:12:21.804    06:10     +00:03:05   88/283      34/140      LETHBRIDGE COUNT
12/17     REIMER, TESSA                 3007    00:13:25.670    06:42     +00:04:09   125/283     51/140      LETHBRIDGE      
13/17     ASSELIN, ELANORE              2755    00:13:47.560    06:53     +00:04:30   138/283     55/140      LETHBRIDGE      
14/17     DE WALLE, MAIJA               2768    00:13:54.546    06:57     +00:04:37   142/283     58/140      LETHBRIDGE      
15/17     HUGHES, TRUDY                 2813    00:16:45.051    08:22     +00:07:28   213/283     99/140      LETHBRIDGE      
16/17     DAY, CHLOE                    2962    00:17:52.363    08:56     +00:08:35   227/283     109/140     LETHBRIDGE      
17/17     BROUGHTON, CHARLOTTE          2747    00:18:48.940    09:24     +00:09:32   232/283     112/140     LETHBRIDGE      
2K11-12M -  23 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/23      MCFARLAND, COLTON             2839    00:08:24.456    04:12     +00:00:00   3/283       3/143       LETHBRIDGE      
2/23      STRONKS, SILAS                2971    00:09:05.916    04:32     +00:00:41   7/283       7/143       COAHURST        
3/23      WARD, DECLAN                  2946    00:09:13.133    04:36     +00:00:48   8/283       8/143       LETHBRIDGE      
4/23      HOVE, JONAH                   2811    00:09:30.478    04:45     +00:01:06   14/283      13/143      CARDSTON        
5/23      JACKSON, TRAVIS               3021    00:09:32.963    04:46     +00:01:08   15/283      14/143      COALDALE        
6/23      JENSEN, ACEN                  3020    00:09:43.367    04:51     +00:01:18   16/283      15/143      COALDALE        
7/23      JUBBER, LINCOLN               2822    00:10:35.096    05:17     +00:02:10   35/283      23/143      LETHBRIDGE      
8/23      BIESBROEK, LOCHLANN           2741    00:10:55.672    05:27     +00:02:31   42/283      28/143      LETHBRIDGE      
9/23      MANY GUNS, TAYVEN             2967    00:10:59.211    05:29     +00:02:34   45/283      29/143      BROCKET         
10/23     OLSEN, XANDER                 2870    00:11:00.287    05:30     +00:02:35   46/283      30/143      CARDSTON        
11/23     BAQUERO-RODRÍGUEZ, SANTIAGO   2738    00:11:00.782    05:30     +00:02:36   47/283      31/143      LETHBRIDGE      
12/23     LITCHFIELD, STRAN             2825    00:11:24.148    05:42     +00:02:59   55/283      38/143      CARDSTON        
13/23     DUDA, ATLAS                   2778    00:12:27.781    06:13     +00:04:03   92/283      58/143      LETHBRIDGE      
14/23     FROGLEY, HENRY                2979    00:12:50.164    06:25     +00:04:25   105/283     66/143      MAGRATH         
15/23     TRINH, JARI                   2933    00:13:41.935    06:50     +00:05:17   133/283     80/143      LETHBRIDGE      
16/23     NIEBOER, AIDEN                2864    00:14:01.529    07:00     +00:05:37   148/283     87/143      COALHURST       
17/23     HARKER, MAX                   3004    00:14:20.116    07:10     +00:05:55   157/283     89/143      MAGRATH         
18/23     CHRISTIANSEN, EZRA            2754    00:14:48.031    07:24     +00:06:23   165/283     95/143      BROCKET         
19/23     PASQUOTTI, MARCUS             2982    00:15:11.818    07:35     +00:06:47   175/283     99/143      LETHBRIDGE      
20/23     VATCHER, DEX                  2940    00:15:11.866    07:35     +00:06:47   177/283     100/143     LETHBRIDGE      
21/23     FOUR HORNS, LEVI              2792    00:18:53.276    09:26     +00:10:28   234/283     121/143     BROCKET         
22/23     CROW SHOE, JARED              2888    00:23:14.931    11:37     +00:14:50   271/283     140/143     BROCKET         
23/23     NELSON, WYATT                 3016    00:24:23.859    12:11     +00:15:59   276/283     141/143     WELLING         
2K13-14F -  10 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/10      PEAKE, CLAIRE                 2876    00:10:00.783    05:00     +00:00:00   18/283      2/140       LETHBRIDGE      
2/10      RIANY, LILIA                  2894    00:10:05.117    05:02     +00:00:04   20/283      3/140       LETHBRIDGE      
3/10      SPENCER, TEGAN                2922    00:10:21.524    05:10     +00:00:20   28/283      9/140       LETHBRIDGE      
4/10      BOGARD, KALANI                2742    00:10:26.095    05:13     +00:00:25   32/283      11/140      LETHBRIDGE      
5/10      SMITH, AVERY                  2916    00:12:18.171    06:09     +00:02:17   84/283      31/140      LETHBRIDGE      
6/10      FANKHAUSER, ELIZABETH         2788    00:15:24.146    07:42     +00:05:23   187/283     82/140      CLARESHOLM      
7/10      HOVE, HANNAH                  2810    00:15:32.466    07:46     +00:05:31   191/283     86/140      CARDSTON        
8/10      RUSSELL, EMERY                2995    00:16:39.169    08:19     +00:06:38   211/283     97/140      LETHBRIDGE      
9/10      SECRIST, CICI                 2996    00:17:39.332    08:49     +00:07:38   224/283     107/140     LETHBRIDGE      
10/10     HARRIS, ARIANNA               3005    00:17:41.652    08:50     +00:07:40   226/283     108/140     LETHBRIDGE      
2K13-14M -  10 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Offset      OA/Pl       Gen/Pl      City            
1/10      PILLING, PORTER               2883    00:07:51.057    03:55     +00:00:00   1/283       1/143       CARDSTON        
2/10      BEVANS, CARTER                3029    00:08:15.666    04:07     +00:00:24   2/283       2/143       CARSTON         
3/10      MYER, GAGE                    2853    00:08:29.353    04:14     +00:00:38   4/283       4/143       LETHBRIDGE      
4/10      DOBSON, SILAS                 2775    00:08:57.034    04:28     +00:01:05   5/283       5/143       CARDSTON        
