2023 Rattler Run  April 29/2023                 Category Results  
10K Run - 6.21 Miles          124       Finishers           
10K17&UF -  4 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/4       KRADOVILL, SARAH              766     49:24.261       04:56     07:57     +00:00:00   34/124      11/61       
2/4       PHON, TAEYA                   797     1:06:01.969     06:36     10:37     +00:16:37   95/124      41/61       
3/4       BLUNDON, PEYTON               725     1:30:47.836     09:04     14:37     +00:41:23   122/124     60/61       
4/4       LAMBERT, KENNADY              767     1:31:03.304     09:06     14:39     +00:41:39   123/124     61/61       
10K17&UM -  4 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/4       CRAIG, MICHAEL                732     44:51.310       04:29     07:13     +00:00:00   16/124      11/63       
2/4       PAYEUR, CJ                    837     47:02.981       04:42     07:34     +00:02:11   26/124      18/63       
3/4       GARCIA CARIPA, JUAN ANDRES    751     50:37.293       05:03     08:09     +00:05:45   36/124      24/63       
4/4       FELESKY, REID                 839     1:05:27.399     06:32     10:32     +00:20:36   93/124      54/63       
10K18-29F -  11 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/11      DOYLE, RICKI                  738     42:03.051       04:12     06:46     +00:00:00   8/124       2/61        
2/11      SCRIMGER, MADISON             806     42:32.277       04:15     06:50     +00:00:29   9/124       3/61        
3/11      MOLNAR, CHELDYNN              782     46:17.910       04:37     07:27     +00:04:14   23/124      8/61        
4/11      MATTHEWS, ALEENA              855     57:59.415       05:47     09:20     +00:15:56   69/124      22/61       
5/11      FRANKEN, JESSICA              749     58:29.977       05:50     09:25     +00:16:26   72/124      24/61       
6/11      TOWNLEY, JULIA                822     58:45.680       05:52     09:27     +00:16:42   74/124      26/61       
7/11      MARSHALL, ANNIKA              775     1:05:47.181     06:34     10:35     +00:23:44   94/124      40/61       
8/11      ZAROWNY, TEAGAN               829     1:09:23.415     06:56     11:10     +00:27:20   106/124     48/61       
9/11      EMARY, LORISSA                745     1:09:53.696     06:59     11:15     +00:27:50   107/124     49/61       
10/11     EAGLEPLUME, CARLEE            847     1:12:34.453     07:15     11:41     +00:30:31   113/124     53/61       
11/11     TAMS, KACY                    819     1:25:15.645     08:31     13:43     +00:43:12   121/124     59/61       
10K18-29M -  16 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/16      CROSS CHILD, KINLEY           734     37:03.145       03:42     05:57     +00:00:00   1/124       1/63        
2/16      JONKER, CHRIS                 832     37:12.778       03:43     05:59     +00:00:09   2/124       2/63        
3/16      IWATA, SHINTARO               807     41:34.129       04:09     06:41     +00:04:30   6/124       5/63        
4/16      HODGSON, RYLAN                758     41:57.122       04:11     06:45     +00:04:53   7/124       6/63        
5/16      LAWSON, HARRISON              769     43:18.286       04:19     06:58     +00:06:15   11/124      8/63        
6/16      RAPUANO, TRAVIS               802     43:28.742       04:20     07:00     +00:06:25   12/124      9/63        
7/16      MCKINLEY, JONATHAN            778     46:01.856       04:36     07:24     +00:08:58   21/124      14/63       
8/16      GIESBRECHT, SILAS             752     47:14.206       04:43     07:36     +00:10:11   27/124      19/63       
9/16      LONGMUIR, VAUGHN              774     47:56.770       04:47     07:43     +00:10:53   31/124      21/63       
10/16     SUELZLE, ETHAN                814     50:42.752       05:04     08:09     +00:13:39   39/124      26/63       
11/16     PETRIE, ADDISON               795     52:10.410       05:13     08:24     +00:15:07   45/124      31/63       
12/16     LUCHKANYCH, ADAM              843     53:23.089       05:20     08:35     +00:16:19   48/124      34/63       
13/16     DEGROOT, BRENDON              846     53:56.346       05:23     08:41     +00:16:53   50/124      36/63       
14/16     JAGER - ABSOLUTE UNIT, JUSTIN 761     55:23.885       05:32     08:55     +00:18:20   59/124      41/63       
15/16     SMITH, GAGE (SELF DECLARED    810     55:25.457       05:32     08:55     +00:18:22   60/124      42/63       
16/16     WILSON, TAYLOR                825     1:09:21.540     06:56     11:10     +00:32:18   104/124     58/63       
10K30-39F -  16 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/16      ROSS, REBECCA                 803     41:10.811       04:07     06:37     +00:00:00   5/124       1/61        
2/16      ST JACQUES, MAHALA            811     44:55.200       04:29     07:14     +00:03:44   17/124      6/61        
3/16      LAW, ROSALIND                 849     45:44.395       04:34     07:21     +00:04:33   19/124      7/61        
4/16      BARKS, COURTNEY               722     50:37.621       05:03     08:09     +00:09:26   37/124      13/61       
5/16      NEKHAIEVA, VIKTORIIA          787     54:17.697       05:25     08:44     +00:13:06   53/124      15/61       
6/16      JAMES, TIANNA                 848     55:06.963       05:30     08:52     +00:13:56   57/124      17/61       
7/16      WILLIAMS, HELOISE             824     57:01.643       05:42     09:10     +00:15:50   65/124      20/61       
8/16      ANDERSON, DIANE               717     58:08.909       05:48     09:21     +00:16:58   70/124      23/61       
9/16      WINDJACK, REBECCA             826     58:32.695       05:51     09:25     +00:17:21   73/124      25/61       
10/16     PICKETT, COURTNEY             798     1:03:05.250     06:18     10:09     +00:21:54   87/124      34/61       
11/16     HEINRICKS, KELSY              755     1:03:05.275     06:18     10:09     +00:21:54   88/124      35/61       
12/16     OVIATT, NICOLE                791     1:05:23.086     06:32     10:31     +00:24:12   92/124      39/61       
13/16     HODGKINSON, PAM               757     1:06:07.713     06:36     10:38     +00:24:56   96/124      42/61       
14/16     FEERE, JENNIFER               747     1:09:21.094     06:56     11:10     +00:28:10   103/124     46/61       
15/16     HUTCHINGS, BRITTANY           760     1:11:43.313     07:10     11:32     +00:30:32   111/124     52/61       
16/16     ANDERSON, CAMILLE             716     1:18:52.479     07:53     12:42     +00:37:41   117/124     56/61       
10K30-39M -  14 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/14      KEETLEY, SKYLAR               840     42:58.973       04:17     06:55     +00:00:00   10/124      7/63        
2/14      LJA, ROB                      850     44:12.520       04:25     07:07     +00:01:13   14/124      10/63       
3/14      KING, HOUSTON                 764     45:59.558       04:35     07:24     +00:03:00   20/124      13/63       
4/14      OSBORNE, MORGAN               789     46:25.504       04:38     07:28     +00:03:26   24/124      16/63       
5/14      NIKIEL, DERRIK                851     48:41.605       04:52     07:50     +00:05:42   32/124      22/63       
6/14      PETERSON, KEVIN               794     51:38.324       05:09     08:18     +00:08:39   43/124      29/63       
7/14      MORTON, DAVID                 856     51:40.948       05:10     08:19     +00:08:41   44/124      30/63       
8/14      BALL, STEPHEN                 721     53:15.635       05:19     08:34     +00:10:16   47/124      33/63       
9/14      JAMES, JOEL                   762     55:06.847       05:30     08:52     +00:12:07   56/124      40/63       
10/14     TATHAM, AARON                 845     56:47.018       05:40     09:08     +00:13:48   64/124      45/63       
11/14     MULROONEY, PAUL               784     57:18.001       05:43     09:13     +00:14:19   67/124      47/63       
12/14     HALE, TROY                    854     1:00:30.820     06:03     09:44     +00:17:31   80/124      51/63       
13/14     PUDWELL, KYLE                 801     1:02:44.016     06:16     10:06     +00:19:45   85/124      53/63       
14/14     PHON, CHAN                    796     1:06:16.455     06:37     10:40     +00:23:17   97/124      55/63       
10K40-49F -  16 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/16      CROSS CHILD, CELESTE          733     43:41.021       04:22     07:02     +00:00:00   13/124      4/61        
2/16      SHRIVES, HELOISE              808     44:12.825       04:25     07:07     +00:00:31   15/124      5/61        
3/16      TUCKOVA, HEATHER              823     47:31.902       04:45     07:39     +00:03:50   28/124      9/61        
4/16      EMERSON, SHERI                746     47:50.606       04:47     07:42     +00:04:09   30/124      10/61       
5/16      HOLST, JACLYN                 759     49:29.440       04:56     07:58     +00:05:48   35/124      12/61       
6/16      THOMPSON, CHARITY             821     56:21.329       05:38     09:04     +00:12:40   63/124      19/61       
7/16      KOLODZIEJ, JUSTYNA            765     57:19.291       05:43     09:13     +00:13:38   68/124      21/61       
8/16      DOUGHTY, LEANNE               737     59:52.102       05:59     09:38     +00:16:11   78/124      28/61       
9/16      LEHR, MANDY                   771     1:00:21.774     06:02     09:43     +00:16:40   79/124      29/61       
10/16     MATTIONI, LORETO              783     1:01:16.104     06:07     09:51     +00:17:35   82/124      31/61       
11/16     DRAGANIUK, JESSICA            739     1:02:56.275     06:17     10:08     +00:19:15   86/124      33/61       
12/16     FRIESEN, MELANIE              720     1:05:15.961     06:31     10:30     +00:21:34   91/124      38/61       
13/16     CARIPA DE GARCIA, MARIA CAROLI726     1:07:13.432     06:43     10:49     +00:23:32   99/124      43/61       
14/16     STEVENS, MELISSA              812     1:09:57.728     06:59     11:15     +00:26:16   108/124     50/61       
15/16     DONNER, CATHERINE             736     1:10:12.469     07:01     11:18     +00:26:31   109/124     51/61       
16/16     BLUNDON, KIMBERLY             724     1:23:53.813     08:23     13:30     +00:40:12   119/124     57/61       
10K40-49M -  17 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/17      FIGUEROE, JULIO               748     37:58.036       03:47     06:06     +00:00:00   3/124       3/63        
2/17      CROSS CHILD, TARRANT          735     40:39.708       04:03     06:32     +00:02:41   4/124       4/63        
3/17      PIERZCHALA, MARK              799     45:08.442       04:30     07:16     +00:07:10   18/124      12/63       
4/17      GRAHAM, JASON                 754     46:12.426       04:37     07:26     +00:08:14   22/124      15/63       
5/17      LEDUC, CORRY                  770     46:30.520       04:39     07:29     +00:08:32   25/124      17/63       
6/17      ROBERTS, ALLISTER             804     48:41.675       04:52     07:50     +00:10:43   33/124      23/63       
7/17      LIEBENBERG, CAREL             773     51:01.455       05:06     08:12     +00:13:03   40/124      27/63       
8/17      MARTIN, CORY                  776     53:54.869       05:23     08:40     +00:15:56   49/124      35/63       
9/17      LARSON, JAMES                 768     54:09.400       05:24     08:43     +00:16:11   51/124      37/63       
10/17     MILLER, KORRIE                780     54:12.564       05:25     08:43     +00:16:14   52/124      38/63       
11/17     PAUL, TYLER                   841     54:42.941       05:28     08:48     +00:16:44   54/124      39/63       
12/17     EDWARDS, CODY                 741     56:04.479       05:36     09:01     +00:18:06   61/124      43/63       
13/17     GARCIA BRUZCO, JUAN MANUEL    750     57:07.267       05:42     09:11     +00:19:09   66/124      46/63       
14/17     PEPIN, MARTIN                 793     59:11.062       05:55     09:31     +00:21:13   75/124      49/63       
15/17     EGAN, DUNCAN                  743     1:01:31.781     06:09     09:54     +00:23:33   83/124      52/63       
16/17     JOHNSTON, CHRIS               763     1:06:18.212     06:37     10:40     +00:28:20   98/124      56/63       
17/17     BLUNDON, COLIN                723     1:31:04.573     09:06     14:39     +00:53:06   124/124     63/63       
10K50-59F -  12 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/12      CORCORAN, MARLENE             731     51:18.307       05:07     08:15     +00:00:00   41/124      14/61       
2/12      MITCHELL, SANDRA              781     54:46.690       05:28     08:49     +00:03:28   55/124      16/61       
3/12      SINGULAR, SHAWNA              809     55:14.791       05:31     08:53     +00:03:56   58/124      18/61       
4/12      YOUNG, ALANA                  827     59:31.548       05:57     09:35     +00:08:13   76/124      27/61       
5/12      NIELSON, SANDY                788     1:01:57.282     06:11     09:58     +00:10:38   84/124      32/61       
6/12      ELDER, CHRISTA                744     1:04:13.453     06:25     10:20     +00:12:55   89/124      36/61       
7/12      GESSNER, LYNN                 853     1:04:33.588     06:27     10:23     +00:13:15   90/124      37/61       
8/12      SUMNERS, LORI                 815     1:08:07.385     06:48     10:58     +00:16:49   101/124     44/61       
9/12      KING, ANNALISE                719     1:08:50.321     06:53     11:05     +00:17:32   102/124     45/61       
10/12     ZAHN, JENNIFER                828     1:09:22.432     06:56     11:10     +00:18:04   105/124     47/61       
11/12     ANTON, ANGIE                  838     1:17:42.658     07:46     12:30     +00:26:24   115/124     55/61       
12/12     TAMS, NATASHA                 820     1:25:15.491     08:31     13:43     +00:33:57   120/124     58/61       
10K50-59M -  3 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/3       PARSONS, SHAWN                852     47:43.199       04:46     07:41     +00:00:00   29/124      20/63       
2/3       HELWIG, JOSEPH                756     50:41.347       05:04     08:09     +00:02:58   38/124      25/63       
3/3       MCINTOSH, JAMIE               777     52:35.112       05:15     08:28     +00:04:51   46/124      32/63       
10K60-69F -  2 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/2       SUNDE, BRENDA                 816     1:00:31.524     06:03     09:44     +00:00:00   81/124      30/61       
2/2       COOKE, DEBBIE                 729     1:13:03.422     07:18     11:45     +00:12:31   114/124     54/61       
10K60-69M -  8 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/8       NICHOL, BARRY                 844     51:18.730       05:07     08:15     +00:00:00   42/124      28/63       
2/8       MAIER, ROD                    834     56:14.580       05:37     09:03     +00:04:55   62/124      44/63       
3/8       OUGH, EDWARD                  790     58:14.955       05:49     09:22     +00:06:56   71/124      48/63       
4/8       DRUT, MARTIN                  842     59:46.501       05:58     09:37     +00:08:27   77/124      50/63       
5/8       STOLZ, DALE                   813     1:07:25.032     06:44     10:51     +00:16:06   100/124     57/63       
6/8       COOKE, DOUG                   730     1:11:15.142     07:07     11:28     +00:19:56   110/124     59/63       
7/8       SUNDE, MELVIN                 817     1:12:12.774     07:13     11:37     +00:20:54   112/124     60/63       
8/8       ANDERSON, ALAN                715     1:18:52.783     07:53     12:42     +00:27:34   118/124     62/63       
10K70+M -  1 Competitors                                    
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/1       EGAN, COLIN                   742     1:17:50.884     07:47     12:32     +00:00:00   116/124     61/63