4/29/2023                2023 Rattler Run  April 29/2023                   Overall Gender Results    
     3K Run - 1.86 Miles      156       Finishers           
Female                        91        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M    Cat             OA/Pl       Cat/Pl      Offset          
1/91        PERRETT, BLAKE                4007    14:08.648       04:42       07:36     3K12&UF         9/156       1/23        +00:00:00       
2/91        DZIKOWSKI, AVA                3933    14:09.441       04:43       07:36     3K13-17F        10/156      1/16        +00:00:00       
3/91        DYCK, AVA                     3930    14:20.620       04:46       07:42     3K13-17F        11/156      2/16        +00:00:11       
4/91        OLSON, QUINN                  4042    14:26.856       04:48       07:46     3K13-17F        12/156      3/16        +00:00:18       
5/91        RARICK, TAMMY                 4060    14:55.588       04:58       08:01     3K40-59F        16/156      1/17        +00:00:46       
6/91        RODRIGUEZ VELEZ, LEXINE       4035    14:58.167       04:59       08:02     3K13-17F        17/156      4/16        +00:00:49       
7/91        IRELAND, JASMINE              6770    15:08.655       05:02       08:08     3K18-39F        18/156      1/28        +00:01:00       
8/91        SUMAY-MIGUEZ, EMMA            4044    15:17.971       05:05       08:13     3K13-17F        19/156      5/16        +00:01:09       
9/91        HARRISON, AUBREY              3957    15:41.949       05:13       08:26     3K13-17F        20/156      6/16        +00:01:33       
10/91       BOZAK, KAI                    3921    16:26.525       05:28       08:50     3K13-17F        25/156      7/16        +00:02:17       
11/91       HENDERSON, WESLEY             4033    16:30.369       05:30       08:52     3K12&UF         26/156      2/23        +00:02:21       
12/91       JUDGE, CHLOE                  4053    16:34.400       05:31       08:54     3K13-17F        27/156      8/16        +00:02:25       
13/91       ARIK, KATELYN                 3915    16:37.519       05:32       08:56     3K18-39F        28/156      2/28        +00:02:28       
14/91       DUNCAN, LEEANN                3929    16:43.542       05:34       08:59     3K18-39F        30/156      3/28        +00:02:34       
15/91       PETERSON, KIMBERLY            4008    16:44.127       05:34       08:59     3K18-39F        31/156      4/28        +00:02:35       
16/91       FERGUSON, AZELYNN             3936    16:48.300       05:36       09:02     3K13-17F        32/156      9/16        +00:02:39       
17/91       FUNK, CARYS                   3941    16:48.791       05:36       09:02     3K12&UF         33/156      3/23        +00:02:40       
18/91       JORDET, LINA                  3971    16:52.822       05:37       09:04     3K12&UF         34/156      4/23        +00:02:44       
19/91       DYCK, JULIA                   3932    17:21.603       05:47       09:20     3K13-17F        35/156      10/16       +00:03:12       
20/91       DESHARNAIS, LORRI             4039    17:46.706       05:55       09:33     3K60-79F        40/156      1/7         +00:03:38       
21/91       FUNK, SARAH                   3942    18:00.158       06:00       09:40     3K18-39F        41/156      5/28        +00:03:51       
22/91       VIS, ALISON                   4061    18:16.800       06:05       09:49     3K18-39F        43/156      6/28        +00:04:08       
23/91       OLSON, CARMEN                 4041    18:35.080       06:11       09:59     3K40-59F        44/156      2/17        +00:04:26       
24/91       MOON, LEIGHTON                4000    19:02.642       06:20       10:14     3K12&UF         45/156      5/23        +00:04:53       
25/91       MOON, ANALI                   3999    19:08.410       06:22       10:17     3K18-39F        46/156      7/28        +00:04:59       
26/91       RODRIGUEZ VELEZ, PENELOPE     4036    19:11.596       06:23       10:19     3K40-59F        47/156      3/17        +00:05:02       
27/91       WHITEFORD, HAILEY             4027    19:22.235       06:27       10:24     3K13-17F        48/156      11/16       +00:05:13       
28/91       GONZALEZ, JOANNE              3949    19:43.377       06:34       10:36     3K18-39F        49/156      8/28        +00:05:34       
29/91       MESHEN, MICHELLE              3995    19:50.807       06:36       10:40     3K40-59F        50/156      4/17        +00:05:42       
30/91       HAMILL, HILLARY               4064    20:13.800       06:44       10:52     3K13-17F        51/156      12/16       +00:06:05       
31/91       BOHRN, KATE                   3918    20:37.355       06:52       11:05     3K18-39F        54/156      9/28        +00:06:28       
32/91       GARCIA CARIPA, MARIA          4081    20:59.947       06:59       11:17     3K12&UF         56/156      6/23        +00:06:51       
33/91       FIGUEROE, ROCIO               3939    21:01.167       07:00       11:18     3K12&UF         57/156      7/23        +00:06:52       
34/91       STEWART, TENLEY               4051    21:09.369       07:03       11:22     3K12&UF         61/156      8/23        +00:07:00       
35/91       STEWART, BETH                 4050    21:11.151       07:03       11:23     3K18-39F        62/156      10/28       +00:07:02       
36/91       MOORE, MAYA                   4065    21:18.298       07:06       11:27     3K13-17F        64/156      13/16       +00:07:09       
37/91       LAWSON, LILY                  3981    21:20.502       07:06       11:28     3K12&UF         65/156      9/23        +00:07:11       
38/91       HOLST, FAITH                  4074    21:26.715       07:08       11:31     3K12&UF         66/156      10/23       +00:07:18       
39/91       MCLEAN-MOORE, SELENA          4056    22:09.111       07:23       11:54     3K40-59F        70/156      5/17        +00:08:00       
40/91       MACPHERSON, ELLEN             4054    22:09.275       07:23       11:54     3K18-39F        71/156      11/28       +00:08:00       
41/91       VOSSLER, HALLIE               4025    22:16.589       07:25       11:58     3K12&UF         72/156      11/23       +00:08:07       
42/91       FROESE, PEYTON                4046    22:46.495       07:35       12:14     3K12&UF         77/156      12/23       +00:08:37       
43/91       HOLST, ISLA                   4075    22:52.306       07:37       12:17     3K12&UF         80/156      13/23       +00:08:43       
44/91       MILLER, ISABEL                3997    23:04.119       07:41       12:24     3K12&UF         82/156      14/23       +00:08:55       
45/91       JEAL, ALLISON                 3967    23:06.463       07:42       12:25     3K18-39F        84/156      12/28       +00:08:57       
46/91       SABOURIN, LYNNE               4012    23:53.924       07:57       12:50     3K60-79F        89/156      2/7         +00:09:45       
47/91       HELLE, JEN                    3962    23:59.737       07:59       12:54     3K18-39F        90/156      13/28       +00:09:51       
48/91       TAYLOR, HAILEY                4079    24:28.189       08:09       13:09     3K13-17F        93/156      14/16       +00:10:19       
49/91       REID, VERA                    4009    24:53.666       08:17       13:23     3K60-79F        95/156      3/7         +00:10:45       
50/91       SABOURIN, AVA                 4011    24:55.189       08:18       13:23     3K12&UF         96/156      15/23       +00:10:46       
51/91       SABOURIN, RACHEL              4013    24:55.587       08:18       13:24     3K18-39F        97/156      14/28       +00:10:46       
52/91       LONSON, KATELYN               3987    24:59.010       08:19       13:25     3K13-17F        98/156      15/16       +00:10:50       
53/91       LAVHEY, DESTINY               4076    25:10.822       08:23       13:32     3K18-39F        99/156      15/28       +00:11:02       
54/91       WICKSROM, KIM                 4028    25:22.424       08:27       13:38     3K60-79F        100/156     4/7         +00:11:13       
55/91       SAUER, NATALIE                4082    25:33.791       08:31       13:44     3K60-79F        101/156     5/7         +00:11:25       
56/91       SAUER, KORA                   4078    25:59.713       08:39       13:58     3K12&UF         102/156     16/23       +00:11:51       
57/91       SAUER, BENTIA                 4083    25:59.947       08:39       13:58     3K18-39F        103/156     16/28       +00:11:51       
58/91       DYCK, JENNIFER                3931    26:35.548       08:51       14:17     3K18-39F        105/156     17/28       +00:12:26       
59/91       LEWIS, JENNIFER               3985    26:40.681       08:53       14:20     3K18-39F        107/156     18/28       +00:12:32       
60/91       CRAWFORD, ASHA                3923    26:53.759       08:57       14:27     3K18-39F        110/156     19/28       +00:12:45       
61/91       SOOKOCHEFF, ELEONORA          3934    27:11.524       09:03       14:37     3K12&UF         113/156     17/23       +00:13:02       
62/91       HENDERSON, LINDSAY            3964    27:11.642       09:03       14:37     3K18-39F        114/156     20/28       +00:13:02       
63/91       LEBSACK, DAWN                 3982    27:26.008       09:08       14:44     3K40-59F        115/156     6/17        +00:13:17       
64/91       HARDER, HENDRIX               3955    27:27.883       09:09       14:45     3K12&UF         116/156     18/23       +00:13:19       
65/91       JUDGE, CRYSTAL                3972    28:13.797       09:24       15:10     3K18-39F        118/156     21/28       +00:14:05       
66/91       ROMPAIN, COLLEEN              4010    28:28.563       09:29       15:18     3K40-59F        120/156     7/17        +00:14:19       
67/91       GOURLEY, SHYANNE              4070    28:31.400       09:30       15:20     3K12&UF         121/156     19/23       +00:14:22       
68/91       HUBBARD, CADENCE              4048    29:20.383       09:46       15:46     3K13-17F        124/156     16/16       +00:15:11       
69/91       GOURLEY, KIRBY                4067    30:21.859       10:07       16:19     3K40-59F        125/156     8/17        +00:16:13       
70/91       PROSOFSKY, TERESA             4077    30:36.437       10:12       16:27     3K40-59F        128/156     9/17        +00:16:27       
71/91       KELLY, CHERYL                 4080    30:38.172       10:12       16:28     3K40-59F        129/156     10/17       +00:16:29       
72/91       HADWEN, TESSA                 4023    30:46.187       10:15       16:32     3K40-59F        130/156     11/17       +00:16:37       
73/91       LITTLE, CORALEE               3986    30:49.775       10:16       16:34     3K40-59F        131/156     12/17       +00:16:41       
74/91       SHANNON, MARCIE               4015    30:49.915       10:16       16:34     3K40-59F        132/156     13/17       +00:16:41       
75/91       THOMAS, CHRISTINA             4066    31:36.344       10:32       16:59     3K18-39F        135/156     22/28       +00:17:27       
76/91       FROESE, SHANDIE               4047    32:07.633       10:42       17:16     3K18-39F        137/156     23/28       +00:17:58       
77/91       STOLZ, KRISTEN                4020    32:11.055       10:43       17:18     3K18-39F        138/156     24/28       +00:18:02       
78/91       DONNER, SHEILA                4062    32:56.312       10:58       17:42     3K60-79F        139/156     6/7         +00:18:47       
79/91       HARDER, FARRIS                3953    33:57.673       11:19       18:15     3K12&UF         140/156     20/23       +00:19:49       
80/91       HARDER, HEATHER               3954    33:58.211       11:19       18:15     3K18-39F        141/156     25/28       +00:19:49       
81/91       WUTZKE, SERENA                4031    34:15.789       11:25       18:25     3K40-59F        142/156     14/17       +00:20:07       
82/91       WILLIAMS, JENNA               4029    34:36.602       11:32       18:36     3K18-39F        143/156     26/28       +00:20:27       
83/91       LAWSON, KRISTAL               3980    34:52.985       11:37       18:45     3K40-59F        144/156     15/17       +00:20:44       
84/91       LAWSON, ELLA                  3979    34:53.101       11:37       18:45     3K12&UF         145/156     21/23       +00:20:44       
85/91       ELLIS, KAREN                  3935    35:16.163       11:45       18:57     3K40-59F        146/156     16/17       +00:21:07       
86/91       MOORE, MARNIE                 4001    35:50.803       11:56       19:16     3K18-39F        149/156     27/28       +00:21:42       
87/91       GALLOWAY, CRYSTAL             3945    35:51.249       11:57       19:16     3K40-59F        151/156     17/17       +00:21:42       
88/91       MCLAUGHUN-MOORE, ANA          3991    35:51.999       11:57       19:16     3K12&UF         152/156     22/23       +00:21:43       
89/91       STOLZ, TERESA                 4021    36:12.061       12:04       19:27     3K60-79F        153/156     7/7         +00:22:03       
90/91       SOOKOCHEFF, GWENDOLYN         3952    36:27.178       12:09       19:35     3K12&UF         154/156     23/23       +00:22:18       
91/91       THORINGTON, OLIVIA            4024    37:00.366       12:20       19:53     3K18-39F        156/156     28/28       +00:22:51       
Male                          65        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M    Cat             OA/Pl       Cat/Pl      Offset          
1/65        CROSS CHILD, JARRETT          3924    12:28.403       04:09       06:42     3K13-17M        1/156       1/8         +00:00:00       
2/65        PASCO, FINN                   4043    12:45.419       04:15       06:51     3K12&UM         2/156       1/39        +00:00:17       
3/65        STEIGER, KADE                 4017    13:26.504       04:28       07:13     3K12&UM         3/156       2/39        +00:00:58       
4/65        STEVENS, LEO                  4019    13:52.987       04:37       07:27     3K12&UM         4/156       3/39        +00:01:24       
5/65        ANDERSON, JOHN                3912    14:02.526       04:40       07:32     3K12&UM         5/156       4/39        +00:01:34       
6/65        STEIGER, MYLES                4018    14:02.761       04:40       07:33     3K18-39M        6/156       1/9         +00:01:34       
7/65        BOHRN, FISCHER                3917    14:03.511       04:41       07:33     3K12&UM         7/156       5/39        +00:01:35       
8/65        MESHEN, GAVIN                 3994    14:08.481       04:42       07:36     3K13-17M        8/156       2/8         +00:01:40       
9/65        DONNER, MICHAEL               3928    14:33.113       04:51       07:49     3K12&UM         13/156      6/39        +00:02:04       
10/65       DONNER, ANDREW                3926    14:35.925       04:51       07:50     3K12&UM         14/156      7/39        +00:02:07       
11/65       RARICK, OWEN                  4059    14:54.792       04:58       08:01     3K12&UM         15/156      8/39        +00:02:26       
12/65       FERGUSON, NOLAN               3937    15:55.471       05:18       08:33     3K13-17M        21/156      3/8         +00:03:27       
13/65       PERCY, MAXWELL                4005    16:03.956       05:21       08:38     3K12&UM         22/156      9/39        +00:03:35       
14/65       DRAGANIUK, KADE               4032    16:16.893       05:25       08:45     3K13-17M        23/156      4/8         +00:03:48       
15/65       FERGUSON, SCOTT               3938    16:23.174       05:27       08:48     3K40-59M        24/156      1/8         +00:03:54       
16/65       ANDERSON, WILLIAM             3914    16:41.314       05:33       08:58     3K12&UM         29/156      10/39       +00:04:12       
17/65       LEARNED, LUCAS                4034    17:23.011       05:47       09:20     3K12&UM         36/156      11/39       +00:04:54       
18/65       GIESBRECHT, LEWIS             3948    17:32.737       05:50       09:25     3K12&UM         37/156      12/39       +00:05:04       
19/65       ORSINI, ANTHONY               4057    17:45.885       05:55       09:33     3K12&UM         38/156      13/39       +00:05:17       
20/65       ORSINI, MIKE                  4058    17:46.214       05:55       09:33     3K18-39M        39/156      2/9         +00:05:17       
21/65       VIS, EZRA                     4072    18:16.517       06:05       09:49     3K12&UM         42/156      14/39       +00:05:48       
22/65       BOHRN, KIPTON                 3919    20:31.400       06:50       11:02     3K12&UM         52/156      15/39       +00:08:02       
23/65       HOLST, BENTLEY                4073    20:32.853       06:50       11:02     3K12&UM         53/156      16/39       +00:08:04       
24/65       MICHALOPOULOS, JAMES          3996    20:58.519       06:59       11:16     3K18-39M        55/156      3/9         +00:08:30       
25/65       DONNER, ANTHONY               3927    21:07.658       07:02       11:21     3K40-59M        58/156      2/8         +00:08:39       
26/65       SAUER, LINCOLN                4038    21:07.754       07:02       11:21     3K13-17M        59/156      5/8         +00:08:39       
27/65       SAUER, JERRID                 4037    21:07.822       07:02       11:21     3K13-17M        60/156      6/8         +00:08:39       
28/65       ANDERSON, NIKOLAS             3913    21:11.854       07:03       11:23     3K12&UM         63/156      17/39       +00:08:43       
29/65       PERCY, ELIAS                  4004    21:31.049       07:10       11:34     3K12&UM         67/156      18/39       +00:09:02       
30/65       PERCY, WILLIAM                4006    21:32.501       07:10       11:34     3K40-59M        68/156      3/8         +00:09:04       
31/65       MACPHERSON, WESTLEY           4055    22:08.899       07:22       11:54     3K12&UM         69/156      19/39       +00:09:40       
32/65       VOSSLER, LORNE                4026    22:17.104       07:25       11:58     3K18-39M        73/156      4/9         +00:09:48       
33/65       HENDERSON, BRYCE              3963    22:25.870       07:28       12:03     3K18-39M        74/156      5/9         +00:09:57       
34/65       JEAL, ISAAC                   3968    22:39.909       07:33       12:11     3K12&UM         75/156      20/39       +00:10:11       
35/65       FROESE, DUSTIN                4063    22:46.405       07:35       12:14     3K18-39M        76/156      6/9         +00:10:18       
36/65       MCLAUGHUN-MOORE, JOSHUA       3992    22:48.605       07:36       12:15     3K12&UM         78/156      21/39       +00:10:20       
37/65       MILLER, JONATHAN              3998    22:49.729       07:36       12:16     3K12&UM         79/156      22/39       +00:10:21       
38/65       MCLAUGHUN-MOORE, MARSHALL     3993    23:03.205       07:41       12:23     3K13-17M        81/156      7/8         +00:10:34       
39/65       GIESBRECHT, ALEX              3947    23:05.009       07:41       12:24     3K12&UM         83/156      23/39       +00:10:36       
40/65       HELLE, CURTIS                 3959    23:19.729       07:46       12:32     3K40-59M        85/156      4/8         +00:10:51       
41/65       HELLE, ELI                    3960    23:34.892       07:51       12:40     3K12&UM         86/156      24/39       +00:11:06       
42/65       GREGORY, EBIN                 3951    23:45.556       07:55       12:46     3K12&UM         87/156      25/39       +00:11:17       
43/65       GREGORY, ADAM                 3950    23:48.603       07:56       12:48     3K40-59M        88/156      5/8         +00:11:20       
44/65       HELLE, GABE                   3961    23:59.948       07:59       12:54     3K12&UM         91/156      26/39       +00:11:31       
45/65       BECKMAN, DALTON               3925    24:05.432       08:01       12:57     3K12&UM         92/156      27/39       +00:11:37       
46/65       MACLAREN, JOHN                4071    24:32.455       08:10       13:11     3K80+M          94/156      1/1         +00:12:04       
47/65       GROVE, LUKAS                  4040    26:31.212       08:50       14:15     3K13-17M        104/156     8/8         +00:14:02       
48/65       LEWIS, HALEN                  3984    26:39.133       08:53       14:19     3K12&UM         106/156     28/39       +00:14:10       
49/65       PALIWODA, GRIFFIN             4003    26:48.602       08:56       14:24     3K12&UM         108/156     29/39       +00:14:20       
50/65       PALIWODA, DAN                 4002    26:48.766       08:56       14:24     3K18-39M        109/156     7/9         +00:14:20       
51/65       SEELYE, ETHAN                 4014    27:05.079       09:01       14:33     3K12&UM         111/156     30/39       +00:14:36       
52/65       HENDERSON, RHETT              3965    27:11.407       09:03       14:37     3K12&UM         112/156     31/39       +00:14:43       
53/65       HARDER, KEITH                 3956    27:28.540       09:09       14:46     3K18-39M        117/156     8/9         +00:15:00       
54/65       JUDGE, JULIAN                 3973    28:14.079       09:24       15:10     3K12&UM         119/156     32/39       +00:15:45       
55/65       VIS, ASHER                    4052    28:35.079       09:31       15:22     3K12&UM         122/156     33/39       +00:16:06       
56/65       GOURLEY, KAELAN               4069    29:04.164       09:41       15:37     3K12&UM         123/156     34/39       +00:16:35       
57/65       GOURLEY, OWEN                 4068    30:22.000       10:07       16:19     3K40-59M        126/156     6/8         +00:17:53       
58/65       BECKMAN, BLAKE                3916    30:29.945       10:09       16:23     3K40-59M        127/156     7/8         +00:18:01       
59/65       WILLIAMS, TANNER              4030    30:56.644       10:18       16:38     3K18-39M        133/156     9/9         +00:18:28       
60/65       SOOKOCHEFF, MARSDEN           3988    31:10.283       10:23       16:45     3K12&UM         134/156     35/39       +00:18:41       
61/65       FROESE, HUNTER                4045    32:07.375       10:42       17:16     3K12&UM         136/156     36/39       +00:19:38       
62/65       FROEHLICH, RYDER              3940    35:22.678       11:47       19:01     3K12&UM         147/156     37/39       +00:22:54       
63/65       GALLOWAY, ALFIE               3943    35:45.437       11:55       19:13     3K12&UM         148/156     38/39       +00:23:17       
64/65       GALLOWAY, BARD                3944    35:50.851       11:56       19:16     3K12&UM         150/156     39/39       +00:23:22       
65/65       SOOKOCHEFF, JON               3970    36:27.718       12:09       19:36     3K40-59M        155/156     8/8         +00:23:59