2024 Rattler Run  April 27/2024                 Category Results  
10K Run - 6.21 Miles          122       Finishers           
10K17&UF -  3 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/3       PHON, TAEYA                   736     1:00:30.739     06:03     09:44     +00:00:00   75/122      32/62       
2/3       JOHNSON, LUCY                 702     1:05:02.985     06:30     10:28     +00:04:32   91/122      45/62       
3/3       STATHAM, ALLIE                756     1:08:19.321     06:49     11:00     +00:07:48   103/122     54/62       
10K17&UM -  4 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/4       GARCIA CARIPA, JUAN           684     43:26.438       04:20     06:59     +00:00:00   10/122      8/60        
2/4       ELSTER, LEON                  679     47:11.673       04:43     07:35     +00:03:45   20/122      15/60       
3/4       SCHNEIDER, CHRISTIAN          746     54:12.863       05:25     08:43     +00:10:46   51/122      33/60       
4/4       LONG, BARRETT                 715     1:17:57.360     07:47     12:33     +00:34:30   113/122     55/60       
10K18-29F -  13 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/13      SCRIMGER, MADI                748     42:24.681       04:14     06:49     +00:00:00   7/122       2/62        
2/13      MOLNAR, CHELDYNN              725     47:04.692       04:42     07:34     +00:04:40   19/122      5/62        
3/13      ELGERSMA, EMMALYN             678     50:29.696       05:02     08:07     +00:08:05   34/122      10/62       
4/13      GROVER, RAYA                  691     53:36.821       05:21     08:38     +00:11:12   48/122      17/62       
5/13      GILL, PYPER                   687     53:47.362       05:22     08:39     +00:11:22   49/122      18/62       
6/13      BRISTOW, ABBY                 665     55:18.183       05:31     08:54     +00:12:53   57/122      20/62       
7/13      MOLNAR, SYDNIE                726     56:54.484       05:41     09:09     +00:14:29   59/122      22/62       
8/13      HEIN, JANAY                   696     1:01:55.839     06:11     09:58     +00:19:31   82/122      38/62       
9/13      SMYTH, AVERY                  752     1:02:19.656     06:13     10:02     +00:19:54   84/122      40/62       
10/13     CLAASSEN, CHANTAL             668     1:05:11.331     06:31     10:29     +00:22:46   93/122      46/62       
11/13     HAGA, JENNIFER                693     1:05:16.767     06:31     10:30     +00:22:52   94/122      47/62       
12/13     LENZ, SHEILA                  713     1:10:44.049     07:04     11:23     +00:28:19   106/122     55/62       
13/13     DOBLADOS, GILLIAN             673     1:22:04.038     08:12     13:12     +00:39:39   119/122     59/62       
10K18-29M -  12 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/12      SCRIMGER-BRO, TRISTY          749     42:35.299       04:15     06:51     +00:00:00   8/122       6/60        
2/12      ROOT, WESLEY                  741     47:54.679       04:47     07:42     +00:05:19   22/122      17/60       
3/12      KNIGHT, TRISTAN               707     48:07.079       04:48     07:44     +00:05:31   25/122      20/60       
4/12      CUADRAS, ELIAN                672     50:13.501       05:01     08:05     +00:07:38   33/122      24/60       
5/12      NEIL, KALEB                   728     51:51.349       05:11     08:21     +00:09:16   39/122      27/60       
6/12      MCDOUGALD, SHAUN              720     1:00:05.121     06:00     09:40     +00:17:29   73/122      42/60       
7/12      JACKSON, MATTHEW              700     1:05:43.065     06:34     10:34     +00:23:07   97/122      49/60       
8/12      SMITH, GAGEY (SELF DECLARED   751     1:18:15.289     07:49     12:36     +00:35:39   114/122     56/60       
9/12      LEIPERT, RYKEREEEEE           744     1:18:15.524     07:49     12:36     +00:35:40   115/122     57/60       
10/12     JAGER - ABSOLUTE UNIT, JUSTY  701     1:18:15.806     07:49     12:36     +00:35:40   116/122     58/60       
11/12     DOBLADOS, JUSTIN              675     1:18:58.250     07:53     12:43     +00:36:22   117/122     59/60       
12/12     DOBLADOS, JED                 674     1:22:03.377     08:12     13:12     +00:39:28   118/122     60/60       
10K30-39F -  12 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/12      ROSS, REBECCA                 742     41:25.925       04:08     06:40     +00:00:00   4/122       1/62        
2/12      WEYER, ASHLEY                 768     48:21.961       04:50     07:47     +00:06:56   26/122      6/62        
3/12      WILLIAMS, HELOISE             770     49:48.540       04:58     08:01     +00:08:22   32/122      9/62        
4/12      SPRINGMAN, ERICA              754     52:23.130       05:14     08:26     +00:10:57   41/122      13/62       
5/12      TOLSON, JACKIE                763     52:51.325       05:17     08:30     +00:11:25   45/122      15/62       
6/12      SCAHILL, MARIE-CLAUDE         745     57:33.717       05:45     09:16     +00:16:07   62/122      24/62       
7/12      RYAN, STEPHANIE               743     59:31.138       05:57     09:35     +00:18:05   70/122      30/62       
8/12      HANSON, KATELYNN              695     1:00:58.114     06:05     09:49     +00:19:32   78/122      35/62       
9/12      FRYER, LACEY                  780     1:00:59.309     06:05     09:49     +00:19:33   79/122      36/62       
10/12     ARVAY, NICOLE                 661     1:01:59.073     06:11     09:58     +00:20:33   83/122      39/62       
11/12     VIS, ANDREA                   779     1:03:45.125     06:22     10:15     +00:22:19   87/122      42/62       
12/12     PARRY, MYA                    730     1:05:01.884     06:30     10:28     +00:23:35   90/122      44/62       
10K30-39M -  8 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/8       LJA, ROB                      714     39:37.785       03:57     06:22     +00:00:00   1/122       1/60        
2/8       BALOG, BLAKE                  782     44:10.055       04:25     07:06     +00:04:32   14/122      11/60       
3/8       KEMEI, MANASSES               785     44:52.950       04:29     07:13     +00:05:15   15/122      12/60       
4/8       LOS, KENT                     716     45:03.938       04:30     07:15     +00:05:26   16/122      13/60       
5/8       PETERSON, KEVIN               734     47:58.805       04:47     07:43     +00:08:21   23/122      18/60       
6/8       LOS, MATT                     717     49:01.922       04:54     07:53     +00:09:24   28/122      22/60       
7/8       WILLIAMS, PIERRE              771     49:47.320       04:58     08:01     +00:10:09   30/122      23/60       
8/8       SPRINGMAN, MARC               755     54:51.865       05:29     08:50     +00:15:14   53/122      35/60       
10K40-49F -  23 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/23      SHRIVES, HELOISE              750     43:28.923       04:20     07:00     +00:00:00   11/122      3/62        
2/23      AINSWORTH, JESSICA            657     46:37.570       04:39     07:30     +00:03:08   18/122      4/62        
3/23      EMERSON, SHERI                680     49:09.468       04:54     07:54     +00:05:40   29/122      7/62        
4/23      MILNE, KEELEY                 790     51:50.272       05:11     08:20     +00:08:21   38/122      12/62       
5/23      THOMPSON, CHARITY             762     53:15.863       05:19     08:34     +00:09:46   47/122      16/62       
6/23      HOWES, ROCHEAL                698     54:58.096       05:29     08:51     +00:11:29   54/122      19/62       
7/23      BUSCH, RHONDA                 666     56:53.641       05:41     09:09     +00:13:24   58/122      21/62       
8/23      ROBINSON, MELANIE             740     56:56.454       05:41     09:10     +00:13:27   60/122      23/62       
9/23      GUNDERSON, DEANNA             778     57:49.631       05:46     09:18     +00:14:20   64/122      25/62       
10/23     JOHNSON, SARA                 791     58:33.200       05:51     09:25     +00:15:04   66/122      27/62       
11/23     WIRTH, COREY                  773     59:03.316       05:54     09:30     +00:15:34   67/122      28/62       
12/23     LEARNED, ALEXANDRA            710     59:18.295       05:55     09:32     +00:15:49   68/122      29/62       
13/23     SCHULZ, CYNTHIA               747     1:00:04.208     06:00     09:40     +00:16:35   72/122      31/62       
14/23     DRAGANIUK, JESSICA            676     1:01:17.988     06:07     09:52     +00:17:49   81/122      37/62       
15/23     TYMENSEN, HEATHER             765     1:03:02.538     06:18     10:09     +00:19:33   85/122      41/62       
16/23     CARPIA DE GARCIA, MARIA       667     1:06:03.291     06:36     10:38     +00:22:34   98/122      49/62       
17/23     STEVENS, MELISSA              757     1:06:07.603     06:36     10:38     +00:22:38   99/122      50/62       
18/23     DAVIES, MIRANDA               777     1:07:07.345     06:42     10:48     +00:23:38   100/122     51/62       
19/23     MCCARTHY, STACY               719     1:07:53.188     06:47     10:55     +00:24:24   101/122     52/62       
20/23     MOTZ, CARA                    727     1:07:53.633     06:47     10:55     +00:24:24   102/122     53/62       
21/23     MALMBERG, KARMYN              718     1:14:52.677     07:29     12:03     +00:31:23   112/122     58/62       
22/23     LEHNE, LAURA                  712     1:22:38.485     08:15     13:18     +00:39:09   120/122     60/62       
23/23     SPOHR, SARAH                  753     1:22:39.305     08:15     13:18     +00:39:10   121/122     61/62       
10K40-49M -  15 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/15      PERCY, WILLIAM                733     43:00.844       04:18     06:55     +00:00:00   9/122       7/60        
2/15      PIERZCHALA, MARK              737     43:55.408       04:23     07:04     +00:00:54   12/122      9/60        
3/15      GUNDERSON, DAVID              692     44:08.437       04:24     07:06     +00:01:07   13/122      10/60       
4/15      MCMAHON, DANA                 722     48:05.953       04:48     07:44     +00:05:05   24/122      19/60       
5/15      GRAHAM, JASON                 690     48:24.704       04:50     07:47     +00:05:23   27/122      21/60       
6/15      MILLER, KORRIE                723     50:53.202       05:05     08:11     +00:07:52   36/122      25/60       
7/15      BALL, STEPHEN                 663     51:40.642       05:10     08:19     +00:08:39   37/122      26/60       
8/15      LARSON, JAMES                 709     52:23.716       05:14     08:26     +00:09:22   42/122      29/60       
9/15      WAKEFIELD, ROBERT             766     52:51.746       05:17     08:30     +00:09:50   46/122      31/60       
10/15     PEACOCK, SHAWN                732     54:40.075       05:28     08:48     +00:11:39   52/122      34/60       
11/15     EDWARDS, CODY                 677     55:08.621       05:30     08:52     +00:12:07   55/122      36/60       
12/15     GARCIA BRUZCO, JUAN           683     55:09.347       05:30     08:52     +00:12:08   56/122      37/60       
13/15     PHON, CHAN                    735     1:00:23.708     06:02     09:43     +00:17:22   74/122      43/60       
14/15     BERNER, JEREMY                776     1:05:09.618     06:30     10:29     +00:22:08   92/122      47/60       
15/15     TYMENSEN, EDWIN               764     1:12:15.269     07:13     11:38     +00:29:14   109/122     53/60       
10K50-59F -  7 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/7       LEWIS, BRANDY                 775     49:47.603       04:58     08:01     +00:00:00   31/122      8/62        
2/7       RIECHELMANN, TANIS            739     52:47.105       05:16     08:30     +00:02:59   44/122      14/62       
3/7       HALLDORSON, BOBBI             694     1:00:40.068     06:04     09:46     +00:10:52   76/122      33/62       
4/7       PARSONAGE, TANYA              731     1:00:47.240     06:04     09:47     +00:10:59   77/122      34/62       
5/7       GESSNER, LYNN                 686     1:04:17.216     06:25     10:21     +00:14:29   89/122      43/62       
6/7       ZAHN, JENNIFER                774     1:05:34.721     06:33     10:33     +00:15:47   96/122      48/62       
7/7       BAIRD, BRENDA                 662     1:12:42.060     07:16     11:42     +00:22:54   110/122     57/62       
10K50-59M -  10 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/10      AREQUION, MICHAEL             659     40:32.206       04:03     06:31     +00:00:00   2/122       2/60        
2/10      SMITH, DARRYL                 788     41:11.065       04:07     06:37     +00:00:38   3/122       3/60        
3/10      GAUDET, NEIL                  685     41:33.658       04:09     06:41     +00:01:01   5/122       4/60        
4/10      LEDUC, CORRY                  711     42:21.072       04:14     06:49     +00:01:48   6/122       5/60        
5/10      PARSONS, SHAWN                789     47:36.681       04:45     07:40     +00:07:04   21/122      16/60       
6/10      MCINTOSH, JAMIE               721     51:58.896       05:11     08:22     +00:11:26   40/122      28/60       
7/10      HOBLEY, RICHARD               786     57:12.461       05:43     09:12     +00:16:40   61/122      38/60       
8/10      JOHNSTON, CHRIS               703     59:39.481       05:57     09:36     +00:19:07   71/122      41/60       
9/10      RESCH, WAYNE                  738     1:01:13.043     06:07     09:51     +00:20:40   80/122      44/60       
10/10     KLASSEN, LES                  705     1:05:23.073     06:32     10:31     +00:24:50   95/122      48/60       
10K60-69F -  4 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/4       CLAASSEN, MARJOLEIN           669     50:42.027       05:04     08:09     +00:00:00   35/122      11/62       
2/4       SUNDE, BRENDA                 759     57:49.747       05:46     09:18     +00:07:07   65/122      26/62       
3/4       GRAD, LAUREL                  688     1:10:54.901     07:05     11:25     +00:20:12   107/122     56/62       
4/4       SMITH, PAM                    784     1:28:46.309     08:52     14:17     +00:38:04   122/122     62/62       
10K60-69M -  9 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/9       HELWIG, JOSEPH                697     46:07.242       04:36     07:25     +00:00:00   17/122      14/60       
2/9       OUGH, EDWARD                  729     52:39.817       05:15     08:28     +00:06:32   43/122      30/60       
3/9       WATSON, JAMES                 767     54:04.963       05:24     08:42     +00:07:57   50/122      32/60       
4/9       SUNDE, MELVIN                 760     57:44.194       05:46     09:17     +00:11:36   63/122      39/60       
5/9       KNIGHT, BRUCE                 706     59:29.405       05:56     09:34     +00:13:22   69/122      40/60       
6/9       CHRISTIE, ANDREW              783     1:03:27.804     06:20     10:13     +00:17:20   86/122      45/60       
7/9       STOLZ, DALE                   758     1:04:04.812     06:24     10:19     +00:17:57   88/122      46/60       
8/9       COOKE, DOUG                   671     1:10:12.484     07:01     11:18     +00:24:05   105/122     51/60       
9/9       GRAD, MIKE                    689     1:12:00.127     07:12     11:35     +00:25:52   108/122     52/60       
10K70-79M -  2 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/2       CUNNINGHAM, BARNEY            787     1:10:12.362     07:01     11:18     +00:00:00   104/122     50/60       
2/2       MCCAIG, TOM                   781     1:14:13.675     07:25     11:57     +00:04:01   111/122     54/60