4/27/2024                2024 Rattler Run  April 27/2024                   Overall Gender Results    
     3K Run - 1.86 Miles      178       Finishers           
Female                        97        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M    Cat             OA/Pl       Cat/Pl      Offset          
1/97        GRANT, KEIRA                  6970    22:02.212       04:24       07:05     5K13-17F        12/178      1/15        +00:00:00       
2/97        SALMON, JASMIN                7099    22:12.496       04:26       07:08     5K18-29F        13/178      1/18        +00:00:10       
3/97        WYTON, MIRIAM                 7093    22:19.504       04:27       07:10     5K30-39F        14/178      1/18        +00:00:17       
4/97        BARLOW, ELLIE                 6740    22:42.825       04:32       07:18     5K13-17F        19/178      2/15        +00:00:40       
5/97        PERRETT, DEVYN                7114    22:58.238       04:35       07:23     5K13-17F        21/178      3/15        +00:00:56       
6/97        JACOBER, EMBER                6995    24:07.739       04:49       07:45     5K13-17F        23/178      4/15        +00:02:05       
7/97        MCWILLIAMS, ISABELLE          7034    24:45.474       04:57       07:57     5K12&UF         31/178      1/7         +00:02:43       
8/97        IWATA, MIZUKI                 6993    24:47.443       04:57       07:58     5K18-29F        33/178      2/18        +00:02:45       
9/97        FERRIS, BRIAR                 7111    24:49.036       04:57       07:58     5K13-17F        34/178      5/15        +00:02:46       
10/97       NEKHAIEVA, VIKTORIIA          7043    25:28.905       05:05       08:11     5K30-39F        39/178      2/18        +00:03:26       
11/97       ZEMP, ROBYN                   7096    25:31.739       05:06       08:12     5K30-39F        40/178      3/18        +00:03:29       
12/97       GANNON, GWENDOLYN             6961    25:40.579       05:08       08:15     5K30-39F        44/178      4/18        +00:03:38       
13/97       JUDGE, AIME                   6998    26:09.169       05:13       08:24     5K40-49F        49/178      1/18        +00:04:06       
14/97       MCWILLIAMS, OLIVIA            7035    26:23.248       05:16       08:29     5K12&UF         50/178      2/7         +00:04:21       
15/97       ULM, HANNAH                   7083    26:50.447       05:22       08:37     5K13-17F        54/178      6/15        +00:04:48       
16/97       RUSSELL, ALEX                 7060    27:29.350       05:29       08:50     5K18-29F        58/178      3/18        +00:05:27       
17/97       PERRIOR, SHAUNA               7052    27:31.716       05:30       08:51     5K40-49F        59/178      2/18        +00:05:29       
18/97       HARRIGAN, ALI                 6978    27:34.575       05:30       08:52     5K30-39F        62/178      5/18        +00:05:32       
19/97       PHON, PAIGE                   7054    27:38.629       05:31       08:53     5K40-49F        63/178      3/18        +00:05:36       
20/97       CHUDLEIGH, KRISTY             6873    27:38.678       05:31       08:53     5K40-49F        64/178      4/18        +00:05:36       
21/97       COURTY, CLAIRE                6889    27:40.951       05:32       08:54     5K13-17F        65/178      7/15        +00:05:38       
22/97       MALCOLM, TIA                  7030    27:56.982       05:35       08:59     5K13-17F        67/178      8/15        +00:05:54       
23/97       DEIS, ALLYSON                 6939    28:02.910       05:36       09:01     5K30-39F        69/178      6/18        +00:06:00       
24/97       LECUYER, DANETTE              7017    28:20.043       05:40       09:06     5K50-59F        71/178      1/12        +00:06:17       
25/97       BANMAN, ALISON                7116    28:21.590       05:40       09:07     5K40-49F        72/178      5/18        +00:06:19       
26/97       GROSE, COURTNEY               6971    28:30.238       05:42       09:09     5K18-29F        73/178      4/18        +00:06:28       
27/97       HOWES, PEYTON                 6989    28:33.169       05:42       09:10     5K12&UF         74/178      3/7         +00:06:30       
28/97       AREQUION, MEGANE              6739    28:49.762       05:45       09:16     5K13-17F        77/178      9/15        +00:06:47       
29/97       GYORKOS, TERESA               6972    29:01.129       05:48       09:19     5K50-59F        79/178      2/12        +00:06:58       
30/97       KRUEGER, SYDNEY               7012    29:01.506       05:48       09:19     5K30-39F        80/178      7/18        +00:06:59       
31/97       LERNER, KENDELL               7021    29:09.731       05:49       09:22     5K18-29F        81/178      5/18        +00:07:07       
32/97       KOLODY, NICOLE                7008    29:41.120       05:56       09:32     5K40-49F        82/178      6/18        +00:07:38       
33/97       WINTER, JAMI                  7108    29:49.950       05:57       09:35     5K40-49F        83/178      7/18        +00:07:47       
34/97       BECKER, GRACE                 6752    29:50.676       05:58       09:35     5K13-17F        84/178      10/15       +00:07:48       
35/97       VAN DRIESTEN, MORIAH          7085    30:02.818       06:00       09:39     5K18-29F        85/178      6/18        +00:08:00       
36/97       HAMILL, HILLARY               6975    30:08.067       06:01       09:41     5K13-17F        86/178      11/15       +00:08:05       
37/97       GIESBRECHT, COLLEEN           6964    30:08.395       06:01       09:41     5K30-39F        87/178      8/18        +00:08:06       
38/97       LUNDQUIST, CARRIE             7027    30:32.724       06:06       09:49     5K40-49F        91/178      8/18        +00:08:30       
39/97       BULLICK, SUZANNE              7110    30:37.058       06:07       09:50     5K40-49F        93/178      9/18        +00:08:34       
40/97       KOBLEY, KENDRA                7005    30:41.090       06:08       09:51     5K30-39F        95/178      9/18        +00:08:38       
41/97       SPICER, SUSAN                 7101    30:49.201       06:09       09:54     5K60-69F        97/178      1/7         +00:08:46       
42/97       KERR, CARLI                   7002    32:01.809       06:24       10:17     5K30-39F        99/178      10/18       +00:09:59       
43/97       THOMPSON, VICTORIA            7080    32:01.855       06:24       10:17     5K18-29F        100/178     7/18        +00:09:59       
44/97       WILLBERG, OLIVIA              7107    32:42.754       06:32       10:31     5K12&UF         103/178     4/7         +00:10:40       
45/97       REIMER, GILLIAN               7056    32:53.369       06:34       10:34     5K30-39F        104/178     11/18       +00:10:51       
46/97       SCHULTZ, BERNADETTE           7064    33:01.972       06:36       10:37     5K50-59F        106/178     3/12        +00:10:59       
47/97       GONZALEZ, JOANNE              6966    33:18.121       06:39       10:42     5K18-29F        107/178     8/18        +00:11:15       
48/97       KOCH, LEANA                   7006    33:18.447       06:39       10:42     5K60-69F        108/178     2/7         +00:11:16       
49/97       SNAZEL, GEMMA                 7070    33:24.798       06:40       10:44     5K13-17F        109/178     12/15       +00:11:22       
50/97       SIEBEN, MAREN                 7068    33:26.603       06:41       10:45     5K18-29F        110/178     9/18        +00:11:24       
51/97       IRELAND, KELLI                6992    33:28.923       06:41       10:45     5K30-39F        111/178     12/18       +00:11:26       
52/97       HANSEN, KEELY                 6977    33:41.861       06:44       10:50     5K13-17F        113/178     13/15       +00:11:39       
53/97       HYAM, MORGAN                  6991    33:46.221       06:45       10:51     5K40-49F        114/178     10/18       +00:11:44       
54/97       YEOMANS, BRENDA               7094    33:54.705       06:46       10:54     5K50-59F        115/178     4/12        +00:11:52       
55/97       GOLDIE, ADRIAH                6965    33:57.658       06:47       10:55     5K18-29F        116/178     10/18       +00:11:55       
56/97       TAYLOR, BREANNA               7078    33:58.361       06:47       10:55     5K18-29F        117/178     11/18       +00:11:56       
57/97       SIEDLECKI, RANDY              7069    34:09.331       06:49       10:58     5K50-59F        118/178     5/12        +00:12:07       
58/97       COOKE, DEBBIE                 7129    34:10.360       06:50       10:59     5K60-69F        119/178     3/7         +00:12:08       
59/97       FOSTER, JALA                  6959    34:25.056       06:53       11:04     5K30-39F        120/178     13/18       +00:12:22       
60/97       LEGAULT, JANUARY              7019    34:27.729       06:53       11:04     5K40-49F        121/178     11/18       +00:12:25       
61/97       MAYNES, KERRY                 7003    34:27.751       06:53       11:04     5K40-49F        122/178     12/18       +00:12:25       
62/97       WIRSCH, ANDIE                 7090    34:34.548       06:54       11:07     5K40-49F        123/178     13/18       +00:12:32       
63/97       PARKER, WHITNEY               7113    34:44.955       06:56       11:10     5K18-29F        124/178     12/18       +00:12:42       
64/97       UNREINER, CORINNA             7084    34:51.636       06:58       11:12     5K30-39F        126/178     14/18       +00:12:49       
65/97       KRAWIEC, CAMRYN               7011    35:10.548       07:02       11:18     5K13-17F        127/178     14/15       +00:13:08       
66/97       MERRIEN, KAILA                7036    35:45.215       07:09       11:29     5K30-39F        128/178     15/18       +00:13:43       
67/97       DAVIS, ANNE                   6938    35:49.970       07:09       11:31     5K60-69F        130/178     4/7         +00:13:47       
68/97       EVANSON, CAROL                6952    36:17.416       07:15       11:40     5K60-69F        131/178     5/7         +00:14:15       
69/97       RESCH, LOGAN                  7098    36:18.369       07:15       11:40     5K18-29F        132/178     13/18       +00:14:16       
70/97       STATHAM, DEANNE               7072    37:28.198       07:29       12:02     5K40-49F        134/178     14/18       +00:15:25       
71/97       MACKIE, LESLEY                7028    37:40.648       07:32       12:06     5K50-59F        135/178     6/12        +00:15:38       
72/97       HORNUNG, CHRISTINE            6986    37:45.425       07:33       12:08     5K30-39F        137/178     16/18       +00:15:43       
73/97       RIGBY, KAYLA                  7058    38:52.009       07:46       12:29     5K18-29F        140/178     14/18       +00:16:49       
74/97       TATE, AIMEE                   7077    38:54.072       07:46       12:30     5K30-39F        141/178     17/18       +00:16:51       
75/97       RUSSELL, KATALIN              7061    38:56.768       07:47       12:31     5K50-59F        142/178     7/12        +00:16:54       
76/97       STUART, JENNIFER              7128    39:17.837       07:51       12:38     5K40-49F        144/178     15/18       +00:17:15       
77/97       JUDGE, JULISSA                6999    39:22.197       07:52       12:39     5K12&UF         145/178     5/7         +00:17:19       
78/97       DYKSTRA, KRISTEN              6951    39:42.775       07:56       12:46     5K40-49F        147/178     16/18       +00:17:40       
79/97       PAQUIN, BERKLEY               7047    40:27.259       08:05       13:00     5K12&UF         149/178     6/7         +00:18:25       
80/97       QUALLIE, BROOKE               7117    41:06.470       08:13       13:13     5K13-17F        151/178     15/15       +00:19:04       
81/97       GOODSTRIKER, CHRISSY          6967    43:32.035       08:42       13:59     5K40-49F        152/178     17/18       +00:21:29       
82/97       BROST, JUDY                   6864    44:01.637       08:48       14:09     5K70-79F        153/178     1/2         +00:21:59       
83/97       FITZPATRICK, ALLISON          6956    44:25.778       08:53       14:17     5K40-49F        154/178     18/18       +00:22:23       
84/97       LOMAS, LISA                   7023    44:48.957       08:57       14:24     5K50-59F        156/178     8/12        +00:22:46       
85/97       ANTON, ANGIE                  6732    45:00.959       09:00       14:28     5K50-59F        157/178     9/12        +00:22:58       
86/97       SEATON, DE                    7066    45:15.863       09:03       14:33     5K60-69F        159/178     6/7         +00:23:13       
87/97       GOULD, KARRIE                 6968    46:49.236       09:21       15:03     5K50-59F        163/178     10/12       +00:24:47       
88/97       CARLSON, TONI                 7119    47:21.343       09:28       15:13     5K18-29F        164/178     15/18       +00:25:19       
89/97       PETERSEN, SHAY                7123    49:24.857       09:52       15:53     5K18-29F        165/178     16/18       +00:27:22       
90/97       FRENG, ALISON                 7130    50:15.333       10:03       16:09     5K60-69F        166/178     7/7         +00:28:13       
91/97       DEWOLFE, DAENERYS             6943    51:01.537       10:12       16:24     5K12&UF         167/178     7/7         +00:28:59       
92/97       STEWART, SAMANTHA             7127    51:36.176       10:19       16:35     5K18-29F        169/178     17/18       +00:29:33       
93/97       WHITNACK, LESLIE              7131    52:44.796       10:32       16:57     5K70-79F        171/178     2/2         +00:30:42       
94/97       TORRIE, LISA                  7081    54:08.354       10:49       17:24     5K50-59F        173/178     11/12       +00:32:06       
95/97       DOBLADOS, RAQUEL              6945    54:21.736       10:52       17:28     5K50-59F        174/178     12/12       +00:32:19       
96/97       KUNTZ, KAYLA                  7013    55:20.613       11:04       17:47     5K18-29F        176/178     18/18       +00:33:18       
97/97       DEWOLFE, ALYSSIA              6941    55:20.776       11:04       17:47     5K30-39F        177/178     18/18       +00:33:18       
Male                          81        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M    Cat             OA/Pl       Cat/Pl      Offset          
1/81        HALLDORSON, QUINN             6974    15:56.518       03:11       05:07     5K18-29M        1/178       1/15        +00:00:00       
2/81        KIMUTAI RUTTO, GIDEON         7097    17:00.150       03:24       05:28     5K18-29M        2/178       2/15        +00:01:03       
3/81        KOLODY, KEEGAN                7007    18:33.075       03:42       05:57     5K18-29M        3/178       3/15        +00:02:36       
4/81        WALKER, PETER                 7086    18:33.521       03:42       05:58     5K50-59M        4/178       1/7         +00:02:37       
5/81        MARDIAN, NEIL                 7121    19:09.098       03:49       06:09     5K40-49M        5/178       1/13        +00:03:12       
6/81        IWATA, SHINTY                 6994    19:47.417       03:57       06:21     5K18-29M        6/178       4/15        +00:03:50       
7/81        WOOD, JOFFREY                 7091    19:59.909       03:59       06:25     5K13-17M        7/178       1/14        +00:04:03       
8/81        KOLODY, ZAIDE                 7010    20:09.541       04:01       06:28     5K13-17M        8/178       2/14        +00:04:13       
9/81        SUMNER, BRANNON               7115    20:19.878       04:03       06:32     5K18-29M        9/178       5/15        +00:04:23       
10/81       SCRIVENER, JAXON              7125    21:14.114       04:14       06:49     5K13-17M        10/178      3/14        +00:05:17       
11/81       FAUTH, RYAN                   6954    21:31.107       04:18       06:55     5K18-29M        11/178      6/15        +00:05:34       
12/81       STACH, JARED                  7102    22:30.285       04:30       07:14     5K18-29M        15/178      7/15        +00:06:33       
13/81       FITZPATRICK, JESSE            6957    22:33.248       04:30       07:15     5K40-49M        16/178      2/13        +00:06:36       
14/81       KOLODY, WILLIS                7009    22:34.061       04:30       07:15     5K40-49M        17/178      3/13        +00:06:37       
15/81       MESHEN, GAVIN                 7038    22:36.708       04:31       07:16     5K13-17M        18/178      4/14        +00:06:40       
16/81       SCHUETT, SCOTT                7063    22:44.418       04:32       07:18     5K50-59M        20/178      2/7         +00:06:47       
17/81       BOHRN, JAXON                  6827    24:06.614       04:49       07:45     5K13-17M        22/178      5/14        +00:08:10       
18/81       SINGH, GURDEEP                7100    24:21.192       04:52       07:49     5K18-29M        24/178      8/15        +00:08:24       
19/81       PERCY, MAXWELL                7051    24:23.442       04:52       07:50     5K12&UM         25/178      1/11        +00:08:26       
20/81       SEELYE, OWEN                  7126    24:36.309       04:55       07:54     5K12&UM         26/178      2/11        +00:08:39       
21/81       MCLEAN, IAN                   7033    24:39.004       04:55       07:55     5K30-39M        27/178      1/16        +00:08:42       
22/81       HINTZ, GAGE                   6982    24:39.544       04:55       07:55     5K13-17M        28/178      6/14        +00:08:43       
23/81       LEARNED, AIDAN                7015    24:39.919       04:55       07:55     5K13-17M        29/178      7/14        +00:08:43       
24/81       VAN BUSKIRK, RYDER            7105    24:42.685       04:56       07:56     5K13-17M        30/178      8/14        +00:08:46       
25/81       SHORROCK, CHRISTOPHER         7067    24:46.037       04:57       07:57     5K40-49M        32/178      4/13        +00:08:49       
26/81       PETERSON, COLIN               7053    24:50.307       04:58       07:59     5K12&UM         35/178      3/11        +00:08:53       
27/81       COXSON, BENJAMIN              6910    24:57.942       04:59       08:01     5K18-29M        36/178      9/15        +00:09:01       
28/81       STEIGER, KADE                 7073    25:05.114       05:01       08:03     5K12&UM         37/178      4/11        +00:09:08       
29/81       COWAN, ARI                    6891    25:17.418       05:03       08:07     5K13-17M        38/178      9/14        +00:09:20       
30/81       ZEMP, JUSTIN                  7095    25:32.560       05:06       08:12     5K30-39M        41/178      2/16        +00:09:36       
31/81       LORENZ, ABBOTT                7024    25:35.092       05:07       08:13     5K12&UM         42/178      5/11        +00:09:38       
32/81       LORENZ, BRENT                 7025    25:36.170       05:07       08:13     5K40-49M        43/178      5/13        +00:09:39       
33/81       HOLTON, CORY                  7112    25:52.669       05:10       08:19     5K30-39M        45/178      3/16        +00:09:56       
34/81       OLIVER, TYLOR                 7122    25:56.138       05:11       08:20     5K18-29M        46/178      10/15       +00:09:59       
35/81       ORSINI, MIKE                  7046    26:03.170       05:12       08:22     5K30-39M        47/178      4/16        +00:10:06       
36/81       ORSINI, ANTHONY               7045    26:03.239       05:12       08:22     5K12&UM         48/178      6/11        +00:10:06       
37/81       GRANT, GARETH                 6969    26:38.138       05:19       08:33     5K40-49M        51/178      6/13        +00:10:41       
38/81       STEIGER, MYLES                7074    26:40.483       05:20       08:34     5K30-39M        52/178      5/16        +00:10:43       
39/81       GIESBRECHT, CALEB             6963    26:48.169       05:21       08:37     5K30-39M        53/178      6/16        +00:10:51       
40/81       VAN BUSKIRK, JASON            7104    27:05.140       05:25       08:42     5K40-49M        55/178      7/13        +00:11:08       
41/81       MAIER, ROD                    7029    27:24.614       05:28       08:48     5K60-69M        56/178      1/5         +00:11:28       
42/81       MURPHY, ALAN                  7041    27:26.865       05:29       08:49     5K50-59M        57/178      3/7         +00:11:30       
43/81       STUDER - THE LEGEND, DEANER   7103    27:31.787       05:30       08:51     5K30-39M        60/178      7/16        +00:11:35       
44/81       ROOT, ZACK                    7059    27:33.848       05:30       08:51     5K30-39M        61/178      8/16        +00:11:37       
45/81       LECUYER, FRITZ                7018    27:45.637       05:33       08:55     5K50-59M        66/178      4/7         +00:11:49       
46/81       SYLYSKI, RONIN                7076    27:57.379       05:35       08:59     5K13-17M        68/178      10/14       +00:12:00       
47/81       HAMILL, WARREN                6976    28:16.027       05:39       09:05     5K18-29M        70/178      11/15       +00:12:19       
48/81       SOLBERG, MATT                 7109    28:34.294       05:42       09:11     5K40-49M        75/178      8/13        +00:12:37       
49/81       RIEDER, DAXTON                7057    28:38.608       05:43       09:12     5K13-17M        76/178      11/14       +00:12:42       
50/81       PHON, ROWAN                   7055    28:51.731       05:46       09:16     5K12&UM         78/178      7/11        +00:12:55       
51/81       SABOURIN, JOEY                7124    30:15.215       06:03       09:43     5K40-49M        88/178      9/13        +00:14:18       
52/81       ANDRES, BRANDON               6713    30:17.582       06:03       09:44     5K30-39M        89/178      9/16        +00:14:21       
53/81       THOMAS, BRUCE                 7079    30:20.069       06:04       09:45     5K30-39M        90/178      10/16       +00:14:23       
54/81       CARTER, LIAM                  6870    30:36.965       06:07       09:50     5K18-29M        92/178      12/15       +00:14:40       
55/81       HERTER, ATLAS                 6981    30:37.200       06:07       09:50     5K18-29M        94/178      13/15       +00:14:40       
56/81       HINTZ, MASON                  6983    30:44.541       06:08       09:53     5K13-17M        96/178      12/14       +00:14:48       
57/81       PARRY, ANDREW                 7049    31:12.309       06:14       10:02     5K40-49M        98/178      10/13       +00:15:15       
58/81       BARTON-JONES, KYLE            6744    32:38.358       06:31       10:29     5K13-17M        101/178     13/14       +00:16:41       
59/81       LIVINGSTON, TANNER            7022    32:40.175       06:32       10:30     5K13-17M        102/178     14/14       +00:16:43       
60/81       COWAN, JASE                   6902    32:55.338       06:35       10:35     5K40-49M        105/178     11/13       +00:16:58       
61/81       LEBSACK, WARREN               7016    33:37.900       06:43       10:48     5K60-69M        112/178     2/5         +00:17:41       
62/81       WILLBERG, GEORDAN             7106    34:45.986       06:57       11:10     5K12&UM         125/178     8/11        +00:18:49       
63/81       MERRIEN, LANCE                7037    35:45.236       07:09       11:29     5K30-39M        129/178     11/16       +00:19:48       
64/81       MINSHULL, DOUG                7039    37:14.978       07:26       11:58     5K30-39M        133/178     12/16       +00:21:18       
65/81       HORNUNG, RYAN                 6988    37:45.377       07:33       12:08     5K40-49M        136/178     12/13       +00:21:48       
66/81       ACHARYA, CHANDRA              6692    37:53.357       07:34       12:10     5K50-59M        138/178     5/7         +00:21:56       
67/81       DEIS, GAVYN                   6940    38:15.471       07:39       12:18     5K12&UM         139/178     9/11        +00:22:18       
68/81       MAY, EVAN                     7032    39:03.147       07:48       12:33     5K30-39M        143/178     13/16       +00:23:06       
69/81       FISCHER, GABRIEL              6955    39:33.821       07:54       12:43     5K12&UM         146/178     10/11       +00:23:37       
70/81       PAQUIN, NICKOLAS              7048    40:27.236       08:05       13:00     5K30-39M        148/178     14/16       +00:24:30       
71/81       FENSKE, COREY                 7118    41:06.446       08:13       13:13     5K40-49M        150/178     13/13       +00:25:09       
72/81       NEWTON, ROBERT                7044    44:48.841       08:57       14:24     5K60-69M        155/178     3/5         +00:28:52       
73/81       SCHLEPP, SAWYER               7062    45:02.670       09:00       14:29     5K12&UM         158/178     11/11       +00:29:06       
74/81       SOPER, SINJIN                 7071    45:20.528       09:04       14:34     5K18-29M        160/178     14/15       +00:29:24       
75/81       WRIGHT, SHAUN                 7092    46:17.058       09:15       14:52     5K60-69M        161/178     4/5         +00:30:20       
76/81       MASON, BRENT                  7031    46:45.463       09:21       15:02     5K60-69M        162/178     5/5         +00:30:48       
77/81       DEWOLFE, COLIN                6942    51:02.498       10:12       16:24     5K30-39M        168/178     15/16       +00:35:05       
78/81       GERSTENBUHLER, DEVIN          7120    51:36.250       10:19       16:35     5K18-29M        170/178     15/15       +00:35:39       
79/81       WIEBE, KENNETH                7001    54:03.887       10:48       17:23     5K50-59M        172/178     6/7         +00:38:07       
80/81       DOBLADOS, GAZ                 6944    54:21.854       10:52       17:28     5K50-59M        175/178     7/7         +00:38:25       
81/81       KUNTZ, KOLE                   7014    55:20.870       11:04       17:47     5K30-39M        178/178     16/16       +00:39:24