2024 Sole Survivor Trail Race - July 20/2024          Category Results  
10K Run - 6.21 Miles          57        Finishers           
10K12&UF -  2 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/2       BROCKMANN, ELLE               1049    1:18:39.078     07:51     12:39     +00:00:00   38/57       18/34       
2/2       TETACHUK, BRINLEY             1095    1:18:39.383     07:51     12:39     +00:00:00   39/57       19/34       
10K12&UM -  3 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/3       SMITH, JASPER                 1087    1:02:11.142     06:13     10:00     +00:00:00   12/57       11/23       
2/3       MARCINKOWSKI, LUKAS           1079    1:04:19.766     06:25     10:21     +00:02:08   17/57       15/23       
3/3       SUTHERLAND, DECLAN            1092    1:17:48.503     07:46     12:31     +00:15:37   36/57       20/23       
10K13-18F -  4 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/4       GIETZ, MAGGIE                 1105    55:54.714       05:35     09:00     +00:00:00   8/57        1/34        
2/4       LYNCH-STAUNTON, SOPHIE        1073    1:11:38.819     07:09     11:32     +00:15:44   27/57       9/34        
3/4       TSE, HILARY                   1097    1:36:11.349     09:37     15:29     +00:40:16   52/57       29/34       
4/4       HARRIOTT, AINSLEY             1064    1:36:12.849     09:37     15:29     +00:40:18   53/57       30/34       
10K13-18M -  2 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/2       SUTHERLAND, COLTON            1091    47:16.114       04:43     07:36     +00:00:00   1/57        1/23        
2/2       FOLKARD, COHEN                1059    1:03:00.970     06:18     10:08     +00:15:44   15/57       14/23       
10K19-29F -  4 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/4       WELTZ, SHELBY                 1100    1:08:10.108     06:49     10:58     +00:00:00   22/57       5/34        
2/4       DE LEEUW, BECKY               1056    1:25:23.282     08:32     13:45     +00:17:13   47/57       24/34       
3/4       OOSTLANDER, DANAE             1081    1:25:25.132     08:32     13:45     +00:17:15   48/57       25/34       
4/4       DELISLE, STEPHANIE            1057    1:30:16.413     09:01     14:32     +00:22:06   50/57       27/34       
10K19-29M -  1 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/1       DUNCAN, ANGUS                 1058    1:25:06.470     08:30     13:42     +00:00:00   44/57       23/23       
10K30-39F -  9 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/9       TETACHUK, DANIELLE            1096    1:05:33.664     06:33     10:33     +00:00:00   18/57       3/34        
2/9       GURTNER, NADINE               1063    1:12:54.265     07:17     11:44     +00:07:20   28/57       10/34       
3/9       STRAJTOVA, MONIKA             1090    1:14:57.007     07:29     12:04     +00:09:23   32/57       14/34       
4/9       SPARLING, DEENA               1089    1:15:07.108     07:30     12:05     +00:09:33   33/57       15/34       
5/9       REMPEL, CARRIE                1084    1:19:24.594     07:56     12:47     +00:13:50   40/57       20/34       
6/9       SCHNEIDER, LEANDRA            1085    1:25:07.531     08:30     13:42     +00:19:33   45/57       22/34       
7/9       SCHWARTZ, JEN                 1086    1:25:18.712     08:31     13:44     +00:19:45   46/57       23/34       
8/9       BARANYAY, KIERA               1044    1:35:58.928     09:35     15:27     +00:30:25   51/57       28/34       
9/9       LYSTER, ERIN                  1074    1:46:46.431     10:40     17:11     +00:41:12   57/57       34/34       
10K30-39M -  7 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/7       CASPER, ROB                   1053    47:29.825       04:44     07:38     +00:00:00   2/57        2/23        
2/7       BOOTSMAN, MATT                1047    51:55.000       05:11     08:21     +00:04:25   3/57        3/23        
3/7       LOWE-WYLDE, JAMES             1070    52:07.793       05:12     08:23     +00:04:37   4/57        4/23        
4/7       MARCINKOWSKI, GAVIN           1078    54:39.245       05:27     08:48     +00:07:09   7/57        7/23        
5/7       MANY SWAN, EVAN               1077    1:06:51.920     06:41     10:46     +00:19:22   20/57       16/23       
6/7       BERGERON, KEVIN               1046    1:07:32.960     06:45     10:52     +00:20:03   21/57       17/23       
7/7       COOK, SHAWN                   1055    1:09:06.077     06:54     11:07     +00:21:36   24/57       18/23       
10K40-49F -  6 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/6       POIRIER, SUZIE                1082    1:03:14.399     06:19     10:11     +00:00:00   16/57       2/34        
2/6       WILSON, CAROLINE              1103    1:06:29.116     06:38     10:42     +00:03:14   19/57       4/34        
3/6       REES, STACEY                  1083    1:09:06.992     06:54     11:07     +00:05:52   25/57       7/34        
4/6       BROWNIE, BETH                 1051    1:11:12.993     07:07     11:28     +00:07:58   26/57       8/34        
5/6       KOZUB, SHELLY                 1068    1:13:48.498     07:22     11:53     +00:10:34   30/57       12/34       
6/6       TURNBULL, JENNY               1098    1:24:38.468     08:27     13:37     +00:21:24   42/57       21/34       
10K40-49M -  6 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/6       LUCHTEFELD, JASON             1071    53:23.566       05:20     08:35     +00:00:00   5/57        5/23        
2/6       BROWNIE, GILLON               1052    56:15.480       05:37     09:03     +00:02:51   9/57        8/23        
3/6       SMITH, JEFF                   1088    1:00:10.932     06:01     09:41     +00:06:47   10/57       9/23        
4/6       WILSON, JOHN                  1104    1:02:24.829     06:14     10:03     +00:09:01   13/57       12/23       
5/6       SUTHERLAND, JEFF              1093    1:02:27.361     06:14     10:03     +00:09:03   14/57       13/23       
6/6       WILKINSON, EDDIE              1102    1:15:12.329     07:31     12:06     +00:21:48   34/57       19/23       
10K50-59F -  7 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/7       WIEBE, SUSAN                  1101    1:12:58.412     07:17     11:45     +00:00:00   29/57       11/34       
2/7       WELTZ, CYNDI                  1099    1:14:10.530     07:25     11:56     +00:01:12   31/57       13/34       
3/7       LYNCH-STAUNTON, LAUREN        1072    1:15:18.288     07:31     12:07     +00:02:19   35/57       16/34       
4/7       GREGUS, NICOLE                1062    1:18:16.718     07:49     12:36     +00:05:18   37/57       17/34       
5/7       BROWN, BARB                   1050    1:36:25.084     09:38     15:31     +00:23:26   54/57       31/34       
6/7       GEERAERT, ARLENE              1060    1:39:58.503     09:59     16:05     +00:27:00   55/57       32/34       
7/7       TAMS, NATASHA                 1094    1:43:12.073     10:19     16:37     +00:30:13   56/57       33/34       
10K50-59M -  2 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/2       KOZUB, JON                    1067    1:00:26.939     06:02     09:44     +00:00:00   11/57       10/23       
2/2       BROADBENT, GREGORY            1048    1:23:56.797     08:23     13:31     +00:23:29   41/57       21/23       
10K60-69F -  2 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/2       CLAASSEN, MARJOLEIN           1054    1:08:41.164     06:52     11:03     +00:00:00   23/57       6/34        
2/2       KNAPP, JODY                   1066    1:27:58.835     08:47     14:10     +00:19:17   49/57       26/34       
10K60-69M -  2 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace/K    Pace/M    Offset      OA/Pl       Gen/Pl      
1/2       MILFORD, RICHARD              1080    54:22.605       05:26     08:45     +00:00:00   6/57        6/23        
2/2       MITCHELL, JIM                 5149    1:24:51.336     08:29     13:39     +00:30:28   43/57       22/23