07/12/2021      2021 Stampede Roadrace 1/2, 10K, 5K - July 11/2021         Overall Gender Results    
     10K Run - 6.21 Miles     200       Finishers           
Female                        113       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          City            
1/113       MILLER, AMY                   1671    00:39:13.06     03:55       10K15-19F       11/200      1/6         +00:00:00       COCHRANE        
2/113       ROMANO, LYNSEY                1608    00:40:00.52     04:00       10K30-39F       12/200      1/33        +00:00:47       AIRDRIE         
3/113       QUIBELL, SHAYNA               1601    00:40:17.70     04:01       10K20-29F       13/200      1/10        +00:01:04       CALGARY         
4/113       VRATARIC, AMBER               1680    00:42:31.46     04:15       10K40-49F       19/200      1/37        +00:03:18       CALGARY         
5/113       LOHMANN, TARA                 1571    00:43:38.23     04:21       10K40-49F       23/200      2/37        +00:04:25       CALGARY         
6/113       MULLIGAN, ZITA                1588    00:45:19.15     04:31       10K60-69F       28/200      1/12        +00:06:06       CALGARY         
7/113       MOREAU, JUSTINE               1687    00:45:37.34     04:33       10K30-39F       30/200      2/33        +00:06:24       CALGARY         
8/113       KEMP, KATIE                   1644    00:46:44.78     04:40       10K30-39F       35/200      3/33        +00:07:31       CALGARY         
9/113       KNIH, DEJANA                  1685    00:46:56.07     04:41       10K30-39F       37/200      4/33        +00:07:43       CALGARY         
10/113      FRENCH, SUSAN                 1640    00:47:49.92     04:46       10K40-49F       40/200      3/37        +00:08:36       CALGARY         
11/113      MOORE, MELISSA                1648    00:48:43.17     04:52       10K40-49F       44/200      4/37        +00:09:30       CALGARY         
12/113      BRADE, JANELLE                1497    00:48:52.85     04:53       10K30-39F       45/200      5/33        +00:09:39       CALGARY         
13/113      SPENCER, HEIDI                1692    00:50:19.39     05:01       10K20-29F       49/200      2/10        +00:11:06       CALGARY         
14/113      EVANS, MIREILLE               1639    00:50:32.00     05:03       10K40-49F       50/200      5/37        +00:11:18       CALGARY         
15/113      HALPRIN, DANYAEL              1548    00:50:39.95     05:04       10K40-49F       52/200      6/37        +00:11:26       CALGARY         
16/113      KEEFE, KAREN                  1563    00:50:53.97     05:05       10K50-59F       54/200      1/14        +00:11:40       LA CRETE        
17/113      NOVICKI, COLETTE              1688    00:51:05.01     05:06       10K60-69F       55/200      2/12        +00:11:51       CALGARY         
18/113      LAW DABISZA, JANELLE          1567    00:51:14.81     05:07       10K40-49F       56/200      7/37        +00:12:01       CALGARY         
19/113      MYROON, ALEX                  1590    00:51:19.16     05:07       10K40-49F       57/200      8/37        +00:12:06       FORT SASKATCHEWA
20/113      DENNETT, JACQUELINE           1519    00:52:24.29     05:14       10K30-39F       59/200      6/33        +00:13:11       CALGARY         
21/113      GOUDIE, ALICE                 1538    00:52:47.44     05:16       10K50-59F       60/200      2/14        +00:13:34       CALGARY         
22/113      ANTAYA, ZOE                   1483    00:53:01.36     05:18       10K15-19F       61/200      2/6         +00:13:48       CALGARY         
23/113      ACKERMAN, LINDSEY             1481    00:53:24.05     05:20       10K30-39F       62/200      7/33        +00:14:10       CALGARY         
24/113      MARTYN, SHARI                 1574    00:53:40.85     05:22       10K40-49F       64/200      9/37        +00:14:27       CALGARY         
25/113      BIRD, NICOLETTE               1681    00:54:28.27     05:26       10K14&UF        65/200      1/1         +00:15:15       CALGARY         
26/113      CHAN, JENNY                   1682    00:54:41.54     05:28       10K50-59F       68/200      3/14        +00:15:28       CALGARY         
27/113      ZACHARIAS, NICOLE             1635    00:54:43.50     05:28       10K40-49F       69/200      10/37       +00:15:30       CALGARY         
28/113      ARKLEY, LEAH                  1485    00:54:46.67     05:28       10K50-59F       70/200      4/14        +00:15:33       CALGARY         
29/113      BENSON, LORRAINE              1490    00:54:54.53     05:29       10K60-69F       71/200      3/12        +00:15:41       CALGARY         
30/113      GLENNEY, MARIKO               1537    00:55:00.74     05:30       10K30-39F       72/200      8/33        +00:15:47       CALGARY         
31/113      BENSON, SHANNON               1491    00:56:01.95     05:36       10K30-39F       76/200      9/33        +00:16:48       CALGARY         
32/113      MCKENNY, ALISON               1670    00:56:02.34     05:36       10K30-39F       77/200      10/33       +00:16:49       CALGARY         
33/113      CHOI, MELISSA                 1664    00:56:18.83     05:37       10K30-39F       79/200      11/33       +00:17:05       CALGARY         
34/113      HUSKA, DENISE                 1556    00:56:23.49     05:38       10K40-49F       80/200      11/37       +00:17:10       CALGARY         
35/113      GROULX, GENEVIEVE             1546    00:56:40.41     05:40       10K40-49F       82/200      12/37       +00:17:27       CALGARY         
36/113      RODGER, ANNE                  1673    00:56:53.55     05:41       10K60-69F       83/200      4/12        +00:17:40       CALGARY         
37/113      WELLS, CLAIRE                 1625    00:57:01.75     05:42       10K20-29F       84/200      3/10        +00:17:48       CALGARY         
38/113      MOORE, DONNA                  1585    00:57:13.33     05:43       10K50-59F       86/200      5/14        +00:18:00       AIRDRIE         
39/113      NOETZOLD, TAISA               1593    00:58:17.15     05:49       10K30-39F       90/200      12/33       +00:19:04       CALGARY         
40/113      ELLIOTT, JUDITH               1526    00:58:40.37     05:52       10K60-69F       92/200      5/12        +00:19:27       CALGARY         
41/113      HAMILTON, JENNIFER            1715    00:58:46.62     05:52       10K30-39F       93/200      13/33       +00:19:33       CALGARY         
42/113      MURPHY, AMANDA                1589    00:58:47.28     05:52       10K40-49F       94/200      13/37       +00:19:34       CALGARY         
43/113      BREAU, CYNTHIA                1501    00:58:48.34     05:52       10K40-49F       95/200      14/37       +00:19:35       CALGARY         
44/113      EDISON, JILL                  1525    00:58:58.12     05:53       10K40-49F       98/200      15/37       +00:19:45       CALGARY         
45/113      BRUNI, AMANDA                 1676    00:59:18.37     05:55       10K30-39F       101/200     14/33       +00:20:05       CALGARY         
46/113      MENDES, LOUISE                1582    00:59:54.12     05:59       10K30-39F       102/200     15/33       +00:20:41       CALGARY         
47/113      CANDIDO, FABIANA              1506    01:00:33.85     06:03       10K30-39F       103/200     16/33       +00:21:20       CALGARY         
48/113      BRILL, PHOENIX                1503    01:00:37.74     06:03       10K40-49F       104/200     16/37       +00:21:24       BRAGG CREEK     
49/113      MYERS, SUSAN                  1706    01:00:39.15     06:03       10K50-59F       105/200     6/14        +00:21:26       CALGARY         
50/113      KELLETT, TRACY                490     01:00:51.39     06:05       10K40-49F       107/200     17/37       +00:21:38       CALGARY         
51/113      HIEW, MARSHA                  1553    01:00:52.36     06:05       10K40-49F       108/200     18/37       +00:21:39       CALGARY         
52/113      CHANDLER, JENN                1663    01:01:06.69     06:06       10K30-39F       109/200     17/33       +00:21:53       CALGARY         
53/113      DRINNIN, LETICIA              1521    01:01:30.13     06:09       10K30-39F       113/200     18/33       +00:22:17       CALGARY         
54/113      GRIGOROVA-ALEXANDROVA, YANA   1545    01:01:36.74     06:09       10K20-29F       114/200     4/10        +00:22:23       CALGARY         
55/113      ORIOLD, JACKIE                1689    01:01:50.57     06:11       10K30-39F       117/200     19/33       +00:22:37       CALGARY         
56/113      LIEN, CRYSTAL                 1569    01:02:16.64     06:13       10K40-49F       119/200     19/37       +00:23:03       CALGARY         
57/113      GRIGOROVA-ALEXANDROVA, MAGI   1544    01:03:24.65     06:20       10K15-19F       123/200     3/6         +00:24:11       CALGARY         
58/113      KOPP, AMY                     1686    01:03:38.99     06:21       10K20-29F       125/200     5/10        +00:24:25       CALGARY         
59/113      MORAES, ALINE                 1586    01:03:47.89     06:22       10K40-49F       126/200     20/37       +00:24:34       COCHRANE        
60/113      CLAUSER, ANNA                 1509    01:04:27.38     06:26       10K50-59F       127/200     7/14        +00:25:14       CALGARY         
61/113      YUMOL, FLEUR                  1633    01:04:43.98     06:28       10K40-49F       128/200     21/37       +00:25:30       CALGARY         
62/113      RANDHAWA, HARMAN              1653    01:04:45.56     06:28       10K30-39F       129/200     20/33       +00:25:32       CALGARY         
63/113      PENEAU, CLOE                  1596    01:04:49.39     06:28       10K20-29F       130/200     6/10        +00:25:36       CALGARY         
64/113      WELLER, LINDSAY               1624    01:05:06.09     06:30       10K15-19F       132/200     4/6         +00:25:53       CALGARY         
65/113      BRAULT, JADELYN               1500    01:05:27.30     06:32       10K15-19F       134/200     5/6         +00:26:14       CALGARY         
66/113      ROUSELL, ALLISON              1674    01:06:02.63     06:36       10K40-49F       135/200     22/37       +00:26:49       CALGARY         
67/113      HOSKER, TAWNY                 1554    01:06:03.09     06:36       10K20-29F       136/200     7/10        +00:26:50       CALGARY         
68/113      MCKENDRICK, KYLIE             1698    01:06:16.36     06:37       10K40-49F       137/200     23/37       +00:27:03       CANMORE         
69/113      WRIGHT, SHIRLEY               1631    01:07:23.02     06:44       10K50-59F       141/200     8/14        +00:28:09       CALGARY         
70/113      BARGE, MEGAN                  1488    01:07:24.71     06:44       10K15-19F       142/200     6/6         +00:28:11       CALGARY         
71/113      JAREMCO, ELOISA               1559    01:07:36.34     06:45       10K40-49F       143/200     24/37       +00:28:23       CALGARY         
72/113      ROSS, ROXANNE                 1609    01:07:41.03     06:46       10K50-59F       144/200     9/14        +00:28:27       BROOKS          
73/113      COWEN, TRACEY                 1515    01:08:38.84     06:51       10K50-59F       145/200     10/14       +00:29:25       REDWOOD MEADOWS 
74/113      DUBE, STACEY                  1523    01:08:43.94     06:52       10K30-39F       147/200     21/33       +00:29:30       OLDS            
75/113      MALIBERT, GAELLE              1572    01:08:53.54     06:53       10K30-39F       148/200     22/33       +00:29:40       CALGARY         
76/113      NG, VIVIEN                    1652    01:08:55.11     06:53       10K30-39F       149/200     23/33       +00:29:42       EDMONTON        
77/113      WAITE, ERIN                   1622    01:09:03.73     06:54       10K60-69F       150/200     6/12        +00:29:50       CALGARY         
78/113      HENDRIKSEN, NATALIA           1552    01:09:35.39     06:57       10K40-49F       151/200     25/37       +00:30:22       CALGARY         
79/113      BHURA, REESHMA                1494    01:10:14.16     07:01       10K40-49F       155/200     26/37       +00:31:01       CALGARY         
80/113      GRIGOROVA-ALEXANDROVA, DIANA  1543    01:11:05.55     07:06       10K40-49F       157/200     27/37       +00:31:52       CALGARY         
81/113      FARLEY, TARA                  1530    01:11:31.90     07:09       10K40-49F       158/200     28/37       +00:32:18       CALGARY         
82/113      IRWIN, MELISSA                1557    01:11:35.70     07:09       10K30-39F       159/200     24/33       +00:32:22       COALHURST       
83/113      SLOGROVE, KELLY               1615    01:11:56.66     07:11       10K30-39F       161/200     25/33       +00:32:43       CALGARY         
84/113      MICHELIN, KARI                1583    01:12:23.86     07:14       10K40-49F       163/200     29/37       +00:33:10       CALGARY         
85/113      COWEN, NEIL                   1514    01:13:42.08     07:22       10K50-59F       166/200     11/14       +00:34:29       REDWOOD MEADOWS 
86/113      MEEHAN, SHERRY                1581    01:13:49.22     07:22       10K60-69F       167/200     7/12        +00:34:36       CALGARY         
87/113      HAUSER, PAM                   1709    01:15:01.80     07:30       10K50-59F       169/200     12/14       +00:35:48       CALGARY         
88/113      ARKLEY, JORDAN                1484    01:15:50.72     07:35       10K20-29F       170/200     8/10        +00:36:37       CALGARY         
89/113      CLARKE, JOANNA                445     01:15:53.52     07:35       10K30-39F       172/200     26/33       +00:36:40       CALGARY         
90/113      HERNANDEZ, GISEIDA            1716    01:16:06.75     07:36       10K30-39F       173/200     27/33       +00:36:53       WATERLOO        
91/113      BERG, THERESA                 1492    01:16:13.62     07:37       10K40-49F       174/200     30/37       +00:37:00       CALGARY         
92/113      MUNG, EMILIE                  1649    01:16:33.71     07:39       10K20-29F       175/200     9/10        +00:37:20       EDMONTON        
93/113      WISTER, MEREDITH              1630    01:17:01.47     07:42       10K40-49F       176/200     31/37       +00:37:48       CALGARY         
94/113      BERTIN, SHAWNA                1493    01:17:01.75     07:42       10K30-39F       177/200     28/33       +00:37:48       CALGARY         
95/113      PONTE, MELISSA                1599    01:17:53.99     07:47       10K30-39F       179/200     29/33       +00:38:40       RICHMOND HILL   
96/113      PATERSON, LOUISE              1595    01:19:07.33     07:54       10K30-39F       180/200     30/33       +00:39:54       CALGARY         
97/113      PINK, BRIANA                  1598    01:19:08.88     07:54       10K30-39F       181/200     31/33       +00:39:55       CALGARY         
98/113      KOSIK, WILMA                  1645    01:19:23.97     07:56       10K60-69F       182/200     8/12        +00:40:10       CALGARY         
99/113      PAISLEY, JANICE               1677    01:19:39.79     07:57       10K50-59F       183/200     13/14       +00:40:26       CALGARY         
100/113     HILL, CATRIONA                1713    01:20:18.70     08:01       10K40-49F       184/200     32/37       +00:41:05       REDWOOD MEADOWS 
101/113     ROSS, DENA                    1714    01:20:19.99     08:02       10K40-49F       185/200     33/37       +00:41:06       CALGARY         
102/113     CUELLAR, MARIA DE JESUS       1518    01:20:39.96     08:04       10K60-69F       186/200     9/12        +00:41:26       CALGARY         
103/113     MILLER, KAREN                 1584    01:22:14.00     08:13       10K40-49F       188/200     34/37       +00:43:00       CALGARY         
104/113     BLAESER, COURTNEY             1495    01:22:34.97     08:15       10K30-39F       190/200     32/33       +00:43:21       CALGARY         
105/113     FERRO, CARLEY                 1531    01:23:53.36     08:23       10K30-39F       191/200     33/33       +00:44:40       AIRDRIE         
106/113     MOHAMED, SUZAN                1701    01:24:34.73     08:27       10K40-49F       192/200     35/37       +00:45:21       CALGARY         
107/113     EVANS, KIRSTEN                1528    01:25:56.00     08:35       10K20-29F       193/200     10/10       +00:46:42       CALGARY         
108/113     CAMPBELL, PIA                 1662    01:25:56.30     08:35       10K40-49F       194/200     36/37       +00:46:43       CALGARY         
109/113     FREDERIKSEN, DEBRA            1533    01:25:58.03     08:35       10K60-69F       196/200     10/12       +00:46:44       CALGARY         
110/113     WILSON, KAREN                 1629    01:25:58.58     08:35       10K60-69F       197/200     11/12       +00:46:45       CALGARY         
111/113     SCHAFF, LESLIE                1612    01:27:24.24     08:44       10K40-49F       198/200     37/37       +00:48:11       AIRDRIE         
112/113     ADAMS, FATIN                  1482    01:29:49.73     08:58       10K50-59F       199/200     14/14       +00:50:36       CALGARY         
113/113     PACKHAM, JOANNE               1594    01:30:49.47     09:04       10K60-69F       200/200     12/12       +00:51:36       RED DEER        
Male                          87        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          City            
1/87        HILL, SCOTT                   1666    00:33:13.82     03:19       10K20-29M       1/200       1/10        +00:00:00       HARVIE HEIGHTS  
2/87        JUSTINEN, ROMAN               1684    00:33:20.21     03:20       10K20-29M       2/200       2/10        +00:00:06       CALGARY         
3/87        PENNY, BLAINE                 1690    00:34:08.24     03:24       10K40-49M       3/200       1/20        +00:00:54       CALGARY         
4/87        WOOLSTENCROFT, FRANK          1705    00:35:32.19     03:33       10K40-49M       4/200       2/20        +00:02:18       CALGARY         
5/87        PEARSON, RUSSELL              1672    00:36:53.20     03:41       10K15-19M       5/200       1/3         +00:03:39       CALGARY         
6/87        ROBB, JAIME                   1604    00:37:15.16     03:43       10K30-39M       6/200       1/21        +00:04:01       CALGARY         
7/87        INGLIS, LORIN                 1683    00:38:19.23     03:49       10K40-49M       7/200       3/20        +00:05:05       CALGARY         
8/87        SHUTTLEWORTH, WAYNE           1657    00:38:22.66     03:50       10K60-69M       8/200       1/12        +00:05:08       ROCKY VIEW COUNT
9/87        SWIFT, CHRIS                  1620    00:38:56.59     03:53       10K30-39M       9/200       2/21        +00:05:42       CASTLEGAR       
10/87       ROTH, JONATHAN                1611    00:39:00.65     03:54       10K30-39M       10/200      3/21        +00:05:46       COCHRANE        
11/87       TABELEV, OLEG                 1660    00:40:55.79     04:05       10K50-59M       14/200      1/14        +00:07:41       CALGARY         
12/87       PRATT, TYLER                  1600    00:41:00.64     04:06       10K20-29M       15/200      3/10        +00:07:46       CALGARY         
13/87       BICKLEY, ED                   1636    00:41:28.35     04:08       10K60-69M       16/200      2/12        +00:08:14       CALGARY         
14/87       REID, JEREMY                  1719    00:41:34.52     04:09       10K40-49M       17/200      4/20        +00:08:20       CALGARY         
15/87       LOBERG, KIRK                  1570    00:42:28.89     04:14       10K40-49M       18/200      5/20        +00:09:15       CALGARY         
16/87       HOWARD, COLE                  1642    00:42:38.65     04:15       10K20-29M       20/200      4/10        +00:09:24       CALGARY         
17/87       WHITE-GLORIA, CHRIS           1626    00:42:49.28     04:16       10K20-29M       21/200      5/10        +00:09:35       CALGARY         
18/87       ULLYOTT, BRETT                1621    00:43:10.41     04:19       10K30-39M       22/200      4/21        +00:09:56       CALGARY         
19/87       GRAY, NEIL                    1541    00:43:48.10     04:22       10K50-59M       24/200      2/14        +00:10:34       CALGARY         
20/87       SPITZNAGEL, MICHAEL           1679    00:43:52.88     04:23       10K30-39M       25/200      5/21        +00:10:39       CALGARY         
21/87       BUSTIN, ROB                   1661    00:44:43.74     04:28       10K40-49M       26/200      6/20        +00:11:29       OKOTOKS         
22/87       NG, CORY                      1651    00:44:53.17     04:29       10K30-39M       27/200      6/21        +00:11:39       EDMONTON        
23/87       KEEFE, DEAN                   1562    00:45:36.11     04:33       10K50-59M       29/200      3/14        +00:12:22       LA CRETE        
24/87       GUAN, RAYMOND                 1547    00:45:49.95     04:35       10K20-29M       31/200      6/10        +00:12:36       CALGARY         
25/87       LAVOIE-PIERZCHALA, ELIJAH     1566    00:45:54.24     04:35       10K15-19M       32/200      2/3         +00:12:40       MEDICINE HAT    
26/87       DURUSSEL, RYAN                1524    00:46:04.86     04:36       10K40-49M       33/200      7/20        +00:12:51       CALGARY         
27/87       ROTH, JAMIE                   1718    00:46:34.14     04:39       10K60-69M       34/200      3/12        +00:13:20       COCHRANE        
28/87       RODRIGUEZ, HECTOR CAMILO      1678    00:46:46.13     04:40       10K30-39M       36/200      7/21        +00:13:32       CALGARY         
29/87       LOWTHER, ROBERT               1668    00:46:56.49     04:41       10K30-39M       38/200      8/21        +00:13:42       CALGARY         
30/87       PIERZCHALA, MARK              1597    00:47:14.47     04:43       10K40-49M       39/200      8/20        +00:14:00       MEDICINE HAT    
31/87       KEMP, DEREK                   1643    00:48:05.83     04:48       10K30-39M       41/200      9/21        +00:14:52       CALGARY         
32/87       NAGLE, ADRIAN                 1650    00:48:15.68     04:49       10K30-39M       42/200      10/21       +00:15:01       CALGARY         
33/87       LIM, SU-CHONG                 1696    00:48:20.73     04:50       10K70-79M       43/200      1/4         +00:15:06       CALGARY         
34/87       HERNANDEZ, EDUARDO            1665    00:49:55.04     04:59       10K40-49M       46/200      9/20        +00:16:41       CALGARY         
35/87       ROBINSON, MARK                1704    00:49:56.66     04:59       10K50-59M       47/200      4/14        +00:16:42       CALGARY         
36/87       BRAND, MICHAEL                1499    00:50:05.08     05:00       10K30-39M       48/200      11/21       +00:16:51       AIRDRIE         
37/87       STAPLES, BLAIR                1617    00:50:38.60     05:03       10K60-69M       51/200      4/12        +00:17:24       CALGARY         
38/87       BALDWIN, DAVID                1487    00:50:41.08     05:04       10K50-59M       53/200      5/14        +00:17:27       CALGARY         
39/87       MAGANA, MARCO                 1707    00:51:49.47     05:10       10K40-49M       58/200      10/20       +00:18:35       CALGARY         
40/87       YOUNG, DAVID                  1675    00:53:29.59     05:20       10K50-59M       63/200      6/14        +00:20:15       AIRDRIE         
41/87       CAMERON, DREW                 1505    00:54:28.82     05:26       10K20-29M       66/200      7/10        +00:21:14       CALGARY         
42/87       CALMAO BAPTISTA, MITCHELL     1504    00:54:35.82     05:27       10K30-39M       67/200      12/21       +00:21:21       CALGARY         
43/87       WIEBE, WARREN                 1627    00:55:09.20     05:30       10K60-69M       73/200      5/12        +00:21:55       CALGARY         
44/87       EVANS, MATTHEW                1712    00:55:20.14     05:32       10K30-39M       74/200      13/21       +00:22:06       CALGARY         
45/87       ARYCHUK, JACK                 1486    00:55:54.80     05:35       10K20-29M       75/200      8/10        +00:22:40       CALGARY         
46/87       CHOI, DAVE                    1694    00:56:18.28     05:37       10K40-49M       78/200      11/20       +00:23:04       CALGARY         
47/87       HARRIS, ALEX                  1550    00:56:28.42     05:38       10K40-49M       81/200      12/20       +00:23:14       CALGARY         
48/87       COLEMAN, MICHAEL              1638    00:57:05.50     05:42       10K50-59M       85/200      7/14        +00:23:51       CALGARY         
49/87       RODRIGUEZ, FIL                1605    00:57:15.44     05:43       10K40-49M       87/200      13/20       +00:24:01       CALGARY         
50/87       PROWSE, KADEN                 1703    00:57:24.03     05:44       10K20-29M       88/200      9/10        +00:24:10       CALGARY         
51/87       DRIEDGER, HENRY               1520    00:57:30.54     05:45       10K70-79M       89/200      2/4         +00:24:16       CALGARY         
52/87       GIBORSKI, JASON               1535    00:58:39.26     05:51       10K40-49M       91/200      14/20       +00:25:25       CALGARY         
53/87       O'NEILL, KELLY                1702    00:58:50.35     05:53       10K30-39M       96/200      14/21       +00:25:36       CALGARY         
54/87       CHAMBERS, ADRIAN              1508    00:58:51.04     05:53       10K50-59M       97/200      8/14        +00:25:37       COCHRANE        
55/87       KENDALL, GRAHAM               1564    00:58:58.38     05:53       10K50-59M       99/200      9/14        +00:25:44       CALGARY         
56/87       LANE, RONAN                   1667    00:59:05.88     05:54       10K30-39M       100/200     15/21       +00:25:52       CALGARY         
57/87       SWIFT, MIKE                   1659    01:00:41.39     06:04       10K60-69M       106/200     6/12        +00:27:27       CASTLEGAR       
58/87       ROMANO, ALBERTO               1607    01:01:09.87     06:06       10K50-59M       110/200     10/14       +00:27:55       CALGARY         
59/87       HOWG, KYLE                    1555    01:01:14.92     06:07       10K40-49M       111/200     15/20       +00:28:01       ENCHANT         
60/87       COSMA, DEVEN                  1512    01:01:22.37     06:08       10K20-29M       112/200     10/10       +00:28:08       CALGARY         
61/87       MARTYN, IAN                   1573    01:01:37.57     06:09       10K50-59M       115/200     11/14       +00:28:23       CALGARY         
62/87       MURPHY, PAUL                  1708    01:01:48.74     06:10       10K30-39M       116/200     16/21       +00:28:34       CALGARY         
63/87       RULLER, KEN                   1654    01:01:59.97     06:12       10K60-69M       118/200     7/12        +00:28:46       CALGARY         
64/87       RODRIGUEZ, HECTOR LIBARDO     1606    01:02:41.51     06:16       10K60-69M       120/200     8/12        +00:29:27       CALGARY         
65/87       SHIVJI, RON                   1656    01:02:45.27     06:16       10K40-49M       121/200     16/20       +00:29:31       CALGARY         
66/87       VELTRI, BIAGIO                1710    01:02:49.45     06:16       10K50-59M       122/200     12/14       +00:29:35       CALGARY         
67/87       MCLEAN, DOUG                  1577    01:03:34.18     06:21       10K60-69M       124/200     9/12        +00:30:20       CALGARY         
68/87       YUMOL, JONATHAN               1634    01:04:52.64     06:29       10K40-49M       131/200     17/20       +00:31:38       CALGARY         
69/87       WELLER, JODY                  1623    01:05:06.20     06:30       10K40-49M       133/200     18/20       +00:31:52       CALGARY         
70/87       MCKENDRICK, CARSON            1697    01:06:18.14     06:37       10K14&UM        138/200     1/3         +00:33:04       CANMORE         
71/87       GOUDIE, DEREK                 1539    01:06:35.12     06:39       10K50-59M       139/200     13/14       +00:33:21       CALGARY         
72/87       BRILL, ETHAN                  1502    01:07:07.19     06:42       10K15-19M       140/200     3/3         +00:33:53       BRAGG CREEK     
73/87       DUBE, MITCH                   1522    01:08:43.73     06:52       10K30-39M       146/200     17/21       +00:35:29       OLDS            
74/87       GRAHAM, GARRY                 1540    01:09:46.93     06:58       10K60-69M       152/200     10/12       +00:36:33       CALGARY         
75/87       MCKENDRICK, MYLES             1699    01:09:48.47     06:58       10K14&UM        153/200     2/3         +00:36:34       CANMORE         
76/87       MCKENDRICK, PAUL              1700    01:09:48.85     06:58       10K40-49M       154/200     19/20       +00:36:35       CANMORE         
77/87       MCLARNON, GRANT               1576    01:10:32.48     07:03       10K40-49M       156/200     20/20       +00:37:18       CALGARY         
78/87       IRWIN, SAMUEL                 1558    01:11:36.45     07:09       10K30-39M       160/200     18/21       +00:38:22       COALHURST       
79/87       SLOGROVE, CLINTON             1614    01:12:01.34     07:12       10K30-39M       162/200     19/21       +00:38:47       CALGARY         
80/87       COWEN, MATTHEW                1513    01:12:41.63     07:16       10K14&UM        164/200     3/3         +00:39:27       REDWOOD MEADOWS 
81/87       SOSA, JAVIER                  1717    01:13:24.93     07:20       10K30-39M       165/200     20/21       +00:40:11       WATERLOO        
82/87       MEEHAN, CHARLES               1580    01:13:50.63     07:23       10K60-69M       168/200     11/12       +00:40:36       CALGARY         
83/87       COURT, DALE                   451     01:15:53.51     07:35       10K30-39M       171/200     21/21       +00:42:39       CALGARY         
84/87       MASSCHAELE, GERARD            1669    01:17:02.34     07:42       10K70-79M       178/200     3/4         +00:43:48       CALGARY         
85/87       STRIPE, EDMUND                1618    01:21:00.74     08:06       10K60-69M       187/200     12/12       +00:47:46       CALGARY         
86/87       GILMOUR, DAVID                1536    01:22:15.49     08:13       10K50-59M       189/200     14/14       +00:49:01       CALGARY         
87/87       FREDERIKSEN, HUGO             1534    01:25:56.91     08:35       10K70-79M       195/200     4/4         +00:52:42       CALGARY