07/10/2022      2022 Stampede Roadrace 1/2, 10K, 5K - July 10/2022         Overall Gender Results    
     10K Run - 6.21 Miles     320       Finishers           
Female                        192       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       
1/192       MAGILL, HEATHER               1145    39:32.543       03:57       06:22       10K40-49F       5/320       1/40        +00:00:00       39:31.861       
2/192       QUIBELL, SHAYNA               1277    40:57.668       04:05       06:35       10K20-29F       6/320       1/38        +00:01:25       40:56.293       
3/192       BOURRELLIER, MARION           1025    41:59.800       04:11       06:45       10K30-39F       11/320      1/55        +00:02:27       41:58.023       
4/192       SHANOVA, MILENA               1197    42:52.252       04:17       06:54       10K30-39F       14/320      2/55        +00:03:19       42:48.517       
5/192       FERREIRA, LAURA               1064    43:11.494       04:19       06:57       10K20-29F       15/320      2/38        +00:03:38       43:10.202       
6/192       MULLIGAN, ZITA                1161    44:17.915       04:25       07:08       10K60-69F       22/320      1/14        +00:04:45       44:16.004       
7/192       KINNIE, TAYLOR                1326    45:15.900       04:31       07:17       10K20-29F       25/320      3/38        +00:05:43       45:09.989       
8/192       LAYCOCK, KENDRA               1259    46:30.382       04:39       07:29       10K50-59F       32/320      1/33        +00:06:57       46:26.025       
9/192       YAWORSKI, SANDRA              1293    46:39.336       04:39       07:30       10K60-69F       35/320      2/14        +00:07:06       46:36.614       
10/192      WILLIAMS, NICOLE              1292    46:48.383       04:40       07:32       10K30-39F       39/320      3/55        +00:07:15       46:40.552       
11/192      SINKE, ASHLEY                 1287    47:55.203       04:47       07:42       10K40-49F       43/320      2/40        +00:08:22       47:51.232       
12/192      WEIGEL, MICHELLE              1225    47:58.600       04:47       07:43       10K30-39F       44/320      4/55        +00:08:26       47:53.027       
13/192      HOFFMAN, FRANCES              1100    48:09.218       04:48       07:45       10K30-39F       46/320      5/55        +00:08:36       48:00.412       
14/192      MOREAU, JUSTINE               1269    48:39.452       04:51       07:50       10K30-39F       47/320      6/55        +00:09:06       48:29.870       
15/192      BIRD, ALEXANDRA               1300    49:17.726       04:55       07:56       10K15-19F       51/320      1/8         +00:09:45       49:09.552       
16/192      HAYDUK, SHAYLYN               1092    49:55.084       04:59       08:02       10K30-39F       55/320      7/55        +00:10:22       49:47.190       
17/192      MIDYETTE, TIA                 1331    50:28.202       05:02       08:07       10K20-29F       57/320      4/38        +00:10:55       50:26.046       
18/192      BRENNEMAN, LINDSAY            1030    50:47.492       05:04       08:10       10K40-49F       60/320      3/40        +00:11:14       50:42.757       
19/192      MCKAY, BRIGHID                1152    50:52.249       05:05       08:11       10K20-29F       61/320      5/38        +00:11:19       50:47.192       
20/192      HOPF, NICOLE                  1103    51:23.467       05:08       08:16       10K40-49F       62/320      4/40        +00:11:50       51:12.865       
21/192      HALEY, MICHELLE               1337    51:38.206       05:09       08:18       10K30-39F       64/320      8/55        +00:12:05       51:33.674       
22/192      WILSON, ABBY                  1321    51:39.593       05:09       08:19       10K20-29F       65/320      6/38        +00:12:07       51:37.680       
23/192      STAUFFER, LINDSEY             1208    51:44.631       05:10       08:19       10K30-39F       67/320      9/55        +00:12:12       51:37.501       
24/192      MAYERSON, AMANDA              1343    51:45.710       05:10       08:20       10K40-49F       68/320      5/40        +00:12:13       51:41.815       
25/192      ALEXANDROVA, YANA             1006    52:37.272       05:15       08:28       10K20-29F       74/320      7/38        +00:13:04       52:22.326       
26/192      EVANS, MEGAN                  1323    53:18.137       05:19       08:34       10K20-29F       77/320      8/38        +00:13:45       53:11.011       
27/192      THIESSEN, BRENNA              1216    53:21.007       05:20       08:35       10K20-29F       80/320      9/38        +00:13:48       53:07.226       
28/192      FAFARD, PATRICIA              1062    53:21.195       05:20       08:35       10K40-49F       81/320      6/40        +00:13:48       53:11.850       
29/192      HALL, KRISTYN                 1087    53:23.748       05:20       08:35       10K40-49F       83/320      7/40        +00:13:51       53:19.776       
30/192      HOLDER, JASMINE               1102    53:35.865       05:21       08:37       10K15-19F       86/320      2/8         +00:14:03       53:25.758       
31/192      LINDSAY, LAVINIA              1316    53:36.498       05:21       08:37       10K20-29F       88/320      10/38       +00:14:03       53:32.687       
32/192      TAYLOR, ERIN                  1215    53:38.819       05:21       08:38       10K20-29F       89/320      11/38       +00:14:06       53:31.936       
33/192      BALEN, JESSICA                1015    53:49.177       05:22       08:39       10K20-29F       90/320      12/38       +00:14:16       53:42.505       
34/192      TABLER, JILLIAN               1213    53:53.396       05:23       08:40       10K20-29F       91/320      13/38       +00:14:20       53:36.504       
35/192      XIA, WENDY                    1229    53:53.514       05:23       08:40       10K14&UF        92/320      1/3         +00:14:20       53:45.680       
36/192      SAINT-CYR, MCKAYLA            1282    54:11.747       05:25       08:43       10K20-29F       96/320      14/38       +00:14:39       54:09.525       
37/192      CLAYPOOL, JESSICA             1296    54:33.098       05:27       08:47       10K20-29F       97/320      15/38       +00:15:00       54:31.322       
38/192      FIELD, LAURA                  1249    54:42.216       05:28       08:48       10K30-39F       99/320      10/55       +00:15:09       54:34.126       
39/192      MURRAY, JILL                  1328    55:00.917       05:30       08:51       10K50-59F       101/320     2/33        +00:15:28       54:55.084       
40/192      NIVEN, JENNIFER               1318    55:01.996       05:30       08:51       10K50-59F       102/320     3/33        +00:15:29       54:48.351       
41/192      LAURIE, CLAIRE                1128    55:26.161       05:32       08:55       10K20-29F       106/320     16/38       +00:15:53       55:16.054       
42/192      SMITH, MEREDITH               1203    55:33.473       05:33       08:56       10K30-39F       108/320     11/55       +00:16:00       55:17.292       
43/192      MCALPINE, CAROLYN             1264    55:35.443       05:33       08:57       10K50-59F       110/320     4/33        +00:16:02       55:26.397       
44/192      MCARTHUR, CONNIE              1317    55:50.161       05:35       08:59       10K40-49F       112/320     8/40        +00:16:17       55:44.705       
45/192      MURPHY, KELLY                 1365    55:50.583       05:35       08:59       10K50-59F       113/320     5/33        +00:16:18       55:42.811       
46/192      BATY, LINDSAY                 1232    55:52.506       05:35       08:59       10K30-39F       116/320     12/55       +00:16:19       55:34.790       
47/192      TWEED, PENNY                  1320    55:55.670       05:35       09:00       10K50-59F       118/320     6/33        +00:16:23       55:45.685       
48/192      ROUSSELLE, BRETT              1280    56:07.246       05:36       09:02       10K40-49F       121/320     9/40        +00:16:34       56:05.174       
49/192      ARMSTRONG, NATHALIE           1010    56:20.536       05:38       09:04       10K40-49F       122/320     10/40       +00:16:47       55:54.534       
50/192      STUVE, ALEX                   1358    56:28.224       05:38       09:05       10K30-39F       123/320     13/55       +00:16:55       56:16.758       
51/192      O'RAE, RHONDA                 1274    56:30.636       05:39       09:05       10K30-39F       125/320     14/55       +00:16:58       56:13.446       
52/192      TOWNLEY, JULIA                1306    56:32.465       05:39       09:06       10K15-19F       127/320     3/8         +00:16:59       56:14.150       
53/192      MOORE, DONNA                  1159    56:34.457       05:39       09:06       10K50-59F       128/320     7/33        +00:17:01       56:14.275       
54/192      BUTT, STEPHANIE               1334    56:39.263       05:39       09:07       10K30-39F       129/320     15/55       +00:17:06       56:31.809       
55/192      MILLAR, KATIE                 1157    56:41.231       05:40       09:07       10K20-29F       130/320     17/38       +00:17:08       56:27.835       
56/192      MACGILLIVARY, KIRSTYN         1140    56:48.051       05:40       09:08       10K30-39F       131/320     16/55       +00:17:15       56:28.850       
57/192      LAWLESS, CATHERINE            1338    56:54.052       05:41       09:09       10K30-39F       132/320     17/55       +00:17:21       56:47.559       
58/192      CHOW, TOBEE                   1336    56:58.973       05:41       09:10       10K40-49F       134/320     11/40       +00:17:26       56:53.579       
59/192      BRIMACOMBE, ADELINE           1031    57:04.832       05:42       09:11       10K30-39F       135/320     18/55       +00:17:32       56:20.751       
60/192      ROSS, JANELLE                 1319    57:14.066       05:43       09:12       10K30-39F       136/320     19/55       +00:17:41       57:02.726       
61/192      GOLDIE, VICTORIA              1314    57:21.145       05:44       09:14       10K30-39F       138/320     20/55       +00:17:48       57:09.799       
62/192      LIZAMA, CRISTINA              1371    57:23.488       05:44       09:14       10K50-59F       140/320     8/33        +00:17:50       57:22.682       
63/192      SARETZKY, TRACEY              1189    57:51.824       05:47       09:19       10K40-49F       141/320     12/40       +00:18:19       57:45.229       
64/192      GUERRA-MAUPOME, MARIANA       1351    57:53.629       05:47       09:19       10K30-39F       142/320     21/55       +00:18:21       57:42.487       
65/192      WALKER, MARIE                 1223    58:14.324       05:49       09:22       10K15-19F       143/320     4/8         +00:18:41       58:04.860       
66/192      NOVAK, BRITTANY               1271    58:23.161       05:50       09:24       10K20-29F       144/320     18/38       +00:18:50       58:07.035       
67/192      CARLIN, JUSTINE               1036    58:29.136       05:50       09:25       10K30-39F       148/320     22/55       +00:18:56       58:25.405       
68/192      DRUGMAND, COREY ANNE          1246    58:33.146       05:51       09:25       10K30-39F       149/320     23/55       +00:19:00       58:02.681       
69/192      WHITE, MICHELLE               1291    58:52.528       05:53       09:28       10K30-39F       154/320     24/55       +00:19:19       58:46.819       
70/192      LIEN, CRYSTAL                 1137    58:56.606       05:53       09:29       10K40-49F       155/320     13/40       +00:19:24       58:35.165       
71/192      SHARMA, ANGELA                1285    59:00.519       05:54       09:30       10K40-49F       156/320     14/40       +00:19:27       58:55.248       
72/192      MEYER, TESS                   1364    59:12.191       05:55       09:32       10K30-39F       158/320     25/55       +00:19:39       58:42.935       
73/192      BUGBIRD, ANNABEL              1329    59:22.387       05:56       09:33       10K20-29F       159/320     19/38       +00:19:49       59:06.864       
74/192      RONALDS, JENNIFER             1185    59:30.823       05:57       09:35       10K40-49F       161/320     15/40       +00:19:58       59:19.560       
75/192      BOYNE, EMILY                  1233    59:44.630       05:58       09:37       10K20-29F       163/320     20/38       +00:20:12       59:25.808       
76/192      LAMOUREUX, GEORGIA LEE        1126    59:44.723       05:58       09:37       10K20-29F       164/320     21/38       +00:20:12       59:25.599       
77/192      HAUGHEY, JEAN                 1090    59:46.647       05:58       09:37       10K50-59F       165/320     9/33        +00:20:14       59:35.767       
78/192      MURPHY, AMANDA                1162    59:51.660       05:59       09:38       10K40-49F       166/320     16/40       +00:20:19       59:33.056       
79/192      BREAU, CYNTHIA                1029    59:51.729       05:59       09:38       10K40-49F       167/320     17/40       +00:20:19       59:32.987       
80/192      MCCARTHY, TARA                1151    59:53.957       05:59       09:38       10K30-39F       168/320     26/55       +00:20:21       59:45.089       
81/192      HUDSON, SANDRA                1108    59:57.144       05:59       09:39       10K50-59F       170/320     10/33       +00:20:24       59:46.262       
82/192      WILLIAMS, SHUNA               1227    1:00:20.933     06:02       09:43       10K30-39F       172/320     27/55       +00:20:48       1:00:05.206     
83/192      RADACZYNSKI, JOANNA           1356    1:00:59.792     06:05       09:49       10K30-39F       175/320     28/55       +00:21:27       1:00:43.030     
84/192      VINJE, TONYA                  1359    1:00:59.839     06:05       09:49       10K50-59F       176/320     11/33       +00:21:27       1:00:42.945     
85/192      LI, WEIKE                     1135    1:01:03.989     06:06       09:50       10K20-29F       178/320     22/38       +00:21:31       1:00:43.552     
86/192      SZAKACS, BRITNEY              1212    1:01:05.370     06:06       09:50       10K30-39F       179/320     29/55       +00:21:32       1:00:56.948     
87/192      ZHEN, CELINE                  1230    1:01:10.878     06:07       09:51       10K20-29F       180/320     23/38       +00:21:38       1:00:50.393     
88/192      RANDHAWA, HARMAN              1366    1:01:13.152     06:07       09:51       10K30-39F       181/320     30/55       +00:21:40       1:01:07.272     
89/192      HINTHER, JENNIFER             1098    1:01:16.504     06:07       09:52       10K30-39F       182/320     31/55       +00:21:43       1:00:58.351     
90/192      FERREIRA, DORENE              1063    1:01:20.113     06:08       09:52       10K50-59F       183/320     12/33       +00:21:47       1:01:17.767     
91/192      KINNIE, SUSAN                 1325    1:01:20.551     06:08       09:52       10K50-59F       184/320     13/33       +00:21:48       1:01:12.380     
92/192      ELLIOTT, JUDITH               1061    1:01:26.511     06:08       09:53       10K60-69F       185/320     3/14        +00:21:53       1:01:11.567     
93/192      ALEXANDROVA, MAGDALENA        1005    1:01:51.285     06:11       09:57       10K15-19F       186/320     5/8         +00:22:18       1:01:36.780     
94/192      NTUYENABO, ANA                1272    1:01:58.147     06:11       09:58       10K20-29F       187/320     24/38       +00:22:25       1:01:41.254     
95/192      BRAULT, JADELYN               1027    1:02:06.777     06:12       10:00       10K20-29F       188/320     25/38       +00:22:34       1:02:02.303     
96/192      SOUSTER, MADISON              1205    1:02:11.698     06:13       10:00       10K20-29F       189/320     26/38       +00:22:39       1:01:51.718     
97/192      KNOWLES, CARMEN               1120    1:02:11.738     06:13       10:00       10K40-49F       190/320     18/40       +00:22:39       1:01:51.954     
98/192      MEDEIROS, AMANDA              1266    1:02:11.909     06:13       10:00       10K20-29F       191/320     27/38       +00:22:39       1:02:07.118     
99/192      SINGLETON, GRACIE             1201    1:02:26.441     06:14       10:03       10K15-19F       193/320     6/8         +00:22:53       1:02:12.336     
100/192     ADIE, CAROLIN                 1003    1:02:29.957     06:14       10:03       10K50-59F       194/320     14/33       +00:22:57       1:02:18.046     
101/192     HARVEY, SARAH                 1352    1:02:42.567     06:16       10:05       10K30-39F       195/320     32/55       +00:23:10       1:02:17.462     
102/192     PHAM, JESSICA                 1276    1:02:44.442     06:16       10:06       10K30-39F       196/320     33/55       +00:23:11       1:02:39.769     
103/192     CAMPBELL, CARRIE              1035    1:02:51.894     06:17       10:07       10K30-39F       197/320     34/55       +00:23:19       1:02:45.642     
104/192     FORSYTH, SIERRA               1068    1:02:55.527     06:17       10:07       10K30-39F       199/320     35/55       +00:23:22       1:02:43.226     
105/192     SANFORD, SAVANNAH             1284    1:03:08.208     06:18       10:10       10K15-19F       200/320     7/8         +00:23:35       1:02:52.024     
106/192     MACKENZIE, LINDSAY            1142    1:03:09.192     06:18       10:10       10K40-49F       201/320     19/40       +00:23:36       1:02:56.350     
107/192     HUTCHISON, REBECCA            1109    1:03:19.224     06:19       10:11       10K20-29F       202/320     28/38       +00:23:46       1:02:57.879     
108/192     VAREY, JENNIFER               1220    1:03:22.646     06:20       10:12       10K50-59F       203/320     15/33       +00:23:50       1:03:00.488     
109/192     BRUCE, REBECCA                1303    1:03:37.856     06:21       10:14       10K40-49F       205/320     20/40       +00:24:05       1:03:28.986     
110/192     GRIGOROVA-ALEXANDROVA, DIANA  1085    1:03:42.169     06:22       10:15       10K40-49F       206/320     21/40       +00:24:09       1:03:26.749     
111/192     BAKER, THERESA                1014    1:04:05.324     06:24       10:19       10K50-59F       207/320     16/33       +00:24:32       1:03:47.791     
112/192     LAEVENS-ALARIC, JANNA         1124    1:04:07.693     06:24       10:19       10K40-49F       208/320     22/40       +00:24:35       1:03:58.432     
113/192     FRERE-WILSON, JO-ANNE         1250    1:04:07.785     06:24       10:19       10K50-59F       209/320     17/33       +00:24:35       1:03:54.083     
114/192     LEE, CHRISTINE                1131    1:04:31.599     06:27       10:23       10K30-39F       212/320     36/55       +00:24:59       1:04:17.815     
115/192     SOMANI, JULIANNE              1288    1:04:47.279     06:28       10:25       10K50-59F       213/320     18/33       +00:25:14       1:04:19.861     
116/192     WAITE, ERIN                   1222    1:04:48.121     06:28       10:26       10K60-69F       214/320     4/14        +00:25:15       1:04:25.219     
117/192     HELLIER, STEPHANIE            1093    1:04:49.200     06:28       10:26       10K30-39F       215/320     37/55       +00:25:16       1:04:29.739     
118/192     GRANSON, KATE                 1082    1:04:58.551     06:29       10:27       10K60-69F       217/320     5/14        +00:25:26       1:04:46.486     
119/192     LEE, SALLY                    1134    1:05:12.638     06:31       10:30       10K30-39F       218/320     38/55       +00:25:40       57:35.538       
120/192     LONGPHEE, KRISTIN             1139    1:05:18.919     06:31       10:31       10K30-39F       219/320     39/55       +00:25:46       1:04:57.535     
121/192     BENNETT, JENNA                1019    1:05:43.014     06:34       10:34       10K30-39F       220/320     40/55       +00:26:10       1:05:22.573     
122/192     LUDEKI, DAVINE                1261    1:05:44.231     06:34       10:35       10K20-29F       221/320     29/38       +00:26:11       1:05:27.845     
123/192     CORNFORTH, KELLIE             1373    1:05:45.169     06:34       10:35       10K30-39F       222/320     41/55       +00:26:12       1:05:32.229     
124/192     FALLEN, LORI                  1350    1:05:48.216     06:34       10:35       10K40-49F       223/320     23/40       +00:26:15       1:05:32.775     
125/192     HARRIS, MARGARET              1088    1:05:54.920     06:35       10:36       10K50-59F       224/320     19/33       +00:26:22       1:05:42.238     
126/192     NOSKOVICOVA, NINA             1164    1:05:59.208     06:35       10:37       10K30-39F       225/320     42/55       +00:26:26       1:05:51.937     
127/192     CARLISLE, LAURA               1037    1:06:28.786     06:38       10:42       10K50-59F       227/320     20/33       +00:26:56       1:06:10.753     
128/192     DUBE, STACEY                  1059    1:06:30.685     06:39       10:42       10K30-39F       228/320     43/55       +00:26:58       1:06:05.282     
129/192     SAURO, KHARA                  1190    1:06:42.242     06:40       10:44       10K40-49F       230/320     24/40       +00:27:09       1:06:31.856     
130/192     ORMOND, CRYSTAL               1171    1:06:42.451     06:40       10:44       10K40-49F       231/320     25/40       +00:27:09       1:06:32.909     
131/192     MARSON, LINA                  1149    1:06:57.781     06:41       10:46       10K60-69F       232/320     6/14        +00:27:25       1:06:44.136     
132/192     REFVIK, LAUREN                1182    1:07:02.093     06:42       10:47       10K30-39F       233/320     44/55       +00:27:29       1:06:33.532     
133/192     ASSAF, AMANI                  107     1:07:10.647     06:43       10:49       10K20-29F       236/320     30/38       +00:27:38       1:07:07.226     
134/192     RUDD, ERIN                    1186    1:07:11.867     06:43       10:49       10K30-39F       237/320     45/55       +00:27:39       1:06:50.142     
135/192     KOCH, RUTH                    1257    1:07:26.679     06:44       10:51       10K50-59F       239/320     21/33       +00:27:54       1:07:09.727     
136/192     JAMES, KERRI                  1111    1:07:52.226     06:47       10:55       10K50-59F       241/320     22/33       +00:28:19       1:07:28.264     
137/192     PETER-SWART, CATHLEEN         1275    1:08:01.952     06:48       10:57       10K40-49F       242/320     26/40       +00:28:29       1:07:55.070     
138/192     BRIMACOMBE, GRETEL            1032    1:08:06.476     06:48       10:58       10K50-59F       243/320     23/33       +00:28:33       1:07:22.455     
139/192     BEATTIE, TANIA                1018    1:08:08.117     06:48       10:58       10K40-49F       244/320     27/40       +00:28:35       1:07:47.275     
140/192     EVASCHESEN, JACLYN            1248    1:08:13.484     06:49       10:59       10K50-59F       245/320     24/33       +00:28:40       1:07:48.201     
141/192     SALIM, FARHA                  1283    1:08:32.492     06:51       11:02       10K40-49F       246/320     28/40       +00:28:59       1:08:11.427     
142/192     PHAM, CHRISTINE               1176    1:09:26.681     06:56       11:10       10K50-59F       248/320     25/33       +00:29:54       1:09:02.575     
143/192     SIDHOO, HARMEHEK              1200    1:09:28.133     06:56       11:11       10K20-29F       249/320     31/38       +00:29:55       1:09:01.949     
144/192     JONES, SOFIA                  1116    1:09:45.549     06:58       11:14       10K14&UF        253/320     2/3         +00:30:13       1:09:30.727     
145/192     MICHELIN, KARI                1156    1:10:15.456     07:01       11:18       10K50-59F       254/320     26/33       +00:30:42       1:10:05.730     
146/192     SABO-WALSH, BOJANA            1188    1:11:01.054     07:06       11:26       10K30-39F       257/320     46/55       +00:31:28       1:10:34.492     
147/192     BARR, CHRISTINA               1016    1:11:08.658     07:06       11:27       10K30-39F       258/320     47/55       +00:31:36       1:10:51.254     
148/192     BEILHARTZ, TANYA              1349    1:11:15.267     07:07       11:28       10K40-49F       259/320     29/40       +00:31:42       1:10:48.103     
149/192     DAVIS, RHONDA                 1240    1:11:15.502     07:07       11:28       10K40-49F       260/320     30/40       +00:31:42       1:10:58.548     
150/192     TANGO, ALLI                   1214    1:11:45.103     07:10       11:33       10K30-39F       261/320     48/55       +00:32:12       1:11:18.441     
151/192     FARLEY, TARA                  1340    1:11:50.377     07:11       11:34       10K40-49F       262/320     31/40       +00:32:17       1:11:24.377     
152/192     BERGERMAN, LISA               1020    1:11:56.588     07:11       11:35       10K40-49F       263/320     32/40       +00:32:24       1:11:34.984     
153/192     FIZER, SHANNON                1066    1:12:04.814     07:12       11:36       10K40-49F       264/320     33/40       +00:32:32       1:11:49.170     
154/192     REMPEL, ELLEN                 1183    1:12:21.173     07:14       11:39       10K30-39F       265/320     49/55       +00:32:48       1:12:04.651     
155/192     SCHMIDT, JOYCE                1193    1:12:34.815     07:15       11:41       10K60-69F       267/320     7/14        +00:33:02       1:12:16.131     
156/192     ROBERTS, CATHY                1184    1:12:43.580     07:16       11:42       10K60-69F       268/320     8/14        +00:33:11       1:12:21.857     
157/192     BROWN, LAURA-LEE              1033    1:12:43.932     07:16       11:42       10K40-49F       269/320     34/40       +00:33:11       1:12:26.477     
158/192     GERLACH, KARIN                1076    1:13:01.792     07:18       11:45       10K60-69F       271/320     9/14        +00:33:29       1:12:39.210     
159/192     GIN, SOPHIA                   1078    1:13:06.385     07:18       11:46       10K50-59F       272/320     27/33       +00:33:33       1:12:40.325     
160/192     HAUSER, PAMALA                1091    1:13:24.596     07:20       11:49       10K50-59F       274/320     28/33       +00:33:52       1:12:51.744     
161/192     PURCHASE, MALORIE             1180    1:13:47.706     07:22       11:52       10K14&UF        275/320     3/3         +00:34:15       1:13:40.433     
162/192     PURCHASE, KRISTA              1179    1:13:47.799     07:22       11:53       10K30-39F       276/320     50/55       +00:34:15       1:13:40.669     
163/192     CAMERON, BRITTANY             1034    1:13:52.076     07:23       11:53       10K30-39F       277/320     51/55       +00:34:19       1:13:35.653     
164/192     MCCALLUM, ELISABETH           1150    1:13:54.597     07:23       11:54       10K50-59F       278/320     29/33       +00:34:22       1:13:46.136     
165/192     MACLACHLAN, KYLA              1143    1:14:30.167     07:27       11:59       10K40-49F       281/320     35/40       +00:34:57       1:14:06.793     
166/192     GREENWOOD, SAM                1084    1:14:41.213     07:28       12:01       10K30-39F       282/320     52/55       +00:35:08       1:14:37.200     
167/192     WATKINSON, CHEYANNE           1290    1:14:57.268     07:29       12:04       10K20-29F       283/320     32/38       +00:35:24       1:14:35.028     
168/192     CUENCA, DAHIANA               1049    1:15:02.847     07:30       12:05       10K15-19F       284/320     8/8         +00:35:30       1:14:59.522     
169/192     JAREMCO, ELOISA               1113    1:16:01.697     07:36       12:14       10K40-49F       285/320     36/40       +00:36:29       1:15:36.333     
170/192     SEILLER, PATTI                1195    1:16:15.925     07:37       12:16       10K40-49F       286/320     37/40       +00:36:43       1:15:40.290     
171/192     DEROWIN, PAMELA               1053    1:16:33.455     07:39       12:19       10K30-39F       287/320     53/55       +00:37:00       1:16:14.453     
172/192     KLASSEN, KIMBERLEY            1119    1:16:48.105     07:40       12:22       10K60-69F       288/320     10/14       +00:37:15       1:16:24.002     
173/192     SHIN, HYUNMI                  1199    1:17:11.026     07:43       12:25       10K30-39F       289/320     54/55       +00:37:38       1:17:01.102     
174/192     ANIEL, RAECHEL                1008    1:17:52.886     07:47       12:32       10K20-29F       290/320     33/38       +00:38:20       1:17:36.003     
175/192     KEATING, MARILYN              1118    1:18:02.050     07:48       12:33       10K70-79F       291/320     1/1         +00:38:29       1:17:38.669     
176/192     DOMINGUEZ, JESUA              1055    1:18:39.291     07:51       12:39       10K30-39F       293/320     55/55       +00:39:06       1:18:26.409     
177/192     RIJAIE, ZAHRA                 1278    1:19:09.764     07:54       12:44       10K20-29F       294/320     34/38       +00:39:37       1:18:42.198     
178/192     SCHAFF, LESLIE                1332    1:19:19.464     07:55       12:46       10K40-49F       295/320     38/40       +00:39:46       1:19:00.199     
179/192     LIM, LEE                      1260    1:22:00.597     08:12       13:12       10K50-59F       297/320     30/33       +00:42:28       1:21:33.175     
180/192     HERNANDEZ, SHILO              1096    1:22:07.488     08:12       13:13       10K50-59F       298/320     31/33       +00:42:34       1:21:36.994     
181/192     WOZNIAK, MAGDALENA            1368    1:25:26.376     08:32       13:45       10K50-59F       302/320     32/33       +00:45:53       1:24:55.412     
182/192     JAMES, SYDNEY                 1112    1:25:44.891     08:34       13:48       10K20-29F       303/320     35/38       +00:46:12       1:25:19.749     
183/192     ADAMS, FATIN                  1002    1:26:40.273     08:40       13:57       10K60-69F       305/320     11/14       +00:47:07       1:26:33.146     
184/192     CAMPBELL, ANNE                1234    1:27:42.804     08:46       14:07       10K60-69F       306/320     12/14       +00:48:10       1:27:10.730     
185/192     YOUNG, TAYLOR                 1295    1:28:18.288     08:49       14:13       10K20-29F       308/320     36/38       +00:48:45       1:27:53.327     
186/192     RUSSELL, KATIE                1370    1:28:46.460     08:52       14:17       10K20-29F       309/320     37/38       +00:49:13       1:28:12.505     
187/192     ZILKOWSKY, BREANNE            1231    1:28:46.531     08:52       14:17       10K20-29F       310/320     38/38       +00:49:13       1:28:12.646     
188/192     GOERLITZ, TARA-LEE            1079    1:30:52.648     09:05       14:38       10K40-49F       312/320     39/40       +00:51:20       1:30:22.683     
189/192     SHEPHERD, JANICE              1198    1:30:52.721     09:05       14:38       10K40-49F       313/320     40/40       +00:51:20       1:30:22.640     
190/192     DENHOLM, CAROL                1052    1:34:24.408     09:26       15:12       10K50-59F       316/320     33/33       +00:54:51       1:33:58.583     
191/192     HOPKINS, DAWN                 1104    1:38:00.362     09:48       15:46       10K60-69F       318/320     13/14       +00:58:27       1:37:39.137     
192/192     O'HANDLEY, LINDA              1166    1:50:05.310     11:00       17:43       10K60-69F       320/320     14/14       +01:10:32       1:49:42.528     
Male                          128       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       
1/128       HILL, SCOTT                   1253    32:43.606       03:16       05:16       10K20-29M       1/320       1/27        +00:00:00       32:42.549       
2/128       BORIE, FLORIAN                1024    36:36.411       03:39       05:53       10K30-39M       2/320       1/28        +00:03:52       36:35.599       
3/128       BIRD, JOHN                    1301    38:52.347       03:53       06:15       10K40-49M       3/320       1/28        +00:06:08       38:48.824       
4/128       YOUNG, KEN                    1347    39:14.425       03:55       06:19       10K60-69M       4/320       1/16        +00:06:30       39:13.722       
5/128       MONGE TORRES, ISAAC           1268    41:05.917       04:06       06:37       10K20-29M       7/320       2/27        +00:08:22       28:56.100       
6/128       GALAN, EARL                   1073    41:09.057       04:06       06:37       10K40-49M       8/320       2/28        +00:08:25       41:05.470       
7/128       DE SMEDT, PHILIPPE            1241    41:56.728       04:11       06:45       10K20-29M       9/320       3/27        +00:09:13       41:53.725       
8/128       CORMIER, RYAN                 1047    41:59.517       04:11       06:45       10K30-39M       10/320      2/28        +00:09:15       41:58.813       
9/128       SMITH, CHRIS                  1202    42:40.720       04:16       06:52       10K30-39M       12/320      3/28        +00:09:57       42:36.563       
10/128      DEACON, MATTHEW               1242    42:45.149       04:16       06:53       10K40-49M       13/320      3/28        +00:10:01       42:44.617       
11/128      RACLE, STEPHANE               1181    43:15.993       04:19       06:58       10K40-49M       16/320      4/28        +00:10:32       43:13.481       
12/128      FERREIRA, PABLO               1065    43:57.735       04:23       07:04       10K50-59M       17/320      1/18        +00:11:14       43:56.100       
13/128      LAZUTIN, KONSTANTIN           1130    44:10.204       04:25       07:06       10K30-39M       18/320      4/28        +00:11:26       44:07.203       
14/128      GRAY, NEIL                    1083    44:11.845       04:25       07:07       10K50-59M       19/320      2/18        +00:11:28       44:11.799       
15/128      WEISS, JARED                  1360    44:12.149       04:25       07:07       10K20-29M       20/320      4/27        +00:11:28       44:06.499       
16/128      TWEED, DARRELL                1218    44:17.517       04:25       07:07       10K60-69M       21/320      2/16        +00:11:33       44:14.193       
