7/9/2023       2023 Stampede Roadrace 1/2, 10K, 5K - July 9/2023          Overall Gender Results    
        5K/3.11 Miles         299       Finishers           
Female                        173       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/173       KHALID, SIHAAM                5149    19:26.304       03:53       06:15       5K15-19F        7/299       1/10        +00:00:00       19:25.985       CALGARY, AB                             
2/173       EDISON, ABBY                  5265    19:44.115       03:56       06:20       5K20-29F        9/299       1/26        +00:00:17       19:39.062       CALGARY, AB                             
3/173       GENTILE, LILY                 5312    20:01.483       04:00       06:26       5K20-29F        10/299      2/26        +00:00:35       20:01.481       CALGARY, AB                             
4/173       LEISHMAN, SUNNIE              5355    20:24.194       04:04       06:33       5K15-19F        11/299      2/10        +00:00:57       20:22.366       CALGARY, AB                             
5/173       PATTERSON, JANICE             5194    20:41.561       04:08       06:39       5K50-59F        12/299      1/27        +00:01:15       20:40.010       CALGARY, AB                             
6/173       KARBOWIAK, MARCELINA          5267    20:46.155       04:09       06:40       5K30-39F        13/299      1/37        +00:01:19       20:44.148       WARSZAWA, MAZOWIECKI                    
7/173       FUNK, KATIE                   5122    22:20.117       04:28       07:10       5K20-29F        17/299      3/26        +00:02:53       22:13.675       LONDON, ON                              
8/173       YOHEMAS, LEANNE               5393    22:25.764       04:29       07:12       5K50-59F        18/299      2/27        +00:02:59       22:19.507       CALGARY, AB                             
9/173       AJRAM, LAMISE                 5303    22:26.374       04:29       07:12       5K14&UF         19/299      1/16        +00:03:00       22:24.541       CEDAR RAPIDS, IA                        
10/173      DESROCHERS, MICHELLE          5310    22:39.383       04:31       07:17       5K40-49F        23/299      1/41        +00:03:13       22:36.644       CALGARY, AB                             
11/173      HENDERSON, LAURA              5139    22:42.498       04:32       07:18       5K30-39F        25/299      2/37        +00:03:16       22:40.549       CALGARY, AB                             
12/173      GILLIES, BROOKE               5391    22:52.343       04:34       07:21       5K40-49F        27/299      2/41        +00:03:26       22:50.335       CALGARY, AB                             
13/173      JOHANNSON, KERRI              5364    23:26.961       04:41       07:32       5K40-49F        33/299      3/41        +00:04:00       23:24.771       CALGARY, AB                             
14/173      HATHEWAY, REBECCA             5383    23:50.960       04:46       07:40       5K30-39F        37/299      3/37        +00:04:24       23:40.343       CALGARY, AB                             
15/173      MACSWEEN, MAUREEN             5162    24:09.756       04:49       07:46       5K40-49F        39/299      4/41        +00:04:43       24:05.948       CALGARY, AB                             
16/173      ESPOSITO, ELENA               5389    24:42.617       04:56       07:56       5K15-19F        44/299      3/10        +00:05:16       24:35.687       CALGARY, AB                             
17/173      O'SHEA, BONNIE                5296    26:05.609       05:13       08:23       5K50-59F        56/299      3/27        +00:06:39       26:03.066       CALGARY, AB                             
18/173      CHAN, JENNY                   5378    26:06.288       05:13       08:23       5K50-59F        57/299      4/27        +00:06:39       26:00.570       CALGARY, AB                             
19/173      XIA, WENDY                    5258    26:50.960       05:22       08:37       5K15-19F        64/299      4/10        +00:07:24       26:45.041       CALGARY, AB                             
20/173      BEKKERING, CARLI              5304    27:05.656       05:25       08:42       5K30-39F        66/299      4/37        +00:07:39       26:57.789       LETHBRIDGE, AB                          
21/173      ROBB, CHLOƉ                   5367    27:15.991       05:27       08:46       5K14&UF         68/299      2/16        +00:07:49       27:09.552       CALGARY, AB                             
22/173      JALBERT, VICKY                5266    27:21.124       05:28       08:47       5K20-29F        70/299      4/26        +00:07:54       27:16.155       AIRDRIE, AB                             
23/173      CHUNG, MONICA                 5086    27:46.506       05:33       08:55       5K30-39F        73/299      5/37        +00:08:20       27:35.147       CALGARY, AB                             
24/173      CHAPMAN, KIM                  5350    27:48.664       05:33       08:56       5K50-59F        74/299      5/27        +00:08:22       27:47.216       STETTLER, AB                            
25/173      COPITHORNE, KARI              5091    27:49.999       05:34       08:56       5K40-49F        75/299      5/41        +00:08:23       27:31.278       ANNANDALE, QLD                          
26/173      EVANS, MIREILLE               5401    27:50.631       05:34       08:57       5K40-49F        76/299      6/41        +00:08:24       27:44.190       CALGARY, AB                             
27/173      O'HARA, KRISTEN               5387    28:12.241       05:38       09:04       5K20-29F        77/299      5/26        +00:08:45       28:05.879       CALGARY, AB                             
28/173      TRINH, LILY                   5233    28:17.233       05:39       09:05       5K50-59F        80/299      6/27        +00:08:50       28:11.054       CALGARY, AB                             
29/173      DREWE, MELINDA                5374    28:24.241       05:40       09:07       5K50-59F        82/299      7/27        +00:08:57       28:20.270       CALGARY, AB                             
30/173      LACHAPELLE, KRISTY            5392    28:40.225       05:44       09:13       5K30-39F        86/299      6/37        +00:09:13       28:29.224       CALGARY, AB                             
31/173      WITHELL, JOCELYN              5253    28:45.827       05:45       09:14       5K40-49F        89/299      7/41        +00:09:19       28:37.195       CALGARY, AB                             
32/173      MANNILA, CELESTE              5291    29:38.280       05:55       09:31       5K60-69F        94/299      1/14        +00:10:11       29:34.842       NIPIGON, ON                             
33/173      GROOT, SARAH                  5381    29:49.063       05:57       09:35       5K30-39F        96/299      7/37        +00:10:22       29:39.740       CALGARY, AB                             
34/173      MESLER, RHIANNON              5283    30:10.156       06:02       09:42       5K30-39F        98/299      8/37        +00:10:43       29:58.761       CALGARY, AB                             
35/173      ROBINSON, KESA                5205    30:17.936       06:03       09:44       5K30-39F        100/299     9/37        +00:10:51       29:55.779       CALGARY, AB                             
36/173      BIRD, MADELINE                5075    30:32.327       06:06       09:49       5K14&UF         102/299     3/16        +00:11:06       30:18.849       CALGARY, AB                             
37/173      BEUTEL, LINDSAY               5074    30:36.663       06:07       09:50       5K40-49F        103/299     8/41        +00:11:10       30:15.884       CALGARY, AB                             
38/173      MARTIN, BRANDIE               5323    30:42.451       06:08       09:52       5K40-49F        105/299     9/41        +00:11:16       30:10.541       COCHRANE, AB                            
39/173      CLINE, ALANNA                 5089    30:43.553       06:08       09:52       5K20-29F        107/299     6/26        +00:11:17       30:22.312       CALGARY, AB                             
40/173      DRESSLER, JENNIFER            5372    30:49.696       06:09       09:54       5K40-49F        110/299     10/41       +00:11:23       30:29.249       AIRDRIE, AB                             
41/173      POETSCH, ALEXANDRA            5195    30:53.304       06:10       09:55       5K40-49F        112/299     11/41       +00:11:27       30:44.915       CALGARY, AB                             
42/173      TADDIA, DOROTHY               5224    31:05.328       06:13       09:59       5K30-39F        114/299     10/37       +00:11:39       30:39.312       OLDS, AB                                
43/173      LARRAZABAL, KATIA             5269    31:25.366       06:17       10:06       5K30-39F        119/299     11/37       +00:11:59       31:07.946       CALGARY, AB                             
44/173      GAULD, TAMARA                 5130    32:01.507       06:24       10:17       5K40-49F        126/299     12/41       +00:12:35       31:54.949       CALGARY, AB                             
45/173      LEOPOLD, RAEANN               5158    32:02.420       06:24       10:18       5K20-29F        127/299     7/26        +00:12:36       31:43.859       BLACKFALDS, AB                          
46/173      KELLY, KATE                   5148    32:10.810       06:26       10:20       5K50-59F        128/299     8/27        +00:12:44       31:45.820       CALGARY, AB                             
47/173      BOHM, CAITLIN                 5076    32:23.185       06:28       10:24       5K30-39F        131/299     12/37       +00:12:56       32:15.193       OKOTOKS, AB                             
48/173      ZOBACK, MADISON               5260    32:29.468       06:29       10:26       5K15-19F        132/299     5/10        +00:13:03       32:22.077       CALGARY, AB                             
49/173      BALTAZAR, CORAL               5071    32:35.937       06:31       10:28       5K14&UF         133/299     4/16        +00:13:09       32:25.760       CALGARY, AB                             
50/173      CLEMENTS, JULIE               5347    32:36.475       06:31       10:29       5K40-49F        134/299     13/41       +00:13:10       32:24.897       CALGARY, AB                             
51/173      FURGASON, KAITLYN             5124    32:45.944       06:33       10:32       5K14&UF         135/299     5/16        +00:13:19       32:26.711       CALGARY, AB                             
52/173      MORGAN, DAYNA                 5177    32:46.952       06:33       10:32       5K40-49F        136/299     14/41       +00:13:20       32:34.830       CALGARY, AB                             
53/173      SHIONO, MASAMI                5216    32:51.968       06:34       10:34       5K20-29F        137/299     8/26        +00:13:25       32:35.650       CALGARY, AB                             
54/173      GRADON, JAMIE                 5315    33:00.122       06:36       10:36       5K30-39F        139/299     13/37       +00:13:33       32:36.545       CALGARY, AB                             
55/173      CORNELSSEN, CHRISTA           5288    33:03.545       06:36       10:37       5K40-49F        140/299     15/41       +00:13:37       32:39.635       STETTLER, AB                            
56/173      JANZEN, ADRIENNE              5143    33:09.803       06:37       10:39       5K50-59F        141/299     9/27        +00:13:43       32:48.525       CALGARY, AB                             
57/173      SHIN, HYUN MI                 5215    33:15.381       06:39       10:41       5K30-39F        143/299     14/37       +00:13:49       33:02.559       CALGARY, AB                             
58/173      THOMAS, SUSAN                 5228    33:22.576       06:40       10:43       5K60-69F        144/299     2/14        +00:13:56       33:07.887       CALGARY, AB                             
59/173      MACPHIE, MORVEN               5161    33:29.443       06:41       10:46       5K40-49F        145/299     16/41       +00:14:03       33:09.253       GOUROCK, INVERCLYDE                     
60/173      RUSHFORD, TASSIA              5209    33:46.036       06:45       10:51       5K20-29F        148/299     9/26        +00:14:19       33:30.503       CALGARY, AB                             
61/173      CUNDALL, ROBBIE               5264    33:46.319       06:45       10:51       5K40-49F        149/299     17/41       +00:14:20       33:33.002       CALGARY, AB                             
62/173      UGLEM, SEANNA                 5240    33:46.319       06:45       10:51       5K20-29F        150/299     10/26       +00:14:20       33:33.780       LETHBRIDGE, AB                          
63/173      MCGHIE, LAURIE                5340    33:49.388       06:45       10:52       5K40-49F        151/299     18/41       +00:14:23       33:28.927       CALGARY, AB                             
64/173      VARGAS, JESSICA               5242    33:50.960       06:46       10:53       5K30-39F        152/299     15/37       +00:14:24       33:44.982       CALGARY, AB                             
65/173      SOO, JACKIE                   5220    33:55.528       06:47       10:54       5K50-59F        153/299     10/27       +00:14:29       33:49.405       BOTHELL, WA                             
66/173      NOVOSEL, RITA                 5185    33:55.646       06:47       10:54       5K40-49F        154/299     19/41       +00:14:29       33:43.863       CALGARY, AB                             
67/173      STONE, JESSICA                5280    34:05.584       06:49       10:57       5K20-29F        156/299     11/26       +00:14:39       33:47.726       LOSSIEMOUTH, SCOTLAND                   
68/173      TEUBES, CARLA                 5375    34:07.833       06:49       10:58       5K30-39F        157/299     16/37       +00:14:41       33:54.170       CALGARY, AB                             
69/173      FAIRLEIGH, KERSTEN            5111    34:12.404       06:50       10:59       5K40-49F        158/299     20/41       +00:14:46       33:44.723       CALGARY, AB                             
70/173      KAILEY, SHANAYA               5321    34:27.311       06:53       11:04       5K15-19F        159/299     6/10        +00:15:01       34:27.311       CALGARY, AB                             
71/173      DIMANNO, MELISSA              5102    34:31.857       06:54       11:06       5K20-29F        161/299     12/26       +00:15:05       34:16.227       CALGARY, AB                             
72/173      MCDONALD, ALISON              5325    34:34.341       06:54       11:06       5K30-39F        162/299     17/37       +00:15:08       32:46.814       CALGARY, AB                             
73/173      ROBERT, SARA                  5277    34:34.997       06:54       11:07       5K60-69F        163/299     3/14        +00:15:08       34:21.795       TROWBRIDGE, WILTSHIRE                   
74/173      WINSTON, KATE                 5252    34:35.302       06:55       11:07       5K20-29F        164/299     13/26       +00:15:08       34:15.673       CALGARY, AB                             
75/173      FORBES-SEMMENS, ALICIA        5344    34:40.365       06:56       11:08       5K15-19F        165/299     7/10        +00:15:14       34:29.585       CALGARY, AB                             
76/173      FARNELL, JENNIFER             5112    34:50.934       06:58       11:12       5K40-49F        167/299     21/41       +00:15:24       34:46.626       CALGARY, AB                             
77/173      PANDILA, CATHY                5191    34:55.154       06:59       11:13       5K50-59F        168/299     11/27       +00:15:28       34:40.485       CALGARY, AB                             
78/173      BROAD, KENZIE                 5079    34:59.607       06:59       11:15       5K20-29F        172/299     14/26       +00:15:33       34:43.558       CALGARY, AB                             
79/173      WILKINGS, TAMMY               5251    35:02.797       07:00       11:16       5K50-59F        173/299     12/27       +00:15:36       34:46.603       CALGARY, AB                             
80/173      BOWLER, LINDY                 5358    35:08.372       07:01       11:17       5K40-49F        175/299     22/41       +00:15:42       34:59.053       CALGARY, AB                             
81/173      FOX, JESSICA                  5118    35:15.544       07:03       11:20       5K40-49F        176/299     23/41       +00:15:49       35:08.153       CALGARY, AB                             
82/173      MASSRUHA, KARINE              5406    35:47.137       07:09       11:30       5K20-29F        178/299     15/26       +00:16:20       35:39.248       CALGARY, AB                             
83/173      SPROULE, JENNIFER             5221    35:48.474       07:09       11:30       5K40-49F        179/299     24/41       +00:16:22       35:33.145       CALGARY, AB                             
84/173      BELTRAN, ANA LILIA            5073    35:59.325       07:11       11:34       5K40-49F        180/299     25/41       +00:16:33       35:56.004       CALGARY, AB                             
85/173      MCKAY, PRISCILLA              5271    36:02.186       07:12       11:35       5K40-49F        181/299     26/41       +00:16:35       35:53.044       CALGARY, AB                             
86/173      MAHJOUB, YASAMIN              5270    36:12.029       07:14       11:38       5K20-29F        183/299     16/26       +00:16:45       36:03.661       CALGARY, AB                             
87/173      ROBERT, HOLLY                 5276    36:13.155       07:14       11:38       5K20-29F        184/299     17/26       +00:16:46       35:59.755       TROWBRIDGE, WILTSHIRE                   
88/173      FULLER, REBECCA               5121    36:13.856       07:14       11:38       5K20-29F        185/299     18/26       +00:16:47       35:53.153       CALGARY, AB                             
89/173      RENAUD, LYDIA                 5333    36:19.154       07:15       11:40       5K14&UF         186/299     6/16        +00:16:52       35:53.902       CALGARY, AB                             
90/173      DAVIS, AYAKA                  5360    36:21.333       07:16       11:41       5K14&UF         187/299     7/16        +00:16:55       36:06.962       CALGARY, AB                             
91/173      TALDORF, SYLVIA               5227    36:32.606       07:18       11:45       5K60-69F        188/299     4/14        +00:17:06       36:19.286       CALGARY, AB                             
92/173      BAINS, SIMRAN                 5067    36:34.646       07:18       11:45       5K20-29F        189/299     19/26       +00:17:08       36:07.908       CALGARY, AB                             
93/173      DEBNATH, PRAGYA               5095    36:35.114       07:19       11:45       5K20-29F        190/299     20/26       +00:17:08       36:08.375       CALGARY, AB                             
94/173      LAHD, CRYSTAL                 5152    36:35.303       07:19       11:45       5K30-39F        191/299     18/37       +00:17:08       36:29.604       MILO, AB                                
95/173      PSILOYENIS, MEGHAN            5332    36:53.044       07:22       11:51       5K14&UF         193/299     8/16        +00:17:26       36:27.145       CALGARY, AB                             
96/173      MCCLURE, CATHY                5169    37:16.973       07:27       11:59       5K50-59F        196/299     13/27       +00:17:50       37:08.802       CALGARY, AB                             
97/173      ELARAJ, CARMEN JULIA          5146    37:35.512       07:31       12:05       5K30-39F        198/299     19/37       +00:18:09       37:25.993       CALGARY, AB                             
98/173      JONES, ALEXANDRA              5342    37:50.817       07:34       12:10       5K14&UF         199/299     9/16        +00:18:24       37:25.929       CALGARY, AB                             
99/173      RUTTER, TRUDY                 5211    37:52.293       07:34       12:10       5K40-49F        200/299     27/41       +00:18:25       37:41.993       CALGARY, AB                             
100/173     GAJARDO, ROSARIO              5128    37:52.599       07:34       12:10       5K20-29F        201/299     21/26       +00:18:26       37:50.650       CALGARY, AB                             
101/173     PANDILA, CASSIDY              5190    37:54.637       07:34       12:11       5K14&UF         202/299     10/16       +00:18:28       37:40.186       CALGARY, AB                             
102/173     PARKER, TRACY                 5193    38:04.458       07:36       12:14       5K60-69F        204/299     5/14        +00:18:38       37:45.800       VANCOUVER, BC                           
103/173     WRIGHT, ADELAIDE              5254    38:11.395       07:38       12:16       5K14&UF         206/299     11/16       +00:18:45       38:06.271       CALGARY, AB                             
104/173     STATHAKIS, SOULA              5341    38:12.380       07:38       12:17       5K50-59F        207/299     14/27       +00:18:46       37:47.829       CALGARY, AB                             
105/173     GUIMET, ISABELLA              5363    38:13.200       07:38       12:17       5K20-29F        208/299     22/26       +00:18:46       37:53.171       CALGARY, AB                             
106/173     ERIKH, ANNA                   5106    38:21.896       07:40       12:20       5K20-29F        209/299     23/26       +00:18:55       38:16.971       CALGARY, AB                             
107/173     PANTOJA, PATRICIA             5192    38:45.942       07:45       12:27       5K40-49F        210/299     28/41       +00:19:19       38:35.143       CALGARY, AB                             
108/173     BALTAZAR, BIANCA              5069    38:47.490       07:45       12:28       5K14&UF         211/299     12/16       +00:19:21       38:36.933       CALGARY, AB                             
109/173     FORBES, JEN                   5343    38:48.965       07:45       12:28       5K40-49F        212/299     29/41       +00:19:22       38:38.187       CALGARY, AB                             
110/173     WOOLLETT, AVERY               5371    38:52.388       07:46       12:29       5K14&UF         213/299     13/16       +00:19:26       38:26.891       CALGARY, AB                             
111/173     FURGASON, TAMMY               5125    38:57.896       07:47       12:31       5K40-49F        214/299     30/41       +00:19:31       38:36.259       CALGARY, AB                             
112/173     TOAL, LINDA                   5229    39:09.498       07:49       12:35       5K50-59F        215/299     15/27       +00:19:43       38:58.300       EDMONTON, AB                            
113/173     SCHULTZ, KATE                 5278    39:12.849       07:50       12:36       5K30-39F        216/299     20/37       +00:19:46       38:53.339       CALGARY, AB                             
114/173     RODRIGUEZ, KAITLYN            5369    39:21.239       07:52       12:39       5K30-39F        218/299     21/37       +00:19:54       39:11.600       CALGARY, AB                             
115/173     WRIGHT, CATRIONA              5255    39:29.465       07:53       12:41       5K40-49F        220/299     31/41       +00:20:03       39:24.678       CALGARY, AB                             
116/173     ENRIQUEZ PALMER, AILEEN       5105    39:37.247       07:55       12:44       5K40-49F        221/299     32/41       +00:20:10       39:27.730       CALGARY, AB                             
117/173     BUDGELL, DANIELLE             5081    39:46.036       07:57       12:47       5K40-49F        222/299     33/41       +00:20:19       39:31.845       CALGARY, AB                             
118/173     HARDY, LISA                   5135    39:54.004       07:58       12:49       5K40-49F        223/299     34/41       +00:20:27       39:25.735       CALGARY, AB                             
119/173     EVOY, CATHERINE               5109    39:57.074       07:59       12:50       5K30-39F        224/299     22/37       +00:20:30       39:36.803       EDMONTON, AB                            
120/173     CAYER BOUCHARD, DANIELLE      5083    40:10.036       08:02       12:54       5K60-69F        226/299     6/14        +00:20:43       39:58.059       CALGARY, AB                             
121/173     CHAMBERS, CANDACE             5084    40:36.568       08:07       13:03       5K50-59F        228/299     16/27       +00:21:10       40:18.711       CALGARY, AB                             
122/173     YUEN, FRANCES                 5259    40:37.996       08:07       13:03       5K50-59F        229/299     17/27       +00:21:11       40:24.298       CALGARY, AB                             
123/173     SAMSON, BRIGITTE              5212    40:40.763       08:08       13:04       5K60-69F        230/299     7/14        +00:21:14       40:18.624       EDMONTON, AB                            
124/173     COLLIS, SUE                   5262    40:53.864       08:10       13:09       5K60-69F        231/299     8/14        +00:21:27       40:29.396       CALGARY, AB                             
125/173     ASHTON, JENNIFER              5346    41:03.310       08:12       13:12       5K40-49F        232/299     35/41       +00:21:37       40:45.532       CALGARY, AB                             
126/173     KROCHAK, TAMARA               5322    41:12.965       08:14       13:15       5K40-49F        233/299     36/41       +00:21:46       40:46.387       OKOTOKS, AB                             
127/173     RASMUSSEN, MELISSA            5200    41:59.349       08:23       13:30       5K50-59F        236/299     18/27       +00:22:33       41:48.191       STRATHMORE, AB                          
128/173     GILL, JASPRIT                 5313    41:59.420       08:23       13:30       5K30-39F        237/299     23/37       +00:22:33       41:59.420       CALGARY, AB                             
129/173     BURGESS, GALIYA               5359    42:06.333       08:25       13:32       5K50-59F        239/299     19/27       +00:22:40       41:54.671       CALGARY, AB                             
130/173     BAIRD, DHANYA                 5068    42:20.210       08:28       13:36       5K30-39F        241/299     24/37       +00:22:53       42:04.400       CALGARY, AB                             
131/173     BROWN, BILLIE JODIE           5080    42:38.021       08:31       13:42       5K20-29F        244/299     24/26       +00:23:11       42:27.595       SIXMILECROSS, NORTHERN I                
132/173     BARANOWSKI LUNA, AMANDA SUZANE5072    42:43.576       08:32       13:44       5K30-39F        245/299     25/37       +00:23:17       42:26.654       AIRDRIE, AB                             
133/173     SMOLINSKI, AUTUMN             5335    43:57.545       08:47       14:08       5K15-19F        246/299     8/10        +00:24:31       43:45.887       AIRDRIE, AB                             
134/173     SMOLINSKI, AMELIA             5388    43:57.708       08:47       14:08       5K15-19F        247/299     9/10        +00:24:31       43:45.168       AIRDRIE, AB                             
135/173     TALDORF, KRISTA               5226    44:01.786       08:48       14:09       5K50-59F        248/299     20/27       +00:24:35       43:47.677       CALGARY, AB                             
136/173     MELIN, KALIEY                 5338    44:07.294       08:49       14:11       5K30-39F        249/299     26/37       +00:24:40       43:52.465       SUNDRE, AB                              
137/173     LUDDEN, BRI                   5339    44:07.529       08:49       14:11       5K30-39F        250/299     27/37       +00:24:41       43:53.258       FILLMORE, CA                            
138/173     BOSCHEE, BELINDA              5077    44:10.834       08:50       14:12       5K50-59F        251/299     21/27       +00:24:44       43:42.562       CALGARY, AB                             
139/173     ALM, MICHELLE                 5404    44:13.272       08:50       14:13       5K40-49F        252/299     37/41       +00:24:46       43:58.440       CALGARY, AB                             
140/173     RIXON, ELISA                  5301    44:13.834       08:50       14:13       5K60-69F        253/299     9/14        +00:24:47       43:56.852       CALGARY, AB                             
141/173     ALM, ZADIE                    5284    44:17.607       08:51       14:14       5K14&UF         254/299     14/16       +00:24:51       44:03.037       CALGARY, AB                             
142/173     ALM, KENZIE                   5282    44:17.935       08:51       14:14       5K15-19F        255/299     10/10       +00:24:51       44:03.364       CALGARY, AB                             
143/173     OGILVIE, COLLEEN              5331    45:07.014       09:01       14:30       5K30-39F        258/299     28/37       +00:25:40       44:46.823       CALGARY, AB                             
144/173     LAMB, LIZZ                    5155    45:11.960       09:02       14:32       5K30-39F        259/299     29/37       +00:25:45       44:40.927       CALGARY, AB                             
145/173     ROBINSON, POPPY               5206    45:13.366       09:02       14:32       5K14&UF         260/299     15/16       +00:25:47       44:47.724       CALGARY, AB                             
146/173     LAMB, MEGAN                   5156    45:13.930       09:02       14:32       5K30-39F        261/299     30/37       +00:25:47       44:42.530       ALBERTA, AB                             
147/173     MURPHY, SUSAN                 5180    45:14.209       09:02       14:32       5K60-69F        263/299     10/14       +00:25:47       44:49.536       CALGARY, AB                             
148/173     NYANDORO, NYASHA              5187    45:38.467       09:07       14:40       5K30-39F        266/299     31/37       +00:26:12       44:20.458       CALGARY, AB                             
149/173     DEROWIN, NICOLE               5100    45:49.836       09:09       14:44       5K30-39F        268/299     32/37       +00:26:23       45:31.274       CALGARY, AB                             
150/173     ASHTON, KIMBERLY              5064    45:53.936       09:10       14:45       5K40-49F        269/299     38/41       +00:26:27       45:36.376       CALGARY, AB                             
151/173     NYANDORO, DADIE               5186    46:07.037       09:13       14:49       5K40-49F        270/299     39/41       +00:26:40       45:36.399       CALGARY, AB                             
152/173     HANRAHAN, LEEANNE             5134    46:07.999       09:13       14:50       5K60-69F        271/299     11/14       +00:26:41       45:48.947       CHESTERMERE, AB                         
153/173     JOHNSON, KRISTIN              5145    46:08.679       09:13       14:50       5K30-39F        272/299     33/37       +00:26:42       45:49.754       CHESTERMERE, AB                         
154/173     CORNFORTH, MELANIE            5092    46:09.076       09:13       14:50       5K30-39F        273/299     34/37       +00:26:42       45:49.769       CHESTERMERE, AB                         
155/173     NGUYEN, THAO                  5183    46:10.695       09:14       14:50       5K40-49F        274/299     40/41       +00:26:44       45:56.847       AIRDRIE, AB                             
156/173     BERNIER, VICKI                1056    46:20.116       09:16       14:53       5K50-59F        276/299     22/27       +00:26:53       46:10.599       CALGARY, AB                             
157/173     MILLER, MARISA                5173    48:19.507       09:39       15:32       5K30-39F        278/299     35/37       +00:28:53       47:58.868       CALGARY, AB                             
158/173     DEROWIN, CANDIS               5098    48:24.077       09:40       15:33       5K60-69F        279/299     12/14       +00:28:57       48:05.739       CALGARY, AB                             
159/173     SILVIUS, LESLIE               5218    48:24.100       09:40       15:33       5K60-69F        280/299     13/14       +00:28:57       48:05.537       CALGARY, AB                             
160/173     VASQUEZ GALVEZ, MARIA JOSE    5243    48:26.889       09:41       15:34       5K14&UF         281/299     16/16       +00:29:00       48:14.410       FORT SIMPSON, NT                        
161/173     FIELD, ANNE MARIE             5400    48:38.304       09:43       15:38       5K50-59F        282/299     23/27       +00:29:12       48:36.232       COBHAM, SURREY                          
162/173     STEWART, JESSICA              5222    48:39.851       09:43       15:38       5K20-29F        283/299     25/26       +00:29:13       48:11.304       COALHURST, AB                           
163/173     MENDOZA, NILDA                5172    48:49.861       09:45       15:42       5K50-59F        284/299     24/27       +00:29:23       48:20.634       CHESTERMERE, AB                         
164/173     CHRISTENSEN, RUBY             5287    52:10.719       10:26       16:46       5K40-49F        285/299     41/41       +00:32:44       51:46.981       BARNWELL, AB                            
165/173     VICENTE, JION                 5395    53:15.898       10:39       17:07       5K20-29F        286/299     26/26       +00:33:49       53:08.125       SCOTTSDALE, AZ                          
166/173     VICENTE, JASMIN               5397    53:20.983       10:40       17:09       5K50-59F        287/299     25/27       +00:33:54       53:13.319       SCOTTSDALE, AZ                          
167/173     PARTRIDGE, MICHELE            5274    54:08.304       10:49       17:24       5K50-59F        288/299     26/27       +00:34:42       53:32.126       DIDSBURY, AB                            
168/173     BUGNO, HELEN                  5082    54:34.415       10:54       17:32       5K70-79F        289/299     1/1         +00:35:08       54:05.148       CALGARY, AB                             
169/173     KOSIK, WILMA                  1202    54:38.368       10:55       17:34       5K60-69F        290/299     14/14       +00:35:12       39:31.638       CALGARY, AB                             
170/173     GALVEZ CANAQUIRI, GRECIA SOFIA5129    56:58.156       11:23       18:19       5K30-39F        293/299     36/37       +00:37:31       56:46.414       FORT SIMPSON, NT                        
171/173     PINGA, LILY                   5299    59:23.119       11:52       19:05       5K50-59F        296/299     27/27       +00:39:56       59:14.090       CALGARY, AB                             
172/173     COURT, JOANNA                 5088    1:05:41.121     13:08       21:07       5K30-39F        298/299     37/37       +00:46:14       1:05:04.631     CALGARY, AB                             
173/173     SAMUELSON, MARLENE            5213    1:19:17.085     15:51       25:29       5K80+F          299/299     1/1         +00:59:50       1:19:15.014     CALGARY, AB                             
Male                          126       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/126       WIEDEMANN, JAYDE              5247    17:03.968       03:24       05:29       5K30-39M        1/299       1/18        +00:00:00       17:03.040       CALGARY, AB                             
2/126       BAYER, EVAN                   5377    17:26.561       03:29       05:36       5K40-49M        2/299       1/24        +00:00:22       17:26.559       CALGARY, AB                             
3/126       GAJARDO, MARTIN               5362    17:44.046       03:32       05:42       5K20-29M        3/299       1/8         +00:00:40       17:43.455       CALGARY, AB                             
4/126       TOWNSEND, ROCKO               5232    18:20.935       03:40       05:53       5K15-19M        4/299       1/8         +00:01:16       18:19.881       GUELPH, ON                              
5/126       ALBANO, RYAN                  5348    18:28.272       03:41       05:56       5K30-39M        5/299       2/18        +00:01:24       18:27.481       EDMONTON, AB                            
6/126       NEALE, DYLAN                  5272    19:04.857       03:48       06:08       5K15-19M        6/299       2/8         +00:02:00       19:04.326       TROWBRIDGE, WILTSHIRE                   
7/126       YOUNG, KEN                    5337    19:37.623       03:55       06:18       5K60-69M        8/299       1/15        +00:02:33       19:36.235       CALGARY, AB                             
8/126       IVANKOVIC, TOMISLAV           5318    20:52.530       04:10       06:42       5K40-49M        14/299      2/24        +00:03:48       20:50.760       CALGARY, AB                             
9/126       LEE, MORLEY                   5157    21:10.506       04:14       06:48       5K60-69M        15/299      2/15        +00:04:06       21:09.116       CALGARY, AB                             
10/126      TOAL, STEPHEN                 5231    21:54.125       04:22       07:02       5K50-59M        16/299      1/17        +00:04:50       21:49.713       EDMONTON, AB                            
