2019 St. Paul Rodeo Mile - Aug 31/2019             Category Results  
1/4 Mile Run - 0.4K           27        Finishers           
U7-F -  14 Competitors                                      
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      City            
1/14      CORRIVEAU, SURI               547     00:01:40.64     06:40     +00:00:00   6/27        3/17        ST.PAUL         
2/14      BOULIANNE, ADDISON            564     00:01:45.32     07:00     +00:00:04   7/27        4/17        ST. PAUL        
3/14      BELLAND, MAYSEN               558     00:01:53.67     07:32     +00:00:13   9/27        5/17        BRETON          
4/14      DESCHAMPS, RHIANN             549     00:01:55.47     07:40     +00:00:14   10/27       6/17        ST. PAUL        
5/14      FINLAY, HAZEL                 551     00:02:01.61     08:04     +00:00:20   12/27       7/17        ST. PAUL        
6/14      DEACON, EMMA                  548     00:02:02.41     08:08     +00:00:21   14/27       8/17        ST. PAUL        
7/14      MALCOLMSON, TENLEY            561     00:02:07.07     08:28     +00:00:26   16/27       9/17        ST PAUL         
8/14      SCHAMBER, KENDAL              554     00:02:08.64     08:32     +00:00:28   17/27       10/17       WETASKIWIN      
9/14      MALCOLMSON, TEAGAN            560     00:02:18.65     09:12     +00:00:38   20/27       12/17       ST PAUL         
10/14     ZAROWNY, ERIKA                571     00:02:18.67     09:12     +00:00:38   21/27       13/17       ST. PAUL        
11/14     SUNDT, RYELLE                 568     00:02:20.55     09:20     +00:00:39   22/27       14/17       ST. PAUL        
12/14     SEVERIN, FAITH                567     00:02:25.28     09:40     +00:00:44   23/27       15/17       ST. PAUL        
13/14     ROSYCHUK, KAMRYN              566     00:02:25.82     09:43     +00:00:45   24/27       16/17       ST.PAUL         
14/14     BANG, CLAIRE                  557     00:03:17.03     13:08     +00:01:36   27/27       17/17       ST PAUL         
U7-M -  6 Competitors                                       
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      City            
1/6       SNOWDON, HAWKSLEY             570     00:01:36.26     06:24     +00:00:00   4/27        2/10        FT MURRAY       
2/6       SUNDT, EZRIK                  555     00:01:39.51     06:36     +00:00:03   5/27        3/10        ST. PAUL        
3/6       FINLAY, ARLO                  550     00:02:01.66     08:04     +00:00:25   13/27       6/10        ST. PAUL        
4/6       BOULIANNE, NIXON              565     00:02:06.75     08:24     +00:00:30   15/27       7/10        ST. PAUL        
5/6       SUNDT, ZAVIER                 556     00:02:10.19     08:40     +00:00:33   19/27       8/10        ST PAUL         
6/6       BANG, JASON                   569     00:03:16.10     13:04     +00:01:39   26/27       10/10       ST PAUL         
U9-F -  3 Competitors                                       
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      City            
1/3       SCHAMBER, CARLEY              553     00:01:29.06     05:56     +00:00:00   2/27        1/17        WETASKIWIN      
2/3       BOULIANNE, PAYTON             563     00:01:31.85     06:07     +00:00:02   3/27        2/17        ST. PAUL        
3/3       MALCOLMSON, TALIA             559     00:02:09.75     08:36     +00:00:40   18/27       11/17       ST PAUL         
U9-M -  4 Competitors                                       
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      City            
1/4       CORRIVEAU, MILLER             546     00:01:27.02     05:48     +00:00:00   1/27        1/10        ST.PAUL         
2/4       BELLAND, LUCAS                545     00:01:46.61     07:04     +00:00:19   8/27        4/10        BRETON          
3/4       HUSER, BRODIE                 552     00:01:57.93     07:51     +00:00:30   11/27       5/10        ST. PAUL        
4/4       NOEL, RYAN                    562     00:03:08.15     12:32     +00:01:41   25/27       9/10        ST. PAUL