9/14/2025        Honouring Traditions PowWow Run  - Sept. 14/2025          Overall Gender Results    
     2K Run - 1.24 Miles      46        Finishers           
Female                        27        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M      Cat             OA/Pl       Cat/Pl      Offset          City            
1/27        HEYLAND, TENLEE               254     0:10:23.982     05:11       08:23       2K11&UF         2/46        1/8         +00:00:00       LETHBRIDGE      
2/27        NUTLEY, AURELIA               226     0:12:59.817     06:29       10:28       2K11&UF         6/46        2/8         +00:02:35       LETHBRIDGE      
3/27        ROWAN, ELYSE                  229     0:13:01.222     06:30       10:30       2K11&UF         7/46        3/8         +00:02:37       LETH            
4/27        ROWAN, CAMBRIA                240     0:13:02.747     06:31       10:31       2K11&UF         8/46        4/8         +00:02:38       LETHBRIDGE      
5/27        ROWAN, CHRISTINA              228     0:13:20.420     06:40       10:45       2K40-49F        10/46       1/5         +00:02:56       LETHBRIDGE      
6/27        MORRIS, NANCY                 224     0:13:24.981     06:42       10:49       2K60+F          11/46       1/1         +00:03:00       LETHBRIDGE      
7/27        DE BRUIN, NATALIE             215     0:13:58.385     06:59       11:16       2K40-49F        12/46       2/5         +00:03:34       LETHBRIDGE      
8/27        SHOT BOTH SIDES, CHERIE       232     0:14:00.471     07:00       11:17       2K30-39F        13/46       1/5         +00:03:36       LETHBRIDGE      
9/27        SHOT BOTH SIDES, MARISSA      233     0:14:52.258     07:26       11:59       2K30-39F        14/46       2/5         +00:04:28       LETHBRIDGE      
10/27       DAUTEL, IZZY                  212     0:16:44.932     08:22       13:30       2K11&UF         16/46       5/8         +00:06:20       COALDALE        
11/27       FABIAN, SAGE                  249     0:16:57.049     08:28       13:40       2K12-15F        18/46       1/2         +00:06:33       LETHBRIDGE      
12/27       FABIAN, MADELYNN              248     0:16:57.494     08:28       13:40       2K16-19F        19/46       1/1         +00:06:33       LETHBRIDGE      
13/27       CROW CHIEF, MADDISON          209     0:17:22.526     08:41       14:00       2K11&UF         21/46       6/8         +00:06:58       KAINAI          
14/27       HEYLAND, PAIGE                218     0:19:16.244     09:38       15:32       2K30-39F        25/46       3/5         +00:08:52       LETHBRIDGE      
15/27       WHITE COW, LADEAN             256     0:19:21.381     09:40       15:36       2K50-59F        26/46       1/3         +00:08:57       KAINAI          
16/27       LOATES, AMANDA                220     0:19:22.250     09:41       15:37       2K40-49F        27/46       3/5         +00:08:58       CALGARY         
17/27       DAUTEL, EVELYN                211     0:19:45.354     09:52       15:55       2K11&UF         28/46       7/8         +00:09:21       COALDALE        
18/27       WEBBER, SHANDA                238     0:20:12.045     10:06       16:17       2K40-49F        30/46       4/5         +00:09:48       LETHBRIDGE      
19/27       HEALY, EARLENE                216     0:20:49.243     10:24       16:47       2K50-59F        32/46       2/3         +00:10:25       LETHBRIDGE      
20/27       DAUTEL, EMILEE                210     0:22:26.460     11:13       18:05       2K11&UF         34/46       8/8         +00:12:02       COALDALE        
21/27       NILSSON, CYDNEY               225     0:22:26.952     11:13       18:06       2K30-39F        35/46       4/5         +00:12:02       COALDALE        
22/27       STEWART, REBEKAH              234     0:23:33.193     11:46       18:59       2K40-49F        36/46       5/5         +00:13:09       LETHBRIDGE      
23/27       PROVOST, AVERY                259     0:23:36.231     11:48       19:02       2K12-15F        37/46       2/2         +00:13:12       FT MACLEOD      
24/27       NICOL, MEAGAN                 5045    0:23:47.436     11:53       19:11       2K30-39F        40/46       5/5         +00:13:23       LETHBRIDGE      
25/27       AHS, RAINE                    246     0:25:57.352     12:58       20:55       2K20-29F        41/46       1/2         +00:15:33       KAINAI          
26/27       DAY CHIEF, SELENA             214     0:25:57.843     12:58       20:56       2K20-29F        42/46       2/2         +00:15:33       LETHBRIDGE      
27/27       AHS, BRANDY                   5077    0:26:48.585     13:24       21:37       2K50-59F        44/46       3/3         +00:16:24       KAINAI          
Male                          15        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M      Cat             OA/Pl       Cat/Pl      Offset          City            
1/15        SHADE, BADGER                 231     0:10:20.980     05:10       08:20       2K11&UM         1/46        1/5         +00:00:00       COALHURST       
2/15        HEYLAND, MITCHELL             255     0:10:24.513     05:12       08:23       2K30-39M        3/46        1/4         +00:00:03       LETHBRIDGE      
3/15        MORRIS, HARVEY                223     0:11:36.753     05:48       09:21       2K11&UM         4/46        2/5         +00:01:15       LETHBRIDGE      
4/15        AHS, BRANDON                  243     0:12:13.762     06:06       09:51       2K30-39M        5/46        2/4         +00:01:52       KAINAI          
5/15        HEYLAND, BECKETT              217     0:13:15.753     06:37       10:41       2K11&UM         9/46        3/5         +00:02:54       LETHBRIDGE      
6/15        VONKEMAN, LES                 258     0:16:53.346     08:26       13:37       2K50-59M        17/46       1/1         +00:06:32       KAINAI          
7/15        LONG TIME SQUIRREL, EZEL      221     0:17:21.285     08:40       13:59       2K12-15M        20/46       1/1         +00:07:00       KAINAI          
8/15        WEBBER, ARI                   236     0:20:11.626     10:05       16:17       2K11&UM         29/46       4/5         +00:09:50       LETHBRIDGE      
9/15        AHS, MYLES                    245     0:20:20.860     10:10       16:24       2K20-29M        31/46       1/2         +00:09:59       KAINAI          
10/15       AHS, ARTHUR                   241     0:21:38.506     10:49       17:27       2K30-39M        33/46       3/4         +00:11:17       KAINAI          
11/15       PROVOST, CHARLIE              260     0:23:38.529     11:49       19:03       2K11&UM         38/46       5/5         +00:13:17       FT MACLEOD      
12/15       ROWAN, JAMES                  230     0:23:43.851     11:51       19:08       2K40-49M        39/46       1/1         +00:13:22       LETHBRIDGE      
13/15       YOUNG PINE, PRESTON           239     0:26:00.234     13:00       20:58       2K16-19M        43/46       1/1         +00:15:39       LETHBRIDGE      
14/15       AHS, BEN                      242     0:26:54.816     13:27       21:42       2K30-39M        45/46       4/4         +00:16:33       KAINAI          
15/15       AHS, TILE                     247     1:01:22.587     30:41       49:29       2K20-29M        46/46       2/2         +00:51:01       KAINAI          
Unidentified                  4         Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/K      Pace/M      Cat             OA/Pl       Cat/Pl      Offset          City            
1/4         KHATTAB, ELIAS                252     0:16:40.784     08:20       13:27       2K11&UU         15/46       1/2         +00:00:00       LETHBRIDGE      
2/4         KHATTAB, ZARA                 251     0:18:31.971     09:15       14:56       2K11&UU         22/46       2/2         +00:01:51       LETHBRIDGE      
3/4         GENESIS, HEIDI                250     0:18:32.381     09:16       14:57       2K40-49U        23/46       1/2         +00:01:51       LETHBRIDGE      
4/4         KHATTAB, YASSINE              253     0:18:32.932     09:16       14:57       2K40-49U        24/46       2/2         +00:01:52       LETHBRIDGE