5/19/2019        2019 Woody's Full/Half Marathons ,10K- Red Deer           Overall Gender Results    
      10.41K/6.47 Miles       365       Finishers           
Female                        225       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace        Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/225       LAWLEY, MORGAN                1174    00:41:48.85     04:01       10K20-29F       7/365       1/28        +00:00:00       00:41:46.26     EDMONTON, AB                            
2/225       ELLIOTT, KARI                 1282    00:41:57.97     04:01       10K30-39F       8/365       1/81        +00:00:09       00:41:57.04     RED DEER, AB                            
3/225       SMITH, CORINNE                1378    00:42:40.13     04:05       10K20-29F       10/365      2/28        +00:00:51       00:42:39.34     CALGARY, AB                             
4/225       KELAHEAR, ALICIA              1148    00:42:55.51     04:07       10K30-39F       11/365      2/81        +00:01:06       00:42:54.97     VANCOUVER, BC                           
5/225       BINNING, LESLEY               1389    00:45:35.55     04:22       10K30-39F       16/365      3/81        +00:03:46       00:45:34.15     CAMROSE, AB                             
6/225       DEBREE, CAITLIN               1059    00:46:41.25     04:29       10K16-19F       18/365      1/8         +00:04:52       00:46:38.97     RED DEER, AB                            
7/225       SCHNARE, JENNA                1375    00:48:22.08     04:38       10K20-29F       26/365      3/28        +00:06:33       00:48:20.78     RED DEER, AB                            
8/225       MCBRIDE, JESSICA              1195    00:50:16.00     04:49       10K20-29F       34/365      4/28        +00:08:27       00:50:12.68     EDSON, AB                               
9/225       PASIUK, LAUREN                1221    00:50:30.81     04:51       10K16-19F       37/365      2/8         +00:08:41       00:50:28.13     READ DEER, AB                           
10/225      STUART, ESTHER                1379    00:50:31.14     04:51       10K20-29F       38/365      5/28        +00:08:42       00:50:19.58     RED DEER, AB                            
11/225      KUZEMKA, BRITTANY             1160    00:50:49.94     04:52       10K20-29F       40/365      6/28        +00:09:01       00:50:43.60     RED DEER, AB                            
12/225      ERICKSON, SHAUNA              1084    00:50:54.23     04:53       10K30-39F       41/365      4/81        +00:09:05       00:50:53.38     CALGARY, AB                             
13/225      COLLIER, JODI                 1038    00:53:07.06     05:06       10K30-39F       50/365      5/81        +00:11:18       00:52:59.28     RED DEER, AB                            
14/225      PEZDERIC, MEGAN               1229    00:53:26.99     05:08       10K30-39F       51/365      6/81        +00:11:38       00:53:18.23     MILLET, AB                              
15/225      HAYDUK, DIANE                 1116    00:53:29.01     05:08       10K50-59F       52/365      1/38        +00:11:40       00:53:23.23     LACOMBE, AB                             
16/225      SPADY, YVONNE                 1272    00:54:06.77     05:11       10K30-39F       57/365      7/81        +00:12:17       00:54:04.01     SYLVAN LAKE, AB                         
17/225      BREWSTER, MICHELLE            1390    00:54:16.57     05:12       10K30-39F       59/365      8/81        +00:12:27       00:54:07.11     EDMONTON, AB                            
18/225      CLOUGH, MADELEINE             1328    00:54:20.58     05:13       10K30-39F       60/365      9/81        +00:12:31       00:54:17.45     VALLEYVIEW, AB                          
19/225      DEBREE, SAMANTHA              1334    00:54:33.03     05:14       10K20-29F       61/365      7/28        +00:12:44       00:54:30.34     RED DEER, AB                            
20/225      LANG, ASHLEY                  1164    00:54:52.25     05:16       10K15&UF        64/365      1/11        +00:13:03       00:54:47.16     GADSBY, AB                              
21/225      MOBORG, JENNIFER              1205    00:54:59.00     05:16       10K30-39F       65/365      10/81       +00:13:10       00:54:51.87     RED DEER, AB                            
22/225      HOWARD, SHELBY                1349    00:55:01.04     05:17       10K20-29F       66/365      8/28        +00:13:12       00:54:54.81     KANATA, ONTARIO                         
23/225      ATHERLEY, SUSAN               1322    00:55:01.22     05:17       10K50-59F       67/365      2/38        +00:13:12       00:54:55.00     KANATA, ONTARIO                         
24/225      PARKER, TAWNYA                1220    00:55:13.03     05:18       10K30-39F       70/365      11/81       +00:13:24       00:55:05.41     MARTENSVILLE, SASKATCHEW                
25/225      SHEPPARD, KYRA                1266    00:55:22.46     05:19       10K15&UF        72/365      2/11        +00:13:33       00:55:03.76     ATHABASCA, AB                           
26/225      DOMMETT, RANELLE              1336    00:55:44.97     05:21       10K30-39F       73/365      12/81       +00:13:56       00:55:38.35     LACOMBE, AB                             
27/225      BIRON, MARIE-EVE              1020    00:56:08.69     05:23       10K30-39F       74/365      13/81       +00:14:19       00:55:45.68     GUNN, AB                                
28/225      COTE, NATALIE                 1045    00:56:13.71     05:24       10K20-29F       78/365      9/28        +00:14:24       00:56:00.13     RED DEER, AB                            
29/225      WISHART, RHONDA               1313    00:56:41.18     05:26       10K60-69F       81/365      1/19        +00:14:52       00:56:30.62     CALGARY, AB                             
30/225      GAUDELLI, CINZIA              1415    00:56:54.39     05:28       10K30-39F       83/365      14/81       +00:15:05       00:56:31.10     RED DEER, AB                            
31/225      SHEPPARD, TAYLOR              1267    00:57:13.89     05:29       10K15&UF        86/365      3/11        +00:15:25       00:56:54.87     ATHABASCA, AB                           
32/225      VANDENBERG, JAMIE             1297    00:57:18.05     05:30       10K30-39F       87/365      15/81       +00:15:29       00:57:10.05     CONDOR, AB                              
33/225      GAETZ, TAYLOR                 1108    00:57:22.93     05:30       10K15&UF        88/365      4/11        +00:15:34       00:56:52.43     ECKVILLE, AB                            
34/225      ROWLAND, STEPHANIE            1253    00:57:30.75     05:31       10K20-29F       89/365      10/28       +00:15:41       00:57:16.61     PONOKA, AB                              
35/225      GRIMBEEK, COLET               1115    00:58:32.83     05:37       10K40-49F       91/365      1/39        +00:16:43       00:58:25.88     RED DEER COUNTY, AB                     
36/225      HOLMES, SILVANA               1347    00:58:34.65     05:37       10K50-59F       92/365      3/38        +00:16:45       00:58:20.99     RED DEER COUNTY, AB                     
37/225      DOERKSEN, JENNY               1068    00:58:56.84     05:39       10K30-39F       95/365      16/81       +00:17:07       00:57:52.76     RED DEER, AB                            
38/225      SVEEN, ALAINA                 1286    00:58:58.80     05:39       10K30-39F       97/365      17/81       +00:17:09       00:58:41.02     LACOMBE, AB                             
39/225      MCPHEDRAN, DENA               1201    00:59:00.71     05:40       10K30-39F       98/365      18/81       +00:17:11       00:58:46.56     REVELSTOKE, BC                          
40/225      HANSEN, MALIN                 1342    00:59:23.44     05:42       10K40-49F       101/365     2/39        +00:17:34       00:59:09.08     RED DEER, AB                            
41/225      WEBER, APRIL                  1385    00:59:27.08     05:42       10K40-49F       103/365     3/39        +00:17:38       00:59:11.16     RED DEER, AB                            
42/225      HASTINGS, ALISON              1343    00:59:27.16     05:42       10K40-49F       104/365     4/39        +00:17:38       00:59:11.37     RED DEER, AB                            
43/225      DOERKSEN, DORIS               1067    00:59:50.27     05:44       10K60-69F       107/365     2/19        +00:18:01       00:59:48.66     RED DEER, AB                            
44/225      BROSOSKY, BEA                 1405    01:00:06.19     05:46       10K60-69F       108/365     3/19        +00:18:17       00:59:56.64     STETTLER, AB                            
45/225      MURPHY, WENDY                 1213    01:00:10.28     05:46       10K30-39F       109/365     19/81       +00:18:21       00:59:33.18     SUNDRE, AB                              
46/225      DE REPENTIGNY, CLAIRE         1057    01:00:15.79     05:47       10K50-59F       110/365     4/38        +00:18:26       01:00:07.18     RED DEER, AB                            
47/225      COULTER, LEANNE               1046    01:00:39.66     05:49       10K30-39F       111/365     20/81       +00:18:50       01:00:24.66     SYLVAN LAKE, AB                         
48/225      PATTERSON, BEV                1222    01:00:44.41     05:50       10K60-69F       112/365     4/19        +00:18:55       01:00:31.29     RED DEER, AB                            
49/225      BOURASSA, CHELSEA             1030    01:00:49.77     05:50       10K30-39F       114/365     21/81       +00:19:00       01:00:40.88     RED DEER, AB                            
50/225      SAMPSON, KELLY                1257    01:01:17.23     05:53       10K30-39F       115/365     22/81       +00:19:28       01:01:09.01     RED DEER, AB                            
51/225      KOBSAR, JACKIE                1155    01:01:25.74     05:54       10K30-39F       116/365     23/81       +00:19:36       01:01:16.44     RED DEER, AB                            
52/225      SMITH, KAYLA                  1270    01:01:31.97     05:54       10K30-39F       117/365     24/81       +00:19:43       01:01:29.05     RED DEER, AB                            
53/225      BLAESER-JOHNS, WENDY          1022    01:01:44.68     05:55       10K40-49F       120/365     5/39        +00:19:55       01:01:24.48     CAMROSE, AB                             
54/225      LAUSCHER, PRESLEY             1173    01:01:54.26     05:56       10K15&UF        122/365     5/11        +00:20:05       01:01:49.45     RED DEER, AB                            
55/225      LAUSCHER, LEAH                1171    01:01:58.46     05:57       10K40-49F       123/365     6/39        +00:20:09       01:01:53.26     RED DEER, AB                            
56/225      MAGEE-TAKHAR, LORI            1187    01:01:58.63     05:57       10K40-49F       124/365     7/39        +00:20:09       01:01:35.53     SYLVAN LAKE, AB                         
57/225      BATCHELOR, LISA               1324    01:01:59.99     05:57       10K30-39F       125/365     25/81       +00:20:11       01:01:54.29     RED DEER, AB                            
58/225      SPRUIT, SANDRA                1276    01:02:09.37     05:58       10K40-49F       126/365     8/39        +00:20:20       01:01:51.71     RED DEER COUNTY, AB                     
59/225      GIRA, BRITTANY                1110    01:02:21.91     05:59       10K30-39F       127/365     26/81       +00:20:33       01:02:05.54     RED DEER, AB                            
60/225      WHITESELL, KELSEY             1301    01:02:22.09     05:59       10K20-29F       128/365     11/28       +00:20:33       01:02:05.91     RED DEER COUNTY, AB                     
61/225      HUBERT, DENISE                1135    01:02:22.95     05:59       10K40-49F       129/365     9/39        +00:20:34       01:02:10.35     RED DEER, AB                            
62/225      POTTS, JENNIFER               1369    01:02:29.09     06:00       10K40-49F       130/365     10/39       +00:20:40       01:02:19.78     RED DEER, AB                            
63/225      PREDIGER, WENDY               1233    01:02:36.15     06:00       10K50-59F       132/365     5/38        +00:20:47       01:02:16.35     SYLVAN LAKE, AB                         
64/225      SHARKEY, BRITTANY             1392    01:02:45.40     06:01       10K30-39F       133/365     27/81       +00:20:56       01:02:31.26     SHERWOOD PARK, AB                       
65/225      CUTHBERTSON, MEGAN            1330    01:02:48.44     06:02       10K30-39F       134/365     28/81       +00:20:59       01:02:37.58     CANMORE, AB                             
66/225      LEEPART, CAITLIN              1356    01:03:02.89     06:03       10K20-29F       137/365     12/28       +00:21:14       01:02:45.38     PONOKA, AB                              
67/225      MORBECK, SHERI                1209    01:03:18.26     06:04       10K40-49F       138/365     11/39       +00:21:29       01:02:57.38     ERSKINE, AB                             
68/225      FERGUSON, STEPHANIE           1394    01:03:38.76     06:06       10K20-29F       140/365     13/28       +00:21:49       01:03:12.03     LACOMBE, AB                             
69/225      HACKETT, HANNAH               1338    01:03:38.77     06:06       10K20-29F       141/365     14/28       +00:21:49       01:03:12.37     LACOMBE, AB                             
70/225      MYBURGH, RIA                  1214    01:03:46.17     06:07       10K40-49F       142/365     12/39       +00:21:57       01:03:39.54     RED DEER COUNTY, AB                     
71/225      DOKTOR, ANITA                 1070    01:03:59.28     06:08       10K30-39F       146/365     29/81       +00:22:10       01:03:29.49     RED DEER, AB                            
72/225      SMITH, JANIS                  1269    01:04:10.41     06:09       10K40-49F       148/365     13/39       +00:22:21       01:03:54.31     RED DEER, AB                            
73/225      BRYSON, ASHLEY                1033    01:04:11.26     06:09       10K20-29F       149/365     15/28       +00:22:22       01:03:47.50     RIMBEY, AB                              
74/225      DE PENCIER, SHERRI            1333    01:04:12.64     06:10       10K40-49F       150/365     14/39       +00:22:23       01:03:56.62     RED DEER, AB                            
75/225      FRANCIS, AMBER                1103    01:04:37.31     06:12       10K30-39F       151/365     30/81       +00:22:48       01:04:16.03     EATONIA, SASKATCHEW                     
76/225      PREHN, ERIN                   1371    01:04:47.54     06:13       10K30-39F       153/365     31/81       +00:22:58       01:04:40.75     STETTLER, AB                            
77/225      WIECLAWEK, DANA               1387    01:04:52.58     06:13       10K20-29F       154/365     16/28       +00:23:03       01:04:40.74     RED DEER, AB                            
78/225      KOPP, LORRAINE                1157    01:05:32.72     06:17       10K30-39F       159/365     32/81       +00:23:43       01:05:30.35     RED DEER, AB                            
79/225      BOUDREAU, JACQUELYN           1028    01:05:32.79     06:17       10K30-39F       160/365     33/81       +00:23:43       01:05:30.73     RED DEER, AB                            
80/225      DOKTOR, WANDA                 1335    01:05:53.95     06:19       10K50-59F       161/365     6/38        +00:24:05       01:05:23.45     RED DEER, AB                            
81/225      COTE, LORETTA                 1044    01:06:02.13     06:20       10K50-59F       162/365     7/38        +00:24:13       01:05:47.77     RED DEER, AB                            
82/225      DOUGLAS, ALISON               1072    01:06:05.31     06:20       10K60-69F       164/365     5/19        +00:24:16       01:05:36.83     RED DEER, AB                            
83/225      HOCKIN, JILL                  1129    01:06:18.01     06:22       10K50-59F       165/365     8/38        +00:24:29       01:05:55.41     RED DEER, AB                            
84/225      KUSHNIRUK, SHANNON            1159    01:06:20.14     06:22       10K30-39F       167/365     34/81       +00:24:31       01:06:10.28     CALGARY, AB                             
85/225      PALASHNIUK, KAREN             1219    01:06:29.70     06:23       10K20-29F       169/365     17/28       +00:24:40       01:06:18.26     HINTON, AB                              
86/225      JEFFERIES, CINDY              1350    01:06:40.30     06:24       10K50-59F       170/365     9/38        +00:24:51       01:06:28.73     RED DEER, AB                            
87/225      RUTHERFORD, PATTY             1373    01:06:40.41     06:24       10K50-59F       171/365     10/38       +00:24:51       01:06:28.45     RED DEER, AB                            
88/225      SPENCER, DANIELLE             1273    01:06:42.64     06:24       10K40-49F       172/365     15/39       +00:24:53       01:06:26.82     ROCKY, AB                               
89/225      LUNTY, LORI                   1181    01:07:16.92     06:27       10K40-49F       177/365     16/39       +00:25:28       01:07:04.69     CAMROSE, AB                             
90/225      WILKINS, TERRI                1194    01:07:19.31     06:27       10K40-49F       178/365     17/39       +00:25:30       01:06:56.52     RED DEER, AB                            
91/225      LANG, NADINE                  1165    01:07:40.82     06:30       10K30-39F       179/365     35/81       +00:25:51       01:07:35.16     GADSBY, AB                              
92/225      LOEPPKY, MELISSA              1179    01:08:10.16     06:32       10K30-39F       180/365     36/81       +00:26:21       01:07:49.21     RED DEER, AB                            
93/225      DAVIS, LAURA                  1053    01:08:18.34     06:33       10K40-49F       181/365     18/39       +00:26:29       01:08:01.76     RED DEER, AB                            
94/225      JACOBS, JANICE                1138    01:08:38.78     06:35       10K50-59F       183/365     11/38       +00:26:49       01:08:16.66     FORT MCMURRAY, AB                       
95/225      FORBES, ERIN                  1099    01:08:45.70     06:36       10K30-39F       184/365     37/81       +00:26:56       01:08:15.37     RED DEER, AB                            
96/225      ALLAN, NATALIE                1003    01:09:13.44     06:39       10K15&UF        189/365     6/11        +00:27:24       01:08:43.65     ALIX, AB                                
97/225      DOSTIE, TANAIYA               1071    01:09:15.48     06:39       10K16-19F       191/365     3/8         +00:27:26       01:08:51.68     LACOMBE, AB                             
98/225      RICE, CHRISTINA               1240    01:09:17.40     06:39       10K30-39F       192/365     38/81       +00:27:28       01:08:53.44     LACOMBE, AB                             
99/225      ANDERSON, PAT                 1006    01:09:50.48     06:42       10K50-59F       193/365     12/38       +00:28:01       01:09:32.55     INNISFAIL, AB                           
100/225     RUDD, ANGIE                   1256    01:10:04.89     06:43       10K30-39F       194/365     39/81       +00:28:16       01:09:44.04     RED DEER, AB                            
101/225     WILSON, CAITLIN               1309    01:10:09.24     06:44       10K30-39F       195/365     40/81       +00:28:20       01:09:42.94     RED DEER, AB                            
102/225     JACOBSEN, JENNIFER            1141    01:10:33.97     06:46       10K40-49F       196/365     19/39       +00:28:45       01:10:15.80     RED DEER, AB                            
103/225     JOHNAS, ELLEN                 1351    01:10:56.76     06:48       10K30-39F       200/365     41/81       +00:29:07       01:10:29.84     LACOMBE, AB                             
104/225     TESKE, JULIE                  1289    01:11:00.59     06:49       10K50-59F       202/365     13/38       +00:29:11       01:10:29.78     EDMONTON, AB                            
105/225     WYNTJES, BRENDA               1354    01:11:05.51     06:49       10K50-59F       203/365     14/38       +00:29:16       01:10:49.87     RED DEER, AB                            
106/225     DE WOLFE, KATHERINE           1414    01:11:05.60     06:49       10K50-59F       204/365     15/38       +00:29:16       01:10:34.59     LESLIEVILLE, AB                         
107/225     GOODWIN, DIANE                1113    01:11:05.89     06:49       10K60-69F       205/365     6/19        +00:29:17       01:10:36.10     RED DEER, AB                            
108/225     JONES, TRISH                  1147    01:11:06.18     06:49       10K50-59F       206/365     16/38       +00:29:17       01:10:36.19     RED DEER, AB                            
109/225     PEREIRA, MADELINE             1225    01:11:07.16     06:49       10K20-29F       208/365     18/28       +00:29:18       01:10:56.63     RED DEER, AB                            
110/225     REIJNEN, ALISSIA              1401    01:11:20.28     06:51       10K30-39F       210/365     42/81       +00:29:31       01:11:00.02     SYLVAN LAKE, AB                         
111/225     BELLAVANCE, TRINA             1018    01:11:21.20     06:51       10K50-59F       211/365     17/38       +00:29:32       01:10:58.30     JARVIS BAY, AB                          
112/225     STEUART, ERIN                 1279    01:11:36.79     06:52       10K40-49F       212/365     20/39       +00:29:47       01:11:15.95     SYLVAN LAKE, AB                         
113/225     JAREGO, KELLY                 1142    01:11:42.96     06:53       10K50-59F       213/365     18/38       +00:29:54       01:11:27.81     RED DEER, AB                            
114/225     MACKENZIE, CATHY              1185    01:11:44.77     06:53       10K50-59F       214/365     19/38       +00:29:55       01:11:23.38     CAMROSE, AB                             
115/225     GILCHRIST, ASHLY              1109    01:11:55.27     06:54       10K30-39F       215/365     43/81       +00:30:06       01:11:38.47     RED DEER, AB                            
116/225     HAGELL, ELIZABETH             1117    01:12:44.55     06:59       10K60-69F       219/365     7/19        +00:30:55       01:12:26.83     RED DEER, AB                            
117/225     SPODE, HEATHER                1275    01:12:47.02     06:59       10K40-49F       220/365     21/39       +00:30:58       01:12:33.63     PENHOLD, AB                             
118/225     ALLAN, CRYSTAL                1002    01:13:37.65     07:04       10K30-39F       224/365     44/81       +00:31:48       01:13:08.26     ALIX, AB                                
119/225     MCCORMACK, MARY               1362    01:13:58.98     07:06       10K30-39F       226/365     45/81       +00:32:10       01:13:47.24     ST. ALBERT, AB                          
120/225     NORRIS, ASHLEY                1217    01:14:14.16     07:07       10K20-29F       227/365     19/28       +00:32:25       01:13:48.07     RED DEER, AB                            
121/225     LUTES, AMY                    1409    01:14:18.14     07:08       10K30-39F       229/365     46/81       +00:32:29       01:14:06.81     RED DEER, AB                            
122/225     JACOBSEN, CANDICE             1139    01:14:19.04     07:08       10K30-39F       231/365     47/81       +00:32:30       01:13:45.64     RED DEER, AB                            
123/225     MARCUS, DANIELLE              1192    01:14:35.98     07:09       10K30-39F       233/365     48/81       +00:32:47       01:14:20.76     SPRINGBROOK, AB                         
124/225     DENNY, AUDRA                  1060    01:14:44.74     07:10       10K30-39F       234/365     49/81       +00:32:55       01:14:34.18     BLACKFALDS, AB                          
125/225     SPRUYT, KAS                   1277    01:14:45.54     07:10       10K20-29F       235/365     20/28       +00:32:56       01:14:13.10     RIMBEY, AB                              
126/225     SULLIVAN, MADELYN             1285    01:14:50.11     07:11       10K15&UF        237/365     7/11        +00:33:01       01:14:37.81     RED DEER, AB                            
127/225     DUNLOP, MICHELLE              1075    01:14:58.80     07:12       10K30-39F       238/365     50/81       +00:33:09       01:14:42.04     RED DEER, AB                            
128/225     JONES, TANYA                  1146    01:15:09.20     07:13       10K30-39F       240/365     51/81       +00:33:20       01:14:41.92     CALGARY, AB                             
129/225     KIDD, SHEILA                  1396    01:15:12.18     07:13       10K40-49F       241/365     22/39       +00:33:23       01:15:09.32     CAMROSE, AB                             
130/225     ROBERTS, DIANE                1246    01:15:32.18     07:15       10K40-49F       242/365     23/39       +00:33:43       01:14:58.20     RED DEER, AB                            
131/225     GABERT, EMMA                  1106    01:15:45.38     07:16       10K15&UF        243/365     8/11        +00:33:56       01:15:36.18     INNISFAIL, AB                           
132/225     BAIER, GERRI                  1013    01:16:01.54     07:18       10K60-69F       244/365     8/19        +00:34:12       01:15:25.39     CONDOR, AB                              
133/225     GOODKEY, LADONN               1111    01:16:09.00     07:18       10K50-59F       245/365     20/38       +00:34:20       01:15:37.56     RED DEER, AB                            
134/225     HOLOBOFF, JOYCE               1348    01:16:13.85     07:19       10K50-59F       246/365     21/38       +00:34:25       01:15:47.05     RED DEER, AB                            
135/225     BABCOCK, JAMIE                1323    01:16:16.76     07:19       10K60-69F       247/365     9/19        +00:34:27       01:15:44.84     HIGH PRAIRIE, AB                        
136/225     WILSON, SHELLEY               1312    01:16:27.48     07:20       10K50-59F       249/365     22/38       +00:34:38       01:16:07.00     DEVON, AB                               
137/225     KELAHEAR, COURTNEY            1150    01:16:38.02     07:21       10K30-39F       251/365     52/81       +00:34:49       01:16:09.27     RED DEER, AB                            
138/225     HOFSETH, KOLA                 1132    01:16:38.72     07:21       10K30-39F       252/365     53/81       +00:34:49       01:16:03.28     ROCKY MOUNTAIN HOUSE, AB                
139/225     FRIESEN, CHELSEA              1105    01:16:39.06     07:21       10K30-39F       253/365     54/81       +00:34:50       01:16:03.62     ECKVILLE, AB                            
140/225     BLURTON, JESSICA              1026    01:17:02.54     07:24       10K30-39F       254/365     55/81       +00:35:13       01:16:26.08     RED DEER, AB                            
141/225     CUNDICT, KATHERINE            1047    01:17:26.30     07:26       10K16-19F       255/365     4/8         +00:35:37       01:16:55.14     RED DEER, AB                            
142/225     CUNDICT, LIZZY                1048    01:17:26.44     07:26       10K16-19F       256/365     5/8         +00:35:37       01:16:56.31     RED DEER, AB                            
143/225     ROGERS, JADE                  1248    01:17:43.32     07:27       10K40-49F       257/365     24/39       +00:35:54       01:17:23.33     RED DEER, AB                            
144/225     ENGLER, JENNIFER              1082    01:18:12.22     07:30       10K20-29F       259/365     21/28       +00:36:23       01:17:53.40     RED DEER, AB                            
145/225     MCLEOD, MONIQUE               1200    01:18:17.95     07:31       10K60-69F       260/365     10/19       +00:36:29       01:18:02.55     RED DEER, AB                            
146/225     LONDON, RAYMIE                1180    01:19:01.75     07:35       10K30-39F       261/365     56/81       +00:37:12       01:18:27.83     EDSON, AB                               
147/225     BALL, TANNIS                  1014    01:19:05.69     07:35       10K60-69F       262/365     11/19       +00:37:16       01:18:48.69     ERSKINE, AB                             
148/225     MARTIN, TAYLOR                1359    01:19:21.84     07:37       10K16-19F       264/365     6/8         +00:37:32       01:19:07.95     SYLVAN LAKE, AB                         
149/225     ROMAN, CARLA                  1250    01:19:22.54     07:37       10K40-49F       265/365     25/39       +00:37:33       01:18:54.06     BLACKFALDS, AB                          
150/225     CAIRNEY, JAMIE                1035    01:19:26.04     07:37       10K40-49F       266/365     26/39       +00:37:37       01:19:11.20     SYLVAN LAKE, AB                         
151/225     ROWLAND, MARGARET             1252    01:19:50.11     07:40       10K50-59F       267/365     23/38       +00:38:01       01:19:50.11     PONOKA, AB                              
152/225     MATINA, COURISSA              1417    01:19:54.78     07:40       10K20-29F       268/365     22/28       +00:38:05       01:19:47.37     LACOMBE, AB                             
153/225     PIRIE, JACIE                  1231    01:20:40.72     07:45       10K30-39F       270/365     57/81       +00:38:51       01:20:18.02     BLACKFALDS, AB                          
154/225     ISAACS, LADA                  1137    01:20:58.11     07:46       10K30-39F       271/365     58/81       +00:39:09       01:20:22.47     RED DEER, AB                            
155/225     RECHLO, LORI                  1239    01:21:01.21     07:46       10K30-39F       272/365     59/81       +00:39:12       01:20:40.36     RED DEER, AB                            
156/225     HEMINGSON, KYRIE              1126    01:21:18.41     07:48       10K16-19F       273/365     7/8         +00:39:29       01:20:59.39     PONOKA ALBERTA, AB                      
157/225     LE CERF, ALIDA                1175    01:21:51.57     07:51       10K50-59F       274/365     24/38       +00:40:02       01:21:31.31     STRATHMORE, AB                          
158/225     BOUCHARD, SHERRI              1027    01:22:30.71     07:55       10K30-39F       276/365     60/81       +00:40:41       01:22:05.71     RED  DEER, AB                           
159/225     MA-HEMINGSON, TINA            1183    01:22:36.94     07:56       10K50-59F       278/365     25/38       +00:40:48       01:22:18.44     PONOKA ALBERTA, AB                      
160/225     HEPP, MELANIE                 1121    01:23:05.42     07:58       10K50-59F       280/365     26/38       +00:41:16       01:22:33.15     OLDS, AB                                
161/225     HAMDAN, AMANDA                1120    01:23:09.23     07:59       10K30-39F       281/365     61/81       +00:41:20       01:23:08.06     RED DEER, AB                            
162/225     CHARAFEDDINE, AMY             1036    01:23:12.79     07:59       10K40-49F       282/365     27/39       +00:41:23       01:23:12.14     RED DEER, AB                            
163/225     MYTTON, DARLENE               1215    01:23:23.07     08:00       10K50-59F       283/365     27/38       +00:41:34       01:23:05.14     RED DEER, AB                            
164/225     SPIELMAN, DEANNA              1274    01:23:26.89     08:00       10K40-49F       284/365     28/39       +00:41:38       01:23:01.16     RED DEER COUNTY, AB                     
165/225     SHARPE, JENNIFER              1265    01:23:31.51     08:01       10K30-39F       285/365     62/81       +00:41:42       01:23:06.39     BLACKFALDS, AB                          
166/225     LANG, TAMMY                   1166    01:23:33.71     08:01       10K40-49F       286/365     29/39       +00:41:44       01:23:15.86     KILLAM, AB                              
167/225     LYLE, AMANDA                  1182    01:23:34.17     08:01       10K30-39F       287/365     63/81       +00:41:45       01:23:16.33     BASHAW, AB                              
168/225     VASQUEZ, JANETH               1298    01:23:48.57     08:03       10K30-39F       288/365     64/81       +00:41:59       01:23:19.24     RED DEER, AB                            
169/225     ADRIAN, NICOLE                1320    01:23:58.99     08:04       10K30-39F       289/365     65/81       +00:42:10       01:23:46.97     RED DEER, AB                            
170/225     RILEY, BRETT                  1372    01:24:09.35     08:05       10K30-39F       290/365     66/81       +00:42:20       01:23:57.38     RED DEER, AB                            
171/225     RAMER, MICHELE                1236    01:24:19.99     08:06       10K40-49F       291/365     30/39       +00:42:31       01:23:59.79     RED DEER, AB                            
172/225     RIGGS, KHRYSTAL               1241    01:25:15.79     08:11       10K30-39F       294/365     67/81       +00:43:26       01:24:51.17     THREE HILLS, AB                         
173/225     FOREMAN, LEE ANNE             1101    01:25:15.97     08:11       10K50-59F       295/365     28/38       +00:43:27       01:24:51.11     THREE HILLS, AB                         
174/225     WEATHERBY, SHANNON            1384    01:25:18.57     08:11       10K40-49F       296/365     31/39       +00:43:29       01:25:14.05     LEDUC, AB                               
175/225     FARRANT, FRANCES              1089    01:25:22.87     08:12       10K15&UF        297/365     9/11        +00:43:34       01:24:56.18     LAC LA BICHE, AB                        
176/225     MAKICHUK, LINDSAY             1358    01:25:41.67     08:13       10K30-39F       299/365     68/81       +00:43:52       01:25:37.65     CALGARY, AB                             
177/225     FOSTER, ASHLEE                1102    01:25:44.25     08:14       10K30-39F       300/365     69/81       +00:43:55       01:25:40.42     LLOYDMINSTER, AB                        
178/225     BALL, WENDY                   1172    01:26:17.48     08:17       10K60-69F       301/365     12/19       +00:44:28       01:26:12.01     RED DEER, AB                            
179/225     BLUNDRED, MELISSA             1025    01:26:25.28     08:18       10K20-29F       302/365     23/28       +00:44:36       01:25:48.94     PENHOLD, AB                             
180/225     THORPE, DIANNE                1291    01:27:44.65     08:25       10K40-49F       303/365     32/39       +00:45:55       01:27:16.98     ROCKY MOUNTAIN HOUSE, AB                
181/225     DAVIS-PATSULA, NANCY          1332    01:27:44.79     08:25       10K50-59F       304/365     29/38       +00:45:55       01:27:16.22     REDDEER COUNTY, AB                      
182/225     EUFEMIA, CANDICE              1087    01:27:49.59     08:26       10K40-49F       305/365     33/39       +00:46:00       01:27:24.65     RED DEER, AB                            
183/225     MEANEY, DEBORAH               1202    01:27:50.12     08:26       10K30-39F       306/365     70/81       +00:46:01       01:27:28.98     RED DEER, AB                            
184/225     CONNON, KIM                   1040    01:27:50.51     08:26       10K30-39F       307/365     71/81       +00:46:01       01:27:26.51     RED DEER, AB                            
185/225     SCHOONDERBEEK, ASHLEIGH       1262    01:28:12.69     08:28       10K20-29F       308/365     24/28       +00:46:23       01:28:00.47     OLDS, AB                                
186/225     WILLIAMS, ELLA                1305    01:28:55.97     08:32       10K15&UF        312/365     10/11       +00:47:07       01:28:30.73     INNISFAIL, AB                           
187/225     WILLIAMS, JAIME               1307    01:28:56.09     08:32       10K40-49F       313/365     34/39       +00:47:07       01:28:29.80     INNISFAIL, AB                           
