2022 Woody's Full/Half Marathons, 10K, 5K- Red Deer       Category Results  
10.47K/6.51 Miles                                 238  Finishers           
10K15&UF -  6 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/6       WEIDELL, LILY                 1283    51:56.372       04:57     +00:00:00   12/238      3/154       51:54.422       PONOKA, ALBERTA                         
2/6       SHEPPARD, KYRA                1240    53:59.535       05:09     +00:02:03   24/238      6/154       53:51.024       ATHABASCA, ALBERTA                      
3/6       THAIN, ALEXANDRA              1261    57:17.251       05:28     +00:05:20   51/238      22/154      57:07.803       CAMROSE, ALBERTA                        
4/6       FAKELEY, SOFIA                1085    1:06:13.777     06:19     +00:14:17   111/238     57/154      1:06:09.954     RED DEER, ALBERTA                       
5/6       CAMPBELL, AMELIA              1307    1:10:45.087     06:45     +00:18:48   133/238     73/154      1:10:38.311     NORTH BATTLEFORD, SASKATCHEW            
6/6       FAKELEY, EMILY                1084    1:16:00.224     07:15     +00:24:03   161/238     91/154      1:15:56.681     RED DEER, ALBERTA                       
10K15&UM -  3 Competitors                                   
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/3       TURNER, LINDEN                1355    52:56.090       05:03     +00:00:00   21/238      16/84       52:55.384       CALGARY, AB                             
2/3       JOHNSON, KOLTON               1138    1:12:59.383     06:58     +00:20:03   146/238     66/84       1:12:41.685     OLDS, ALBERTA                           
3/3       GILLARD, HUDSON               1097    1:18:53.332     07:32     +00:25:57   169/238     71/84       1:18:15.910     LACOMBE, ALBERTA                        
10K16-19F -  4 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/4       TURNER, CHLOE                 1356    38:04.187       03:38     +00:00:00   2/238       1/154       38:04.184       CALGARY, AB                             
2/4       REED, ALEXA                   1349    54:36.661       05:12     +00:16:32   30/238      9/154       54:25.056       LA CRETE, ALBERTA                       
3/4       THAIN, ALLYSON                1262    57:17.509       05:28     +00:19:13   52/238      23/154      57:07.966       CAMROSE, ALBERTA                        
4/4       BONTIA, NINA                  1023    1:16:57.693     07:21     +00:38:53   165/238     95/154      1:16:40.768     RED DEER, ALBERTA                       
10K16-19M -  1 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/1       SINGH, ALEX                   1339    56:35.885       05:24     +00:00:00   46/238      27/84       56:29.063       EDMONTON, ALBERTA                       
10K20-29F -  22 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/22      LISCHEWSKI, BRIGITTE          1159    52:43.575       05:02     +00:00:00   19/238      5/154       52:38.352       RED DEER, ALBERTA                       
2/22      SCHMIDT, ANDIE                1338    54:27.566       05:12     +00:01:43   29/238      8/154       54:11.743       DIDSBURY, ALBERTA                       
3/22      VANDUSEN, MORGAN              1272    56:41.884       05:24     +00:03:58   47/238      20/154      56:32.553       STETTLER, ALBERTA                       
4/22      RICHARDS, GINA                1218    57:24.307       05:28     +00:04:40   55/238      25/154      57:04.571       RED DEER COUNTY, ALBERTA                
5/22      DODMAN, MADDY                 1066    58:07.132       05:33     +00:05:23   58/238      28/154      58:02.536       SYLVAN LAKE, ALBERTA                    
6/22      DACH, COURTNEY                1055    58:07.641       05:33     +00:05:24   59/238      29/154      58:03.067       REDDEER, ALBERTA                        
7/22      ARYCHUK, SHEHANA              1316    59:09.047       05:38     +00:06:25   66/238      31/154      59:03.418       RED DEER, ALBERTA                       
8/22      WOO, JANINE                   1293    59:54.093       05:43     +00:07:10   72/238      35/154      59:46.028       EDMONTON, ALBERTA                       
9/22      BAUMAN, BROOKE                1013    1:00:04.992     05:44     +00:07:21   74/238      36/154      59:55.329       STETTLER, ALBERTA                       
10/22     ROWLAND, SAMIRA               1227    1:01:16.452     05:51     +00:08:32   86/238      42/154      1:00:53.880     RIMBEY, ALBERTA                         
11/22     HARNEY, CAITLIN               1320    1:06:19.379     06:20     +00:13:35   112/238     58/154      1:05:38.334     RED DEER, ALBERTA                       
12/22     ANDRASHEWSKI, ALISHA          1002    1:09:27.041     06:37     +00:16:43   122/238     66/154      1:09:07.867     TWO HILLS, ALBERTA                      
13/22     PEREIRA, MADELINE             1203    1:14:38.921     07:07     +00:21:55   154/238     87/154      1:14:14.266     RED DEER, ALBERTA                       
14/22     WEIR, MEGAN                   1284    1:16:56.052     07:20     +00:24:12   163/238     93/154      1:16:15.080     STETTLER, ALBERTA                       
15/22     PETERSON, KELSEY              1204    1:18:19.957     07:28     +00:25:36   167/238     97/154      1:17:50.703     EDMONTON, ALBERTA                       
16/22     HENDERSON, MCKENZIE           1118    1:21:22.583     07:46     +00:28:39   180/238     107/154     1:20:59.495     PONOKA, ALBERTA                         
17/22     BEECH, HALEY                  1362    1:21:34.441     07:47     +00:28:50   181/238     108/154     1:21:25.789     RED DEER, AB                            
18/22     BLUETT, SYDNEY                1064    1:24:12.501     08:02     +00:31:28   188/238     114/154     1:24:04.811     LACOMBE, ALBERTA                        
19/22     VINK, EMMA                    1277    1:29:07.180     08:30     +00:36:23   205/238     125/154     1:29:01.248     LACOMBE, ALBERTA                        
20/22     BRABBINS, HANNAH              1027    1:32:17.936     08:48     +00:39:34   208/238     128/154     1:32:13.551     CALGARY, ALBERTA                        
21/22     BRABBINS, EMILY               1026    1:35:20.514     09:06     +00:42:36   214/238     131/154     1:35:15.942     CALGARY, ALBERTA                        
22/22     HIHN, JILLIAN                 1122    1:36:10.717     09:11     +00:43:27   217/238     134/154     1:36:02.979     EDMONTON, NEWFOUNDLA                    
10K20-29M -  10 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/10      ARYCHUK, NOAH                 1004    37:32.476       03:35     +00:00:00   1/238       1/84        37:32.214       RED DEER, ALBERTA                       
2/10      STRYBOSCH, KEVIN              1254    41:25.817       03:57     +00:03:53   3/238       2/84        41:13.181       RED DEER, ALBERTA                       
3/10      DEWIT, JASON                  1309    52:04.411       04:58     +00:14:31   13/238      10/84       51:47.838       LACOMBE, ALBERTA                        
4/10      KIDD, SHEA                    1149    58:13.033       05:33     +00:20:40   60/238      31/84       58:09.609       EDMONTON, ALBERTA                       
5/10      VINK, BEN                     1276    58:57.609       05:37     +00:21:25   64/238      34/84       58:52.451       LACOMBE, ALBERTA                        
6/10      COTE, JOSHUA                  1044    1:00:04.452     05:44     +00:22:31   73/238      38/84       59:32.786       RED DEER, ALBERTA                       
7/10      COTE, SEAN                    1047    1:00:05.136     05:44     +00:22:32   75/238      39/84       59:33.726       RED DEER, ALBERTA                       
8/10      PALASHNIUK, KAREN             1199    1:10:22.445     06:43     +00:32:49   130/238     59/84       1:10:07.675     HINTON, ALBERTA                         
9/10      PEREIRA, BRANDON              1201    1:14:38.969     07:07     +00:37:06   156/238     69/84       1:14:14.872     RED DEER, ALBERTA                       
10/10     BERAGO, ENRICO                1328    1:25:40.275     08:10     +00:48:07   192/238     77/84       1:25:29.632     RED DEER, ALBERTA                       
10K30-39F -  52 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/52      PEZDERIC, MEGAN               1206    51:49.294       04:56     +00:00:00   10/238      2/154       51:34.784       MILLET, ALBERTA                         
2/52      VAN NIEUWKERK, MICHELLE       1352    54:06.988       05:10     +00:02:17   26/238      7/154       54:05.202       CLIVE, ALBERTA                          
3/52      THOMSON, NICOLE               1313    54:43.363       05:13     +00:02:54   31/238      10/154      54:25.735       CALGARY, ALBERTA                        
4/52      SCHWARZENBERGER, CHELSEY      1325    55:08.137       05:15     +00:03:18   34/238      12/154      54:40.758       RED DEER, ALBERTA                       
5/52      GRIFFITHS, STEPHANIE          1104    56:20.275       05:22     +00:04:30   44/238      18/154      55:36.890       BLACKFALDS, ALBERTA                     
6/52      ARGUE, DANA                   1003    56:54.001       05:26     +00:05:04   48/238      21/154      56:43.803       ERSKINE, ALBERTA                        
7/52      WOODLAND, ANNA                1294    57:39.540       05:30     +00:05:50   56/238      26/154      57:34.592       RED DEER, ALBERTA                       
8/52      VANDENBERG, JAMIE             1271    57:44.766       05:30     +00:05:55   57/238      27/154      57:39.019       CONDOR, ALBERTA                         
9/52      SIBTAIN, ALYZEE               1241    58:39.377       05:36     +00:06:50   61/238      30/154      58:20.155       RED DEER, ALBERTA                       
10/52     CABAY, HEIDI                  1034    59:19.195       05:39     +00:07:29   68/238      32/154      59:11.740       PONOKA, ALBERTA                         
11/52     FRITZEL, SARAH                1090    59:25.032       05:40     +00:07:35   70/238      34/154      59:00.819       RED DEER COUNTY, ALBERTA                
12/52     RENNIE, MEGAN                 1216    1:01:19.007     05:51     +00:09:29   87/238      43/154      1:01:17.669     CALGARY, ALBERTA                        
13/52     COTE, SARAH                   1046    1:01:24.375     05:51     +00:09:35   90/238      44/154      1:01:19.263     SPRUCE GROVE, ALBERTA                   
14/52     DEIS, ALLYSON                 1061    1:02:01.523     05:55     +00:10:12   92/238      46/154      1:01:36.544     MEDICINE HAT, ALBERTA                   
15/52     LIQUIT, CHARMIE               1158    1:02:14.974     05:56     +00:10:25   93/238      47/154      1:02:09.931     RED DEER, ALBERTA                       
16/52     SCOTT, VICKI                  1234    1:02:32.810     05:58     +00:10:43   96/238      49/154      1:02:02.386     RED DEER, ALBERTA                       
17/52     PUNTER, CAITLIN               1363    1:03:02.249     06:01     +00:11:12   99/238      51/154      1:02:36.419     PONOKA, ALBERTA                         
18/52     FORD, NATALIE                 1088    1:04:45.324     06:11     +00:12:56   104/238     52/154      1:04:23.195     RED DEER, ALBERTA                       
19/52     KUZEK, KATHLEEN               1310    1:04:47.506     06:11     +00:12:58   105/238     53/154      1:04:03.230     RED DEER, ALBERTA                       
20/52     SMITH, JENNA                  1245    1:08:21.181     06:31     +00:16:31   116/238     61/154      1:08:07.209     RED DEER, ALBERTA                       
21/52     OEMING, BETHANY               1192    1:08:59.290     06:35     +00:17:09   120/238     64/154      1:08:39.288     CALGARY, ALBERTA                        
22/52     DRIEDGER, SHANNON             1070    1:09:57.654     06:40     +00:18:08   127/238     70/154      1:09:43.566     RED DEER, ALBERTA                       
23/52     STEARN, NATALIE               1251    1:10:25.704     06:43     +00:18:36   131/238     72/154      1:10:13.021     RED DEER, ALBERTA                       
24/52     SCOTT, MELISSA                1161    1:11:43.517     06:51     +00:19:54   135/238     74/154      1:11:21.765     RED DEER, ALBERTA                       
25/52     VAN HAVERE, KIRSTEN           1270    1:12:06.930     06:53     +00:20:17   138/238     75/154      1:11:26.966     LACOMBE, ALBERTA                        
26/52     FOLEY, CHRISTINE              1087    1:12:14.710     06:54     +00:20:25   140/238     76/154      1:11:36.176     PONOKA, ALBERTA                         
27/52     JONES, JESSICA                1141    1:12:15.132     06:54     +00:20:25   141/238     77/154      1:11:36.505     PONOKA, ALBERTA                         
28/52     MITCHELL, EVELYN              1181    1:12:53.101     06:57     +00:21:03   144/238     79/154      1:12:33.668     SYLVAN LAKE, ALBERTA                    
29/52     KRAUSE, ELYSE                 1154    1:12:53.170     06:57     +00:21:03   145/238     80/154      1:12:33.949     RED DEER, ALBERTA                       
30/52     DENNY, AUDRA                  1063    1:13:06.788     06:58     +00:21:17   147/238     81/154      1:12:37.487     BLACKFALDS, ALBERTA                     
31/52     STEWARD, LINDSAY              1252    1:13:50.756     07:03     +00:22:01   151/238     84/154      1:13:44.247     SYLVAN LAKE, ALBERTA                    
32/52     BOURN, RHONDA                 1025    1:14:31.327     07:07     +00:22:42   152/238     85/154      1:13:59.310     RED DEER, ALBERTA                       
33/52     ROHRER, SERENA                1224    1:14:36.789     07:07     +00:22:47   153/238     86/154      1:14:35.942     BLACKFALDS, ALBERTA                     
34/52     CONRAD, HALEY                 1342    1:15:05.849     07:10     +00:23:16   158/238     88/154      1:14:57.175     SPRUCE GROVE, ALBERTA                   
35/52     CORPATAUX, JOY                1041    1:16:55.818     07:20     +00:25:06   162/238     92/154      1:16:15.110     STETTLER, ALBERTA                       
36/52     PIRIE, JACIE                  1208    1:16:57.683     07:21     +00:25:08   164/238     94/154      1:16:46.431     BLACKFALDS, ALBERTA                     
37/52     CONNON, KIM                   1039    1:19:03.808     07:33     +00:27:14   171/238     100/154     1:18:45.479     RED DEER, ALBERTA                       
38/52     NORRIS, ASHLEY                1190    1:19:11.895     07:33     +00:27:22   172/238     101/154     1:18:48.805     RED DEER, ALBERTA                       
39/52     AVRAM, COURTNEY               1005    1:19:11.918     07:33     +00:27:22   173/238     102/154     1:18:48.548     RED DEER, ALBERTA                       
40/52     JONES, TANYA                  1144    1:19:20.074     07:34     +00:27:30   176/238     104/154     1:19:02.142     CALGARY, ALBERTA                        
41/52     THOMPSON, JULIE               1312    1:20:18.527     07:40     +00:28:29   179/238     106/154     1:19:53.399     LACOMBE, ALBERTA                        
42/52     BENOZA, CRISTY                1017    1:24:06.080     08:01     +00:32:16   187/238     113/154     1:23:51.570     RED DEER, ALBERTA                       
43/52     DESJARDINS, MINA              1065    1:24:12.572     08:02     +00:32:23   189/238     115/154     1:24:04.531     LACOMBE, ALBERTA                        
44/52     KALUCKI, AMY                  1145    1:26:06.032     08:13     +00:34:16   195/238     117/154     1:25:39.709     RED DEER, ALBERTA                       
45/52     DALLAS, MARY                  1056    1:27:11.330     08:19     +00:35:22   203/238     123/154     1:26:31.390     LACOMBE, ALBERTA                        
46/52     BROWN, KATELIN                1030    1:27:53.493     08:23     +00:36:04   204/238     124/154     1:27:13.788     ST. ALBERT, ALBERTA                     
47/52     THOMPSON, LINDSAY             1326    1:35:10.061     09:05     +00:43:20   213/238     130/154     1:34:23.909     BLACKFALDS, ALBERTA                     
48/52     HARRIS, KATE                  1113    1:39:41.745     09:31     +00:47:52   219/238     136/154     1:39:02.790     LACOMBE, ALBERTA                        
49/52     JOHNSON, KELSEY               1137    1:40:48.285     09:37     +00:48:58   221/238     138/154     1:40:29.463     OLDS, ALBERTA                           
50/52     RIGGS, KHRYSTAL               1220    1:41:53.722     09:43     +00:50:04   222/238     139/154     1:41:08.814     RED DEER, ALBERTA                       
51/52     SHARPE, SAMANTHA              1238    1:47:09.045     10:14     +00:55:19   225/238     142/154     1:46:20.456     BOWDEN, ALBERTA                         
52/52     GRAIN, LEANNE                 1101    1:48:09.982     10:19     +00:56:20   226/238     143/154     1:47:41.621     SPRUCE GROVE, ALBERTA                   
10K30-39M -  28 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/28      MCCOOL-MORIN, JORDAN          1347    43:02.965       04:06     +00:00:00   4/238       3/84        43:00.619       GRANDVIEW, MANITOBA                     
2/28      ROESCH, NOLAN                 1222    43:43.019       04:10     +00:00:40   5/238       4/84        43:40.532       CAMROSE, ALBERTA                        
3/28      WOODLAND, DEVIN               1295    45:25.488       04:20     +00:02:22   6/238       5/84        45:24.455       RED DEER, ALBERTA                       
4/28      WING, SIMON                   1290    46:03.337       04:23     +00:03:00   7/238       6/84        46:03.007       VICTORIA, BRITISH CO                    
5/28      BOJDA, TONY                   1021    51:45.380       04:56     +00:08:42   9/238       8/84        51:30.096       SYLVAN LAKE, ALBERTA                    
6/28      UYS, KENDAL                   1268    52:32.864       05:01     +00:09:29   18/238      14/84       52:30.073       LETHBRIDGE, ALBERTA                     
7/28      YUEN, JASON                   1298    55:16.371       05:16     +00:12:13   36/238      24/84       55:09.031       EDMONTON, ALBERTA                       
8/28      LUSSIER, JASON                1303    55:50.791       05:20     +00:12:47   39/238      25/84       55:31.193       RED DEER, ALBERTA                       
9/28      VIZBAR, KASEY                 1336    56:01.058       05:21     +00:12:58   40/238      26/84       55:52.663       EDMONTON, ALBERTA                       
10/28     LACOURSE, NELSON              1156    56:54.402       05:26     +00:13:51   49/238      28/84       56:05.416       RED DEER, ALBERTA                       
11/28     VERKLAN, MICHAEL              1357    56:59.439       05:26     +00:13:56   50/238      29/84       56:39.438       RED DEER, ALBERTA                       
12/28     PURVES, ARRON                 1212    58:47.860       05:36     +00:15:44   63/238      33/84       58:26.486       RED DEER, ALBERTA                       
13/28     GUENTHER, JONATHAN            1108    59:45.421       05:42     +00:16:42   71/238      37/84       59:44.973       CALGARY, ALBERTA                        
14/28     OLVER, SHAWN                  1194    1:00:44.390     05:48     +00:17:41   80/238      42/84       1:00:29.082     REGINA, SASKATCHEW                      
15/28     HACKETT, BYRON                1109    1:00:45.960     05:48     +00:17:42   81/238      43/84       1:00:23.926     RED DEER, ALBERTA                       
16/28     SMYTH, JESSIE                 1340    1:01:15.139     05:51     +00:18:12   85/238      44/84       1:00:53.176     RED DEER COUNTY, ALBERTA                
17/28     ROHRER, JEFF                  1223    1:01:23.414     05:51     +00:18:20   88/238      45/84       1:01:23.247     BLACKFALDS, ALBERTA                     
18/28     PUFFER, GRAHAM                1210    1:01:23.646     05:51     +00:18:20   89/238      46/84       1:01:23.503     ECKVILLE, ALBERTA                       
19/28     COCKBURN, DAVID               1037    1:02:53.154     06:00     +00:19:50   98/238      48/84       1:02:31.261     NORGLENWOLD, ALBERTA                    
20/28     KUZEK, MATTHEW                1155    1:04:47.739     06:11     +00:21:44   106/238     53/84       1:04:03.581     RED DEER, ALBERTA                       
21/28     HUTTON, SPENCER               1132    1:08:21.369     06:31     +00:25:18   117/238     56/84       1:08:07.679     RED DEER, ALBERTA                       
22/28     DRIEDGER, DARREN              1069    1:09:57.790     06:40     +00:26:54   128/238     58/84       1:09:43.419     RED DEER, ALBERTA                       
23/28     STEARN, DONOVAN               1250    1:10:25.985     06:43     +00:27:23   132/238     60/84       1:10:13.139     RED DEER, ALBERTA                       
24/28     GRAVES, JEREMY                1102    1:12:12.039     06:53     +00:29:09   139/238     64/84       1:11:53.286     RED DEER, ALBERTA                       
25/28     JONES, RYAN                   1143    1:19:19.817     07:34     +00:36:16   175/238     72/84       1:19:01.204     CALGARY, ALBERTA                        
26/28     COLITOY, JOHN                 1330    1:25:38.470     08:10     +00:42:35   191/238     76/84       1:25:27.640     RED DEER, ALBERTA                       
27/28     KALUCKI, TOM                  1146    1:26:07.181     08:13     +00:43:04   196/238     79/84       1:25:40.999     RED DEER, ALBERTA                       
28/28     O'BRIEN, TIM                  1305    1:32:59.421     08:52     +00:49:56   209/238     81/84       1:32:16.550     PENHOLD, ALBERTA                        
10K40-49F -  30 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/30      MACKWOOD, JJ                  1304    52:26.186       05:00     +00:00:00   17/238      4/154       52:24.144       RED DEER, ALBERTA                       
2/30      BALL, MICHELLE                1009    55:18.191       05:16     +00:02:52   37/238      13/154      54:56.170       CARSTAIRS, ALBERTA                      
3/30      OPREA, CJ                     1195    57:17.977       05:28     +00:04:51   53/238      24/154      57:09.066       STETTLER, ALBERTA                       
4/30      GREYLING, MARTIE              1103    59:23.250       05:40     +00:06:57   69/238      33/154      59:15.865       STN MAIN PONOKA, ALBERTA                
5/30      WELSH, KERRY                  1285    1:00:34.242     05:47     +00:08:08   78/238      38/154      1:00:23.013     OKOTOKS, ALBERTA                        
6/30      COULTER, LEANNE               1048    1:01:00.540     05:49     +00:08:34   83/238      40/154      1:00:54.278     SYLVAN LAKE, ALBERTA                    
7/30      MEIER, NICOLA                 1331    1:01:35.835     05:52     +00:09:09   91/238      45/154      1:01:07.098     RED DEER, ALBERTA                       
8/30      PAULGAARD, HELENE             1348    1:02:29.693     05:58     +00:10:03   94/238      48/154      1:02:26.854     SYLVAN LAKE, ALBERTA                    
9/30      GROULX, KRISTA                1106    1:05:02.293     06:12     +00:12:36   107/238     54/154      1:04:26.642     RED DEER, ALBERTA                       
10/30     THAIN, KIM                    1263    1:05:04.261     06:12     +00:12:38   108/238     55/154      1:04:54.109     CAMROSE, ALBERTA                        
11/30     SIMONOVA, LUCIA               1243    1:06:35.526     06:21     +00:14:09   113/238     59/154      1:06:20.641     SYLVAN LAKE, ALBERTA                    
12/30     MYBURGH, RIA                  1185    1:08:05.150     06:30     +00:15:38   115/238     60/154      1:07:52.937     RED DEER COUNTY, ALBERTA                
13/30     DE PENCIER, SHERRI            1319    1:08:29.478     06:32     +00:16:03   118/238     62/154      1:08:16.114     RED DEER, ALBERTA                       
14/30     RICHTER, AMY                  1219    1:08:42.252     06:33     +00:16:16   119/238     63/154      1:08:39.249     LACOMBE, ALBERTA                        
15/30     SULLIVAN, SHARI               1257    1:09:03.861     06:35     +00:16:37   121/238     65/154      1:08:30.764     RED DEER, ALBERTA                       
16/30     DEIBERT, ANGELA               1360    1:09:55.870     06:40     +00:17:29   126/238     69/154      1:09:15.930     LACOMBE, AB                             
17/30     JACKSON, SUSAN                1302    1:12:36.719     06:56     +00:20:10   143/238     78/154      1:12:22.723     RED DEER, ALBERTA                       
18/30     BELICH, GINA                  1015    1:13:07.702     06:59     +00:20:41   148/238     82/154      1:12:38.144     RED DEER COUNTY, NEWFOUNDLA             
19/30     WILSON, CARMEN                1287    1:13:33.389     07:01     +00:21:07   150/238     83/154      1:13:02.754     LACOMBE, ALBERTA                        
20/30     BELBIN, JACQUELINE            1014    1:18:53.357     07:32     +00:26:27   170/238     99/154      1:18:15.855     LACOMBE, ALBERTA                        
21/30     MEANEY, DEBORAH               1178    1:23:51.010     08:00     +00:31:24   186/238     112/154     1:23:24.803     RED DEER, ALBERTA                       
22/30     ROMAN, CARLA                  1225    1:30:04.579     08:36     +00:37:38   207/238     127/154     1:29:34.272     BLACKFALDS, ALBERTA                     
23/30     O'BRIEN, TANYA                1191    1:32:59.491     08:52     +00:40:33   210/238     129/154     1:32:16.433     PENHOLD, ALBERTA                        
24/30     DUKE, LORI                    1071    1:35:34.973     09:07     +00:43:08   216/238     133/154     1:34:54.400     EDMONTON, ALBERTA                       
25/30     MARSHALL, TAMMIE              1168    1:36:16.106     09:11     +00:43:49   218/238     135/154     1:36:12.095     STETTLER, ALBERTA                       
26/30     PETFORD, TYMONE               1205    1:49:30.748     10:27     +00:57:04   228/238     145/154     1:48:42.277     RD, ALBERTA                             
27/30     HEATH, DAWN                   1116    1:52:53.335     10:46     +01:00:27   230/238     147/154     1:52:07.606     RED DEER, ALBERTA                       
28/30     DAVIES, DANIELLE              1058    1:54:54.808     10:58     +01:02:28   231/238     148/154     1:54:06.782     RD, ALBERTA                             
29/30     GIESBRECHT, TOSHA             1096    1:55:38.643     11:02     +01:03:12   232/238     149/154     1:55:14.359     PENHOLD, ALBERTA                        
30/30     MAYAN, CHRISTINE              1170    1:58:38.065     11:19     +01:06:11   233/238     150/154     1:57:52.008     BLACKFALDS, ALBERTA                     
10K40-49M -  15 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/15      TUFTIN, KELVIN                1327    50:42.100       04:50     +00:00:00   8/238       7/84        50:21.332       SEDGEWICK, ALBERTA                      
2/15      WEIDELL, LES                  1282    51:56.350       04:57     +00:01:14   11/238      9/84        51:53.652       PONOKA, ALBERTA                         
3/15      VAN NIEUWKERK, BRENT          1351    52:52.481       05:03     +00:02:10   20/238      15/84       52:50.109       CLIVE, ALBERTA                          
4/15      TURNER, RYAN                  1354    52:56.161       05:03     +00:02:14   22/238      17/84       52:55.502       CALGARY, AB                             
5/15      NIEUWENHUIS, JASON            1188    53:04.412       05:04     +00:02:22   23/238      18/84       52:49.292       RED DEER, ALBERTA                       
6/15      GRANT, JIM                    1359    54:06.285       05:10     +00:03:24   25/238      19/84       53:56.883       FORT SASKATCHEWAN, ALBERTA              
7/15      COWLES, NICK                  1049    59:02.963       05:38     +00:08:20   65/238      35/84       58:59.609       BLACKFALDS, ALBERTA                     
8/15      SOUCY, KENT                   1247    59:10.829       05:39     +00:08:28   67/238      36/84       59:00.326       SYLVAN LAKE, ALBERTA                    
9/15      BONTIA, KARL                  1337    1:02:30.795     05:58     +00:11:48   95/238      47/84       1:02:14.246     RED DEER, ALBERTA                       
10/15     MCDONALD, CODY                1175    1:04:45.277     06:11     +00:14:03   103/238     52/84       1:04:23.783     ECKVILLE, ALBERTA                       
11/15     ANDERSEN, PAUL                1315    1:11:56.172     06:52     +00:21:14   136/238     62/84       1:11:09.787     RED DEER, ALBERTA                       
12/15     MYBURGH, JOHAN                1184    1:12:31.655     06:55     +00:21:49   142/238     65/84       1:12:19.160     RED DEER COUNTY, ALBERTA                
13/15     PEREIRA, CLINT                1202    1:14:38.945     07:07     +00:23:56   155/238     68/84       1:14:15.199     RED DEER, ALBERTA                       
14/15     BACKMAN, CODY                 1007    1:24:14.072     08:02     +00:33:31   190/238     75/84       1:23:35.092     RED DEER, ALBERTA                       
15/15     GAMROTH, PAUL                 1091    1:33:36.358     08:56     +00:42:54   211/238     82/84       1:33:28.152     RED DEER, ALBERTA                       
10K50-59F -  24 Competitors                                 
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/24      FRERE SCHMIDT, RINKY          1301    54:54.028       05:14     +00:00:00   33/238      11/154      54:47.674       RED DEER, ALBERTA                       
2/24      GOUDREAU, BARBARA             1344    55:37.894       05:18     +00:00:43   38/238      14/154      55:32.148       BEAUMONT, ALBERTA                       
3/24      JETHA, MARY                   1133    56:19.478       05:22     +00:01:25   43/238      17/154      56:13.780       EDMONTON, ALBERTA                       
4/24      RICHARDS, SUSAN               1334    56:25.222       05:23     +00:01:31   45/238      19/154      56:19.711       EDMONTON, ALBERTA                       
5/24      WHARTON, DORENE               1286    1:00:48.468     05:48     +00:05:54   82/238      39/154      1:00:36.629     PICKERING, ONTARIO                      
6/24      DAVIS, LAURA                  1300    1:05:35.082     06:15     +00:10:41   109/238     56/154      1:05:06.768     RED DEER, ALBERTA                       
7/24      HOCKIN, JILL                  1124    1:09:28.869     06:38     +00:14:34   123/238     67/154      1:08:57.809     RED DEER, ALBERTA                       
8/24      WIANCKO, CARMEN               1306    1:09:29.173     06:38     +00:14:35   124/238     68/154      1:08:57.036     RED DEER, ALBERTA                       
9/24      VERCAMMEN, MARY               1273    1:10:17.055     06:42     +00:15:23   129/238     71/154      1:10:09.271     BEAUMONT, ALBERTA                       
10/24     JONES, PATRICIA               1142    1:15:23.685     07:12     +00:20:29   160/238     90/154      1:15:09.548     RED DEER, ALBERTA                       
11/24     MAKELA, HELEN                 1346    1:18:38.943     07:30     +00:23:44   168/238     98/154      1:17:58.888     SPRUCE GROVE, ALBERTA                   
12/24     COTE, LORETTA                 1045    1:19:15.271     07:34     +00:24:21   174/238     103/154     1:18:43.464     RED DEER, ALBERTA                       
13/24     THOMAS, TAMARA                1264    1:20:18.283     07:40     +00:25:24   178/238     105/154     1:19:53.835     NEW NORWAY, ALBERTA                     
14/24     WILSON, SHELLEY               1289    1:22:43.699     07:54     +00:27:49   183/238     109/154     1:22:18.501     DEVON, ALBERTA                          
15/24     TROTTIER, DONNA               1265    1:25:50.868     08:11     +00:30:56   194/238     116/154     1:25:25.225     RED DEER, ALBERTA                       
16/24     ELLIOTT, CARA                 1079    1:26:25.323     08:15     +00:31:31   197/238     118/154     1:25:57.313     LACOMBE, ALBERTA                        
17/24     RAPSKE, TANIA                 1214    1:26:25.370     08:15     +00:31:31   199/238     120/154     1:25:57.428     LACOMBE, NEWFOUNDLA                     
18/24     PCHELNYK, CAROL               1162    1:26:57.758     08:18     +00:32:03   200/238     121/154     1:26:19.551     RED DEER, ALBERTA                       
19/24     KIDD, KATE                    1148    1:26:57.782     08:18     +00:32:03   201/238     122/154     1:26:19.506     EDMONTON, ALBERTA                       
