2022 Woody's Full/Half Marathons, 10K, 5K- Red Deer       Category Results  
Half Marathon 21.29K/13.23 Miles                  265  Finishers           
HALF19&UF -  7 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/7       THAIN, NATALIE                2270    1:46:44.941     05:00     +00:00:00   47/265      8/139       1:46:20.959     CAMROSE, ALBERTA                        
2/7       SHEPPARD, MAKAYLA             2359    1:58:10.483     05:33     +00:11:25   90/265      27/139      1:57:35.533     ATHABASCA, ALBERTA                      
3/7       DOHERTY, PAIGE                2074    1:59:28.715     05:36     +00:12:43   97/265      30/139      1:59:28.569     CALGARY, ALBERTA                        
4/7       KEANE, LAUREN                 2370    2:02:57.845     05:46     +00:16:12   116/265     40/139      2:02:12.022     CALGARY, ALBERTA                        
5/7       SHEPPARD, TAYLOR              2250    2:05:32.086     05:53     +00:18:47   127/265     45/139      2:04:54.325     ATHABASCA, ALBERTA                      
6/7       HEMINGSON, KYRIE              2116    2:22:21.288     06:41     +00:35:36   215/265     102/139     2:21:36.706     PONOKA, ALBERTA                         
7/7       ANDERSON, BRIDGET             2365    2:41:00.020     07:33     +00:54:15   245/265     126/139     2:40:28.259     BLACKFALDS, ALBERTA                     
HALF19&UM -  4 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/4       MANCHULENKO, DONOVAN          2351    1:46:47.565     05:00     +00:00:00   48/265      40/126      1:46:35.187     RED DEER, ALBERTA                       
2/4       BRIDGE, ERIC                  2323    1:54:12.757     05:21     +00:07:25   73/265      53/126      1:53:46.575     RED DEER, ALBERTA                       
3/4       SMORODNIKOV, YEGOR            2258    2:06:30.772     05:56     +00:19:43   131/265     84/126      2:06:16.430     RED DEER, ALBERTA                       
4/4       GRESCHNER, JORI               2101    2:08:58.234     06:03     +00:22:10   144/265     88/126      2:08:43.652     RED DEER, ALBERTA                       
HALF20-29F -  12 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/12      DAVIDUCK, SEFRAH              2367    1:41:45.575     04:46     +00:00:00   33/265      4/139       1:41:38.002     RED DEER, ALBERTA                       
2/12      DEBREE, CAITLIN               2067    1:42:26.568     04:48     +00:00:40   35/265      5/139       1:42:18.830     LACOMBE, ALBERTA                        
3/12      BELL, DANIELLE                2017    1:47:32.377     05:03     +00:05:46   52/265      10/139      1:47:28.225     SPRUCE GROVE, ALBERTA                   
4/12      RICHARDS, KENDRA              2355    1:47:51.244     05:03     +00:06:05   53/265      11/139      1:47:47.410     EDMONTON, ALBERTA                       
5/12      WHEELER, LINDSEY              2381    1:53:08.422     05:18     +00:11:22   68/265      17/139      1:52:58.763     RED DEER, AB                            
6/12      ARMSTRONG, CARLY              2006    1:54:07.366     05:21     +00:12:21   72/265      20/139      1:53:40.597     ERSKINE, ALBERTA                        
7/12      GERALDES, CHLOE               2092    1:56:45.616     05:29     +00:15:00   83/265      25/139      1:56:34.855     SHERWOOD PARK, ALBERTA                  
8/12      HOWE, CAROLYN                 2128    2:10:21.086     06:07     +00:28:35   157/265     66/139      2:09:53.216     EDMONTON, ALBERTA                       
9/12      WARDER, JENNIFER              2294    2:14:15.169     06:18     +00:32:29   186/265     83/139      2:13:46.594     RED DEER, ALBERTA                       
10/12     VINCENT, KRISTEN              2290    2:24:28.061     06:47     +00:42:42   223/265     109/139     2:24:12.448     CALGARY, ALBERTA                        
11/12     DAHL, COREY                   2060    3:00:34.800     08:28     +01:18:49   257/265     134/139     2:59:53.452     MIRROR, ALBERTA                         
12/12     RUDYK, JAIME                  2234    3:11:55.984     09:00     +01:30:10   261/265     137/139     3:11:11.215     RED DEER COUNTY, ALBERTA                
HALF20-29M -  16 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/16      CONNELLY, BRENT               2051    1:26:16.519     04:03     +00:00:00   1/265       1/126       1:26:15.053     RED DEER, ALBERTA                       
2/16      FRIESEN, RICH                 2329    1:36:00.952     04:30     +00:09:44   16/265      14/126      1:35:55.160     RED DEER, ALBERTA                       
3/16      HILDEBRANDT, TYLER            2369    1:36:05.078     04:30     +00:09:48   17/265      15/126      1:36:03.504     RED DEER, ALBERTA                       
4/16      CORNELSSEN, RILEY             2315    1:38:06.974     04:36     +00:11:50   21/265      18/126      1:38:04.438     STETTLER, ALBERTA                       
5/16      MCLEOD, FRASER                2364    1:39:14.075     04:39     +00:12:57   27/265      24/126      1:39:05.986     SASKATOON, SASKATCHEW                   
6/16      KONKOV, DENIS                 2372    1:50:32.306     05:11     +00:24:15   58/265      45/126      1:49:36.311     BEAVER COUNTY, ALBERTA                  
7/16      MCPHERSON, SAWYER             2188    1:51:50.376     05:15     +00:25:33   64/265      49/126      1:51:15.942     ALIX, ALBERTA                           
8/16      BOTTCHER, JORDAN              2026    1:54:26.893     05:22     +00:28:10   75/265      54/126      1:54:07.525     RED DEER, BRITISH CO                    
9/16      MORRELL, DERRICK              2194    1:54:27.055     05:22     +00:28:10   76/265      55/126      1:54:08.203     RED DEER, ALBERTA                       
10/16     DONEFF, MICHAEL               2075    1:57:24.544     05:30     +00:31:08   86/265      60/126      1:57:11.671     SYLVAN LAKE, ALBERTA                    
11/16     LARKCOM, JON                  2350    1:59:35.536     05:37     +00:33:19   98/265      68/126      1:59:25.171     LACOMBE COUNTY, ALBERTA                 
12/16     CABELKA, COLBIN               2039    2:12:33.688     06:13     +00:46:17   173/265     98/126      2:11:46.973     RED DEER, ALBERTA                       
13/16     HANKE, CHRISTIAN              2108    2:21:24.592     06:38     +00:55:08   208/265     109/126     2:20:37.808     FORT MCMURRAY, ALBERTA                  
14/16     HEMINGSON, MARK               2117    2:21:32.068     06:38     +00:55:15   211/265     110/126     2:20:47.159     PONOKA, ALBERTA                         
15/16     HEMINGSON, JAMES              2115    2:21:36.638     06:39     +00:55:20   213/265     112/126     2:20:51.775     PONOKA, ALBERTA                         
16/16     CHORNEY, CARLEN               2046    2:21:39.897     06:39     +00:55:23   214/265     113/126     2:21:22.878     SYLVAN LAKE, ALBERTA                    
HALF30-39F -  46 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/46      NESBITT, JODI                 2200    1:26:17.012     04:03     +00:00:00   2/265       1/139       1:26:16.750     RED DEER, ALBERTA                       
2/46      SPADY, KRISTEN                2260    1:32:12.087     04:19     +00:05:55   8/265       2/139       1:32:11.169     RED DEER, ALBERTA                       
3/46      SWIEGOCKA, BEATA              2266    1:37:49.280     04:35     +00:11:32   20/265      3/139       1:37:24.830     ST. PAUL, ALBERTA, ALBERTA              
4/46      GOMES DE OLIVEIRA, KIMBERLY   2094    1:44:05.496     04:53     +00:17:48   38/265      6/139       1:43:54.548     RED DEER, ALBERTA                       
5/46      WACHTER, SHERI                2296    1:45:21.550     04:56     +00:19:04   42/265      7/139       1:45:10.132     BEAUMONT, ALBERTA                       
6/46      SMITH, SARITTA                2340    1:47:16.111     05:02     +00:20:59   50/265      9/139       1:46:46.668     SUNDRE, ALBERTA                         
7/46      NEUMEIER, JEANINE             2353    1:48:34.186     05:05     +00:22:17   54/265      12/139      1:48:08.331     PENHOLD, ALBERTA                        
8/46      SCHIMMEL, JESS                2244    1:49:18.127     05:08     +00:23:01   56/265      13/139      1:49:13.788     LACOMBE, ALBERTA                        
9/46      COLLIER, JODI                 2327    1:51:50.211     05:15     +00:25:33   63/265      15/139      1:51:17.370     RED DEER COUNTY, ALBERTA                
10/46     LAMBERT, ALEXANDRA            2333    1:52:53.914     05:18     +00:26:36   67/265      16/139      1:52:38.672     SYLVAN LAKE, ALBERTA                    
11/46     TURNER, STEPHANIE             2278    1:53:43.954     05:20     +00:27:26   69/265      18/139      1:53:23.737     SYLVAN LAKE, ALBERTA                    
12/46     CRAIG, ADRIENNE               2057    1:53:57.806     05:21     +00:27:40   71/265      19/139      1:53:16.577     CARSTAIRS, ALBERTA                      
13/46     HOFFMAN, ROBYN                2123    1:55:46.742     05:26     +00:29:29   79/265      23/139      1:55:20.510     RED DEER, ALBERTA                       
14/46     MATALAS, LAURA                2179    1:59:55.926     05:37     +00:33:38   99/265      31/139      1:59:07.548     EDMONTON, ALBERTA                       
15/46     ARMSTRONG, CASSANDRA          2376    2:00:24.074     05:39     +00:34:07   102/265     32/139      1:59:48.961     RED DEER, AB                            
16/46     BOHN, RANELLE                 2024    2:01:36.003     05:42     +00:35:18   109/265     36/139      2:01:23.789     LACOMBE, ALBERTA                        
17/46     HILL, MONICA                  2121    2:02:50.674     05:46     +00:36:33   115/265     39/139      2:02:36.301     HUGHENDEN, ALBERTA                      
18/46     THOME, DEANNA                 2272    2:06:46.122     05:57     +00:40:29   133/265     48/139      2:06:38.759     CALGARY, ALBERTA                        
19/46     HEINTZ, AMY                   2113    2:07:15.676     05:58     +00:40:58   136/265     50/139      2:06:50.242     INNISFAIL, ALBERTA                      
20/46     VINE, MELISSA                 2291    2:08:09.580     06:01     +00:41:52   140/265     53/139      2:07:49.138     RED DEER, ALBERTA                       
21/46     O'RAE, RHONDA                 2206    2:09:39.976     06:05     +00:43:22   149/265     60/139      2:09:19.418     COCHRANE, ALBERTA, ALBERTA              
22/46     KRUTZFELDT, JANA              2148    2:09:40.211     06:05     +00:43:23   150/265     61/139      2:09:19.792     RED DEER, ALBERTA                       
23/46     WENNINGER, RANDEE             2297    2:09:41.500     06:05     +00:43:24   151/265     62/139      2:09:16.770     DRAYTON VALLEY, ALBERTA                 
24/46     REGNER, REBECCA               2336    2:10:02.382     06:06     +00:43:45   154/265     63/139      2:09:48.713     RED DEER COUNTY, ALBERTA                
25/46     SHIPPELT, JENNIFER            2374    2:10:56.590     06:09     +00:44:39   160/265     68/139      2:10:31.033     RED DEER, AB                            
26/46     CLERMONT, NICOLE              2049    2:11:30.714     06:10     +00:45:13   162/265     69/139      2:10:54.803     RED DEER, ALBERTA                       
27/46     BABCOCK, RACHAEL              2012    2:11:32.354     06:10     +00:45:15   163/265     70/139      2:10:53.117     EDMONTON, ALBERTA                       
28/46     CIEZKI, AMBER-LEE             2324    2:11:45.739     06:11     +00:45:28   164/265     71/139      2:11:23.657     EDMONTON, ALBERTA                       
29/46     VERHOEVEN, CHRISTINE          2287    2:12:08.001     06:12     +00:45:50   168/265     72/139      2:11:40.935     STETTLER, ALBERTA                       
30/46     SARGENT, ASHLEY               2240    2:12:31.906     06:13     +00:46:14   172/265     75/139      2:11:49.995     RED DEER, ALBERTA                       
31/46     SARGENT, MALORIE              2241    2:12:35.399     06:13     +00:46:18   174/265     76/139      2:11:57.521     LACOMBE, ALBERTA                        
32/46     CLERMONT, JENNIFER            2048    2:13:02.703     06:14     +00:46:45   178/265     78/139      2:12:33.823     RED DEER COUNTY, ALBERTA                
33/46     CROZIER, TINA                 2058    2:15:09.426     06:20     +00:48:52   188/265     85/139      2:14:35.906     BLACKFALDS, ALBERTA                     
34/46     MARTENS, RENA                 2352    2:16:59.793     06:26     +00:50:42   195/265     90/139      2:16:24.118     RED DEER, ALBERTA                       
35/46     GRESCHNER, ASHLEY             2100    2:17:07.622     06:26     +00:50:50   196/265     91/139      2:16:52.501     RED DEER, ALBERTA                       
36/46     STAELENS, ELIZABETH           2263    2:21:11.843     06:37     +00:54:54   207/265     99/139      2:20:39.120     STURGEON COUNTY, ALBERTA                
37/46     HOWDLE, VANESSA               2127    2:21:27.709     06:38     +00:55:10   210/265     101/139     2:20:58.502     RED DEER, ALBERTA                       
38/46     HARROWING, ASHLEY             2111    2:22:26.702     06:41     +00:56:09   216/265     103/139     2:21:38.231     BLUFFTON, ALBERTA                       
39/46     BUHLER, NADIA                 2037    2:26:46.200     06:53     +01:00:29   226/265     112/139     2:26:36.046     RED DEER, ALBERTA                       
40/46     MORRIS, REBECCA               2196    2:29:29.371     07:01     +01:03:12   230/265     115/139     2:29:14.367     VICTORIA, BRITISH CO                    
41/46     NEUPANE, KAREN                2201    2:38:09.161     07:25     +01:11:52   241/265     123/139     2:37:40.727     PEACE RIVER, ALBERTA                    
42/46     SHONOSKI, HEATHER             2253    2:39:05.527     07:28     +01:12:48   242/265     124/139     2:38:37.070     PEACE RIVER, ALBERTA                    
43/46     SIMONAR, JESSICA              2338    2:42:27.137     07:37     +01:16:10   249/265     129/139     2:42:21.272     EDMONTON, ALBERTA                       
44/46     ASPELING, CHRIZANNE           2312    2:45:42.968     07:47     +01:19:25   252/265     130/139     2:45:13.760     PEACE RIVER, ALBERTA                    
45/46     ROBERTS, RHONDA               2229    2:56:39.771     08:17     +01:30:22   256/265     133/139     2:56:16.868     RED DEER, ALBERTA                       
46/46     LIN, JACINTA                  2162    3:04:25.660     08:39     +01:38:08   259/265     135/139     3:03:52.655     EDMONTON, ALBERTA                       
HALF30-39M -  30 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/30      LUCAS, JASON                  2170    1:29:34.494     04:12     +00:00:00   3/265       2/126       1:29:32.002     EDMONTON, ALBERTA                       
2/30      DORNSTAUDER, DARREN           2076    1:30:58.681     04:16     +00:01:24   5/265       4/126       1:30:56.965     CALGARY, ALBERTA                        
3/30      FUITEN, CODY                  2330    1:31:16.657     04:17     +00:01:42   7/265       6/126       1:31:16.177     RED DEER, ALBERTA                       
4/30      RICHMOND, KIT                 2228    1:33:52.281     04:24     +00:04:17   12/265      10/126      1:33:36.925     RED DEER, ALBERTA                       
5/30      PIRIE, CRAIG                  2216    1:34:13.259     04:25     +00:04:38   13/265      11/126      1:34:00.995     RED DEER, ALBERTA                       
6/30      HAMILTON, KALEM               2331    1:34:15.765     04:25     +00:04:41   14/265      12/126      1:34:11.864     EDMONTON, ALBERTA                       
7/30      VALDEZ, JOLLY                 2360    1:35:43.375     04:29     +00:06:08   15/265      13/126      1:35:40.533     RED DEER, ALBERTA                       
8/30      MILBURN, KELLY                2191    1:38:38.872     04:38     +00:09:04   24/265      21/126      1:38:37.275     RED DEER, ALBERTA                       
9/30      KRESS, TIM                    2147    1:44:13.747     04:53     +00:14:39   40/265      34/126      1:44:06.219     RIMBEY, ALBERTA                         
10/30     THOMPSON, KRAMER              2275    1:46:05.424     04:58     +00:16:30   45/265      38/126      1:45:52.717     RED DEER, ALBERTA                       
11/30     LAVIGNE, JESSE                2158    1:46:32.495     05:00     +00:16:58   46/265      39/126      1:46:10.719     KAMLOOPS, BRITISH CO                    
12/30     ROSS, MICHAEL                 2319    1:47:27.831     05:02     +00:17:53   51/265      42/126      1:47:11.398     EDMONTON, ALBERTA                       
13/30     CONRAD, BRETT                 2052    1:50:30.228     05:11     +00:20:55   57/265      44/126      1:49:59.780     COCHRANE, ALBERTA                       
14/30     LAMOTHE, STEVEN               2155    1:51:10.533     05:13     +00:21:36   61/265      48/126      1:50:52.529     CALGARY, ALBERTA                        
15/30     LOW, STEPHEN                  2168    1:52:22.907     05:16     +00:22:48   66/265      51/126      1:52:12.496     RED DEER, ALBERTA                       
16/30     FAIRBROTHER, DANIEL           2083    1:53:47.750     05:20     +00:24:13   70/265      52/126      1:53:21.239     RED DEER COUNTY, ALBERTA                
17/30     MCCOMISH, STEPHEN             2183    1:55:45.007     05:26     +00:26:10   78/265      56/126      1:55:35.950     PAMBRUN, SASKATCHEW                     
18/30     GORGICHUK, BROCK              2361    1:56:01.110     05:26     +00:26:26   80/265      57/126      1:55:31.201     RED DEER, ALBERTA                       
19/30     LAWSON, JORDAN                2159    1:57:24.991     05:30     +00:27:50   87/265      61/126      1:56:54.356     AIRDRIE, ALBERTA                        
20/30     SMORODNIKOV, IVAN             2257    2:00:34.082     05:39     +00:30:59   104/265     71/126      2:00:18.633     RED DEER, ALBERTA                       
21/30     CLERMONT, CODY                2047    2:03:19.783     05:47     +00:33:45   119/265     78/126      2:02:42.913     RED DEER, ALBERTA                       
22/30     LAWLOR, MIKE                  2363    2:09:10.774     06:04     +00:39:36   146/265     89/126      2:09:03.949     STETTLER, ALBERTA                       
23/30     DEW, MIKE                     2070    2:09:45.719     06:05     +00:40:11   152/265     90/126      2:08:36.200     LACOMBE, ALBERTA                        
24/30     NEUPANE, PRADEEP              2320    2:12:44.003     06:14     +00:43:09   176/265     99/126      2:12:18.897     PEACE RIVER, ALBERTA                    
25/30     BODSWORTH, AIDAN              2022    2:14:14.348     06:18     +00:44:39   185/265     103/126     2:13:23.275     RED DEER, ALBERTA                       
26/30     HOETMER, KELSEY               2362    2:16:40.129     06:25     +00:47:05   192/265     104/126     2:16:20.483     ERSKINE, ALBERTA                        
27/30     BABINEAU, JOEL                2013    2:16:42.918     06:25     +00:47:08   193/265     105/126     2:16:25.452     SPRUCE GROVE, ALBERTA                   
28/30     BOKSTROM, KYLE                2025    2:17:49.693     06:28     +00:48:15   198/265     107/126     2:17:38.627     CALGARY, ALBERTA                        
29/30     WARDER, ZACHARY               2295    2:27:37.082     06:56     +00:58:02   228/265     115/126     2:27:08.227     RED DEER, ALBERTA                       
30/30     COLES, EDWARD                 2326    2:40:24.513     07:32     +01:10:50   244/265     119/126     2:40:06.110     SYLVAN LAKE, ALBERTA                    
HALF40-49F -  40 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/40      SILVERNAGLE, ELOISE           2172    1:54:26.868     05:22     +00:00:00   74/265      21/139      1:53:53.981     RED DEER COUNTY, ALBERTA                
2/40      HAUCK, DARLENE                2112    1:54:37.461     05:23     +00:00:10   77/265      22/139      1:54:11.372     RED DEER, ALBERTA                       
3/40      TAYLOR, LEAH                  2268    1:58:37.810     05:34     +00:04:10   93/265      28/139      1:58:16.783     SASAKTOON, SASKATCHEW                   
4/40      SHKROBOT, LISA                2252    1:59:15.872     05:36     +00:04:49   96/265      29/139      1:59:10.688     EDMONTON, ALBERTA                       
5/40      OLVER, LINDSAY                2207    2:00:26.161     05:39     +00:05:59   103/265     33/139      2:00:11.789     RED DEER COUNTY, ALBERTA                
6/40      GRAY, ANGELA                  2097    2:00:41.512     05:40     +00:06:14   106/265     34/139      2:00:32.719     RED DEER, ALBERTA                       
7/40      DIES, ELAINE                  2073    2:01:05.769     05:41     +00:06:38   107/265     35/139      2:00:57.172     RED DEER, ALBERTA                       
8/40      VANDE GLIND, JANET            2284    2:01:50.933     05:43     +00:07:24   110/265     37/139      2:01:31.265     LACOMBE, ALBERTA                        
9/40      NOEL, NATASHA                 2204    2:02:34.343     05:45     +00:08:07   114/265     38/139      2:02:10.433     CALGARY, ALBERTA                        
10/40     FOWLER, RENEE                 2086    2:04:35.040     05:51     +00:10:08   125/265     44/139      2:04:04.098     RED DEER, ALBERTA                       
11/40     ELASCHUK, ERIN                2080    2:05:35.390     05:53     +00:11:08   128/265     46/139      2:05:10.308     ST. ALBERT, ALBERTA                     
12/40     PURDON, LAURA                 2220    2:06:54.607     05:57     +00:12:27   134/265     49/139      2:06:49.212     CALGARY, ALBERTA                        
13/40     MANARY, KIMBERLY              2177    2:07:51.371     06:00     +00:13:24   138/265     51/139      2:07:41.055     EVANSBURG, ALBERTA                      
14/40     HUGHES, KIM                   2131    2:08:05.947     06:01     +00:13:39   139/265     52/139      2:07:16.185     WESTEROSE, ALBERTA                      
15/40     CAMPBELL, REBECCA             2043    2:08:36.111     06:02     +00:14:09   142/265     55/139      2:08:28.537     RED DEER, ALBERTA                       
16/40     BEATON, JODIE                 2322    2:09:04.470     06:03     +00:14:37   145/265     57/139      2:08:18.740     FORT MCMURRAY, ALBERTA                  
17/40     LECUYER, CARRIE               2161    2:10:11.850     06:06     +00:15:44   156/265     65/139      2:09:57.546     PLAMONDON, ALBERTA                      
18/40     WALSH, CATHERINE              2292    2:12:31.390     06:13     +00:18:04   171/265     74/139      2:11:50.882     STRATHMORE, ALBERTA                     
19/40     HULL, ANGELA                  2316    2:12:38.538     06:13     +00:18:11   175/265     77/139      2:12:15.379     RED DEER, ALBERTA                       
20/40     SHEPPARD, CHANDRA             2249    2:13:32.794     06:16     +00:19:05   180/265     79/139      2:12:54.541     ATHABASCA, ALBERTA                      
21/40     BELOHOREC, COLLEEN            2018    2:13:34.131     06:16     +00:19:07   181/265     80/139      2:12:58.034     SHERWOOD PARK, ALBERTA                  
22/40     GERVAIS, KAREN                2093    2:14:51.776     06:20     +00:20:24   187/265     84/139      2:14:30.937     RED DEER, ALBERTA                       
23/40     ROSS, LINDSAY                 2233    2:15:24.052     06:21     +00:20:57   190/265     87/139      2:14:39.987     CALGARY, ALBERTA                        
24/40     SODERBURG, NAOMI              2341    2:16:04.551     06:23     +00:21:37   191/265     88/139      2:15:25.384     FORT SASKATCHEWAN, ALBERTA              
25/40     MCDONALD, KYLA                2185    2:16:49.269     06:25     +00:22:22   194/265     89/139      2:16:14.671     EDMONTON, ALBERTA                       
26/40     SARETZKY, TRACEY              2238    2:18:30.263     06:30     +00:24:03   200/265     93/139      2:17:40.081     RIMBEY, ALBERTA                         
27/40     LACK, MICHELLE                2154    2:18:36.943     06:30     +00:24:10   202/265     94/139      2:17:49.121     EDMONTON, ALBERTA                       
28/40     KLIPPENSTEIN, MELANIE         2371    2:20:20.093     06:35     +00:25:53   205/265     97/139      2:19:56.206     LETHBRIDGE, ALBERTA                     
29/40     LUNTY, LORI                   2318    2:20:37.905     06:36     +00:26:11   206/265     98/139      2:20:09.800     CAMROSE, ALBERTA                        
30/40     KEEN, MARIA                   2143    2:23:16.623     06:43     +00:28:49   220/265     107/139     2:22:32.698     RED DEER, ALBERTA                       
31/40     LAEVENS-ALARIC, JANNA         2317    2:23:42.826     06:45     +00:29:15   222/265     108/139     2:23:21.424     CALGARY, ALBERTA                        
32/40     PETRONE, CINDY                2373    2:26:34.740     06:53     +00:32:07   225/265     111/139     2:25:46.221     HINTON, ALBERTA                         
33/40     ASHBY, JESSICA                3       2:33:57.978     07:13     +00:39:31   237/265     120/139     2:33:26.288     SYLVAN LAKE, ALBERTA                    
34/40     PETERS, IRINA                 2212    2:35:52.478     07:19     +00:41:25   239/265     121/139     2:13:10.178     RED DEER, ALBERTA                       
35/40     MAY, LENA                     2180    2:37:13.897     07:23     +00:42:47   240/265     122/139     2:36:26.408     RIMBEY, ALBERTA                         
36/40     CAIRNEY, JAMIE                2041    2:39:22.449     07:29     +00:44:55   243/265     125/139     2:39:00.204     SYLVAN LAKE, ALBERTA                    
37/40     ANDERSON, MARIA               2366    2:41:00.114     07:33     +00:46:33   246/265     127/139     2:40:28.305     BLACKFALDS, ALBERTA                     
38/40     LOCKERT, KIM                  2165    2:41:15.514     07:34     +00:46:48   247/265     128/139     2:40:30.275     SPRUCE GROVE, ALBERTA                   
39/40     SAMPSON, KELLY                2236    2:48:33.078     07:55     +00:54:06   253/265     131/139     2:48:02.911     RED DEER, ALBERTA                       
40/40     NIXON, RENAE                  2202    3:09:32.456     08:54     +01:15:05   260/265     136/139     3:09:12.461     RED DEER COUNTY, ALBERTA                
HALF40-49M -  44 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/44      WILTON, BEN                   2345    1:29:55.728     04:13     +00:00:00   4/265       3/126       1:29:44.609     RED DEER, ALBERTA                       
2/44      KUNITZ, EVERETT               2150    1:30:59.056     04:16     +00:01:03   6/265       5/126       1:30:45.646     EDMONTON, ALBERTA                       
3/44      HILL, BOCEPHUS                2357    1:32:19.425     04:20     +00:02:23   9/265       7/126       1:32:19.422     CALGARY, ALBERTA                        
4/44      PANGMAN, PETER                2209    1:32:37.260     04:21     +00:02:41   10/265      8/126       1:32:25.889     RED DEER COUNTY, ALBERTA                
5/44      SMITH, JAMES                  2339    1:32:49.868     04:21     +00:02:54   11/265      9/126       1:32:38.495     RED DEER, ALBERTA                       
6/44      SMITH, PHILIP                 2382    1:38:27.717     04:37     +00:08:31   22/265      19/126      1:38:22.417     RED DEER, ALBERTA                       
7/44      DE RUYCK, STEVEN              2065    1:38:32.921     04:37     +00:08:37   23/265      20/126      1:38:21.199     RED DEER, ALBERTA                       
8/44      CORNELSSEN, WAYNE             2054    1:38:48.271     04:38     +00:08:52   25/265      22/126      1:38:45.174     STETTLER, ALBERTA                       
9/44      FOX, SHAUN                    2368    1:39:39.904     04:40     +00:09:44   28/265      25/126      1:39:19.533     REDDEER, ALBERTA                        
10/44     KUNITZ, ROWAN                 2151    1:40:23.497     04:42     +00:10:27   29/265      26/126      1:40:09.618     EDMONTON, ALBERTA                       
11/44     BEAUCHAMP, PHIL               2314    1:41:41.051     04:46     +00:11:45   32/265      29/126      1:41:37.390     EDMONTON, ALBERTA                       
12/44     BARTH, TOM                    2321    1:42:09.434     04:47     +00:12:13   34/265      30/126      1:41:56.468     RED DEER, ALBERTA                       
13/44     MICHIE, TODD                  2190    1:43:39.715     04:52     +00:13:43   37/265      32/126      1:43:24.452     RED DEER, ALBERTA                       
14/44     GALLARDO, JOSE                2089    1:44:11.707     04:53     +00:14:15   39/265      33/126      1:43:57.289     RED DEER, ALBERTA                       
15/44     VASLOVIC, DRAGAN              2285    1:44:26.313     04:54     +00:14:30   41/265      35/126      1:43:52.091     RED DEER, ALBERTA                       
16/44     SINGH, MICHAEL                2383    1:45:29.683     04:57     +00:15:33   43/265      36/126      1:45:24.238     EDMONTON, ALBERTA                       
17/44     THAIN, GRAEME                 2269    1:48:58.205     05:07     +00:19:02   55/265      43/126      1:48:34.037     CAMROSE, ALBERTA                        
18/44     BANNING, COLIN                2014    1:50:55.720     05:12     +00:20:59   59/265      46/126      1:50:06.732     JARVIS BAY, ALBERTA                     
19/44     DORAN, RICK                   2328    1:52:09.478     05:16     +00:22:13   65/265      50/126      1:51:42.781     ROCKY RAPIDS, ALBERTA                   
20/44     HALL, JIM                     2104    1:56:09.641     05:27     +00:26:13   81/265      58/126      1:55:55.298     EDMONTON, ALBERTA                       
21/44     ATHERLEY, CHRIS               2313    1:58:06.147     05:32     +00:28:10   89/265      63/126      1:57:48.775     PONOKA, ALBERTA                         
22/44     INGLIS, COLIN                 2133    1:59:02.818     05:35     +00:29:07   95/265      67/126      1:58:41.627     RED DEER, ALBERTA                       
23/44     SPAFFORD, MICHAEL             2262    1:59:56.747     05:38     +00:30:01   100/265     69/126      1:59:03.682     RED DEER, ALBERTA                       
24/44     HALVORSEN, DARCEY             2105    2:00:17.581     05:39     +00:30:21   101/265     70/126      1:59:52.076     CALGARY, ALBERTA                        
25/44     WILLIAMS, BLAKE               2305    2:01:12.191     05:41     +00:31:16   108/265     73/126      2:00:22.898     AIRDRIE, ALBERTA                        
26/44     UPPENBORN, DANIEL             2281    2:02:07.971     05:44     +00:32:12   111/265     74/126      2:01:23.741     RED DEER, ALBERTA                       
27/44     CHEETHAM, JESSE               2045    2:02:09.306     05:44     +00:32:13   113/265     76/126      2:01:59.599     RED DEER, ALBERTA                       
28/44     PATTERSON, MICHAEL            2210    2:03:48.659     05:48     +00:33:52   121/265     79/126      2:02:59.109     RIMBEY, ALBERTA                         
29/44     RICE, GRAEME                  2227    2:06:00.562     05:55     +00:36:04   130/265     83/126      2:05:42.793     LACOMBE, ALBERTA                        
