05/22/2022     2022 Woody's Full/Half Marathons, 10K, 5K- Red Deer         Overall Gender Results    
      10.47K/6.51 Miles       238       Finishers           
Female                        154       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/154       TURNER, CHLOE                 1356    38:04.187       03:38       05:50       10K16-19F       2/238       1/4         +00:00:00       38:04.184       CALGARY, AB                             
2/154       PEZDERIC, MEGAN               1206    51:49.294       04:56       07:57       10K30-39F       10/238      1/52        +00:13:45       51:34.784       MILLET, ALBERTA                         
3/154       WEIDELL, LILY                 1283    51:56.372       04:57       07:58       10K15&UF        12/238      1/6         +00:13:52       51:54.422       PONOKA, ALBERTA                         
4/154       MACKWOOD, JJ                  1304    52:26.186       05:00       08:03       10K40-49F       17/238      1/30        +00:14:21       52:24.144       RED DEER, ALBERTA                       
5/154       LISCHEWSKI, BRIGITTE          1159    52:43.575       05:02       08:05       10K20-29F       19/238      1/22        +00:14:39       52:38.352       RED DEER, ALBERTA                       
6/154       SHEPPARD, KYRA                1240    53:59.535       05:09       08:17       10K15&UF        24/238      2/6         +00:15:55       53:51.024       ATHABASCA, ALBERTA                      
7/154       VAN NIEUWKERK, MICHELLE       1352    54:06.988       05:10       08:18       10K30-39F       26/238      2/52        +00:16:02       54:05.202       CLIVE, ALBERTA                          
8/154       SCHMIDT, ANDIE                1338    54:27.566       05:12       08:21       10K20-29F       29/238      2/22        +00:16:23       54:11.743       DIDSBURY, ALBERTA                       
9/154       REED, ALEXA                   1349    54:36.661       05:12       08:23       10K16-19F       30/238      2/4         +00:16:32       54:25.056       LA CRETE, ALBERTA                       
10/154      THOMSON, NICOLE               1313    54:43.363       05:13       08:24       10K30-39F       31/238      3/52        +00:16:39       54:25.735       CALGARY, ALBERTA                        
11/154      FRERE SCHMIDT, RINKY          1301    54:54.028       05:14       08:25       10K50-59F       33/238      1/24        +00:16:49       54:47.674       RED DEER, ALBERTA                       
12/154      SCHWARZENBERGER, CHELSEY      1325    55:08.137       05:15       08:28       10K30-39F       34/238      4/52        +00:17:03       54:40.758       RED DEER, ALBERTA                       
13/154      BALL, MICHELLE                1009    55:18.191       05:16       08:29       10K40-49F       37/238      2/30        +00:17:14       54:56.170       CARSTAIRS, ALBERTA                      
14/154      GOUDREAU, BARBARA             1344    55:37.894       05:18       08:32       10K50-59F       38/238      2/24        +00:17:33       55:32.148       BEAUMONT, ALBERTA                       
15/154      WISHART, RHONDA               1291    56:04.736       05:21       08:36       10K60-69F       41/238      1/14        +00:18:00       55:57.656       CALGARY, ALBERTA                        
16/154      GUENTHER, CAROL               1107    56:17.017       05:22       08:38       10K60-69F       42/238      2/14        +00:18:12       56:15.866       DIDSBURY, ALBERTA                       
17/154      JETHA, MARY                   1133    56:19.478       05:22       08:39       10K50-59F       43/238      3/24        +00:18:15       56:13.780       EDMONTON, ALBERTA                       
18/154      GRIFFITHS, STEPHANIE          1104    56:20.275       05:22       08:39       10K30-39F       44/238      5/52        +00:18:16       55:36.890       BLACKFALDS, ALBERTA                     
19/154      RICHARDS, SUSAN               1334    56:25.222       05:23       08:40       10K50-59F       45/238      4/24        +00:18:21       56:19.711       EDMONTON, ALBERTA                       
20/154      VANDUSEN, MORGAN              1272    56:41.884       05:24       08:42       10K20-29F       47/238      3/22        +00:18:37       56:32.553       STETTLER, ALBERTA                       
21/154      ARGUE, DANA                   1003    56:54.001       05:26       08:44       10K30-39F       48/238      6/52        +00:18:49       56:43.803       ERSKINE, ALBERTA                        
22/154      THAIN, ALEXANDRA              1261    57:17.251       05:28       08:47       10K15&UF        51/238      3/6         +00:19:13       57:07.803       CAMROSE, ALBERTA                        
23/154      THAIN, ALLYSON                1262    57:17.509       05:28       08:48       10K16-19F       52/238      3/4         +00:19:13       57:07.966       CAMROSE, ALBERTA                        
24/154      OPREA, CJ                     1195    57:17.977       05:28       08:48       10K40-49F       53/238      3/30        +00:19:13       57:09.066       STETTLER, ALBERTA                       
25/154      RICHARDS, GINA                1218    57:24.307       05:28       08:49       10K20-29F       55/238      4/22        +00:19:20       57:04.571       RED DEER COUNTY, ALBERTA                
26/154      WOODLAND, ANNA                1294    57:39.540       05:30       08:51       10K30-39F       56/238      7/52        +00:19:35       57:34.592       RED DEER, ALBERTA                       
27/154      VANDENBERG, JAMIE             1271    57:44.766       05:30       08:52       10K30-39F       57/238      8/52        +00:19:40       57:39.019       CONDOR, ALBERTA                         
28/154      DODMAN, MADDY                 1066    58:07.132       05:33       08:55       10K20-29F       58/238      5/22        +00:20:02       58:02.536       SYLVAN LAKE, ALBERTA                    
29/154      DACH, COURTNEY                1055    58:07.641       05:33       08:55       10K20-29F       59/238      6/22        +00:20:03       58:03.067       REDDEER, ALBERTA                        
30/154      SIBTAIN, ALYZEE               1241    58:39.377       05:36       09:00       10K30-39F       61/238      9/52        +00:20:35       58:20.155       RED DEER, ALBERTA                       
31/154      ARYCHUK, SHEHANA              1316    59:09.047       05:38       09:05       10K20-29F       66/238      7/22        +00:21:04       59:03.418       RED DEER, ALBERTA                       
32/154      CABAY, HEIDI                  1034    59:19.195       05:39       09:06       10K30-39F       68/238      10/52       +00:21:15       59:11.740       PONOKA, ALBERTA                         
33/154      GREYLING, MARTIE              1103    59:23.250       05:40       09:07       10K40-49F       69/238      4/30        +00:21:19       59:15.865       STN MAIN PONOKA, ALBERTA                
34/154      FRITZEL, SARAH                1090    59:25.032       05:40       09:07       10K30-39F       70/238      11/52       +00:21:20       59:00.819       RED DEER COUNTY, ALBERTA                
35/154      WOO, JANINE                   1293    59:54.093       05:43       09:12       10K20-29F       72/238      8/22        +00:21:49       59:46.028       EDMONTON, ALBERTA                       
36/154      BAUMAN, BROOKE                1013    1:00:04.992     05:44       09:13       10K20-29F       74/238      9/22        +00:22:00       59:55.329       STETTLER, ALBERTA                       
37/154      BAUHUIS, TEENA                1012    1:00:08.063     05:44       09:14       10K60-69F       76/238      3/14        +00:22:03       1:00:03.253     OKOTOKS, ALBERTA                        
38/154      WELSH, KERRY                  1285    1:00:34.242     05:47       09:18       10K40-49F       78/238      5/30        +00:22:30       1:00:23.013     OKOTOKS, ALBERTA                        
39/154      WHARTON, DORENE               1286    1:00:48.468     05:48       09:20       10K50-59F       82/238      5/24        +00:22:44       1:00:36.629     PICKERING, ONTARIO                      
40/154      COULTER, LEANNE               1048    1:01:00.540     05:49       09:22       10K40-49F       83/238      6/30        +00:22:56       1:00:54.278     SYLVAN LAKE, ALBERTA                    
41/154      BUTLER, ARLENE                1033    1:01:12.586     05:50       09:24       10K60-69F       84/238      4/14        +00:23:08       1:01:06.185     BENTLEY, ALBERTA                        
42/154      ROWLAND, SAMIRA               1227    1:01:16.452     05:51       09:24       10K20-29F       86/238      10/22       +00:23:12       1:00:53.880     RIMBEY, ALBERTA                         
43/154      RENNIE, MEGAN                 1216    1:01:19.007     05:51       09:25       10K30-39F       87/238      12/52       +00:23:14       1:01:17.669     CALGARY, ALBERTA                        
44/154      COTE, SARAH                   1046    1:01:24.375     05:51       09:25       10K30-39F       90/238      13/52       +00:23:20       1:01:19.263     SPRUCE GROVE, ALBERTA                   
45/154      MEIER, NICOLA                 1331    1:01:35.835     05:52       09:27       10K40-49F       91/238      7/30        +00:23:31       1:01:07.098     RED DEER, ALBERTA                       
46/154      DEIS, ALLYSON                 1061    1:02:01.523     05:55       09:31       10K30-39F       92/238      14/52       +00:23:57       1:01:36.544     MEDICINE HAT, ALBERTA                   
47/154      LIQUIT, CHARMIE               1158    1:02:14.974     05:56       09:33       10K30-39F       93/238      15/52       +00:24:10       1:02:09.931     RED DEER, ALBERTA                       
48/154      PAULGAARD, HELENE             1348    1:02:29.693     05:58       09:35       10K40-49F       94/238      8/30        +00:24:25       1:02:26.854     SYLVAN LAKE, ALBERTA                    
49/154      SCOTT, VICKI                  1234    1:02:32.810     05:58       09:36       10K30-39F       96/238      16/52       +00:24:28       1:02:02.386     RED DEER, ALBERTA                       
50/154      BROSOSKY, BEA                 1317    1:02:38.812     05:59       09:37       10K60-69F       97/238      5/14        +00:24:34       1:02:20.484     STETTLER, ALBERTA                       
51/154      PUNTER, CAITLIN               1363    1:03:02.249     06:01       09:40       10K30-39F       99/238      17/52       +00:24:58       1:02:36.419     PONOKA, ALBERTA                         
52/154      FORD, NATALIE                 1088    1:04:45.324     06:11       09:56       10K30-39F       104/238     18/52       +00:26:41       1:04:23.195     RED DEER, ALBERTA                       
53/154      KUZEK, KATHLEEN               1310    1:04:47.506     06:11       09:57       10K30-39F       105/238     19/52       +00:26:43       1:04:03.230     RED DEER, ALBERTA                       
54/154      GROULX, KRISTA                1106    1:05:02.293     06:12       09:59       10K40-49F       107/238     9/30        +00:26:58       1:04:26.642     RED DEER, ALBERTA                       
55/154      THAIN, KIM                    1263    1:05:04.261     06:12       09:59       10K40-49F       108/238     10/30       +00:27:00       1:04:54.109     CAMROSE, ALBERTA                        
56/154      DAVIS, LAURA                  1300    1:05:35.082     06:15       10:04       10K50-59F       109/238     6/24        +00:27:30       1:05:06.768     RED DEER, ALBERTA                       
57/154      FAKELEY, SOFIA                1085    1:06:13.777     06:19       10:10       10K15&UF        111/238     4/6         +00:28:09       1:06:09.954     RED DEER, ALBERTA                       
58/154      HARNEY, CAITLIN               1320    1:06:19.379     06:20       10:11       10K20-29F       112/238     11/22       +00:28:15       1:05:38.334     RED DEER, ALBERTA                       
59/154      SIMONOVA, LUCIA               1243    1:06:35.526     06:21       10:13       10K40-49F       113/238     11/30       +00:28:31       1:06:20.641     SYLVAN LAKE, ALBERTA                    
60/154      MYBURGH, RIA                  1185    1:08:05.150     06:30       10:27       10K40-49F       115/238     12/30       +00:30:00       1:07:52.937     RED DEER COUNTY, ALBERTA                
61/154      SMITH, JENNA                  1245    1:08:21.181     06:31       10:29       10K30-39F       116/238     20/52       +00:30:16       1:08:07.209     RED DEER, ALBERTA                       
62/154      DE PENCIER, SHERRI            1319    1:08:29.478     06:32       10:31       10K40-49F       118/238     13/30       +00:30:25       1:08:16.114     RED DEER, ALBERTA                       
63/154      RICHTER, AMY                  1219    1:08:42.252     06:33       10:33       10K40-49F       119/238     14/30       +00:30:38       1:08:39.249     LACOMBE, ALBERTA                        
64/154      OEMING, BETHANY               1192    1:08:59.290     06:35       10:35       10K30-39F       120/238     21/52       +00:30:55       1:08:39.288     CALGARY, ALBERTA                        
65/154      SULLIVAN, SHARI               1257    1:09:03.861     06:35       10:36       10K40-49F       121/238     15/30       +00:30:59       1:08:30.764     RED DEER, ALBERTA                       
66/154      ANDRASHEWSKI, ALISHA          1002    1:09:27.041     06:37       10:40       10K20-29F       122/238     12/22       +00:31:22       1:09:07.867     TWO HILLS, ALBERTA                      
67/154      HOCKIN, JILL                  1124    1:09:28.869     06:38       10:40       10K50-59F       123/238     7/24        +00:31:24       1:08:57.809     RED DEER, ALBERTA                       
68/154      WIANCKO, CARMEN               1306    1:09:29.173     06:38       10:40       10K50-59F       124/238     8/24        +00:31:24       1:08:57.036     RED DEER, ALBERTA                       
69/154      DEIBERT, ANGELA               1360    1:09:55.870     06:40       10:44       10K40-49F       126/238     16/30       +00:31:51       1:09:15.930     LACOMBE, AB                             
70/154      DRIEDGER, SHANNON             1070    1:09:57.654     06:40       10:44       10K30-39F       127/238     22/52       +00:31:53       1:09:43.566     RED DEER, ALBERTA                       
71/154      VERCAMMEN, MARY               1273    1:10:17.055     06:42       10:47       10K50-59F       129/238     9/24        +00:32:12       1:10:09.271     BEAUMONT, ALBERTA                       
72/154      STEARN, NATALIE               1251    1:10:25.704     06:43       10:49       10K30-39F       131/238     23/52       +00:32:21       1:10:13.021     RED DEER, ALBERTA                       
73/154      CAMPBELL, AMELIA              1307    1:10:45.087     06:45       10:52       10K15&UF        133/238     5/6         +00:32:40       1:10:38.311     NORTH BATTLEFORD, SASKATCHEW            
74/154      SCOTT, MELISSA                1161    1:11:43.517     06:51       11:01       10K30-39F       135/238     24/52       +00:33:39       1:11:21.765     RED DEER, ALBERTA                       
75/154      VAN HAVERE, KIRSTEN           1270    1:12:06.930     06:53       11:04       10K30-39F       138/238     25/52       +00:34:02       1:11:26.966     LACOMBE, ALBERTA                        
76/154      FOLEY, CHRISTINE              1087    1:12:14.710     06:54       11:05       10K30-39F       140/238     26/52       +00:34:10       1:11:36.176     PONOKA, ALBERTA                         
77/154      JONES, JESSICA                1141    1:12:15.132     06:54       11:05       10K30-39F       141/238     27/52       +00:34:10       1:11:36.505     PONOKA, ALBERTA                         
78/154      JACKSON, SUSAN                1302    1:12:36.719     06:56       11:09       10K40-49F       143/238     17/30       +00:34:32       1:12:22.723     RED DEER, ALBERTA                       
79/154      MITCHELL, EVELYN              1181    1:12:53.101     06:57       11:11       10K30-39F       144/238     28/52       +00:34:48       1:12:33.668     SYLVAN LAKE, ALBERTA                    
80/154      KRAUSE, ELYSE                 1154    1:12:53.170     06:57       11:11       10K30-39F       145/238     29/52       +00:34:48       1:12:33.949     RED DEER, ALBERTA                       
81/154      DENNY, AUDRA                  1063    1:13:06.788     06:58       11:13       10K30-39F       147/238     30/52       +00:35:02       1:12:37.487     BLACKFALDS, ALBERTA                     
82/154      BELICH, GINA                  1015    1:13:07.702     06:59       11:13       10K40-49F       148/238     18/30       +00:35:03       1:12:38.144     RED DEER COUNTY, NEWFOUNDLA             
83/154      WILSON, CARMEN                1287    1:13:33.389     07:01       11:17       10K40-49F       150/238     19/30       +00:35:29       1:13:02.754     LACOMBE, ALBERTA                        
84/154      STEWARD, LINDSAY              1252    1:13:50.756     07:03       11:20       10K30-39F       151/238     31/52       +00:35:46       1:13:44.247     SYLVAN LAKE, ALBERTA                    
85/154      BOURN, RHONDA                 1025    1:14:31.327     07:07       11:26       10K30-39F       152/238     32/52       +00:36:27       1:13:59.310     RED DEER, ALBERTA                       
86/154      ROHRER, SERENA                1224    1:14:36.789     07:07       11:27       10K30-39F       153/238     33/52       +00:36:32       1:14:35.942     BLACKFALDS, ALBERTA                     
87/154      PEREIRA, MADELINE             1203    1:14:38.921     07:07       11:28       10K20-29F       154/238     13/22       +00:36:34       1:14:14.266     RED DEER, ALBERTA                       
88/154      CONRAD, HALEY                 1342    1:15:05.849     07:10       11:32       10K30-39F       158/238     34/52       +00:37:01       1:14:57.175     SPRUCE GROVE, ALBERTA                   
89/154      GOODWIN, DIANE                1099    1:15:23.592     07:12       11:34       10K60-69F       159/238     6/14        +00:37:19       1:15:09.668     RED DEER, ALBERTA                       
90/154      JONES, PATRICIA               1142    1:15:23.685     07:12       11:34       10K50-59F       160/238     10/24       +00:37:19       1:15:09.548     RED DEER, ALBERTA                       
91/154      FAKELEY, EMILY                1084    1:16:00.224     07:15       11:40       10K15&UF        161/238     6/6         +00:37:56       1:15:56.681     RED DEER, ALBERTA                       
92/154      CORPATAUX, JOY                1041    1:16:55.818     07:20       11:49       10K30-39F       162/238     35/52       +00:38:51       1:16:15.110     STETTLER, ALBERTA                       
93/154      WEIR, MEGAN                   1284    1:16:56.052     07:20       11:49       10K20-29F       163/238     14/22       +00:38:51       1:16:15.080     STETTLER, ALBERTA                       
94/154      PIRIE, JACIE                  1208    1:16:57.683     07:21       11:49       10K30-39F       164/238     36/52       +00:38:53       1:16:46.431     BLACKFALDS, ALBERTA                     
95/154      BONTIA, NINA                  1023    1:16:57.693     07:21       11:49       10K16-19F       165/238     4/4         +00:38:53       1:16:40.768     RED DEER, ALBERTA                       
96/154      MEDING, ELAINE                1179    1:17:44.310     07:25       11:56       10K60-69F       166/238     7/14        +00:39:40       1:17:37.392     TROCHU, ALBERTA                         
97/154      PETERSON, KELSEY              1204    1:18:19.957     07:28       12:01       10K20-29F       167/238     15/22       +00:40:15       1:17:50.703     EDMONTON, ALBERTA                       
98/154      MAKELA, HELEN                 1346    1:18:38.943     07:30       12:04       10K50-59F       168/238     11/24       +00:40:34       1:17:58.888     SPRUCE GROVE, ALBERTA                   
99/154      BELBIN, JACQUELINE            1014    1:18:53.357     07:32       12:07       10K40-49F       170/238     20/30       +00:40:49       1:18:15.855     LACOMBE, ALBERTA                        
100/154     CONNON, KIM                   1039    1:19:03.808     07:33       12:08       10K30-39F       171/238     37/52       +00:40:59       1:18:45.479     RED DEER, ALBERTA                       
101/154     NORRIS, ASHLEY                1190    1:19:11.895     07:33       12:09       10K30-39F       172/238     38/52       +00:41:07       1:18:48.805     RED DEER, ALBERTA                       
102/154     AVRAM, COURTNEY               1005    1:19:11.918     07:33       12:09       10K30-39F       173/238     39/52       +00:41:07       1:18:48.548     RED DEER, ALBERTA                       
103/154     COTE, LORETTA                 1045    1:19:15.271     07:34       12:10       10K50-59F       174/238     12/24       +00:41:11       1:18:43.464     RED DEER, ALBERTA                       
104/154     JONES, TANYA                  1144    1:19:20.074     07:34       12:11       10K30-39F       176/238     40/52       +00:41:15       1:19:02.142     CALGARY, ALBERTA                        
105/154     THOMAS, TAMARA                1264    1:20:18.283     07:40       12:20       10K50-59F       178/238     13/24       +00:42:14       1:19:53.835     NEW NORWAY, ALBERTA                     
106/154     THOMPSON, JULIE               1312    1:20:18.527     07:40       12:20       10K30-39F       179/238     41/52       +00:42:14       1:19:53.399     LACOMBE, ALBERTA                        
107/154     HENDERSON, MCKENZIE           1118    1:21:22.583     07:46       12:30       10K20-29F       180/238     16/22       +00:43:18       1:20:59.495     PONOKA, ALBERTA                         
108/154     BEECH, HALEY                  1362    1:21:34.441     07:47       12:31       10K20-29F       181/238     17/22       +00:43:30       1:21:25.789     RED DEER, AB                            
109/154     WILSON, SHELLEY               1289    1:22:43.699     07:54       12:42       10K50-59F       183/238     14/24       +00:44:39       1:22:18.501     DEVON, ALBERTA                          
110/154     JOHANNSON, LORRAINE           1135    1:23:05.814     07:56       12:45       10K60-69F       184/238     8/14        +00:45:01       1:22:36.632     RED DEER, ALBERTA                       
111/154     BAIER, GERRI                  1008    1:23:12.596     07:56       12:46       10K70+F         185/238     1/2         +00:45:08       1:22:45.102     CONDOR, ALBERTA                         
112/154     MEANEY, DEBORAH               1178    1:23:51.010     08:00       12:52       10K40-49F       186/238     21/30       +00:45:46       1:23:24.803     RED DEER, ALBERTA                       
113/154     BENOZA, CRISTY                1017    1:24:06.080     08:01       12:55       10K30-39F       187/238     42/52       +00:46:01       1:23:51.570     RED DEER, ALBERTA                       
114/154     BLUETT, SYDNEY                1064    1:24:12.501     08:02       12:56       10K20-29F       188/238     18/22       +00:46:08       1:24:04.811     LACOMBE, ALBERTA                        
115/154     DESJARDINS, MINA              1065    1:24:12.572     08:02       12:56       10K30-39F       189/238     43/52       +00:46:08       1:24:04.531     LACOMBE, ALBERTA                        
116/154     TROTTIER, DONNA               1265    1:25:50.868     08:11       13:11       10K50-59F       194/238     15/24       +00:47:46       1:25:25.225     RED DEER, ALBERTA                       
117/154     KALUCKI, AMY                  1145    1:26:06.032     08:13       13:13       10K30-39F       195/238     44/52       +00:48:01       1:25:39.709     RED DEER, ALBERTA                       
118/154     ELLIOTT, CARA                 1079    1:26:25.323     08:15       13:16       10K50-59F       197/238     16/24       +00:48:21       1:25:57.313     LACOMBE, ALBERTA                        
119/154     SHEFLO, LINDA                 1239    1:26:25.368     08:15       13:16       10K60-69F       198/238     9/14        +00:48:21       1:25:57.521     LACOMBE, ALBERTA                        
120/154     RAPSKE, TANIA                 1214    1:26:25.370     08:15       13:16       10K50-59F       199/238     17/24       +00:48:21       1:25:57.428     LACOMBE, NEWFOUNDLA                     
121/154     PCHELNYK, CAROL               1162    1:26:57.758     08:18       13:21       10K50-59F       200/238     18/24       +00:48:53       1:26:19.551     RED DEER, ALBERTA                       
122/154     KIDD, KATE                    1148    1:26:57.782     08:18       13:21       10K50-59F       201/238     19/24       +00:48:53       1:26:19.506     EDMONTON, ALBERTA                       
123/154     DALLAS, MARY                  1056    1:27:11.330     08:19       13:23       10K30-39F       203/238     45/52       +00:49:07       1:26:31.390     LACOMBE, ALBERTA                        
124/154     BROWN, KATELIN                1030    1:27:53.493     08:23       13:30       10K30-39F       204/238     46/52       +00:49:49       1:27:13.788     ST. ALBERT, ALBERTA                     
125/154     VINK, EMMA                    1277    1:29:07.180     08:30       13:41       10K20-29F       205/238     19/22       +00:51:02       1:29:01.248     LACOMBE, ALBERTA                        
126/154     CHAMBERS, CANDACE             1308    1:29:57.101     08:35       13:49       10K50-59F       206/238     20/24       +00:51:52       1:29:26.654     CALGARY, ALBERTA                        
127/154     ROMAN, CARLA                  1225    1:30:04.579     08:36       13:50       10K40-49F       207/238     22/30       +00:52:00       1:29:34.272     BLACKFALDS, ALBERTA                     
128/154     BRABBINS, HANNAH              1027    1:32:17.936     08:48       14:10       10K20-29F       208/238     20/22       +00:54:13       1:32:13.551     CALGARY, ALBERTA                        
129/154     O'BRIEN, TANYA                1191    1:32:59.491     08:52       14:17       10K40-49F       210/238     23/30       +00:54:55       1:32:16.433     PENHOLD, ALBERTA                        
130/154     THOMPSON, LINDSAY             1326    1:35:10.061     09:05       14:37       10K30-39F       213/238     47/52       +00:57:05       1:34:23.909     BLACKFALDS, ALBERTA                     
131/154     BRABBINS, EMILY               1026    1:35:20.514     09:06       14:38       10K20-29F       214/238     21/22       +00:57:16       1:35:15.942     CALGARY, ALBERTA                        
132/154     BRABBINS, TATIANNA            1028    1:35:26.256     09:06       14:39       10K50-59F       215/238     21/24       +00:57:22       1:35:21.401     CALGARY, ALBERTA                        
133/154     DUKE, LORI                    1071    1:35:34.973     09:07       14:40       10K40-49F       216/238     24/30       +00:57:30       1:34:54.400     EDMONTON, ALBERTA                       
134/154     HIHN, JILLIAN                 1122    1:36:10.717     09:11       14:46       10K20-29F       217/238     22/22       +00:58:06       1:36:02.979     EDMONTON, NEWFOUNDLA                    
135/154     MARSHALL, TAMMIE              1168    1:36:16.106     09:11       14:47       10K40-49F       218/238     25/30       +00:58:11       1:36:12.095     STETTLER, ALBERTA                       
136/154     HARRIS, KATE                  1113    1:39:41.745     09:31       15:18       10K30-39F       219/238     48/52       +01:01:37       1:39:02.790     LACOMBE, ALBERTA                        
137/154     HORST, KATHY                  1129    1:39:59.043     09:32       15:21       10K50-59F       220/238     22/24       +01:01:54       1:39:56.779     STONY PLAIN, ALBERTA                    
138/154     JOHNSON, KELSEY               1137    1:40:48.285     09:37       15:29       10K30-39F       221/238     49/52       +01:02:44       1:40:29.463     OLDS, ALBERTA                           
139/154     RIGGS, KHRYSTAL               1220    1:41:53.722     09:43       15:39       10K30-39F       222/238     50/52       +01:03:49       1:41:08.814     RED DEER, ALBERTA                       
140/154     FOREMAN, LEE ANNE             1089    1:41:53.839     09:43       15:39       10K60-69F       223/238     10/14       +01:03:49       1:41:08.767     THREE HILLS, ALBERTA                    
141/154     DAVIDSON, CAROL               2061    1:46:48.889     10:12       16:24       10K50-59F       224/238     23/24       +01:08:44       1:46:06.534     EDMONTON, ALBERTA                       
142/154     SHARPE, SAMANTHA              1238    1:47:09.045     10:14       16:27       10K30-39F       225/238     51/52       +01:09:04       1:46:20.456     BOWDEN, ALBERTA                         
143/154     GRAIN, LEANNE                 1101    1:48:09.982     10:19       16:36       10K30-39F       226/238     52/52       +01:10:05       1:47:41.621     SPRUCE GROVE, ALBERTA                   
144/154     COLLINS, JACQUELINE           1038    1:49:20.037     10:26       16:47       10K50-59F       227/238     24/24       +01:11:15       1:48:41.574     ST ALBERT, ALBERTA                      
145/154     PETFORD, TYMONE               1205    1:49:30.748     10:27       16:49       10K40-49F       228/238     26/30       +01:11:26       1:48:42.277     RD, ALBERTA                             
146/154     SCHOENBERGER, RITA            1233    1:52:50.077     10:46       17:19       10K70+F         229/238     2/2         +01:14:45       1:52:12.247     RED DEER, ALBERTA                       
147/154     HEATH, DAWN                   1116    1:52:53.335     10:46       17:20       10K40-49F       230/238     27/30       +01:14:49       1:52:07.606     RED DEER, ALBERTA                       
148/154     DAVIES, DANIELLE              1058    1:54:54.808     10:58       17:39       10K40-49F       231/238     28/30       +01:16:50       1:54:06.782     RD, ALBERTA                             
149/154     GIESBRECHT, TOSHA             1096    1:55:38.643     11:02       17:45       10K40-49F       232/238     29/30       +01:17:34       1:55:14.359     PENHOLD, ALBERTA                        
150/154     MAYAN, CHRISTINE              1170    1:58:38.065     11:19       18:13       10K40-49F       233/238     30/30       +01:20:33       1:57:52.008     BLACKFALDS, ALBERTA                     
151/154     PHELAN, MARGARET              1207    2:05:20.838     11:58       19:15       10K60-69F       234/238     11/14       +01:27:16       2:04:43.313     BIRCHCLIFF, ALBERTA                     
152/154     MACNAUGHTON, PATTY            1166    2:05:20.863     11:58       19:15       10K60-69F       235/238     12/14       +01:27:16       2:04:44.438     RED DEER, ALBERTA                       
153/154     SMITH, SUSAN                  1246    2:05:20.931     11:58       19:15       10K60-69F       236/238     13/14       +01:27:16       2:04:43.828     LACOMBE, ALBERTA                        
154/154     MA-HEMINGSON, TINA            1165    2:13:35.342     12:45       20:31       10K60-69F       237/238     14/14       +01:35:31       2:13:07.754     PONOKA, ALBERTA                         
Male                          84        Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/84        ARYCHUK, NOAH                 1004    37:32.476       03:35       05:46       10K20-29M       1/238       1/10        +00:00:00       37:32.214       RED DEER, ALBERTA                       
2/84        STRYBOSCH, KEVIN              1254    41:25.817       03:57       06:21       10K20-29M       3/238       2/10        +00:03:53       41:13.181       RED DEER, ALBERTA                       
3/84        MCCOOL-MORIN, JORDAN          1347    43:02.965       04:06       06:36       10K30-39M       4/238       1/28        +00:05:30       43:00.619       GRANDVIEW, MANITOBA                     
4/84        ROESCH, NOLAN                 1222    43:43.019       04:10       06:42       10K30-39M       5/238       2/28        +00:06:10       43:40.532       CAMROSE, ALBERTA                        
5/84        WOODLAND, DEVIN               1295    45:25.488       04:20       06:58       10K30-39M       6/238       3/28        +00:07:53       45:24.455       RED DEER, ALBERTA                       
6/84        WING, SIMON                   1290    46:03.337       04:23       07:04       10K30-39M       7/238       4/28        +00:08:30       46:03.007       VICTORIA, BRITISH CO                    
7/84        TUFTIN, KELVIN                1327    50:42.100       04:50       07:47       10K40-49M       8/238       1/15        +00:13:09       50:21.332       SEDGEWICK, ALBERTA                      
8/84        BOJDA, TONY                   1021    51:45.380       04:56       07:57       10K30-39M       9/238       5/28        +00:14:12       51:30.096       SYLVAN LAKE, ALBERTA                    
9/84        WEIDELL, LES                  1282    51:56.350       04:57       07:58       10K40-49M       11/238      2/15        +00:14:23       51:53.652       PONOKA, ALBERTA                         
10/84       DEWIT, JASON                  1309    52:04.411       04:58       07:59       10K20-29M       13/238      3/10        +00:14:31       51:47.838       LACOMBE, ALBERTA                        
11/84       CUTHBERTSON, JOHN             1052    52:05.021       04:58       08:00       10K70+M         14/238      1/4         +00:14:32       51:58.597       CALGARY, ALBERTA                        
12/84       GLOVER, GARY                  1098    52:12.990       04:59       08:01       10K70+M         15/238      2/4         +00:14:40       51:55.057       RED DEER, ALBERTA                       
13/84       MULZET, MARK                  1332    52:25.389       05:00       08:03       10K50-59M       16/238      1/14        +00:14:52       52:16.831       RED DEER, ALBERTA                       
14/84       UYS, KENDAL                   1268    52:32.864       05:01       08:04       10K30-39M       18/238      6/28        +00:15:00       52:30.073       LETHBRIDGE, ALBERTA                     
15/84       VAN NIEUWKERK, BRENT          1351    52:52.481       05:03       08:07       10K40-49M       20/238      3/15        +00:15:20       52:50.109       CLIVE, ALBERTA                          
16/84       TURNER, LINDEN                1355    52:56.090       05:03       08:07       10K15&UM        21/238      1/3         +00:15:23       52:55.384       CALGARY, AB                             
17/84       TURNER, RYAN                  1354    52:56.161       05:03       08:07       10K40-49M       22/238      4/15        +00:15:23       52:55.502       CALGARY, AB                             
