05/22/2022     2022 Woody's Full/Half Marathons, 10K, 5K- Red Deer         Overall Gender Results    
Half Marathon 21.29K/13.23 Mil265       Finishers           
Female                        139       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/139       NESBITT, JODI                 2200    1:26:17.012     04:03       06:31       HALF30-39F      2/265       1/46        +00:00:00       1:26:16.750     RED DEER, ALBERTA                       
2/139       SPADY, KRISTEN                2260    1:32:12.087     04:19       06:58       HALF30-39F      8/265       2/46        +00:05:55       1:32:11.169     RED DEER, ALBERTA                       
3/139       SWIEGOCKA, BEATA              2266    1:37:49.280     04:35       07:23       HALF30-39F      20/265      3/46        +00:11:32       1:37:24.830     ST. PAUL, ALBERTA, ALBERTA              
4/139       DAVIDUCK, SEFRAH              2367    1:41:45.575     04:46       07:41       HALF20-29F      33/265      1/12        +00:15:28       1:41:38.002     RED DEER, ALBERTA                       
5/139       DEBREE, CAITLIN               2067    1:42:26.568     04:48       07:44       HALF20-29F      35/265      2/12        +00:16:09       1:42:18.830     LACOMBE, ALBERTA                        
6/139       GOMES DE OLIVEIRA, KIMBERLY   2094    1:44:05.496     04:53       07:52       HALF30-39F      38/265      4/46        +00:17:48       1:43:54.548     RED DEER, ALBERTA                       
7/139       WACHTER, SHERI                2296    1:45:21.550     04:56       07:57       HALF30-39F      42/265      5/46        +00:19:04       1:45:10.132     BEAUMONT, ALBERTA                       
8/139       THAIN, NATALIE                2270    1:46:44.941     05:00       08:04       HALF19&UF       47/265      1/7         +00:20:27       1:46:20.959     CAMROSE, ALBERTA                        
9/139       SMITH, SARITTA                2340    1:47:16.111     05:02       08:06       HALF30-39F      50/265      6/46        +00:20:59       1:46:46.668     SUNDRE, ALBERTA                         
10/139      BELL, DANIELLE                2017    1:47:32.377     05:03       08:07       HALF20-29F      52/265      3/12        +00:21:15       1:47:28.225     SPRUCE GROVE, ALBERTA                   
11/139      RICHARDS, KENDRA              2355    1:47:51.244     05:03       08:09       HALF20-29F      53/265      4/12        +00:21:34       1:47:47.410     EDMONTON, ALBERTA                       
12/139      NEUMEIER, JEANINE             2353    1:48:34.186     05:05       08:12       HALF30-39F      54/265      7/46        +00:22:17       1:48:08.331     PENHOLD, ALBERTA                        
13/139      SCHIMMEL, JESS                2244    1:49:18.127     05:08       08:15       HALF30-39F      56/265      8/46        +00:23:01       1:49:13.788     LACOMBE, ALBERTA                        
14/139      KEEFE, KAREN                  2142    1:51:49.977     05:15       08:27       HALF50-59F      62/265      1/20        +00:25:32       1:51:43.973     LA CRETE, ALBERTA                       
15/139      COLLIER, JODI                 2327    1:51:50.211     05:15       08:27       HALF30-39F      63/265      9/46        +00:25:33       1:51:17.370     RED DEER COUNTY, ALBERTA                
16/139      LAMBERT, ALEXANDRA            2333    1:52:53.914     05:18       08:32       HALF30-39F      67/265      10/46       +00:26:36       1:52:38.672     SYLVAN LAKE, ALBERTA                    
17/139      WHEELER, LINDSEY              2381    1:53:08.422     05:18       08:33       HALF20-29F      68/265      5/12        +00:26:51       1:52:58.763     RED DEER, AB                            
18/139      TURNER, STEPHANIE             2278    1:53:43.954     05:20       08:35       HALF30-39F      69/265      11/46       +00:27:26       1:53:23.737     SYLVAN LAKE, ALBERTA                    
19/139      CRAIG, ADRIENNE               2057    1:53:57.806     05:21       08:36       HALF30-39F      71/265      12/46       +00:27:40       1:53:16.577     CARSTAIRS, ALBERTA                      
20/139      ARMSTRONG, CARLY              2006    1:54:07.366     05:21       08:37       HALF20-29F      72/265      6/12        +00:27:50       1:53:40.597     ERSKINE, ALBERTA                        
21/139      SILVERNAGLE, ELOISE           2172    1:54:26.868     05:22       08:39       HALF40-49F      74/265      1/40        +00:28:09       1:53:53.981     RED DEER COUNTY, ALBERTA                
22/139      HAUCK, DARLENE                2112    1:54:37.461     05:23       08:39       HALF40-49F      77/265      2/40        +00:28:20       1:54:11.372     RED DEER, ALBERTA                       
23/139      HOFFMAN, ROBYN                2123    1:55:46.742     05:26       08:45       HALF30-39F      79/265      13/46       +00:29:29       1:55:20.510     RED DEER, ALBERTA                       
24/139      DEWIT, LIDY                   2071    1:56:24.452     05:28       08:47       HALF50-59F      82/265      2/20        +00:30:07       1:56:09.471     LACOMBE, ALBERTA                        
25/139      GERALDES, CHLOE               2092    1:56:45.616     05:29       08:49       HALF20-29F      83/265      7/12        +00:30:28       1:56:34.855     SHERWOOD PARK, ALBERTA                  
26/139      WHITTALL, CANDIS              2344    1:57:14.912     05:30       08:51       HALF60-69F      85/265      1/12        +00:30:57       1:57:00.775     GRANDE PRAIRIE, ALBERTA                 
27/139      SHEPPARD, MAKAYLA             2359    1:58:10.483     05:33       08:55       HALF19&UF       90/265      2/7         +00:31:53       1:57:35.533     ATHABASCA, ALBERTA                      
28/139      TAYLOR, LEAH                  2268    1:58:37.810     05:34       08:58       HALF40-49F      93/265      3/40        +00:32:20       1:58:16.783     SASAKTOON, SASKATCHEW                   
29/139      SHKROBOT, LISA                2252    1:59:15.872     05:36       09:00       HALF40-49F      96/265      4/40        +00:32:58       1:59:10.688     EDMONTON, ALBERTA                       
30/139      DOHERTY, PAIGE                2074    1:59:28.715     05:36       09:01       HALF19&UF       97/265      3/7         +00:33:11       1:59:28.569     CALGARY, ALBERTA                        
31/139      MATALAS, LAURA                2179    1:59:55.926     05:37       09:03       HALF30-39F      99/265      14/46       +00:33:38       1:59:07.548     EDMONTON, ALBERTA                       
32/139      ARMSTRONG, CASSANDRA          2376    2:00:24.074     05:39       09:06       HALF30-39F      102/265     15/46       +00:34:07       1:59:48.961     RED DEER, AB                            
33/139      OLVER, LINDSAY                2207    2:00:26.161     05:39       09:06       HALF40-49F      103/265     5/40        +00:34:09       2:00:11.789     RED DEER COUNTY, ALBERTA                
34/139      GRAY, ANGELA                  2097    2:00:41.512     05:40       09:07       HALF40-49F      106/265     6/40        +00:34:24       2:00:32.719     RED DEER, ALBERTA                       
35/139      DIES, ELAINE                  2073    2:01:05.769     05:41       09:09       HALF40-49F      107/265     7/40        +00:34:48       2:00:57.172     RED DEER, ALBERTA                       
36/139      BOHN, RANELLE                 2024    2:01:36.003     05:42       09:11       HALF30-39F      109/265     16/46       +00:35:18       2:01:23.789     LACOMBE, ALBERTA                        
37/139      VANDE GLIND, JANET            2284    2:01:50.933     05:43       09:12       HALF40-49F      110/265     8/40        +00:35:33       2:01:31.265     LACOMBE, ALBERTA                        
38/139      NOEL, NATASHA                 2204    2:02:34.343     05:45       09:15       HALF40-49F      114/265     9/40        +00:36:17       2:02:10.433     CALGARY, ALBERTA                        
39/139      HILL, MONICA                  2121    2:02:50.674     05:46       09:17       HALF30-39F      115/265     17/46       +00:36:33       2:02:36.301     HUGHENDEN, ALBERTA                      
40/139      KEANE, LAUREN                 2370    2:02:57.845     05:46       09:17       HALF19&UF       116/265     4/7         +00:36:40       2:02:12.022     CALGARY, ALBERTA                        
41/139      WESEEN, WENDY                 2299    2:03:14.510     05:47       09:18       HALF50-59F      117/265     3/20        +00:36:57       2:03:11.669     RED DEER, ALBERTA                       
42/139      CRAIG, TERESA                 2349    2:03:40.549     05:48       09:20       HALF50-59F      120/265     4/20        +00:37:23       2:03:36.134     ST ALBERT, ALBERTA                      
43/139      BROOKS, JEANNETTE             2031    2:04:29.884     05:50       09:24       HALF60-69F      124/265     2/12        +00:38:12       2:04:14.902     VALLEYVIEW, ALBERTA                     
44/139      FOWLER, RENEE                 2086    2:04:35.040     05:51       09:25       HALF40-49F      125/265     10/40       +00:38:18       2:04:04.098     RED DEER, ALBERTA                       
45/139      SHEPPARD, TAYLOR              2250    2:05:32.086     05:53       09:29       HALF19&UF       127/265     5/7         +00:39:15       2:04:54.325     ATHABASCA, ALBERTA                      
46/139      ELASCHUK, ERIN                2080    2:05:35.390     05:53       09:29       HALF40-49F      128/265     11/40       +00:39:18       2:05:10.308     ST. ALBERT, ALBERTA                     
47/139      SARGENT, ANN-MARIE            2239    2:05:38.391     05:54       09:29       HALF60-69F      129/265     3/12        +00:39:21       2:05:30.442     RED DEER, ALBERTA                       
48/139      THOME, DEANNA                 2272    2:06:46.122     05:57       09:34       HALF30-39F      133/265     18/46       +00:40:29       2:06:38.759     CALGARY, ALBERTA                        
49/139      PURDON, LAURA                 2220    2:06:54.607     05:57       09:35       HALF40-49F      134/265     12/40       +00:40:37       2:06:49.212     CALGARY, ALBERTA                        
50/139      HEINTZ, AMY                   2113    2:07:15.676     05:58       09:37       HALF30-39F      136/265     19/46       +00:40:58       2:06:50.242     INNISFAIL, ALBERTA                      
51/139      MANARY, KIMBERLY              2177    2:07:51.371     06:00       09:39       HALF40-49F      138/265     13/40       +00:41:34       2:07:41.055     EVANSBURG, ALBERTA                      
52/139      HUGHES, KIM                   2131    2:08:05.947     06:01       09:40       HALF40-49F      139/265     14/40       +00:41:48       2:07:16.185     WESTEROSE, ALBERTA                      
53/139      VINE, MELISSA                 2291    2:08:09.580     06:01       09:41       HALF30-39F      140/265     20/46       +00:41:52       2:07:49.138     RED DEER, ALBERTA                       
54/139      MORRIS, PATTI                 2195    2:08:18.362     06:01       09:41       HALF60-69F      141/265     4/12        +00:42:01       2:08:03.758     RED DEER, ALBERTA                       
55/139      CAMPBELL, REBECCA             2043    2:08:36.111     06:02       09:43       HALF40-49F      142/265     15/40       +00:42:19       2:08:28.537     RED DEER, ALBERTA                       
56/139      GRANT, PADDI                  2096    2:08:40.845     06:02       09:43       HALF60-69F      143/265     5/12        +00:42:23       2:08:29.123     CAMROSE, ALBERTA                        
57/139      BEATON, JODIE                 2322    2:09:04.470     06:03       09:45       HALF40-49F      145/265     16/40       +00:42:47       2:08:18.740     FORT MCMURRAY, ALBERTA                  
58/139      MACARTHUR, MARY               2173    2:09:16.727     06:04       09:46       HALF60-69F      147/265     6/12        +00:42:59       2:09:04.652     CAMROSE, ALBERTA                        
59/139      RAY, SHARMAGNE                2222    2:09:23.360     06:04       09:46       HALF50-59F      148/265     5/20        +00:43:06       2:09:03.477     RED DEER, ALBERTA                       
60/139      O'RAE, RHONDA                 2206    2:09:39.976     06:05       09:48       HALF30-39F      149/265     21/46       +00:43:22       2:09:19.418     COCHRANE, ALBERTA, ALBERTA              
61/139      KRUTZFELDT, JANA              2148    2:09:40.211     06:05       09:48       HALF30-39F      150/265     22/46       +00:43:23       2:09:19.792     RED DEER, ALBERTA                       
62/139      WENNINGER, RANDEE             2297    2:09:41.500     06:05       09:48       HALF30-39F      151/265     23/46       +00:43:24       2:09:16.770     DRAYTON VALLEY, ALBERTA                 
63/139      REGNER, REBECCA               2336    2:10:02.382     06:06       09:49       HALF30-39F      154/265     24/46       +00:43:45       2:09:48.713     RED DEER COUNTY, ALBERTA                
64/139      BIEMANS, SONIA                2021    2:10:09.320     06:06       09:50       HALF50-59F      155/265     6/20        +00:43:52       2:09:33.036     MEDICINE HAT, ALBERTA                   
65/139      LECUYER, CARRIE               2161    2:10:11.850     06:06       09:50       HALF40-49F      156/265     17/40       +00:43:54       2:09:57.546     PLAMONDON, ALBERTA                      
66/139      HOWE, CAROLYN                 2128    2:10:21.086     06:07       09:51       HALF20-29F      157/265     8/12        +00:44:04       2:09:53.216     EDMONTON, ALBERTA                       
67/139      CLOUGH, VIVIANE               2325    2:10:21.670     06:07       09:51       HALF60-69F      158/265     7/12        +00:44:04       2:10:06.384     VALLEYVIEW, ALBERTA                     
68/139      SHIPPELT, JENNIFER            2374    2:10:56.590     06:09       09:53       HALF30-39F      160/265     25/46       +00:44:39       2:10:31.033     RED DEER, AB                            
69/139      CLERMONT, NICOLE              2049    2:11:30.714     06:10       09:56       HALF30-39F      162/265     26/46       +00:45:13       2:10:54.803     RED DEER, ALBERTA                       
70/139      BABCOCK, RACHAEL              2012    2:11:32.354     06:10       09:56       HALF30-39F      163/265     27/46       +00:45:15       2:10:53.117     EDMONTON, ALBERTA                       
71/139      CIEZKI, AMBER-LEE             2324    2:11:45.739     06:11       09:57       HALF30-39F      164/265     28/46       +00:45:28       2:11:23.657     EDMONTON, ALBERTA                       
72/139      VERHOEVEN, CHRISTINE          2287    2:12:08.001     06:12       09:59       HALF30-39F      168/265     29/46       +00:45:50       2:11:40.935     STETTLER, ALBERTA                       
73/139      KUZEK, MONICA                 2152    2:12:17.305     06:12       09:59       HALF60-69F      170/265     8/12        +00:46:00       2:11:30.951     SALMON ARM, BRITISH CO                  
74/139      WALSH, CATHERINE              2292    2:12:31.390     06:13       10:01       HALF40-49F      171/265     18/40       +00:46:14       2:11:50.882     STRATHMORE, ALBERTA                     
75/139      SARGENT, ASHLEY               2240    2:12:31.906     06:13       10:01       HALF30-39F      172/265     30/46       +00:46:14       2:11:49.995     RED DEER, ALBERTA                       
76/139      SARGENT, MALORIE              2241    2:12:35.399     06:13       10:01       HALF30-39F      174/265     31/46       +00:46:18       2:11:57.521     LACOMBE, ALBERTA                        
77/139      HULL, ANGELA                  2316    2:12:38.538     06:13       10:01       HALF40-49F      175/265     19/40       +00:46:21       2:12:15.379     RED DEER, ALBERTA                       
78/139      CLERMONT, JENNIFER            2048    2:13:02.703     06:14       10:03       HALF30-39F      178/265     32/46       +00:46:45       2:12:33.823     RED DEER COUNTY, ALBERTA                
79/139      SHEPPARD, CHANDRA             2249    2:13:32.794     06:16       10:05       HALF40-49F      180/265     20/40       +00:47:15       2:12:54.541     ATHABASCA, ALBERTA                      
80/139      BELOHOREC, COLLEEN            2018    2:13:34.131     06:16       10:05       HALF40-49F      181/265     21/40       +00:47:17       2:12:58.034     SHERWOOD PARK, ALBERTA                  
81/139      VAN ZANDT, CHERYL             2283    2:13:37.271     06:16       10:05       HALF60-69F      182/265     9/12        +00:47:20       2:12:54.072     INNISFAIL, ALBERTA                      
82/139      PETERSON, LISE                2213    2:13:55.411     06:17       10:07       HALF50-59F      183/265     7/20        +00:47:38       2:13:22.009     ROCKY MOUNTAIN HOUSE, ALBERTA           
83/139      WARDER, JENNIFER              2294    2:14:15.169     06:18       10:08       HALF20-29F      186/265     9/12        +00:47:58       2:13:46.594     RED DEER, ALBERTA                       
84/139      GERVAIS, KAREN                2093    2:14:51.776     06:20       10:11       HALF40-49F      187/265     22/40       +00:48:34       2:14:30.937     RED DEER, ALBERTA                       
85/139      CROZIER, TINA                 2058    2:15:09.426     06:20       10:12       HALF30-39F      188/265     33/46       +00:48:52       2:14:35.906     BLACKFALDS, ALBERTA                     
86/139      WEBSTER, JANICE               2343    2:15:22.878     06:21       10:13       HALF50-59F      189/265     8/20        +00:49:05       2:14:50.038     CALGARY, ALBERTA                        
87/139      ROSS, LINDSAY                 2233    2:15:24.052     06:21       10:14       HALF40-49F      190/265     23/40       +00:49:07       2:14:39.987     CALGARY, ALBERTA                        
88/139      SODERBURG, NAOMI              2341    2:16:04.551     06:23       10:17       HALF40-49F      191/265     24/40       +00:49:47       2:15:25.384     FORT SASKATCHEWAN, ALBERTA              
89/139      MCDONALD, KYLA                2185    2:16:49.269     06:25       10:20       HALF40-49F      194/265     25/40       +00:50:32       2:16:14.671     EDMONTON, ALBERTA                       
90/139      MARTENS, RENA                 2352    2:16:59.793     06:26       10:21       HALF30-39F      195/265     34/46       +00:50:42       2:16:24.118     RED DEER, ALBERTA                       
91/139      GRESCHNER, ASHLEY             2100    2:17:07.622     06:26       10:21       HALF30-39F      196/265     35/46       +00:50:50       2:16:52.501     RED DEER, ALBERTA                       
92/139      ALLEN, SHIRLEY                2001    2:17:50.935     06:28       10:25       HALF70+F        199/265     1/2         +00:51:33       2:17:07.174     SYLVAN LAKE, NEWFOUNDLA                 
93/139      SARETZKY, TRACEY              2238    2:18:30.263     06:30       10:28       HALF40-49F      200/265     26/40       +00:52:13       2:17:40.081     RIMBEY, ALBERTA                         
94/139      LACK, MICHELLE                2154    2:18:36.943     06:30       10:28       HALF40-49F      202/265     27/40       +00:52:19       2:17:49.121     EDMONTON, ALBERTA                       
95/139      VIANI, ELIZABETH              2289    2:19:19.576     06:32       10:31       HALF50-59F      203/265     9/20        +00:53:02       2:18:25.362     RED DEER, ALBERTA                       
96/139      ROMAN, TUIJA                  2231    2:19:47.913     06:33       10:34       HALF50-59F      204/265     10/20       +00:53:30       2:19:19.080     CALGARY, ALBERTA                        
97/139      KLIPPENSTEIN, MELANIE         2371    2:20:20.093     06:35       10:36       HALF40-49F      205/265     28/40       +00:54:03       2:19:56.206     LETHBRIDGE, ALBERTA                     
98/139      LUNTY, LORI                   2318    2:20:37.905     06:36       10:37       HALF40-49F      206/265     29/40       +00:54:20       2:20:09.800     CAMROSE, ALBERTA                        
99/139      STAELENS, ELIZABETH           2263    2:21:11.843     06:37       10:40       HALF30-39F      207/265     36/46       +00:54:54       2:20:39.120     STURGEON COUNTY, ALBERTA                
100/139     PEDDLE, SHELLAN               2211    2:21:24.709     06:38       10:41       HALF50-59F      209/265     11/20       +00:55:07       2:20:37.900     FORT MCMURRAY, ALBERTA                  
101/139     HOWDLE, VANESSA               2127    2:21:27.709     06:38       10:41       HALF30-39F      210/265     37/46       +00:55:10       2:20:58.502     RED DEER, ALBERTA                       
102/139     HEMINGSON, KYRIE              2116    2:22:21.288     06:41       10:45       HALF19&UF       215/265     6/7         +00:56:04       2:21:36.706     PONOKA, ALBERTA                         
103/139     HARROWING, ASHLEY             2111    2:22:26.702     06:41       10:46       HALF30-39F      216/265     38/46       +00:56:09       2:21:38.231     BLUFFTON, ALBERTA                       
104/139     BROWN, MICHELLE               2034    2:22:44.866     06:42       10:47       HALF50-59F      217/265     12/20       +00:56:27       2:22:10.501     LACOMBE, ALBERTA                        
105/139     BERTSCH, ELAINE               2348    2:23:06.615     06:43       10:49       HALF50-59F      218/265     13/20       +00:56:49       2:22:21.166     RED DEER, ALBERTA                       
106/139     EWASKO, ESTHER                2082    2:23:13.929     06:43       10:49       HALF50-59F      219/265     14/20       +00:56:56       2:22:51.494     SHERWOOD PARK, ALBERTA                  
107/139     KEEN, MARIA                   2143    2:23:16.623     06:43       10:49       HALF40-49F      220/265     30/40       +00:56:59       2:22:32.698     RED DEER, ALBERTA                       
108/139     LAEVENS-ALARIC, JANNA         2317    2:23:42.826     06:45       10:51       HALF40-49F      222/265     31/40       +00:57:25       2:23:21.424     CALGARY, ALBERTA                        
109/139     VINCENT, KRISTEN              2290    2:24:28.061     06:47       10:55       HALF20-29F      223/265     10/12       +00:58:11       2:24:12.448     CALGARY, ALBERTA                        
110/139     ZIMMERMANN, CARRIE            2310    2:25:54.966     06:51       11:01       HALF60-69F      224/265     10/12       +00:59:37       2:25:15.823     PONOKA, ALBERTA                         
111/139     PETRONE, CINDY                2373    2:26:34.740     06:53       11:04       HALF40-49F      225/265     32/40       +01:00:17       2:25:46.221     HINTON, ALBERTA                         
112/139     BUHLER, NADIA                 2037    2:26:46.200     06:53       11:05       HALF30-39F      226/265     39/46       +01:00:29       2:26:36.046     RED DEER, ALBERTA                       
113/139     ANDERSON-RODGERS, SUE         2347    2:26:47.443     06:53       11:05       HALF60-69F      227/265     11/12       +01:00:30       2:26:04.032     CALGARY, ALBERTA                        
114/139     JACOBS, JANICE                2135    2:28:30.237     06:58       11:13       HALF50-59F      229/265     15/20       +01:02:13       2:27:58.404     FORT MCMURRAY, ALBERTA                  
115/139     MORRIS, REBECCA               2196    2:29:29.371     07:01       11:17       HALF30-39F      230/265     40/46       +01:03:12       2:29:14.367     VICTORIA, BRITISH CO                    
116/139     WOLF, JENNIFER                2346    2:30:11.629     07:03       11:21       HALF50-59F      231/265     16/20       +01:03:54       2:29:34.730     VANCOUVER, BRITISH CO                   
117/139     BROWN, NANCY                  2035    2:30:16.948     07:03       11:21       HALF50-59F      232/265     17/20       +01:03:59       2:29:55.146     RED DEER, ALBERTA                       
118/139     SHERBACK, JOANNE              2251    2:31:02.604     07:05       11:25       HALF60-69F      234/265     12/12       +01:04:45       2:30:37.499     ST. ALBERT, ALBERTA                     
119/139     OPHUS, MELANIE                2208    2:32:01.923     07:08       11:29       HALF50-59F      236/265     18/20       +01:05:44       2:31:12.649     MEDICINE HAT, ALBERTA                   
120/139     ASHBY, JESSICA                3       2:33:57.978     07:13       11:38       HALF40-49F      237/265     33/40       +01:07:40       2:33:26.288     SYLVAN LAKE, ALBERTA                    
121/139     PETERS, IRINA                 2212    2:35:52.478     07:19       11:46       HALF40-49F      239/265     34/40       +01:09:35       2:13:10.178     RED DEER, ALBERTA                       
122/139     MAY, LENA                     2180    2:37:13.897     07:23       11:53       HALF40-49F      240/265     35/40       +01:10:56       2:36:26.408     RIMBEY, ALBERTA                         
123/139     NEUPANE, KAREN                2201    2:38:09.161     07:25       11:57       HALF30-39F      241/265     41/46       +01:11:52       2:37:40.727     PEACE RIVER, ALBERTA                    
124/139     SHONOSKI, HEATHER             2253    2:39:05.527     07:28       12:01       HALF30-39F      242/265     42/46       +01:12:48       2:38:37.070     PEACE RIVER, ALBERTA                    
125/139     CAIRNEY, JAMIE                2041    2:39:22.449     07:29       12:02       HALF40-49F      243/265     36/40       +01:13:05       2:39:00.204     SYLVAN LAKE, ALBERTA                    
126/139     ANDERSON, BRIDGET             2365    2:41:00.020     07:33       12:10       HALF19&UF       245/265     7/7         +01:14:43       2:40:28.259     BLACKFALDS, ALBERTA                     
127/139     ANDERSON, MARIA               2366    2:41:00.114     07:33       12:10       HALF40-49F      246/265     37/40       +01:14:43       2:40:28.305     BLACKFALDS, ALBERTA                     
128/139     LOCKERT, KIM                  2165    2:41:15.514     07:34       12:11       HALF40-49F      247/265     38/40       +01:14:58       2:40:30.275     SPRUCE GROVE, ALBERTA                   
129/139     SIMONAR, JESSICA              2338    2:42:27.137     07:37       12:16       HALF30-39F      249/265     43/46       +01:16:10       2:42:21.272     EDMONTON, ALBERTA                       
130/139     ASPELING, CHRIZANNE           2312    2:45:42.968     07:47       12:31       HALF30-39F      252/265     44/46       +01:19:25       2:45:13.760     PEACE RIVER, ALBERTA                    
131/139     SAMPSON, KELLY                2236    2:48:33.078     07:55       12:44       HALF40-49F      253/265     39/40       +01:22:16       2:48:02.911     RED DEER, ALBERTA                       
132/139     BOGH, NATALIE                 2023    2:55:35.176     08:14       13:16       HALF50-59F      255/265     19/20       +01:29:18       2:54:59.897     GRANDE PRAIRIE, ALBERTA                 
133/139     ROBERTS, RHONDA               2229    2:56:39.771     08:17       13:21       HALF30-39F      256/265     45/46       +01:30:22       2:56:16.868     RED DEER, ALBERTA                       
134/139     DAHL, COREY                   2060    3:00:34.800     08:28       13:38       HALF20-29F      257/265     11/12       +01:34:17       2:59:53.452     MIRROR, ALBERTA                         
135/139     LIN, JACINTA                  2162    3:04:25.660     08:39       13:56       HALF30-39F      259/265     46/46       +01:38:08       3:03:52.655     EDMONTON, ALBERTA                       
136/139     NIXON, RENAE                  2202    3:09:32.456     08:54       14:19       HALF40-49F      260/265     40/40       +01:43:15       3:09:12.461     RED DEER COUNTY, ALBERTA                
137/139     RUDYK, JAIME                  2234    3:11:55.984     09:00       14:30       HALF20-29F      261/265     12/12       +01:45:38       3:11:11.215     RED DEER COUNTY, ALBERTA                
138/139     RAE, HELEN                    2221    3:21:23.665     09:27       15:13       HALF70+F        262/265     2/2         +01:55:06       3:20:31.350     EDMONTON, ALBERTA                       
139/139     REEVES, HOLLY                 2224    3:32:03.856     09:57       16:01       HALF50-59F      263/265     20/20       +02:05:46       3:31:21.361     LACOMBE, ALBERTA                        
Male                          126       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/126       CONNELLY, BRENT               2051    1:26:16.519     04:03       06:31       HALF20-29M      1/265       1/16        +00:00:00       1:26:15.053     RED DEER, ALBERTA                       
2/126       LUCAS, JASON                  2170    1:29:34.494     04:12       06:46       HALF30-39M      3/265       1/30        +00:03:17       1:29:32.002     EDMONTON, ALBERTA                       
3/126       WILTON, BEN                   2345    1:29:55.728     04:13       06:47       HALF40-49M      4/265       1/44        +00:03:39       1:29:44.609     RED DEER, ALBERTA                       
4/126       DORNSTAUDER, DARREN           2076    1:30:58.681     04:16       06:52       HALF30-39M      5/265       2/30        +00:04:42       1:30:56.965     CALGARY, ALBERTA                        
5/126       KUNITZ, EVERETT               2150    1:30:59.056     04:16       06:52       HALF40-49M      6/265       2/44        +00:04:42       1:30:45.646     EDMONTON, ALBERTA                       
6/126       FUITEN, CODY                  2330    1:31:16.657     04:17       06:53       HALF30-39M      7/265       3/30        +00:05:00       1:31:16.177     RED DEER, ALBERTA                       
7/126       HILL, BOCEPHUS                2357    1:32:19.425     04:20       06:58       HALF40-49M      9/265       3/44        +00:06:02       1:32:19.422     CALGARY, ALBERTA                        
8/126       PANGMAN, PETER                2209    1:32:37.260     04:21       07:00       HALF40-49M      10/265      4/44        +00:06:20       1:32:25.889     RED DEER COUNTY, ALBERTA                
9/126       SMITH, JAMES                  2339    1:32:49.868     04:21       07:01       HALF40-49M      11/265      5/44        +00:06:33       1:32:38.495     RED DEER, ALBERTA                       
10/126      RICHMOND, KIT                 2228    1:33:52.281     04:24       07:05       HALF30-39M      12/265      4/30        +00:07:35       1:33:36.925     RED DEER, ALBERTA                       
11/126      PIRIE, CRAIG                  2216    1:34:13.259     04:25       07:07       HALF30-39M      13/265      5/30        +00:07:56       1:34:00.995     RED DEER, ALBERTA                       
12/126      HAMILTON, KALEM               2331    1:34:15.765     04:25       07:07       HALF30-39M      14/265      6/30        +00:07:59       1:34:11.864     EDMONTON, ALBERTA                       
13/126      VALDEZ, JOLLY                 2360    1:35:43.375     04:29       07:14       HALF30-39M      15/265      7/30        +00:09:26       1:35:40.533     RED DEER, ALBERTA                       
14/126      FRIESEN, RICH                 2329    1:36:00.952     04:30       07:15       HALF20-29M      16/265      2/16        +00:09:44       1:35:55.160     RED DEER, ALBERTA                       
15/126      HILDEBRANDT, TYLER            2369    1:36:05.078     04:30       07:15       HALF20-29M      17/265      3/16        +00:09:48       1:36:03.504     RED DEER, ALBERTA                       
16/126      DAVIDUCK, BRENT               2062    1:37:03.929     04:33       07:20       HALF50-59M      18/265      1/17        +00:10:47       1:37:00.426     RED DEER, ALBERTA                       
17/126      MCDERMOTT, SCOTT              2334    1:37:24.343     04:34       07:21       HALF50-59M      19/265      2/17        +00:11:07       1:37:23.706     JARVIS BAY, ALBERTA                     
18/126      CORNELSSEN, RILEY             2315    1:38:06.974     04:36       07:24       HALF20-29M      21/265      4/16        +00:11:50       1:38:04.438     STETTLER, ALBERTA                       
19/126      SMITH, PHILIP                 2382    1:38:27.717     04:37       07:26       HALF40-49M      22/265      6/44        +00:12:11       1:38:22.417     RED DEER, ALBERTA                       
20/126      DE RUYCK, STEVEN              2065    1:38:32.921     04:37       07:26       HALF40-49M      23/265      7/44        +00:12:16       1:38:21.199     RED DEER, ALBERTA                       
21/126      MILBURN, KELLY                2191    1:38:38.872     04:38       07:27       HALF30-39M      24/265      8/30        +00:12:22       1:38:37.275     RED DEER, ALBERTA                       
22/126      CORNELSSEN, WAYNE             2054    1:38:48.271     04:38       07:28       HALF40-49M      25/265      8/44        +00:12:31       1:38:45.174     STETTLER, ALBERTA                       
23/126      CUTHBERTSON, ANDREW           2378    1:38:57.130     04:38       07:28       HALF60-69M      26/265      1/9         +00:12:40       1:38:52.977     RED DEER, AB                            
24/126      MCLEOD, FRASER                2364    1:39:14.075     04:39       07:30       HALF20-29M      27/265      5/16        +00:12:57       1:39:05.986     SASKATOON, SASKATCHEW                   
25/126      FOX, SHAUN                    2368    1:39:39.904     04:40       07:31       HALF40-49M      28/265      9/44        +00:13:23       1:39:19.533     REDDEER, ALBERTA                        
26/126      KUNITZ, ROWAN                 2151    1:40:23.497     04:42       07:35       HALF40-49M      29/265      10/44       +00:14:06       1:40:09.618     EDMONTON, ALBERTA                       
