2024 Woody's Full/Half Marathons, 10K -  Red Deer        Category Results  
Half Marathon 21.1K/13.11 Miles                   214  Finishers           
HALF19&UF -  4 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/4       GARRISON, CADENCE             2230    1:57:49.306     05:35     +00:00:00   82/214      23/103      1:57:33.041     ST. ALBERT, AB                          
2/4       ANDERSON, BRIDGET             2219    2:19:41.860     06:37     +00:21:52   159/214     65/103      2:19:09.058     BLACKFALDS, AB                          
3/4       SHEPPARD, TAYLOR              2164    2:32:25.869     07:13     +00:34:36   189/214     86/103      2:31:55.189     ATHABASCA, AB                           
4/4       CASTRO, AMANDA                2028    2:47:14.095     07:55     +00:49:24   205/214     98/103      2:46:33.593     RED DEER, AB                            
HALF19&UM -  5 Competitors                                  
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/5       ALLAWAY BRAGER, WILLIAM       2218    1:19:38.548     03:46     +00:00:00   2/214       2/111       1:19:38.545     CAMROSE, AB                             
2/5       ANAND, AKASH                  2002    1:35:32.866     04:31     +00:15:54   14/214      14/111      1:35:32.608     CALGARY, AB                             
3/5       OLESEN, TOPHER                2133    1:43:55.923     04:55     +00:24:17   23/214      23/111      1:43:43.854     LETHBRIDGE, AB                          
4/5       HEINTZ, TYLER                 2075    2:04:14.567     05:53     +00:44:36   113/214     80/111      2:03:47.473     INNISFAIL, AB                           
5/5       TKACH, ALISTAIR               2185    3:06:25.402     08:50     +01:46:46   212/214     110/111     3:06:03.981     LEDUC COUNTY, AB                        
HALF20-29F -  19 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/19      SNOW, TARA                    2171    1:46:44.695     05:03     +00:00:00   35/214      3/103       1:46:37.360     RED DEER, AB                            
2/19      WEBER, JADE                   2204    1:49:05.553     05:10     +00:02:20   40/214      4/103       1:48:57.281     RED DEER, AB                            
3/19      PORTER, JESSICA               2143    1:49:28.099     05:11     +00:02:43   42/214      5/103       1:49:07.077     RED DEER COUNTY, AB                     
4/19      VALENTINE, DESHANN            2190    1:55:29.736     05:28     +00:08:45   66/214      14/103      1:55:23.995     LETHBRIDGE, AB                          
5/19      ARMSTRONG, CARLY              2220    1:56:16.846     05:30     +00:09:32   69/214      15/103      1:56:05.596     STETTLER, AB                            
6/19      LUNN, KENSEY                  2245    1:58:48.906     05:37     +00:12:04   87/214      24/103      1:58:20.241     LACOMBE, AB                             
7/19      LUNN, BRYN                    2244    1:58:50.033     05:37     +00:12:05   88/214      25/103      1:58:21.370     PONOKA, AB                              
8/19      HILLIER, EMMA                 2079    1:58:54.836     05:38     +00:12:10   89/214      26/103      1:58:30.860     EDMONTON, AB                            
9/19      VAN BAARS, PAM                2238    2:02:27.717     05:48     +00:15:43   101/214     28/103      2:01:48.507     AIRDRIE, AB                             
10/19     MOOS, MACKENZIE               2233    2:02:27.787     05:48     +00:15:43   102/214     29/103      2:01:48.601     THREE HILLS, AB                         
11/19     GRAHAM, JASMINE               2254    2:08:01.135     06:04     +00:21:16   120/214     37/103      2:07:26.329     RED DEER, AB                            
12/19     FOLLETT, AYSIA                2053    2:09:20.704     06:07     +00:22:36   124/214     40/103      2:09:00.806     EDMONTON, AB                            
13/19     MCBEE, SHAYLA                 2249    2:17:28.900     06:30     +00:30:44   152/214     59/103      2:17:20.768     RED DEER COUNTY, AB                     
14/19     HARTWIG, CHANEL               2070    2:24:05.648     06:49     +00:37:20   171/214     72/103      2:23:30.187     PARKLAND COUNTY, AB                     
15/19     FAIRBROTHER, KEESHA           2051    2:33:20.641     07:16     +00:46:35   191/214     87/103      2:32:56.380     RED DEER, AB                            
16/19     GOELEMA, SHANIA               2063    2:33:55.680     07:17     +00:47:10   193/214     89/103      2:33:21.525     PONOKA, AB                              
17/19     HENNIG, JENNY                 2076    2:33:55.751     07:17     +00:47:11   194/214     90/103      2:33:21.598     BLACKFALDS, AB                          
18/19     BLOCKA, ALLYSA                2016    2:40:30.037     07:36     +00:53:45   201/214     95/103      2:40:10.582     SLAVE LAKE, AB                          
19/19     CURRIE, CARMEN                2039    2:47:43.531     07:56     +01:00:58   207/214     100/103     2:47:04.040     RED DEER, AB                            
HALF20-29M -  22 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/22      ARYCHUK, NOAH                 2221    1:18:39.957     03:43     +00:00:00   1/214       1/111       1:18:39.150     RED DEER, AB                            
2/22      MACDONALD, TRISTIN            2110    1:25:09.532     04:02     +00:06:29   3/214       3/111       1:25:03.672     RED DEER, AB                            
3/22      WHITE, CODY                   2210    1:31:40.229     04:20     +00:13:00   8/214       8/111       1:31:31.604     RED DEER, AB                            
4/22      TOEWS, ANTHONY                2186    1:39:57.121     04:44     +00:21:17   18/214      18/111      1:39:46.293     STETTLER, AB                            
5/22      TURRE, RILEY                  2237    1:42:28.972     04:51     +00:23:49   21/214      21/111      1:42:18.469     STETTLER, AB                            
6/22      SWENSRUDE, QUINN              2179    1:45:39.164     05:00     +00:26:59   29/214      28/111      1:45:30.282     RED DEER, AB                            
7/22      WEBER, CALEB                  2203    1:46:29.953     05:02     +00:27:49   32/214      30/111      1:46:20.485     RED DEER, AB                            
8/22      FOLLETT, JACOB                2054    1:48:01.358     05:07     +00:29:21   37/214      34/111      1:47:41.671     EDMONTON, AB                            
9/22      HUNTER, COLE                  2084    1:48:26.460     05:08     +00:29:46   38/214      35/111      1:48:00.849     RED DEER, AB                            
10/22     HUBBELL, JACK                 2082    1:55:02.082     05:27     +00:36:22   65/214      52/111      1:54:51.771     RED DEER, AB                            
11/22     RAHEMTULLA, KAHIR             2146    1:56:55.024     05:32     +00:38:15   77/214      57/111      1:56:39.954     ST. ALBERT, AB                          
12/22     VINK, BEN                     2195    1:58:48.766     05:37     +00:40:08   86/214      63/111      1:58:20.126     LACOMBE, AB                             
13/22     MANALAC, LAWRENCE             2232    2:00:51.835     05:43     +00:42:11   96/214      70/111      2:00:11.243     ST. ALBERT, AB                          
14/22     WASYLEWICH, GRANT             2201    2:01:10.678     05:44     +00:42:30   98/214      72/111      2:00:37.632     RED DEER, AB                            
15/22     HICKS, JACOB                  2243    2:01:37.771     05:45     +00:42:57   100/214     73/111      2:01:27.623     RED DEER, AB                            
16/22     BUDAI, TY                     2252    2:07:36.785     06:02     +00:48:56   118/214     83/111      2:07:11.965     SYLVAN LAKE, AB                         
17/22     MITCHELL, JAYDEN              2256    2:10:36.288     06:11     +00:51:56   129/214     86/111      2:10:01.599     SYLVAN LAKE, AB                         
18/22     CLYNCH, SEAN                  2033    2:16:59.979     06:29     +00:58:20   150/214     93/111      2:16:36.237     BANFF, AB                               
19/22     GRAMS, BRANDON                2064    2:22:25.007     06:44     +01:03:45   167/214     98/111      2:21:41.389     BOTHA, AB                               
20/22     DOMINGO, MENARD               2046    2:23:05.741     06:46     +01:04:25   169/214     99/111      2:22:39.257     SYLVAN LAKE, AB                         
21/22     BRIDGE, ERIC                  2022    2:24:52.967     06:51     +01:06:13   174/214     100/111     2:24:43.123     RED DEER, AB                            
22/22     SINCLAIR, JASON               2168    2:33:19.870     07:16     +01:14:39   190/214     104/111     2:32:55.610     RED DEER, AB                            
HALF30-39F -  38 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/38      LAMMERS-POTTAGE, ANDREA       2102    1:44:40.829     04:57     +00:00:00   25/214      1/103       1:44:37.923     LETHBRIDGE, AB                          
2/38      SMITH, ERINN                  2258    1:46:01.595     05:01     +00:01:20   30/214      2/103       1:46:00.587     RED DEER, AB                            
3/38      WALKER, KATIE                 2197    1:52:55.356     05:21     +00:08:14   59/214      12/103      1:52:46.449     FORT MCMURRAY, AB                       
4/38      SLIPP, BROOKE                 2169    1:54:52.871     05:26     +00:10:12   64/214      13/103      1:54:46.636     RED DEER, AB                            
5/38      VELDHUISEN, DEBORAH           2192    1:56:48.064     05:32     +00:12:07   74/214      18/103      1:56:10.588     LACOMBE COUNTY, AB                      
6/38      CRAIG, ADRIENNE               2037    1:56:49.728     05:32     +00:12:08   75/214      19/103      1:56:24.651     CARSTAIRS, AB                           
7/38      HOLMES, KAYLEY                2081    1:56:51.720     05:32     +00:12:10   76/214      20/103      1:56:41.526     RED DEER, AB                            
8/38      SLABBERT, ANNELINE            2260    1:57:03.157     05:32     +00:12:22   80/214      21/103      1:56:45.838     RED DEER COUNTY, AB                     
9/38      RYLANCE, KRISTEN              2250    1:57:20.642     05:33     +00:12:39   81/214      22/103      1:57:03.579     RIMBEY, AB                              
10/38     WARDER, JENNIFER              2200    2:01:35.710     05:45     +00:16:54   99/214      27/103      2:01:04.445     RED DEER, AB                            
11/38     BUCHINSKI, CHRISTINE          2023    2:02:38.967     05:48     +00:17:58   103/214     30/103      2:02:30.552     RED DEER, AB                            
12/38     CATTET, GILLIAN               2265    2:02:48.412     05:49     +00:18:07   104/214     31/103      2:02:40.537     RED DEER, AB                            
13/38     VANDENBERG, JAMIE             2239    2:03:12.810     05:50     +00:18:31   105/214     32/103      2:03:03.442     CONDOR, AB                              
14/38     SHONOSKI, HEATHER             2165    2:07:59.939     06:03     +00:23:19   119/214     36/103      2:07:42.221     PEACE RIVER, AB                         
15/38     HEINTZ, AMY                   2074    2:08:59.891     06:06     +00:24:19   121/214     38/103      2:08:32.260     INNISFAIL, AB                           
16/38     MOHER, STEPHANIE              2125    2:09:14.424     06:07     +00:24:33   122/214     39/103      2:08:50.001     EDMONTON, AB                            
17/38     SARGENT, MALORIE              2157    2:09:45.407     06:08     +00:25:04   126/214     41/103      2:09:17.774     LACOMBE, AB                             
18/38     SCHUR, SAMANTHA               2160    2:14:13.317     06:21     +00:29:32   135/214     47/103      2:13:41.607     BLACKFALDS, AB                          
19/38     BARG, KATIE                   2010    2:14:14.793     06:21     +00:29:33   136/214     48/103      2:13:59.488     STRATHMORE, AB                          
20/38     ROBERTSON, MARY-LOU           2152    2:14:59.208     06:23     +00:30:18   140/214     50/103      2:14:42.029     RED DEER, AB                            
21/38     MCINTYRE, JESSICA             2118    2:16:27.800     06:28     +00:31:46   147/214     55/103      2:15:55.691     LETHBRIDGE, AB                          
22/38     BRANDT, RACHEL                2021    2:16:36.354     06:28     +00:31:55   148/214     56/103      2:16:25.128     BLACKFALDS, AB                          
23/38     MOLLER, MEAGAN                2126    2:17:12.120     06:30     +00:32:31   151/214     58/103      2:16:48.822     EDMONTON, AB                            
24/38     FOLEY, CHRISTINE              2052    2:17:59.065     06:32     +00:33:18   154/214     61/103      2:17:25.293     PONOKA, AB                              
25/38     KINLEY, CHARLOTTE             2095    2:19:49.455     06:37     +00:35:08   160/214     66/103      2:19:36.378     SYLVAN LAKE, AB                         
26/38     DRIEDGER, SHANNON             2048    2:20:21.023     06:39     +00:35:40   162/214     67/103      2:19:44.157     RED DEER, AB                            
27/38     GRAMS, KENDRA                 2065    2:22:25.195     06:44     +00:37:44   168/214     70/103      2:21:41.273     BOTHA, AB                               
28/38     KOKOTAILO, LISA               2100    2:24:16.991     06:50     +00:39:36   172/214     73/103      2:23:33.445     RED DEER, AB                            
29/38     HAYWARD, MADISON              2072    2:24:32.248     06:51     +00:39:51   173/214     74/103      2:24:00.345     LETHBRIDGE, AB                          
30/38     DEN OUDSTEN, ASHLEY           2045    2:25:48.583     06:54     +00:41:07   176/214     76/103      2:25:21.022     RED DEER, AB                            
31/38     SUK, BREANNA                  2178    2:26:01.521     06:55     +00:41:20   178/214     78/103      2:25:38.295     SPRINGBROOK, AB                         
32/38     FRANK, KRYSTAL                2057    2:26:13.684     06:55     +00:41:32   179/214     79/103      2:25:42.115     RED DEER, AB                            
33/38     DEAL, COLETTE                 2043    2:28:17.269     07:01     +00:43:36   180/214     80/103      2:27:59.128     RED DEER, AB                            
34/38     WELTON, BETHANY               2247    2:29:50.902     07:06     +00:45:10   183/214     81/103      2:29:33.301     SYLVAN LAKE, AB                         
35/38     JONES, JESSICA                2088    2:31:15.439     07:10     +00:46:34   184/214     82/103      2:30:42.180     PONOKA, AB                              
36/38     STUCKART, LAURA               2177    2:31:29.643     07:10     +00:46:48   185/214     83/103      2:30:53.222     INNISFAIL, AB                           
37/38     CLARKE, NICOLE                2031    2:31:29.736     07:10     +00:46:48   186/214     84/103      2:30:52.915     INNISFAIL, AB                           
38/38     LAVIGNE, AMANDA               2104    2:44:23.026     07:47     +00:59:42   202/214     96/103      2:43:53.648     SYLVAN LAKE, AB                         
HALF30-39M -  23 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/23      LODEWYK, KYLE                 2108    1:42:13.761     04:50     +00:00:00   20/214      20/111      1:42:05.159     BLACKFALDS, AB                          
2/23      OURSOV, ARSENI                2135    1:43:24.143     04:54     +00:01:10   22/214      22/111      1:42:58.531     RED DEER, AB                            
3/23      OLESEN, TRENT                 2134    1:43:56.134     04:55     +00:01:42   24/214      24/111      1:43:44.251     LETHBRIDGE, AB                          
4/23      JACKSON, JOEL                 2085    1:45:31.057     05:00     +00:03:17   27/214      26/111      1:45:18.846     RED DEER, AB                            
5/23      MCCOOL-MORIN, JORDAN          2115    1:46:28.032     05:02     +00:04:14   31/214      29/111      1:46:20.977     CALGARY, AB                             
6/23      CAUGHLIN, DARCY               2029    1:47:46.546     05:06     +00:05:32   36/214      33/111      1:47:40.452     RED DEER COUNTY, AB                     
7/23      KALUCKI, THOMAS               2089    1:50:56.061     05:15     +00:08:42   49/214      42/111      1:50:44.391     RED DEER, AB                            
8/23      SCHUR, JORDAN                 2159    1:54:05.574     05:24     +00:11:51   60/214      48/111      1:53:22.872     BLACKFALDS, AB                          
9/23      KAY, SHANE                    2092    1:55:32.597     05:28     +00:13:18   67/214      53/111      1:55:20.856     RED DEER, AB                            
10/23     MACKENZIE, ADAM               2111    1:56:15.064     05:30     +00:14:01   68/214      54/111      1:55:42.674     RED DEER, AB                            
11/23     MARION, CHAYSE                2113    1:58:01.378     05:35     +00:15:47   83/214      60/111      1:57:45.535     RED DEER, AB                            
12/23     BRANDT, JASON                 2020    1:58:32.126     05:37     +00:16:18   84/214      61/111      1:58:20.571     BLACKFALDS, AB                          
13/23     COATES, TAYLOR                2034    1:58:39.602     05:37     +00:16:25   85/214      62/111      1:58:18.930     DELBURNE, AB                            
14/23     DECOTEAU, ADAM                2044    1:59:29.430     05:39     +00:17:15   90/214      64/111      1:58:54.601     SHERWOOD PARK, AB                       
15/23     FROEHLER, MITCH               2058    2:00:33.696     05:42     +00:18:19   93/214      67/111      2:00:17.990     PENHOLD, AB                             
16/23     CABELKA, COLBIN               2225    2:01:10.352     05:44     +00:18:56   97/214      71/111      2:00:36.134     RED DEER, AB                            
17/23     VANDENBERG, MICHAEL           2240    2:03:13.654     05:50     +00:20:59   106/214     74/111      2:03:04.116     CONDOR, AB                              
18/23     VELDHUISEN, GRESHAM           2193    2:03:19.022     05:50     +00:21:05   107/214     75/111      2:02:41.499     LACOMBE COUNTY, AB                      
19/23     DYCK, JEFF                    2259    2:04:01.071     05:52     +00:21:47   111/214     79/111      2:03:39.931     STETTLER, AB                            
20/23     MOHER, CONRAD                 2124    2:09:14.469     06:07     +00:27:00   123/214     84/111      2:08:50.071     EDMONTON, AB                            
21/23     WELTON, LOGAN                 2206    2:12:44.021     06:17     +00:30:30   132/214     87/111      2:12:27.052     RED DEER, AB                            
22/23     DYKSTRA, CAMERON              2049    2:22:21.198     06:44     +00:40:07   166/214     97/111      2:21:53.168     EDMONTON, AB                            
23/23     OVERGUARD, GRAHAM             2136    2:28:33.746     07:02     +00:46:19   181/214     101/111     2:28:25.403     SUNDRE, AB                              
HALF40-49F -  29 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/29      WACHTER, SHERI                2266    1:49:37.826     05:11     +00:00:00   43/214      6/103       1:49:29.732     BEAUMONT, AB                            
2/29      PEZDERIC, MEGAN               2141    1:50:01.334     05:12     +00:00:23   47/214      7/103       1:49:43.662     MILLET, AB                              
3/29      SILVERNAGLE, ELOISE           2167    1:52:07.380     05:18     +00:02:29   53/214      8/103       1:51:47.763     RED DEER COUNTY, AB                     
4/29      WHITFORD, AMBER               2212    1:52:54.890     05:21     +00:03:17   57/214      11/103      1:52:38.602     RED DEER, AB                            
5/29      HAUCK, DARLENE                2071    1:56:33.862     05:31     +00:06:56   73/214      17/103      1:56:26.455     RED DEER, AB                            
6/29      STONE, MARGO                  2176    2:04:04.890     05:52     +00:14:27   112/214     33/103      2:03:32.381     EDMONTON, AB                            
7/29      HANDLEY-KREKE, CANDIS         2264    2:06:48.245     06:00     +00:17:10   115/214     34/103      2:06:18.761     BEAUMONT, AB                            
8/29      HAMILTON, LHEA                2069    2:09:45.478     06:08     +00:20:07   127/214     42/103      2:09:17.611     EUREKA, MT                              
9/29      LECUYER, CARRIE               2106    2:10:43.109     06:11     +00:21:05   130/214     44/103      2:10:31.321     PLAMONDON, AB                           
10/29     GESSLEMAN, ANGELA             2062    2:11:39.148     06:14     +00:22:01   131/214     45/103      2:11:13.695     ALIX, AB                                
11/29     THOMPSON, VICKI               2183    2:13:39.403     06:20     +00:24:01   133/214     46/103      2:13:13.527     RED DEER, AB                            
12/29     KUZEK, KATHLEEN               2231    2:14:39.660     06:22     +00:25:01   139/214     49/103      2:14:16.927     RED DEER, AB                            
13/29     FROESE, CATHY                 2059    2:15:03.285     06:24     +00:25:25   141/214     51/103      2:14:28.455     RED DEER, AB                            
14/29     MALONEY, KRISTA               2112    2:15:03.449     06:24     +00:25:25   142/214     52/103      2:14:40.786     BLACKFALDS, AB                          
15/29     BELBIN, JACQUELINE            2012    2:15:08.043     06:24     +00:25:30   144/214     53/103      2:14:51.754     LACOMBE, AB                             
16/29     MCNINCH, DANA                 2121    2:17:58.993     06:32     +00:28:21   153/214     60/103      2:17:25.525     PONOKA, AB                              
17/29     MEEHAN, FAY                   2122    2:18:19.548     06:33     +00:28:41   155/214     62/103      2:17:50.135     BEAUMONT, AB                            
18/29     SHEPPARD, CHANDRA             2163    2:19:22.034     06:36     +00:29:44   157/214     63/103      2:18:50.863     ATHABASCA, AB                           
19/29     CAPPIS, MARIA                 2227    2:19:41.486     06:37     +00:30:03   158/214     64/103      2:19:08.954     BLACKFALDS, AB                          
20/29     ASHBY, JESSICA                2007    2:21:43.593     06:43     +00:32:05   163/214     68/103      2:21:28.779     SYLVAN LAKE, AB                         
21/29     FOWLER, RENEE                 2056    2:22:21.141     06:44     +00:32:43   165/214     69/103      2:22:00.423     RED DEER, AB                            
22/29     NEUMANN, CHELSEY              2132    2:23:58.780     06:49     +00:34:20   170/214     71/103      2:23:18.562     SHERWOOD PARK, AB                       
23/29     BOWNES, LEANNE                2019    2:25:13.497     06:52     +00:35:35   175/214     75/103      2:24:44.764     BEAUMONT, AB                            
24/29     HETU, PAM                     2078    2:25:50.365     06:54     +00:36:12   177/214     77/103      2:25:43.194     RED DEER COUNTY, AB                     
25/29     ANDREW, TIFFANY               2005    2:31:59.314     07:12     +00:42:21   188/214     85/103      2:31:32.994     DRUMHELLER, AB                          
26/29     XIAO, NORA                    2215    2:33:36.861     07:16     +00:43:59   192/214     88/103      2:33:15.557     RED DEER, AB                            
27/29     HESP, ALANNA                  2077    2:39:03.998     07:32     +00:49:26   199/214     93/103      2:38:40.866     RED DEER, AB                            
28/29     SARGENT, ASHLEY               2156    2:40:03.624     07:35     +00:50:25   200/214     94/103      2:39:21.880     RED DEER, AB                            
29/29     HULL, ANGELA                  2083    2:49:11.210     08:01     +00:59:33   208/214     101/103     2:48:52.132     RED DEER, AB                            
HALF40-49M -  26 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/26      TURNER, RYAN                  2189    1:29:37.886     04:14     +00:00:00   4/214       4/111       1:29:35.004     CALGARY, AB                             
2/26      KELLY, DIARMUID               2248    1:29:43.348     04:15     +00:00:05   5/214       5/111       1:29:30.130     RIMBEY, AB                              
3/26      TURNER, DUSTIN                2188    1:30:10.862     04:16     +00:00:32   6/214       6/111       1:30:08.026     CALGARY, AB                             
4/26      WILTON, BEN                   2241    1:30:36.971     04:17     +00:00:59   7/214       7/111       1:30:29.003     RED DEER, AB                            
5/26      DAND, BRIAN                   2042    1:33:09.875     04:24     +00:03:31   9/214       9/111       1:33:03.523     RED DEER, AB                            
6/26      RICHMOND, KIT                 2150    1:34:52.694     04:29     +00:05:14   11/214      11/111      1:34:49.258     RED DEER, AB                            
7/26      CONWAY, ADAM                  2035    1:34:54.687     04:29     +00:05:16   12/214      12/111      1:34:52.601     EDMONTON, AB                            
8/26      BOND, CURTIS                  2223    1:35:51.897     04:32     +00:06:14   15/214      15/111      1:35:49.741     GRANDE PRAIRIE, AB                      
9/26      ANAND, CHET                   2003    1:39:27.942     04:42     +00:09:50   17/214      17/111      1:39:27.284     CALGARY, AB                             
10/26     CORNELSSEN, WAYNE             2036    1:40:30.753     04:45     +00:10:52   19/214      19/111      1:40:23.464     STETTLER, AB                            
11/26     SUNDGAARD, TYLER              2257    1:49:04.171     05:10     +00:19:26   39/214      36/111      1:48:51.820     RED DEER, AB                            
12/26     BANNING, COLIN                2009    1:49:21.538     05:10     +00:19:43   41/214      37/111      1:49:08.859     JARVIS BAY, AB                          
13/26     PLATZKE, CURTISS              2142    1:50:40.920     05:14     +00:21:03   48/214      41/111      1:50:33.327     RED DEER, AB                            
14/26     MCCOMISH, STEPHEN             2114    1:51:46.076     05:17     +00:22:08   50/214      43/111      1:51:25.129     PAMBRUN, SK                             
15/26     ABBOUD, JOHN                  2251    1:52:05.739     05:18     +00:22:27   52/214      45/111      1:51:54.748     CALGARY, AB                             
16/26     JANSEN, BEN                   2086    1:52:55.285     05:21     +00:23:17   58/214      47/111      1:52:46.003     FORT MCMURRAY, AB                       
17/26     SALES, CHAD                   2154    1:56:23.150     05:30     +00:26:45   71/214      56/111      1:56:10.260     CALGARY, AB                             
18/26     SILER, NATE                   2235    1:57:02.667     05:32     +00:27:24   79/214      59/111      1:56:46.261     RED DEER, AB                            
19/26     AMIRAULT, MICHAEL             2242    2:00:27.952     05:42     +00:30:50   92/214      66/111      2:00:09.507     GRANDE PRAIRIE, AB                      
20/26     PELLERIN, JOHNATHAN           2140    2:03:34.537     05:51     +00:33:56   110/214     78/111      2:03:14.076     GRANDE PRAIRIE, AB                      
21/26     ABBOUD, ALEX                  2001    2:07:03.080     06:01     +00:37:25   116/214     82/111      2:06:32.705     EDMONTON, AB                            
22/26     POTTAGE, DAN                  2144    2:15:03.661     06:24     +00:45:25   143/214     91/111      2:15:00.310     LETHBRIDGE, AB                          
23/26     KARTON, AARON                 2255    2:19:20.579     06:36     +00:49:42   156/214     94/111      2:18:52.432     RED DEER, AB                            
24/26     BABB, DARWIN                  2008    2:20:20.017     06:39     +00:50:42   161/214     95/111      2:19:39.188     CALGARY, AB                             
25/26     ANDREW, DUSTIN                2004    2:31:58.189     07:12     +01:02:20   187/214     103/111     2:31:30.955     DRUMHELLER, AB                          
26/26     BRINEN, PETER                 2224    3:02:12.841     08:38     +01:32:34   211/214     109/111     3:01:34.591     RED DEER, AB                            
HALF50-59F -  10 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/10      CLEARWATER, LISA              2032    1:52:27.019     05:19     +00:00:00   54/214      9/103       1:52:25.222     EDMONTON, AB                            
2/10      KEEFE, KAREN                  2093    1:52:45.442     05:20     +00:00:18   55/214      10/103      1:52:30.792     LA CRETE, AB                            
3/10      PRUDEN, KELSEY                2246    1:56:28.237     05:31     +00:04:01   72/214      16/103      1:55:48.348     RED DEER, AB                            
4/10      PAQUIN, LUCIE                 2139    2:07:06.048     06:01     +00:14:39   117/214     35/103      2:06:41.322     LETHBRIDGE, AB                          
5/10      SMITH, MICHELLE               2170    2:09:48.829     06:09     +00:17:21   128/214     43/103      2:09:35.330     MANNING, AB                             
6/10      VIANI, ELIZABETH              2194    2:16:17.979     06:27     +00:23:50   146/214     54/103      2:15:46.456     BLACKFALDS, AB                          
7/10      WEBER, APRIL                  2202    2:37:16.304     07:27     +00:44:49   196/214     92/103      2:37:01.698     RED DEER, AB                            
8/10      C, C                          2025    2:46:13.321     07:52     +00:53:46   204/214     97/103      2:45:52.931     CALGARY, AB                             
9/10      CURRIE, GAYLE                 2040    2:47:43.250     07:56     +00:55:16   206/214     99/103      2:47:03.853     RED DEER, AB                            
10/10     WEBSTER, JANICE               2205    2:49:12.453     08:01     +00:56:45   209/214     102/103     2:48:41.821     CALGARY, AB                             
HALF50-59M -  22 Competitors                                
Cat/Pl    Name                          Bib #   Time            Pace      Offset      OA/Pl       Gen/Pl      Chiptime        City                                    
1/22      DERMODY, STEPHEN              2228    1:35:06.336     04:30     +00:00:00   13/214      13/111      1:35:03.266     EDMONTON, AB                            
2/22      REIJNDERS, MAT                2148    1:44:47.838     04:58     +00:09:41   26/214      25/111      1:44:45.963     BLACKFALDS, AB                          
3/22      WIEBE, KEVIN                  2213    1:45:34.547     05:00     +00:10:28   28/214      27/111      1:45:17.954     RED DEER, AB                            
4/22      MCDERMOTT, SCOTT              2116    1:46:35.696     05:03     +00:11:29   33/214      31/111      1:46:29.508     SYLVAN LAKE, AB                         
5/22      SIMON, SCOTT                  2236    1:46:38.391     05:03     +00:11:32   34/214      32/111      1:46:18.399     RED DEER, AB                            
6/22      KEEFE, DEAN                   2263    1:49:49.920     05:12     +00:14:43   44/214      38/111      1:49:35.224     LA CRETE, AB                            
7/22      DUFFY, KYLE                   2229    1:49:56.037     05:12     +00:14:49   46/214      40/111      1:49:42.349     STONY PLAIN, AB                         
8/22      MULZET, MARK                  2129    1:51:53.177     05:18     +00:16:46   51/214      44/111      1:51:45.349     RED DEER, AB                            
9/22      GARRITTY, PAT                 2061    1:52:50.129     05:20     +00:17:43   56/214      46/111      1:52:40.497     SYLVAN LAKE, AB                         
10/22     KUTNEY, DAVID                 2101    1:54:05.808     05:24     +00:18:59   61/214      49/111      1:53:51.582     BLACKFALDS, AB                          
11/22     SPURGEON, DANIEL              2172    1:54:09.815     05:24     +00:19:03   62/214      50/111      1:53:43.800     MEDICINE HAT, AB                        
12/22     BLACK, CHRIS                  2015    1:54:30.606     05:25     +00:19:24   63/214      51/111      1:54:21.865     RED DEER COUNTY, AB                     
13/22     WAGNER, BLAIR                 2196    1:56:57.252     05:32     +00:21:50   78/214      58/111      1:56:47.829     UNITY, SK                               
14/22     HOCKEN, MICHAEL               2080    2:00:23.219     05:42     +00:25:16   91/214      65/111      1:59:47.407     EDMONTON, AB                            
15/22     HAMILTON, BRAD                2068    2:00:46.350     05:43     +00:25:40   95/214      69/111      2:00:24.437     RED DEER, AB                            
16/22     RUPTASH, AARON                2153    2:03:24.275     05:50     +00:28:17   108/214     76/111      2:03:04.073     GRANDE PRAIRIE, AB                      
