5/18/2025       2025 Woody's Full/Half Marathons, 10K -  Red Deer          Overall Gender Results    
        10K/6.21 Miles        394       Finishers           
Female                        247       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/247       ZAMBRANO, MARIA               1432    37:49.392       03:46       06:06       10K50-59F       10/394      1/35        +00:00:00       37:48.757       CALGARY, AB                             
2/247       SCHNARE, JENNA                1273    44:34.856       04:27       07:11       10K30-39F       22/394      1/61        +00:06:45       44:33.660       RED DEER, AB                            
3/247       DAVIDUCK, SEFRAH              1404    45:18.074       04:31       07:18       10K20-29F       25/394      1/43        +00:07:28       45:14.486       CALGARY, AB                             
4/247       BROTNOV, JENNA                1044    45:32.722       04:33       07:20       10K40-49F       29/394      1/64        +00:07:43       45:30.962       RED DEER COUNTY, AB                     
5/247       COLLIER, JODI                 1059    46:06.731       04:36       07:26       10K30-39F       31/394      2/61        +00:08:17       46:04.222       RED DEER COUNTY, AB                     
6/247       CUTTS, CHARLOTTE              1077    46:22.434       04:38       07:28       10K20-29F       33/394      2/43        +00:08:33       45:57.307       LACOMBE, AB                             
7/247       BHUTANI, PRIYA                1031    47:22.386       04:44       07:38       10K30-39F       37/394      3/61        +00:09:32       47:20.650       RED DEER, AB                            
8/247       THROCKMORTON, HANNAH          1298    49:18.003       04:55       07:57       10K20-29F       40/394      3/43        +00:11:28       49:15.400       CALGARY, AB                             
9/247       DUNCAN, KIRSTEN               1099    49:22.198       04:56       07:57       10K40-49F       41/394      2/64        +00:11:32       49:17.929       RED DEER, AB                            
10/247      CUTHBERTSON, AMY              1074    50:35.250       05:03       08:09       10K30-39F       45/394      4/61        +00:12:45       50:29.973       VICTORIA, BC                            
11/247      GRANT, STEPHANIE              1120    50:55.689       05:05       08:12       10K30-39F       46/394      5/61        +00:13:06       50:37.289       RIMBEY, AB                              
12/247      LYONS, KAYLIE                 1347    51:35.835       05:09       08:19       10K20-29F       47/394      4/43        +00:13:46       51:31.882       RED DEER, AB                            
13/247      ANSELL, ALEXANDRA             1010    51:36.705       05:09       08:19       10K30-39F       49/394      6/61        +00:13:47       51:27.634       EDMONTON, AB                            
14/247      THOMSON, NICOLE               1297    51:39.187       05:09       08:19       10K40-49F       51/394      3/64        +00:13:49       51:28.569       RED DEER, AB                            
15/247      ORAM, MCKENZIE                1465    52:38.859       05:15       08:29       10K20-29F       56/394      5/43        +00:14:49       52:25.475       LACOMBE, AB                             
16/247      BISHOP, KAITLIN               1034    53:26.553       05:20       08:37       10K30-39F       61/394      7/61        +00:15:37       53:16.988       LACOMBE, AB                             
17/247      RAUTENBACH, LOUISE            1257    53:26.951       05:20       08:37       10K50-59F       62/394      2/35        +00:15:37       53:10.145       RED DEER COUNTY, AB                     
18/247      VERBONAC, MARIA               1313    53:45.914       05:22       08:40       10K50-59F       63/394      3/35        +00:15:56       53:43.052       CALGARY, AB                             
19/247      DIES, ELAINE                  1090    54:21.587       05:26       08:46       10K40-49F       69/394      4/64        +00:16:32       54:13.008       RED DEER, AB                            
20/247      FRERE SCHMIDT, RINKY          1340    54:21.892       05:26       08:46       10K60-69F       70/394      1/27        +00:16:32       54:14.929       RED DEER, AB                            
21/247      WILD, JOHANNA                 1366    54:33.912       05:27       08:48       10K40-49F       71/394      5/64        +00:16:44       54:31.003       RED DEER, AB                            
22/247      HAUCK, DARLENE                1129    54:40.970       05:28       08:49       10K40-49F       75/394      6/64        +00:16:51       54:14.647       RED DEER, AB                            
23/247      ARCHIBALD, DANIELLE           1013    54:52.801       05:29       08:51       10K16-19F       77/394      1/4         +00:17:03       54:49.423       CLIVE, AB                               
24/247      OLSON, EMMY                   1239    54:55.662       05:29       08:51       10K30-39F       78/394      8/61        +00:17:06       54:52.262       SYLVAN LAKE, AB                         
25/247      SCHMIDT, MEGAN                1359    55:21.654       05:32       08:55       10K30-39F       80/394      9/61        +00:17:32       55:06.910       EDMONTON, AB                            
26/247      DAVIDSON, BRINLEY             1079    55:28.802       05:32       08:56       10K20-29F       82/394      6/43        +00:17:39       55:02.551       RED DEER COUNTY, AB                     
27/247      ANDERSON, PAT                 1005    55:34.450       05:33       08:57       10K50-59F       84/394      4/35        +00:17:45       55:09.722       INNISFAIL, AB                           
28/247      BAUHUIS, TEENA                1026    55:39.090       05:33       08:58       10K60-69F       85/394      2/27        +00:17:49       55:33.980       FOOTHILLS COUNTY, AB                    
29/247      PARK, EUNSEO (KORA)           1245    55:49.239       05:34       09:00       10K20-29F       86/394      7/43        +00:17:59       55:42.909       EDMONTON, AB                            
30/247      LAROCQUE, MEGAN               1166    55:59.861       05:35       09:01       10K20-29F       88/394      8/43        +00:18:10       55:53.531       DEVON, AB                               
31/247      FROESE, JENNA                 1108    55:59.926       05:35       09:01       10K20-29F       89/394      9/43        +00:18:10       55:53.480       LEDUC, AB                               
32/247      ZHOU, YUQIAN                  1467    56:21.490       05:38       09:05       10K20-29F       91/394      10/43       +00:18:32       56:15.559       EDMONTON, AB                            
33/247      HALE, EMMA                    1410    56:26.340       05:38       09:06       10K15&UF        93/394      1/8         +00:18:36       56:22.683       RED DEER, AB                            
34/247      GONDA, FELICITY               1114    57:04.637       05:42       09:12       10K15&UF        94/394      2/8         +00:19:15       57:01.730       ERSKINE, AB                             
35/247      REGNER, REBECCA               1425    57:05.223       05:42       09:12       10K30-39F       95/394      10/61       +00:19:15       56:48.043       INNISFAIL, AB                           
36/247      BIRD, DONNA                   1033    57:10.965       05:43       09:13       10K60-69F       96/394      3/27        +00:19:21       56:49.259       CALGARY, AB                             
37/247      HAMILTON, PAIGE               1372    57:14.270       05:43       09:13       10K50-59F       98/394      5/35        +00:19:24       57:02.529       CALGARY, AB                             
38/247      DRIEDGER, G. EMMI             1097    57:20.152       05:44       09:14       10K40-49F       101/394     7/64        +00:19:30       57:10.026       RED DEER COUNTY, AB                     
39/247      HOLLAND, MELISSA              1145    57:20.363       05:44       09:14       10K30-39F       102/394     11/61       +00:19:30       56:59.549       RED DEER, AB                            
40/247      BARRY, CANDACE                1024    57:36.396       05:45       09:17       10K30-39F       106/394     12/61       +00:19:47       57:26.387       RED DEER, AB                            
41/247      BOWNES, LEANNE                1399    57:41.574       05:46       09:18       10K40-49F       107/394     8/64        +00:19:52       57:03.041       BEAUMONT, AB                            
42/247      WEIDELL, LILY                 1321    57:42.089       05:46       09:18       10K16-19F       108/394     2/4         +00:19:52       57:32.572       RIMBEY, AB                              
43/247      MCPHEDRAN, DENA               1205    58:01.031       05:48       09:21       10K40-49F       111/394     9/64        +00:20:11       57:39.865       REVELSTOKE, BC                          
44/247      HAMILTON, JENELLE             1342    58:02.458       05:48       09:21       10K30-39F       112/394     13/61       +00:20:13       57:46.871       RED DEER, AB                            
45/247      GOYAN, ASHLYN                 1119    58:42.348       05:52       09:28       10K16-19F       115/394     3/4         +00:20:52       58:19.871       SYLVAN LAKE, AB                         
46/247      FOWLER, RENEE                 1106    58:42.678       05:52       09:28       10K40-49F       116/394     10/64       +00:20:53       58:33.654       RED DEER, AB                            
47/247      HAYDUK, DIANE                 1373    58:51.511       05:53       09:29       10K50-59F       118/394     6/35        +00:21:02       58:44.713       LACOMBE, AB                             
48/247      DODMAN, STEPHANIE             1092    59:15.886       05:55       09:33       10K30-39F       121/394     14/61       +00:21:26       59:02.150       BLACKFALDS, AB                          
49/247      HEINTZ, AMY                   1133    59:17.634       05:55       09:33       10K30-39F       122/394     15/61       +00:21:28       59:03.874       INNISFAIL, AB                           
50/247      PARK, NATALIE                 1275    59:17.738       05:55       09:33       10K20-29F       123/394     11/43       +00:21:28       59:02.596       RED DEER, AB                            
51/247      BUTLER, NICOLE                1049    59:31.753       05:57       09:36       10K30-39F       126/394     16/61       +00:21:42       59:29.923       RED DEER COUNTY, AB                     
52/247      HOPE, KANDAS                  1149    59:40.729       05:58       09:37       10K40-49F       128/394     11/64       +00:21:51       58:42.158       THREE HILLS, AB                         
53/247      HEGBERG, SARA                 1438    59:51.278       05:59       09:39       10K40-49F       129/394     12/64       +00:22:01       59:12.581       STETTLER, AB                            
54/247      SYSON, KATE                   1441    59:51.395       05:59       09:39       10K40-49F       130/394     13/64       +00:22:02       59:12.652       STETTLER, AB                            
55/247      RUDGE, KEIRA                  1266    1:00:01.098     06:00       09:40       10K40-49F       131/394     14/64       +00:22:11       59:54.980       RED DEER, AB                            
56/247      PANGMAN, ATHENA               1459    1:00:34.074     06:03       09:46       10K15&UF        132/394     3/8         +00:22:44       59:57.019       RED DEER COUNTY, AB                     
57/247      HENRY, RACHELLE               1374    1:00:34.400     06:03       09:46       10K30-39F       133/394     17/61       +00:22:45       59:43.962       RED DEER, AB                            
58/247      WEBER, APRIL                  1364    1:00:35.080     06:03       09:46       10K50-59F       134/394     7/35        +00:22:45       1:00:12.016     RED DEER, AB                            
59/247      KRAMER, KRISHELLE             1164    1:00:39.327     06:03       09:46       10K30-39F       135/394     18/61       +00:22:49       1:00:20.504     RED DEER, AB                            
60/247      YOUNG, MELISSA                1331    1:00:44.831     06:04       09:47       10K40-49F       136/394     15/64       +00:22:55       1:00:29.830     RED DEER, AB                            
61/247      SCHUR, SAMANTHA               1278    1:01:00.394     06:06       09:50       10K30-39F       137/394     19/61       +00:23:11       1:00:03.228     BLACKFALDS, AB                          
62/247      VIANI, ELIZABETH              1394    1:01:00.556     06:06       09:50       10K50-59F       138/394     8/35        +00:23:11       1:00:03.507     BLACKFALDS, AB                          
63/247      NELSON, LYNN                  1225    1:01:05.197     06:06       09:51       10K30-39F       141/394     20/61       +00:23:15       1:00:10.773     DRUMHELLER, AB                          
64/247      VERHOEVEN, CHRISTINE          1314    1:01:28.634     06:08       09:54       10K30-39F       144/394     21/61       +00:23:39       1:00:49.673     STETTLER, AB                            
65/247      AVRAM, COURTNEY               1018    1:01:30.182     06:09       09:55       10K30-39F       145/394     22/61       +00:23:40       1:00:42.135     RED DEER, AB                            
66/247      MARTINEZ, JOCELYN             1384    1:01:41.202     06:10       09:56       10K30-39F       146/394     23/61       +00:23:51       1:01:19.779     MEDICINE HAT, AB                        
67/247      RAUTENBACH, LOAMI             1256    1:01:46.518     06:10       09:57       10K20-29F       147/394     12/43       +00:23:57       1:01:28.704     RED DEER, AB                            
68/247      DEN OUDSTEN, MEGAN            1085    1:01:46.916     06:10       09:57       10K20-29F       148/394     13/43       +00:23:57       1:01:13.491     LACOMBE, AB                             
69/247      MEJIA, PATTY                  1386    1:01:52.330     06:11       09:58       10K40-49F       149/394     16/64       +00:24:02       1:01:32.407     RED DEER, AB                            
70/247      GRAMLICH, LISA                1436    1:02:11.642     06:13       10:01       10K50-59F       150/394     9/35        +00:24:22       1:02:10.295     THREE HILLS, AB                         
71/247      MOLLER, MEAGAN                1214    1:02:12.321     06:13       10:01       10K30-39F       151/394     24/61       +00:24:22       1:01:41.546     EDMONTON, AB                            
72/247      CHASSE, KERRY                 1056    1:02:12.415     06:13       10:02       10K30-39F       152/394     25/61       +00:24:23       1:01:41.663     RED DEER, AB                            
74/247      KISTNER, JESSIE               1161    1:02:15.767     06:13       10:02       10K20-29F       154/394     15/43       +00:24:26       1:01:36.203     ERSKINE, AB                             
73/247      HAMEL, ALLYSON                1126    1:02:15.767     06:13       10:02       10K20-29F       153/394     14/43       +00:24:26       1:01:36.157     ERSKINE, AB                             
75/247      YOXALL, JAYDA                 1332    1:02:29.691     06:14       10:04       10K20-29F       156/394     16/43       +00:24:40       1:02:23.970     RED DEER, AB                            
76/247      HOUWELING, REAGAN             1333    1:02:29.735     06:14       10:04       10K20-29F       157/394     17/43       +00:24:40       1:02:23.266     EDMONTON, AB                            
77/247      MITCHELL, EVELYN              1212    1:02:30.744     06:15       10:04       10K30-39F       158/394     26/61       +00:24:41       1:02:06.931     SYLVAN LAKE, AB                         
78/247      PELLETIER, VICKY              1250    1:02:42.018     06:16       10:06       10K20-29F       160/394     18/43       +00:24:52       1:02:12.673     CALGARY, AB                             
79/247      NISEVIC, PAIGE                1232    1:02:51.086     06:17       10:08       10K30-39F       161/394     27/61       +00:25:01       1:02:10.491     LACOMBE, AB                             
80/247      REINHART, JAYMIE              1259    1:02:55.611     06:17       10:08       10K40-49F       162/394     17/64       +00:25:06       1:02:25.843     CAMROSE, AB                             
81/247      ALBA, ELIZABETH               1001    1:03:02.805     06:18       10:10       10K40-49F       164/394     18/64       +00:25:13       1:02:42.601     CALGARY, AB                             
82/247      LAVALLEE, CHELSEY             1380    1:03:02.899     06:18       10:10       10K30-39F       165/394     28/61       +00:25:13       1:02:45.529     EDMONTON, AB                            
83/247      FORBES, ERIN                  1407    1:03:23.431     06:20       10:13       10K40-49F       168/394     19/64       +00:25:34       1:02:53.476     RED DEER, AB                            
84/247      STURGESS, JEANNETTE           1290    1:03:25.755     06:20       10:13       10K50-59F       169/394     10/35       +00:25:36       1:02:35.550     CALGARY, AB                             
85/247      FLEMING, ERIN                 1104    1:03:31.586     06:21       10:14       10K30-39F       170/394     29/61       +00:25:42       1:03:08.366     BLACKFALDS, AB                          
86/247      BOWNES, AMIA                  1037    1:03:39.794     06:21       10:16       10K20-29F       171/394     19/43       +00:25:50       1:02:54.887     RED DEER, AB                            
87/247      GERVAIS, KAREN                1456    1:03:46.822     06:22       10:17       10K50-59F       173/394     11/35       +00:25:57       1:03:19.915     RED DEER, AB                            
88/247      CALLICOTT, HEATHER            1050    1:03:48.045     06:22       10:17       10K40-49F       174/394     20/64       +00:25:58       1:03:18.488     CAMROSE, AB                             
89/247      RADFORD, MICHELLE             1355    1:03:58.048     06:23       10:19       10K40-49F       175/394     21/64       +00:26:08       1:03:20.288     STETTLER, AB                            
90/247      TOLSMA, HELMA                 1304    1:04:06.016     06:24       10:20       10K30-39F       178/394     30/61       +00:26:16       1:03:20.781     LACOMBE, AB                             
91/247      MORBECK, SHERI                1216    1:04:15.438     06:25       10:21       10K50-59F       179/394     12/35       +00:26:26       1:03:37.750     ERSKINE, AB                             
92/247      ROGOWSKI, SHIRLEY             1263    1:04:16.704     06:25       10:22       10K40-49F       180/394     22/64       +00:26:27       1:04:10.583     RED DEER, AB                            
93/247      HAMILL, SONJA                 1127    1:04:24.532     06:26       10:23       10K40-49F       181/394     23/64       +00:26:35       1:04:00.648     RED DEER, AB                            
94/247      CURRIE, BLANCHE               1072    1:04:34.821     06:27       10:24       10K70+F         182/394     1/5         +00:26:45       1:04:30.648     ST. ALBERT, AB                          
95/247      MORRIS, REBECCA               1434    1:04:44.640     06:28       10:26       10K40-49F       185/394     24/64       +00:26:55       1:04:40.233     VICTORIA, BC                            
96/247      KREKE’S, CANDIS               1474    1:04:52.844     06:29       10:27       10K40-49F       187/394     25/64       +00:27:03       1:04:12.390     BEAUMONT, AB                            
97/247      MEEHAN, FAY                   1206    1:04:52.915     06:29       10:27       10K40-49F       188/394     26/64       +00:27:03       1:04:12.461     BEAUMONT, AB                            
98/247      APPLEGATE, MORGAN             1012    1:04:56.641     06:29       10:28       10K20-29F       190/394     20/43       +00:27:07       1:04:28.890     SYLVAN LAKE, AB                         
99/247      REDEKOP, MERCEDES             1358    1:05:07.164     06:30       10:30       10K15&UF        192/394     4/8         +00:27:17       1:04:59.850     CZAR, AB                                
100/247     RUTHERFORD, PATTY             1267    1:05:17.501     06:31       10:31       10K60-69F       194/394     4/27        +00:27:28       1:05:04.476     RED DEER, AB                            
101/247     NEUSTAETER, RACHEL            1227    1:05:26.689     06:32       10:33       10K20-29F       195/394     21/43       +00:27:37       1:04:34.376     LA CRETE, AB                            
102/247     GOERTZEN, HEIDI               1113    1:05:26.734     06:32       10:33       10K20-29F       196/394     22/43       +00:27:37       1:04:34.585     LA CRETE, AB                            
103/247     WOMACKS, AUSTYN               1329    1:05:27.251     06:32       10:33       10K20-29F       197/394     23/43       +00:27:37       1:05:01.797     RED DEER, AB                            
104/247     SULLIVAN, SHARI               1292    1:05:33.298     06:33       10:34       10K50-59F       198/394     13/35       +00:27:43       1:05:27.065     RED DEER, AB                            
105/247     GONDA, NATASHA                1115    1:05:35.595     06:33       10:34       10K30-39F       199/394     31/61       +00:27:46       1:05:18.998     ERSKINE, AB                             
106/247     SPADAFORA, MADDY              1285    1:05:36.179     06:33       10:34       10K20-29F       200/394     24/43       +00:27:46       1:05:01.819     RED DEER, AB                            
107/247     LESAGE, CHANTAL               1173    1:05:38.007     06:33       10:35       10K30-39F       202/394     32/61       +00:27:48       1:05:00.413     RED DEER, AB                            
108/247     MANZ, AMANDA                  1191    1:05:38.922     06:33       10:35       10K40-49F       203/394     27/64       +00:27:49       1:04:44.171     RED DEER, AB                            
109/247     DELAFIELD, NAOMI              1084    1:05:45.814     06:34       10:36       10K40-49F       205/394     28/64       +00:27:56       1:05:14.689     LACOMBE, AB                             
110/247     HANDLEY, JESSICA              1437    1:05:55.635     06:35       10:38       10K40-49F       207/394     29/64       +00:28:06       1:05:18.274     CALGARY, AB                             
111/247     ANDREAS, LANETTE              1008    1:05:57.605     06:35       10:38       10K50-59F       208/394     14/35       +00:28:08       1:05:31.330     CALGARY, AB                             
112/247     CORNELL, CANDICE              1063    1:05:57.696     06:35       10:38       10K40-49F       209/394     30/64       +00:28:08       1:05:31.327     CALGARY, AB                             
113/247     FRIEDRICH, KAREN              1107    1:05:59.220     06:35       10:38       10K40-49F       210/394     31/64       +00:28:09       1:05:51.485     CALGARY, AB                             
114/247     WALKER, MICHAELA              1316    1:06:08.312     06:36       10:40       10K30-39F       211/394     33/61       +00:28:18       1:05:10.911     BLACKFALDS, AB                          
115/247     OPHUS, MELANIE                1352    1:06:26.856     06:38       10:43       10K50-59F       214/394     15/35       +00:28:37       1:06:01.284     MEDICINE HAT, AB                        
116/247     BARG, CAITLIN                 1023    1:06:28.585     06:38       10:43       10K40-49F       216/394     32/64       +00:28:39       1:05:35.897     RED DEER, AB                            
117/247     PRINS, KRYSTAL                1254    1:06:33.384     06:39       10:44       10K30-39F       218/394     34/61       +00:28:43       1:05:53.959     LACOMBE, AB                             
118/247     BURTON, BREANNA               1047    1:06:36.695     06:39       10:44       10K20-29F       219/394     25/43       +00:28:47       1:06:16.070     RED DEER, AB                            
119/247     AYON, SUSAN                   1019    1:06:43.890     06:40       10:45       10K70+F         221/394     2/5         +00:28:54       1:05:53.262     EDMONTON, AB                            
120/247     PEDDLE, SHELLAN               1353    1:06:56.054     06:41       10:47       10K50-59F       223/394     16/35       +00:29:06       1:06:27.483     FURY MCMURRAY, AB                       
121/247     STRICKLAND, BRINSLEY          1287    1:07:07.819     06:42       10:49       10K15&UF        225/394     5/8         +00:29:18       1:07:02.521     RED DEER, AB                            
122/247     BRAUN, TAYLOR                 1041    1:07:10.444     06:43       10:50       10K30-39F       226/394     35/61       +00:29:21       1:06:23.965     LACOMBE, AB                             
123/247     CLERMONT, NICOLE              1057    1:07:11.289     06:43       10:50       10K30-39F       227/394     36/61       +00:29:21       1:06:17.961     RED DEER, AB                            
124/247     ANDREW, TIFFANY               1009    1:07:11.452     06:43       10:50       10K40-49F       228/394     33/64       +00:29:22       1:06:16.818     DRUMHELLER, AB                          
125/247     GRIFFIN, ANGELA               1121    1:07:28.749     06:44       10:53       10K40-49F       229/394     34/64       +00:29:39       1:07:20.285     OXBOW, SK                               
126/247     BERRY, SARAH                  1030    1:07:31.256     06:45       10:53       10K30-39F       230/394     37/61       +00:29:41       1:07:15.528     LACOMBE, AB                             
127/247     WALL, KAILEY                  1318    1:07:32.592     06:45       10:53       10K30-39F       231/394     38/61       +00:29:43       1:06:51.224     PONOKA, AB                              
128/247     HOLLY, WENDY                  1146    1:07:48.672     06:46       10:56       10K50-59F       232/394     17/35       +00:29:59       1:07:01.022     BENALTO, AB                             
129/247     GIGGS, MELANIE                1111    1:08:05.054     06:48       10:58       10K50-59F       233/394     18/35       +00:30:15       1:07:43.724     RED DEER, AB                            
130/247     HOLM, JENN                    1147    1:08:11.334     06:49       10:59       10K30-39F       234/394     39/61       +00:30:21       1:07:59.426     RED DEER, AB                            
131/247     LUZONG, CHANTALL MARIE        1439    1:08:42.979     06:52       11:04       10K20-29F       238/394     26/43       +00:30:53       1:08:09.932     RED DEER, AB                            
132/247     DIMINYATZ, MEGHANN            1091    1:08:49.068     06:52       11:05       10K30-39F       239/394     40/61       +00:30:59       1:07:56.062     RED DEER, AB                            
133/247     JOHNSON, RITA                 1377    1:09:00.998     06:54       11:07       10K60-69F       241/394     5/27        +00:31:11       1:08:45.081     SYLVAN LAKE, AB                         
134/247     BILY, HOLLY                   1032    1:09:15.978     06:55       11:10       10K40-49F       243/394     35/64       +00:31:26       1:08:21.251     ROCKY MOUNTAIN HOUSE, AB                
135/247     SHOKALO, YULIIA               1360    1:09:19.138     06:55       11:10       10K20-29F       244/394     27/43       +00:31:29       1:09:17.098     RED DEER, AB                            
136/247     FITZPATRICK, BRE              1370    1:09:22.280     06:56       11:11       10K40-49F       245/394     36/64       +00:31:32       1:08:57.106     RED DEER, AB                            
137/247     CASSIDY, ANDREA               1402    1:09:22.351     06:56       11:11       10K40-49F       246/394     37/64       +00:31:32       1:08:58.233     RED DEER, AB                            
138/247     ASH, RACHELLE                 1016    1:09:24.061     06:56       11:11       10K40-49F       247/394     38/64       +00:31:34       1:08:34.231     AIRDRIE, AB                             
139/247     DE REPENTIGNY, CLAIRE         1446    1:09:33.179     06:57       11:13       10K60-69F       249/394     6/27        +00:31:43       1:09:02.075     RED DEER, AB                            
140/247     HEISTAD, ELLA                 1452    1:09:48.507     06:58       11:15       10K20-29F       252/394     28/43       +00:31:59       1:09:20.684     INNISFAIL, AB                           
141/247     JOHNSON, JACKIE               1153    1:10:03.427     07:00       11:17       10K40-49F       254/394     39/64       +00:32:14       1:09:28.714     BLACKFALDS, AB                          
142/247     NYROSE, PAMELA                1238    1:10:25.536     07:02       11:21       10K60-69F       255/394     7/27        +00:32:36       1:09:43.137     RED DEER, AB                            
143/247     NYROSE, CHANTELLE             1235    1:10:25.725     07:02       11:21       10K30-39F       256/394     41/61       +00:32:36       1:09:43.020     CALGARY, AB                             
144/247     LEMA, STEPHANIE               1171    1:10:36.622     07:03       11:23       10K20-29F       258/394     29/43       +00:32:47       1:07:33.365     EDMONTON, AB                            
145/247     MCKAY, MICHELLE               1201    1:10:37.840     07:03       11:23       10K20-29F       259/394     30/43       +00:32:48       1:07:34.746     EDMONTON, AB                            
146/247     JANSEN, NELE                  1376    1:11:03.295     07:06       11:27       10K30-39F       260/394     42/61       +00:33:13       1:10:51.622     RED DEER, AB                            
147/247     HONECKER, TERI                1375    1:11:14.170     07:07       11:29       10K30-39F       262/394     43/61       +00:33:24       1:10:15.904     THREE HILLS, AB                         
148/247     DEANS, DYLENE                 1405    1:11:39.740     07:09       11:33       10K60-69F       265/394     8/27        +00:33:50       1:11:03.480     EDMONTON, AB                            
149/247     SIMS, HANRIE                  1280    1:11:42.059     07:10       11:33       10K30-39F       266/394     44/61       +00:33:52       1:11:30.292     SYLVAN LAKE, AB                         
150/247     LOUWRENS, CELESTE             1176    1:11:42.645     07:10       11:33       10K30-39F       267/394     45/61       +00:33:53       1:11:30.949     RED DEER, AB                            
151/247     HILL, GAIL                    1140    1:11:51.388     07:11       11:35       10K70+F         269/394     3/5         +00:34:01       1:11:08.238     RED DEER, AB                            
152/247     PANTONY, KRIZIA NICOLE        1244    1:12:02.707     07:12       11:37       10K20-29F       270/394     31/43       +00:34:13       1:11:15.480     RED DEER, AB                            
153/247     GRAY, ANGELA                  1371    1:12:16.536     07:13       11:39       10K40-49F       272/394     40/64       +00:34:27       1:11:47.049     RED DEER, AB                            
154/247     LE CERF, ALIDA                1382    1:12:16.725     07:13       11:39       10K60-69F       273/394     9/27        +00:34:27       1:11:46.841     STRATHMORE, AB                          
155/247     SARGEANT, BRENDA              1272    1:12:16.746     07:13       11:39       10K50-59F       274/394     19/35       +00:34:27       1:11:45.501     RED DEER COUNTY, AB                     
156/247     WADDELL, ANNE                 1315    1:12:46.489     07:16       11:44       10K60-69F       277/394     10/27       +00:34:57       1:12:28.253     RED DEER, AB                            
157/247     URE, CLOE                     1310    1:12:46.490     07:16       11:44       10K20-29F       278/394     32/43       +00:34:57       1:12:28.699     RED DEER, AB                            
158/247     FERRIS, ELORA                 1102    1:12:47.120     07:16       11:44       10K30-39F       279/394     46/61       +00:34:57       1:12:39.922     RED DEER, AB                            
159/247     JONES, TRISH                  1157    1:12:55.513     07:17       11:45       10K60-69F       280/394     11/27       +00:35:06       1:12:12.739     RED DEER, AB                            
160/247     GOODWIN, DIANE                1443    1:12:55.676     07:17       11:45       10K60-69F       281/394     12/27       +00:35:06       1:12:12.504     RED DEER, AB                            
161/247     NEUSTAETER, KRISTY            1226    1:13:06.013     07:18       11:47       10K20-29F       283/394     33/43       +00:35:16       1:12:19.747     LA CRÊTE, AB                            
162/247     LYONS, CASSIDY                1419    1:13:06.129     07:18       11:47       10K20-29F       284/394     34/43       +00:35:16       1:13:00.899     EDMONTON, AB                            
163/247     DECENA, JILL                  1406    1:13:08.872     07:18       11:47       10K20-29F       285/394     35/43       +00:35:19       1:12:35.649     RED DEER, AB                            
164/247     SARGENT, ASHLEY               1460    1:14:13.300     07:25       11:58       10K40-49F       290/394     41/64       +00:36:23       1:13:45.713     RED DEER, AB                            
165/247     NYKYFORUK, BRYNN              1234    1:14:29.448     07:26       12:00       10K30-39F       291/394     47/61       +00:36:40       1:14:08.940     EDMONTON, AB                            
166/247     LEGAL, KAI                    1170    1:14:34.745     07:27       12:01       10K40-49F       292/394     42/64       +00:36:45       1:13:58.999     RED DEER, AB                            
167/247     LANG, TAMMY                   1469    1:14:37.887     07:27       12:02       10K50-59F       293/394     20/35       +00:36:48       1:14:22.651     KILLAM, AB                              
168/247     LYSENG, SHARON                1181    1:14:37.908     07:27       12:02       10K50-59F       294/394     21/35       +00:36:48       1:14:23.374     SHERWOOD PARK, AB                       
169/247     RYDER, RONDA                  1269    1:14:47.707     07:28       12:03       10K40-49F       295/394     43/64       +00:36:58       1:14:24.315     SYLVAN LAKE, AB                         
170/247     BERRETH, MOLLIE               1029    1:14:49.369     07:28       12:04       10K16-19F       296/394     4/4         +00:36:59       1:14:39.289     RED DEER, AB                            
171/247     HECK, LORRAINE                1132    1:15:01.580     07:30       12:06       10K60-69F       299/394     13/27       +00:37:12       1:14:56.141     RED DEER, AB                            
172/247     SMESTAD, LISA                 1281    1:15:12.971     07:31       12:07       10K50-59F       300/394     22/35       +00:37:23       1:14:37.444     RED DEER, AB                            
173/247     LOUGHEED, LINDA               1175    1:15:13.746     07:31       12:08       10K70+F         301/394     4/5         +00:37:24       1:14:28.581     RED DEER, AB                            
174/247     GOODKEY, LADONN               1117    1:15:16.674     07:31       12:08       10K50-59F       302/394     23/35       +00:37:27       1:14:40.226     RED DEER, AB                            
175/247     CULANAG, JONALYN              1463    1:15:43.932     07:34       12:12       10K30-39F       303/394     48/61       +00:37:54       1:15:09.947     RED DEER, AB                            
176/247     MARTIN, ANNA-MARIE            1193    1:15:49.439     07:34       12:13       10K30-39F       304/394     49/61       +00:38:00       1:15:33.618     RED DEER, AB                            
177/247     HAGGETT, ANDREA               1448    1:15:50.988     07:35       12:14       10K30-39F       305/394     50/61       +00:38:01       1:15:04.417     LACOMBE, AB                             
178/247     KLASSEN, NAOMI                1379    1:16:21.924     07:38       12:19       10K40-49F       307/394     44/64       +00:38:32       1:15:43.907     EDMONTON, AB                            
179/247     NORRIS, ASHLEY                1233    1:16:51.338     07:41       12:23       10K30-39F       309/394     51/61       +00:39:01       1:16:02.892     RED DEER, AB                            
