5/18/2025       2025 Woody's Full/Half Marathons, 10K -  Red Deer          Overall Gender Results    
Half Marathon 21.85K/13.58 Mil357       Finishers           
Female                        172       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/172       SLIPP, BROOKE                 2313    1:33:34.442     04:16       06:53       HALF30-39F      15/357      1/63        +00:00:00       1:33:25.370     RED DEER, AB                            
2/172       FEDORONKO, CHRISTINA          2096    1:38:43.979     04:31       07:16       HALF40-49F      18/357      1/39        +00:05:09       1:38:36.243     CALGARY, AB                             
3/172       RAY, MELISSA                  2429    1:40:09.760     04:35       07:22       HALF30-39F      23/357      2/63        +00:06:35       1:40:08.284     RED DEER, AB                            
4/172       HAY, JENNIFER                 2131    1:41:51.787     04:39       07:30       HALF30-39F      26/357      3/63        +00:08:17       1:41:47.334     EDMONTON, AB                            
5/172       WEBER, JADE                   2357    1:42:04.110     04:40       07:30       HALF20-29F      27/357      1/33        +00:08:29       1:42:02.327     RED DEER, AB                            
6/172       WASYLOWICH, ANGELA            2356    1:43:59.703     04:45       07:39       HALF20-29F      31/357      2/33        +00:10:25       1:43:44.352     CALGARY, AB                             
7/172       NEWTON, CELINE                2243    1:44:34.272     04:47       07:42       HALF20-29F      33/357      3/33        +00:10:59       1:44:20.936     LACOMBE, AB                             
8/172       DEBREE, SAMANTHA              2072    1:45:28.388     04:49       07:46       HALF30-39F      37/357      4/63        +00:11:53       1:45:13.458     CALGARY, AB                             
9/172       LAMMERS-POTTAGE, ANDREA       2183    1:45:52.106     04:50       07:47       HALF40-49F      39/357      2/39        +00:12:17       1:45:49.850     LETHBRIDGE, AB                          
10/172      HICKS, JORGIA                 2376    1:47:19.223     04:54       07:54       HALF19&UF       45/357      1/5         +00:13:44       1:47:15.098     RED DEER, AB                            
11/172      PEZDERIC, MEGAN               2265    1:48:00.752     04:56       07:57       HALF40-49F      46/357      3/39        +00:14:26       1:47:53.927     MILLET, AB                              
12/172      AUBREY, CHRISTA               2006    1:49:02.228     04:59       08:01       HALF30-39F      48/357      5/63        +00:15:27       1:48:43.543     SHERWOOD PARK, AB                       
13/172      LUNT, TRISHA                  2427    1:51:50.227     05:07       08:14       HALF50-59F      57/357      1/18        +00:18:15       1:51:41.274     SASKATOON, SK                           
14/172      GALBRAITH, LAURA              2107    1:52:27.280     05:08       08:16       HALF30-39F      58/357      6/63        +00:18:52       1:52:09.443     EDMONTON, AB                            
15/172      ANSELL, JESSICA               2004    1:52:47.602     05:09       08:18       HALF20-29F      59/357      4/33        +00:19:13       1:52:40.547     EDMONTON, AB                            
16/172      DEVITA, CALI                  2077    1:53:13.240     05:10       08:20       HALF19&UF       63/357      2/5         +00:19:38       1:53:00.396     CALGARY, AB                             
17/172      KAO, VERONICA                 2449    1:54:15.045     05:13       08:24       HALF30-39F      71/357      7/63        +00:20:40       1:53:12.936     CALGARY, AB                             
18/172      HUM, RACHEL                   2152    1:54:26.997     05:14       08:25       HALF30-39F      72/357      8/63        +00:20:52       1:53:46.989     RED DEER, AB                            
19/172      WACHTER, SHERI                2433    1:55:21.324     05:16       08:29       HALF40-49F      74/357      4/39        +00:21:46       1:55:03.465     BEAUMONT, AB                            
20/172      VON GRAT, CHELSEA             2432    1:55:21.652     05:16       08:29       HALF30-39F      75/357      9/63        +00:21:47       1:55:04.187     EDMONTON, AB                            
21/172      RIESEBERG, ASHLEY             246     1:55:22.285     05:16       08:29       HALF30-39F      77/357      10/63       +00:21:47       1:55:10.777     CALGARY, AB                             
22/172      MCLAREN, CINDY                2223    1:56:12.183     05:19       08:33       HALF40-49F      83/357      5/39        +00:22:37       1:55:39.017     RIMBEY, AB                              
23/172      CROWDER, NICOLE               2057    1:56:18.090     05:19       08:33       HALF30-39F      84/357      11/63       +00:22:43       1:55:53.996     LETHBRIDGE, AB                          
24/172      MILLER, JUNE                  2231    1:56:41.762     05:20       08:35       HALF30-39F      87/357      12/63       +00:23:07       1:56:07.964     RED DEER, AB                            
25/172      HETZE, SHARELLE               2375    1:57:20.386     05:22       08:38       HALF30-39F      89/357      13/63       +00:23:45       1:57:07.174     PONOKA, AB                              
26/172      LISCHEWSKI, BRIGITTE          2191    1:57:24.932     05:22       08:38       HALF20-29F      91/357      5/33        +00:23:50       1:57:10.609     RED DEER, AB                            
27/172      MACKWOOD, J.J.                2204    1:57:25.055     05:22       08:38       HALF40-49F      92/357      6/39        +00:23:50       1:56:38.673     RED DEER, AB                            
28/172      HECK, YINA                    2132    1:58:20.034     05:24       08:42       HALF30-39F      94/357      14/63       +00:24:45       1:57:58.564     RED DEER, AB                            
29/172      GEBBINK, HEIDI                2108    1:59:03.488     05:26       08:46       HALF30-39F      101/357     15/63       +00:25:29       1:58:48.908     RED DEER, AB                            
30/172      SUVANTO, CHRISTY              2413    1:59:06.768     05:27       08:46       HALF40-49F      102/357     7/39        +00:25:32       1:58:48.416     EDMONTON, AB                            
31/172      PAPAIANNI, ZLATA              2409    1:59:24.276     05:27       08:47       HALF20-29F      107/357     6/33        +00:25:49       1:59:06.792     EDMONTON, AB                            
32/172      CRAIG, ADRIENNE               2054    1:59:29.318     05:28       08:47       HALF40-49F      108/357     8/39        +00:25:54       1:58:51.396     CARSTAIRS, AB                           
33/172      BUCHINSKI, CHRISTINE          2035    1:59:30.041     05:28       08:47       HALF30-39F      109/357     16/63       +00:25:55       1:59:26.289     RED DEER, AB                            
34/172      KAUFMANN, RACHEL              2167    1:59:54.907     05:29       08:49       HALF30-39F      111/357     17/63       +00:26:20       1:59:05.595     RED DEER, AB                            
35/172      MCLEOD, REGAN                 2451    2:00:10.053     05:29       08:50       HALF30-39F      112/357     18/63       +00:26:35       1:59:32.858     CALGARY, AB                             
36/172      JONES, KELSIE                 2397    2:00:26.620     05:30       08:52       HALF30-39F      113/357     19/63       +00:26:52       1:59:45.629     RED DEER, AB                            
37/172      OLVER, LINDSAY                2447    2:00:33.908     05:31       08:52       HALF40-49F      114/357     9/39        +00:26:59       1:59:48.719     RED DEER, AB                            
38/172      MCGOVERN, MELODIE             2220    2:00:35.196     05:31       08:52       HALF30-39F      115/357     20/63       +00:27:00       2:00:11.506     LACOMBE, AB                             
39/172      HORVEY, KAYLENE               2148    2:00:35.409     05:31       08:52       HALF30-39F      116/357     21/63       +00:27:00       2:00:10.307     RED DEER, AB                            
40/172      ANDREWS, CAITLIN              2439    2:01:24.650     05:33       08:56       HALF30-39F      123/357     22/63       +00:27:50       2:01:20.455     RED DEER, AB                            
41/172      SHEETS, SARAH                 2298    2:01:33.509     05:33       08:57       HALF30-39F      125/357     23/63       +00:27:59       2:01:19.563     LETHBRIDGE, AB                          
42/172      PRUDEN, KELSEY                2383    2:01:34.892     05:33       08:57       HALF50-59F      126/357     2/18        +00:28:00       2:01:00.509     RED DEER, AB                            
43/172      REEFHUIS, MEGHAN              2445    2:01:40.610     05:34       08:57       HALF19&UF       127/357     3/5         +00:28:06       2:01:15.064     AB, AB                                  
44/172      LADANY, STEPHANIE             2182    2:03:38.077     05:39       09:06       HALF20-29F      134/357     7/33        +00:30:03       2:03:27.225     EDMONTON, AB                            
45/172      DOHERTY, SHEILA               2082    2:03:46.280     05:39       09:06       HALF50-59F      135/357     3/18        +00:30:11       2:03:37.818     CALGARY, AB                             
46/172      GOOD, NAVARRA                 2436    2:03:54.999     05:40       09:07       HALF50-59F      136/357     4/18        +00:30:20       2:03:03.460     CALGARY, AB                             
47/172      GUENTHER, CAROL               2396    2:04:10.702     05:40       09:08       HALF60-69F      137/357     1/12        +00:30:36       2:04:03.296     DIDSBURY, AB                            
48/172      PATAPOFF, KIMBERLEY           2257    2:04:21.109     05:41       09:09       HALF30-39F      140/357     24/63       +00:30:46       2:04:15.858     SYLVAN LAKE, AB                         
49/172      OLAFSON, AVERY                2246    2:04:36.249     05:42       09:10       HALF20-29F      142/357     8/33        +00:31:01       2:04:33.389     RED DEER, AB                            
50/172      WEISSE, KAREN                 2417    2:04:37.820     05:42       09:10       HALF40-49F      143/357     10/39       +00:31:03       2:04:18.840     RED DEER, AB                            
51/172      HALLDORSON, JILLYN            2123    2:04:42.110     05:42       09:10       HALF20-29F      145/357     9/33        +00:31:07       2:04:11.664     RED DEER, AB                            
52/172      TRABER, SOPHIA                2333    2:05:04.701     05:43       09:12       HALF20-29F      146/357     10/33       +00:31:30       2:04:43.560     RED DEER COUNTY, AB                     
53/172      VAN BAARS, PAM                2344    2:06:03.577     05:46       09:16       HALF20-29F      149/357     11/33       +00:32:29       2:05:13.865     AIRDRIE, AB                             
54/172      BEDEL, JENNA                  2015    2:06:27.975     05:47       09:18       HALF40-49F      150/357     11/39       +00:32:53       2:06:02.170     REGINA, SK                              
55/172      KLASSEN, AMBER                2398    2:07:26.099     05:49       09:23       HALF40-49F      151/357     12/39       +00:33:51       2:07:03.505     SYLVAN LAKE, AB                         
56/172      HARTWIG, CHANEL               2130    2:07:56.075     05:51       09:25       HALF20-29F      153/357     12/33       +00:34:21       2:07:44.802     PARKLAND COUNTY, AB                     
57/172      ANDERSON, BRIDGET             2391    2:07:58.137     05:51       09:25       HALF19&UF       154/357     4/5         +00:34:23       2:07:52.981     BLACKFALDS, AB                          
58/172      WITVOET, BRITTNEY             2390    2:08:08.826     05:51       09:26       HALF30-39F      155/357     25/63       +00:34:34       2:07:55.622     PONOKA, AB                              
59/172      HITTEL, KRISTINE              2141    2:08:59.473     05:54       09:29       HALF30-39F      158/357     26/63       +00:35:25       2:08:38.003     RED DEER, AB                            
60/172      MILLICAN, SAMANTHA            2232    2:09:19.113     05:55       09:31       HALF30-39F      160/357     27/63       +00:35:44       2:08:43.299     ST. ALBERT, AB                          
61/172      DOHERTY, PAIGE                2081    2:09:22.839     05:55       09:31       HALF20-29F      161/357     13/33       +00:35:48       2:09:14.893     CALGARY, AB                             
62/172      JOHNSON, SARAH                2159    2:09:47.332     05:56       09:33       HALF30-39F      162/357     28/63       +00:36:12       2:09:13.487     RED DEER, AB                            
63/172      MOOS, MACKENZIE               2235    2:10:10.793     05:57       09:35       HALF20-29F      164/357     14/33       +00:36:36       2:09:20.591     THREE HILLS, AB                         
64/172      MELLON, TIFFANY               2227    2:10:36.151     05:58       09:37       HALF30-39F      166/357     29/63       +00:37:01       2:10:10.486     RED DEER, AB                            
65/172      MORRIS, PATTI                 2237    2:10:46.512     05:59       09:37       HALF60-69F      168/357     2/12        +00:37:12       2:10:38.520     RED DEER, AB                            
66/172      LONEY, JACQUELINE             2380    2:10:50.284     05:59       09:38       HALF30-39F      169/357     30/63       +00:37:15       2:10:06.479     RED DEER, AB                            
67/172      BENN, MEGAN                   2017    2:11:14.330     06:00       09:39       HALF20-29F      170/357     15/33       +00:37:39       2:10:57.923     EDMONTON, AB                            
68/172      DRIEDGER, SHANNON             2086    2:11:23.613     06:00       09:40       HALF30-39F      172/357     31/63       +00:37:49       2:10:56.162     RED DEER, AB                            
69/172      LUNDALL, CHARMAINE            2198    2:11:25.769     06:00       09:40       HALF60-69F      173/357     3/12        +00:37:51       2:11:09.222     RED DEER, AB                            
70/172      MCLEOD, LAUREN                2405    2:11:34.557     06:01       09:41       HALF30-39F      175/357     32/63       +00:38:00       2:10:59.845     LACOMBE, AB                             
71/172      VAN BAVEL, MARISA             2345    2:11:35.986     06:01       09:41       HALF30-39F      176/357     33/63       +00:38:01       2:10:52.431     CALGARY, AB                             
72/172      STONE, MARGO                  2325    2:11:53.612     06:02       09:42       HALF40-49F      177/357     13/39       +00:38:19       2:11:07.838     EDMONTON, AB                            
73/172      KINDZIERSKI, MADISON          2171    2:12:34.816     06:04       09:45       HALF20-29F      181/357     16/33       +00:39:00       2:11:54.104     EDMONTON, AB                            
74/172      MALLOY, TEIGHAN               2207    2:12:44.870     06:04       09:46       HALF30-39F      184/357     34/63       +00:39:10       2:12:29.495     RED DEER, AB                            
75/172      LYONS, JORDAN                 2402    2:12:45.032     06:04       09:46       HALF30-39F      186/357     35/63       +00:39:10       2:12:29.422     CALGARY, AB                             
76/172      BROOKS, JEANNETTE             2031    2:13:00.597     06:05       09:47       HALF60-69F      187/357     4/12        +00:39:26       2:12:50.612     VALLEYVIEW, AB                          
77/172      ASTELS, CORRLEA               2393    2:16:20.799     06:14       10:02       HALF30-39F      204/357     36/63       +00:42:46       2:15:51.432     SELKIRK, MB                             
78/172      PERNITSKY, CHERRI             2262    2:16:40.601     06:15       10:03       HALF30-39F      206/357     37/63       +00:43:06       2:16:31.460     RED DEER, AB                            
79/172      SLASKA, ELLEN                 2310    2:16:47.329     06:15       10:04       HALF30-39F      207/357     38/63       +00:43:12       2:15:31.299     EDMONTON, AB                            
80/172      JUNGWIRTH, LEATTA             2162    2:16:55.064     06:15       10:04       HALF40-49F      208/357     14/39       +00:43:20       2:16:16.271     SYLVAN LAKE, AB                         
81/172      MACEACHERN, MEAGAN            2438    2:17:43.468     06:18       10:08       HALF30-39F      210/357     39/63       +00:44:09       2:17:08.734     BLACKFALDS, AB                          
82/172      CRONJE, MARCHE                2056    2:18:26.514     06:20       10:11       HALF50-59F      212/357     5/18        +00:44:52       2:17:49.835     COCHRANE, AB                            
83/172      TREMBLAY, ANDREANNE           2334    2:18:37.694     06:20       10:12       HALF30-39F      213/357     40/63       +00:45:03       2:17:51.404     RED DEER, AB                            
84/172      SEWARD, CARINA                2297    2:18:50.631     06:21       10:13       HALF30-39F      217/357     41/63       +00:45:16       2:17:56.630     LETHBRIDGE, AB                          
85/172      JUNK, JILL                    2164    2:19:06.404     06:21       10:14       HALF40-49F      220/357     15/39       +00:45:31       2:18:29.158     SYLVAN LAKE, AB                         
86/172      EWASKO, ESTHER                2093    2:19:21.616     06:22       10:15       HALF60-69F      221/357     5/12        +00:45:47       2:18:41.233     SHERWOOD PARK, AB                       
87/172      SHEPPARD, TAYLOR              2300    2:20:42.943     06:26       10:21       HALF20-29F      224/357     17/33       +00:47:08       2:19:54.521     ATHABASCA, AB                           
88/172      SAMPSON, KELLY                2290    2:20:52.272     06:26       10:22       HALF40-49F      225/357     16/39       +00:47:17       2:20:08.053     RED DEER, AB                            
89/172      RAY, SHARMAGNE                2278    2:21:53.887     06:29       10:26       HALF60-69F      227/357     6/12        +00:48:19       2:21:25.667     RED DEER, AB                            
90/172      PASECHNIK, JOANNA             2255    2:22:39.403     06:31       10:30       HALF20-29F      232/357     18/33       +00:49:04       2:21:43.904     SYLVAN LAKE, AB                         
91/172      MORGAN, LAUREL                2236    2:22:43.248     06:31       10:30       HALF50-59F      233/357     6/18        +00:49:08       2:22:16.312     COCHRANE, AB                            
92/172      KOKOTAILO, LISA               2177    2:22:53.231     06:32       10:31       HALF30-39F      234/357     42/63       +00:49:18       2:21:54.637     RED DEER, AB                            
93/172      RISERBATO, ANTONINA           2452    2:23:08.653     06:33       10:32       HALF50-59F      235/357     7/18        +00:49:34       2:22:47.906     CALGARY, AB                             
94/172      THOMPSON, VICKI               2331    2:23:11.959     06:33       10:32       HALF40-49F      236/357     17/39       +00:49:37       2:22:43.271     RED DEER COUNTY, AB                     
95/172      OLER, ALICIA                  2247    2:23:14.021     06:33       10:32       HALF30-39F      237/357     43/63       +00:49:39       2:22:41.677     RED DEER, AB                            
96/172      DIXON, SKEETER                2079    2:23:15.286     06:33       10:32       HALF20-29F      238/357     19/33       +00:49:40       2:22:42.163     RED DEER, AB                            
97/172      BAKKER, MICHELLE              2010    2:23:17.044     06:33       10:33       HALF40-49F      239/357     18/39       +00:49:42       2:22:03.169     ROCKY MOUNTAIN HOUSE, AB                
98/172      PETER, NANCY                  2263    2:23:33.684     06:34       10:34       HALF40-49F      240/357     19/39       +00:49:59       2:22:39.590     LETHBRIDGE, AB                          
99/172      SHEPPARD, CHANDRA             2299    2:24:11.583     06:35       10:37       HALF40-49F      243/357     20/39       +00:50:37       2:23:24.943     ATHABASCA, AB                           
100/172     BRONEVITCH, CHELSEA           2030    2:24:29.162     06:36       10:38       HALF40-49F      245/357     21/39       +00:50:54       2:23:31.879     EDMONTON, AB                            
101/172     BENNETT, TRUDY                2019    2:24:51.894     06:37       10:40       HALF40-49F      246/357     22/39       +00:51:17       2:24:09.307     RIMBEY, AB                              
102/172     GONEK, JAIME                  2114    2:25:00.707     06:38       10:40       HALF40-49F      247/357     23/39       +00:51:26       2:24:30.495     EDMONTON, AB                            
103/172     NELSON, SUSAN                 2408    2:25:11.887     06:38       10:41       HALF50-59F      248/357     8/18        +00:51:37       2:24:22.247     EDMONTON, AB                            
104/172     KASPRZYK, KAROLINA            2165    2:25:25.527     06:39       10:42       HALF30-39F      249/357     44/63       +00:51:51       2:25:13.387     EDMONTON, AB                            
105/172     DEAL, COLETTE                 2070    2:25:30.029     06:39       10:42       HALF30-39F      250/357     45/63       +00:51:55       2:25:11.770     RED DEER, AB                            
106/172     MIKADO, LINDA                 2230    2:25:36.073     06:39       10:43       HALF50-59F      252/357     9/18        +00:52:01       2:24:41.860     LETHBRIDGE COUNTY, AB                   
107/172     CELSO, DANIELLE               2042    2:26:03.215     06:41       10:45       HALF20-29F      254/357     20/33       +00:52:28       2:25:03.168     RED DEER, AB                            
108/172     PACSON, JEANETTE              2253    2:26:03.332     06:41       10:45       HALF40-49F      255/357     24/39       +00:52:28       2:25:03.111     RED DEER, AB                            
109/172     MCKAY, CECILIA                2222    2:27:16.270     06:44       10:50       HALF50-59F      259/357     10/18       +00:53:41       2:26:49.059     RED DEER, AB                            
110/172     BUTLER, ARLENE                2437    2:28:34.081     06:47       10:56       HALF60-69F      261/357     7/12        +00:54:59       2:27:52.431     BENTLEY, AB                             
111/172     KING, TELAINA                 2173    2:29:44.981     06:51       11:01       HALF30-39F      266/357     46/63       +00:56:10       2:27:58.126     RED DEER, AB                            
112/172     WOWCHUK, QUINN                2418    2:29:48.658     06:51       11:01       HALF30-39F      268/357     47/63       +00:56:14       2:29:13.502     RED DEER, AB                            
113/172     SCOTT, MELISSA                2295    2:30:22.504     06:52       11:04       HALF30-39F      271/357     48/63       +00:56:48       2:30:02.273     LACOMBE, AB                             
114/172     VALLEE, REALLE                2343    2:30:47.041     06:54       11:06       HALF20-29F      273/357     21/33       +00:57:12       2:29:58.924     BONNYVILLE, AB                          
115/172     ROTH, ANNE                    2288    2:30:47.135     06:54       11:06       HALF20-29F      274/357     22/33       +00:57:12       2:29:59.041     BONNYVILLE, AB                          
116/172     MAH, NICKI                    2206    2:30:51.800     06:54       11:06       HALF40-49F      275/357     25/39       +00:57:17       2:30:18.635     RED DEER, AB                            
117/172     BROWER, LORISA                2033    2:31:24.846     06:55       11:08       HALF50-59F      278/357     11/18       +00:57:50       2:30:40.299     STETTLER, AB                            
118/172     STENBECK, KAITLIN             2322    2:32:04.220     06:57       11:11       HALF30-39F      281/357     49/63       +00:58:29       2:31:32.063     LONDON, ON                              
119/172     CROZIER, TINA                 2058    2:32:25.150     06:58       11:13       HALF40-49F      282/357     26/39       +00:58:50       2:31:37.970     BLACKFALDS, AB                          
120/172     KENNY, KATHLEEN               2168    2:32:28.501     06:58       11:13       HALF40-49F      283/357     27/39       +00:58:54       2:31:30.986     EDMONTON, AB                            
121/172     MCNINCH, DANA                 2225    2:32:46.642     06:59       11:15       HALF40-49F      284/357     28/39       +00:59:12       2:32:02.017     PONOKA, AB                              
122/172     SLASKA, JANINA                2311    2:33:01.387     07:00       11:16       HALF20-29F      285/357     23/33       +00:59:26       2:31:45.402     EDMONTON, AB                            
123/172     VANSON, TORA                  2350    2:33:29.204     07:01       11:18       HALF30-39F      288/357     50/63       +00:59:54       2:32:31.256     STETTLER, AB                            
124/172     PICKLES, CHYANNE              2266    2:34:41.929     07:04       11:23       HALF20-29F      291/357     24/33       +01:01:07       2:34:37.499     RED DEER, AB                            
125/172     UMBACH, KIMBERLEY             2340    2:35:18.001     07:06       11:26       HALF30-39F      293/357     51/63       +01:01:43       2:35:09.657     WESTLOCK COUNTY, AB                     
126/172     COUGHLIN, JENNY               2053    2:35:18.142     07:06       11:26       HALF30-39F      294/357     52/63       +01:01:43       2:35:09.892     SHERWOOD PARK, AB                       
127/172     ASHBY, JESSICA                2441    2:36:19.570     07:09       11:30       HALF40-49F      295/357     29/39       +01:02:45       2:36:02.904     SYLVAN LAKE, AB                         
128/172     DE VOS, NIKKI                 2069    2:36:29.695     07:09       11:31       HALF20-29F      296/357     25/33       +01:02:55       2:35:55.289     DELBURNE, AB                            
129/172     MINER, ARLEEN                 2233    2:36:29.975     07:09       11:31       HALF60-69F      297/357     8/12        +01:02:55       2:35:55.007     RED DEER, AB                            
130/172     CLOUGH, VIVIANE               2047    2:36:41.530     07:10       11:32       HALF60-69F      298/357     9/12        +01:03:07       2:36:06.255     VALLEYVIEW, AB                          
131/172     BERTSCH, ELAINE               2020    2:36:59.296     07:11       11:33       HALF60-69F      299/357     10/12       +01:03:24       2:36:36.140     SPRUCE GROVE, AB                        
132/172     NYCHKA, KELLY                 2245    2:37:42.678     07:13       11:36       HALF40-49F      301/357     30/39       +01:04:08       2:36:45.864     EDMONTON, AB                            
133/172     PRITCHARD, SABRINA            2271    2:37:58.648     07:13       11:37       HALF20-29F      303/357     26/33       +01:04:24       2:37:35.678     RIMBEY, AB                              
134/172     BECKER, CHRISTINA             2014    2:39:22.966     07:17       11:44       HALF20-29F      304/357     27/33       +01:05:48       2:39:11.153     PRINCE GEORGE, BC                       
135/172     CURRIE, ALLISON               2060    2:40:12.373     07:19       11:47       HALF20-29F      305/357     28/33       +01:06:37       2:39:11.271     RED DEER, AB                            
136/172     CARUK, RACHEL                 2040    2:43:16.239     07:28       12:01       HALF20-29F      308/357     29/33       +01:09:41       2:42:00.836     EDMONTON, AB                            
137/172     PETERS, ADELLE                2264    2:43:49.262     07:29       12:03       HALF50-59F      309/357     12/18       +01:10:14       2:42:55.402     CALGARY, AB                             
138/172     LECLERC, CINDY                2187    2:44:10.332     07:30       12:05       HALF50-59F      310/357     13/18       +01:10:35       2:44:02.598     SYLVAN LAKE, AB                         
139/172     HUNT, BRITTANY                2153    2:45:03.417     07:33       12:09       HALF30-39F      311/357     53/63       +01:11:28       2:44:06.769     BENTLEY, AB                             
140/172     BHATTI, VAISHALLY             2421    2:45:48.324     07:35       12:12       HALF40-49F      312/357     31/39       +01:12:13       2:45:31.156     EDMONTON, AB                            
141/172     MCDONALD, KYLA                2218    2:45:57.723     07:35       12:13       HALF40-49F      313/357     32/39       +01:12:23       2:45:10.544     EDMONTON, AB                            
142/172     CURRIE, GAYLE                 2062    2:47:34.962     07:40       12:20       HALF50-59F      314/357     14/18       +01:14:00       2:46:33.673     RED DEER, AB                            
143/172     MAWER, MIKALA                 2214    2:48:42.112     07:43       12:25       HALF30-39F      316/357     54/63       +01:15:07       2:48:32.057     RED DEER, AB                            
144/172     SNELSON, KERRY                2317    2:48:46.611     07:43       12:25       HALF50-59F      318/357     15/18       +01:15:12       2:48:01.657     RED DEER, AB                            
145/172     RANDALL, MEGAN                2275    2:48:57.977     07:43       12:26       HALF30-39F      319/357     55/63       +01:15:23       2:48:26.053     RED DEER, AB                            
146/172     PIRIE, JACIE                  2268    2:49:12.977     07:44       12:27       HALF30-39F      321/357     56/63       +01:15:38       2:48:39.976     RED DEER, AB                            
147/172     WINDLE, JAMIESON              2363    2:49:13.588     07:44       12:27       HALF30-39F      322/357     57/63       +01:15:39       2:48:40.564     RED DEER, AB                            
148/172     DOUPE, SUE                    2085    2:51:38.852     07:51       12:38       HALF60-69F      323/357     11/12       +01:18:04       2:50:57.438     SHERWOOD PARK, AB                       
149/172     HULL, ANGELA                  2151    2:54:32.546     07:59       12:51       HALF40-49F      325/357     33/39       +01:20:58       2:53:45.648     RED DEER, AB                            
150/172     SCHMIDT, CHRISTINE            2294    2:57:35.989     08:07       13:04       HALF50-59F      328/357     16/18       +01:24:01       2:57:08.638     RED DEER, AB                            
151/172     TICE, MONICA                  275     2:58:49.654     08:11       13:10       HALF40-49F      330/357     34/39       +01:25:15       2:57:59.826     CALGARY, AB                             
152/172     MCCULLEY, NANCY               2216    2:59:15.898     08:12       13:12       HALF40-49F      331/357     35/39       +01:25:41       2:58:34.312     BLACKFALDS, AB                          
153/172     GORNY, EVA                    2117    3:01:34.793     08:18       13:22       HALF30-39F      332/357     58/63       +01:28:00       3:00:58.630     LETHBRIDGE, AB                          
154/172     CURTIS, ALYCIA                2064    3:01:35.028     08:18       13:22       HALF30-39F      333/357     59/63       +01:28:00       3:00:59.778     LETHBRIDGE, AB                          
155/172     CURTIS, ALLISAN               2063    3:01:35.380     08:18       13:22       HALF30-39F      334/357     60/63       +01:28:00       3:00:59.387     LETHBRIDGE, AB                          
156/172     MCGILL, KELLY                 2404    3:03:19.042     08:23       13:29       HALF40-49F      335/357     36/39       +01:29:44       3:02:35.307     WHITEHORSE, YT                          
157/172     SHAW, MICHELE                 2384    3:03:19.205     08:23       13:29       HALF40-49F      336/357     37/39       +01:29:44       3:02:35.564     WHITEHORSE, YT                          
158/172     CAPENER, LINDSAY              2038    3:07:08.236     08:33       13:46       HALF30-39F      338/357     61/63       +01:33:33       3:06:18.267     EDMONTON, AB                            
159/172     SIKORA, SYDNEY                2385    3:07:08.776     08:33       13:46       HALF20-29F      339/357     30/33       +01:33:34       3:06:18.784     EDMONTON, AB                            
160/172     HOLMLUND, NICOLA              2146    3:12:19.787     08:48       14:09       HALF50-59F      340/357     17/18       +01:38:45       3:11:17.860     WETASKIWIN, AB                          
161/172     HOLMLUND, NEVE                2145    3:12:21.172     08:48       14:09       HALF20-29F      341/357     31/33       +01:38:46       3:11:18.993     WETASKIWIN, AB                          
162/172     HOLMLUND, MAJA                2144    3:12:33.288     08:48       14:10       HALF20-29F      343/357     32/33       +01:38:58       3:11:31.669     LEDUC, AB                               
163/172     YOUNG, STEPHANIE              2367    3:16:01.319     08:58       14:26       HALF30-39F      345/357     62/63       +01:42:26       3:15:40.765     STETTLER, AB                            
164/172     VAN NIEKERK, TANYA            2348    3:16:37.389     08:59       14:28       HALF40-49F      346/357     38/39       +01:43:02       3:16:12.638     FORT MCMURRAY, AB                       
165/172     HENRIKSEN, LAURA              2135    3:18:34.925     09:05       14:37       HALF50-59F      348/357     18/18       +01:45:00       3:18:28.285     RED DEER, AB                            
166/172     DYJUR, SASHA                  2091    3:35:11.688     09:50       15:50       HALF19&UF       350/357     5/5         +02:01:37       3:34:49.234     RED DEER, AB                            
167/172     DYJUR, ALYSIA                 2089    3:35:12.325     09:50       15:50       HALF40-49F      351/357     39/39       +02:01:37       3:34:49.615     RED DEER, AB                            
168/172     MCLEOD, ELLEN                 2224    3:39:38.357     10:03       16:10       HALF30-39F      352/357     63/63       +02:06:03       3:38:45.342     CALGARY, AB                             
169/172     HEINZLMEIR-RUSK, MACKENZIE    2133    3:42:26.851     10:10       16:22       HALF20-29F      354/357     33/33       +02:08:52       3:41:34.906     BLACKFALDS, AB                          
170/172     RAE, HELEN                    2273    3:43:44.849     10:14       16:28       HALF70+F        355/357     1/2         +02:10:10       3:42:43.795     EDMONTON, AB                            
171/172     STEWART, DONNA                2323    3:49:25.745     10:30       16:53       HALF70+F        356/357     2/2         +02:15:51       3:48:35.847     PONOKA COUNTY, AB                       
172/172     CRIPPS, CAROLINE              2055    4:12:21.922     11:32       18:35       HALF60-69F      357/357     12/12       +02:38:47       4:11:50.024     RED DEER, AB                            
Male                          185       Finishers           
Gen/Pl      Name                          Bib#    Time            Pace/k      Pace/m      Cat             OA/Pl       Cat/Pl      Offset          Chip Time       City                                    
1/185       KOHLMAN, SCOTT                2176    1:17:23.950     03:32       05:41       HALF20-29M      1/357       1/27        +00:00:00       1:17:23.502     EDMONTON, AB                            
